Acoin Price | $0.064415 USD |
Market Rank | #832 |
Market Cap | $78,592 USD |
24h Volume | $29.4039 USD |
Circulating Supply | 1,220,085 ACOIN |
Max Supply | No Data |
Yesterday's Market Cap | $60,948.61 USD |
Yesterday's Open / Close | $0.049954 USD / $0.049954 USD |
Yesterday's High / Low | $0.050281 USD / $0.049479 USD |
Yesterday's Change | ?% |
Yesterday's Volume | $118.885 USD |
Mining Info | |
Hashing algorithm | SHA-256 |
Pools (known) | 1 |
Pools Hashrate | 0 H/s |
Network Hashrate | 0 H/s |
By MiningPoolStats |