Dash Price | $241.72 USD |
Market Rank | #45 |
Market Cap | $2,437,621,632 USD |
24h Volume | $270,673,982 USD |
Circulating Supply | 10,084,095 DASH |
Max Supply | 9,848,669 DASH |
Yesterday's Market Cap | $2,803,592,200 USD |
Yesterday's Open / Close | $296.03 USD / $278.02 USD |
Yesterday's High / Low | $312.6 USD / $276.79 USD |
Yesterday's Change | -6.08% ($18.0135 USD) |
Yesterday's Volume | $267,157,780 USD |
Mining Info | |
Hashing algorithm | X11 |
Pools (known) | 27 |
Pools Hashrate | 4.07 PH/s |
Network Hashrate | 4.65 PH/s |
By MiningPoolStats |