DigiByte Price | $0.013068 USD |
Market Rank | #169 |
Market Cap | $200,471,286 USD |
24h Volume | $5,427,625 USD |
Circulating Supply | 15,340,241,819.79 DGB |
Max Supply | 21,000,000,000 DGB |
Yesterday's Market Cap | $182,399,730 USD |
Yesterday's Open / Close | $0.013271 USD / $0.011892 USD |
Yesterday's High / Low | $0.013368 USD / $0.011892 USD |
Yesterday's Change | -0.10% ($0.001379 USD) |
Yesterday's Volume | $19,133,036.25 USD |
Mining Info | |
Hashing algorithm | Odocrypt |
Pools (known) | 9 |
Pools Hashrate | 230.34 GH/s |
Network Hashrate | 38.92 TH/s |
By MiningPoolStats |