FLO Price | $0.085445 USD |
Market Rank | #406 |
Market Cap | $13,017,651 USD |
24h Volume | $81,579 USD |
Circulating Supply | 152,351,008 FLO |
Max Supply | No Data |
Yesterday's Market Cap | $12,422,169 USD |
Yesterday's Open / Close | $0.080723 USD / $0.081537 USD |
Yesterday's High / Low | $0.085449 USD / $0.074719 USD |
Yesterday's Change | 1.01% ($0.000814 USD) |
Yesterday's Volume | $102,318.24 USD |
Mining Info | |
Hashing algorithm | Scrypt |
Pools (known) | 20 |
Pools Hashrate | 136.43 GH/s |
Network Hashrate | 65.78 GH/s |
By MiningPoolStats |