GameCredits Price | $0.250602 USD |
Market Rank | #301 |
Market Cap | $35,227,035 USD |
24h Volume | $174,531 USD |
Circulating Supply | 140,569,658 GAME |
Max Supply | 84,000,000 GAME |
Yesterday's Market Cap | $36,085,010 USD |
Yesterday's Open / Close | $0.265549 USD / $0.256706 USD |
Yesterday's High / Low | $0.266024 USD / $0.236416 USD |
Yesterday's Change | -3.33% ($0.008844 USD) |
Yesterday's Volume | $289,905.06 USD |
Mining Info | |
Hashing algorithm | Scrypt |
Pools (known) | 19 |
Pools Hashrate | 152.71 GH/s |
Network Hashrate | 165.21 GH/s |
By MiningPoolStats |