Innova Price | $0.027772 USD |
Market Rank | #760 |
Market Cap | $191,673 USD |
24h Volume | $423.968 USD |
Circulating Supply | 6,901,770 INN |
Max Supply | 15,000,000 INN |
Yesterday's Market Cap | $195,226.67 USD |
Yesterday's Open / Close | $0.031299 USD / $0.028286 USD |
Yesterday's High / Low | $0.03272 USD / $0.020934 USD |
Yesterday's Change | -9.62% ($0.003012 USD) |
Yesterday's Volume | $431.83 USD |
Mining Info | |
Hashing algorithm | NeoScrypt |
Pools (known) | 3 |
Pools Hashrate | 22.37 kH/s |
Network Hashrate | 5.74 MH/s |
By MiningPoolStats |