Next.exchange Price | $? USD |
Market Rank | #1486 |
Market Cap | $? USD |
24h Volume | $? USD |
Circulating Supply | 6,228,753 NEXT |
Max Supply | 45,000,000 NEXT |
Yesterday's Market Cap | $1,423,154.10 USD |
Yesterday's Open / Close | $? USD / $0.339133 USD |
Yesterday's High / Low | $0.378284 USD / $0.331683 USD |
Yesterday's Change | ?% |
Yesterday's Volume | $2,605.16 USD |
Mining Info | |
Hashing algorithm | SHA-256 |
Pools (known) | 2 |
Pools Hashrate | 366.5 MH/s |
Network Hashrate | 2.48 PH/s |
By MiningPoolStats |