SmartCoin Price | $0.013662 USD |
Market Rank | #703 |
Market Cap | $397,352 USD |
24h Volume | $575.7 USD |
Circulating Supply | 29,084,796 SMC |
Max Supply | No Data |
Yesterday's Market Cap | $542,716.25 USD |
Yesterday's Open / Close | $0.02462 USD / $0.01866 USD |
Yesterday's High / Low | $0.024991 USD / $0.01854 USD |
Yesterday's Change | -24.21% ($0.00596 USD) |
Yesterday's Volume | $787.554 USD |
Mining Info | |
Hashing algorithm | X11 |
Pools (known) | 2 |
Pools Hashrate | 0 H/s |
Network Hashrate | 795.5 MH/s |
By MiningPoolStats |