Zero Price | $? USD |
Market Rank | #1499 |
Market Cap | $? USD |
24h Volume | $? USD |
Circulating Supply | 9,896,135 ZER |
Max Supply | 17,000,000 ZER |
Yesterday's Market Cap | $342,591 USD |
Yesterday's Open / Close | $? USD / $0.058945 USD |
Yesterday's High / Low | $0.058945 USD / $0.058945 USD |
Yesterday's Change | ?% |
Yesterday's Volume | $322 USD |
Mining Info | |
Hashing algorithm | Equihash 192,7 |
Pools (known) | 16 |
Pools Hashrate | 13.7 kSol/s |
Network Hashrate | 12.58 kSol/s |
By MiningPoolStats |