Bitcoin Diamond Price | $0.174932 USD |
Market Rank | #425 |
Market Cap | $32,623,566 USD |
24h Volume | $100,878 USD |
Circulating Supply | 186,492,897.95 BCD |
Max Supply | 210,000,000 BCD |
Yesterday's Market Cap | $32,799,136 USD |
Yesterday's Open / Close | $0.171668 USD / $0.175873 USD |
Yesterday's High / Low | $0.176791 USD / $0.16632 USD |
Yesterday's Change | 0.02% ($0.004206 USD) |
Yesterday's Volume | $127,040.23 USD |
Mining Info | |
Hashing algorithm | X13 |
Pools (known) | 4 |
Pools Hashrate | 2.14 GH/s |
Network Hashrate | 6.83 TH/s |
By MiningPoolStats |