Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,085,673,596,463
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 61,173 | -0.40% | 9,168,218,272 | 1,217,049,877,798 | 19,895,081 | |||
| Ethereum | 1,579 | -1.18% | 5,746,237,926 | 190,625,196,549 | 120,711,958 | |||
| Tether | 1.0032 | 0.15% | 9,967,386,770 | 162,111,831,274 | 161,595,606,003 | |||
| Binance Coin | 577.315 | -0.13% | 437,313,890 | 80,413,612,950 | 139,288,947 | |||
| XRP | 1.1003 | -1.28% | 716,180,745 | 65,115,717,852 | 59,182,189,917 | |||
| USD Coin | 1.0039 | 0.19% | 3,158,402,953 | 64,712,529,895 | 64,463,330,087 | |||
| Solana | 62.8611 | -3.13% | 1,307,701,948 | 33,814,464,297 | 537,923,439 | |||
| TRON | 0.324684 | 1.08% | 193,805,561 | 30,761,523,899 | 94,743,083,650 | |||
| Hyperliquid | 57.6024 | -5.41% | 157,294,893 | 19,235,066,228 | 333,928,180 | |||
| Lido Staked ETH | 1,573 | -1.21% | 1,946,286 | 14,317,846,438 | 9,104,622 | |||
| Dogecoin | 0.082676 | -0.33% | 321,187,157 | 12,416,161,407 | 150,178,696,384 | |||
| Unus Sed Leo | 9.4844 | -1.30% | 1,042,171 | 8,754,514,861 | 923,042,100 | |||
| Wrapped Bitcoin | 61,035 | -0.38% | 25,934,348 | 7,874,577,029 | 129,018 | |||
| USDS | 0.999999 | 0.01% | 3,059,831 | 6,837,572,020 | 6,837,580,659 | |||
| Stellar Lumens | 0.211587 | 4.26% | 244,039,237 | 6,580,056,173 | 31,098,577,791 | |||
| Zcash | 380.038 | -2.60% | 684,402,291 | 6,128,863,276 | 16,126,982 | |||
| Ethena USDe | 1.0028 | 0.11% | 4,708,955 | 6,112,623,643 | 6,095,413,066 | |||
| Cardano | 0.159313 | -1.87% | 227,510,081 | 5,639,451,114 | 35,398,491,999 | |||
| Monero | 295.742 | -5.34% | 103,584,179 | 5,455,476,288 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,734 | -1.20% | 3,879,432 | 5,138,576,595 | 2,964,086 | |||
| Chainlink | 7.468 | 0.10% | 135,745,483 | 5,064,021,878 | 678,099,970 | |||
| Dai | 0.934698 | -0.08% | 9,693,983 | 5,015,012,230 | 5,365,382,703 | |||
| MemeCore | 3.0279 | 5.57% | 1,997,397 | 4,781,908,074 | 1,579,304,706 | |||
| Bitcoin Cash | 218.829 | 1.05% | 74,228,251 | 4,354,708,822 | 19,900,066 | |||
| Wrapped eETH | 1,727 | -2.25% | 421.147 | 4,288,513,499 | 2,482,602 | |||
| OKB | 69.6948 | -2.73% | 13,342,782 | 4,181,688,793 | 60,000,000 | |||
| BOB (ETH) | 0.005999 | 51.32% | 1,674,548 | 4,134,170,625 | 689,127,646,403 | |||
| Toncoin | 1.6536 | 7.57% | 108,769,872 | 4,084,662,020 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.08013 | -1.37% | 43,644,086 | 3,396,914,153 | 42,392,670,019 | |||
| Litecoin | 41.7363 | -5.24% | 116,758,596 | 3,175,972,051 | 76,096,139 | |||
| Avalanche | 6.7307 | -3.03% | 91,387,240 | 2,842,209,237 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -0.37% | 28,400,031 | 2,712,193,977 | 589,246,884,267,717 | |||
| Sui | 0.729898 | 0.36% | 186,867,437 | 2,521,809,259 | 3,455,015,253 | |||
| NEAR Protocol | 1.8958 | -5.36% | 194,769,815 | 2,347,977,988 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0028 | 0.18% | 249,641,887 | 2,209,927,940 | 2,203,846,944 | |||
| Bitget Token | 1.8399 | 0.12% | 154,502 | 2,152,728,434 | 1,169,993,089 | |||
| Cronos | 0.05883 | 0.63% | 6,663,427 | 1,901,635,720 | 32,324,252,511 | |||
| Bittensor | 195.48 | -1.45% | 81,380,409 | 1,844,902,566 | 9,437,805 | |||
| Mantle | 0.51667 | -1.48% | 2,834,132 | 1,739,004,324 | 3,365,794,383 | |||
| DeXe | 18.8714 | 0.83% | 6,716,555 | 1,580,163,049 | 83,733,426 | |||
| Uniswap | 2.4907 | 0.26% | 48,028,938 | 1,566,006,485 | 628,739,837 | |||
| Polkadot | 0.955801 | -1.00% | 51,112,119 | 1,528,421,507 | 1,599,100,662 | |||
| First Digital USD | 1.0005 | 0.15% | 91,891,497 | 1,453,238,438 | 1,452,465,952 | |||
| Internet Computer | 2.3365 | 0.25% | 29,832,149 | 1,252,245,954 | 535,949,797 | |||
| PAX Gold | 4,311 | -0.63% | 28,867,626 | 1,214,642,980 | 281,757 | |||
| Sky | 0.055399 | -6.38% | 6,106,906 | 1,178,138,380 | 21,266,253,910 | |||
| Pepe | 0.000003 | -1.63% | 96,813,156 | 1,138,059,213 | 420,689,899,653,544 | |||
| Humanity Protocol | 0.622421 | 7.03% | 50,241,970 | 1,135,918,357 | 1,825,000,000 | |||
| Tether Gold | 4,301 | -0.38% | 31,001,156 | 1,060,366,265 | 246,524 | |||
| Jito Staked SOL | 79.4049 | -3.82% | 4,613,269 | 1,056,308,815 | 13,302,818 | |||
| Ondo | 0.332333 | -4.22% | 45,915,668 | 1,049,875,750 | 3,159,107,529 | |||
| Ethereum Classic | 6.8536 | -0.43% | 12,370,694 | 1,047,139,031 | 152,785,971 | |||
| Jupiter Perps LP | 3.218 | -1.49% | 152,841 | 1,007,979,043 | 313,234,954 | |||
| Pi Network | 0.127783 | 1.82% | 13,520,209 | 985,502,600 | 7,712,317,725 | |||
| Aave | 61.629 | -2.70% | 65,410,493 | 936,695,821 | 15,198,952 | |||
| PayPal USD | 1.005 | 0.14% | 89,540,613 | 869,483,910 | 865,176,498 | |||
| Render | 1.6244 | -4.36% | 15,774,118 | 841,656,102 | 518,128,769 | |||
| JUST | 0.083416 | 2.10% | 26,378,929 | 825,813,814 | 9,900,000,000 | |||
| Quant | 68.3203 | 2.79% | 4,605,270 | 824,813,004 | 12,072,738 | |||
| Polygon Ecosystem Token | 0.07848 | -1.04% | 17,513,228 | 821,407,166 | 10,466,456,329 | |||
| Algorand | 0.092897 | -2.42% | 14,324,671 | 806,068,982 | 8,677,011,467 | |||
| Kaspa | 0.030173 | -3.64% | 4,957,199 | 798,757,023 | 26,472,614,471 | |||
| KuCoin Token | 6.1949 | -0.59% | 2,779,417 | 789,643,032 | 127,467,222 | |||
| Worldcoin | 0.447665 | -15.02% | 350,612,929 | 780,285,379 | 1,743,012,407 | |||
| MAGA | 0.001973 | -11.58% | 643,507 | 770,095,722 | 390,258,895,840 | |||
| Gatechain Token | 6.2033 | -0.01% | 2,873,594 | 762,452,021 | 122,910,588 | |||
| Falcon USD | 0.999738 | 0.19% | 1,340,865 | 654,431,889 | 654,603,337 | |||
| siren | 0.88877 | 18.55% | 15,193,367 | 649,967,131 | 731,310,917 | |||
| Binance Staked SOL | 70.1237 | -2.90% | 3,510,624 | 648,745,253 | 9,251,443 | |||
| Cosmos | 1.6485 | -1.64% | 10,310,526 | 644,450,857 | 390,934,204 | |||
| Render Token | 1.6176 | -4.63% | 3,136,265 | 634,840,263 | 392,459,381 | |||
| Liquid Staked ETH | 1,779 | 3.57% | 5,148 | 593,305,624 | 333,442 | |||
| Ethena | 0.091291 | -4.52% | 93,353,844 | 580,128,524 | 6,354,687,500 | |||
| Beldex | 0.079244 | -0.22% | 3,944,459 | 566,378,775 | 7,147,285,700 | |||
| Decentralized USD | 1.0032 | 0.15% | 39,014,539 | 542,748,822 | 541,015,971 | |||
| BinaryX | 1.3971 | 0.15% | 3,354,719 | 533,511,297 | 381,867,255 | |||
| Morpho | 1.6653 | -0.37% | 3,471,950 | 533,348,923 | 320,280,798 | |||
| Ripple USD | 1.0051 | 0.30% | 110,858,066 | 530,424,060 | 527,743,524 | |||
| Venice Token | 16.1555 | -12.65% | 25,177,625 | 521,478,610 | 32,278,703 | |||
| Injective | 5.1697 | -0.49% | 40,922,113 | 516,824,635 | 99,970,935 | |||
| Pump.fun | 0.001444 | -0.02% | 18,535,433 | 511,070,994 | 354,000,000,000 | |||
| Filecoin | 0.738561 | -0.67% | 43,242,006 | 504,601,052 | 683,222,182 | |||
| Nexo | 0.752072 | 1.05% | 3,628,919 | 485,947,900 | 646,145,840 | |||
| Fetch.AI | 0.203055 | -0.05% | 36,127,245 | 484,318,442 | 2,385,161,688 | |||
| XDC Network | 0.029822 | 1.61% | 7,125,943 | 483,794,154 | 16,222,662,727 | |||
| Flare | 0.006768 | 0.53% | 2,218,721 | 471,857,634 | 69,719,798,051 | |||
| Jupiter | 0.155186 | -2.89% | 5,620,862 | 466,303,885 | 3,004,800,000 | |||
| TrueUSD | 0.941803 | -1.92% | 6,840,582 | 465,735,975 | 494,515,083 | |||
| Xeno Token | 0.38874 | 0.02% | 943,071 | 460,096,720 | 1,183,558,942 | |||
| Aptos | 0.664953 | -1.80% | 22,201,952 | 435,240,503 | 654,543,276 | |||
| Arbitrum | 0.081886 | 0.34% | 19,106,970 | 421,730,412 | 5,150,239,630 | |||
| PancakeSwap | 1.2206 | 3.86% | 9,758,015 | 421,569,834 | 345,377,219 | |||
| VeChain | 0.004846 | -0.67% | 10,179,393 | 416,672,511 | 85,985,041,177 | |||
| Dash | 33.1512 | 4.15% | 32,797,896 | 409,102,589 | 12,340,496 | |||
| Pudgy Penguins | 0.006396 | -0.08% | 45,617,720 | 402,051,252 | 62,860,396,090 | |||
| Virtual Protocol | 0.557423 | -2.34% | 10,089,880 | 365,184,210 | 655,129,888 | |||
| SKYAI | 0.356807 | 92.38% | 23,051,473 | 356,806,914 | 1,000,000,000 | |||
| Terra Classic | 0.000063 | 3.72% | 11,089,494 | 349,117,199 | 5,576,614,849,561 | |||
| Bonk | 0.000004 | -1.71% | 14,496,066 | 348,635,811 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 1,711 | -0.96% | 64,558 | 341,231,825 | 199,395 |
Next 100
View all