Bitcoin Gold Price | $17.7152 USD |
Market Rank | #114 |
Market Cap | $310,263,391 USD |
24h Volume | $784,023 USD |
Circulating Supply | 17,513,923.59 BTG |
Max Supply | 21,000,000 BTG |
Yesterday's Market Cap | $309,695,500 USD |
Yesterday's Open / Close | $17.8831 USD / $17.6828 USD |
Yesterday's High / Low | $17.8831 USD / $17.0746 USD |
Yesterday's Change | -0.01% ($0.200234 USD) |
Yesterday's Volume | $970,101.25 USD |
Mining Info | |
Hashing algorithm | Scrypt |
Pools (known) | 1 |
Pools Hashrate | 371.22 MH/s |
Network Hashrate | 741.51 MH/s |
By MiningPoolStats |