BitcoiNote Price | $0.005763 USD |
Market Rank | #838 |
Market Cap | $72,239 USD |
24h Volume | $90.4907 USD |
Circulating Supply | 12,534,898 BTCN |
Max Supply | 21,000,000 BTCN |
Yesterday's Market Cap | $55,745.74 USD |
Yesterday's Open / Close | $0.006388 USD / $0.004447 USD |
Yesterday's High / Low | $0.006444 USD / $0.004379 USD |
Yesterday's Change | -30.38% ($0.001941 USD) |
Yesterday's Volume | $71.1575 USD |
Mining Info | |
Hashing algorithm | CryptoNight Lite |
Pools (known) | 4 |
Pools Hashrate | 158.93 kH/s |
Network Hashrate | 178.92 kH/s |
By MiningPoolStats |