e-Gulden Price | $? USD |
Market Rank | #1846 |
Market Cap | $? USD |
24h Volume | $? USD |
Circulating Supply | 17,153,341 EFL |
Max Supply | 21,000,000 EFL |
Yesterday's Market Cap | $1,081,070 USD |
Yesterday's Open / Close | $? USD / $0.063387 USD |
Yesterday's High / Low | $0.063387 USD / $0.063387 USD |
Yesterday's Change | ?% |
Yesterday's Volume | $72 USD |
Mining Info | |
Hashing algorithm | Scrypt |
Pools (known) | 9 |
Pools Hashrate | 1.16 GH/s |
Network Hashrate | 2.73 GH/s |
By MiningPoolStats |