IoT Chain Price | $0.208017 USD |
Market Rank | #382 |
Market Cap | $18,142,151 USD |
24h Volume | $3,163,508 USD |
Circulating Supply | 87,214,658 ITC |
Max Supply | No Data |
Yesterday's Market Cap | $15,830,420 USD |
Yesterday's Open / Close | $0.174422 USD / $0.181511 USD |
Yesterday's High / Low | $0.189162 USD / $0.173176 USD |
Yesterday's Change | 4.06% ($0.007089 USD) |
Yesterday's Volume | $2,378,646.80 USD |
Mining Info | |
Hashing algorithm | YespowerITC |
Pools (known) | ? |
Pools Hashrate | 0 H/s |
Network Hashrate | 0 H/s |
By MiningPoolStats |