Namecoin Price | $2.09 USD |
Market Rank | #327 |
Market Cap | $30,930,199 USD |
24h Volume | $93.5446 USD |
Circulating Supply | 14,736,400 NMC |
Max Supply | No Data |
Yesterday's Market Cap | $9,814,336 USD |
Yesterday's Open / Close | $0.530565 USD / $0.665993 USD |
Yesterday's High / Low | $1.27 USD / $0.530549 USD |
Yesterday's Change | 25.53% ($0.135427 USD) |
Yesterday's Volume | $1,190.73 USD |
Mining Info | |
Hashing algorithm | SHA-256 |
Pools (known) | 8 |
Pools Hashrate | 53.61 EH/s |
Network Hashrate | 81.88 EH/s |
By MiningPoolStats |