ParallelCoin Price | $? USD |
Market Rank | #1278 |
Market Cap | $? USD |
24h Volume | $? USD |
Circulating Supply | 314,719 DUO |
Max Supply | No Data |
Yesterday's Market Cap | $61,155.57 USD |
Yesterday's Open / Close | $? USD / $0.194318 USD |
Yesterday's High / Low | $0.200567 USD / $0.190144 USD |
Yesterday's Change | ?% |
Yesterday's Volume | $146,911.66 USD |
Mining Info | |
Hashing algorithm | Scrypt |
Pools (known) | 4 |
Pools Hashrate | 7.61 MH/s |
Network Hashrate | 14.38 GH/s |
By MiningPoolStats |