Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,317,489,166,285
Overview
Social
Name | Rep.Volume 24h | Change 24h | No.Markets | Coins | Group | |
---|---|---|---|---|---|---|
$74,116,031,601 | -12.84% | 1996 | 518 | Verified | ||
$29,841,035,524 | -14.05% | 1037 | 346 | Verified | ||
$21,415,273,242 | -5.90% | 2839 | 2075 | Verified | ||
$6,174,674,973 | -18.47% | 945 | 717 | Verified | ||
$3,805,473,674 | -8.52% | 864 | 418 | Verified | ||
$2,263,653,768 | -25.72% | 520 | 257 | Verified | ||
$2,097,560,900 | -14.45% | 438 | 298 | Verified | ||
$2,034,707,309 | -17.08% | 1376 | 530 | Verified | ||
$1,019,437,715 | 0.14% | 86 | 42 | Verified | ||
$632,881,727 | -1.00% | 0 | 556 | Verified | ||
$606,232,160 | 9.70% | 849 | 766 | Verified | ||
$474,374,991 | -29.42% | 192 | 103 | Verified | ||
$262,883,613 | -5.42% | 135 | 77 | Verified | ||
$249,238,519 | -0.14% | 14 | 10 | Verified | ||
$243,297,152 | -1.00% | 0 | 107 | Verified | ||
$229,686,598 | -15.53% | 224 | 105 | Verified | ||
$149,584,746 | -34.97% | 315 | 134 | Verified | ||
$71,742,692 | -7.56% | 330 | 330 | Verified | ||
$41,168,151 | 32.88% | 205 | 94 | Verified | ||
$19,711,907 | 0.02% | 582 | 229 | Verified | ||
$13,322,309 | 7.82% | 190 | 191 | Verified | ||
$674,661 | -1.00% | 0 | 379 | Verified | ||
$646,572 | -0.01% | 4 | 5 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified |
*Average month traffic by Similar Web