Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,116,630,943,897
Overview
Social
Name | Rep.Volume 24h | Change 24h | No.Markets | Coins | ||
|---|---|---|---|---|---|---|
| $62,702,069,463 | 14.47% | 2255 | 618 | |||
| $22,205,271,785 | 6.01% | 992 | 362 | |||
| $19,373,651,733 | 15.60% | 1227 | 710 | |||
| $18,271,132,743 | 11.14% | 2858 | 2102 | |||
| $12,016,658,369 | 8.64% | 1594 | 1117 | |||
| $7,991,686,468 | 3.08% | 1467 | 1027 | |||
| $5,744,065,656 | 14.81% | 891 | 695 | |||
| $5,509,055,685 | 25.29% | 1704 | 1161 | |||
| $5,324,386,433 | 5.14% | 3151 | 1967 | |||
| $5,255,197,836 | 5.48% | 1697 | 1036 | |||
| $4,312,647,113 | 40.02% | 866 | 424 | |||
| $1,960,504,190 | 15.55% | 480 | 359 | |||
| $1,769,223,229 | 14.52% | 1705 | 697 | |||
| $1,358,763,426 | 57.13% | 113 | 52 | |||
| $1,148,778,078 | -11.35% | 678 | 306 | |||
| $1,035,476,366 | 4.95% | 803 | 742 | |||
| $639,111,950 | 0.05% | 449 | 397 | |||
| $568,300,108 | -1.00% | 133 | 116 | |||
| $519,156,915 | -1.00% | 666 | 666 | |||
| $476,450,078 | 0.05% | 439 | 436 | |||
| $468,642,436 | 41.77% | 261 | 112 | |||
| $437,984,520 | 17.23% | 127 | 57 | |||
| $380,916,352 | -9.66% | 264 | 125 | |||
| $237,103,525 | 28.02% | 365 | 365 | |||
| $220,505,348 | 25.08% | 14 | 10 | |||
| $157,944,956 | 103.52% | 385 | 386 | |||
| $104,102,394 | 38.05% | 183 | 78 | |||
| $76,072,027 | -5.60% | 175 | 92 | |||
| $58,562,872 | 26.85% | 740 | 293 | |||
| $16,684,144 | -27.39% | 200 | 200 | |||
| $3,337,424 | -32.49% | 214 | 153 | |||
| $1,790,867 | -11.61% | 53 | 49 | |||
| $50,439 | -1.00% | 29 | 29 |
*Average month traffic by Similar Web