Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: $3,339,722,447,279
Overview
Social
Name | Rep.Volume 24h | Change 24h | No.Markets | Coins | Group | |
---|---|---|---|---|---|---|
$63,319,915,804 | -11.16% | 1996 | 517 | Verified | ||
$26,267,706,812 | -16.29% | 1037 | 343 | Verified | ||
$18,309,975,858 | -18.24% | 2852 | 2075 | Verified | ||
$4,980,121,283 | -15.63% | 940 | 714 | Verified | ||
$3,447,273,258 | -10.29% | 869 | 419 | Verified | ||
$1,823,420,201 | -15.20% | 442 | 300 | Verified | ||
$1,704,884,692 | -21.13% | 1359 | 524 | Verified | ||
$1,530,162,894 | 0.48% | 517 | 256 | Verified | ||
$1,311,146,009 | -29.01% | 86 | 42 | Verified | ||
$518,253,544 | -1.00% | 0 | 549 | Verified | ||
$510,812,884 | -11.22% | 845 | 766 | Verified | ||
$453,336,972 | -12.05% | 192 | 117 | Verified | ||
$227,715,725 | 1.74% | 135 | 77 | Verified | ||
$205,434,279 | -18.36% | 224 | 105 | Verified | ||
$167,533,324 | -25.94% | 14 | 10 | Verified | ||
$126,601,829 | -1.00% | 0 | 107 | Verified | ||
$110,848,528 | -1.28% | 315 | 134 | Verified | ||
$66,118,976 | 4.60% | 328 | 328 | Verified | ||
$27,533,153 | -25.43% | 580 | 227 | Verified | ||
$26,851,426 | -37.04% | 205 | 94 | Verified | ||
$19,375,546 | 70.46% | 190 | 191 | Verified | ||
$1,362,754 | -1.00% | 0 | 379 | Verified | ||
$646,572 | -0.01% | 4 | 5 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified | ||
$? | 0.00% | 0 | 0 | Verified |
*Average month traffic by Similar Web