Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,262,291,248,140
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 10,144 | 41.11% | 15,632,700,416 | 184,701,992,960 | ? | |||
EOS | 4.99096 | 91.72% | 1,603,209,984 | 4,751,280,128 | ? | |||
Tether | 1.00122 | 0.32% | 12,859,899,904 | 4,648,019,968 | ? | |||
Cardano | 0.061862 | 85.09% | 54,197,900 | 1,603,910,016 | ? | |||
Monero | 87.489 | 90.98% | 58,808,900 | 1,525,539,968 | ? | |||
TRON | 0.022065 | 67.39% | 244,179,008 | 1,471,369,984 | ? | |||
Ethereum Classic | 11.6764 | 160.06% | 610,409,984 | 1,358,119,936 | ? | |||
Chainlink | 3.48263 | 93.31% | 70,113,800 | 1,218,919,936 | ? | |||
Algorand | 0.339239 | 54.22% | 25,200,900 | 896,723,008 | ? | |||
Ontology | 0.90958 | 72.73% | 71,527,104 | 579,721,984 | ? | |||
Basic Attention Token | 0.27296 | 39.62% | 16,772,800 | 390,291,008 | ? | |||
VeChain | 0.00682 | 27.30% | 9,812,360 | 378,176,992 | ? | |||
Bitcoin Gold | 12.9972 | 145.22% | 46,525,200 | 227,632,992 | ? | |||
TrueUSD | 1.00034 | -0.07% | 799,747,968 | 222,071,008 | ? | |||
0x | 0.296351 | 62.33% | 12,468,200 | 185,504,000 | ? | |||
Bitcoin Diamond | 0.953022 | 205.05% | 34,321,900 | 177,732,000 | ? | |||
ThoreCoin | 1,970 | 41.76% | 183,020 | 170,763,008 | ? | |||
Celsius | 0.169702 | 13.06% | 4,280 | 118,791,000 | ? | |||
Theta Network | 0.123544 | 43.08% | 2,429,220 | 107,546,000 | ? | |||
BitShares | 0.036158 | 144.76% | 29,516,700 | 99,418,896 | ? | |||
Siacoin | 0.002143 | 66.26% | 1,840,050 | 89,599,200 | ? | |||
DigiByte | 0.006576 | 42.77% | 131,841 | 84,204,304 | ? | |||
Zilliqa | 0.007789 | 72.22% | 9,928,660 | 77,034,304 | ? | |||
Verge | 0.004688 | 29.75% | 1,337,030 | 75,815,000 | ? | |||
Steem | 0.203254 | 65.42% | 1,687,380 | 73,054,704 | ? | |||
Centrality | 0.067454 | -27.84% | 176,280 | 72,157,504 | ? | |||
Quant | 5.00759 | 23.88% | 260,751 | 60,455,300 | ? | |||
iExec RLC | 0.740983 | 75.66% | 646,148 | 59,331,100 | ? | |||
Ardor | 0.057964 | 53.70% | 1,111,600 | 57,906,100 | ? | |||
MaidSafeCoin | 0.113642 | 45.57% | 343,647 | 51,429,100 | ? | |||
GXChain | 0.603196 | 58.24% | 6,569,510 | 39,207,800 | ? | |||
WaykiChain | 0.204733 | 84.73% | 18,799,100 | 38,694,500 | ? | |||
ETHLend | 0.033324 | 91.18% | 599,973 | 37,601,000 | ? | |||
STASIS EURS | 1.10263 | -1.37% | 14,163 | 35,261,200 | ? | |||
Binance USD | 1.0007 | -0.07% | 37,032,100 | 34,735,900 | ? | |||
TrueChain | 0.375386 | 74.92% | 31,959,900 | 29,871,500 | ? | |||
ReddCoin | 0.000913 | 56.44% | 351.896 | 26,311,900 | ? | |||
Bitcoin 2 | 1.5043 | -13.71% | 2,171 | 26,109,400 | ? | |||
PlatinCoin | 4.9914 | -6.38% | 7,734,370 | 24,962,400 | ? | |||
Newton | 0.001476 | -7.18% | 5,137,430 | 21,336,200 | ? | |||
Metal | 0.333199 | 46.62% | 1,926,930 | 21,052,800 | ? | |||
GoChain | 0.022863 | 52.29% | 754,478 | 20,643,200 | ? | |||
QASH | 0.058811 | 30.52% | 144,600 | 20,583,800 | ? | |||
Syscoin | 0.033514 | 53.72% | 213,723 | 19,372,700 | ? | |||
Gnosis | 17.3663 | 54.07% | 33,613 | 19,182,600 | ? | |||
BitKan | 0.002988 | 66.15% | 553,556 | 18,660,000 | ? | |||
Loki | 0.397819 | 4.01% | 53,126 | 18,212,800 | ? | |||
Bibox Token | 0.162623 | 80.36% | 497,792 | 18,041,200 | ? | |||
Revain_X | 0.036153 | -12.47% | 844,525 | 17,514,200 | ? | |||
THORChain | 0.129827 | 74.69% | 134,775 | 17,147,100 | ? | |||
Groestlcoin | 0.228208 | 36.50% | 1,021,480 | 16,978,000 | ? | |||
Harmony | 0.00637 | 36.63% | 2,267,480 | 16,179,500 | ? | |||
Robotina | 0.048188 | 12.28% | 84,944 | 15,674,700 | ? | |||
Cred | 0.023535 | 18.60% | 316,325 | 15,027,500 | ? | |||
sUSD | 0.970097 | -1.49% | 7,186 | 14,662,100 | ? | |||
Reserve Rights | 0.002129 | 56.47% | 164,101 | 14,309,100 | ? | |||
Cindicator | 0.007291 | 19.71% | 93,588 | 13,754,100 | ? | |||
Yuan Chain Coin | 0.010614 | 10.92% | 316,919 | 13,691,700 | ? | |||
Aurora chain | 0.002083 | 27.98% | 208,421 | 13,630,800 | ? | |||
Comet | 0.016735 | 49.72% | 2,784,650 | 13,388,000 | ? | |||
Livepeer | 2.01125 | 40.33% | 125.466 | 12,807,800 | ? | |||
Telcoin | 0.000269 | -28.59% | 51,184 | 12,710,700 | ? | |||
TTC Protocol | 0.031851 | 35.50% | 42.0654 | 12,635,800 | ? | |||
BnkToTheFuture | 0.01708 | 40.76% | 154,731 | 12,468,400 | ? | |||
Neblio | 0.771632 | 96.13% | 1,240,760 | 11,892,300 | ? | |||
Cocos-BCX | 0.00067 | 18.57% | 623,085 | 11,597,200 | ? | |||
ZTCoin | 0.040551 | 2.33% | 5,988,340 | 11,331,800 | ? | |||
Telos | 0.045576 | -24.70% | 103,049 | 11,029,300 | ? | |||
Credits | 0.059026 | -4.96% | 175,798 | 10,977,900 | ? | |||
Centurion | 0.141167 | 0.94% | 140,916,992 | 10,963,600 | ? | |||
LiquidApps | 0.019962 | 180.81% | 5.9686 | 10,727,600 | ? | |||
Egretia | 0.002408 | 74.25% | 11,564,600 | 10,157,400 | ? | |||
1World | 0.400609 | 100.96% | 9,835 | 9,877,540 | ? | |||
Namecoin | 0.604367 | 31.55% | 2,043 | 8,906,200 | ? | |||
Monero Classic | 0.47703 | 67.69% | 6,374 | 8,584,240 | ? | |||
All Sports | 0.005557 | 78.59% | 439,241 | 8,334,200 | ? | |||
Quantstamp | 0.013421 | 40.94% | 430,886 | 8,284,740 | ? | |||
Achain | 0.008556 | 57.88% | 992,031 | 8,179,460 | ? | |||
NavCoin | 0.11711 | 31.48% | 181,949 | 7,940,100 | ? | |||
Polis | 0.830203 | -10.49% | 4,505 | 7,897,760 | ? | |||
DMarket | 0.138584 | 158.43% | 1,648,230 | 7,888,420 | ? | |||
SmartMesh | 0.005527 | 86.25% | 1,551,480 | 7,813,630 | ? | |||
Rialto.AI | 0.077822 | 0.00% | 3.26744 | 7,782,150 | ? | |||
Pillar | 0.029461 | 52.05% | 4,782 | 7,640,770 | ? | |||
LockTrip | 0.501057 | 8.75% | 19,070 | 7,491,890 | ? | |||
xMoney | 0.01643 | 52.75% | 608,166 | 7,393,530 | ? | |||
ZrCoin | 1.54224 | -19.24% | 10,878 | 7,061,310 | ? | |||
IDAX Token | 0.350437 | 0.31% | 1,678,850 | 7,008,740 | ? | |||
Enzyme | 5.50868 | 80.67% | 70,266 | 6,885,850 | ? | |||
Cosmo Coin | 0.009434 | 60.03% | 145.785 | 6,327,880 | ? | |||
Presearch | 0.040654 | 859.91% | 26,503 | 6,301,370 | ? | |||
Genesis Vision | 1.33566 | 39.35% | 564,341 | 5,925,870 | ? | |||
RealTract | 0.000536 | -6.11% | 202.301 | 5,895,300 | ? | |||
MediShares | 0.005432 | 45.29% | 972,738 | 5,799,950 | ? | |||
Linkey | 0.114827 | 0.00% | 1.54971 | 5,741,360 | ? | |||
Sentinel Protocol | 0.016737 | 52.17% | 457,752 | 5,568,320 | ? | |||
Maximine Coin | 0.003369 | 0.00% | 14,475 | 5,555,330 | ? | |||
Bluzelle | 0.025534 | 56.90% | 200,898 | 5,507,530 | ? | |||
BaaSid | 0.001064 | 0.00% | 1,123 | 5,259,640 | ? | |||
#MetaHash | 0.00301 | -4.45% | 2,934,340 | 5,147,840 | ? |
Next 100
View all