Top 100 de criptomonedas por capitalización de mercado
Capitalización total de mercado: $2,642,630,554,215
Siguiente 100
Ver todoSímbolo | Nombre | Precio (USD) | Cambio 24h | Volumen 24h | Cap. de mercado (USD) | Sum. circulante | Gráfico de precio 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 78,861 | -1.97% | 9,311,593,184 | 1,568,955,089,354 | 19,895,081 | |||
| Ethereum | 2,458 | -1.65% | 4,223,282,432 | 296,704,130,354 | 120,711,958 | |||
| Tether | 1.0006 | -0.20% | 10,472,970,607 | 161,692,353,364 | 161,595,606,003 | |||
| Binance Coin | 694.526 | -3.00% | 320,562,827 | 96,739,831,855 | 139,288,947 | |||
| XRP | 1.4342 | -5.36% | 1,219,288,285 | 84,881,751,732 | 59,182,189,917 | |||
| USD Coin | 0.999999 | -0.27% | 5,409,315,266 | 64,463,246,446 | 64,463,330,087 | |||
| Solana | 96.6285 | -4.73% | 1,541,770,122 | 51,978,748,885 | 537,923,439 | |||
| TRON | 0.338286 | -2.08% | 137,154,879 | 32,050,265,049 | 94,743,083,650 | |||
| Hyperliquid | 82.0303 | 1.25% | 263,506,567 | 27,392,239,389 | 333,928,180 | |||
| Lido Staked ETH | 2,458 | -1.76% | 1,179,990 | 22,382,398,426 | 9,104,622 | |||
| Dogecoin | 0.086307 | -6.43% | 275,986,668 | 12,961,472,600 | 150,178,696,384 | |||
| Zcash | 785.495 | -7.40% | 570,098,811 | 12,667,657,401 | 16,126,982 | |||
| Wrapped Bitcoin | 79,211 | -1.90% | 17,631,522 | 10,219,654,827 | 129,018 | |||
| Unus Sed Leo | 9.3153 | -0.67% | 182,494 | 8,598,452,148 | 923,042,100 | |||
| Monero | 443.249 | -0.66% | 115,187,215 | 8,176,505,447 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,716 | -1.55% | 16,112,280 | 8,050,259,945 | 2,964,086 | |||
| Chainlink | 11.3585 | -3.42% | 138,311,803 | 7,702,228,877 | 678,099,970 | |||
| Cardano | 0.209725 | -7.13% | 127,926,504 | 7,423,933,489 | 35,398,491,999 | |||
| Wrapped eETH | 2,782 | 1.83% | 6,070 | 6,905,390,188 | 2,482,602 | |||
| OKB | 113.936 | -3.57% | 20,562,684 | 6,836,143,526 | 60,000,000 | |||
| USDS | 0.998593 | -0.11% | 25,975 | 6,827,958,153 | 6,837,580,659 | |||
| Ethena USDe | 1.0006 | -0.18% | 7,099,782 | 6,098,890,413 | 6,095,413,066 | |||
| Dai | 1.074 | -0.95% | 10,043,198 | 5,762,683,251 | 5,365,382,703 | |||
| Stellar Lumens | 0.182634 | -7.88% | 70,070,259 | 5,679,671,125 | 31,098,577,791 | |||
| Bitcoin Cash | 267.655 | -4.37% | 40,452,927 | 5,326,355,979 | 19,900,066 | |||
| Toncoin | 1.5691 | -0.57% | 12,540,406 | 3,875,817,602 | 2,470,167,337 | |||
| Litecoin | 50.0152 | -4.72% | 93,856,522 | 3,805,960,110 | 76,096,139 | |||
| Hedera Hashgraph | 0.07818 | -4.67% | 44,477,395 | 3,314,257,066 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | -6.43% | 36,868,437 | 3,137,378,809 | 589,246,884,267,717 | |||
| Avalanche | 7.417 | -3.89% | 60,665,810 | 3,132,033,320 | 422,275,285 | |||
| Uniswap | 4.264 | -3.33% | 91,223,141 | 2,680,924,481 | 628,739,837 | |||
| Sui | 0.760672 | -7.47% | 165,258,923 | 2,628,132,025 | 3,455,015,253 | |||
| NEAR Protocol | 1.8645 | -6.33% | 96,109,170 | 2,309,262,350 | 1,238,537,693 | |||
| Bitget Token | 1.9013 | -3.09% | 93,554 | 2,224,561,213 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0004 | -0.13% | 238,344,765 | 2,204,665,726 | 2,203,846,944 | |||
| Bittensor | 232.624 | -4.16% | 88,295,289 | 2,195,458,785 | 9,437,805 | |||
| Aave | 126.817 | -2.67% | 83,297,014 | 1,927,481,378 | 15,198,952 | |||
| Cronos | 0.059528 | -2.47% | 6,736,194 | 1,924,201,414 | 32,324,252,511 | |||
| MemeCore | 1.157 | 1.64% | 397,539 | 1,827,330,273 | 1,579,304,706 | |||
| Mumu the Bull (SOL) | 0.000773 | -7.07% | 4,860 | 1,765,742,782 | 2,283,204,416,985 | |||
| Mantle | 0.508412 | -2.82% | 2,129,313 | 1,711,211,360 | 3,365,794,383 | |||
| Pump.fun | 0.00476 | -2.76% | 142,628,599 | 1,685,058,379 | 354,000,000,000 | |||
| Jito Staked SOL | 126.282 | -3.32% | 19,841,832 | 1,679,901,556 | 13,302,818 | |||
| Pepe | 0.000004 | -8.62% | 149,627,836 | 1,614,536,003 | 420,689,899,653,544 | |||
| Sky | 0.070782 | 0.08% | 7,315,276 | 1,505,261,941 | 21,266,253,910 | |||
| First Digital USD | 0.999214 | -0.23% | 86,819,087 | 1,451,324,528 | 1,452,465,952 | |||
| Polkadot | 0.883016 | -6.24% | 35,724,519 | 1,412,031,054 | 1,599,100,662 | |||
| PAX Gold | 4,639 | 0.15% | 63,941,701 | 1,307,202,469 | 281,757 | |||
| Internet Computer | 2.3949 | -3.03% | 21,099,586 | 1,283,532,234 | 535,949,797 | |||
| Polygon Ecosystem Token | 0.121458 | 3.74% | 62,366,187 | 1,271,232,632 | 10,466,456,329 | |||
| Ethereum Classic | 7.7992 | -3.20% | 17,033,144 | 1,191,610,953 | 152,785,971 | |||
| Ondo | 0.365521 | -7.06% | 42,224,621 | 1,154,720,042 | 3,159,107,529 | |||
| Tether Gold | 4,630 | 0.17% | 56,609,672 | 1,141,322,830 | 246,524 | |||
| JUST | 0.102681 | -1.77% | 14,369,258 | 1,016,539,320 | 9,900,000,000 | |||
| Binance Staked SOL | 108.965 | -4.74% | 2,977,961 | 1,008,083,935 | 9,251,443 | |||
| Gatechain Token | 7.9231 | -2.24% | 2,722,194 | 973,831,527 | 122,910,588 | |||
| Liquid Staked ETH | 2,744 | -1.94% | 12,289 | 914,963,857 | 333,442 | |||
| KuCoin Token | 7.1412 | -5.78% | 50,112,785 | 910,271,439 | 127,467,222 | |||
| Ethena | 0.141372 | -9.49% | 114,569,420 | 898,376,953 | 6,354,687,500 | |||
| PayPal USD | 0.998741 | -0.60% | 21,356,358 | 864,087,628 | 865,176,498 | |||
| Morpho | 2.5069 | -6.90% | 12,863,522 | 802,911,914 | 320,280,798 | |||
| Render | 1.5213 | -0.92% | 18,363,932 | 788,213,333 | 518,128,769 | |||
| Algorand | 0.090096 | -4.34% | 7,567,643 | 781,767,742 | 8,677,011,467 | |||
| Quant | 63.5477 | -3.90% | 2,178,840 | 767,194,559 | 12,072,738 | |||
| Kaspa | 0.027746 | -6.69% | 10,114,779 | 734,519,188 | 26,472,614,471 | |||
| Pi Network | 0.090376 | -0.17% | 3,790,606 | 697,011,544 | 7,712,317,725 | |||
| Worldcoin | 0.391094 | -5.85% | 60,951,084 | 681,682,345 | 1,743,012,407 | |||
| Falcon USD | 0.996239 | -0.23% | 460,918 | 652,141,176 | 654,603,337 | |||
| Jupiter | 0.211313 | -7.13% | 13,354,827 | 634,954,453 | 3,004,800,000 | |||
| Pudgy Penguins | 0.009558 | -4.49% | 235,530,434 | 600,813,750 | 62,860,396,090 | |||
| Cosmos | 1.5282 | -1.69% | 12,015,270 | 597,427,607 | 390,934,204 | |||
| Render Token | 1.516 | -0.79% | 4,457,372 | 594,954,923 | 392,459,381 | |||
| PancakeSwap | 1.7161 | -3.60% | 4,570,028 | 592,684,935 | 345,377,219 | |||
| Beldex | 0.082651 | -0.85% | 2,153,540 | 590,733,594 | 7,147,285,700 | |||
| Venice Token | 17.2264 | 1.19% | 16,931,000 | 556,045,268 | 32,278,703 | |||
| Injective | 5.5385 | -6.89% | 40,733,305 | 553,692,141 | 99,970,935 | |||
| Nexo | 0.838292 | -0.55% | 2,032,542 | 541,658,938 | 646,145,840 | |||
| Decentralized USD | 1.0007 | -0.14% | 568,435 | 541,389,392 | 541,015,971 | |||
| VeChain | 0.006205 | -2.66% | 5,070,267 | 533,561,248 | 85,985,041,177 | |||
| Ripple USD | 0.999447 | -0.37% | 222,856,724 | 527,451,767 | 527,743,524 | |||
| BinaryX | 1.3799 | -0.22% | 3,511,644 | 526,951,533 | 381,867,255 | |||
| Marinade Staked SOL | 135.341 | -4.60% | 20,525 | 508,128,852 | 3,754,439 | |||
| SPX6900 | 0.545563 | 11.88% | 8,383,389 | 507,915,845 | 930,993,090 | |||
| Filecoin | 0.735675 | -6.90% | 33,680,443 | 502,629,192 | 683,222,182 | |||
| Mantle Restaked Ether | 2,468 | -1.43% | 133.422 | 492,172,826 | 199,395 | |||
| Virtual Protocol | 0.749631 | -9.43% | 20,369,716 | 491,105,925 | 655,129,888 | |||
| TrueUSD | 0.99 | -1.33% | 5,033,408 | 489,569,923 | 494,515,083 | |||
| Arbitrum | 0.093626 | -5.48% | 21,407,663 | 482,196,971 | 5,150,239,630 | |||
| Dash | 38.6431 | -10.88% | 42,069,732 | 476,875,099 | 12,340,496 | |||
| XDC Network | 0.028594 | -6.12% | 3,233,941 | 463,878,568 | 16,222,662,727 | |||
| Xeno Token | 0.391934 | -2.83% | 424,627 | 463,876,956 | 1,183,558,942 | |||
| Flare | 0.006586 | -5.30% | 1,841,996 | 459,192,736 | 69,719,798,051 | |||
| OFFICIAL TRUMP | 2.2279 | -9.46% | 110,603,041 | 445,576,028 | 199,999,313 | |||
| Aerodrome Finance | 0.516895 | -7.72% | 14,105,542 | 443,448,995 | 857,908,642 | |||
| Stacks | 0.276104 | 7.20% | 48,089,816 | 438,243,292 | 1,587,241,835 | |||
| Curve DAO Token | 0.317405 | -6.00% | 13,458,634 | 432,871,802 | 1,363,785,233 | |||
| Fetch.AI | 0.165953 | -5.74% | 35,244,418 | 395,824,688 | 2,385,161,688 | |||
| Aptos | 0.598662 | -6.51% | 16,094,599 | 391,850,339 | 654,543,276 | |||
| Coinbase Wrapped Staked ETH | 2,795 | -1.40% | 440,335 | 366,033,631 | 130,946 | |||
| Bitcoin SV | 16.5785 | -2.62% | 3,533,121 | 329,829,994 | 19,894,988 |
Siguiente 100
Ver todo