Top 100 de criptomonedas por capitalización de mercado
Capitalización total de mercado: $2,681,159,178,883
Siguiente 100
Ver todoSímbolo | Nombre | Precio (USD) | Cambio 24h | Volumen 24h | Cap. de mercado (USD) | Sum. circulante | Gráfico de precio 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 79,380 | -1.28% | 5,397,812,953 | 1,579,270,133,733 | 19,895,081 | |||
| Ethereum | 2,498 | -1.06% | 3,231,502,040 | 301,485,946,456 | 120,711,958 | |||
| Tether | 1.0039 | 0.06% | 8,676,048,608 | 162,221,990,429 | 161,595,606,003 | |||
| Binance Coin | 741.988 | -1.72% | 285,788,515 | 103,350,654,340 | 139,288,947 | |||
| XRP | 1.4004 | -1.72% | 686,665,992 | 82,876,071,648 | 59,182,189,917 | |||
| USD Coin | 1.0033 | 0.01% | 3,680,669,725 | 64,673,781,102 | 64,463,330,087 | |||
| Solana | 104.02 | -2.44% | 1,076,545,886 | 55,954,984,890 | 537,923,439 | |||
| TRON | 0.335915 | -0.21% | 81,276,618 | 31,825,604,757 | 94,743,083,650 | |||
| Hyperliquid | 85.0627 | -3.19% | 141,962,169 | 28,404,836,477 | 333,928,180 | |||
| Lido Staked ETH | 2,474 | -1.43% | 1,483,869 | 22,524,719,097 | 9,104,622 | |||
| Zcash | 1,137 | -6.85% | 734,300,862 | 18,343,949,359 | 16,126,982 | |||
| Dogecoin | 0.091251 | 0.02% | 327,577,453 | 13,703,973,406 | 150,178,696,384 | |||
| Wrapped Bitcoin | 79,935 | -1.35% | 11,279,943 | 10,313,132,570 | 129,018 | |||
| Monero | 518.477 | -4.37% | 116,029,898 | 9,564,202,493 | 18,446,744 | |||
| Chainlink | 12.7552 | -4.08% | 252,785,542 | 8,649,285,070 | 678,099,970 | |||
| Unus Sed Leo | 9.2143 | -1.93% | 665,241 | 8,505,173,826 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,760 | -1.07% | 4,831,694 | 8,181,290,206 | 2,964,086 | |||
| Cardano | 0.22131 | -2.15% | 144,661,399 | 7,834,038,042 | 35,398,491,999 | |||
| OKB | 117.381 | 2.13% | 23,993,375 | 7,042,839,257 | 60,000,000 | |||
| USDS | 0.99989 | 0.02% | 37,799 | 6,836,831,257 | 6,837,580,659 | |||
| Wrapped eETH | 2,732 | -0.92% | 13,756 | 6,782,809,202 | 2,482,602 | |||
| Ethena USDe | 1.0039 | 0.05% | 6,057,251 | 6,119,422,846 | 6,095,413,066 | |||
| Stellar Lumens | 0.192749 | 2.35% | 97,064,843 | 5,994,225,814 | 31,098,577,791 | |||
| Dai | 1.1085 | -0.82% | 4,500,606 | 5,947,434,486 | 5,365,382,703 | |||
| Bitcoin Cash | 261.657 | -0.97% | 57,118,537 | 5,206,982,294 | 19,900,066 | |||
| Uniswap | 6.8354 | -5.77% | 221,479,693 | 4,297,677,851 | 628,739,837 | |||
| Litecoin | 55.649 | -0.64% | 173,468,127 | 4,234,671,378 | 76,096,139 | |||
| Toncoin | 1.5796 | -0.17% | 11,761,045 | 3,901,756,889 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.082371 | 0.33% | 39,078,258 | 3,491,929,526 | 42,392,670,019 | |||
| Avalanche | 8.1365 | 1.24% | 133,660,158 | 3,435,834,599 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -1.74% | 25,750,897 | 3,219,152,848 | 589,246,884,267,717 | |||
| NEAR Protocol | 2.321 | -4.46% | 163,080,399 | 2,874,696,312 | 1,238,537,693 | |||
| Sui | 0.825547 | 0.47% | 280,240,282 | 2,852,277,135 | 3,455,015,253 | |||
| Bittensor | 259.356 | -2.86% | 153,853,126 | 2,447,755,276 | 9,437,805 | |||
| Bitget Token | 1.9965 | -1.22% | 106,971 | 2,335,944,548 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0032 | 0.05% | 184,553,271 | 2,210,917,670 | 2,203,846,944 | |||
| Mantle | 0.626168 | 2.88% | 3,491,711 | 2,107,551,100 | 3,365,794,383 | |||
| Aave | 132.48 | -2.90% | 74,734,422 | 2,013,555,859 | 15,198,952 | |||
| Cronos | 0.056999 | -1.54% | 3,072,000 | 1,842,461,428 | 32,324,252,511 | |||
| MemeCore | 1.1642 | 3.36% | 271,181 | 1,838,565,809 | 1,579,304,706 | |||
| Jito Staked SOL | 135.727 | -1.44% | 13,010,744 | 1,805,556,821 | 13,302,818 | |||
| Polkadot | 1.0757 | 5.27% | 162,849,120 | 1,720,188,521 | 1,599,100,662 | |||
| Internet Computer | 3.0281 | 9.48% | 79,867,130 | 1,622,895,786 | 535,949,797 | |||
| Pump.fun | 0.004347 | 9.19% | 177,146,226 | 1,538,883,222 | 354,000,000,000 | |||
| Pepe | 0.000004 | -0.97% | 73,416,017 | 1,533,172,911 | 420,689,899,653,544 | |||
| Sky | 0.071455 | -1.65% | 6,312,864 | 1,519,577,098 | 21,266,253,910 | |||
| First Digital USD | 1.0031 | 0.04% | 83,747,814 | 1,457,005,406 | 1,452,465,952 | |||
| PAX Gold | 4,446 | 0.21% | 35,413,324 | 1,252,564,528 | 281,757 | |||
| Ethereum Classic | 8.0142 | 0.49% | 12,894,498 | 1,224,455,115 | 152,785,971 | |||
| Ondo | 0.384296 | -1.86% | 55,671,789 | 1,214,032,899 | 3,159,107,529 | |||
| Gatechain Token | 9.4113 | 2.32% | 3,201,418 | 1,156,751,834 | 122,910,588 | |||
| Tether Gold | 4,440 | 0.13% | 130,035,156 | 1,094,453,244 | 246,524 | |||
| Binance Staked SOL | 117.554 | -2.44% | 1,232,892 | 1,087,543,269 | 9,251,443 | |||
| JUST | 0.108305 | -4.21% | 24,161,689 | 1,072,220,655 | 9,900,000,000 | |||
| Ethena | 0.164133 | -6.56% | 100,289,945 | 1,043,012,302 | 6,354,687,500 | |||
| Polygon Ecosystem Token | 0.096114 | -2.92% | 11,397,888 | 1,005,975,217 | 10,466,456,329 | |||
| Kaspa | 0.037324 | 16.07% | 25,451,848 | 988,062,451 | 26,472,614,471 | |||
| Liquid Staked ETH | 2,735 | -3.10% | 2,664 | 911,817,735 | 333,442 | |||
| KuCoin Token | 7.0319 | -1.64% | 2,189,258 | 896,338,625 | 127,467,222 | |||
| Arbitrum | 0.16958 | -10.67% | 219,078,240 | 873,379,171 | 5,150,239,630 | |||
| PayPal USD | 1.0031 | -0.09% | 2,353,451 | 867,823,353 | 865,176,498 | |||
| Algorand | 0.097946 | 0.50% | 9,200,625 | 849,882,746 | 8,677,011,467 | |||
| Worldcoin | 0.477742 | 12.73% | 193,561,409 | 832,709,737 | 1,743,012,407 | |||
| Quant | 67.632 | -0.84% | 2,977,311 | 816,503,353 | 12,072,738 | |||
| Render | 1.5572 | -1.00% | 12,277,046 | 806,840,776 | 518,128,769 | |||
| Morpho | 2.4797 | -4.64% | 9,108,071 | 794,189,892 | 320,280,798 | |||
| Dash | 62.9674 | -10.90% | 100,480,264 | 777,048,630 | 12,340,496 | |||
| PancakeSwap | 2.2365 | -0.58% | 17,893,299 | 772,419,407 | 345,377,219 | |||
| Jupiter | 0.254251 | -7.23% | 25,942,110 | 763,973,012 | 3,004,800,000 | |||
| Pi Network | 0.094516 | -0.67% | 2,286,377 | 728,935,745 | 7,712,317,725 | |||
| Falcon USD | 1.0001 | 0.10% | 217,649 | 654,682,223 | 654,603,337 | |||
| Cosmos | 1.634 | 1.53% | 14,312,222 | 638,769,972 | 390,934,204 | |||
| VeChain | 0.007336 | 0.25% | 5,535,367 | 630,808,053 | 85,985,041,177 | |||
| Injective | 6.2342 | 16.22% | 77,998,166 | 623,240,366 | 99,970,935 | |||
| Render Token | 1.5482 | -1.00% | 3,387,090 | 607,616,051 | 392,459,381 | |||
| Venice Token | 18.4164 | 8.14% | 11,485,605 | 594,456,542 | 32,278,703 | |||
| Filecoin | 0.851652 | 1.92% | 62,904,446 | 581,867,446 | 683,222,182 | |||
| Beldex | 0.078228 | -1.24% | 5,024,498 | 559,114,961 | 7,147,285,700 | |||
| Aerodrome Finance | 0.642765 | 15.89% | 37,065,100 | 551,433,856 | 857,908,642 | |||
| Marinade Staked SOL | 145.26 | -1.87% | 7,306 | 545,371,222 | 3,754,439 | |||
| Decentralized USD | 1.0039 | 0.07% | 3,149,492 | 543,103,578 | 541,015,971 | |||
| Mantle Restaked Ether | 2,721 | -1.06% | 482.199 | 542,467,734 | 199,395 | |||
| Pudgy Penguins | 0.008582 | -2.22% | 132,603,749 | 539,468,760 | 62,860,396,090 | |||
| Nexo | 0.834499 | 0.00% | 1,568,500 | 539,208,155 | 646,145,840 | |||
| BinaryX | 1.3877 | -0.03% | 3,558,420 | 529,925,728 | 381,867,255 | |||
| Ripple USD | 1.0041 | 0.04% | 85,808,097 | 529,910,027 | 527,743,524 | |||
| SPX6900 | 0.544249 | -5.77% | 2,605,497 | 506,691,848 | 930,993,090 | |||
| Curve DAO Token | 0.36721 | -2.78% | 20,991,375 | 500,795,187 | 1,363,785,233 | |||
| TrueUSD | 1.0096 | -0.79% | 5,131,161 | 499,284,502 | 494,515,083 | |||
| Virtual Protocol | 0.733663 | 0.65% | 19,375,842 | 480,644,683 | 655,129,888 | |||
| XDC Network | 0.029394 | 3.79% | 4,644,254 | 476,852,816 | 16,222,662,727 | |||
| Xeno Token | 0.390809 | -0.41% | 13,484 | 462,545,507 | 1,183,558,942 | |||
| OFFICIAL TRUMP | 2.3033 | -1.77% | 69,358,190 | 460,657,253 | 199,999,313 | |||
| Flare | 0.006569 | -1.14% | 1,773,740 | 458,015,406 | 69,719,798,051 | |||
| Stacks | 0.280738 | 5.32% | 11,132,395 | 445,599,361 | 1,587,241,835 | |||
| Fetch.AI | 0.18386 | 3.78% | 53,634,370 | 438,536,696 | 2,385,161,688 | |||
| Aptos | 0.66795 | 0.89% | 19,806,776 | 437,202,185 | 654,543,276 | |||
| Coinbase Wrapped Staked ETH | 2,836 | -0.97% | 315,615 | 371,342,721 | 130,946 | |||
| Pendle | 2.25 | 7.08% | 16,739,324 | 371,022,188 | 164,896,777 | |||
| Lido DAO Token | 0.396909 | -5.25% | 12,683,003 | 355,997,160 | 896,924,006 |
Siguiente 100
Ver todo