Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,306,193,370,395
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 104,350 | 0.07% | 7,096,896,782 | 2,074,566,548,659 | 19,880,837 | |||
Ethereum | 2,508 | 0.19% | 5,012,073,998 | 302,796,695,825 | 120,720,493 | |||
Tether | 1.0013 | 0.01% | 9,724,019,515 | 155,921,465,275 | 155,719,756,689 | |||
XRP | 2.1743 | 1.10% | 746,303,329 | 128,148,115,244 | 58,938,652,386 | |||
Binance Coin | 643.238 | 0.31% | 350,228,543 | 90,623,387,077 | 140,886,189 | |||
Solana | 145.687 | 0.16% | 1,669,447,335 | 76,922,187,645 | 527,995,887 | |||
USD Coin | 1.0009 | 0.01% | 2,359,387,321 | 61,538,070,859 | 61,484,579,656 | |||
TRON | 0.275021 | 1.13% | 178,561,738 | 26,078,853,502 | 94,825,068,416 | |||
Dogecoin | 0.170059 | 1.33% | 310,015,607 | 25,466,138,010 | 149,748,706,384 | |||
Cardano | 0.600364 | 0.97% | 237,570,172 | 21,231,667,309 | 35,364,662,597 | |||
Wrapped Bitcoin | 104,346 | 0.06% | 28,779,729 | 13,462,544,612 | 129,018 | |||
Hyperliquid | 36.2926 | -5.67% | 58,464,013 | 12,119,108,694 | 333,928,180 | |||
Bitcoin Cash | 496.584 | 8.02% | 282,671,967 | 9,874,978,408 | 19,885,813 | |||
Sui | 2.8383 | 1.82% | 333,706,729 | 9,640,904,767 | 3,396,671,135 | |||
Chainlink | 13.0432 | 1.52% | 144,336,240 | 8,570,689,658 | 657,099,970 | |||
Unus Sed Leo | 9.007 | -1.98% | 1,503,192 | 8,315,400,561 | 923,218,553 | |||
Stellar Lumens | 0.250233 | 0.44% | 68,076,192 | 7,813,855,228 | 31,226,339,268 | |||
Avalanche | 17.9618 | -2.02% | 170,757,172 | 7,579,364,338 | 421,972,197 | |||
Toncoin | 2.9541 | 0.87% | 59,501,638 | 7,287,736,434 | 2,467,017,540 | |||
USDS | 1.0009 | -0.02% | 18,109 | 7,119,158,957 | 7,112,796,269 | |||
Wrapped Beacon ETH | 2,689 | 0.18% | 5,809,811 | 6,894,662,468 | 2,563,951 | |||
SHIBA INU | 0.000012 | 0.05% | 39,983,330 | 6,808,899,946 | 589,248,204,743,490 | |||
Wrapped eETH | 2,678 | 0.44% | 110,764 | 6,556,313,917 | 2,448,094 | |||
Litecoin | 85.3774 | 1.13% | 100,161,579 | 6,487,163,334 | 75,982,208 | |||
Hedera Hashgraph | 0.147142 | 1.18% | 64,353,033 | 6,215,277,924 | 42,239,931,311 | |||
Monero | 315.489 | 0.17% | 71,178,936 | 5,819,749,899 | 18,446,744 | |||
Polkadot | 3.5579 | -1.79% | 79,036,767 | 5,652,928,953 | 1,588,846,647 | |||
Ethena USDe | 1.0015 | 0.09% | 2,187,342 | 5,601,956,537 | 5,593,606,392 | |||
Dai | 1.0008 | 0.02% | 19,376,545 | 5,369,670,999 | 5,365,382,703 | |||
Bitget Token | 4.2672 | 0.15% | 72,257 | 4,992,556,433 | 1,169,993,089 | |||
Uniswap | 7.5582 | 2.45% | 228,350,506 | 4,752,147,036 | 628,739,837 | |||
Pepe | 0.00001 | 1.72% | 378,176,362 | 4,334,942,895 | 420,689,899,653,544 | |||
Pi Network | 0.535752 | -0.65% | 51,807,329 | 3,995,383,473 | 7,457,524,172 | |||
Aave | 252.792 | -2.10% | 233,327,328 | 3,832,605,451 | 15,161,087 | |||
OKB | 52.5955 | 9.23% | 26,496,125 | 3,155,730,732 | 60,000,000 | |||
Bittensor | 347.98 | -0.81% | 73,084,477 | 3,080,456,115 | 8,852,400 | |||
Cronos | 0.090897 | -0.43% | 5,350,941 | 2,824,798,735 | 31,076,886,227 | |||
Aptos | 4.3646 | -0.37% | 37,553,559 | 2,800,908,683 | 641,731,739 | |||
NEAR Protocol | 2.1923 | 3.14% | 63,811,584 | 2,691,938,098 | 1,227,880,437 | |||
Internet Computer | 5.032 | -0.75% | 26,323,830 | 2,690,962,178 | 534,767,889 | |||
Jito Staked SOL | 176.173 | 0.08% | 7,635,805 | 2,601,069,155 | 14,764,257 | |||
Ethereum Classic | 16.6777 | 1.97% | 20,330,706 | 2,541,281,104 | 152,375,733 | |||
Ondo | 0.765716 | 2.75% | 82,220,348 | 2,418,980,756 | 3,159,107,529 | |||
World Liberty Financial USD | 1.0012 | 0.03% | 9,174,809 | 2,201,710,813 | 2,199,087,586 | |||
Mantle | 0.631508 | 6.97% | 42,729,995 | 2,125,525,290 | 3,365,794,383 | |||
Polygon Ecosystem Token | 0.187541 | 1.09% | 28,295,501 | 1,959,119,997 | 10,446,345,256 | |||
Fasttoken | 4.4287 | 0.32% | 1,598,915 | 1,932,075,765 | 436,261,513 | |||
Gatechain Token | 15.4831 | 1.86% | 5,994,855 | 1,903,040,500 | 122,910,588 | |||
OFFICIAL TRUMP | 9.3058 | 0.37% | 68,222,859 | 1,861,157,300 | 199,999,350 | |||
VeChain | 0.021546 | 0.67% | 10,636,810 | 1,852,602,797 | 85,985,041,177 | |||
Kaspa | 0.069946 | -0.85% | 24,346,972 | 1,841,997,830 | 26,334,502,708 | |||
Ethena | 0.282761 | 1.69% | 86,273,033 | 1,721,309,437 | 6,087,500,000 | |||
Sky | 0.079371 | -3.62% | 149,061 | 1,691,887,824 | 21,316,263,137 | |||
Render | 3.1877 | 0.37% | 23,068,303 | 1,651,635,266 | 518,128,769 | |||
Fetch.AI | 0.678369 | 4.05% | 102,452,014 | 1,623,911,299 | 2,393,846,442 | |||
Filecoin | 2.345 | -0.46% | 71,627,198 | 1,586,927,369 | 676,717,564 | |||
Cosmos | 4.0308 | 1.49% | 31,364,752 | 1,575,795,053 | 390,934,204 | |||
Worldcoin | 0.930033 | 1.98% | 86,068,700 | 1,519,638,365 | 1,633,961,772 | |||
First Digital USD | 0.99887 | 0.00% | 2,052,026,393 | 1,502,034,082 | 1,503,733,382 | |||
Jupiter Perps LP | 4.368 | 0.09% | 349,459 | 1,496,554,053 | 342,614,684 | |||
Arbitrum | 0.299401 | -0.45% | 66,033,523 | 1,485,996,706 | 4,963,238,296 | |||
Algorand | 0.169757 | 1.36% | 26,328,597 | 1,465,350,279 | 8,632,034,666 | |||
KuCoin Token | 11.0575 | 0.02% | 4,177,327 | 1,382,217,224 | 125,003,000 | |||
Binance Staked SOL | 154.106 | -0.06% | 1,307,505 | 1,301,148,910 | 8,443,209 | |||
Render Token | 3.1828 | 0.29% | 5,272,022 | 1,249,132,472 | 392,459,381 | |||
SPX6900 | 1.3271 | -0.09% | 41,458,486 | 1,235,513,929 | 930,993,090 | |||
Quant | 99.0976 | -0.61% | 8,519,749 | 1,196,379,353 | 12,072,738 | |||
Flare | 0.017687 | 0.91% | 2,657,100 | 1,195,268,848 | 67,578,287,402 | |||
Jupiter | 0.404062 | 2.18% | 13,946,041 | 1,192,519,123 | 2,951,327,778 | |||
Bonk | 0.000014 | 1.72% | 48,034,539 | 1,131,981,977 | 80,119,139,767,590 | |||
Injective | 11.2775 | 3.40% | 48,546,716 | 1,127,418,025 | 99,970,935 | |||
Celestia | 1.6297 | -1.73% | 27,308,906 | 1,105,730,719 | 678,486,716 | |||
Virtual Protocol | 1.6829 | 1.98% | 54,685,950 | 1,102,101,860 | 654,865,618 | |||
Sei | 0.190411 | 12.28% | 113,516,631 | 1,058,102,608 | 5,556,944,444 | |||
Kaia | 0.174941 | 6.30% | 44,232,512 | 1,057,861,037 | 6,046,972,854 | |||
Fartcoin | 1.016 | -9.45% | 69,097,991 | 1,016,020,408 | 999,998,256 | |||
Optimism | 0.561188 | 1.69% | 61,647,325 | 962,386,340 | 1,714,909,778 | |||
Stacks | 0.616902 | 1.69% | 10,748,622 | 944,362,940 | 1,530,815,125 | |||
PayPal USD | 0.996716 | -0.12% | 1,668,499 | 944,207,732 | 947,319,173 | |||
XDC Network | 0.05766 | -0.08% | 8,320,087 | 935,237,208 | 16,219,782,471 | |||
Sonic | 0.320974 | 1.09% | 24,958,548 | 924,404,470 | 2,880,000,000 | |||
Fantom | 0.315735 | 2.85% | 479,030 | 885,204,603 | 2,803,634,836 | |||
PAX Gold | 3,401 | 0.14% | 33,580,772 | 857,801,510 | 252,213 | |||
Zeebu | 3.2817 | 0.40% | 205,783 | 849,861,803 | 258,970,840 | |||
Tether Gold | 3,383 | 0.13% | 4,933,085 | 834,075,591 | 246,524 | |||
The Graph | 0.082805 | 0.50% | 9,850,582 | 817,716,349 | 9,875,210,670 | |||
Vaulta | 0.508836 | 0.33% | 8,283,025 | 800,183,568 | 1,572,575,437 | |||
Curve DAO Token | 0.581795 | 0.92% | 71,043,784 | 787,566,389 | 1,353,684,679 | |||
dogwifhat | 0.787797 | 1.13% | 119,317,782 | 786,883,465 | 998,840,593 | |||
Nexo | 1.2132 | 0.01% | 2,611,337 | 783,879,398 | 646,145,840 | |||
Jito | 2.298 | 7.44% | 27,883,655 | 778,144,360 | 338,620,643 | |||
Story | 2.6318 | -0.65% | 30,493,974 | 763,718,430 | 290,186,025 | |||
Immutable | 0.403667 | 0.66% | 15,921,825 | 753,397,720 | 1,866,386,427 | |||
Aerodrome Finance | 0.877862 | 7.23% | 70,931,170 | 737,800,215 | 840,450,797 | |||
DeXe | 8.5682 | 0.56% | 5,651,999 | 717,446,263 | 83,733,426 | |||
Ethereum Name Service | 19.6567 | -0.35% | 15,336,912 | 717,077,312 | 36,479,987 | |||
Liquid Staked ETH | 2,705 | 0.38% | 5,886 | 715,690,624 | 264,555 | |||
Floki Inu | 0.000074 | 0.66% | 26,552,904 | 709,929,658 | 9,624,409,830,561 | |||
Marinade Staked SOL | 188.24 | -0.29% | 312,991 | 709,212,777 | 3,767,595 | |||
PancakeSwap | 2.2021 | 0.70% | 20,750,662 | 707,364,589 | 321,228,578 |
Next 100
View all