Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: €3,496,942,756,966
Next 100
View allSymbol | Name | Price (EUR) | Change 1h | Volume 24h | Market Cap (EUR) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 98,578 | 0.02% | 5,113,563,768 | 1,961,214,226,470 | 19,895,081 | |||
Ethereum | 3,933 | 0.25% | 7,298,240,506 | 474,757,289,459 | 120,711,958 | |||
XRP | 2.596349 | -0.09% | 1,930,446,914 | 153,659,055,828 | 59,182,189,917 | |||
Tether | 0.853975 | 0.01% | 16,308,329,693 | 137,998,427,114 | 161,595,606,003 | |||
Solana | 210.464 | 0.62% | 3,222,829,306 | 113,213,278,306 | 537,923,439 | |||
Binance Coin | 791.635 | 0.27% | 588,839,281 | 110,265,971,843 | 139,288,947 | |||
USD Coin | 0.853549 | 0.03% | 3,535,607,540 | 55,020,764,144 | 64,463,330,087 | |||
Dogecoin | 0.238066 | 1.02% | 2,095,282,238 | 35,752,399,757 | 150,178,696,384 | |||
TRON | 0.297194 | 0.09% | 156,032,612 | 28,157,084,443 | 94,743,083,650 | |||
Cardano | 0.760205 | 0.21% | 346,303,884 | 26,910,119,176 | 35,398,491,999 | |||
Hyperliquid | 46.5561 | -0.44% | 93,843,784 | 15,546,400,005 | 333,928,180 | |||
Chainlink | 20.6174 | 0.24% | 256,774,248 | 13,980,688,263 | 678,099,970 | |||
Wrapped Bitcoin | 98,590 | 0.03% | 7,467,874 | 12,719,851,945 | 129,018 | |||
Wrapped Beacon ETH | 4,240 | 0.25% | 6,530,650 | 12,568,630,819 | 2,964,086 | |||
Sui | 3.163506 | 0.42% | 376,996,720 | 10,929,822,574 | 3,455,015,253 | |||
Avalanche | 25.2455 | 0.16% | 261,468,195 | 10,660,541,425 | 422,275,285 | |||
Stellar Lumens | 0.331846 | 0.05% | 94,287,328 | 10,319,937,269 | 31,098,577,791 | |||
OKB | 170.045 | 0.32% | 74,232,593 | 10,202,673,512 | 60,000,000 | |||
Wrapped eETH | 4,100 | 0.12% | 12,901 | 10,178,238,289 | 2,482,602 | |||
Bitcoin Cash | 507.293 | -0.05% | 70,543,219 | 10,095,169,803 | 19,900,066 | |||
Hedera Hashgraph | 0.20491 | -0.19% | 135,702,659 | 8,686,713,978 | 42,392,670,019 | |||
Unus Sed Leo | 8.146246 | 0.00% | 189,081 | 7,519,291,100 | 923,042,100 | |||
Litecoin | 98.2531 | 0.20% | 255,197,266 | 7,476,680,755 | 76,096,139 | |||
SHIBA INU | 0.000012 | 0.36% | 97,283,390 | 6,898,377,313 | 589,246,884,267,717 | |||
Toncoin | 2.715472 | 0.24% | 50,573,939 | 6,707,673,383 | 2,470,167,337 | |||
Cronos | 0.203099 | -0.49% | 29,122,587 | 6,565,015,070 | 32,324,252,511 | |||
Polkadot | 3.704079 | -0.14% | 104,458,915 | 5,923,200,203 | 1,599,100,662 | |||
USDS | 0.853549 | -0.05% | 91,248 | 5,836,192,136 | 6,837,580,659 | |||
Ethena USDe | 0.854656 | 0.02% | 3,450,919 | 5,209,335,448 | 6,095,413,066 | |||
Uniswap | 8.050556 | 0.25% | 223,545,619 | 5,061,720,119 | 628,739,837 | |||
Bitget Token | 4.184578 | 0.01% | 18.9718 | 4,895,932,478 | 1,169,993,089 | |||
Monero | 253.028 | 3.26% | 49,976,782 | 4,667,551,497 | 18,446,744 | |||
Mantle | 1.380743 | 2.05% | 75,710,452 | 4,647,255,333 | 3,365,794,383 | |||
Dai | 0.853889 | 0.01% | 23,977,235 | 4,581,467,320 | 5,365,382,703 | |||
Pepe | 0.00001 | 2.23% | 374,644,890 | 4,157,480,507 | 420,689,899,653,544 | |||
Ethena | 0.638035 | 0.79% | 132,058,100 | 4,054,512,929 | 6,354,687,500 | |||
Aave | 262.186 | 0.89% | 96,565,921 | 3,984,949,535 | 15,198,952 | |||
MemeCore | 2.190579 | -0.02% | 1,659,175 | 3,459,527,505 | 1,579,304,706 | |||
Jito Staked SOL | 254.81 | 0.16% | 5,774,986 | 3,389,695,506 | 13,302,818 | |||
NEAR Protocol | 2.307913 | -0.20% | 45,149,509 | 2,858,423,253 | 1,238,537,693 | |||
Ondo | 0.897261 | 0.27% | 75,009,324 | 2,834,498,994 | 3,159,107,529 | |||
Bittensor | 298.999 | 0.38% | 27,916,126 | 2,821,894,180 | 9,437,805 | |||
Ethereum Classic | 18.0399 | 0.20% | 38,009,546 | 2,756,246,979 | 152,785,971 | |||
Pump.fun | 0.007215 | -2.45% | 556,392,604 | 2,554,067,187 | 354,000,000,000 | |||
Aptos | 3.865126 | 0.48% | 52,904,110 | 2,529,894,790 | 654,543,276 | |||
Story | 8.28369 | -1.00% | 23,930,880 | 2,438,264,233 | 294,346,634 | |||
Polygon Ecosystem Token | 0.232323 | -0.15% | 32,769,408 | 2,431,595,655 | 10,466,456,329 | |||
Worldcoin | 1.371199 | -0.03% | 262,675,367 | 2,390,085,687 | 1,743,012,407 | |||
Pi Network | 0.304356 | -0.06% | 41,173,309 | 2,347,297,147 | 7,712,317,725 | |||
Arbitrum | 0.439275 | 0.22% | 91,317,509 | 2,262,372,862 | 5,150,239,630 | |||
Internet Computer | 4.151261 | 0.06% | 20,632,945 | 2,224,883,543 | 535,949,797 | |||
Binance Staked SOL | 225.79 | 0.67% | 8,403,519 | 2,088,884,579 | 9,251,443 | |||
Kaspa | 0.073321 | 0.40% | 16,719,006 | 1,940,992,219 | 26,472,614,471 | |||
World Liberty Financial USD | 0.853889 | 0.05% | 37,705,136 | 1,881,799,669 | 2,203,846,944 | |||
Pudgy Penguins | 0.029624 | 0.03% | 131,906,714 | 1,862,192,285 | 62,860,396,090 | |||
VeChain | 0.021103 | -0.02% | 17,047,846 | 1,814,564,030 | 85,985,041,177 | |||
Gatechain Token | 14.5963 | 0.36% | 52,214,745 | 1,794,043,496 | 122,910,588 | |||
Algorand | 0.205076 | -0.05% | 27,057,709 | 1,779,442,659 | 8,677,011,467 | |||
MetaverseX | 644.803 | -0.02% | 635,433 | 1,773,208,697 | 2,750,000 | |||
KuCoin Token | 13.7324 | -0.02% | 3,639,414 | 1,750,436,294 | 127,467,222 | |||
Render | 3.336824 | 0.22% | 15,606,507 | 1,728,897,720 | 518,128,769 | |||
Bonk | 0.000021 | 0.30% | 141,465,047 | 1,714,347,019 | 80,981,607,676,104 | |||
Sei | 0.284263 | 0.22% | 61,139,498 | 1,643,553,741 | 5,781,805,555 | |||
Fasttoken | 3.761766 | 0.02% | 21,015 | 1,641,099,657 | 436,261,513 | |||
Jupiter Perps LP | 5.028072 | 0.05% | 177,675 | 1,574,976,796 | 313,234,954 | |||
Cosmos | 3.980841 | -0.06% | 42,946,565 | 1,556,236,374 | 390,934,204 | |||
OFFICIAL TRUMP | 7.483994 | 0.20% | 122,050,464 | 1,496,786,249 | 199,999,313 | |||
Filecoin | 2.147207 | 0.06% | 86,957,456 | 1,467,018,040 | 683,222,182 | |||
Liquid Staked ETH | 4,257 | -0.01% | 3,434 | 1,419,525,142 | 333,442 | |||
Sky | 0.066183 | 0.29% | 10,677,470 | 1,407,480,332 | 21,266,253,910 | |||
Jupiter | 0.466644 | 1.98% | 19,335,733 | 1,402,170,758 | 3,004,800,000 | |||
Flare | 0.019397 | 0.22% | 2,038,339 | 1,352,387,369 | 69,719,798,051 | |||
Fetch.AI | 0.562423 | -0.08% | 29,162,845 | 1,341,469,889 | 2,385,161,688 | |||
Render Token | 3.328303 | 0.09% | 2,637,133 | 1,306,209,722 | 392,459,381 | |||
First Digital USD | 0.8521 | 0.03% | 1,826,905,727 | 1,237,675,183 | 1,452,465,952 | |||
Injective | 12.0042 | 0.57% | 19,512,536 | 1,200,070,761 | 99,970,935 | |||
Optimism | 0.669686 | 0.53% | 46,898,335 | 1,173,415,133 | 1,752,186,819 | |||
MYX Finance | 9.168681 | -4.08% | 18,566,833 | 1,143,902,833 | 124,762,451 | |||
Celestia | 1.5135 | 0.16% | 22,296,443 | 1,083,842,860 | 716,131,904 | |||
SPX6900 | 1.163713 | 1.08% | 12,797,540 | 1,083,411,787 | 930,993,090 | |||
XDC Network | 0.065476 | 0.23% | 10,034,481 | 1,062,194,411 | 16,222,662,727 | |||
Quant | 87.7992 | 0.14% | 4,005,487 | 1,059,976,353 | 12,072,738 | |||
Immutable | 0.555573 | 0.30% | 12,334,944 | 1,050,536,601 | 1,890,903,648 | |||
Marinade Staked SOL | 278.5 | 0.27% | 162,744 | 1,045,609,840 | 3,754,439 | |||
Lido DAO Token | 1.050384 | 0.16% | 36,831,561 | 942,094,597 | 896,924,006 | |||
Curve DAO Token | 0.68026 | 0.17% | 35,378,791 | 927,729,133 | 1,363,785,233 | |||
Stacks | 0.573709 | -0.03% | 6,121,235 | 910,614,217 | 1,587,241,835 | |||
PAX Gold | 3,119 | -0.06% | 17,299,000 | 878,751,171 | 281,757 | |||
Aerodrome Finance | 1.019112 | 0.53% | 14,136,093 | 874,338,512 | 857,908,642 | |||
Open Custody Protocol | 0.854571 | -0.12% | 4,483,439 | 859,142,972 | 1,005,381,863 | |||
Floki Inu | 0.000087 | 0.79% | 36,231,483 | 828,932,480 | 9,540,739,887,447 | |||
Pyth Network | 0.142946 | 0.49% | 31,777,430 | 821,937,383 | 5,749,985,540 | |||
Wowbit | 2.947584 | 0.01% | 182,570 | 818,762,042 | 277,777,778 | |||
Kaia | 0.134426 | 0.11% | 6,297,558 | 816,352,699 | 6,072,910,252 | |||
The Graph | 0.082271 | -0.29% | 9,372,006 | 814,502,346 | 9,900,217,973 | |||
dogwifhat | 0.795809 | 0.92% | 65,506,945 | 794,885,205 | 998,840,181 | |||
Raydium | 2.940171 | 0.91% | 22,601,264 | 786,401,627 | 267,464,462 | |||
Conflux | 0.15055 | 0.23% | 25,223,383 | 769,342,182 | 5,110,209,942 | |||
Tether Gold | 3,114 | 0.00% | 1,056,838 | 767,671,433 | 246,524 | |||
Fartcoin | 0.752894 | 0.61% | 44,987,825 | 752,893,305 | 999,998,256 |
Next 100
View all