Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,215,453,481,694
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 64,610 | -1.66% | 9,076,690,208 | 1,285,416,115,980 | 19,895,081 | |||
| Ethereum | 1,755 | -2.17% | 4,824,245,638 | 211,892,893,085 | 120,711,958 | |||
| Tether | 1.0015 | 0.34% | 10,486,312,418 | 161,839,349,029 | 161,595,606,003 | |||
| Binance Coin | 603.651 | -0.21% | 354,811,999 | 84,081,852,096 | 139,288,947 | |||
| XRP | 1.1904 | -2.07% | 712,916,621 | 70,449,843,919 | 59,182,189,917 | |||
| USD Coin | 1.0023 | 0.35% | 3,828,803,281 | 64,611,996,326 | 64,463,330,087 | |||
| Solana | 72.4113 | -1.43% | 1,037,394,966 | 38,951,740,429 | 537,923,439 | |||
| TRON | 0.321695 | 1.65% | 172,399,725 | 30,478,367,588 | 94,743,083,650 | |||
| Hyperliquid | 72.1814 | -1.30% | 361,878,684 | 24,103,410,514 | 333,928,180 | |||
| Lido Staked ETH | 1,757 | -2.02% | 2,013,385 | 15,999,239,217 | 9,104,622 | |||
| Dogecoin | 0.086322 | -1.12% | 226,529,783 | 12,963,772,674 | 150,178,696,384 | |||
| Unus Sed Leo | 9.7254 | -0.06% | 219,675 | 8,976,986,877 | 923,042,100 | |||
| Wrapped Bitcoin | 64,532 | -1.65% | 15,254,058 | 8,325,854,578 | 129,018 | |||
| Zcash | 481.847 | -4.50% | 359,085,592 | 7,770,741,429 | 16,126,982 | |||
| Stellar Lumens | 0.228616 | 3.47% | 168,198,371 | 7,109,638,161 | 31,098,577,791 | |||
| USDS | 1.0002 | 0.04% | 78,062 | 6,839,139,888 | 6,837,580,659 | |||
| Monero | 337.474 | -1.47% | 141,433,482 | 6,225,300,053 | 18,446,744 | |||
| Ethena USDe | 1.0017 | 0.32% | 33,284,929 | 6,105,948,201 | 6,095,413,066 | |||
| Cardano | 0.167915 | -2.75% | 172,759,659 | 5,943,938,880 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,929 | -2.04% | 4,335,349 | 5,718,924,321 | 2,964,086 | |||
| Chainlink | 8.1079 | -2.10% | 90,153,135 | 5,497,988,259 | 678,099,970 | |||
| Dai | 0.952123 | -0.15% | 9,587,045 | 5,108,506,508 | 5,365,382,703 | |||
| Wrapped eETH | 1,922 | -2.24% | 972.614 | 4,771,020,041 | 2,482,602 | |||
| MemeCore | 2.9251 | -6.53% | 1,758,856 | 4,619,621,240 | 1,579,304,706 | |||
| Mumu the Bull (SOL) | 0.001968 | 0.00% | 105,581 | 4,493,263,895 | 2,283,204,416,985 | |||
| OKB | 73.9427 | -2.98% | 9,499,182 | 4,436,560,037 | 60,000,000 | |||
| Bitcoin Cash | 214.675 | -0.51% | 48,376,820 | 4,272,041,280 | 19,900,066 | |||
| Toncoin | 1.668 | 1.55% | 20,142,676 | 4,120,281,838 | 2,470,167,337 | |||
| BOB (ETH) | 0.005598 | -0.42% | 1,576,713 | 3,858,034,052 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.080906 | 0.39% | 37,913,705 | 3,429,820,850 | 42,392,670,019 | |||
| Litecoin | 44.9052 | -1.75% | 80,699,204 | 3,417,109,693 | 76,096,139 | |||
| SHIBA INU | 0.000005 | -0.49% | 22,256,621 | 2,919,987,671 | 589,246,884,267,717 | |||
| Avalanche | 6.7974 | -1.71% | 69,652,237 | 2,870,354,358 | 422,275,285 | |||
| NEAR Protocol | 2.198 | -5.09% | 188,184,750 | 2,722,283,145 | 1,238,537,693 | |||
| Sui | 0.768167 | -4.17% | 126,393,724 | 2,654,027,377 | 3,455,015,253 | |||
| MetaBeat | 1.9484 | -21.44% | 605,139 | 2,617,280,312 | 1,343,273,440 | |||
| Bittensor | 246.643 | -5.00% | 129,543,767 | 2,327,767,624 | 9,437,805 | |||
| World Liberty Financial USD | 1.002 | 0.29% | 340,192,664 | 2,208,213,601 | 2,203,846,944 | |||
| Bitget Token | 1.8109 | -1.11% | 84,388 | 2,118,794,016 | 1,169,993,089 | |||
| Uniswap | 3.2031 | -5.90% | 312,153,241 | 2,013,912,685 | 628,739,837 | |||
| Cronos | 0.059506 | -1.12% | 6,284,094 | 1,923,478,658 | 32,324,252,511 | |||
| Mantle | 0.545868 | -2.14% | 3,312,976 | 1,837,280,000 | 3,365,794,383 | |||
| Polkadot | 1.0112 | -1.34% | 39,572,972 | 1,616,984,864 | 1,599,100,662 | |||
| First Digital USD | 1.0004 | 0.36% | 106,907,156 | 1,453,105,652 | 1,452,465,952 | |||
| Internet Computer | 2.3435 | -1.54% | 35,903,258 | 1,255,976,182 | 535,949,797 | |||
| Pepe | 0.000003 | -0.21% | 72,307,731 | 1,242,667,569 | 420,689,899,653,544 | |||
| Jito Staked SOL | 92.8775 | -2.06% | 4,937,502 | 1,235,533,040 | 13,302,818 | |||
| Sky | 0.057678 | -0.51% | 6,242,229 | 1,226,584,980 | 21,266,253,910 | |||
| DeXe | 14.5222 | -19.34% | 12,933,576 | 1,215,997,068 | 83,733,426 | |||
| PAX Gold | 4,312 | -0.17% | 70,691,717 | 1,214,992,679 | 281,757 | |||
| Ondo | 0.366222 | -2.66% | 56,778,310 | 1,156,933,762 | 3,159,107,529 | |||
| Worldcoin | 0.659875 | -4.02% | 358,287,296 | 1,150,170,828 | 1,743,012,407 | |||
| Ethereum Classic | 7.386 | -0.55% | 12,380,604 | 1,128,469,868 | 152,785,971 | |||
| Aave | 74.1402 | -2.90% | 69,680,784 | 1,126,853,421 | 15,198,952 | |||
| Jupiter Perps LP | 3.4909 | -1.18% | 138,678 | 1,093,458,592 | 313,234,954 | |||
| Tether Gold | 4,302 | -0.16% | 85,732,664 | 1,060,464,988 | 246,524 | |||
| Pi Network | 0.132175 | -2.51% | 8,809,212 | 1,019,377,122 | 7,712,317,725 | |||
| KuCoin Token | 7.293 | 0.98% | 2,230,236 | 929,612,815 | 127,467,222 | |||
| Render | 1.7245 | 0.27% | 14,773,533 | 893,516,997 | 518,128,769 | |||
| PayPal USD | 1.0026 | 0.35% | 39,425,701 | 867,464,006 | 865,176,498 | |||
| Algorand | 0.099483 | 4.93% | 23,328,837 | 863,211,345 | 8,677,011,467 | |||
| Quant | 70.7296 | -0.33% | 2,786,752 | 853,899,420 | 12,072,738 | |||
| Kaspa | 0.031872 | -2.33% | 5,337,657 | 843,735,952 | 26,472,614,471 | |||
| JUST | 0.083707 | 1.75% | 19,326,495 | 828,696,320 | 9,900,000,000 | |||
| Gatechain Token | 6.7074 | -2.51% | 2,823,759 | 824,415,141 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.07738 | 1.10% | 9,687,504 | 809,894,644 | 10,466,456,329 | |||
| Binance Staked SOL | 80.8217 | -1.37% | 373,557 | 747,717,573 | 9,251,443 | |||
| Cosmos | 1.8877 | -5.96% | 14,946,533 | 737,973,617 | 390,934,204 | |||
| Render Token | 1.7225 | -0.09% | 2,377,178 | 676,012,140 | 392,459,381 | |||
| Falcon USD | 0.996416 | 0.44% | 853,364 | 652,257,075 | 654,603,337 | |||
| Liquid Staked ETH | 1,948 | -1.72% | 7,200,780 | 649,588,163 | 333,442 | |||
| Morpho | 2.0166 | 4.18% | 5,344,747 | 645,874,389 | 320,280,798 | |||
| Ethena | 0.095857 | 9.83% | 111,485,552 | 609,143,230 | 6,354,687,500 | |||
| Beldex | 0.080028 | 0.31% | 3,741,614 | 571,984,218 | 7,147,285,700 | |||
| Jupiter | 0.189009 | -3.25% | 9,955,203 | 567,933,860 | 3,004,800,000 | |||
| Filecoin | 0.80185 | -1.63% | 46,201,662 | 547,841,778 | 683,222,182 | |||
| Injective | 5.4368 | -1.47% | 42,659,820 | 543,520,485 | 99,970,935 | |||
| Decentralized USD | 1.0015 | 0.34% | 60,765,110 | 541,827,037 | 541,015,971 | |||
| Nexo | 0.822533 | 0.84% | 4,507,583 | 531,476,542 | 646,145,840 | |||
| BinaryX | 1.3906 | 0.35% | 3,386,251 | 531,008,506 | 381,867,255 | |||
| Ripple USD | 1.0026 | 0.35% | 88,805,847 | 529,099,815 | 527,743,524 | |||
| Flare | 0.00757 | -2.25% | 1,821,654 | 527,784,857 | 69,719,798,051 | |||
| Pump.fun | 0.001482 | -1.68% | 16,972,389 | 524,602,448 | 354,000,000,000 | |||
| Venice Token | 15.7794 | -1.83% | 24,129,497 | 509,338,806 | 32,278,703 | |||
| XDC Network | 0.030051 | -1.44% | 6,547,219 | 487,501,545 | 16,222,662,727 | |||
| TrueUSD | 0.964799 | 0.75% | 9,500,440 | 477,107,641 | 494,515,083 | |||
| Fetch.AI | 0.199911 | -3.67% | 37,793,680 | 476,820,715 | 2,385,161,688 | |||
| PancakeSwap | 1.3776 | -2.62% | 9,856,797 | 475,805,898 | 345,377,219 | |||
| Dash | 36.4889 | -3.26% | 23,883,884 | 450,291,066 | 12,340,496 | |||
| Arbitrum | 0.087262 | -0.03% | 17,205,055 | 449,418,523 | 5,150,239,630 | |||
| Xeno Token | 0.379071 | -3.97% | 716,493 | 448,652,767 | 1,183,558,942 | |||
| VeChain | 0.005186 | -2.67% | 7,232,528 | 445,886,677 | 85,985,041,177 | |||
| Aptos | 0.673994 | 0.72% | 15,204,761 | 441,158,112 | 654,543,276 | |||
| Pudgy Penguins | 0.00695 | -3.04% | 27,392,443 | 436,885,889 | 62,860,396,090 | |||
| Humanity Protocol | 0.232845 | -19.86% | 30,332,999 | 424,942,842 | 1,825,000,000 | |||
| Virtual Protocol | 0.612371 | -2.68% | 11,866,284 | 401,182,858 | 655,129,888 | |||
| Terra Classic | 0.000072 | -4.16% | 10,296,627 | 400,188,872 | 5,576,614,849,561 | |||
| SPX6900 | 0.419948 | 7.00% | 18,375,787 | 390,968,856 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.9404 | 0.80% | 41,463,473 | 388,077,813 | 199,999,313 | |||
| Aerodrome Finance | 0.44449 | -6.11% | 21,788,668 | 381,331,846 | 857,908,642 |
Next 100
View all