Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,178,113,521,104
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,563 | 0.64% | 3,696,225,307 | 1,264,599,922,513 | 19,895,081 | |||
| Ethereum | 1,896 | 0.55% | 1,201,047,387 | 228,834,241,268 | 120,711,958 | |||
| Tether | 1.0108 | 0.54% | 4,740,755,202 | 163,347,955,174 | 161,595,606,003 | |||
| Binance Coin | 618.036 | 1.43% | 163,916,028 | 86,085,513,815 | 139,288,947 | |||
| USD Coin | 1.0103 | 0.46% | 1,979,721,063 | 65,128,474,991 | 64,463,330,087 | |||
| XRP | 1.0129 | 0.35% | 331,350,978 | 59,944,112,346 | 59,182,189,917 | |||
| Solana | 75.9375 | 0.11% | 348,783,969 | 40,848,577,615 | 537,923,439 | |||
| TRON | 0.335716 | 0.09% | 76,257,467 | 31,806,809,163 | 94,743,083,650 | |||
| Hyperliquid | 56.37 | -0.52% | 42,195,714 | 18,823,527,693 | 333,928,180 | |||
| Lido Staked ETH | 1,881 | 0.34% | 1,129,103 | 17,130,206,986 | 9,104,622 | |||
| Dogecoin | 0.070687 | 1.20% | 64,183,103 | 10,615,671,387 | 150,178,696,384 | |||
| Wrapped Bitcoin | 63,882 | 0.75% | 11,100,796 | 8,241,969,650 | 129,018 | |||
| Unus Sed Leo | 8.9088 | -3.51% | 1,270,325 | 8,223,191,655 | 923,042,100 | |||
| Zcash | 493.194 | 0.38% | 68,307,208 | 7,953,722,886 | 16,126,982 | |||
| Monero | 409.218 | 2.35% | 76,566,386 | 7,548,739,937 | 18,446,744 | |||
| USDS | 0.999801 | -0.01% | 48,677 | 6,836,216,731 | 6,837,580,659 | |||
| OKB | 109.413 | 6.86% | 45,222,901 | 6,564,764,637 | 60,000,000 | |||
| Chainlink | 9.4211 | 6.60% | 183,649,071 | 6,388,461,251 | 678,099,970 | |||
| Cardano | 0.180237 | -1.23% | 48,453,072 | 6,380,116,846 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 2,094 | 0.64% | 623,695 | 6,206,575,140 | 2,964,086 | |||
| Ethena USDe | 1.0112 | 0.53% | 4,207,859 | 6,163,866,370 | 6,095,413,066 | |||
| Dai | 0.974459 | 0.94% | 10,535,741 | 5,228,344,517 | 5,365,382,703 | |||
| Wrapped eETH | 2,096 | -0.49% | 955.161 | 5,202,464,537 | 2,482,602 | |||
| Stellar Lumens | 0.159039 | 0.09% | 28,595,389 | 4,945,881,668 | 31,098,577,791 | |||
| Bitcoin Cash | 210.436 | 0.73% | 19,777,813 | 4,187,684,821 | 19,900,066 | |||
| Toncoin | 1.578 | 0.46% | 11,767,055 | 3,897,838,517 | 2,470,167,337 | |||
| Litecoin | 44.4592 | -0.87% | 52,024,636 | 3,383,176,834 | 76,096,139 | |||
| Avalanche | 6.6758 | 2.93% | 70,634,931 | 2,819,008,805 | 422,275,285 | |||
| Hedera Hashgraph | 0.066228 | 1.26% | 10,716,443 | 2,807,597,652 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 2.27% | 32,425,081 | 2,723,803,377 | 589,246,884,267,717 | |||
| Sui | 0.689993 | 1.47% | 32,717,202 | 2,383,936,164 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.009 | 0.47% | 117,439,694 | 2,223,689,663 | 2,203,846,944 | |||
| Uniswap | 3.2959 | -3.91% | 161,425,651 | 2,072,286,169 | 628,739,837 | |||
| NEAR Protocol | 1.6533 | 2.84% | 51,820,498 | 2,047,713,864 | 1,238,537,693 | |||
| Bitget Token | 1.6791 | 1.35% | 83,788 | 1,964,555,647 | 1,169,993,089 | |||
| Bittensor | 199.079 | -0.53% | 44,143,743 | 1,878,869,638 | 9,437,805 | |||
| MemeCore | 1.1246 | 0.72% | 141,545 | 1,776,119,008 | 1,579,304,706 | |||
| Cronos | 0.048705 | -0.35% | 2,463,912 | 1,574,354,775 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.000657 | -0.33% | 251.522 | 1,500,160,380 | 2,283,204,416,985 | |||
| Mantle | 0.441972 | -0.50% | 1,150,679 | 1,487,586,927 | 3,365,794,383 | |||
| First Digital USD | 1.0082 | 0.51% | 32,507,410 | 1,464,372,020 | 1,452,465,952 | |||
| Aave | 88.0511 | 0.62% | 43,427,549 | 1,338,284,334 | 15,198,952 | |||
| Polkadot | 0.828782 | 4.08% | 16,511,988 | 1,325,305,726 | 1,599,100,662 | |||
| Jito Staked SOL | 98.2811 | -0.28% | 4,472,882 | 1,307,415,577 | 13,302,818 | |||
| PAX Gold | 4,420 | 1.05% | 24,891,605 | 1,245,268,845 | 281,757 | |||
| Internet Computer | 2.2847 | 3.60% | 15,215,794 | 1,224,485,326 | 535,949,797 | |||
| Sky | 0.054321 | -1.50% | 6,188,697 | 1,155,207,830 | 21,266,253,910 | |||
| Pepe | 0.000003 | 0.28% | 21,987,797 | 1,126,433,914 | 420,689,899,653,544 | |||
| Tether Gold | 4,405 | 1.02% | 26,459,354 | 1,086,048,763 | 246,524 | |||
| JUST | 0.106236 | 0.49% | 15,835,957 | 1,051,740,383 | 9,900,000,000 | |||
| Ondo | 0.329495 | -0.09% | 21,071,919 | 1,040,910,162 | 3,159,107,529 | |||
| Pump.fun | 0.002793 | -2.53% | 29,312,208 | 988,642,627 | 354,000,000,000 | |||
| Ethereum Classic | 6.4072 | 2.75% | 6,028,018 | 978,927,331 | 152,785,971 | |||
| PayPal USD | 1.01 | 0.44% | 4,157,756 | 873,827,549 | 865,176,498 | |||
| KuCoin Token | 6.6121 | -0.20% | 2,110,515 | 842,820,256 | 127,467,222 | |||
| Gatechain Token | 6.7847 | 0.16% | 956,718 | 833,907,813 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.077171 | 4.08% | 7,495,314 | 807,702,100 | 10,466,456,329 | |||
| Binance Staked SOL | 85.7187 | 0.30% | 231,199 | 793,021,330 | 9,251,443 | |||
| Quant | 58.6546 | 0.19% | 1,154,155 | 708,121,699 | 12,072,738 | |||
| Liquid Staked ETH | 2,107 | 0.68% | 10,616 | 702,490,884 | 333,442 | |||
| Pi Network | 0.090209 | 0.40% | 2,263,812 | 695,717,858 | 7,712,317,725 | |||
| Algorand | 0.080129 | 1.49% | 3,647,560 | 695,276,112 | 8,677,011,467 | |||
| MetaBeat | 0.511381 | -22.74% | 3,864,165 | 686,923,930 | 1,343,273,440 | |||
| Kaspa | 0.02576 | 2.12% | 2,815,632 | 681,933,763 | 26,472,614,471 | |||
| Render | 1.2827 | 2.36% | 4,010,341 | 664,597,014 | 518,128,769 | |||
| Falcon USD | 1.0059 | 0.45% | 217,819 | 658,466,574 | 654,603,337 | |||
| Morpho | 1.9812 | 1.92% | 1,233,269 | 634,533,386 | 320,280,798 | |||
| Beldex | 0.088065 | -1.87% | 6,744,408 | 629,425,649 | 7,147,285,700 | |||
| Worldcoin | 0.346824 | 2.38% | 30,278,415 | 604,518,158 | 1,743,012,407 | |||
| Cosmos | 1.4992 | -4.80% | 10,244,224 | 586,092,807 | 390,934,204 | |||
| Ethena | 0.087765 | 0.73% | 19,955,735 | 557,718,359 | 6,354,687,500 | |||
| Decentralized USD | 1.0108 | 0.54% | 75,364,253 | 546,869,515 | 541,015,971 | |||
| BinaryX | 1.4016 | 0.38% | 3,408,091 | 535,212,894 | 381,867,255 | |||
| Ripple USD | 1.0104 | 0.41% | 103,492,898 | 533,221,557 | 527,743,524 | |||
| Jupiter | 0.171971 | 2.89% | 4,356,789 | 516,739,502 | 3,004,800,000 | |||
| Render Token | 1.2742 | 2.20% | 902,319 | 500,053,576 | 392,459,381 | |||
| PancakeSwap | 1.4452 | 1.86% | 2,961,339 | 499,149,128 | 345,377,219 | |||
| Filecoin | 0.707958 | 2.79% | 18,537,531 | 483,692,652 | 683,222,182 | |||
| Nexo | 0.719002 | 0.22% | 1,496,043 | 464,580,423 | 646,145,840 | |||
| VeChain | 0.005298 | 5.50% | 2,084,410 | 455,508,753 | 85,985,041,177 | |||
| TrueUSD | 0.90964 | -5.77% | 4,315,610 | 449,830,676 | 494,515,083 | |||
| Xeno Token | 0.375019 | 0.32% | 387,590 | 443,857,272 | 1,183,558,942 | |||
| XDC Network | 0.027134 | 0.00% | 2,344,208 | 440,184,077 | 16,222,662,727 | |||
| Injective | 4.2044 | -4.38% | 22,100,572 | 420,322,452 | 99,970,935 | |||
| Flare | 0.005964 | -0.76% | 660,111 | 415,786,804 | 69,719,798,051 | |||
| Arbitrum | 0.076989 | 0.59% | 9,845,388 | 396,514,250 | 5,150,239,630 | |||
| Marinade Staked SOL | 105.589 | 0.21% | 12,737 | 396,428,026 | 3,754,439 | |||
| Pudgy Penguins | 0.006128 | -1.56% | 30,911,192 | 385,187,005 | 62,860,396,090 | |||
| Aptos | 0.580685 | 1.39% | 6,577,102 | 380,083,396 | 654,543,276 | |||
| Venice Token | 11.7503 | -0.07% | 2,481,520 | 379,284,269 | 32,278,703 | |||
| Dash | 30.6608 | 0.66% | 9,553,849 | 378,368,967 | 12,340,496 | |||
| Virtual Protocol | 0.568349 | -0.04% | 3,869,399 | 372,342,131 | 655,129,888 | |||
| Aerodrome Finance | 0.406886 | 0.91% | 1,832,520 | 349,070,932 | 857,908,642 | |||
| Sun (New) | 0.018226 | -0.28% | 9,648,015 | 349,026,782 | 19,149,623,441 | |||
| Curve DAO Token | 0.243394 | -1.53% | 11,145,392 | 331,937,053 | 1,363,785,233 | |||
| Fetch.AI | 0.134656 | -2.22% | 22,221,957 | 321,176,518 | 2,385,161,688 | |||
| Bitcoin SV | 15.5978 | 4.37% | 4,193,936 | 310,318,550 | 19,894,988 | |||
| SPX6900 | 0.321997 | 2.43% | 675,769 | 299,776,636 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.4842 | 1.43% | 17,423,210 | 296,832,783 | 199,999,313 | |||
| Hana | 0.033492 | 1.32% | 295,606 | 291,885,813 | 8,715,201,266 |
Next 100
View all