Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,203,448,974,902
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,641 | 1.78% | 4,243,314,528 | 1,266,146,675,560 | 19,895,081 | |||
| Ethereum | 1,812 | 3.58% | 2,289,986,191 | 218,783,481,512 | 120,711,958 | |||
| Tether | 1.0142 | 0.33% | 6,276,792,090 | 163,889,896,419 | 161,595,606,003 | |||
| Binance Coin | 584.62 | 2.29% | 222,955,175 | 81,431,096,187 | 139,288,947 | |||
| XRP | 1.1868 | 5.04% | 736,336,451 | 70,236,530,123 | 59,182,189,917 | |||
| USD Coin | 1.0142 | 0.34% | 2,121,979,795 | 65,378,781,732 | 64,463,330,087 | |||
| Solana | 83.1871 | 1.41% | 848,272,292 | 44,748,306,732 | 537,923,439 | |||
| TRON | 0.330404 | 1.91% | 114,663,354 | 31,303,516,440 | 94,743,083,650 | |||
| Hyperliquid | 71.3462 | 0.60% | 123,394,145 | 23,824,506,730 | 333,928,180 | |||
| Lido Staked ETH | 1,789 | 3.52% | 974,893 | 16,289,009,561 | 9,104,622 | |||
| Dogecoin | 0.079719 | 3.20% | 271,505,660 | 11,972,140,647 | 150,178,696,384 | |||
| Unus Sed Leo | 9.238 | 0.34% | 14,993 | 8,527,054,522 | 923,042,100 | |||
| Wrapped Bitcoin | 63,709 | 1.82% | 13,818,035 | 8,219,673,014 | 129,018 | |||
| Zcash | 471.173 | 0.63% | 139,450,743 | 7,598,604,639 | 16,126,982 | |||
| USDS | 0.9999 | -0.02% | 1,358,379 | 6,836,897,574 | 6,837,580,659 | |||
| Cardano | 0.192276 | 11.13% | 248,591,073 | 6,806,264,332 | 35,398,491,999 | |||
| Stellar Lumens | 0.211951 | 4.40% | 266,622,885 | 6,591,378,822 | 31,098,577,791 | |||
| Ethena USDe | 1.0122 | 0.23% | 4,459,409 | 6,169,963,280 | 6,095,413,066 | |||
| Monero | 333.625 | 2.21% | 136,456,175 | 6,154,292,851 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,995 | 3.59% | 5,824,298 | 5,913,369,004 | 2,964,086 | |||
| Chainlink | 8.1637 | 3.15% | 54,313,636 | 5,535,822,652 | 678,099,970 | |||
| Dai | 0.970124 | 1.57% | 10,602,189 | 5,205,085,102 | 5,365,382,703 | |||
| OKB | 82.6878 | 1.68% | 6,992,174 | 4,961,268,564 | 60,000,000 | |||
| Wrapped eETH | 1,955 | 1.55% | 16.6153 | 4,852,851,870 | 2,482,602 | |||
| Bitcoin Cash | 235.513 | 2.22% | 33,334,687 | 4,686,724,666 | 19,900,066 | |||
| Toncoin | 1.7147 | 2.84% | 14,233,742 | 4,235,550,715 | 2,470,167,337 | |||
| MetaBeat | 3.1006 | 12.00% | 487,693 | 4,164,960,739 | 1,343,273,440 | |||
| Litecoin | 45.7607 | 3.72% | 91,454,265 | 3,482,215,979 | 76,096,139 | |||
| BOB (ETH) | 0.005006 | 3.13% | 1,659,367 | 3,449,828,117 | 689,127,646,403 | |||
| Mumu the Bull (SOL) | 0.001446 | -9.51% | 2,752 | 3,302,075,163 | 2,283,204,416,985 | |||
| Hedera Hashgraph | 0.075477 | 3.93% | 40,345,569 | 3,199,687,491 | 42,392,670,019 | |||
| Avalanche | 7.0924 | 2.48% | 50,446,467 | 2,994,946,352 | 422,275,285 | |||
| Sui | 0.781237 | 2.80% | 82,005,461 | 2,699,184,497 | 3,455,015,253 | |||
| SHIBA INU | 0.000005 | 2.97% | 24,064,750 | 2,669,694,110 | 589,246,884,267,717 | |||
| NEAR Protocol | 2.0603 | -0.42% | 101,982,813 | 2,551,800,388 | 1,238,537,693 | |||
| MemeCore | 1.5687 | 6.19% | 4,616,413 | 2,477,377,330 | 1,579,304,706 | |||
| World Liberty Financial USD | 1.012 | 0.27% | 121,352,566 | 2,230,249,293 | 2,203,846,944 | |||
| Uniswap | 3.297 | -0.73% | 44,845,422 | 2,072,959,787 | 628,739,837 | |||
| Bittensor | 217.796 | -0.06% | 41,716,362 | 2,055,512,417 | 9,437,805 | |||
| Bitget Token | 1.7538 | 2.23% | 100,777 | 2,051,951,706 | 1,169,993,089 | |||
| Cronos | 0.061879 | 3.86% | 9,264,675 | 2,000,207,977 | 32,324,252,511 | |||
| DeXe | 22.1424 | 3.08% | 9,187,828 | 1,854,057,067 | 83,733,426 | |||
| Mantle | 0.45761 | 3.83% | 2,931,233 | 1,540,222,364 | 3,365,794,383 | |||
| First Digital USD | 1.012 | 0.39% | 72,889,047 | 1,469,834,698 | 1,452,465,952 | |||
| Polkadot | 0.909562 | 1.95% | 26,151,100 | 1,454,481,394 | 1,599,100,662 | |||
| Jito Staked SOL | 106.609 | 0.83% | 3,490,860 | 1,418,199,084 | 13,302,818 | |||
| Aave | 90.6645 | -0.81% | 65,018,910 | 1,378,005,849 | 15,198,952 | |||
| Sky | 0.059163 | 0.80% | 4,312,286 | 1,258,172,090 | 21,266,253,910 | |||
| Internet Computer | 2.2777 | 1.09% | 15,922,407 | 1,220,730,356 | 535,949,797 | |||
| PAX Gold | 4,218 | 0.32% | 18,167,365 | 1,188,452,873 | 281,757 | |||
| Jupiter Perps LP | 3.7752 | 0.77% | 139,760 | 1,182,540,141 | 313,234,954 | |||
| Pepe | 0.000003 | 8.47% | 110,492,009 | 1,177,285,516 | 420,689,899,653,544 | |||
| Ethereum Classic | 7.4516 | 2.56% | 11,919,657 | 1,138,500,712 | 152,785,971 | |||
| Ondo | 0.339381 | 1.02% | 15,835,309 | 1,072,139,524 | 3,159,107,529 | |||
| Tether Gold | 4,220 | 0.42% | 7,750,093 | 1,040,251,567 | 246,524 | |||
| KuCoin Token | 7.2584 | 0.93% | 2,247,474 | 925,206,531 | 127,467,222 | |||
| Pi Network | 0.118175 | -1.20% | 6,123,968 | 911,403,126 | 7,712,317,725 | |||
| JUST | 0.091022 | 0.71% | 17,859,392 | 901,116,585 | 9,900,000,000 | |||
| PayPal USD | 1.0153 | 0.45% | 18,544,128 | 878,428,393 | 865,176,498 | |||
| Binance Staked SOL | 93.4076 | 1.54% | 968,389 | 864,155,187 | 9,251,443 | |||
| Gatechain Token | 6.8758 | 1.16% | 1,928,644 | 845,105,748 | 122,910,588 | |||
| Render | 1.6265 | 0.06% | 6,912,533 | 842,761,585 | 518,128,769 | |||
| Quant | 69.7186 | 1.43% | 2,078,343 | 841,694,332 | 12,072,738 | |||
| Kaspa | 0.03166 | 1.61% | 3,121,920 | 838,130,690 | 26,472,614,471 | |||
| Algorand | 0.092052 | 3.17% | 12,247,549 | 798,736,924 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.07502 | 1.10% | 6,751,862 | 785,189,024 | 10,466,456,329 | |||
| Worldcoin | 0.440749 | 2.74% | 103,883,297 | 768,230,277 | 1,743,012,407 | |||
| Jupiter | 0.240214 | -1.43% | 9,771,049 | 721,795,081 | 3,004,800,000 | |||
| Falcon USD | 1.0107 | 0.37% | 392,388 | 661,590,879 | 654,603,337 | |||
| Liquid Staked ETH | 1,977 | 2.23% | 22,981,355 | 659,154,224 | 333,442 | |||
| Beldex | 0.089823 | -1.13% | 6,140,798 | 641,987,408 | 7,147,285,700 | |||
| Cosmos | 1.6201 | 0.09% | 8,232,611 | 633,352,076 | 390,934,204 | |||
| Render Token | 1.6115 | -0.03% | 849,898 | 632,447,775 | 392,459,381 | |||
| Morpho | 1.9693 | -0.83% | 7,603,968 | 630,740,230 | 320,280,798 | |||
| Pump.fun | 0.001595 | -3.63% | 21,162,381 | 564,569,438 | 354,000,000,000 | |||
| Filecoin | 0.819084 | 1.58% | 22,620,320 | 559,616,332 | 683,222,182 | |||
| Decentralized USD | 1.0137 | 0.37% | 738,871 | 548,428,486 | 541,015,971 | |||
| BinaryX | 1.4047 | 0.18% | 3,385,864 | 536,425,482 | 381,867,255 | |||
| Ripple USD | 1.0153 | 0.41% | 40,935,545 | 535,826,766 | 527,743,524 | |||
| Ethena | 0.08366 | 3.44% | 32,310,883 | 531,632,112 | 6,354,687,500 | |||
| Aerodrome Finance | 0.590954 | 4.78% | 9,202,650 | 506,984,359 | 857,908,642 | |||
| Nexo | 0.783069 | 1.26% | 3,574,413 | 505,977,058 | 646,145,840 | |||
| Flare | 0.00717 | 3.01% | 1,626,536 | 499,909,292 | 69,719,798,051 | |||
| PancakeSwap | 1.4191 | 1.70% | 9,100,570 | 490,138,792 | 345,377,219 | |||
| Injective | 4.821 | -0.23% | 16,815,010 | 481,958,693 | 99,970,935 | |||
| TrueUSD | 0.971418 | 4.51% | 9,261,669 | 480,380,898 | 494,515,083 | |||
| XDC Network | 0.029195 | 2.05% | 3,788,883 | 473,618,827 | 16,222,662,727 | |||
| Fetch.AI | 0.188281 | -0.09% | 18,990,358 | 449,080,752 | 2,385,161,688 | |||
| Dash | 36.3453 | 0.27% | 15,473,332 | 448,519,091 | 12,340,496 | |||
| Pudgy Penguins | 0.006947 | 1.29% | 25,034,988 | 436,721,088 | 62,860,396,090 | |||
| VeChain | 0.005058 | 3.08% | 6,067,586 | 434,928,339 | 85,985,041,177 | |||
| Marinade Staked SOL | 114.788 | 1.53% | 9,764 | 430,965,063 | 3,754,439 | |||
| Arbitrum | 0.083217 | 2.11% | 12,226,429 | 428,587,514 | 5,150,239,630 | |||
| Aptos | 0.649062 | 3.92% | 8,532,904 | 424,839,486 | 654,543,276 | |||
| Bonk | 0.000005 | 9.11% | 29,920,890 | 406,457,934 | 80,981,607,676,104 | |||
| Xeno Token | 0.343407 | 4.14% | 731,545 | 406,442,841 | 1,183,558,942 | |||
| Venice Token | 12.4139 | -10.85% | 18,131,035 | 400,704,215 | 32,278,703 | |||
| SPX6900 | 0.42285 | 1.27% | 6,471,937 | 393,670,787 | 930,993,090 | |||
| Virtual Protocol | 0.584811 | 1.87% | 4,224,051 | 383,127,477 | 655,129,888 | |||
| OFFICIAL TRUMP | 1.8727 | 3.13% | 22,625,850 | 374,534,968 | 199,999,313 |
Next 100
View all