Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,596,193,192,146
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 77,472 | -0.64% | 11,652,764,261 | 1,541,302,807,235 | 19,895,081 | |||
| Ethereum | 2,317 | -2.99% | 6,043,220,806 | 279,706,514,578 | 120,711,958 | |||
| Tether | 1.0015 | 0.20% | 12,117,060,111 | 161,838,671,061 | 161,595,606,003 | |||
| Binance Coin | 632.44 | -1.50% | 282,110,512 | 88,091,879,883 | 139,288,947 | |||
| XRP | 1.4127 | -2.47% | 689,496,107 | 83,605,208,230 | 59,182,189,917 | |||
| USD Coin | 1.0004 | 0.13% | 4,914,973,826 | 64,489,370,461 | 64,463,330,087 | |||
| Solana | 85.4884 | -3.03% | 979,497,567 | 45,986,195,596 | 537,923,439 | |||
| TRON | 0.329094 | -1.32% | 177,684,608 | 31,179,361,296 | 94,743,083,650 | |||
| Lido Staked ETH | 2,312 | -2.59% | 6,743,127 | 21,053,503,981 | 9,104,622 | |||
| BILL THE BEAR | 0.019129 | -34.01% | 214.1 | 17,001,835,988 | 888,811,569,489 | |||
| Dogecoin | 0.095622 | -2.09% | 289,226,859 | 14,360,368,100 | 150,178,696,384 | |||
| Hyperliquid | 40.8352 | 0.34% | 78,595,761 | 13,636,038,315 | 333,928,180 | |||
| Wrapped Bitcoin | 77,249 | -0.66% | 20,902,153 | 9,966,488,685 | 129,018 | |||
| Unus Sed Leo | 10.2938 | -0.76% | 395,826 | 9,501,579,121 | 923,042,100 | |||
| Bitcoin Cash | 454.421 | -2.93% | 52,631,106 | 9,043,012,598 | 19,900,066 | |||
| Cardano | 0.245617 | -3.79% | 107,847,615 | 8,694,484,279 | 35,398,491,999 | |||
| MAGA | 0.02024 | 0.00% | 3,084,830 | 7,898,995,765 | 390,258,895,840 | |||
| Wrapped Beacon ETH | 2,538 | -2.99% | 5,958,783 | 7,522,587,147 | 2,964,086 | |||
| MemeCore | 4.6112 | 7.96% | 3,890,076 | 7,282,531,059 | 1,579,304,706 | |||
| Monero | 377.084 | -0.60% | 158,419,777 | 6,955,973,014 | 18,446,744 | |||
| USDS | 0.998427 | -0.12% | 6,764 | 6,826,825,311 | 6,837,580,659 | |||
| Wrapped eETH | 2,532 | -2.78% | 12,199 | 6,285,066,247 | 2,482,602 | |||
| Chainlink | 9.1935 | -3.29% | 98,761,017 | 6,234,129,445 | 678,099,970 | |||
| Ethena USDe | 1.0007 | 0.21% | 11,447,235 | 6,099,959,327 | 6,095,413,066 | |||
| Dai | 1.031 | -0.38% | 11,904,777 | 5,531,562,333 | 5,365,382,703 | |||
| Stellar Lumens | 0.175487 | -2.23% | 51,494,775 | 5,457,389,526 | 31,098,577,791 | |||
| Zcash | 316.183 | -0.72% | 125,663,312 | 5,099,071,186 | 16,126,982 | |||
| OKB | 83.4239 | -1.24% | 9,100,003 | 5,005,433,263 | 60,000,000 | |||
| Litecoin | 55.1109 | -1.72% | 81,535,143 | 4,193,724,357 | 76,096,139 | |||
| Avalanche | 9.2329 | -3.54% | 77,830,403 | 3,898,844,659 | 422,275,285 | |||
| Hedera Hashgraph | 0.089906 | -1.07% | 51,771,560 | 3,811,339,554 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | -2.33% | 29,092,340 | 3,573,881,572 | 589,246,884,267,717 | |||
| Toncoin | 1.3385 | -2.85% | 45,066,779 | 3,306,234,469 | 2,470,167,337 | |||
| Sui | 0.933563 | -3.39% | 108,601,378 | 3,225,474,892 | 3,455,015,253 | |||
| Bittensor | 241.852 | -1.78% | 95,373,992 | 2,282,547,733 | 9,437,805 | |||
| Cronos | 0.069649 | -1.33% | 7,188,984 | 2,251,349,991 | 32,324,252,511 | |||
| Bitget Token | 1.9229 | -1.41% | 100,612 | 2,249,803,527 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0013 | 0.19% | 376,153,553 | 2,206,617,839 | 2,203,846,944 | |||
| Mantle | 0.631608 | -0.71% | 4,321,650 | 2,125,864,223 | 3,365,794,383 | |||
| Uniswap | 3.2268 | -4.60% | 63,899,413 | 2,028,832,827 | 628,739,837 | |||
| Polkadot | 1.2441 | -4.71% | 69,291,736 | 1,989,410,916 | 1,599,100,662 | |||
| Sky | 0.081813 | -3.50% | 11,908,659 | 1,739,848,897 | 21,266,253,910 | |||
| NEAR Protocol | 1.3735 | -3.01% | 79,919,059 | 1,701,171,793 | 1,238,537,693 | |||
| Pepe | 0.000004 | -3.58% | 132,449,709 | 1,577,857,236 | 420,689,899,653,544 | |||
| Jito Staked SOL | 109.366 | -2.39% | 4,124,982 | 1,454,880,312 | 13,302,818 | |||
| First Digital USD | 1.0001 | 0.12% | 108,534,743 | 1,452,571,984 | 1,452,465,952 | |||
| Aave | 91.4359 | -2.24% | 115,161,250 | 1,389,729,830 | 15,198,952 | |||
| PAX Gold | 4,683 | -1.17% | 67,080,749 | 1,319,436,074 | 281,757 | |||
| Internet Computer | 2.4521 | -3.27% | 15,618,816 | 1,314,189,726 | 535,949,797 | |||
| Pi Network | 0.167889 | -0.69% | 7,731,330 | 1,294,811,065 | 7,712,317,725 | |||
| Ethereum Classic | 8.4205 | -3.00% | 10,875,232 | 1,286,535,368 | 152,785,971 | |||
| Jupiter Perps LP | 3.9011 | -1.61% | 139,867 | 1,221,948,033 | 313,234,954 | |||
| Tether Gold | 4,681 | -1.17% | 51,031,744 | 1,154,080,094 | 246,524 | |||
| KuCoin Token | 8.3863 | -2.94% | 8,165,516 | 1,068,971,995 | 127,467,222 | |||
| DeXe | 12.4246 | 3.01% | 10,903,240 | 1,040,356,261 | 83,733,426 | |||
| Polygon Ecosystem Token | 0.093072 | -1.32% | 14,355,834 | 974,134,816 | 10,466,456,329 | |||
| Render | 1.7851 | -3.53% | 12,896,350 | 924,890,280 | 518,128,769 | |||
| Gatechain Token | 7.3496 | -0.37% | 1,974,525 | 903,349,460 | 122,910,588 | |||
| Kaspa | 0.033369 | -3.42% | 13,081,432 | 883,354,702 | 26,472,614,471 | |||
| Algorand | 0.101056 | -4.28% | 9,954,856 | 876,862,454 | 8,677,011,467 | |||
| Binance Staked SOL | 94.7423 | -3.08% | 729,718 | 876,502,926 | 9,251,443 | |||
| Quant | 72.2294 | -3.40% | 3,226,610 | 872,007,170 | 12,072,738 | |||
| PayPal USD | 0.998575 | 0.02% | 33,978,522 | 863,943,381 | 865,176,498 | |||
| Liquid Staked ETH | 2,519 | -81.69% | 6,652 | 839,956,832 | 333,442 | |||
| JUST | 0.08434 | 2.21% | 19,509,589 | 834,965,228 | 9,900,000,000 | |||
| Ondo | 0.256042 | -4.85% | 29,114,263 | 808,864,214 | 3,159,107,529 | |||
| Cosmos | 1.8507 | -2.69% | 23,022,028 | 723,518,969 | 390,934,204 | |||
| Render Token | 1.7843 | -3.48% | 2,070,599 | 700,264,764 | 392,459,381 | |||
| Ethena | 0.105508 | -5.28% | 39,752,112 | 670,470,866 | 6,354,687,500 | |||
| Falcon USD | 0.998644 | 0.17% | 422,759 | 653,715,681 | 654,603,337 | |||
| Arbitrum | 0.124044 | -2.88% | 31,194,844 | 638,857,031 | 5,150,239,630 | |||
| Pump.fun | 0.001792 | -5.91% | 17,494,034 | 634,513,679 | 354,000,000,000 | |||
| Filecoin | 0.919779 | -3.53% | 40,979,075 | 628,413,696 | 683,222,182 | |||
| Aptos | 0.941827 | -3.54% | 25,666,250 | 616,466,656 | 654,543,276 | |||
| VeChain | 0.00716 | -2.17% | 6,642,390 | 615,663,442 | 85,985,041,177 | |||
| Morpho | 1.8727 | -5.42% | 5,996,989 | 599,789,863 | 320,280,798 | |||
| Nexo | 0.897994 | -1.94% | 3,818,991 | 580,234,975 | 646,145,840 | |||
| Beldex | 0.079993 | -0.12% | 7,001,227 | 571,733,568 | 7,147,285,700 | |||
| OFFICIAL TRUMP | 2.8542 | -4.11% | 43,311,760 | 570,838,929 | 199,999,313 | |||
| Xeno Token | 0.475517 | -14.61% | 577,866 | 562,802,638 | 1,183,558,942 | |||
| Flare | 0.007896 | -2.31% | 1,347,581 | 550,480,489 | 69,719,798,051 | |||
| Decentralized USD | 1.0015 | 0.19% | 113,615,027 | 541,825,597 | 541,015,971 | |||
| BinaryX | 1.3883 | 0.13% | 3,483,079 | 530,130,674 | 381,867,255 | |||
| Ripple USD | 1.0009 | 0.16% | 120,962,781 | 528,239,292 | 527,743,524 | |||
| Pudgy Penguins | 0.008371 | -2.57% | 105,944,880 | 526,180,735 | 62,860,396,090 | |||
| siren | 0.709772 | 4.43% | 10,938,566 | 519,064,218 | 731,310,917 | |||
| PancakeSwap | 1.4962 | -4.40% | 16,901,710 | 516,746,133 | 345,377,219 | |||
| Mantle Restaked Ether | 2,589 | -0.67% | 1,357 | 516,184,703 | 199,395 | |||
| Jupiter | 0.168906 | -5.23% | 5,151,311 | 507,529,366 | 3,004,800,000 | |||
| Bonk | 0.000006 | -2.51% | 28,483,376 | 506,863,555 | 80,981,607,676,104 | |||
| Fetch.AI | 0.207166 | -3.19% | 24,123,880 | 494,124,064 | 2,385,161,688 | |||
| XDC Network | 0.030178 | -2.52% | 8,034,873 | 489,564,634 | 16,222,662,727 | |||
| TrueUSD | 0.975699 | 0.87% | 5,830,247 | 482,497,978 | 494,515,083 | |||
| Worldcoin | 0.26 | -2.96% | 26,486,607 | 453,182,626 | 1,743,012,407 | |||
| Chiliz | 0.046403 | -1.64% | 28,102,786 | 451,498,212 | 9,729,920,498 | |||
| Virtual Protocol | 0.679519 | -4.12% | 19,338,748 | 445,173,143 | 655,129,888 | |||
| Marinade Staked SOL | 117.361 | -2.63% | 45,711 | 440,625,326 | 3,754,439 | |||
| Dash | 34.9599 | -3.91% | 37,878,323 | 431,423,087 | 12,340,496 | |||
| Tezos | 0.367436 | -2.02% | 1,524,709 | 386,381,006 | 1,051,561,111 | |||
| Sun (New) | 0.018868 | -0.28% | 65,088,501 | 361,313,208 | 19,149,623,441 |
Next 100
View all