Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,140,472,660,061
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 62,014 | 2.27% | 10,823,775,212 | 1,233,769,890,380 | 19,895,081 | |||
| Ethereum | 1,715 | -14.47% | 4,709,064,867 | 206,972,741,998 | 120,711,958 | |||
| Tether | 1.0104 | 1.13% | 10,851,111,079 | 163,278,744,051 | 161,595,606,003 | |||
| Binance Coin | 564.086 | -18.56% | 318,639,007 | 78,570,892,519 | 139,288,947 | |||
| USD Coin | 1.01 | 1.01% | 3,988,740,892 | 65,105,455,809 | 64,463,330,087 | |||
| XRP | 1.0936 | -15.63% | 659,114,442 | 64,719,704,018 | 59,182,189,917 | |||
| Solana | 81.3711 | 0.21% | 1,674,005,830 | 43,771,438,039 | 537,923,439 | |||
| TRON | 0.321016 | -0.21% | 120,126,527 | 30,414,025,151 | 94,743,083,650 | |||
| Hyperliquid | 66.8132 | -9.20% | 149,701,007 | 22,310,816,349 | 333,928,180 | |||
| Lido Staked ETH | 1,737 | 8.11% | 1,734,299 | 15,816,413,487 | 9,104,622 | |||
| Dogecoin | 0.074902 | -25.82% | 286,470,114 | 11,248,713,204 | 150,178,696,384 | |||
| Unus Sed Leo | 9.2029 | -2.00% | 638,762 | 8,494,654,183 | 923,042,100 | |||
| Wrapped Bitcoin | 62,003 | -12.96% | 16,879,264 | 7,999,536,170 | 129,018 | |||
| Zcash | 437.277 | -19.65% | 247,350,699 | 7,051,954,235 | 16,126,982 | |||
| USDS | 0.999964 | 0.01% | 1,110,957 | 6,837,334,659 | 6,837,580,659 | |||
| Stellar Lumens | 0.19812 | -18.43% | 103,178,090 | 6,161,262,701 | 31,098,577,791 | |||
| Ethena USDe | 1.0095 | -0.28% | 14,824,887 | 6,153,329,466 | 6,095,413,066 | |||
| Monero | 318.431 | -7.58% | 114,212,827 | 5,874,014,506 | 18,446,744 | |||
| Cardano | 0.161306 | 3.94% | 129,995,065 | 5,709,991,078 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,887 | -14.24% | 3,616,556 | 5,594,513,257 | 2,964,086 | |||
| Chainlink | 7.804 | -13.73% | 105,828,553 | 5,291,883,043 | 678,099,970 | |||
| Dai | 0.950222 | 0.87% | 9,522,847 | 5,098,306,881 | 5,365,382,703 | |||
| OKB | 81.6514 | -8.59% | 10,710,128 | 4,899,085,950 | 60,000,000 | |||
| Wrapped eETH | 1,885 | 5.92% | 1,417 | 4,679,550,022 | 2,482,602 | |||
| Bitcoin Cash | 222.809 | 3.13% | 55,743,699 | 4,433,917,945 | 19,900,066 | |||
| MetaBeat | 3.0965 | 7.62% | 723,153 | 4,159,491,250 | 1,343,273,440 | |||
| Toncoin | 1.6713 | 1.98% | 13,519,556 | 4,128,440,406 | 2,470,167,337 | |||
| Mumu the Bull (SOL) | 0.001662 | 112,203.38% | 6,109 | 3,794,884,105 | 2,283,204,416,985 | |||
| Litecoin | 43.8737 | -13.56% | 100,403,263 | 3,338,616,403 | 76,096,139 | |||
| BOB (ETH) | 0.004716 | 9,555.05% | 1,624,294 | 3,250,261,769 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.073172 | 0.62% | 31,586,487 | 3,101,945,225 | 42,392,670,019 | |||
| Avalanche | 6.8163 | 0.46% | 63,586,786 | 2,878,364,132 | 422,275,285 | |||
| Sui | 0.742505 | -15.46% | 88,129,244 | 2,565,366,790 | 3,455,015,253 | |||
| SHIBA INU | 0.000004 | -21.25% | 24,234,299 | 2,561,550,330 | 589,246,884,267,717 | |||
| MemeCore | 1.5907 | -50.99% | 12,440,433 | 2,512,225,667 | 1,579,304,706 | |||
| NEAR Protocol | 1.9529 | -25.91% | 123,749,072 | 2,418,685,772 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0087 | 1.00% | 287,692,588 | 2,223,007,071 | 2,203,846,944 | |||
| Uniswap | 3.2463 | 14.86% | 131,363,431 | 2,041,105,043 | 628,739,837 | |||
| Bittensor | 212.466 | 3.14% | 83,760,693 | 2,005,215,948 | 9,437,805 | |||
| Bitget Token | 1.7017 | -16.22% | 297,625 | 1,991,031,804 | 1,169,993,089 | |||
| Cronos | 0.056398 | -14.01% | 5,844,229 | 1,823,007,190 | 32,324,252,511 | |||
| DeXe | 20.9774 | 16.92% | 7,970,610 | 1,756,507,685 | 83,733,426 | |||
| Mantle | 0.443454 | -30.26% | 3,020,068 | 1,492,575,332 | 3,365,794,383 | |||
| First Digital USD | 1.0074 | 0.92% | 85,080,253 | 1,463,224,785 | 1,452,465,952 | |||
| Jito Staked SOL | 104.932 | 5.33% | 5,389,166 | 1,395,885,539 | 13,302,818 | |||
| Polkadot | 0.859607 | -25.92% | 34,092,425 | 1,374,597,601 | 1,599,100,662 | |||
| Aave | 87.7468 | 9.51% | 78,767,596 | 1,333,659,513 | 15,198,952 | |||
| Sky | 0.059083 | -12.12% | 6,743,368 | 1,256,465,602 | 21,266,253,910 | |||
| Internet Computer | 2.2054 | -25.17% | 23,472,833 | 1,181,961,690 | 535,949,797 | |||
| PAX Gold | 4,159 | -7.15% | 69,470,457 | 1,171,717,893 | 281,757 | |||
| Jupiter Perps LP | 3.718 | -0.67% | 160,065 | 1,164,614,661 | 313,234,954 | |||
| Ethereum Classic | 7.1575 | 1.60% | 11,557,022 | 1,093,567,895 | 152,785,971 | |||
| Ondo | 0.333798 | 3.87% | 29,879,426 | 1,054,504,142 | 3,159,107,529 | |||
| Pepe | 0.000002 | -28.11% | 70,702,418 | 1,031,242,796 | 420,689,899,653,544 | |||
| Tether Gold | 4,156 | -6.96% | 48,824,916 | 1,024,633,842 | 246,524 | |||
| KuCoin Token | 7.2211 | 4.74% | 2,566,209 | 920,457,871 | 127,467,222 | |||
| Pi Network | 0.118698 | 2.07% | 6,650,813 | 915,434,302 | 7,712,317,725 | |||
| JUST | 0.089112 | -6.49% | 16,424,982 | 882,204,606 | 9,900,000,000 | |||
| PayPal USD | 1.0091 | -0.66% | 52,157,504 | 873,036,647 | 865,176,498 | |||
| Binance Staked SOL | 91.1369 | 0.68% | 1,302,813 | 843,148,039 | 9,251,443 | |||
| Render | 1.6013 | 5.06% | 12,530,407 | 829,654,361 | 518,128,769 | |||
| Gatechain Token | 6.6994 | -4.32% | 2,691,288 | 823,421,553 | 122,910,588 | |||
| Kaspa | 0.031068 | 2.02% | 3,732,913 | 822,453,204 | 26,472,614,471 | |||
| Quant | 68.0374 | 0.59% | 3,045,869 | 821,397,208 | 12,072,738 | |||
| Polygon Ecosystem Token | 0.074927 | 5.04% | 8,522,534 | 784,223,153 | 10,466,456,329 | |||
| Algorand | 0.086522 | -0.38% | 13,514,625 | 750,751,421 | 8,677,011,467 | |||
| Jupiter | 0.247682 | 22.14% | 20,628,360 | 744,234,972 | 3,004,800,000 | |||
| Worldcoin | 0.406156 | 9.98% | 130,879,144 | 707,934,736 | 1,743,012,407 | |||
| Morpho | 2.0737 | -1.44% | 12,803,283 | 664,167,789 | 320,280,798 | |||
| Falcon USD | 1.006 | -0.33% | 829,527 | 658,506,692 | 654,603,337 | |||
| Liquid Staked ETH | 1,952 | 6.46% | 4,782,490 | 650,992,565 | 333,442 | |||
| Beldex | 0.088626 | 11.05% | 6,300,858 | 633,434,659 | 7,147,285,700 | |||
| Render Token | 1.588 | 4.89% | 2,342,196 | 623,223,331 | 392,459,381 | |||
| Cosmos | 1.5657 | -17.79% | 11,479,624 | 612,071,625 | 390,934,204 | |||
| Tune.FM | 0.020196 | -0.36% | 10.2411 | 599,994,271 | 29,709,130,676 | |||
| Pump.fun | 0.001565 | 7.23% | 40,271,162 | 554,145,092 | 354,000,000,000 | |||
| Decentralized USD | 1.0102 | -0.38% | 5,785,564 | 546,508,889 | 541,015,971 | |||
| Filecoin | 0.784424 | 5.35% | 31,046,836 | 535,935,576 | 683,222,182 | |||
| BinaryX | 1.4021 | -0.42% | 3,356,549 | 535,425,124 | 381,867,255 | |||
| Ripple USD | 1.0104 | 1.01% | 94,077,845 | 533,258,036 | 527,743,524 | |||
| Nexo | 0.77405 | -7.41% | 5,716,038 | 500,149,379 | 646,145,840 | |||
| Ethena | 0.078289 | -13.16% | 78,297,531 | 497,503,872 | 6,354,687,500 | |||
| PancakeSwap | 1.3768 | -4.37% | 9,821,740 | 475,513,917 | 345,377,219 | |||
| TrueUSD | 0.949945 | -1.41% | 7,299,557 | 469,762,184 | 494,515,083 | |||
| Flare | 0.006726 | -10.79% | 1,830,425 | 468,911,939 | 69,719,798,051 | |||
| Injective | 4.6682 | -32.86% | 33,082,401 | 466,682,211 | 99,970,935 | |||
| XDC Network | 0.028402 | -13.45% | 6,361,417 | 460,748,039 | 16,222,662,727 | |||
| Fetch.AI | 0.187976 | 5.24% | 29,784,468 | 448,352,651 | 2,385,161,688 | |||
| Aerodrome Finance | 0.507585 | 26.04% | 7,165,257 | 435,461,426 | 857,908,642 | |||
| Venice Token | 13.3318 | -27.78% | 14,853,463 | 430,332,850 | 32,278,703 | |||
| Dash | 34.8104 | 5.09% | 25,620,514 | 429,577,913 | 12,340,496 | |||
| Marinade Staked SOL | 112.22 | 0.11% | 62,794 | 421,321,469 | 3,754,439 | |||
| VeChain | 0.004843 | -19.87% | 6,716,240 | 416,417,183 | 85,985,041,177 | |||
| Arbitrum | 0.079374 | -0.23% | 20,130,183 | 408,797,339 | 5,150,239,630 | |||
| Aptos | 0.614139 | -34.78% | 11,635,001 | 401,980,428 | 654,543,276 | |||
| Pudgy Penguins | 0.00637 | -15.95% | 26,266,199 | 400,445,538 | 62,860,396,090 | |||
| Xeno Token | 0.337671 | 6.73% | 614,892 | 399,653,992 | 1,183,558,942 | |||
| Virtual Protocol | 0.565365 | 2.85% | 5,832,651 | 370,387,377 | 655,129,888 | |||
| Bonk | 0.000004 | -20.68% | 10,435,971 | 356,490,319 | 80,981,607,676,104 | |||
| OFFICIAL TRUMP | 1.7634 | 1.43% | 25,872,471 | 352,676,585 | 199,999,313 |
Next 100
View all