Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,164,410,794,287
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,232 | -1.24% | 5,936,500,029 | 1,258,001,721,091 | 19,895,081 | |||
| Ethereum | 1,872 | -1.01% | 2,074,844,967 | 225,954,485,761 | 120,711,958 | |||
| Tether | 1.0027 | -0.14% | 6,386,152,343 | 162,033,521,424 | 161,595,606,003 | |||
| Binance Coin | 581.745 | -2.13% | 246,101,133 | 81,030,701,349 | 139,288,947 | |||
| USD Coin | 1.0033 | -0.14% | 2,746,388,459 | 64,677,012,131 | 64,463,330,087 | |||
| XRP | 1.0676 | -0.90% | 347,438,162 | 63,183,764,402 | 59,182,189,917 | |||
| Solana | 73.0704 | -1.00% | 458,125,818 | 39,306,291,401 | 537,923,439 | |||
| TRON | 0.328921 | 0.16% | 113,721,426 | 31,163,005,499 | 94,743,083,650 | |||
| Hyperliquid | 52.2513 | -5.15% | 80,711,801 | 17,448,195,750 | 333,928,180 | |||
| Lido Staked ETH | 1,898 | -1.33% | 1,006,010 | 17,278,263,284 | 9,104,622 | |||
| Dogecoin | 0.07002 | 0.20% | 218,348,747 | 10,515,475,117 | 150,178,696,384 | |||
| Unus Sed Leo | 9.7766 | 0.50% | 317,722 | 9,024,222,755 | 923,042,100 | |||
| Wrapped Bitcoin | 63,646 | -1.48% | 6,617,986 | 8,211,494,357 | 129,018 | |||
| Zcash | 466.289 | 1.01% | 81,860,558 | 7,519,826,405 | 16,126,982 | |||
| USDS | 1.0004 | 0.03% | 50,740 | 6,840,462,170 | 6,837,580,659 | |||
| Monero | 364.038 | 3.44% | 98,402,368 | 6,715,312,591 | 18,446,744 | |||
| MetaBeat | 4.776 | 14.98% | 216,017 | 6,415,493,257 | 1,343,273,440 | |||
| Cardano | 0.173501 | 1.73% | 96,685,603 | 6,141,680,037 | 35,398,491,999 | |||
| Ethena USDe | 1.0038 | -0.13% | 1,963,493 | 6,118,441,064 | 6,095,413,066 | |||
| Wrapped Beacon ETH | 2,062 | -1.01% | 1,586,936 | 6,113,294,275 | 2,964,086 | |||
| Chainlink | 8.1026 | -2.23% | 77,229,064 | 5,494,382,827 | 678,099,970 | |||
| Stellar Lumens | 0.17071 | 0.68% | 43,238,093 | 5,308,831,388 | 31,098,577,791 | |||
| OKB | 86.2511 | 0.64% | 5,134,840 | 5,175,066,833 | 60,000,000 | |||
| Dai | 0.962533 | -0.55% | 9,389,174 | 5,164,355,734 | 5,365,382,703 | |||
| Wrapped eETH | 2,050 | 0.27% | 57,948 | 5,088,151,875 | 2,482,602 | |||
| Bitcoin Cash | 211.973 | 0.85% | 18,450,053 | 4,218,273,678 | 19,900,066 | |||
| Toncoin | 1.5781 | 0.03% | 11,407,189 | 3,898,250,613 | 2,470,167,337 | |||
| Litecoin | 44.447 | -1.36% | 63,002,331 | 3,382,247,127 | 76,096,139 | |||
| Hedera Hashgraph | 0.070085 | 2.51% | 16,668,759 | 2,971,076,624 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 6.66% | 69,566,232 | 2,935,100,104 | 589,246,884,267,717 | |||
| Avalanche | 6.4187 | -1.93% | 33,859,875 | 2,710,464,185 | 422,275,285 | |||
| Uniswap | 4.0701 | -6.96% | 127,154,290 | 2,559,010,701 | 628,739,837 | |||
| Sui | 0.686218 | -0.58% | 29,800,899 | 2,370,892,746 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.0022 | -0.14% | 127,420,593 | 2,208,610,226 | 2,203,846,944 | |||
| NEAR Protocol | 1.664 | 1.04% | 88,091,647 | 2,060,930,358 | 1,238,537,693 | |||
| Bitget Token | 1.6427 | 0.26% | 84,715 | 1,921,940,422 | 1,169,993,089 | |||
| Bittensor | 195.249 | 0.40% | 50,905,081 | 1,842,725,363 | 9,437,805 | |||
| Cronos | 0.054789 | -0.36% | 1,170,534 | 1,770,999,614 | 32,324,252,511 | |||
| MemeCore | 1.0874 | -4.00% | 1,239,200 | 1,717,367,954 | 1,579,304,706 | |||
| Mumu the Bull (SOL) | 0.000733 | -3.12% | 2,533 | 1,674,657,251 | 2,283,204,416,985 | |||
| First Digital USD | 1.0007 | -0.14% | 118,541,751 | 1,453,417,438 | 1,452,465,952 | |||
| Aave | 91.6195 | -6.27% | 101,972,653 | 1,392,521,062 | 15,198,952 | |||
| Mantle | 0.393622 | -0.59% | 819,969 | 1,324,851,661 | 3,365,794,383 | |||
| Polkadot | 0.790721 | 0.98% | 31,850,412 | 1,264,442,053 | 1,599,100,662 | |||
| Jito Staked SOL | 94.5605 | -0.96% | 2,758,464 | 1,257,920,600 | 13,302,818 | |||
| Ondo | 0.386491 | -4.30% | 32,477,971 | 1,220,966,760 | 3,159,107,529 | |||
| Sky | 0.057319 | -3.01% | 5,643,190 | 1,218,961,341 | 21,266,253,910 | |||
| Pepe | 0.000003 | 0.57% | 56,003,220 | 1,163,456,192 | 420,689,899,653,544 | |||
| PAX Gold | 4,058 | -0.31% | 27,236,962 | 1,143,264,070 | 281,757 | |||
| Internet Computer | 2.077 | 0.28% | 6,753,626 | 1,113,171,256 | 535,949,797 | |||
| JUST | 0.103507 | -0.13% | 17,848,298 | 1,024,715,000 | 9,900,000,000 | |||
| Ethereum Classic | 6.6617 | -0.68% | 8,795,931 | 1,017,819,534 | 152,785,971 | |||
| Tether Gold | 4,052 | -0.34% | 21,431,343 | 998,838,883 | 246,524 | |||
| PayPal USD | 1.003 | -0.04% | 778,544 | 867,798,360 | 865,176,498 | |||
| KuCoin Token | 6.6059 | -0.57% | 2,238,576 | 842,041,267 | 127,467,222 | |||
| Gatechain Token | 6.5145 | -0.57% | 1,140,427 | 800,706,650 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.073979 | 0.73% | 6,710,424 | 774,300,406 | 10,466,456,329 | |||
| Pump.fun | 0.002165 | 6.90% | 40,554,040 | 766,568,464 | 354,000,000,000 | |||
| Quant | 63.024 | 4.69% | 1,584,829 | 760,872,319 | 12,072,738 | |||
| Binance Staked SOL | 82.0201 | -1.23% | 1,103,409 | 758,803,961 | 9,251,443 | |||
| Kaspa | 0.027178 | -1.58% | 2,033,748 | 719,469,906 | 26,472,614,471 | |||
| Render | 1.3797 | -0.90% | 5,299,966 | 714,864,839 | 518,128,769 | |||
| Liquid Staked ETH | 2,117 | -0.73% | 47,070 | 705,991,658 | 333,442 | |||
| Algorand | 0.080057 | 1.78% | 3,431,923 | 694,656,106 | 8,677,011,467 | |||
| Pi Network | 0.087115 | 6.71% | 6,195,020 | 671,859,129 | 7,712,317,725 | |||
| Falcon USD | 0.998972 | -0.07% | 249,585 | 653,930,463 | 654,603,337 | |||
| Morpho | 1.9731 | -0.66% | 2,545,830 | 631,957,152 | 320,280,798 | |||
| Beldex | 0.084399 | 1.23% | 4,838,006 | 603,223,366 | 7,147,285,700 | |||
| Jupiter | 0.192694 | 0.17% | 5,272,550 | 579,006,166 | 3,004,800,000 | |||
| Decentralized USD | 1.0027 | -0.14% | 22,291,506 | 542,467,746 | 541,015,971 | |||
| Render Token | 1.3769 | -0.79% | 773,912 | 540,360,037 | 392,459,381 | |||
| Worldcoin | 0.308577 | 0.36% | 28,391,528 | 537,853,233 | 1,743,012,407 | |||
| BinaryX | 1.3929 | -0.06% | 3,364,516 | 531,895,078 | 381,867,255 | |||
| Ripple USD | 1.0038 | -0.13% | 75,100,473 | 529,750,220 | 527,743,524 | |||
| Ethena | 0.08306 | -0.16% | 28,075,298 | 527,818,704 | 6,354,687,500 | |||
| Filecoin | 0.719293 | -1.13% | 22,751,864 | 491,436,641 | 683,222,182 | |||
| PancakeSwap | 1.4189 | -4.31% | 6,175,970 | 490,041,930 | 345,377,219 | |||
| Xeno Token | 0.41371 | 1.84% | 934,489 | 489,650,184 | 1,183,558,942 | |||
| TrueUSD | 0.97702 | 0.03% | 14,603,067 | 483,151,258 | 494,515,083 | |||
| Injective | 4.8278 | 0.54% | 12,602,099 | 482,640,518 | 99,970,935 | |||
| Cosmos | 1.2342 | -0.14% | 6,978,551 | 482,502,888 | 390,934,204 | |||
| Nexo | 0.712197 | -0.90% | 1,793,584 | 460,183,222 | 646,145,840 | |||
| VeChain | 0.005139 | 2.11% | 3,318,663 | 441,907,695 | 85,985,041,177 | |||
| Flare | 0.006201 | -0.56% | 1,313,692 | 432,305,631 | 69,719,798,051 | |||
| XDC Network | 0.026535 | 0.75% | 3,432,390 | 430,474,829 | 16,222,662,727 | |||
| Arbitrum | 0.080182 | 3.03% | 10,119,118 | 412,955,465 | 5,150,239,630 | |||
| Aptos | 0.596324 | 0.25% | 5,640,740 | 390,319,714 | 654,543,276 | |||
| Dash | 31.5852 | 3.98% | 25,646,747 | 389,777,478 | 12,340,496 | |||
| Venice Token | 11.8219 | -1.28% | 4,173,227 | 381,595,658 | 32,278,703 | |||
| Marinade Staked SOL | 101.514 | -1.11% | 9,790 | 381,126,576 | 3,754,439 | |||
| Pudgy Penguins | 0.006036 | -1.06% | 43,053,452 | 379,400,931 | 62,860,396,090 | |||
| Mantle Restaked Ether | 1,829 | -0.55% | 25.5866 | 364,629,611 | 199,395 | |||
| Virtual Protocol | 0.548909 | -2.76% | 3,780,411 | 359,606,918 | 655,129,888 | |||
| Aerodrome Finance | 0.415719 | -1.02% | 1,694,552 | 356,648,898 | 857,908,642 | |||
| Sun (New) | 0.017917 | -0.57% | 10,746,623 | 343,101,948 | 19,149,623,441 | |||
| Fetch.AI | 0.14208 | -0.15% | 13,014,121 | 338,883,854 | 2,385,161,688 | |||
| Lido DAO Token | 0.336444 | -7.00% | 10,654,942 | 301,764,339 | 896,924,006 | |||
| SPX6900 | 0.322652 | -1.07% | 736,768 | 300,387,028 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.5004 | -0.69% | 14,802,608 | 300,078,980 | 199,999,313 | |||
| Curve DAO Token | 0.205714 | -1.35% | 7,335,855 | 280,550,094 | 1,363,785,233 |
Next 100
View all