Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,368,156,121,858
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Tether | 1.0011 | -0.04% | 11,499,103,961 | 157,994,225,258 | 157,826,202,745 | |||
XRP | 2.1763 | -1.24% | 1,090,609,452 | 128,414,872,870 | 59,005,546,715 | |||
Binance Coin | 656.93 | 0.60% | 325,794,494 | 92,551,764,681 | 140,885,374 | |||
Solana | 148.232 | 1.52% | 1,688,394,289 | 79,246,282,181 | 534,608,788 | |||
USD Coin | 1.0004 | -0.05% | 2,841,880,296 | 61,686,411,401 | 61,664,575,859 | |||
TRON | 0.281935 | 2.89% | 153,087,560 | 26,725,445,105 | 94,792,821,505 | |||
Dogecoin | 0.161042 | 0.06% | 331,796,690 | 24,144,480,933 | 149,926,976,384 | |||
Cardano | 0.559288 | -4.87% | 300,320,285 | 19,785,473,283 | 35,376,156,273 | |||
Wrapped Bitcoin | 107,421 | 1.29% | 40,578,078 | 13,859,229,015 | 129,018 | |||
Hyperliquid | 38.2492 | 1.85% | 29,606,316 | 12,772,497,612 | 333,928,180 | |||
Bitcoin Cash | 502.186 | 10.59% | 158,035,454 | 9,989,312,763 | 19,891,647 | |||
Sui | 2.7393 | -2.15% | 267,610,071 | 9,464,389,830 | 3,455,015,253 | |||
Chainlink | 13.072 | -2.59% | 130,639,909 | 8,864,089,751 | 678,099,970 | |||
Unus Sed Leo | 8.9599 | -0.40% | 1,406,947 | 8,271,219,872 | 923,140,100 | |||
Avalanche | 17.5326 | 0.17% | 99,780,158 | 7,401,337,190 | 422,147,028 | |||
USDS | 1.0013 | 0.09% | 21,280 | 7,338,208,871 | 7,328,753,016 | |||
Wrapped Beacon ETH | 2,624 | -0.34% | 4,900,239 | 7,252,100,273 | 2,764,056 | |||
Stellar Lumens | 0.230489 | -7.38% | 104,908,547 | 7,201,961,346 | 31,246,510,532 | |||
Toncoin | 2.8181 | -0.55% | 85,171,104 | 6,955,555,756 | 2,468,153,673 | |||
SHIBA INU | 0.000011 | -3.13% | 41,617,145 | 6,683,838,727 | 589,248,082,540,954 | |||
Litecoin | 84.2957 | -1.62% | 150,904,374 | 6,408,931,635 | 76,029,152 | |||
Wrapped eETH | 2,622 | 0.05% | 61,684 | 6,348,892,055 | 2,421,551 | |||
Hedera Hashgraph | 0.146357 | -5.00% | 96,530,681 | 6,202,598,487 | 42,379,959,717 | |||
Monero | 316.118 | 0.50% | 99,607,737 | 5,831,355,884 | 18,446,744 | |||
Dai | 1.0006 | 0.05% | 24,254,818 | 5,368,701,913 | 5,365,382,703 | |||
Bitget Token | 4.547 | 0.59% | 53,177 | 5,319,941,915 | 1,169,993,089 | |||
Ethena USDe | 1.0009 | 0.13% | 1,380,276 | 5,312,062,402 | 5,307,124,698 | |||
Polkadot | 3.3248 | -0.45% | 64,509,320 | 5,296,531,319 | 1,593,017,405 | |||
Uniswap | 7.0833 | 0.29% | 323,316,237 | 4,453,567,219 | 628,739,837 | |||
Aave | 264.071 | -0.06% | 156,151,247 | 4,006,891,927 | 15,173,557 | |||
Pepe | 0.000009 | -0.17% | 283,133,162 | 3,994,076,659 | 420,689,899,653,544 | |||
Pi Network | 0.493337 | -9.24% | 73,841,196 | 3,763,706,475 | 7,629,078,873 | |||
OKB | 49.2192 | -2.13% | 4,547,700 | 2,953,152,679 | 60,000,000 | |||
Aptos | 4.5468 | -2.57% | 68,064,956 | 2,928,901,762 | 644,167,678 | |||
Bittensor | 322.012 | -6.88% | 72,976,172 | 2,868,957,281 | 8,909,481 | |||
Jito Staked SOL | 180.047 | 1.95% | 6,372,084 | 2,650,475,422 | 14,721,055 | |||
NEAR Protocol | 2.1187 | 1.08% | 68,477,714 | 2,606,970,378 | 1,230,465,282 | |||
Internet Computer | 4.8192 | -2.87% | 23,046,288 | 2,578,209,448 | 534,986,980 | |||
Cronos | 0.080798 | -4.15% | 4,339,726 | 2,513,655,995 | 31,110,259,737 | |||
Ethereum Classic | 16.272 | -1.05% | 16,559,732 | 2,482,211,561 | 152,544,977 | |||
Ondo | 0.761865 | 1.29% | 37,062,276 | 2,406,813,029 | 3,159,107,529 | |||
World Liberty Financial USD | 1.0011 | -0.02% | 2,787,631 | 2,208,931,570 | 2,206,586,696 | |||
Kaspa | 0.075557 | 1.98% | 30,229,738 | 1,994,179,772 | 26,392,924,497 | |||
Mantle | 0.576278 | -5.96% | 63,132,390 | 1,939,631,600 | 3,365,794,383 | |||
Fasttoken | 4.4176 | -0.37% | 1,799,444 | 1,927,224,441 | 436,261,513 | |||
Gatechain Token | 15.5969 | 0.92% | 5,463,079 | 1,917,025,339 | 122,910,588 | |||
Polygon Ecosystem Token | 0.180375 | -2.19% | 22,707,104 | 1,886,520,713 | 10,458,909,886 | |||
VeChain | 0.02067 | -4.30% | 15,048,671 | 1,777,315,924 | 85,985,041,177 | |||
OFFICIAL TRUMP | 8.6371 | -7.13% | 76,427,995 | 1,727,417,429 | 199,999,346 | |||
Arbitrum | 0.341577 | 3.80% | 183,711,682 | 1,695,329,390 | 4,963,238,296 | |||
MetaverseX | 614.952 | 0.00% | 34,745 | 1,691,117,587 | 2,750,000 | |||
Sky | 0.078263 | -5.88% | 94,057 | 1,666,861,668 | 21,298,237,208 | |||
Fetch.AI | 0.687641 | 1.39% | 59,662,669 | 1,645,911,842 | 2,393,563,663 | |||
Render | 3.1415 | -1.73% | 18,739,264 | 1,627,720,521 | 518,128,769 | |||
Ethena | 0.259396 | 0.07% | 63,149,464 | 1,579,074,329 | 6,087,500,000 | |||
Cosmos | 4.0127 | 0.11% | 32,691,482 | 1,568,683,378 | 390,934,204 | |||
Jupiter Perps LP | 4.486 | 3.82% | 355,557 | 1,527,536,204 | 340,515,267 | |||
Filecoin | 2.2416 | -2.47% | 96,298,071 | 1,523,267,217 | 679,550,263 | |||
Sei | 0.271903 | -11.47% | 147,194,320 | 1,510,947,634 | 5,556,944,444 | |||
Algorand | 0.173972 | -4.85% | 52,000,451 | 1,502,438,609 | 8,636,072,662 | |||
Worldcoin | 0.888772 | -4.42% | 54,891,869 | 1,499,389,991 | 1,687,035,516 | |||
First Digital USD | 0.999008 | 0.05% | 2,615,200,872 | 1,462,831,282 | 1,464,283,137 | |||
KuCoin Token | 11.0832 | 0.35% | 735,785 | 1,413,387,568 | 127,525,335 | |||
Binance Staked SOL | 157.267 | 1.91% | 3,504,013 | 1,360,813,623 | 8,652,904 | |||
Jupiter | 0.435797 | 4.15% | 21,243,895 | 1,309,481,451 | 3,004,800,000 | |||
Quant | 107.862 | 2.94% | 8,295,041 | 1,302,186,464 | 12,072,738 | |||
Render Token | 3.1405 | 0.83% | 3,775,120 | 1,232,508,962 | 392,459,381 | |||
Flare | 0.016901 | -2.03% | 3,726,062 | 1,143,212,646 | 67,641,942,342 | |||
Bonk | 0.000014 | -0.28% | 54,732,850 | 1,138,235,061 | 80,324,755,237,984 | |||
SPX6900 | 1.1977 | 2.27% | 39,713,880 | 1,115,077,563 | 930,993,090 | |||
Fartcoin | 1.0621 | 2.83% | 65,004,224 | 1,062,052,093 | 999,998,256 | |||
Injective | 10.4881 | -9.52% | 34,128,529 | 1,048,503,519 | 99,970,935 | |||
Stacks | 0.654563 | 1.80% | 11,804,971 | 1,003,165,632 | 1,532,572,603 | |||
Celestia | 1.4324 | -14.97% | 41,749,429 | 994,368,236 | 694,181,494 | |||
Virtual Protocol | 1.4711 | -8.00% | 37,089,298 | 963,427,758 | 654,917,543 | |||
Kaia | 0.158306 | -24.49% | 15,284,748 | 958,970,669 | 6,057,684,399 | |||
XDC Network | 0.059102 | -0.79% | 10,779,764 | 958,789,615 | 16,222,599,119 | |||
Optimism | 0.539368 | -1.14% | 56,958,821 | 945,073,687 | 1,752,186,819 | |||
PAX Gold | 3,350 | -0.30% | 31,290,777 | 933,370,099 | 278,583 | |||
PayPal USD | 1.0004 | 0.27% | 2,035,297 | 924,695,288 | 924,362,406 | |||
Pudgy Penguins | 0.014624 | 0.33% | 328,649,915 | 919,245,843 | 62,860,396,090 | |||
Sonic | 0.311399 | 2.14% | 29,659,235 | 896,827,774 | 2,880,000,000 | |||
Fantom | 0.317527 | 1.54% | 131,847 | 890,228,872 | 2,803,634,836 | |||
Story | 2.9205 | -1.71% | 7,273,182 | 835,485,840 | 286,073,185 | |||
Tether Gold | 3,342 | 0.41% | 5,502,793 | 823,787,103 | 246,524 | |||
Immutable | 0.441284 | 1.87% | 13,698,536 | 823,605,878 | 1,866,386,427 | |||
The Graph | 0.082213 | -2.07% | 11,322,455 | 811,871,535 | 9,875,210,670 | |||
dogwifhat | 0.800926 | -7.91% | 135,737,455 | 799,996,711 | 998,840,234 | |||
Nexo | 1.1929 | -2.61% | 4,864,430 | 770,757,095 | 646,145,840 | |||
Vaulta | 0.481378 | -5.64% | 10,940,551 | 758,309,056 | 1,575,288,257 | |||
Zeebu | 2.9084 | -7.32% | 259,108 | 753,191,232 | 258,970,840 | |||
Marinade Staked SOL | 193.796 | -0.42% | 246,776 | 735,143,780 | 3,793,396 | |||
PancakeSwap | 2.2771 | 3.15% | 18,594,445 | 730,070,828 | 320,611,373 | |||
Jito | 2.0741 | -1.49% | 15,679,508 | 712,342,371 | 343,454,302 | |||
Liquid Staked ETH | 2,652 | 0.21% | 960.689 | 710,424,580 | 267,873 | |||
Floki Inu | 0.000073 | 0.91% | 24,489,059 | 697,893,684 | 9,624,115,424,166 | |||
Curve DAO Token | 0.509511 | -1.69% | 39,097,360 | 692,710,421 | 1,359,558,160 | |||
Theta Network | 0.675366 | 2.38% | 7,995,054 | 675,365,613 | 1,000,000,000 | |||
Ethereum Name Service | 18.3598 | -3.26% | 12,012,972 | 669,796,645 | 36,481,773 | |||
Aerodrome Finance | 0.782175 | -9.37% | 11,915,239 | 661,527,252 | 845,753,892 |
Next 100
View all