Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,995,544,639,938
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Tether | 1.00301 | 0.41% | 14,394,099,712 | 4,120,420,096 | ? | |||
| Bitcoin Cash | 208.111 | -14.28% | 990,526,976 | 3,772,499,968 | ? | |||
| EOS | 2.62383 | -14.93% | 1,820,179,968 | 2,469,799,936 | ? | |||
| Binance Coin | 15.6936 | -13.18% | 156,418,000 | 2,440,940,032 | ? | |||
| Stellar Lumens | 0.059846 | -6.40% | 58,286,200 | 1,204,009,984 | ? | |||
| TRON | 0.014487 | -12.32% | 276,724,992 | 966,030,976 | ? | |||
| Cardano | 0.037136 | -9.11% | 40,655,400 | 962,822,016 | ? | |||
| Unus Sed Leo | 0.955616 | -0.27% | 1,115,080 | 955,616,000 | ? | |||
| Cosmos | 2.87414 | -13.39% | 98,390,896 | 548,065,984 | ? | |||
| Maker | 514.697 | -11.69% | 797,693 | 514,696,992 | ? | |||
| USD Coin | 1.00222 | 0.12% | 96,266,096 | 482,564,000 | ? | |||
| Ethereum Classic | 3.88085 | -10.53% | 293,345,984 | 447,443,008 | ? | |||
| NEM | 0.036201 | -9.28% | 29,395,900 | 325,814,016 | ? | |||
| Basic Attention Token | 0.220337 | -5.16% | 15,444,100 | 298,875,008 | ? | |||
| Dogecoin | 0.002395 | -4.64% | 30,414,200 | 292,567,008 | ? | |||
| VeChain | 0.00521 | -14.72% | 40,455,300 | 288,895,008 | ? | |||
| Pax Dollar | 1.00546 | -0.18% | 223,338,000 | 265,648,000 | ? | |||
| Native Utility Token | 22.4985 | -6.25% | 510,431 | 224,975,008 | ? | |||
| TrueUSD | 1.00195 | 0.20% | 524,583,008 | 222,428,000 | ? | |||
| Decred | 17.7082 | -10.78% | 1,215,950 | 189,700,992 | ? | |||
| HedgeTrade | 0.636312 | -9.21% | 157,411 | 183,508,000 | ? | |||
| Cronos | 0.02967 | -11.95% | 575,024 | 177,548,992 | ? | |||
| Synthetix | 1.1913 | -2.16% | 518,332 | 174,968,000 | ? | |||
| Qtum | 1.67008 | -11.90% | 155,874,000 | 160,632,992 | ? | |||
| Huobi Token | 2.81506 | -15.72% | 80,327,104 | 140,752,992 | ? | |||
| ThoreCoin | 1,385 | -9.59% | 116,762 | 120,035,000 | ? | |||
| Bitcoin Gold | 6.6136 | -10.54% | 3,618,120 | 115,830,000 | ? | |||
| OMG Network | 0.776684 | -12.62% | 33,242,900 | 108,926,000 | ? | |||
| Ravencoin | 0.021852 | -11.20% | 5,610,010 | 107,343,000 | ? | |||
| Holo | 0.0008 | -10.57% | 2,145,960 | 106,612,000 | ? | |||
| Nano (old) | 0.795332 | -11.69% | 2,382,170 | 105,977,000 | ? | |||
| v.systems | 0.056492 | -15.73% | 2,604,690 | 104,953,000 | ? | |||
| Seele-N | 0.143538 | 10.14% | 18,666,100 | 100,317,000 | ? | |||
| KuCoin Token | 1.01484 | -10.75% | 5,175,810 | 91,274,896 | ? | |||
| Mixin | 202.93 | -12.11% | 69,309 | 89,112,704 | ? | |||
| Lisk | 0.675563 | -10.02% | 811,409 | 82,168,704 | ? | |||
| DigiByte | 0.006107 | 1.40% | 523,431 | 76,461,696 | ? | |||
| Komodo | 0.639691 | -17.29% | 1,716,980 | 74,896,896 | ? | |||
| Bytom | 0.074197 | -18.57% | 13,884,200 | 74,382,400 | ? | |||
| Bitcoin Diamond | 0.389791 | -13.13% | 1,426,660 | 72,693,200 | ? | |||
| iShares Silver Trust | 0.699526 | 0.00% | 141,543 | 69,952,600 | ? | |||
| BitTorrent | 0.000325 | -14.62% | 12,613,600 | 69,010,000 | ? | |||
| ICON | 0.132972 | -14.46% | 2,895,310 | 67,223,000 | ? | |||
| Theta Network | 0.076109 | -14.24% | 1,214,270 | 66,253,400 | ? | |||
| Siacoin | 0.00157 | -13.61% | 2,205,770 | 65,660,500 | ? | |||
| Waves | 0.630301 | -11.05% | 4,469,330 | 63,285,000 | ? | |||
| EDUCare | 0.060476 | -35.94% | 4,016,580 | 60,475,700 | ? | |||
| Verge | 0.003737 | -10.94% | 2,502,960 | 60,030,500 | ? | |||
| MonaCoin | 0.891468 | -11.94% | 1,978,940 | 58,595,900 | ? | |||
| Bitbook Gambling | 0.15764 | -1.60% | 489,678 | 58,072,600 | ? | |||
| IOST | 0.004793 | -20.90% | 19,701,600 | 57,587,100 | ? | |||
| BitShares | 0.02095 | -11.75% | 5,483,600 | 57,578,100 | ? | |||
| FarmaTrust | 1.40459 | -1.37% | 6,384,380 | 55,789,200 | ? | |||
| Hedera Hashgraph | 0.026372 | -9.87% | 1,854,480 | 47,107,900 | ? | |||
| Enjin Coin | 0.057371 | -19.08% | 1,672,180 | 45,022,800 | ? | |||
| Ardor | 0.04379 | -12.46% | 327,872 | 43,745,900 | ? | |||
| Zilliqa | 0.004773 | -17.03% | 4,887,590 | 41,763,200 | ? | |||
| Futureswap | 1.20275 | 47.77% | 55,689 | 40,857,100 | ? | |||
| Steem | 0.115235 | -15.05% | 494,029 | 40,560,500 | ? | |||
| ILCoin | 0.116859 | -19.47% | 449,290 | 39,924,100 | ? | |||
| Digitex | 0.050181 | -0.73% | 1,777,560 | 39,454,600 | ? | |||
| Chiliz | 0.010372 | -12.91% | 3,669,010 | 39,037,300 | ? | |||
| Energi | 1.68304 | -13.39% | 236,107 | 38,727,900 | ? | |||
| Rootstock Infrastructure Framework | 0.069014 | -15.03% | 299,279 | 37,059,400 | ? | |||
| Status | 0.010555 | -12.68% | 14,559,200 | 36,631,200 | ? | |||
| REN | 0.045312 | -8.45% | 730,166 | 36,272,600 | ? | |||
| Aurora chain | 0.005416 | -3.19% | 1,464,370 | 35,430,700 | ? | |||
| STASIS EURS | 1.09365 | -0.17% | 159,640 | 34,974,000 | ? | |||
| Veritaseum | 16.2547 | -11.94% | 3,719 | 34,941,900 | ? | |||
| Polygon | 0.014075 | -1.43% | 13,849,300 | 34,465,300 | ? | |||
| Electroneum | 0.003451 | -6.46% | 97,372 | 34,153,500 | ? | |||
| Dynamic Trading Rights | 0.021887 | -18.08% | 0.021887 | 33,476,500 | ? | |||
| Zcoin | 3.72653 | -14.31% | 1,498,530 | 33,038,500 | ? | |||
| Bit-Z Token | 0.236704 | -6.47% | 12,694,300 | 31,917,200 | ? | |||
| WAX_X | 0.033716 | 29.70% | 116,864 | 31,787,800 | ? | |||
| BOTXCOIN | 0.018966 | -12.49% | 231,100 | 30,946,800 | ? | |||
| PlatinCoin | 6.10331 | -0.41% | 22,173,200 | 30,523,100 | ? | |||
| Enigma | 0.400494 | 16.29% | 5,066,110 | 29,971,500 | ? | |||
| Bitmax Token | 0.060476 | -7.89% | 3,728,840 | 29,213,400 | ? | |||
| Metaverse ETP | 0.373111 | -13.56% | 12,937,300 | 28,743,600 | ? | |||
| Stratis Old | 0.28267 | -13.25% | 527,530 | 28,146,700 | ? | |||
| LATOKEN | 0.070329 | -12.61% | 3,403 | 26,732,300 | ? | |||
| Elastos | 1.57314 | -6.85% | 6,595,710 | 26,531,700 | ? | |||
| Factom | 2.61144 | -5.35% | 51,788 | 25,719,500 | ? | |||
| WINkLink | 0.000127 | -15.59% | 1,209,850 | 25,009,200 | ? | |||
| Tierion | 0.057963 | -15.87% | 665,472 | 24,835,900 | ? | |||
| Populous | 0.451556 | -9.63% | 395,979 | 24,046,400 | ? | |||
| Decentraland | 0.022867 | -14.27% | 48,108 | 24,013,000 | ? | |||
| Ignis | 0.031323 | -5.92% | 418,363 | 23,841,300 | ? | |||
| Bread | 0.265445 | -11.17% | 82,734 | 23,588,200 | ? | |||
| Lambda | 0.02892 | -13.37% | 14,383,000 | 22,577,900 | ? | |||
| Project Pai | 0.015167 | -14.48% | 1,824,980 | 22,090,200 | ? | |||
| Nebulas | 0.424657 | -14.70% | 3,270,650 | 22,062,000 | ? | |||
| Qubitica | 27.2598 | -14.20% | 7,534 | 22,044,300 | ? | |||
| Aion | 0.06072 | -18.83% | 774,758 | 22,026,400 | ? | |||
| DigixDAO | 10.8425 | -8.30% | 480,960 | 21,685,000 | ? | |||
| Ripio Credit Network | 0.042379 | -4.60% | 240,816 | 21,580,800 | ? | |||
| Loopring | 0.023069 | -16.63% | 2,213,490 | 21,428,000 | ? | |||
| Linear Finance | 0.077121 | 11.89% | 42,567 | 21,203,000 | ? | |||
| NULS | 0.287329 | -14.83% | 1,123,380 | 21,196,400 | ? |
Next 100
View all