Top 100 Crypto Exchanges by Trade Volume
Total Market Cap: ¥3,406,944,058,095
Overview
Social
Next 100
View allName | Rep.Volume 24h | Change 24h | No.Markets | Coins | Group | |
---|---|---|---|---|---|---|
¥443,275,609,722 | -7.91% | 1998 | 517 | Verified | ||
¥172,158,850,483 | -12.41% | 1037 | 343 | Verified | ||
¥120,285,491,402 | -7.90% | 2820 | 2062 | Verified | ||
¥35,362,392,187 | -6.51% | 943 | 715 | Verified | ||
¥22,193,480,863 | -7.81% | 869 | 419 | Verified | ||
¥12,530,643,443 | -3.75% | 1366 | 525 | Verified | ||
¥11,619,117,351 | -21.01% | 443 | 297 | Verified | ||
¥7,697,191,483 | -9.22% | 517 | 256 | Verified | ||
¥6,615,132,342 | -1.86% | 86 | 42 | Verified | ||
¥3,673,616,917 | -0.98% | 0 | 553 | Verified | ||
¥3,494,788,610 | -9.32% | 847 | 764 | Verified | ||
¥3,362,582,684 | -4.64% | 193 | 117 | Verified | ||
¥2,722,630,203 | 106.47% | 315 | 134 | Verified | ||
¥2,007,660,647 | 114.88% | 135 | 77 | Verified | ||
¥1,511,752,230 | -16.35% | 224 | 105 | Verified | ||
¥1,421,392,238 | 10.89% | 14 | 10 | Verified | ||
¥1,376,445,000 | -0.98% | 0 | 107 | Verified | ||
¥483,541,161 | -9.40% | 330 | 330 | Verified | ||
¥207,127,940 | -22.04% | 205 | 94 | Verified | ||
¥100,548,117 | -48.56% | 581 | 228 | Verified | ||
¥67,360,612 | -44.12% | 190 | 191 | Verified | ||
¥4,632,851 | 0.01% | 4 | 5 | Verified | ||
¥709,051 | -0.98% | 0 | 378 | Verified | ||
¥? | 0.00% | 0 | 0 | Verified | ||
¥? | 0.00% | 0 | 0 | Verified | ||
¥? | 0.00% | 0 | 0 | Verified | ||
¥? | 0.00% | 0 | 0 | Verified | ||
¥? | 0.00% | 0 | 0 | Verified | ||
¥172,519,469,656 | -5.15% | 670 | 592 | Unverified | ||
¥161,145,059,642 | -10.25% | 1213 | 733 | Unverified | ||
¥160,291,117,833 | -4.92% | 1302 | 751 | Unverified | ||
¥81,184,536,121 | -8.84% | 1548 | 1103 | Unverified | ||
¥65,363,910,197 | -5.68% | 1212 | 689 | Unverified | ||
¥52,495,404,625 | -14.66% | 2993 | 1982 | Unverified | ||
¥50,169,733,828 | -4.56% | 1306 | 902 | Unverified | ||
¥37,236,361,486 | 80.40% | 1614 | 1000 | Unverified | ||
¥33,116,753,121 | -1.22% | 850 | 351 | Unverified | ||
¥26,654,953,786 | -10.61% | 1546 | 1066 | Unverified | ||
¥6,682,417,004 | -0.67% | 1736 | 1301 | Unverified | ||
¥6,219,811,162 | -6.55% | 135 | 106 | Unverified | ||
¥2,620,992,512 | -11.15% | 184 | 178 | Unverified | ||
¥2,100,212,996 | 0.18% | 11 | 8 | Unverified | ||
¥1,880,005,472 | -0.22% | 365 | 310 | Unverified | ||
¥1,796,956,763 | -16.58% | 499 | 473 | Unverified | ||
¥1,059,303,085 | -0.98% | 0 | 44 | Unverified | ||
¥672,203,077 | -1.62% | 413 | 397 | Unverified | ||
¥547,453,650 | -5.96% | 234 | 194 | Unverified | ||
¥534,407,015 | -13.80% | 200 | 186 | Unverified | ||
¥449,011,542 | 8.08% | 22 | 23 | Unverified | ||
¥397,886,209 | -11.69% | 12 | 12 | Unverified | ||
¥353,219,511 | -17.62% | 187 | 188 | Unverified | ||
¥337,031,370 | -14.22% | 32 | 24 | Unverified | ||
¥334,324,882 | -16.80% | 81 | 52 | Unverified | ||
¥320,196,525 | -10.44% | 56 | 43 | Unverified | ||
¥311,341,263 | -7.75% | 56 | 57 | Unverified | ||
¥307,218,324 | -24.08% | 102 | 72 | Unverified | ||
¥263,624,746 | -3.93% | 1887 | 1426 | Unverified | ||
¥193,995,154 | 1.41% | 26 | 18 | Unverified | ||
¥145,337,552 | -16.09% | 418 | 412 | Unverified | ||
¥139,213,612 | -8.00% | 252 | 232 | Unverified | ||
¥106,291,549 | -35.99% | 33 | 34 | Unverified | ||
¥60,954,025 | -12.46% | 25 | 12 | Unverified | ||
¥52,119,862 | -11.65% | 224 | 163 | Unverified | ||
¥43,467,142 | -85.65% | 7 | 8 | Unverified | ||
¥37,668,293 | -16.88% | 39 | 34 | Unverified | ||
¥37,312,217 | -49.69% | 120 | 38 | Unverified | ||
¥20,499,254 | -42.79% | 115 | 111 | Unverified | ||
¥16,863,984 | -28.27% | 107 | 94 | Unverified | ||
¥15,046,308 | 118.45% | 272 | 254 | Unverified | ||
¥11,090,448 | 13.24% | 138 | 138 | Unverified | ||
¥9,729,132 | -0.98% | 0 | 38 | Unverified | ||
¥7,481,438 | 22.40% | 15 | 10 | Unverified | ||
¥6,995,183 | -6.20% | 25 | 11 | Unverified | ||
¥4,672,885 | 29.89% | 23 | 18 | Unverified | ||
¥2,968,131 | -50.10% | 6 | 7 | Unverified | ||
¥2,701,922 | -0.98% | 0 | 3 | Unverified | ||
¥2,686,016 | -9.73% | 23 | 24 | Unverified | ||
¥2,492,587 | 57.47% | 1 | 2 | Unverified | ||
¥2,176,787 | -6.14% | 147 | 148 | Unverified | ||
¥978,886 | 145.06% | 1 | 2 | Unverified | ||
¥283,369 | -0.98% | 0 | 6 | Unverified | ||
¥104,916 | 10.27% | 43 | 44 | Unverified | ||
¥96,495 | -92.25% | 22 | 7 | Unverified | ||
¥21,112 | 26.65% | 13 | 12 | Unverified | ||
¥5,881 | 67.74% | 23 | 14 | Unverified | ||
¥4,685 | -0.89% | 25 | 10 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified | ||
¥? | 0.00% | 0 | 0 | Unverified |
*Average month traffic by Similar Web
Next 100
View all