Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 31,954,866 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 7d | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 1.00 | 0.00% | 12,404 | 19,853,190 | 19,853,190 | |||
Ethereum | 0.018795 | 2.02% | 7,619 | 2,268,535 | 120,700,645 | |||
Tether | 0.000012 | -1.09% | 21,097 | 1,699,143 | 144,796,521,707 | |||
XRP | 0.000025 | 0.23% | 1,258 | 1,431,201 | 58,338,141,684 | |||
Binance Coin | 0.006955 | 0.01% | 191.07 | 979,903 | 140,890,924 | |||
Solana | 0.001628 | 2.22% | 1,450 | 840,894 | 516,373,391 | |||
USD Coin | 0.000012 | -0.71% | 3,924 | 714,733 | 60,904,055,361 | |||
Dogecoin | 0.000002 | 1.58% | 677.009 | 278,243 | 148,908,436,384 | |||
TRON | 0.000003 | -2.22% | 419.809 | 269,627 | 94,948,992,428 | |||
Cardano | 0.000007 | 1.55% | 406.273 | 261,168 | 35,287,114,427 | |||
Wrapped Bitcoin | 0.999625 | 0.20% | 2.71824 | 128,929 | 128,977 | |||
Unus Sed Leo | 0.00011 | 0.04% | 1.785539 | 101,419 | 923,664,495 | |||
Chainlink | 0.000151 | 1.01% | 136.402 | 99,350 | 657,099,970 | |||
Avalanche | 0.000229 | 0.82% | 147.141 | 95,314 | 416,043,184 | |||
Stellar Lumens | 0.000003 | 5.42% | 192.43 | 89,334 | 30,824,184,638 | |||
Toncoin | 0.000035 | -0.68% | 43.0932 | 88,180 | 2,509,879,480 | |||
SHIBA INU | 0.0143 SAT | 1.31% | 137.966 | 84,505 | 589,250,416,163,381 | |||
Hedera Hashgraph | 0.000002 | 2.51% | 92.1644 | 82,483 | 42,228,651,562 | |||
Sui | 0.000025 | -1.74% | 253.76 | 82,155 | 3,249,982,900 | |||
Bitcoin Cash | 0.003974 | 1.72% | 149.742 | 78,925 | 19,858,025 | |||
USDS | 0.000011 | -6.42% | 0.000383 | 78,850 | 7,155,215,299 | |||
Hyperliquid | 0.000213 | 5.81% | 116.099 | 71,251 | 333,928,180 | |||
Polkadot | 0.000044 | 4.74% | 92.507 | 68,729 | 1,569,060,327 | |||
Litecoin | 0.000895 | 0.05% | 254.903 | 67,651 | 75,558,468 | |||
Dai | 0.000012 | -0.13% | 20.9904 | 62,965 | 5,365,382,703 | |||
Ethena USDe | 0.000012 | -0.82% | 10.0693 | 56,585 | 4,830,197,622 | |||
Pi Network | 0.000008 | 4.73% | 751.348 | 52,440 | 6,907,515,457 | |||
Monero | 0.002502 | 3.00% | 58.6157 | 46,158 | 18,446,744 | |||
Wrapped eETH | 0.020023 | 0.02% | 0.805823 | 40,848 | 2,040,035 | |||
Uniswap | 0.000062 | 0.35% | 113.448 | 38,930 | 628,494,055 | |||
OKB | 0.000599 | 0.27% | 6.333034 | 35,942 | 60,000,000 | |||
Pepe | 0.0085 SAT | 0.38% | 414.506 | 35,934 | 420,689,899,653,544 | |||
Aptos | 0.000056 | -0.28% | 123.813 | 34,697 | 617,930,819 | |||
Gatechain Token | 0.000265 | -0.12% | 67.9365 | 32,633 | 122,910,588 | |||
Ondo | 0.00001 | -5.64% | 112.426 | 31,302 | 3,159,107,529 | |||
NEAR Protocol | 0.000025 | 1.14% | 152.545 | 29,971 | 1,206,624,029 | |||
Bittensor | 0.003276 | 11.62% | 175.964 | 28,200 | 8,609,410 | |||
Ethereum Classic | 0.000186 | 2.84% | 75.7746 | 28,168 | 151,574,819 | |||
Internet Computer | 0.000057 | 1.46% | 145.547 | 27,672 | 485,939,527 | |||
Cronos | 0.0000010 | -3.72% | 31.1918 | 26,322 | 26,571,560,696 | |||
Mantle | 0.000008 | -1.80% | 18.1169 | 25,942 | 3,364,694,383 | |||
Aave | 0.001646 | -0.61% | 229.455 | 24,861 | 15,102,269 | |||
Render | 0.000047 | -1.98% | 59.8452 | 24,475 | 517,716,590 | |||
Kaspa | 0.0000009 | -0.17% | 165.237 | 23,701 | 26,041,491,180 | |||
VeChain | 0.0000003 | 1.96% | 20.4084 | 23,689 | 85,985,041,177 | |||
Polygon Ecosystem Token | 0.000002 | 0.53% | 102.327 | 23,211 | 10,405,892,938 | |||
Fasttoken | 0.000049 | -0.99% | 1.387979 | 21,566 | 436,261,513 | |||
OFFICIAL TRUMP | 0.000098 | 7.83% | 450.202 | 19,529 | 199,999,416 | |||
Algorand | 0.000002 | 0.40% | 40.4322 | 19,483 | 8,573,765,892 | |||
Filecoin | 0.000029 | 2.04% | 89.8174 | 19,360 | 657,012,400 | |||
Cosmos | 0.000049 | -0.65% | 101.214 | 19,135 | 390,934,204 | |||
First Digital USD | 0.000012 | -1.28% | 1.138075 | 18,641 | 1,590,498,479 | |||
Render Token | 0.000047 | 8.45% | 0.452628 | 18,541 | 392,459,381 | |||
Ethena | 0.000003 | -0.88% | 91.4812 | 18,508 | 5,553,125,000 | |||
Celestia | 0.000028 | 0.42% | 13.7331 | 17,185 | 603,634,697 | |||
Jupiter Perps LP | 0.000046 | 0.29% | 8.076041 | 16,315 | 358,366,523 | |||
Arbitrum | 0.000003 | 0.93% | 129.246 | 15,987 | 4,617,913,336 | |||
Sonic | 0.000005 | -1.90% | 42.0165 | 15,748 | 2,880,000,000 | |||
Fantom | 0.000005 | -2.86% | 3.017244 | 15,326 | 2,803,634,836 | |||
Fetch.AI | 0.000006 | 1.20% | 84.2167 | 14,804 | 2,392,545,967 | |||
DeXe | 0.000168 | 2.94% | 23.8054 | 14,074 | 83,733,369 | |||
Maker | 0.016054 | 0.23% | 33.3871 | 13,473 | 839,234 | |||
XDC Network | 0.0000008 | -0.49% | 20.0061 | 13,121 | 15,702,648,710 | |||
Optimism | 0.000008 | 1.16% | 83.9472 | 13,041 | 1,657,120,774 | |||
Jupiter | 0.000005 | 1.11% | 26.0888 | 12,865 | 2,844,383,333 | |||
Story | 0.000045 | -1.45% | 47.0528 | 12,172 | 268,742,582 | |||
Flare | 0.0000002 | 6.63% | 133.751 | 11,901 | 63,109,868,828 | |||
EOS | 0.000007 | -1.22% | 250.969 | 11,407 | 1,559,738,181 | |||
Bonk | 0.0143 SAT | -0.75% | 41.0555 | 11,212 | 78,563,581,224,858 | |||
Stacks | 0.000007 | 1.60% | 26.2854 | 10,834 | 1,522,106,354 | |||
Worldcoin | 0.000008 | -0.82% | 142.416 | 10,735 | 1,274,137,716 | |||
Sei | 0.000002 | 10.10% | 37.6339 | 10,251 | 5,107,222,222 | |||
PayPal USD | 0.000012 | -0.72% | 80.6904 | 10,007 | 852,732,592 | |||
Immutable | 0.000005 | 4.29% | 112.913 | 9,834 | 1,817,351,985 | |||
Injective | 0.000097 | 0.35% | 21.6834 | 9,733 | 99,970,935 | |||
Tether Gold | 0.039305 | -0.66% | 22.5778 | 9,690 | 246,524 | |||
Curve DAO Token | 0.000007 | 2.42% | 99.0608 | 9,630 | 1,319,912,815 | |||
The Graph | 0.0000010 | 3.53% | 55.8676 | 9,317 | 9,775,189,789 | |||
Quant | 0.000764 | -1.40% | 24.8454 | 9,222 | 12,072,738 | |||
Fartcoin | 0.000009 | -11.90% | 444.684 | 9,101 | 999,998,256 | |||
PAX Gold | 0.039376 | -0.71% | 39.6073 | 9,069 | 230,314 | |||
Zeebu | 0.000034 | -1.10% | 2.641976 | 8,877 | 258,970,840 | |||
JasmyCoin | 0.0000002 | 3.86% | 47.6138 | 8,168 | 49,444,999,677 | |||
Ultima | 0.217752 | 0.45% | 21.9713 | 8,146 | 37,409 | |||
Core DAO | 0.000008 | 17.63% | 119.158 | 8,038 | 999,356,092 | |||
The Sandbox | 0.000003 | 2.30% | 90.3987 | 7,859 | 2,523,298,190 | |||
Nexo | 0.000012 | -1.87% | 3.946639 | 7,782 | 646,145,840 | |||
Raydium | 0.000027 | 27.98% | 70.1496 | 7,763 | 290,813,642 | |||
Theta Network | 0.000008 | 0.91% | 24.9778 | 7,740 | 1,000,000,000 | |||
Marinade Staked SOL | 0.002089 | 4.42% | 1.441489 | 7,557 | 3,617,831 | |||
Gala | 0.0000002 | 1.66% | 48.1589 | 7,511 | 44,037,338,265 | |||
Lido DAO Token | 0.000008 | 0.07% | 72.3316 | 7,416 | 897,877,244 | |||
Helium | 0.000041 | -0.34% | 15.0394 | 7,327 | 179,760,926 | |||
MANTRA DAO | 0.000007 | -90.03% | 409.921 | 7,224 | 963,280,434 | |||
Chain | 0.0000002 | -10.54% | 100.945 | 7,157 | 33,206,545,388 | |||
MIOTA | 0.000002 | 1.16% | 8.161331 | 7,132 | 3,727,086,003 | |||
BitTorrent New | 0.0007 SAT | 0.49% | 73.139 | 7,094 | 986,061,142,857,000 | |||
Kaia | 0.000001 | -1.41% | 17.5081 | 7,068 | 5,996,442,302 | |||
Movement | 0.000003 | -2.29% | 54.6011 | 6,895 | 2,450,000,000 | |||
Flow | 0.000004 | 2.13% | 8.234495 | 6,860 | 1,576,973,069 |
Next 100
View all