Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 34,042,442 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 24h | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 185,250 | 19,895,080 | 19,895,081 | |||
| Ethereum | 0.028643 | -3.48% | 133,867 | 3,457,535 | 120,711,958 | |||
| Tether | 0.000015 | 1.38% | 211,532 | 2,347,832 | 161,595,606,003 | |||
| XRP | 0.000021 | -3.19% | 29,916 | 1,266,930 | 59,182,189,917 | |||
| Binance Coin | 0.008979 | -1.32% | 4,244 | 1,250,636 | 139,288,947 | |||
| USD Coin | 0.000015 | 1.39% | 44,692 | 937,643 | 64,463,330,087 | |||
| Solana | 0.001246 | -1.88% | 21,317 | 670,009 | 537,923,439 | |||
| TRON | 0.000004 | 0.73% | 2,103 | 385,649 | 94,743,083,650 | |||
| Lido Staked ETH | 0.028639 | -3.48% | 87.4332 | 260,748 | 9,104,622 | |||
| Dogecoin | 0.000001 | -8.35% | 10,351 | 224,913 | 150,178,696,384 | |||
| Bitcoin Cash | 0.008263 | 2.28% | 1,187 | 164,433 | 19,900,066 | |||
| Hyperliquid | 0.000437 | -3.25% | 763.339 | 145,910 | 333,928,180 | |||
| Cardano | 0.000004 | -3.64% | 2,320 | 144,997 | 35,398,491,999 | |||
| Wrapped Bitcoin | 0.998074 | -0.53% | 247.092 | 128,770 | 129,018 | |||
| Unus Sed Leo | 0.000123 | 4.31% | 13.3507 | 113,953 | 923,042,100 | |||
| USDS | 0.000015 | 1.42% | 0.163112 | 99,205 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 0.031216 | -3.49% | 56.0347 | 92,527 | 2,964,086 | |||
| Ethena USDe | 0.000015 | 1.42% | 227.531 | 88,504 | 6,095,413,066 | |||
| Monero | 0.004717 | -4.38% | 1,141 | 87,021 | 18,446,744 | |||
| Chainlink | 0.000128 | -1.97% | 1,785 | 86,671 | 678,099,970 | |||
| Dai | 0.000015 | 1.40% | 453.673 | 77,988 | 5,365,382,703 | |||
| Wrapped eETH | 0.031269 | -3.08% | 1.268386 | 77,629 | 2,482,602 | |||
| Stellar Lumens | 0.000002 | -2.75% | 1,154 | 76,917 | 31,098,577,791 | |||
| OKB | 0.001153 | 0.01% | 186.175 | 69,183 | 60,000,000 | |||
| Zcash | 0.004255 | -7.21% | 3,177 | 68,626 | 16,126,982 | |||
| Hedera Hashgraph | 0.000001 | -1.88% | 1,114 | 62,082 | 42,392,670,019 | |||
| Litecoin | 0.000794 | -1.02% | 1,631 | 60,418 | 76,096,139 | |||
| Avalanche | 0.000135 | -1.93% | 1,182 | 57,078 | 422,275,285 | |||
| SHIBA INU | 0.0097 SAT | -3.74% | 996.244 | 57,006 | 589,246,884,267,717 | |||
| Toncoin | 0.000021 | -0.05% | 406.077 | 52,416 | 2,470,167,337 | |||
| Sui | 0.000014 | -3.66% | 3,437 | 48,991 | 3,455,015,253 | |||
| Bitget Token | 0.000035 | -0.02% | 3.718194 | 40,422 | 1,169,993,089 | |||
| Cronos | 0.000001 | -1.57% | 128.147 | 37,864 | 32,324,252,511 | |||
| Uniswap | 0.000052 | -0.36% | 967.098 | 32,676 | 628,739,837 | |||
| World Liberty Financial USD | 0.000015 | 1.27% | 7,436 | 31,998 | 2,203,846,944 | |||
| Polkadot | 0.00002 | -2.16% | 450.527 | 31,716 | 1,599,100,662 | |||
| Mantle | 0.000009 | -3.03% | 159.09 | 30,826 | 3,365,794,383 | |||
| MemeCore | 0.000019 | -3.19% | 32.355 | 29,472 | 1,579,304,706 | |||
| Aave | 0.001843 | -0.31% | 854.063 | 28,004 | 15,198,952 | |||
| Pepe | 0.0066 SAT | -6.38% | 4,267 | 27,662 | 420,689,899,653,544 | |||
| Bittensor | 0.002791 | 2.41% | 1,019 | 26,344 | 9,437,805 | |||
| First Digital USD | 0.000015 | 1.32% | 3,044 | 21,086 | 1,452,465,952 | |||
| Jito Staked SOL | 0.001567 | -1.65% | 83.5229 | 20,843 | 13,302,818 | |||
| Sky | 0.0000010 | -0.60% | 72.3404 | 20,822 | 21,266,253,910 | |||
| PAX Gold | 0.072387 | 0.36% | 981.886 | 20,395 | 281,757 | |||
| Ethereum Classic | 0.000128 | -1.61% | 249.599 | 19,497 | 152,785,971 | |||
| Pi Network | 0.000002 | -8.60% | 791.354 | 19,236 | 7,712,317,725 | |||
| NEAR Protocol | 0.000015 | -0.40% | 801.514 | 18,996 | 1,238,537,693 | |||
| Internet Computer | 0.000035 | -3.49% | 342.927 | 18,732 | 535,949,797 | |||
| Tether Gold | 0.071977 | 0.42% | 900.379 | 17,744 | 246,524 | |||
| Jupiter Perps LP | 0.000054 | -1.09% | 2.032822 | 16,804 | 313,234,954 | |||
| Polygon Ecosystem Token | 0.000002 | -2.05% | 351.875 | 16,350 | 10,466,456,329 | |||
| KuCoin Token | 0.000121 | -2.40% | 33.2615 | 15,416 | 127,467,222 | |||
| Ondo | 0.000004 | -3.64% | 318.012 | 12,743 | 3,159,107,529 | |||
| Gatechain Token | 0.000103 | -1.33% | 22.7026 | 12,701 | 122,910,588 | |||
| Binance Staked SOL | 0.001369 | -1.84% | 15.2644 | 12,662 | 9,251,443 | |||
| PayPal USD | 0.000015 | 1.29% | 736.955 | 12,606 | 865,176,498 | |||
| Quant | 0.001017 | -3.42% | 85.2576 | 12,279 | 12,072,738 | |||
| Kaspa | 0.0000005 | -2.47% | 71.1486 | 12,267 | 26,472,614,471 | |||
| Algorand | 0.000001 | -1.55% | 169.123 | 12,197 | 8,677,011,467 | |||
| Cosmos | 0.000031 | -0.35% | 176.01 | 12,196 | 390,934,204 | |||
| Pump.fun | 0.00000003 | -3.79% | 500.927 | 11,407 | 354,000,000,000 | |||
| Ethena | 0.000002 | -4.19% | 548.022 | 11,250 | 6,354,687,500 | |||
| Render | 0.000021 | -0.47% | 230.977 | 11,122 | 518,128,769 | |||
| Liquid Staked ETH | 0.03211 | -0.14% | 0.039711 | 10,707 | 333,442 | |||
| VeChain | 0.0000001 | -3.57% | 142.252 | 10,432 | 85,985,041,177 | |||
| Worldcoin | 0.000006 | -3.08% | 331.576 | 10,252 | 1,743,012,407 | |||
| OFFICIAL TRUMP | 0.000051 | -0.72% | 720.569 | 10,166 | 199,999,313 | |||
| Flare | 0.0000001 | -1.62% | 34.853 | 9,897 | 69,719,798,051 | |||
| pippin | 0.00001 | -5.39% | 403.725 | 9,880 | 999,996,253 | |||
| Filecoin | 0.000014 | -2.71% | 581.209 | 9,658 | 683,222,182 | |||
| Falcon USD | 0.000014 | 1.44% | 5.30317 | 9,489 | 654,603,337 | |||
| Xeno Token | 0.000008 | 0.61% | 5.991391 | 9,416 | 1,183,558,942 | |||
| Aptos | 0.000014 | -2.62% | 286.327 | 8,862 | 654,543,276 | |||
| Arbitrum | 0.000002 | -2.85% | 294.927 | 8,596 | 5,150,239,630 | |||
| XDC Network | 0.0000005 | -1.70% | 90.0348 | 8,578 | 16,222,662,727 | |||
| Render Token | 0.000021 | -0.47% | 33.6131 | 8,435 | 392,459,381 | |||
| Beldex | 0.000001 | 1.23% | 84.9964 | 8,334 | 7,147,285,700 | |||
| Decentralized USD | 0.000015 | 1.39% | 28.6012 | 7,859 | 541,015,971 | |||
| Nexo | 0.000012 | -0.75% | 47.3119 | 7,843 | 646,145,840 | |||
| Bonk | 0.0097 SAT | -4.55% | 483.186 | 7,826 | 80,981,607,676,104 | |||
| BinaryX | 0.00002 | 1.38% | 50.2725 | 7,802 | 381,867,255 | |||
| Ripple USD | 0.000015 | 1.65% | 1,209 | 7,689 | 527,743,524 | |||
| Jupiter | 0.000002 | -4.19% | 185.286 | 7,062 | 3,004,800,000 | |||
| TrueUSD | 0.000014 | 1.84% | 85.3832 | 7,013 | 494,515,083 | |||
| Dash | 0.00055 | -3.81% | 613.389 | 6,783 | 12,340,496 | |||
| Morpho | 0.000021 | 4.24% | 168.922 | 6,715 | 320,280,798 | |||
| PancakeSwap | 0.000019 | -1.85% | 130.473 | 6,559 | 345,377,219 | |||
| Pudgy Penguins | 0.0000001 | -5.97% | 764.683 | 6,494 | 62,860,396,090 | |||
| Sei | 0.000001 | -1.50% | 199.088 | 6,374 | 5,781,805,555 | |||
| Marinade Staked SOL | 0.001689 | -2.22% | 0.605172 | 6,340 | 3,754,439 | |||
| Stacks | 0.000004 | -1.92% | 51.392 | 6,180 | 1,587,241,835 | |||
| Tezos | 0.000006 | -2.35% | 37.08 | 6,170 | 1,051,561,111 | |||
| Mantle Restaked Ether | 0.030896 | -4.02% | 0.786126 | 6,161 | 199,395 | |||
| Fetch.AI | 0.000003 | -1.16% | 229.985 | 6,048 | 2,385,161,688 | |||
| JUST | 0.0000006 | 2.23% | 248.024 | 6,039 | 9,900,000,000 | |||
| Virtual Protocol | 0.000009 | -5.28% | 218.796 | 6,007 | 655,129,888 | |||
| Humanity Protocol | 0.000003 | 14.58% | 417.179 | 5,900 | 1,825,000,000 | |||
| Decred | 0.000344 | -2.23% | 36.4541 | 5,820 | 16,916,644 | |||
| Chiliz | 0.0000006 | -3.62% | 324.268 | 5,701 | 9,729,920,498 |
Next 100
View all