Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 34,078,685 BTC
Next 100
View allSymbol | Name | Market Cap (BTC) | Price (BTC) | Volume 24h | Circulating Sup. | Change 24h | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 19,785,564 | 1.00 | 80,055 | 19,785,565 | 0.00% | |||
Ethereum | 4,107,690 | 0.034109 | 223,739 | 120,427,540 | 3.57% | |||
Tether | 1,314,679 | 0.00001 | 277,389 | 130,151,051,348 | -4.73% | |||
Solana | 1,243,285 | 0.00262 | 58,242 | 474,587,293 | 3.82% | |||
Binance Coin | 914,401 | 0.00635 | 9,695 | 144,010,620 | -2.06% | |||
XRP | 798,507 | 0.000014 | 59,012 | 56,931,242,174 | 27.47% | |||
Dogecoin | 584,301 | 0.000004 | 39,630 | 146,887,926,384 | -2.55% | |||
USD Coin | 383,664 | 0.00001 | 41,264 | 38,034,813,961 | -4.78% | |||
Cardano | 310,712 | 0.000009 | 14,500 | 35,052,930,436 | 8.51% | |||
TRON | 173,407 | 0.000002 | 2,397 | 86,352,893,828 | -4.26% | |||
Avalanche | 149,180 | 0.000365 | 3,593 | 409,095,757 | 1.59% | |||
SHIBA INU | 148,050 | 0.0251 SAT | 5,366 | 589,260,483,344,421 | -1.60% | |||
Wrapped Bitcoin | 146,038 | 0.997293 | 1,097 | 146,435 | -2.76% | |||
Toncoin | 142,214 | 0.000056 | 1,742 | 2,546,407,894 | -2.99% | |||
Sui | 102,617 | 0.000036 | 8,303 | 2,845,750,696 | -3.42% | |||
Bitcoin Cash | 98,850 | 0.004995 | 4,881 | 19,791,450 | -9.75% | |||
Chainlink | 96,749 | 0.000154 | 3,177 | 626,849,970 | 0.29% | |||
Polkadot | 94,968 | 0.000062 | 2,926 | 1,521,049,300 | 4.03% | |||
Pepe | 89,938 | 0.0214 SAT | 23,475 | 420,689,899,999,995 | 4.89% | |||
Stellar Lumens | 84,816 | 0.000003 | 8,213 | 29,991,544,433 | 16.90% | |||
Unus Sed Leo | 82,226 | 0.000089 | 33.4232 | 924,798,848 | -0.93% | |||
NEAR Protocol | 70,280 | 0.000058 | 2,996 | 1,217,906,155 | -0.34% | |||
Litecoin | 68,584 | 0.000912 | 3,737 | 75,221,862 | -4.76% | |||
Aptos | 64,556 | 0.000121 | 2,534 | 533,071,429 | -1.40% | |||
Wrapped eETH | 61,623 | 0.035683 | 0.025738 | 1,726,959 | 3.36% | |||
Wrapped Beacon ETH | 60,080 | 0.035962 | 151.746 | 1,670,631 | 3.52% | |||
Uniswap | 56,471 | 0.000094 | 2,449 | 600,425,074 | 0.27% | |||
Dai | 54,169 | 0.00001 | 278.238 | 5,365,382,703 | -4.77% | |||
USDS | 52,326 | 0.00001 | 0.037723 | 5,249,648,298 | -4.14% | |||
Cronos | 51,999 | 0.000002 | 1,022 | 26,571,560,696 | 7.03% | |||
Hedera Hashgraph | 51,095 | 0.000001 | 4,942 | 38,198,871,417 | 0.86% | |||
Internet Computer | 45,957 | 0.000097 | 1,333 | 474,560,686 | 1.71% | |||
Ethereum Classic | 42,160 | 0.000282 | 2,280 | 149,641,654 | -0.51% | |||
Bonk | 39,078 | 0.0520 SAT | 6,923 | 75,096,174,270,841 | -6.71% | |||
Kaspa | 38,641 | 0.000002 | 1,105 | 25,199,735,884 | -5.12% | |||
Render | 38,482 | 0.000074 | 1,441 | 517,690,753 | -4.49% | |||
Polygon Ecosystem Token | 37,376 | 0.000005 | 1,639 | 7,968,727,165 | 1.04% | |||
Bittensor | 37,293 | 0.005053 | 1,666 | 7,380,936 | -1.40% | |||
Ethena USDe | 37,068 | 0.00001 | 108.226 | 3,664,555,921 | -4.74% | |||
MANTRA DAO | 34,929 | 0.000039 | 1,830 | 901,430,165 | 1.86% | |||
dogwifhat | 33,280 | 0.000033 | 4,566 | 998,844,880 | -1.47% | |||
Arbitrum | 32,678 | 0.000008 | 4,649 | 4,097,359,817 | 9.12% | |||
Fetch.AI | 31,326 | 0.000013 | 1,794 | 2,435,177,467 | -1.50% | |||
Monero | 29,990 | 0.001626 | 723.671 | 18,446,744 | -5.21% | |||
Stacks | 29,531 | 0.00002 | 977.256 | 1,501,680,823 | -2.93% | |||
Render Token | 29,205 | 0.000074 | 285.047 | 392,459,381 | -4.35% | |||
Mantle | 28,426 | 0.000008 | 31.7296 | 3,366,841,708 | 11.13% | |||
Filecoin | 28,355 | 0.000047 | 2,077 | 600,500,864 | -0.83% | |||
OKB | 27,963 | 0.000466 | 102.852 | 60,000,000 | -0.78% | |||
VeChain | 26,835 | 0.0000003 | 594.112 | 80,985,041,177 | -2.54% | |||
Optimism | 26,155 | 0.000021 | 5,329 | 1,255,070,491 | 19.30% | |||
Cosmos | 25,975 | 0.000066 | 1,205 | 390,934,204 | 0.69% | |||
Aave | 25,666 | 0.001713 | 1,558 | 14,980,355 | 2.51% | |||
Floki Inu | 25,251 | 0.2629 SAT | 4,127 | 9,604,980,894,126 | -5.92% | |||
Injective | 25,095 | 0.000254 | 854.565 | 98,848,020 | 1.34% | |||
Celestia | 23,696 | 0.000056 | 1,594 | 424,955,685 | 5.75% | |||
Immutable X | 23,010 | 0.000014 | 506.754 | 1,670,248,659 | 1.65% | |||
First Digital USD | 22,844 | 0.00001 | 56,192 | 2,268,094,069 | -4.73% | |||
The Graph | 21,270 | 0.000002 | 797.239 | 9,548,531,509 | -2.86% | |||
Sei | 20,989 | 0.000005 | 1,351 | 4,249,583,333 | -0.66% | |||
Bitget Token | 20,552 | 0.000015 | 1.168762 | 1,400,000,000 | 2.27% | |||
Algorand | 20,317 | 0.000002 | 1,451 | 8,280,003,595 | 13.25% | |||
Fantom | 20,194 | 0.000007 | 1,323 | 2,803,634,836 | 0.45% | |||
THORChain | 18,267 | 0.000054 | 1,125 | 338,899,751 | -2.89% | |||
Raydium | 17,982 | 0.000062 | 1,274 | 290,928,874 | 7.23% | |||
Ethena | 17,244 | 0.000006 | 1,929 | 2,842,187,500 | 10.89% | |||
Theta Network | 17,196 | 0.000017 | 315.546 | 1,000,000,000 | -0.74% | |||
Based Brett | 16,676 | 0.000002 | 282.373 | 9,910,236,395 | 1.06% | |||
Worldcoin | 16,403 | 0.000023 | 2,151 | 714,734,826 | 2.74% | |||
Jupiter Space Station | 15,572 | 0.000012 | 1,047 | 1,350,000,000 | 2.21% | |||
Popcat | 15,546 | 0.000016 | 535.771 | 979,973,185 | -3.64% | |||
Maker | 15,247 | 0.017255 | 783.809 | 883,650 | 7.17% | |||
Pyth Network | 14,931 | 0.000004 | 670.28 | 3,624,988,786 | -3.81% | |||
Ondo | 14,032 | 0.00001 | 895.074 | 1,389,759,838 | -4.83% | |||
Marinade Staked SOL | 13,873 | 0.003235 | 6.171105 | 4,288,110 | 4.17% | |||
Bitcoin SV | 13,640 | 0.000689 | 650.254 | 19,787,038 | -13.56% | |||
KuCoin Token | 13,479 | 0.000112 | 17.8562 | 120,257,114 | -3.81% | |||
Peanut the Squirrel | 12,825 | 0.000013 | 9,830 | 999,854,904 | -10.58% | |||
Arweave | 12,020 | 0.000183 | 467.775 | 65,652,466 | -1.29% | |||
Flare | 11,933 | 0.0000002 | 220.874 | 52,699,862,523 | 7.21% | |||
Mog Coin | 11,457 | 0.0029 SAT | 909.671 | 390,567,526,433,217 | 26.46% | |||
Flow | 11,417 | 0.000007 | 274.36 | 1,546,208,579 | 1.22% | |||
BitTorrent New | 11,379 | 0.0012 SAT | 521.425 | 968,246,428,571,000 | -3.59% | |||
Tezos | 11,214 | 0.000011 | 599.363 | 1,014,064,917 | 2.79% | |||
Lido DAO Token | 11,063 | 0.000012 | 1,328 | 895,723,571 | 3.98% | |||
Polygon | 10,939 | 0.000005 | 124.575 | 2,335,013,095 | 0.98% | |||
Beam | 10,902 | 0.0000002 | 172.397 | 49,466,004,168 | -2.25% | |||
BEAM (onbeam) | 10,873 | 0.0000002 | 11.1153 | 49,466,004,168 | -2.32% | |||
Starknet Token | 10,867 | 0.000005 | 1,168 | 2,099,455,075 | 7.74% | |||
EOS | 10,783 | 0.000007 | 908.008 | 1,528,858,612 | 2.86% | |||
Quant | 10,656 | 0.000883 | 186.35 | 12,072,738 | -6.61% | |||
Fellaz | 10,629 | 0.000023 | 16.4855 | 471,874,940 | -4.02% | |||
Gala | 10,478 | 0.0000003 | 862.319 | 35,887,267,190 | -2.09% | |||
JasmyCoin | 10,298 | 0.0000002 | 615.581 | 49,394,999,677 | -0.90% | |||
Helium | 9,948 | 0.000058 | 95.748 | 170,472,132 | -1.48% | |||
Fasttoken | 9,691 | 0.000032 | 557.003 | 304,850,250 | -3.70% | |||
Goatseus Maximus | 9,654 | 0.00001 | 2,400 | 999,996,690 | -6.26% | |||
Akash Network | 9,570 | 0.000039 | 185.575 | 248,285,795 | -2.38% | |||
NEO | 9,549 | 0.000135 | 433.19 | 70,538,831 | 1.58% | |||
Aerodrome Finance | 9,404 | 0.000013 | 194.566 | 696,590,552 | 0.65% |
Next 100
View all