Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 31,402,960 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 30d | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 1.00 | 0.00% | 31,284 | 19,888,079 | 19,888,078 | |||
Ethereum | 0.023283 | 0.37% | 25,932 | 2,810,694 | 120,716,983 | |||
Tether | 0.000009 | 0.04% | 57,201 | 1,466,586 | 158,596,591,635 | |||
XRP | 0.00002 | -0.19% | 3,932 | 1,210,780 | 59,068,187,926 | |||
Binance Coin | 0.006067 | 0.45% | 1,525 | 854,727 | 140,885,200 | |||
Solana | 0.001365 | 0.10% | 7,513 | 730,337 | 534,853,123 | |||
USD Coin | 0.000009 | 0.26% | 8,554 | 574,747 | 62,166,701,134 | |||
TRON | 0.000003 | 0.44% | 969.511 | 248,004 | 94,782,448,567 | |||
Dogecoin | 0.000002 | 0.93% | 2,088 | 227,840 | 149,974,576,384 | |||
Cardano | 0.000005 | 0.46% | 1,089 | 188,341 | 35,384,048,918 | |||
Wrapped Bitcoin | 0.999768 | 0.17% | 152.113 | 128,988 | 129,018 | |||
Hyperliquid | 0.000362 | 10.24% | 253.36 | 120,934 | 333,928,180 | |||
Sui | 0.000027 | 0.88% | 1,892 | 92,623 | 3,455,015,253 | |||
Bitcoin Cash | 0.004515 | 0.68% | 692.608 | 89,814 | 19,893,178 | |||
Chainlink | 0.000122 | -4.15% | 592.163 | 82,972 | 678,099,970 | |||
Unus Sed Leo | 0.000084 | -0.44% | 12.0369 | 77,096 | 923,123,539 | |||
Avalanche | 0.000166 | 0.80% | 422.274 | 70,046 | 422,192,148 | |||
Wrapped Beacon ETH | 0.024984 | -3.01% | 9.558443 | 69,058 | 2,764,076 | |||
USDS | 0.000009 | -0.02% | 0.045611 | 68,250 | 7,385,573,246 | |||
Stellar Lumens | 0.000002 | -0.11% | 285.466 | 67,928 | 30,935,437,622 | |||
Toncoin | 0.000025 | 0.05% | 398.451 | 62,683 | 2,468,463,762 | |||
Wrapped eETH | 0.024858 | -3.10% | 0.786459 | 62,602 | 2,518,400 | |||
SHIBA INU | 0.0106 SAT | -10.19% | 298.737 | 62,506 | 589,248,059,877,724 | |||
Litecoin | 0.00081 | 0.98% | 828.707 | 61,558 | 76,042,171 | |||
Hedera Hashgraph | 0.000001 | 0.87% | 840.276 | 60,643 | 42,391,439,526 | |||
Monero | 0.002915 | 0.63% | 474.773 | 53,767 | 18,446,744 | |||
Dai | 0.000009 | 0.01% | 132.099 | 49,582 | 5,365,382,703 | |||
Polkadot | 0.000031 | -0.04% | 401.181 | 49,432 | 1,594,297,060 | |||
Ethena USDe | 0.000009 | 0.04% | 9.54714 | 49,043 | 5,306,255,605 | |||
Bitget Token | 0.000041 | -7.71% | 1.097754 | 47,412 | 1,169,993,089 | |||
Uniswap | 0.000067 | 4.49% | 1,413 | 42,137 | 628,739,837 | |||
Aave | 0.002542 | 3.55% | 957.471 | 38,581 | 15,175,452 | |||
Pepe | 0.0090 SAT | 0.75% | 2,169 | 37,792 | 420,689,899,653,544 | |||
Pi Network | 0.000004 | -1.42% | 408.834 | 32,643 | 7,641,621,379 | |||
OKB | 0.000451 | -0.20% | 16.4379 | 27,032 | 60,000,000 | |||
Bittensor | 0.002977 | -0.97% | 256.439 | 26,693 | 8,966,932 | |||
Aptos | 0.000041 | 0.69% | 243.399 | 26,380 | 644,564,685 | |||
NEAR Protocol | 0.00002 | -11.35% | 316.718 | 24,520 | 1,231,192,281 | |||
Jito Staked SOL | 0.001651 | -0.26% | 34.1279 | 24,205 | 14,663,699 | |||
Internet Computer | 0.000044 | 0.39% | 177.884 | 23,705 | 535,094,823 | |||
Cronos | 0.0000007 | -0.05% | 24.9476 | 23,264 | 31,119,108,672 | |||
Ethereum Classic | 0.000151 | 0.46% | 81.2822 | 23,071 | 152,590,197 | |||
Ondo | 0.000007 | 1.04% | 261.893 | 22,839 | 3,159,107,529 | |||
World Liberty Financial USD | 0.000009 | 0.03% | 10.5845 | 20,374 | 2,203,847,519 | |||
Kaspa | 0.0000007 | -9.17% | 169.006 | 18,374 | 26,408,655,702 | |||
MetaverseX | 0.006647 | 0.20% | 7.772591 | 18,280 | 2,750,000 | |||
Fasttoken | 0.000041 | 0.02% | 9.221278 | 17,872 | 436,261,513 | |||
Polygon Ecosystem Token | 0.000002 | 1.91% | 143.142 | 17,661 | 10,458,909,886 | |||
Mantle | 0.000005 | 0.54% | 455.592 | 17,508 | 3,365,794,383 | |||
Gatechain Token | 0.000141 | -20.18% | 28.1414 | 17,361 | 122,910,588 | |||
VeChain | 0.0000002 | -0.67% | 74.3917 | 16,446 | 85,985,041,177 | |||
OFFICIAL TRUMP | 0.000079 | 0.56% | 409.603 | 15,806 | 199,999,344 | |||
Sky | 0.0000007 | 1.43% | 0.92688 | 15,554 | 21,290,197,890 | |||
Render | 0.000029 | -15.33% | 138.628 | 15,176 | 518,128,769 | |||
Arbitrum | 0.000003 | 2.13% | 504.077 | 15,116 | 4,963,238,296 | |||
Ethena | 0.000002 | 0.67% | 364.504 | 15,014 | 6,354,687,500 | |||
Fetch.AI | 0.000006 | -1.78% | 416.869 | 14,631 | 2,392,619,934 | |||
Cosmos | 0.000037 | -6.02% | 218.114 | 14,498 | 390,934,204 | |||
Filecoin | 0.000021 | -0.19% | 686.056 | 14,167 | 679,881,775 | |||
Bonk | 0.0176 SAT | 8.94% | 2,586 | 14,135 | 80,501,608,184,321 | |||
Jupiter Perps LP | 0.000041 | 0.57% | 3.508408 | 14,007 | 339,211,029 | |||
Algorand | 0.000002 | 0.65% | 112.931 | 13,969 | 8,636,879,864 | |||
Worldcoin | 0.000008 | -0.37% | 307.573 | 13,582 | 1,692,880,433 | |||
First Digital USD | 0.000009 | 0.02% | 10,023 | 13,579 | 1,472,452,121 | |||
Sei | 0.000002 | 36.05% | 526.854 | 13,481 | 5,556,944,444 | |||
KuCoin Token | 0.000102 | -1.12% | 10.844 | 12,974 | 127,467,222 | |||
Binance Staked SOL | 0.001448 | 0.04% | 6.627591 | 12,696 | 8,767,034 | |||
Jupiter | 0.000004 | 0.67% | 80.0832 | 12,126 | 3,004,800,000 | |||
Quant | 0.000989 | 0.93% | 35.9128 | 11,945 | 12,072,738 | |||
Render Token | 0.000029 | -15.38% | 24.7785 | 11,476 | 392,459,381 | |||
Fartcoin | 0.000011 | 0.76% | 231.269 | 10,940 | 999,998,256 | |||
SPX6900 | 0.000011 | 2.25% | 194.972 | 10,663 | 930,993,090 | |||
Flare | 0.0000002 | -6.38% | 23.2705 | 10,644 | 69,409,225,292 | |||
Injective | 0.000098 | -11.89% | 234.806 | 9,772 | 99,970,935 | |||
Celestia | 0.000014 | -1.43% | 467.408 | 9,607 | 697,803,366 | |||
Pudgy Penguins | 0.0000001 | -1.88% | 1,187 | 9,404 | 62,860,396,090 | |||
XDC Network | 0.0000006 | 3.34% | 70.434 | 9,394 | 16,222,662,727 | |||
Virtual Protocol | 0.000014 | -0.68% | 328.206 | 9,372 | 654,917,543 | |||
Stacks | 0.000006 | -0.44% | 52.0845 | 9,129 | 1,533,125,401 | |||
PAX Gold | 0.030913 | 0.02% | 98.8614 | 8,637 | 279,388 | |||
Optimism | 0.000005 | 0.35% | 283.033 | 8,614 | 1,752,186,819 | |||
Kaia | 0.000001 | -1.27% | 43.0654 | 8,523 | 6,060,571,886 | |||
Sonic | 0.000003 | -0.34% | 126.146 | 8,225 | 2,880,000,000 | |||
Fantom | 0.000003 | -19.36% | 0.932994 | 8,166 | 2,803,634,836 | |||
PayPal USD | 0.000009 | -0.20% | 32.5582 | 8,040 | 871,116,914 | |||
dogwifhat | 0.000008 | 0.38% | 1,475 | 7,805 | 998,840,223 | |||
Story | 0.000027 | -0.65% | 44.0115 | 7,623 | 286,322,469 | |||
Tether Gold | 0.030841 | -0.03% | 9.716062 | 7,603 | 246,524 | |||
The Graph | 0.0000008 | -12.39% | 58.9674 | 7,539 | 9,875,210,670 | |||
Nexo | 0.000012 | 2.57% | 50.3397 | 7,451 | 646,145,840 | |||
Immutable | 0.000004 | -1.80% | 65.0859 | 7,301 | 1,866,386,427 | |||
PancakeSwap | 0.000021 | -7.69% | 74.5263 | 7,149 | 345,763,341 | |||
Vaulta | 0.000004 | 0.60% | 65.7644 | 7,020 | 1,576,008,296 | |||
Zeebu | 0.000026 | 0.31% | 1.772842 | 6,827 | 258,970,840 | |||
Marinade Staked SOL | 0.001781 | -0.04% | 1.734673 | 6,772 | 3,802,184 | |||
Liquid Staked ETH | 0.025049 | 0.30% | 0.007499 | 6,758 | 269,779 | |||
Floki Inu | 0.0694 SAT | 1.23% | 224.751 | 6,676 | 9,624,068,013,218 | |||
Theta Network | 0.000006 | 0.84% | 60.2198 | 6,392 | 1,000,000,000 | |||
Jito | 0.000018 | -1.06% | 71.8256 | 6,374 | 344,940,503 | |||
Curve DAO Token | 0.000005 | -0.88% | 222.441 | 6,274 | 1,361,099,033 |
Next 100
View all