Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,988,526 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 30d | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 131,035 | 19,895,081 | 19,895,081 | |||
| Ethereum | 0.027011 | -18.13% | 84,686 | 3,260,597 | 120,711,958 | |||
| Tether | 0.000015 | -0.31% | 171,867 | 2,437,058 | 161,595,606,003 | |||
| Binance Coin | 0.00929 | -6.42% | 5,607 | 1,294,001 | 139,288,947 | |||
| XRP | 0.000019 | 4.24% | 17,009 | 1,102,866 | 59,182,189,917 | |||
| USD Coin | 0.000015 | -0.35% | 63,497 | 972,045 | 64,463,330,087 | |||
| Solana | 0.001117 | -14.65% | 17,423 | 601,109 | 537,923,439 | |||
| TRON | 0.000005 | -0.52% | 2,667 | 455,143 | 94,743,083,650 | |||
| Hyperliquid | 0.001015 | 5.23% | 7,104 | 338,976 | 333,928,180 | |||
| Lido Staked ETH | 0.027005 | 4.06% | 34.3626 | 245,868 | 9,104,622 | |||
| Dogecoin | 0.000001 | -1.18% | 5,300 | 198,832 | 150,178,696,384 | |||
| Unus Sed Leo | 0.000148 | 0.35% | 4.28634 | 136,599 | 923,042,100 | |||
| Wrapped Bitcoin | 0.9987 | 1.08% | 242.546 | 128,850 | 129,018 | |||
| Zcash | 0.007725 | 8.52% | 8,539 | 124,582 | 16,126,982 | |||
| USDS | 0.000015 | -0.01% | 2.824383 | 103,301 | 6,837,580,659 | |||
| Stellar Lumens | 0.000003 | 41.49% | 4,514 | 101,044 | 31,098,577,791 | |||
| Monero | 0.005281 | -10.21% | 3,128 | 97,411 | 18,446,744 | |||
| Cardano | 0.000003 | -30.49% | 3,344 | 94,977 | 35,398,491,999 | |||
| Ethena USDe | 0.000015 | -0.33% | 65.4354 | 91,955 | 6,095,413,066 | |||
| Wrapped Beacon ETH | 0.02966 | 3.98% | 89.2834 | 87,915 | 2,964,086 | |||
| Chainlink | 0.000125 | -14.96% | 1,837 | 84,718 | 678,099,970 | |||
| Dai | 0.000014 | -7.20% | 140.676 | 77,318 | 5,365,382,703 | |||
| Wrapped eETH | 0.029644 | 5.37% | 0.006418 | 73,593 | 2,482,602 | |||
| MemeCore | 0.000044 | -7.86% | 26.9269 | 69,374 | 1,579,304,706 | |||
| OKB | 0.00114 | -9.98% | 178.017 | 68,379 | 60,000,000 | |||
| Bitcoin Cash | 0.003393 | -46.10% | 1,163 | 67,512 | 19,900,066 | |||
| Toncoin | 0.000026 | -10.12% | 1,079 | 64,047 | 2,470,167,337 | |||
| BOB (ETH) | 0.00000009 | 23,058.12% | 23.6516 | 58,803 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.000001 | 1.56% | 753.642 | 52,998 | 42,392,670,019 | |||
| Litecoin | 0.000689 | 0.85% | 1,741 | 52,394 | 76,096,139 | |||
| NEAR Protocol | 0.000036 | 7.11% | 4,124 | 45,007 | 1,238,537,693 | |||
| SHIBA INU | 0.0076 SAT | -14.36% | 587.332 | 44,770 | 589,246,884,267,717 | |||
| Avalanche | 0.000103 | -26.51% | 1,173 | 43,643 | 422,275,285 | |||
| Sui | 0.000012 | -25.60% | 2,232 | 41,260 | 3,455,015,253 | |||
| Bittensor | 0.004007 | -3.23% | 3,432 | 37,814 | 9,437,805 | |||
| World Liberty Financial USD | 0.000015 | -0.26% | 5,417 | 33,263 | 2,203,846,944 | |||
| Bitget Token | 0.000027 | -10.11% | 1.503567 | 32,089 | 1,169,993,089 | |||
| Cronos | 0.0000009 | -12.10% | 111.132 | 30,465 | 32,324,252,511 | |||
| Mantle | 0.000009 | 1.42% | 50.0739 | 29,254 | 3,365,794,383 | |||
| Uniswap | 0.000045 | -15.00% | 1,360 | 28,199 | 628,739,837 | |||
| Polkadot | 0.000015 | 1.49% | 672.976 | 24,500 | 1,599,100,662 | |||
| DeXe | 0.00028 | 42.63% | 170.842 | 23,415 | 83,733,426 | |||
| First Digital USD | 0.000015 | -0.24% | 1,562 | 21,883 | 1,452,465,952 | |||
| Internet Computer | 0.000036 | -3.96% | 773.003 | 19,543 | 535,949,797 | |||
| Jito Staked SOL | 0.001451 | 9.73% | 72.5158 | 19,306 | 13,302,818 | |||
| Pepe | 0.0044 SAT | -22.02% | 1,347 | 18,692 | 420,689,899,653,544 | |||
| Sky | 0.0000009 | -0.67% | 98.291 | 18,564 | 21,266,253,910 | |||
| PAX Gold | 0.065055 | -5.22% | 699.175 | 18,330 | 281,757 | |||
| Ondo | 0.000006 | 7.45% | 1,004 | 17,684 | 3,159,107,529 | |||
| Ethereum Classic | 0.000112 | 3.01% | 246.424 | 17,036 | 152,785,971 | |||
| Aave | 0.001116 | -18.03% | 1,269 | 16,966 | 15,198,952 | |||
| Jupiter Perps LP | 0.000053 | 1.79% | 2.009861 | 16,728 | 313,234,954 | |||
| Tether Gold | 0.06489 | -5.49% | 691.018 | 15,997 | 246,524 | |||
| Worldcoin | 0.000009 | 148.45% | 7,052 | 15,725 | 1,743,012,407 | |||
| Pi Network | 0.000002 | 0.53% | 140.117 | 15,665 | 7,712,317,725 | |||
| Render | 0.000027 | -1.33% | 276.059 | 13,966 | 518,128,769 | |||
| KuCoin Token | 0.000108 | 2.69% | 37.0489 | 13,797 | 127,467,222 | |||
| Kaspa | 0.0000005 | -3.38% | 79.7117 | 13,229 | 26,472,614,471 | |||
| PayPal USD | 0.000015 | -0.48% | 599.909 | 13,030 | 865,176,498 | |||
| Quant | 0.001067 | -12.86% | 66.6095 | 12,883 | 12,072,738 | |||
| Gatechain Token | 0.000104 | -4.40% | 79.1878 | 12,732 | 122,910,588 | |||
| Algorand | 0.000001 | 3.40% | 304.656 | 12,486 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.000001 | -14.43% | 128.183 | 12,345 | 10,466,456,329 | |||
| JUST | 0.000001 | -13.94% | 282.496 | 11,718 | 9,900,000,000 | |||
| Binance Staked SOL | 0.001246 | -14.41% | 21.7283 | 11,525 | 9,251,443 | |||
| Cosmos | 0.000029 | -2.06% | 223.51 | 11,504 | 390,934,204 | |||
| Render Token | 0.000027 | -1.27% | 45.4293 | 10,590 | 392,459,381 | |||
| Liquid Staked ETH | 0.029768 | 4.62% | 0.065132 | 9,926 | 333,442 | |||
| Falcon USD | 0.000015 | -0.97% | 9.776326 | 9,802 | 654,603,337 | |||
| Morpho | 0.000029 | -2.94% | 88.7607 | 9,355 | 320,280,798 | |||
| Jupiter | 0.000003 | 8.79% | 319.243 | 8,770 | 3,004,800,000 | |||
| Beldex | 0.000001 | 1.58% | 46.1217 | 8,736 | 7,147,285,700 | |||
| Flare | 0.0000001 | -1.21% | 48.704 | 8,357 | 69,719,798,051 | |||
| Pump.fun | 0.00000002 | -0.86% | 270.118 | 8,329 | 354,000,000,000 | |||
| Injective | 0.000083 | 17.29% | 813.452 | 8,327 | 99,970,935 | |||
| Ethena | 0.000001 | 1.97% | 1,076 | 8,268 | 6,354,687,500 | |||
| Filecoin | 0.000012 | -18.44% | 616.691 | 8,193 | 683,222,182 | |||
| Decentralized USD | 0.000015 | -0.28% | 857.569 | 8,159 | 541,015,971 | |||
| Nexo | 0.000012 | -5.59% | 87.3659 | 8,031 | 646,145,840 | |||
| BinaryX | 0.000021 | -0.14% | 51.3076 | 7,992 | 381,867,255 | |||
| Ripple USD | 0.000015 | -0.44% | 1,202 | 7,950 | 527,743,524 | |||
| Humanity Protocol | 0.000004 | -45.35% | 963.39 | 7,713 | 1,825,000,000 | |||
| Fetch.AI | 0.000003 | 9.00% | 805.476 | 7,678 | 2,385,161,688 | |||
| XDC Network | 0.0000005 | -4.93% | 159.173 | 7,468 | 16,222,662,727 | |||
| Venice Token | 0.000227 | 14.63% | 384.302 | 7,341 | 32,278,703 | |||
| PancakeSwap | 0.000021 | 0.85% | 121.244 | 7,295 | 345,377,219 | |||
| TrueUSD | 0.000015 | -1.67% | 167.825 | 7,247 | 494,515,083 | |||
| Dash | 0.000575 | -8.08% | 673.686 | 7,090 | 12,340,496 | |||
| VeChain | 0.00000008 | -22.71% | 143.196 | 6,931 | 85,985,041,177 | |||
| Xeno Token | 0.000006 | -13.14% | 11.9472 | 6,904 | 1,183,558,942 | |||
| Arbitrum | 0.000001 | 0.30% | 281.859 | 6,751 | 5,150,239,630 | |||
| Pudgy Penguins | 0.0000001 | -16.07% | 606.709 | 6,747 | 62,860,396,090 | |||
| Aptos | 0.00001 | -28.57% | 246.803 | 6,693 | 654,543,276 | |||
| Virtual Protocol | 0.00001 | -11.51% | 254.666 | 6,333 | 655,129,888 | |||
| OFFICIAL TRUMP | 0.00003 | -9.43% | 1,055 | 6,007 | 199,999,313 | |||
| Terra Classic | 0.1074 SAT | -18.03% | 112.96 | 5,987 | 5,576,614,849,561 | |||
| Bonk | 0.0072 SAT | 2.70% | 534.922 | 5,845 | 80,981,607,676,104 | |||
| Marinade Staked SOL | 0.001545 | -14.01% | 0.661917 | 5,802 | 3,754,439 | |||
| Aerodrome Finance | 0.000006 | 12.11% | 237.028 | 5,481 | 857,908,642 | |||
| SKYAI | 0.000005 | -6.06% | 250.665 | 5,410 | 1,000,000,000 |
Next 100
View all