Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 39,589,386 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 30d | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 880,888 | 19,895,082 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 0.001774 | -1.44% | 7.952791 | 5,141,135 | 2,897,405,859 | |||
| Ethereum | 0.029485 | -16.17% | 433,584 | 3,559,190 | 120,711,958 | |||
| Tether | 0.000015 | 42.74% | 730,136 | 2,461,450 | 161,595,606,003 | |||
| Binance Coin | 0.009645 | -1.51% | 28,350 | 1,343,498 | 139,288,947 | |||
| XRP | 0.00002 | -18.65% | 89,306 | 1,184,423 | 59,182,189,917 | |||
| USD Coin | 0.000015 | 0.49% | 191,966 | 985,683 | 64,463,330,087 | |||
| Solana | 0.00122 | -10.93% | 87,040 | 656,007 | 537,923,439 | |||
| TRON | 0.000004 | 31.44% | 6,520 | 390,807 | 94,743,083,650 | |||
| Lido Staked ETH | 0.02945 | -16.10% | 520.349 | 268,131 | 9,104,622 | |||
| Dogecoin | 0.000001 | -12.59% | 25,242 | 210,920 | 150,178,696,384 | |||
| Hyperliquid | 0.000532 | 3.86% | 6,144 | 177,767 | 333,928,180 | |||
| Bitcoin Cash | 0.00711 | 4.34% | 4,891 | 141,490 | 19,900,066 | |||
| Cardano | 0.000004 | -8.42% | 11,855 | 138,319 | 35,398,491,999 | |||
| Wrapped Bitcoin | 0.997629 | -0.08% | 3,789 | 128,712 | 129,018 | |||
| USDS | 0.000015 | 43.07% | 2.138415 | 104,169 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 0.03209 | -7.15% | 1,788 | 95,117 | 2,964,086 | |||
| Ethena USDe | 0.000015 | 42.60% | 1,800 | 92,747 | 6,095,413,066 | |||
| Unus Sed Leo | 0.0001 | -17.11% | 102.284 | 92,211 | 923,042,100 | |||
| Monero | 0.004634 | -13.65% | 2,457 | 85,491 | 18,446,744 | |||
| Chainlink | 0.000126 | -8.62% | 10,160 | 85,181 | 678,099,970 | |||
| Dai | 0.000015 | -0.04% | 1,166 | 81,770 | 5,365,382,703 | |||
| Wrapped eETH | 0.032408 | -14.70% | 1.860336 | 80,456 | 2,482,602 | |||
| Stellar Lumens | 0.000002 | -5.66% | 2,717 | 73,579 | 31,098,577,791 | |||
| Evadore | 0.000415 | -4.08% | 3.313725 | 72,111 | 173,823,400 | |||
| OKB | 0.00107 | -12.72% | 982.655 | 64,201 | 60,000,000 | |||
| Litecoin | 0.000789 | -11.99% | 8,170 | 60,003 | 76,096,139 | |||
| Avalanche | 0.00013 | -10.29% | 6,205 | 54,744 | 422,275,285 | |||
| Hedera Hashgraph | 0.000001 | -5.25% | 4,098 | 53,326 | 42,392,670,019 | |||
| SHIBA INU | 0.0090 SAT | -8.38% | 2,369 | 53,206 | 589,246,884,267,717 | |||
| Zcash | 0.003289 | -38.59% | 6,320 | 53,046 | 16,126,982 | |||
| Sui | 0.000014 | -11.37% | 12,410 | 48,626 | 3,455,015,253 | |||
| Toncoin | 0.000019 | -7.80% | 1,673 | 47,885 | 2,470,167,337 | |||
| Bitget Token | 0.00004 | 4.53% | 10.1059 | 46,690 | 1,169,993,089 | |||
| MemeCore | 0.000024 | 6.03% | 51.635 | 38,202 | 1,579,304,706 | |||
| Cronos | 0.000001 | -3.74% | 646.162 | 36,916 | 32,324,252,511 | |||
| World Liberty Financial USD | 0.000015 | 0.07% | 20,530 | 33,615 | 2,203,846,944 | |||
| Polkadot | 0.00002 | -17.81% | 2,328 | 31,325 | 1,599,100,662 | |||
| Mantle | 0.000009 | -11.75% | 587.522 | 31,023 | 3,365,794,383 | |||
| Uniswap | 0.000049 | -23.94% | 3,638 | 30,979 | 628,739,837 | |||
| MetaverseX | 0.010102 | -0.94% | 33.2051 | 27,779 | 2,750,000 | |||
| Aave | 0.001598 | -12.41% | 4,088 | 24,293 | 15,198,952 | |||
| Bittensor | 0.002544 | -18.89% | 3,317 | 24,008 | 9,437,805 | |||
| Pepe | 0.0056 SAT | -8.86% | 6,045 | 23,596 | 420,689,899,653,544 | |||
| First Digital USD | 0.000015 | 0.13% | 17,487 | 22,123 | 1,452,465,952 | |||
| PAX Gold | 0.073907 | -1.52% | 10,440 | 20,824 | 281,757 | |||
| Jito Staked SOL | 0.001508 | -13.00% | 280.41 | 20,063 | 13,302,818 | |||
| Ethereum Classic | 0.000126 | -9.59% | 1,352 | 19,272 | 152,785,971 | |||
| Sky | 0.0000009 | -0.99% | 585.805 | 19,154 | 21,266,253,910 | |||
| Internet Computer | 0.000035 | -9.67% | 1,183 | 18,899 | 535,949,797 | |||
| NEAR Protocol | 0.000015 | -21.56% | 3,061 | 18,743 | 1,238,537,693 | |||
| Tether Gold | 0.073171 | 52.81% | 5,768 | 18,038 | 246,524 | |||
| Jupiter Perps LP | 0.000054 | -6.03% | 2.213245 | 16,981 | 313,234,954 | |||
| Pi Network | 0.000002 | -3.13% | 421.511 | 16,962 | 7,712,317,725 | |||
| Polygon Ecosystem Token | 0.000001 | 9.03% | 1,226 | 15,611 | 10,466,456,329 | |||
| KuCoin Token | 0.000119 | -4.43% | 244.256 | 15,141 | 127,467,222 | |||
| PayPal USD | 0.000015 | 1.06% | 4,653 | 13,264 | 865,176,498 | |||
| MYX Finance | 0.0001 | 88.96% | 221.556 | 12,414 | 124,762,451 | |||
| Gatechain Token | 0.000101 | -9.03% | 160.828 | 12,379 | 122,910,588 | |||
| Binance Staked SOL | 0.001333 | -18.95% | 504.838 | 12,330 | 9,251,443 | |||
| Algorand | 0.000001 | -8.69% | 850.982 | 12,119 | 8,677,011,467 | |||
| Kaspa | 0.0000004 | -20.53% | 561.791 | 11,557 | 26,472,614,471 | |||
| Quant | 0.000943 | -1.60% | 337.294 | 11,389 | 12,072,738 | |||
| Ondo | 0.000004 | -9.51% | 1,450 | 11,362 | 3,159,107,529 | |||
| Ethena | 0.000002 | -10.13% | 2,672 | 11,350 | 6,354,687,500 | |||
| Cosmos | 0.000028 | 3.76% | 821.005 | 10,965 | 390,934,204 | |||
| Xeno Token | 0.000009 | 12.47% | 19.9905 | 10,837 | 1,183,558,942 | |||
| Pump.fun | 0.00000003 | 6.86% | 2,619 | 10,708 | 354,000,000,000 | |||
| Liquid Staked ETH | 0.031769 | -14.70% | 2.847611 | 10,593 | 333,442 | |||
| Aptos | 0.000016 | -23.07% | 1,248 | 10,525 | 654,543,276 | |||
| OFFICIAL TRUMP | 0.000051 | -17.61% | 2,650 | 10,263 | 199,999,313 | |||
| Render | 0.00002 | -22.68% | 818.614 | 10,178 | 518,128,769 | |||
| VeChain | 0.0000001 | -5.49% | 444.482 | 10,011 | 85,985,041,177 | |||
| Flare | 0.0000001 | 0.24% | 189.496 | 9,950 | 69,719,798,051 | |||
| Falcon USD | 0.000015 | 42.63% | 36.6697 | 9,922 | 654,603,337 | |||
| Filecoin | 0.000014 | -18.72% | 2,607 | 9,439 | 683,222,182 | |||
| Worldcoin | 0.000005 | -20.97% | 1,321 | 9,334 | 1,743,012,407 | |||
| Elon | 0.00000001 | -18.32% | 16.3936 | 9,289 | 685,219,781,741 | |||
| Beldex | 0.000001 | 26.03% | 78.7395 | 8,747 | 7,147,285,700 | |||
| Arbitrum | 0.000002 | -29.21% | 2,153 | 8,655 | 5,150,239,630 | |||
| Decentralized USD | 0.000015 | 42.63% | 144.126 | 8,238 | 541,015,971 | |||
| BinaryX | 0.000022 | 41.34% | 52.7482 | 8,218 | 381,867,255 | |||
| Ripple USD | 0.000015 | 43.09% | 7,262 | 8,065 | 527,743,524 | |||
| XDC Network | 0.0000005 | -4.81% | 417.458 | 8,039 | 16,222,662,727 | |||
| Render Token | 0.00002 | -22.60% | 136.756 | 7,706 | 392,459,381 | |||
| Wowbit | 0.000027 | -42.21% | 1.094752 | 7,574 | 277,777,778 | |||
| Bonk | 0.0092 SAT | -27.55% | 1,590 | 7,480 | 80,981,607,676,104 | |||
| TrueUSD | 0.000015 | 43.76% | 114.121 | 7,393 | 494,515,083 | |||
| Jupiter | 0.000002 | -0.40% | 607.095 | 7,372 | 3,004,800,000 | |||
| PancakeSwap | 0.00002 | -7.43% | 565.167 | 6,979 | 345,377,219 | |||
| Nexo | 0.000011 | -1.58% | 276.268 | 6,947 | 646,145,840 | |||
| Tezos | 0.000007 | 3.06% | 162.736 | 6,915 | 1,051,561,111 | |||
| Dash | 0.000542 | 13.82% | 1,365 | 6,694 | 12,340,496 | |||
| Sei | 0.000001 | -18.77% | 1,100 | 6,584 | 5,781,805,555 | |||
| Mantle Restaked Ether | 0.032185 | -6.62% | 10.1985 | 6,418 | 199,395 | |||
| Stacks | 0.000004 | -5.25% | 245.132 | 6,409 | 1,587,241,835 | |||
| Marinade Staked SOL | 0.001665 | -18.04% | 12.4648 | 6,253 | 3,754,439 | |||
| Pudgy Penguins | 0.00000010 | -32.40% | 2,890 | 6,009 | 62,860,396,090 | |||
| JUST | 0.0000006 | 34.64% | 630.22 | 5,944 | 9,900,000,000 | |||
| Chiliz | 0.0000006 | -5.88% | 1,280 | 5,915 | 9,729,920,498 |
Next 100
View all