Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,947,247 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 30d | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 103,068 | 19,895,080 | 19,895,081 | |||
| Ethereum | 0.032176 | 7.78% | 68,105 | 3,884,044 | 120,711,958 | |||
| Tether | 0.000013 | 0.17% | 137,528 | 2,081,411 | 161,595,606,003 | |||
| Binance Coin | 0.009287 | -3.68% | 4,243 | 1,293,592 | 139,288,947 | |||
| XRP | 0.000018 | 14.38% | 20,332 | 1,078,837 | 59,182,189,917 | |||
| USD Coin | 0.000013 | -18.88% | 71,762 | 830,050 | 64,463,330,087 | |||
| Solana | 0.001307 | 0.74% | 14,677 | 703,135 | 537,923,439 | |||
| TRON | 0.000004 | -17.25% | 1,238 | 412,435 | 94,743,083,650 | |||
| Hyperliquid | 0.001021 | 13.70% | 1,620 | 340,989 | 333,928,180 | |||
| Lido Staked ETH | 0.032492 | 10.09% | 28.3283 | 295,825 | 9,104,622 | |||
| Zcash | 0.01467 | 2.38% | 8,037 | 236,580 | 16,126,982 | |||
| Dogecoin | 0.000001 | -0.54% | 2,508 | 161,145 | 150,178,696,384 | |||
| Wrapped Bitcoin | 1.00569 | -0.24% | 228.511 | 129,752 | 129,018 | |||
| Monero | 0.006615 | 1.42% | 1,848 | 122,032 | 18,446,744 | |||
| Unus Sed Leo | 0.000115 | -18.50% | 2.54952 | 106,190 | 923,042,100 | |||
| Wrapped Beacon ETH | 0.035585 | 7.93% | 104.349 | 105,478 | 2,964,086 | |||
| Chainlink | 0.000148 | -1.26% | 1,675 | 100,310 | 678,099,970 | |||
| Cardano | 0.000003 | -5.28% | 1,551 | 93,546 | 35,398,491,999 | |||
| Wrapped eETH | 0.035722 | 8.80% | 0.101634 | 88,684 | 2,482,602 | |||
| USDS | 0.000013 | -18.26% | 3.943035 | 87,682 | 6,837,580,659 | |||
| OKB | 0.001456 | -12.66% | 119.76 | 87,364 | 60,000,000 | |||
| Ethena USDe | 0.000013 | -18.86% | 47.027 | 78,507 | 6,095,413,066 | |||
| Stellar Lumens | 0.000002 | 0.09% | 1,683 | 77,459 | 31,098,577,791 | |||
| Dai | 0.000014 | -7.50% | 59.836 | 75,648 | 5,365,382,703 | |||
| Bitcoin Cash | 0.002891 | -11.27% | 494.475 | 57,530 | 19,900,066 | |||
| Uniswap | 0.000084 | 64.06% | 2,491 | 52,984 | 628,739,837 | |||
| Litecoin | 0.000683 | -2.28% | 955.766 | 51,946 | 76,096,139 | |||
| Toncoin | 0.00002 | -18.57% | 151.36 | 49,906 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.0000010 | -3.68% | 369.606 | 42,293 | 42,392,670,019 | |||
| Avalanche | 0.000098 | 1.26% | 1,075 | 41,354 | 422,275,285 | |||
| SHIBA INU | 0.0067 SAT | -6.01% | 273.969 | 39,540 | 589,246,884,267,717 | |||
| NEAR Protocol | 0.000031 | 21.72% | 2,133 | 38,547 | 1,238,537,693 | |||
| Sui | 0.000009 | 0.11% | 2,023 | 31,878 | 3,455,015,253 | |||
| Bitget Token | 0.000025 | -4.67% | 1.115612 | 29,283 | 1,169,993,089 | |||
| World Liberty Financial USD | 0.000013 | -18.80% | 3,068 | 28,368 | 2,203,846,944 | |||
| Bittensor | 0.002973 | -4.73% | 1,053 | 28,061 | 9,437,805 | |||
| Aave | 0.001636 | 19.68% | 1,048 | 24,872 | 15,198,952 | |||
| Mantle | 0.000007 | 7.19% | 19.1272 | 24,762 | 3,365,794,383 | |||
| Cronos | 0.0000007 | -0.73% | 63.685 | 24,207 | 32,324,252,511 | |||
| Jito Staked SOL | 0.00171 | 1.53% | 160.335 | 22,747 | 13,302,818 | |||
| MemeCore | 0.000014 | -19.04% | 2.50241 | 22,314 | 1,579,304,706 | |||
| Polkadot | 0.000013 | 1.67% | 658.319 | 20,787 | 1,599,100,662 | |||
| Pepe | 0.0045 SAT | 0.75% | 865.809 | 18,765 | 420,689,899,653,544 | |||
| First Digital USD | 0.000013 | -18.75% | 1,078 | 18,683 | 1,452,465,952 | |||
| Internet Computer | 0.000034 | -2.62% | 215.316 | 18,432 | 535,949,797 | |||
| Sky | 0.0000008 | -0.37% | 97.564 | 18,019 | 21,266,253,910 | |||
| Pump.fun | 0.00000005 | 7.68% | 590.834 | 16,635 | 354,000,000,000 | |||
| PAX Gold | 0.055487 | -20.00% | 813.661 | 15,634 | 281,757 | |||
| Ethereum Classic | 0.000097 | -2.55% | 120.24 | 14,866 | 152,785,971 | |||
| Gatechain Token | 0.00012 | 2.10% | 39.4872 | 14,790 | 122,910,588 | |||
| JUST | 0.000001 | -11.16% | 190.498 | 14,762 | 9,900,000,000 | |||
| Ondo | 0.000005 | -11.57% | 426.864 | 14,324 | 3,159,107,529 | |||
| Binance Staked SOL | 0.001479 | 0.78% | 32.3598 | 13,680 | 9,251,443 | |||
| Tether Gold | 0.055432 | -19.88% | 854.426 | 13,665 | 246,524 | |||
| Polygon Ecosystem Token | 0.000001 | 2.65% | 175.136 | 13,029 | 10,466,456,329 | |||
| Liquid Staked ETH | 0.035976 | 8.05% | 0.424401 | 11,996 | 333,442 | |||
| Kaspa | 0.0000004 | 9.90% | 67.8076 | 11,889 | 26,472,614,471 | |||
| Ethena | 0.000002 | 32.33% | 1,454 | 11,626 | 6,354,687,500 | |||
| KuCoin Token | 0.000089 | -14.69% | 54.1203 | 11,331 | 127,467,222 | |||
| PayPal USD | 0.000013 | -18.92% | 43.6674 | 11,133 | 865,176,498 | |||
| Algorand | 0.000001 | -2.08% | 128.613 | 10,702 | 8,677,011,467 | |||
| PancakeSwap | 0.00003 | 32.73% | 195.244 | 10,395 | 345,377,219 | |||
| Quant | 0.000847 | -7.16% | 33.7638 | 10,227 | 12,072,738 | |||
| Pi Network | 0.000001 | -9.09% | 47.7615 | 9,744 | 7,712,317,725 | |||
| Venice Token | 0.000284 | -2.63% | 231.409 | 9,179 | 32,278,703 | |||
| Jupiter | 0.000003 | 15.31% | 145.444 | 9,156 | 3,004,800,000 | |||
| Render | 0.000018 | -1.66% | 85.5807 | 9,125 | 518,128,769 | |||
| Morpho | 0.000028 | -9.48% | 70.8493 | 8,985 | 320,280,798 | |||
| Arbitrum | 0.000002 | 43.87% | 805.026 | 8,835 | 5,150,239,630 | |||
| Worldcoin | 0.000005 | -11.95% | 608.22 | 8,498 | 1,743,012,407 | |||
| Dash | 0.000687 | 43.42% | 426.296 | 8,474 | 12,340,496 | |||
| Falcon USD | 0.000013 | -18.76% | 4.132522 | 8,395 | 654,603,337 | |||
| VeChain | 0.00000010 | 16.45% | 86.6962 | 8,323 | 85,985,041,177 | |||
| Cosmos | 0.00002 | -12.87% | 173.102 | 7,966 | 390,934,204 | |||
| Filecoin | 0.000012 | 5.72% | 1,540 | 7,901 | 683,222,182 | |||
| Injective | 0.000078 | 19.80% | 435.007 | 7,793 | 99,970,935 | |||
| Beldex | 0.0000010 | -22.97% | 56.7333 | 6,954 | 7,147,285,700 | |||
| Decentralized USD | 0.000013 | -19.05% | 12.3338 | 6,951 | 541,015,971 | |||
| Marinade Staked SOL | 0.001836 | 10.60% | 0.740778 | 6,895 | 3,754,439 | |||
| Render Token | 0.000018 | -12.11% | 25.7211 | 6,879 | 392,459,381 | |||
| BinaryX | 0.000018 | 0.08% | 45.3994 | 6,797 | 381,867,255 | |||
| Ripple USD | 0.000013 | -18.75% | 2,200 | 6,796 | 527,743,524 | |||
| Nexo | 0.00001 | -7.64% | 35.5201 | 6,743 | 646,145,840 | |||
| TrueUSD | 0.000013 | 0.13% | 403.312 | 6,360 | 494,515,083 | |||
| Mantle Restaked Ether | 0.031519 | 0.92% | 0.006751 | 6,285 | 199,395 | |||
| Aerodrome Finance | 0.000007 | 13.57% | 72.0089 | 6,158 | 857,908,642 | |||
| Curve DAO Token | 0.000004 | 18.15% | 140.725 | 6,124 | 1,363,785,233 | |||
| XDC Network | 0.0000004 | -14.04% | 60.8802 | 5,936 | 16,222,662,727 | |||
| Flare | 0.00000008 | -9.99% | 28.1391 | 5,917 | 69,719,798,051 | |||
| SPX6900 | 0.000006 | 22.76% | 37.4111 | 5,837 | 930,993,090 | |||
| Pudgy Penguins | 0.00000009 | -4.07% | 961.692 | 5,749 | 62,860,396,090 | |||
| Stacks | 0.000003 | 75.63% | 66.488 | 5,382 | 1,587,241,835 | |||
| Aptos | 0.000008 | -11.31% | 177.018 | 5,270 | 654,543,276 | |||
| OFFICIAL TRUMP | 0.000026 | 6.21% | 697.717 | 5,142 | 199,999,313 | |||
| Virtual Protocol | 0.000008 | -1.96% | 80.1342 | 5,138 | 655,129,888 | |||
| Fetch.AI | 0.000002 | 3.54% | 267.554 | 5,017 | 2,385,161,688 | |||
| Pendle | 0.00003 | 44.68% | 268.225 | 4,932 | 164,896,777 | |||
| Coinbase Wrapped Staked ETH | 0.036566 | 8.53% | 8.885787 | 4,788 | 130,946 | |||
| Fantom | 0.000002 | 43.07% | 0.000732 | 4,729 | 2,803,634,836 | |||
| Raydium | 0.000017 | 76.89% | 251.367 | 4,668 | 267,464,462 |
Next 100
View all