Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,366,053 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 30d | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 87,091 | 19,895,081 | 19,895,081 | |||
| Ethereum | 0.030081 | -7.92% | 56,786 | 3,631,108 | 120,711,958 | |||
| Tether | 0.000012 | -6.56% | 137,309 | 1,953,996 | 161,595,606,003 | |||
| Binance Coin | 0.008961 | -4.84% | 3,644 | 1,248,158 | 139,288,947 | |||
| XRP | 0.000016 | -2.60% | 8,190 | 973,894 | 59,182,189,917 | |||
| USD Coin | 0.000012 | -6.49% | 79,810 | 780,194 | 64,463,330,087 | |||
| Solana | 0.00129 | -2.09% | 15,741 | 693,750 | 537,923,439 | |||
| TRON | 0.000004 | -0.01% | 1,180 | 378,010 | 94,743,083,650 | |||
| Hyperliquid | 0.000991 | -5.35% | 1,428 | 330,807 | 333,928,180 | |||
| Lido Staked ETH | 0.029934 | -2.35% | 38.6478 | 272,542 | 9,104,622 | |||
| Zcash | 0.014508 | -0.25% | 6,729 | 233,967 | 16,126,982 | |||
| Dogecoin | 0.000001 | -7.89% | 3,267 | 151,930 | 150,178,696,384 | |||
| Wrapped Bitcoin | 1.005472 | -0.23% | 126.384 | 129,724 | 129,018 | |||
| Monero | 0.006442 | 0.25% | 1,383 | 118,834 | 18,446,744 | |||
| Chainlink | 0.000155 | -3.24% | 1,612 | 105,154 | 678,099,970 | |||
| Cardano | 0.000003 | -5.33% | 1,718 | 100,903 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 0.033362 | -7.60% | 84.4066 | 98,888 | 2,964,086 | |||
| Unus Sed Leo | 0.000106 | -10.30% | 2.203021 | 97,901 | 923,042,100 | |||
| OKB | 0.001479 | -2.42% | 303.798 | 88,765 | 60,000,000 | |||
| Wrapped eETH | 0.032936 | -2.58% | 0.490098 | 81,768 | 2,482,602 | |||
| USDS | 0.000012 | -8.21% | 0.157556 | 81,180 | 6,837,580,659 | |||
| NEAR Protocol | 0.000064 | -8.59% | 7,835 | 79,073 | 1,238,537,693 | |||
| Ethena USDe | 0.000012 | 0.19% | 36.5189 | 73,673 | 6,095,413,066 | |||
| Dai | 0.000013 | -5.30% | 56.2075 | 72,371 | 5,365,382,703 | |||
| Stellar Lumens | 0.000002 | -0.46% | 770.726 | 71,867 | 31,098,577,791 | |||
| Bitcoin Cash | 0.003281 | 10.38% | 798.567 | 65,300 | 19,900,066 | |||
| Litecoin | 0.000744 | 6.96% | 1,372 | 56,636 | 76,096,139 | |||
| Uniswap | 0.000087 | 5.55% | 2,222 | 54,699 | 628,739,837 | |||
| Avalanche | 0.000126 | -3.65% | 1,631 | 53,247 | 422,275,285 | |||
| Toncoin | 0.000019 | -8.26% | 156.368 | 46,270 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.000001 | -6.92% | 716.005 | 44,615 | 42,392,670,019 | |||
| Sui | 0.000013 | 34.40% | 2,535 | 43,629 | 3,455,015,253 | |||
| SHIBA INU | 0.0063 SAT | -7.95% | 428.301 | 37,259 | 589,246,884,267,717 | |||
| Quant | 0.002712 | 218.32% | 749.262 | 32,739 | 12,072,738 | |||
| Bittensor | 0.003333 | 10.53% | 1,502 | 31,452 | 9,437,805 | |||
| Aave | 0.001918 | -5.36% | 1,064 | 29,158 | 15,198,952 | |||
| Bitget Token | 0.000024 | -0.29% | 1.218198 | 27,550 | 1,169,993,089 | |||
| World Liberty Financial USD | 0.000012 | -6.73% | 3,163 | 26,596 | 2,203,846,944 | |||
| Cronos | 0.0000007 | -3.65% | 83.9104 | 22,902 | 32,324,252,511 | |||
| Polkadot | 0.000014 | 5.12% | 926.991 | 22,635 | 1,599,100,662 | |||
| Jito Staked SOL | 0.001681 | -1.63% | 126.522 | 22,358 | 13,302,818 | |||
| Mantle | 0.000006 | -10.29% | 39.1933 | 21,780 | 3,365,794,383 | |||
| Pump.fun | 0.00000006 | -10.96% | 1,415 | 21,519 | 354,000,000,000 | |||
| Pepe | 0.0048 SAT | 8.64% | 1,343 | 20,340 | 420,689,899,653,544 | |||
| Internet Computer | 0.000038 | 6.16% | 534.406 | 20,191 | 535,949,797 | |||
| Sky | 0.0000009 | 11.19% | 100.42 | 19,986 | 21,266,253,910 | |||
| Ondo | 0.000006 | 27.73% | 1,336 | 18,229 | 3,159,107,529 | |||
| First Digital USD | 0.000012 | -6.63% | 1,349 | 17,524 | 1,452,465,952 | |||
| MemeCore | 0.000011 | -28.99% | 2.117488 | 17,153 | 1,579,304,706 | |||
| JUST | 0.000002 | 14.68% | 241.79 | 16,281 | 9,900,000,000 | |||
| Ethena | 0.000003 | 37.62% | 2,497 | 16,092 | 6,354,687,500 | |||
| Gatechain Token | 0.00013 | 7.29% | 44.5776 | 15,980 | 122,910,588 | |||
| Ethereum Classic | 0.000099 | -3.40% | 153.871 | 15,127 | 152,785,971 | |||
| PAX Gold | 0.050577 | -10.37% | 632.168 | 14,250 | 281,757 | |||
| Binance Staked SOL | 0.001468 | -1.54% | 17.9428 | 13,581 | 9,251,443 | |||
| Render | 0.000026 | 9.05% | 601.068 | 13,515 | 518,128,769 | |||
| Polygon Ecosystem Token | 0.000001 | -1.67% | 552.531 | 12,962 | 10,466,456,329 | |||
| Algorand | 0.000001 | 18.57% | 300.09 | 12,459 | 8,677,011,467 | |||
| Tether Gold | 0.050528 | -0.14% | 487.235 | 12,456 | 246,524 | |||
| Kaspa | 0.0000005 | 1.92% | 124.233 | 12,293 | 26,472,614,471 | |||
| Jupiter | 0.000004 | 28.48% | 179.774 | 12,141 | 3,004,800,000 | |||
| KuCoin Token | 0.000094 | 5.12% | 44.016 | 11,985 | 127,467,222 | |||
| Arbitrum | 0.000002 | 22.99% | 789.457 | 11,523 | 5,150,239,630 | |||
| Worldcoin | 0.000006 | 20.41% | 1,271 | 10,859 | 1,743,012,407 | |||
| Liquid Staked ETH | 0.032366 | -3.10% | 43.6588 | 10,792 | 333,442 | |||
| PayPal USD | 0.000012 | -6.55% | 43.8582 | 10,466 | 865,176,498 | |||
| Render Token | 0.000026 | 43.69% | 141.663 | 10,090 | 392,459,381 | |||
| PancakeSwap | 0.000028 | -3.10% | 149.124 | 9,618 | 345,377,219 | |||
| Filecoin | 0.000014 | 29.25% | 1,280 | 9,586 | 683,222,182 | |||
| Aerodrome Finance | 0.000011 | -4.64% | 191.57 | 9,142 | 857,908,642 | |||
| Morpho | 0.000028 | -4.66% | 112.555 | 9,065 | 320,280,798 | |||
| Injective | 0.00009 | 17.39% | 638.48 | 8,972 | 99,970,935 | |||
| Venice Token | 0.000268 | -14.42% | 186.613 | 8,664 | 32,278,703 | |||
| Cosmos | 0.000022 | 5.49% | 337.546 | 8,564 | 390,934,204 | |||
| Stacks | 0.000005 | 47.65% | 456.504 | 8,127 | 1,587,241,835 | |||
| Falcon USD | 0.000012 | 0.37% | 3.954445 | 7,868 | 654,603,337 | |||
| Beldex | 0.000001 | 8.35% | 13.8038 | 7,689 | 7,147,285,700 | |||
| VeChain | 0.00000009 | -8.53% | 99.6419 | 7,660 | 85,985,041,177 | |||
| Dash | 0.000605 | -14.69% | 345.371 | 7,472 | 12,340,496 | |||
| Pi Network | 0.0000010 | -23.21% | 54.6719 | 7,462 | 7,712,317,725 | |||
| Raydium | 0.000026 | 29.11% | 247.16 | 6,895 | 267,464,462 | |||
| Marinade Staked SOL | 0.001808 | -4.42% | 0.692305 | 6,787 | 3,754,439 | |||
| XDC Network | 0.0000004 | 15.57% | 133.113 | 6,750 | 16,222,662,727 | |||
| Decentralized USD | 0.000012 | -6.33% | 117.727 | 6,542 | 541,015,971 | |||
| Aptos | 0.00001 | 19.97% | 476.061 | 6,534 | 654,543,276 | |||
| Nexo | 0.00001 | -6.23% | 47.0073 | 6,487 | 646,145,840 | |||
| Ripple USD | 0.000012 | 0.34% | 1,316 | 6,389 | 527,743,524 | |||
| BinaryX | 0.000017 | 0.16% | 42.8656 | 6,351 | 381,867,255 | |||
| Fetch.AI | 0.000003 | 18.92% | 818.353 | 6,183 | 2,385,161,688 | |||
| TrueUSD | 0.000012 | -5.24% | 59.2111 | 6,070 | 494,515,083 | |||
| Pudgy Penguins | 0.00000009 | -5.41% | 1,154 | 5,876 | 62,860,396,090 | |||
| Pyth Network | 0.000001 | 44.74% | 581.15 | 5,841 | 5,749,985,540 | |||
| Mantle Restaked Ether | 0.029135 | -18.13% | 0.001403 | 5,809 | 199,395 | |||
| Curve DAO Token | 0.000004 | -0.62% | 247.076 | 5,766 | 1,363,785,233 | |||
| Flare | 0.00000008 | -1.89% | 14.4059 | 5,761 | 69,719,798,051 | |||
| Virtual Protocol | 0.000008 | 4.46% | 151.432 | 5,498 | 655,129,888 | |||
| Celestia | 0.000007 | 53.58% | 729.073 | 5,052 | 716,131,904 | |||
| Xeno Token | 0.000004 | 0.17% | 0.084504 | 4,978 | 1,183,558,942 | |||
| OFFICIAL TRUMP | 0.000023 | -1.65% | 658.666 | 4,628 | 199,999,313 | |||
| LayerZero | 0.000026 | 76.58% | 1,280 | 4,567 | 178,133,966 |
Next 100
View all