Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ﷼3,457,994,048,695,810,560
Next 100
View allSymbol | Name | Price (IRR) | Change 24h | Volume 24h | Market Cap (IRR) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 104,469,284,628 | -2.20% | 13,812,255,814,904,822 | 2,078,424,762,854,270,208 | 19,895,081 | |||
| Ethereum | 2,936,582,031 | -2.57% | 8,028,228,342,496,853 | 354,480,261,385,455,680 | 120,711,958 | |||
| Tether | 1,320,187 | 0.38% | 15,463,124,032,280,176 | 213,339,506,041,678,624 | 161,595,606,003 | |||
| Binance Coin | 888,061,860 | -0.48% | 572,905,176,922,371 | 123,697,204,266,319,088 | 139,288,947 | |||
| XRP | 1,892,633 | -3.57% | 1,164,229,993,743,177 | 112,008,314,698,878,576 | 59,182,189,917 | |||
| USD Coin | 1,320,187 | 0.39% | 5,786,511,983,662,940 | 85,104,359,776,174,736 | 64,463,330,087 | |||
| Solana | 117,936,538 | -2.88% | 1,410,785,481,919,625 | 63,440,863,196,189,584 | 537,923,439 | |||
| TRON | 464,859 | -0.06% | 217,400,610,513,277 | 44,042,225,711,888,352 | 94,743,083,650 | |||
| Lido Staked ETH | 2,934,946,471 | -2.81% | 3,789,234,715,881 | 26,721,590,230,943,728 | 9,104,622 | |||
| Dogecoin | 150,084 | -1.39% | 687,596,828,020,678 | 22,539,305,244,521,236 | 150,178,696,384 | |||
| Hyperliquid | 58,287,929 | 0.08% | 223,805,570,023,807 | 19,463,998,988,476,064 | 333,928,180 | |||
| Wrapped Bitcoin | 104,193,428,968 | -2.15% | 16,049,286,563,453 | 13,442,853,096,332,858 | 129,018 | |||
| Unus Sed Leo | 13,434,938 | 0.15% | 586,622,612,157 | 12,401,054,214,574,904 | 923,042,100 | |||
| Cardano | 345,178 | -3.19% | 166,501,377,588,514 | 12,218,784,849,899,384 | 35,398,491,999 | |||
| Bitcoin Cash | 563,550,005 | -1.88% | 68,932,929,215,486 | 11,214,682,018,646,918 | 19,900,066 | |||
| Zcash | 681,319,162 | -6.61% | 292,139,836,227,963 | 10,987,622,579,876,004 | 16,126,982 | |||
| Wrapped Beacon ETH | 3,215,814,331 | -2.66% | 16,568,194,617,392 | 9,531,968,541,870,496 | 2,964,086 | |||
| Monero | 502,439,811 | -3.70% | 179,395,583,954,335 | 9,268,377,517,486,010 | 18,446,744 | |||
| USDS | 1,318,581 | 0.25% | 39,171,015,700 | 9,015,904,341,888,574 | 6,837,580,659 | |||
| Chainlink | 13,288,134 | -3.70% | 164,088,711,749,150 | 9,010,720,699,441,100 | 678,099,970 | |||
| Ethena USDe | 1,321,506 | 0.38% | 17,341,133,445,138 | 8,054,815,848,982,089 | 6,095,413,066 | |||
| Wrapped eETH | 3,190,265,301 | -3.53% | 13,622,737,524 | 7,920,150,813,616,001 | 2,482,602 | |||
| Dai | 1,365,429 | -0.78% | 13,190,403,195,440 | 7,326,131,193,083,416 | 5,365,382,703 | |||
| MemeCore | 4,291,103 | -2.47% | 2,820,650,148,123 | 6,776,920,964,219,009 | 1,579,304,706 | |||
| OKB | 112,376,162 | 0.49% | 18,177,295,306,351 | 6,742,571,479,960,432 | 60,000,000 | |||
| Toncoin | 2,584,449 | -7.29% | 161,529,063,276,647 | 6,383,910,536,578,857 | 2,470,167,337 | |||
| Stellar Lumens | 204,036 | -4.57% | 67,364,284,973,677 | 6,345,225,160,230,603 | 31,098,577,791 | |||
| Litecoin | 75,883,389 | -1.04% | 136,075,866,718,514 | 5,774,436,942,366,047 | 76,096,139 | |||
| MAGA | 14,707 | -11.01% | 2,503,938,700,458 | 5,739,554,124,691,317 | 390,258,895,840 | |||
| Avalanche | 12,616,103 | -3.26% | 94,681,616,291,928 | 5,327,468,678,222,965 | 422,275,285 | |||
| Hedera Hashgraph | 122,507 | -2.21% | 46,536,701,532,869 | 5,193,435,344,971,616 | 42,392,670,019 | |||
| Sui | 1,448,922 | -6.87% | 369,262,793,037,285 | 5,005,851,491,215,176 | 3,455,015,253 | |||
| SHIBA INU | 8.094044 | -3.30% | 72,776,107,601,982 | 4,769,377,602,584,378 | 589,246,884,267,717 | |||
| Bittensor | 376,574,632 | -5.94% | 167,375,952,185,517 | 3,554,037,566,042,312 | 9,437,805 | |||
| Bitget Token | 2,713,843 | -1.64% | 143,552,283,458 | 3,175,118,507,023,600 | 1,169,993,089 | |||
| Cronos | 96,338 | -3.60% | 12,685,697,803,755 | 3,114,078,802,570,971 | 32,324,252,511 | |||
| Uniswap | 4,762,645 | -3.03% | 113,961,872,206,063 | 2,994,446,663,483,275 | 628,739,837 | |||
| Mantle | 878,614 | -3.97% | 5,563,658,680,225 | 2,957,232,325,429,563 | 3,365,794,383 | |||
| World Liberty Financial USD | 1,320,451 | 0.41% | 407,867,554,637,997 | 2,909,970,672,465,311 | 2,203,846,944 | |||
| Polkadot | 1,739,629 | -3.32% | 117,139,268,472,371 | 2,781,874,673,627,986 | 1,599,100,662 | |||
| NEAR Protocol | 2,035,613 | -2.30% | 146,132,151,778,738 | 2,521,145,167,960,325 | 1,238,537,693 | |||
| Pepe | 5.156762 | -4.21% | 145,921,123,807,962 | 2,169,375,130,306,829 | 420,689,899,653,544 | |||
| Jito Staked SOL | 151,423,047 | -2.42% | 5,904,974,094,396 | 2,014,353,875,842,728 | 13,302,818 | |||
| Sky | 94,025 | -1.72% | 7,934,362,104,187 | 1,999,548,444,319,567 | 21,266,253,910 | |||
| First Digital USD | 1,317,719 | 0.33% | 109,638,115,443,989 | 1,913,943,173,407,382 | 1,452,465,952 | |||
| Ethereum Classic | 12,222,382 | -2.03% | 20,738,192,819,094 | 1,867,415,773,620,795 | 152,785,971 | |||
| Aave | 122,709,076 | -5.17% | 152,833,189,052,756 | 1,865,050,137,069,384 | 15,198,952 | |||
| Internet Computer | 3,463,562 | -6.23% | 56,034,794,762,144 | 1,856,305,175,904,350 | 535,949,797 | |||
| Pi Network | 220,310 | -2.60% | 15,232,620,471,925 | 1,699,103,136,262,598 | 7,712,317,725 | |||
| PAX Gold | 6,000,460,752 | -2.00% | 135,660,944,192,764 | 1,690,669,000,824,287 | 281,757 | |||
| Jupiter Perps LP | 5,269,669 | -1.84% | 167,758,386,805 | 1,650,659,084,728,440 | 313,234,954 | |||
| Ondo | 479,873 | -5.94% | 73,417,068,278,943 | 1,515,970,164,936,725 | 3,159,107,529 | |||
| Tether Gold | 5,997,044,542 | -2.09% | 196,083,020,207,898 | 1,478,415,947,345,433 | 246,524 | |||
| DeXe | 17,504,185 | 3.43% | 10,106,589,451,557 | 1,465,688,788,491,367 | 83,733,426 | |||
| KuCoin Token | 10,845,478 | -1.73% | 1,983,444,575,399 | 1,382,450,694,722,593 | 127,467,222 | |||
| Algorand | 149,056 | -4.58% | 15,008,337,250,215 | 1,293,367,790,551,530 | 8,677,011,467 | |||
| Render | 2,486,975 | -0.65% | 20,636,931,236,947 | 1,288,549,806,560,154 | 518,128,769 | |||
| Polygon Ecosystem Token | 120,301 | -3.36% | 17,272,378,459,719 | 1,259,126,792,499,752 | 10,466,456,329 | |||
| Quant | 103,329,009 | -0.08% | 6,900,287,603,611 | 1,247,464,446,557,539 | 12,072,738 | |||
| Kaspa | 46,380 | -6.20% | 11,018,322,454,920 | 1,227,799,006,027,861 | 26,472,614,471 | |||
| Binance Staked SOL | 130,963,906 | -2.76% | 2,631,095,035,702 | 1,211,605,687,078,140 | 9,251,443 | |||
| JUST | 120,388 | 1.02% | 20,935,655,428,847 | 1,191,839,662,985,075 | 9,900,000,000 | |||
| Gatechain Token | 9,538,876 | -0.76% | 2,768,315,921,309 | 1,172,428,502,269,595 | 122,910,588 | |||
| Liquid Staked ETH | 3,502,195,611 | 8.59% | 778,539,486 | 1,167,776,263,290,663 | 333,442 | |||
| PayPal USD | 1,319,396 | 0.38% | 26,525,888,780,289 | 1,141,516,506,792,625 | 865,176,498 | |||
| Cosmos | 2,548,308 | -5.37% | 17,304,834,406,848 | 996,221,926,134,271 | 390,934,204 | |||
| Render Token | 2,474,576 | -1.10% | 3,351,305,545,814 | 971,160,658,383,773 | 392,459,381 | |||
| Ethena | 147,314 | -7.00% | 45,662,567,837,996 | 936,136,410,182,176 | 6,354,687,500 | |||
| Filecoin | 1,333,377 | -3.82% | 59,632,287,991,204 | 911,004,464,383,829 | 683,222,182 | |||
| Falcon USD | 1,319,132 | 0.44% | 360,233,382,716 | 863,484,226,666,367 | 654,603,337 | |||
| Flare | 12,358 | 0.35% | 9,703,051,412,659 | 861,578,447,501,748 | 69,719,798,051 | |||
| Aptos | 1,305,906 | -5.65% | 21,892,804,912,913 | 854,772,485,531,972 | 654,543,276 | |||
| Arbitrum | 165,283 | -4.37% | 21,653,220,948,259 | 851,244,093,987,481 | 5,150,239,630 | |||
| Pump.fun | 2,372 | -4.21% | 18,263,155,083,774 | 839,599,510,939,133 | 354,000,000,000 | |||
| Jupiter | 278,110 | -5.86% | 12,983,644,880,425 | 835,665,406,034,563 | 3,004,800,000 | |||
| VeChain | 9,332 | -3.81% | 12,045,862,866,915 | 802,413,103,251,219 | 85,985,041,177 | |||
| Morpho | 2,424,982 | -5.71% | 10,741,734,591,567 | 776,686,767,579,464 | 320,280,798 | |||
| Nexo | 1,175,589 | -2.63% | 6,284,350,981,467 | 759,601,832,526,354 | 646,145,840 | |||
| Beldex | 104,660 | -0.01% | 6,161,894,507,024 | 748,038,608,326,208 | 7,147,285,700 | |||
| Pudgy Penguins | 11,679 | -2.69% | 58,855,842,311,777 | 734,171,167,574,687 | 62,860,396,090 | |||
| Decentralized USD | 1,319,791 | 0.35% | 5,341,823,337,856 | 714,062,824,519,491 | 541,015,971 | |||
| XDC Network | 43,969 | -2.23% | 18,714,140,797,424 | 713,298,960,807,447 | 16,222,662,727 | |||
| Dash | 57,337,458 | -5.43% | 47,140,384,222,930 | 707,572,987,556,789 | 12,340,496 | |||
| Bonk | 8.614521 | -4.84% | 26,384,319,521,001 | 697,619,877,855,383 | 80,981,607,676,104 | |||
| BinaryX | 1,826,024 | 0.48% | 4,629,052,911,045 | 697,290,431,897,985 | 381,867,255 | |||
| Ripple USD | 1,320,715 | 0.41% | 146,401,718,064,300 | 697,027,143,155,505 | 527,743,524 | |||
| PancakeSwap | 1,973,884 | -1.87% | 13,803,995,928,204 | 681,725,822,278,381 | 345,377,219 | |||
| Virtual Protocol | 990,421 | -3.92% | 19,779,655,707,459 | 648,854,342,757,939 | 655,129,888 | |||
| Injective | 6,460,462 | -4.30% | 51,435,148,415,316 | 645,854,216,174,248 | 99,970,935 | |||
| TrueUSD | 1,304,032 | 0.23% | 11,474,555,097,812 | 644,863,645,881,364 | 494,515,083 | |||
| Fetch.AI | 268,610 | -4.69% | 28,101,580,795,229 | 640,679,428,688,187 | 2,385,161,688 | |||
| Mantle Restaked Ether | 3,199,036,651 | -2.35% | 41,431,557,471 | 637,872,505,425,828 | 199,395 | |||
| Xeno Token | 529,145 | -11.38% | 887,962,090,877 | 626,273,204,979,683 | 1,183,558,942 | |||
| Marinade Staked SOL | 161,685,658 | -2.92% | 10,635,400,373 | 607,039,138,190,070 | 3,754,439 | |||
| OFFICIAL TRUMP | 2,984,633 | -5.24% | 61,254,997,805,607 | 596,920,445,106,480 | 199,999,313 | |||
| Venice Token | 18,345,180 | -5.17% | 22,641,215,458,372 | 592,158,964,911,959 | 32,278,703 | |||
| Chiliz | 60,408 | 4.95% | 68,511,071,809,813 | 587,761,612,408,085 | 9,729,920,498 | |||
| Terra Classic | 103.986 | 0.21% | 32,741,840,128,128 | 579,891,020,537,705 | 5,576,614,849,561 | |||
| BUILDon | 575,646 | -6.94% | 4,882,949,845,923 | 575,645,637,344,322 | 1,000,000,000 | |||
| Worldcoin | 323,185 | -6.30% | 38,894,052,726,690 | 563,315,696,514,271 | 1,743,012,407 |
Next 100
View all