Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥420,267,344,890,825
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,490,740 | -2.31% | 1,362,592,483,398 | 248,504,305,442,889 | 19,895,081 | |||
| Ethereum | 392,571 | -1.61% | 677,899,843,941 | 47,387,890,764,582 | 120,711,958 | |||
| Tether | 160.984 | 0.23% | 1,625,922,884,582 | 26,013,986,984,059 | 161,595,606,003 | |||
| Binance Coin | 111,219 | -2.35% | 43,908,397,374 | 15,491,567,023,679 | 139,288,947 | |||
| XRP | 223.131 | -2.18% | 152,884,800,431 | 13,205,694,941,852 | 59,182,189,917 | |||
| USD Coin | 160.904 | 0.26% | 823,439,386,291 | 10,372,034,857,258 | 64,463,330,087 | |||
| Solana | 16,745 | -2.45% | 326,663,846,840 | 9,007,564,688,208 | 537,923,439 | |||
| TRON | 54.7901 | 0.62% | 20,146,563,584 | 5,190,993,503,180 | 94,743,083,650 | |||
| Hyperliquid | 13,164 | -1.10% | 35,106,322,434 | 4,395,703,770,464 | 333,928,180 | |||
| Lido Staked ETH | 391,631 | -1.71% | 234,616,866 | 3,565,656,932,168 | 9,104,622 | |||
| Zcash | 128,443 | 1.79% | 53,075,269,179 | 2,071,392,752,136 | 16,126,982 | |||
| Dogecoin | 13.7078 | -2.43% | 37,153,678,705 | 2,058,623,692,064 | 150,178,696,384 | |||
| Wrapped Bitcoin | 12,539,783 | -2.95% | 3,494,416,513 | 1,617,860,653,409 | 129,018 | |||
| Unus Sed Leo | 1,555 | 2.56% | 20,279,674 | 1,435,013,672,854 | 923,042,100 | |||
| Monero | 75,432 | 2.14% | 16,049,978,875 | 1,391,479,445,950 | 18,446,744 | |||
| Wrapped Beacon ETH | 433,665 | -1.59% | 1,955,161,607 | 1,285,419,224,440 | 2,964,086 | |||
| Chainlink | 1,829 | -2.58% | 21,036,374,904 | 1,240,261,936,107 | 678,099,970 | |||
| Cardano | 32.3964 | -3.60% | 14,935,370,719 | 1,146,782,948,293 | 35,398,491,999 | |||
| USDS | 160.295 | -0.01% | 14,068,433 | 1,096,027,368,070 | 6,837,580,659 | |||
| OKB | 17,912 | -0.65% | 2,056,156,087 | 1,074,715,770,068 | 60,000,000 | |||
| Wrapped eETH | 427,730 | -3.27% | 996,569 | 1,061,884,094,243 | 2,482,602 | |||
| Ethena USDe | 161 | 0.25% | 599,879,213 | 981,353,335,923 | 6,095,413,066 | |||
| Dai | 173.407 | -2.27% | 798,154,763 | 930,382,408,062 | 5,365,382,703 | |||
| Stellar Lumens | 28.6553 | -2.56% | 8,201,333,384 | 891,140,963,422 | 31,098,577,791 | |||
| Bitcoin Cash | 39,959 | -6.06% | 7,986,960,207 | 795,181,196,994 | 19,900,066 | |||
| Toncoin | 249.836 | -0.28% | 2,050,768,147 | 617,140,033,211 | 2,470,167,337 | |||
| Litecoin | 7,911 | 0.35% | 11,692,706,589 | 601,960,648,313 | 76,096,139 | |||
| Hedera Hashgraph | 12.1438 | -2.33% | 6,039,319,034 | 514,806,880,617 | 42,392,670,019 | |||
| Avalanche | 1,190 | -1.20% | 8,680,757,852 | 502,380,240,416 | 422,275,285 | |||
| SHIBA INU | 0.000829 | -2.73% | 4,383,432,472 | 488,381,485,552 | 589,246,884,267,717 | |||
| Uniswap | 710.171 | -3.94% | 15,875,958,331 | 446,509,495,153 | 628,739,837 | |||
| Sui | 119.468 | -1.85% | 20,071,160,463 | 412,763,775,123 | 3,455,015,253 | |||
| NEAR Protocol | 291.112 | -2.92% | 11,871,617,732 | 360,557,296,546 | 1,238,537,693 | |||
| Bittensor | 37,972 | -3.09% | 13,816,671,157 | 358,375,222,662 | 9,437,805 | |||
| Bitget Token | 304.16 | -1.72% | 14,855,137 | 355,868,395,723 | 1,169,993,089 | |||
| World Liberty Financial USD | 160.84 | 0.18% | 41,176,330,479 | 354,465,951,136 | 2,203,846,944 | |||
| Cronos | 9.190517 | -1.97% | 610,286,189 | 297,074,807,789 | 32,324,252,511 | |||
| Aave | 19,533 | -3.09% | 11,774,918,303 | 296,886,562,191 | 15,198,952 | |||
| Jito Staked SOL | 21,696 | -2.70% | 3,491,091,491 | 288,622,899,457 | 13,302,818 | |||
| Mantle | 81.7806 | -1.51% | 333,924,642 | 275,256,544,093 | 3,365,794,383 | |||
| Pump.fun | 0.743848 | -0.71% | 17,347,233,531 | 263,322,098,188 | 354,000,000,000 | |||
| MemeCore | 165.248 | -5.64% | 95,250,702 | 260,978,010,780 | 1,579,304,706 | |||
| Pepe | 0.000589 | -3.60% | 14,146,469,761 | 247,977,616,656 | 420,689,899,653,544 | |||
| Sky | 11.2551 | -1.01% | 900,412,033 | 239,352,778,074 | 21,266,253,910 | |||
| First Digital USD | 160.728 | 0.17% | 19,242,815,038 | 233,452,565,329 | 1,452,465,952 | |||
| Polkadot | 140.692 | -2.47% | 5,770,990,667 | 224,979,999,462 | 1,599,100,662 | |||
| Internet Computer | 392.595 | 1.13% | 2,289,195,968 | 210,411,095,405 | 535,949,797 | |||
| PAX Gold | 718,130 | -2.21% | 15,224,044,365 | 202,337,701,878 | 281,757 | |||
| Ethereum Classic | 1,224 | -1.87% | 1,557,476,066 | 187,002,294,979 | 152,785,971 | |||
| Polygon Ecosystem Token | 17.1041 | 0.40% | 2,746,429,684 | 179,019,018,940 | 10,466,456,329 | |||
| Ondo | 56.5489 | -4.28% | 5,718,718,746 | 178,644,241,850 | 3,159,107,529 | |||
| Tether Gold | 717,208 | -2.23% | 15,928,285,463 | 176,809,206,399 | 246,524 | |||
| Binance Staked SOL | 18,899 | -2.30% | 198,367,258 | 174,843,917,154 | 9,251,443 | |||
| Ethena | 26.3503 | 2.62% | 45,763,666,637 | 167,447,837,086 | 6,354,687,500 | |||
| JUST | 16.2922 | 1.61% | 2,199,489,628 | 161,293,838,657 | 9,900,000,000 | |||
| Gatechain Token | 1,277 | -1.37% | 280,820,354 | 156,978,712,821 | 122,910,588 | |||
| Liquid Staked ETH | 435,943 | -2.65% | 27,920,161 | 145,361,928,478 | 333,442 | |||
| KuCoin Token | 1,113 | -3.07% | 3,487,918,882 | 141,910,131,041 | 127,467,222 | |||
| PayPal USD | 160.856 | 0.37% | 5,104,738,729 | 139,166,059,923 | 865,176,498 | |||
| Morpho | 385.381 | -3.28% | 1,956,746,367 | 123,431,597,701 | 320,280,798 | |||
| Quant | 10,219 | -0.91% | 350,612,192 | 123,366,305,181 | 12,072,738 | |||
| Algorand | 14.202 | -2.04% | 912,035,952 | 123,230,463,676 | 8,677,011,467 | |||
| Render | 231.258 | -4.00% | 1,421,590,130 | 119,821,706,439 | 518,128,769 | |||
| Kaspa | 4.490025 | -2.10% | 830,755,244 | 118,862,013,042 | 26,472,614,471 | |||
| Pi Network | 14.701 | -0.91% | 614,499,381 | 113,378,777,802 | 7,712,317,725 | |||
| Jupiter | 35.7788 | -4.25% | 2,234,600,782 | 107,508,108,522 | 3,004,800,000 | |||
| Worldcoin | 60.9307 | -4.87% | 9,611,310,398 | 106,203,116,019 | 1,743,012,407 | |||
| Falcon USD | 160.311 | 0.21% | 65,711,568 | 104,939,366,917 | 654,603,337 | |||
| OFFICIAL TRUMP | 489.301 | 13.59% | 66,903,372,200 | 97,859,591,189 | 199,999,313 | |||
| PancakeSwap | 275.659 | -1.47% | 875,863,541 | 95,204,500,361 | 345,377,219 | |||
| Cosmos | 243.168 | 0.14% | 1,620,022,344 | 95,062,260,016 | 390,934,204 | |||
| VeChain | 1.10094 | -2.88% | 1,383,608,946 | 94,664,429,260 | 85,985,041,177 | |||
| Pudgy Penguins | 1.480732 | -1.63% | 20,656,295,522 | 93,079,403,323 | 62,860,396,090 | |||
| Beldex | 12.8034 | -0.36% | 727,085,996 | 91,509,620,468 | 7,147,285,700 | |||
| Render Token | 230.248 | -3.71% | 309,481,140 | 90,361,806,712 | 392,459,381 | |||
| Marinade Staked SOL | 23,340 | -2.20% | 2,065,695 | 87,627,947,060 | 3,754,439 | |||
| Decentralized USD | 160.936 | 0.26% | 42,236,901 | 87,066,774,555 | 541,015,971 | |||
| Nexo | 132.577 | -2.85% | 333,937,991 | 85,663,851,104 | 646,145,840 | |||
| Ripple USD | 160.984 | 0.22% | 29,815,748,083 | 84,956,566,054 | 527,743,524 | |||
| BinaryX | 221.945 | 0.19% | 563,183,774 | 84,755,014,458 | 381,867,255 | |||
| Venice Token | 2,569 | -7.91% | 1,587,229,584 | 82,921,793,209 | 32,278,703 | |||
| Injective | 807.967 | -4.41% | 3,052,395,789 | 80,773,011,795 | 99,970,935 | |||
| SPX6900 | 86.1485 | -7.90% | 870,771,969 | 80,203,631,816 | 930,993,090 | |||
| Filecoin | 114.809 | -0.95% | 3,995,001,069 | 78,440,254,400 | 683,222,182 | |||
| TrueUSD | 158.371 | -1.15% | 813,734,663 | 78,316,648,192 | 494,515,083 | |||
| Dash | 6,300 | 1.62% | 3,869,273,249 | 77,748,093,728 | 12,340,496 | |||
| Mantle Restaked Ether | 387,646 | -0.81% | 6,004 | 77,294,544,177 | 199,395 | |||
| Xeno Token | 62.7663 | 1.47% | 113,610,209 | 74,287,557,486 | 1,183,558,942 | |||
| Arbitrum | 14.2858 | -1.90% | 2,198,173,615 | 73,575,726,725 | 5,150,239,630 | |||
| Virtual Protocol | 110.744 | -2.89% | 1,717,552,639 | 72,552,007,191 | 655,129,888 | |||
| XDC Network | 4.4546 | -0.99% | 782,683,947 | 72,265,078,828 | 16,222,662,727 | |||
| Flare | 0.997332 | -3.72% | 360,879,844 | 69,533,822,989 | 69,719,798,051 | |||
| Aerodrome Finance | 78.005 | -5.09% | 1,000,299,170 | 66,921,245,530 | 857,908,642 | |||
| Curve DAO Token | 49.0136 | -3.42% | 1,583,551,495 | 66,843,941,494 | 1,363,785,233 | |||
| Stacks | 40.6678 | -3.37% | 2,478,827,876 | 64,549,730,335 | 1,587,241,835 | |||
| Aptos | 93.5189 | -2.82% | 2,061,469,799 | 61,212,169,147 | 654,543,276 | |||
| Coinbase Wrapped Staked ETH | 445,617 | -1.73% | 73,028,978 | 58,351,654,690 | 130,946 | |||
| Fetch.AI | 24.0433 | -6.99% | 4,823,633,247 | 57,347,107,566 | 2,385,161,688 | |||
| Bitcoin SV | 2,722 | 1.87% | 591,000,747 | 54,162,775,586 | 19,894,988 | |||
| Sun (New) | 2.724535 | 0.80% | 1,321,465,493 | 52,174,257,033 | 19,149,623,441 |
Next 100
View all