Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥352,071,087,353,890
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,308,989 | 0.94% | 1,030,899,639,635 | 205,098,174,575,513 | 19,895,081 | |||
| Ethereum | 297,351 | -0.03% | 439,087,870,390 | 35,893,670,239,988 | 120,711,958 | |||
| Tether | 161.417 | 0.13% | 1,166,973,760,777 | 26,083,318,499,078 | 161,595,606,003 | |||
| Binance Coin | 91,508 | -0.64% | 42,176,189,985 | 12,746,067,499,043 | 139,288,947 | |||
| USD Coin | 161.465 | 0.12% | 484,002,028,763 | 10,408,276,803,190 | 64,463,330,087 | |||
| XRP | 175.555 | -0.07% | 56,774,544,693 | 10,389,603,437,443 | 59,182,189,917 | |||
| Solana | 12,094 | -0.04% | 85,638,473,418 | 6,505,751,704,468 | 537,923,439 | |||
| TRON | 52.0177 | 0.16% | 15,084,178,200 | 4,928,317,361,147 | 94,743,083,650 | |||
| Hyperliquid | 9,529 | -1.03% | 19,286,103,986 | 3,182,155,703,054 | 333,928,180 | |||
| Lido Staked ETH | 294,060 | -0.29% | 141,500,817 | 2,677,297,168,022 | 9,104,622 | |||
| Dogecoin | 11.6897 | 0.50% | 31,143,018,019 | 1,755,542,688,607 | 150,178,696,384 | |||
| Unus Sed Leo | 1,578 | 0.10% | 25,767,528 | 1,456,413,799,035 | 923,042,100 | |||
| Zcash | 87,366 | 0.89% | 33,463,586,470 | 1,408,957,417,604 | 16,126,982 | |||
| Wrapped Bitcoin | 10,341,125 | 0.80% | 1,380,258,654 | 1,334,193,703,046 | 129,018 | |||
| USDS | 160.375 | -0.06% | 1,596,008 | 1,096,566,373,534 | 6,837,580,659 | |||
| Ethena USDe | 161.417 | 0.07% | 418,973,234 | 983,949,126,126 | 6,095,413,066 | |||
| Monero | 53,290 | -0.22% | 14,630,944,982 | 983,028,744,343 | 18,446,744 | |||
| Wrapped Beacon ETH | 327,627 | 0.00% | 1,432,054,532 | 971,113,511,219 | 2,964,086 | |||
| Cardano | 26.8227 | 4.28% | 21,862,401,086 | 949,484,241,628 | 35,398,491,999 | |||
| Stellar Lumens | 29.6759 | 0.12% | 8,104,250,272 | 922,880,394,695 | 31,098,577,791 | |||
| Chainlink | 1,329 | -0.30% | 11,783,794,293 | 901,257,234,737 | 678,099,970 | |||
| Dai | 154.59 | 0.21% | 1,499,348,285 | 829,433,460,549 | 5,365,382,703 | |||
| Wrapped eETH | 326,947 | -0.50% | 2,223 | 811,680,588,470 | 2,482,602 | |||
| OKB | 13,107 | 0.79% | 1,058,806,730 | 786,424,733,227 | 60,000,000 | |||
| Bitcoin Cash | 35,446 | -1.86% | 7,255,766,486 | 705,369,302,592 | 19,900,066 | |||
| Toncoin | 257.498 | -0.37% | 1,971,630,595 | 636,045,350,968 | 2,470,167,337 | |||
| Litecoin | 7,328 | -0.14% | 18,573,388,901 | 557,648,078,676 | 76,096,139 | |||
| MetaBeat | 380.829 | -7.56% | 26,307,972 | 511,551,268,332 | 1,343,273,440 | |||
| DeXe | 5,692 | 3.09% | 8,448,799,413 | 476,650,098,869 | 83,733,426 | |||
| Avalanche | 1,072 | 1.42% | 5,784,294,685 | 452,680,036,840 | 422,275,285 | |||
| Hedera Hashgraph | 10.6635 | -0.36% | 3,542,576,162 | 452,055,443,513 | 42,392,670,019 | |||
| BOB (ETH) | 0.646786 | -5.98% | 254,216,201 | 445,718,423,808 | 689,127,646,403 | |||
| Sui | 118.798 | -0.49% | 8,297,116,439 | 410,448,893,365 | 3,455,015,253 | |||
| SHIBA INU | 0.000674 | 1.10% | 3,537,295,877 | 397,203,851,124 | 589,246,884,267,717 | |||
| NEAR Protocol | 310.155 | -2.92% | 13,592,901,183 | 384,145,582,342 | 1,238,537,693 | |||
| Uniswap | 568.919 | -0.35% | 12,270,160,431 | 357,699,228,273 | 628,739,837 | |||
| World Liberty Financial USD | 161.305 | 0.17% | 32,567,972,516 | 355,480,300,541 | 2,203,846,944 | |||
| MemeCore | 203.302 | 3.71% | 357,051,343 | 321,074,449,730 | 1,579,304,706 | |||
| Cronos | 9.735841 | 4.64% | 2,375,583,716 | 314,702,942,262 | 32,324,252,511 | |||
| Bitget Token | 264.23 | 0.69% | 13,936,294 | 309,139,329,514 | 1,169,993,089 | |||
| Mumu the Bull (SOL) | 0.131197 | -3.33% | 453,991 | 299,550,508,543 | 2,283,204,416,985 | |||
| Bittensor | 31,202 | 1.00% | 6,978,179,686 | 294,478,926,508 | 9,437,805 | |||
| First Digital USD | 160.984 | 0.06% | 12,061,132,871 | 233,835,673,291 | 1,452,465,952 | |||
| Mantle | 67.9153 | -3.64% | 490,087,369 | 228,588,611,795 | 3,365,794,383 | |||
| Polkadot | 138.64 | -0.89% | 6,716,303,471 | 221,699,534,554 | 1,599,100,662 | |||
| Aave | 14,323 | -2.39% | 10,051,944,084 | 217,698,427,054 | 15,198,952 | |||
| Sky | 9.903509 | -0.80% | 882,545,260 | 210,610,235,285 | 21,266,253,910 | |||
| Jito Staked SOL | 15,687 | 0.69% | 515,634,990 | 208,683,208,134 | 13,302,818 | |||
| Ondo | 60.902 | 2.51% | 9,893,853,360 | 192,395,978,630 | 3,159,107,529 | |||
| Internet Computer | 347.231 | 1.11% | 1,983,791,626 | 186,099,396,230 | 535,949,797 | |||
| Pepe | 0.000442 | -0.87% | 9,047,209,048 | 185,823,734,377 | 420,689,899,653,544 | |||
| PAX Gold | 647,175 | 0.93% | 4,944,056,332 | 182,346,064,384 | 281,757 | |||
| Ethereum Classic | 1,138 | 1.75% | 1,626,828,757 | 173,904,062,281 | 152,785,971 | |||
| Tether Gold | 647,331 | 0.84% | 6,477,255,488 | 159,582,441,137 | 246,524 | |||
| JUST | 15.7572 | 0.30% | 3,312,808,153 | 155,995,824,622 | 9,900,000,000 | |||
| Polygon Ecosystem Token | 13.3537 | 0.23% | 1,799,116,262 | 139,766,204,634 | 10,466,456,329 | |||
| PayPal USD | 161.385 | 0.12% | 354,907,330 | 139,624,207,252 | 865,176,498 | |||
| KuCoin Token | 1,067 | -0.98% | 391,895,039 | 136,007,784,223 | 127,467,222 | |||
| Gatechain Token | 1,079 | 0.51% | 377,472,416 | 132,568,866,997 | 122,910,588 | |||
| Quant | 10,445 | 1.36% | 674,057,377 | 126,105,706,467 | 12,072,738 | |||
| Binance Staked SOL | 13,575 | 0.01% | 82,677,339 | 125,587,681,750 | 9,251,443 | |||
| Render | 238.054 | 0.12% | 902,810,165 | 123,338,582,556 | 518,128,769 | |||
| Kaspa | 4.491467 | -0.80% | 581,499,753 | 118,901,587,732 | 26,472,614,471 | |||
| Algorand | 13.3019 | -0.02% | 1,229,709,237 | 115,421,273,470 | 8,677,011,467 | |||
| Liquid Staked ETH | 333,132 | 0.15% | 572,129,506 | 111,080,136,281 | 333,442 | |||
| Worldcoin | 61.4454 | -0.19% | 8,026,615,705 | 107,100,009,206 | 1,743,012,407 | |||
| Falcon USD | 160.696 | 0.13% | 60,701,658 | 105,188,478,482 | 654,603,337 | |||
| Pi Network | 13.3131 | 5.84% | 2,597,730,926 | 102,674,671,852 | 7,712,317,725 | |||
| Morpho | 318.506 | -2.69% | 884,018,531 | 102,010,742,916 | 320,280,798 | |||
| Beldex | 13.7267 | -4.05% | 938,133,957 | 98,109,156,760 | 7,147,285,700 | |||
| Jupiter | 31.7689 | 1.01% | 1,687,952,679 | 95,459,299,319 | 3,004,800,000 | |||
| Cosmos | 241.485 | -0.35% | 1,733,612,730 | 94,405,352,385 | 390,934,204 | |||
| Render Token | 237.124 | 0.13% | 111,371,360 | 93,061,227,292 | 392,459,381 | |||
| Pump.fun | 0.262268 | -0.34% | 3,662,580,061 | 92,843,152,947 | 354,000,000,000 | |||
| Decentralized USD | 161.417 | 0.14% | 11,802,139,701 | 87,325,605,374 | 541,015,971 | |||
| BinaryX | 223.788 | 0.05% | 539,511,150 | 85,459,887,412 | 381,867,255 | |||
| Ethena | 13.4173 | 1.94% | 5,705,072,624 | 85,263,398,934 | 6,354,687,500 | |||
| Ripple USD | 161.513 | 0.14% | 9,749,222,081 | 85,236,186,659 | 527,743,524 | |||
| Filecoin | 123.465 | -1.34% | 3,828,831,124 | 84,354,160,389 | 683,222,182 | |||
| Injective | 810.308 | 4.66% | 4,636,638,962 | 81,006,726,610 | 99,970,935 | |||
| Nexo | 121.176 | 2.21% | 701,795,817 | 78,297,314,268 | 646,145,840 | |||
| PancakeSwap | 225.888 | 0.25% | 1,734,049,202 | 78,016,565,686 | 345,377,219 | |||
| TrueUSD | 155.87 | 2.25% | 1,739,566,284 | 77,080,122,228 | 494,515,083 | |||
| Arbitrum | 14.6561 | 1.60% | 3,418,059,219 | 75,482,414,906 | 5,150,239,630 | |||
| Flare | 1.049889 | -0.71% | 249,538,602 | 73,198,023,957 | 69,719,798,051 | |||
| XDC Network | 4.489223 | 0.94% | 1,122,046,111 | 72,827,800,503 | 16,222,662,727 | |||
| Xeno Token | 57.7702 | 9.88% | 793,549,295 | 68,374,341,960 | 1,183,558,942 | |||
| VeChain | 0.790633 | -0.41% | 979,079,561 | 67,982,544,704 | 85,985,041,177 | |||
| Dash | 5,481 | 0.95% | 3,049,191,243 | 67,644,456,002 | 12,340,496 | |||
| Aptos | 101.937 | 1.80% | 1,659,795,456 | 66,722,191,245 | 654,543,276 | |||
| Virtual Protocol | 100.956 | 1.29% | 1,895,016,884 | 66,139,154,122 | 655,129,888 | |||
| Aerodrome Finance | 75.3164 | -2.89% | 2,359,221,377 | 64,614,556,746 | 857,908,642 | |||
| Marinade Staked SOL | 16,778 | -1.35% | 1,224,077 | 62,993,252,829 | 3,754,439 | |||
| Pudgy Penguins | 0.988189 | -0.45% | 4,505,111,080 | 62,117,955,516 | 62,860,396,090 | |||
| Fetch.AI | 25.7661 | 0.79% | 2,858,349,516 | 61,456,459,885 | 2,385,161,688 | |||
| Mantle Restaked Ether | 295,201 | -0.02% | 1,814 | 58,861,502,788 | 199,395 | |||
| Venice Token | 1,805 | 3.11% | 2,055,609,854 | 58,263,846,250 | 32,278,703 | |||
| Sun (New) | 2.926507 | 0.43% | 9,011,782,037 | 56,040,355,497 | 19,149,623,441 | |||
| OFFICIAL TRUMP | 270.354 | 4.68% | 5,879,417,315 | 54,069,594,596 | 199,999,313 | |||
| SPX6900 | 57.443 | 1.60% | 274,741,941 | 53,479,042,338 | 930,993,090 |
Next 100
View all