Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥425,365,207,563,108
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,573,442 | -0.58% | 1,221,899,709,052 | 250,149,643,567,063 | 19,895,081 | |||
| Ethereum | 397,402 | -0.76% | 689,115,921,311 | 47,971,111,764,340 | 120,711,958 | |||
| Tether | 160.519 | 0.01% | 1,740,855,720,401 | 25,938,264,868,468 | 161,595,606,003 | |||
| Binance Coin | 116,099 | -3.47% | 67,928,750,208 | 16,171,264,864,944 | 139,288,947 | |||
| XRP | 223.323 | -2.32% | 135,104,135,620 | 13,216,362,679,790 | 59,182,189,917 | |||
| USD Coin | 160.552 | 0.05% | 892,633,427,641 | 10,349,554,104,346 | 64,463,330,087 | |||
| Solana | 16,367 | -1.57% | 181,121,089,655 | 8,804,237,213,746 | 537,923,439 | |||
| TRON | 54.6213 | 0.47% | 14,416,794,100 | 5,174,999,846,477 | 94,743,083,650 | |||
| Hyperliquid | 13,514 | -1.43% | 26,457,722,084 | 4,512,673,260,995 | 333,928,180 | |||
| Lido Staked ETH | 394,638 | -1.38% | 244,126,905 | 3,593,036,532,702 | 9,104,622 | |||
| Zcash | 200,311 | 4.19% | 165,106,377,815 | 3,230,410,697,791 | 16,126,982 | |||
| Dogecoin | 13.8101 | -4.28% | 50,653,509,814 | 2,073,988,113,929 | 150,178,696,384 | |||
| Wrapped Bitcoin | 12,625,643 | -0.58% | 3,191,426,250 | 1,628,938,274,780 | 129,018 | |||
| Monero | 82,739 | 2.68% | 24,661,082,364 | 1,526,272,410,471 | 18,446,744 | |||
| Unus Sed Leo | 1,474 | 0.13% | 16,672,024 | 1,360,465,296,632 | 923,042,100 | |||
| Wrapped Beacon ETH | 439,502 | -0.68% | 449,461,219 | 1,302,721,554,967 | 2,964,086 | |||
| Chainlink | 1,897 | -4.83% | 35,586,726,638 | 1,286,021,613,419 | 678,099,970 | |||
| Cardano | 34.3071 | -1.98% | 22,352,413,777 | 1,214,421,480,409 | 35,398,491,999 | |||
| USDS | 160.279 | 0.00% | 9,859,911 | 1,095,919,172,467 | 6,837,580,659 | |||
| OKB | 18,221 | -0.73% | 2,154,854,825 | 1,093,231,000,929 | 60,000,000 | |||
| Wrapped eETH | 415,587 | -1.59% | 37,112 | 1,031,738,945,268 | 2,482,602 | |||
| Ethena USDe | 160.455 | -0.04% | 537,593,670 | 978,083,884,485 | 6,095,413,066 | |||
| Dai | 175.747 | -0.07% | 740,943,523 | 942,994,048,672 | 5,365,382,703 | |||
| Stellar Lumens | 28.8935 | -3.90% | 9,673,862,272 | 898,545,443,084 | 31,098,577,791 | |||
| Bitcoin Cash | 40,778 | -2.85% | 5,820,439,695 | 811,493,346,614 | 19,900,066 | |||
| Litecoin | 8,499 | -1.76% | 15,772,615,411 | 646,747,928,145 | 76,096,139 | |||
| Toncoin | 251.15 | -0.70% | 1,961,025,753 | 620,387,677,727 | 2,470,167,337 | |||
| Uniswap | 976.534 | -9.82% | 37,447,623,715 | 613,985,426,147 | 628,739,837 | |||
| Avalanche | 1,268 | -1.61% | 11,440,185,345 | 535,239,780,344 | 422,275,285 | |||
| Hedera Hashgraph | 12.3485 | -2.56% | 4,698,943,218 | 523,483,557,113 | 42,392,670,019 | |||
| NEAR Protocol | 405.819 | 11.39% | 54,943,320,314 | 502,627,228,102 | 1,238,537,693 | |||
| SHIBA INU | 0.000844 | -2.79% | 4,550,704,131 | 497,243,407,550 | 589,246,884,267,717 | |||
| Sui | 123.548 | -4.89% | 31,874,835,939 | 426,860,611,841 | 3,455,015,253 | |||
| Bittensor | 41,291 | 0.05% | 20,682,773,409 | 389,692,024,467 | 9,437,805 | |||
| Bitget Token | 313.826 | -2.20% | 16,179,606 | 367,176,363,493 | 1,169,993,089 | |||
| World Liberty Financial USD | 160.407 | -0.01% | 38,769,943,922 | 353,528,395,272 | 2,203,846,944 | |||
| Mantle | 96.292 | -4.51% | 282,004,303 | 324,099,207,071 | 3,365,794,383 | |||
| MemeCore | 196.201 | 3.48% | 31,037,683 | 309,857,721,723 | 1,579,304,706 | |||
| Aave | 20,099 | -2.58% | 12,242,731,131 | 305,485,101,092 | 15,198,952 | |||
| Cronos | 9.281885 | -3.61% | 989,855,918 | 300,030,085,330 | 32,324,252,511 | |||
| Polkadot | 179.274 | -7.23% | 16,495,349,742 | 286,686,672,713 | 1,599,100,662 | |||
| Jito Staked SOL | 20,998 | -2.78% | 2,520,197,840 | 279,335,512,142 | 13,302,818 | |||
| Internet Computer | 446.983 | -1.75% | 3,773,239,781 | 239,560,668,477 | 535,949,797 | |||
| Pepe | 0.000558 | -5.39% | 14,425,654,610 | 234,647,650,182 | 420,689,899,653,544 | |||
| Pump.fun | 0.659199 | -7.48% | 29,892,975,792 | 233,356,705,259 | 354,000,000,000 | |||
| First Digital USD | 160.327 | 0.03% | 15,267,553,901 | 232,875,975,886 | 1,452,465,952 | |||
| Sky | 10.24 | -8.43% | 1,381,395,742 | 217,764,413,268 | 21,266,253,910 | |||
| PAX Gold | 708,969 | 0.92% | 8,371,058,831 | 199,756,680,371 | 281,757 | |||
| Ethereum Classic | 1,277 | -7.74% | 3,391,480,765 | 195,087,829,093 | 152,785,971 | |||
| Ondo | 57.9718 | -2.81% | 6,307,643,183 | 183,139,335,981 | 3,159,107,529 | |||
| Gatechain Token | 1,465 | -0.14% | 391,354,531 | 180,079,379,689 | 122,910,588 | |||
| Tether Gold | 708,121 | 0.90% | 5,443,464,788 | 174,568,881,235 | 246,524 | |||
| Binance Staked SOL | 18,491 | -1.51% | 194,437,493 | 171,069,862,270 | 9,251,443 | |||
| JUST | 17.1753 | 0.76% | 2,478,659,996 | 170,035,968,177 | 9,900,000,000 | |||
| Polygon Ecosystem Token | 15.7459 | 2.16% | 4,891,488,337 | 164,804,776,356 | 10,466,456,329 | |||
| Ethena | 24.1396 | -5.92% | 23,908,911,416 | 153,399,534,989 | 6,354,687,500 | |||
| Kaspa | 5.772225 | 1.83% | 1,330,163,729 | 152,806,155,117 | 26,472,614,471 | |||
| Liquid Staked ETH | 443,928 | -3.07% | 19,249,578 | 148,024,215,623 | 333,442 | |||
| KuCoin Token | 1,125 | 0.22% | 350,026,687 | 143,367,284,384 | 127,467,222 | |||
| Algorand | 16.0606 | -0.61% | 2,330,223,705 | 139,357,808,514 | 8,677,011,467 | |||
| PayPal USD | 160.824 | 0.21% | 754,985,272 | 139,138,996,316 | 865,176,498 | |||
| Quant | 10,936 | -0.40% | 466,367,878 | 132,030,746,784 | 12,072,738 | |||
| Arbitrum | 24.2877 | -8.27% | 27,566,734,928 | 125,087,860,478 | 5,150,239,630 | |||
| Venice Token | 3,839 | -6.04% | 11,769,819,074 | 123,902,384,854 | 32,278,703 | |||
| PancakeSwap | 353.146 | -3.13% | 2,367,678,775 | 121,966,465,681 | 345,377,219 | |||
| Render | 234.287 | -2.19% | 2,080,678,213 | 121,387,331,570 | 518,128,769 | |||
| Morpho | 374.946 | -0.27% | 1,353,841,857 | 120,085,583,753 | 320,280,798 | |||
| Pi Network | 15.4803 | -1.70% | 751,872,677 | 119,389,602,872 | 7,712,317,725 | |||
| Worldcoin | 67.0226 | -7.32% | 15,124,917,563 | 116,821,271,615 | 1,743,012,407 | |||
| Cosmos | 296.466 | 1.07% | 6,066,008,190 | 115,896,972,656 | 390,934,204 | |||
| Dash | 9,288 | -7.64% | 16,654,508,642 | 114,624,280,534 | 12,340,496 | |||
| Jupiter | 37.3524 | -3.31% | 3,876,683,889 | 112,236,435,991 | 3,004,800,000 | |||
| VeChain | 1.274573 | -1.40% | 1,788,865,524 | 109,594,306,669 | 85,985,041,177 | |||
| Falcon USD | 159.887 | 0.03% | 43,919,394 | 104,662,386,091 | 654,603,337 | |||
| Injective | 973.664 | -2.91% | 5,133,868,239 | 97,337,937,624 | 99,970,935 | |||
| Filecoin | 134.276 | -1.49% | 4,492,503,784 | 91,740,514,383 | 683,222,182 | |||
| Render Token | 233.662 | -2.06% | 512,136,374 | 91,701,309,364 | 392,459,381 | |||
| Beldex | 12.3139 | 0.39% | 765,003,973 | 88,010,943,342 | 7,147,285,700 | |||
| Nexo | 135.204 | 0.70% | 326,573,444 | 87,361,740,374 | 646,145,840 | |||
| Decentralized USD | 160.391 | -0.07% | 192,947,414 | 86,770,932,320 | 541,015,971 | |||
| Mantle Restaked Ether | 432,894 | -0.76% | 76,382 | 86,316,945,220 | 199,395 | |||
| Marinade Staked SOL | 22,701 | -2.07% | 15,193,908 | 85,228,052,943 | 3,754,439 | |||
| Ripple USD | 160.616 | 0.06% | 14,469,900,644 | 84,767,410,181 | 527,743,524 | |||
| BinaryX | 221.912 | -0.17% | 566,952,006 | 84,743,370,600 | 381,867,255 | |||
| TrueUSD | 160.284 | -1.22% | 816,579,958 | 79,262,637,376 | 494,515,083 | |||
| Aerodrome Finance | 91.0764 | -7.18% | 2,981,462,615 | 78,135,320,639 | 857,908,642 | |||
| Pudgy Penguins | 1.216357 | -6.16% | 21,807,049,902 | 76,460,681,102 | 62,860,396,090 | |||
| Curve DAO Token | 54.9461 | -4.55% | 1,923,986,308 | 74,934,762,844 | 1,363,785,233 | |||
| XDC Network | 4.595178 | 0.24% | 528,915,193 | 74,546,021,166 | 16,222,662,727 | |||
| Flare | 1.025811 | -1.45% | 293,448,863 | 71,519,356,923 | 69,719,798,051 | |||
| SPX6900 | 75.9985 | -9.63% | 779,961,518 | 70,753,977,440 | 930,993,090 | |||
| Xeno Token | 59.0368 | -5.57% | 2,714,534 | 69,873,607,318 | 1,183,558,942 | |||
| Virtual Protocol | 105.094 | -6.27% | 2,885,016,982 | 68,849,948,730 | 655,129,888 | |||
| Stacks | 43.2252 | 0.82% | 1,278,923,913 | 68,608,846,543 | 1,587,241,835 | |||
| Aptos | 103.463 | -3.60% | 5,185,051,093 | 67,721,311,010 | 654,543,276 | |||
| Fetch.AI | 27.4518 | -3.10% | 5,236,785,350 | 65,477,184,137 | 2,385,161,688 | |||
| OFFICIAL TRUMP | 324.373 | -8.80% | 15,130,419,358 | 64,874,976,878 | 199,999,313 | |||
| Coinbase Wrapped Staked ETH | 451,370 | -1.04% | 28,361,471 | 59,104,864,672 | 130,946 | |||
| Raydium | 215.757 | 13.72% | 12,982,921,767 | 57,706,858,260 | 267,464,462 | |||
| Lido DAO Token | 60.7009 | -3.31% | 1,927,003,554 | 54,444,086,451 | 896,924,006 |
Next 100
View all