Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥353,889,160,851,753
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,358,823 | 0.09% | 612,136,054,730 | 206,089,621,088,285 | 19,895,081 | |||
| Ethereum | 292,325 | 0.76% | 368,126,167,519 | 35,287,194,628,397 | 120,711,958 | |||
| Tether | 161.722 | 0.05% | 904,150,785,497 | 26,132,795,173,869 | 161,595,606,003 | |||
| Binance Coin | 93,027 | 0.10% | 24,059,818,937 | 12,957,639,864,941 | 139,288,947 | |||
| XRP | 177.655 | -0.65% | 45,521,165,810 | 10,514,043,357,121 | 59,182,189,917 | |||
| USD Coin | 161.754 | 0.06% | 364,269,589,475 | 10,427,200,205,035 | 64,463,330,087 | |||
| Solana | 12,418 | -1.04% | 92,096,900,638 | 6,680,148,102,950 | 537,923,439 | |||
| TRON | 53.3592 | 0.04% | 14,718,092,255 | 5,055,416,480,962 | 94,743,083,650 | |||
| Hyperliquid | 10,835 | 0.46% | 9,480,775,313 | 3,618,120,878,904 | 333,928,180 | |||
| Lido Staked ETH | 291,126 | 1.90% | 208,054,802 | 2,650,594,150,777 | 9,104,622 | |||
| Dogecoin | 11.8666 | -1.21% | 31,941,283,672 | 1,782,121,981,580 | 150,178,696,384 | |||
| Unus Sed Leo | 1,538 | 0.14% | 84,643,837 | 1,419,949,079,252 | 923,042,100 | |||
| Zcash | 83,146 | 2.87% | 28,958,477,564 | 1,340,888,159,571 | 16,126,982 | |||
| Wrapped Bitcoin | 10,361,532 | -0.12% | 3,722,044,631 | 1,336,826,615,848 | 129,018 | |||
| USDS | 160.311 | 0.03% | 74,776,414 | 1,096,085,863,556 | 6,837,580,659 | |||
| Ethena USDe | 161.722 | 0.00% | 2,638,583,335 | 985,801,907,513 | 6,095,413,066 | |||
| Monero | 53,415 | 2.31% | 13,069,004,320 | 985,341,719,822 | 18,446,744 | |||
| Wrapped Beacon ETH | 322,185 | 0.82% | 135,123,490 | 954,983,012,149 | 2,964,086 | |||
| Cardano | 26.8085 | -0.13% | 15,384,171,876 | 948,983,022,737 | 35,398,491,999 | |||
| Stellar Lumens | 30.043 | -2.03% | 8,013,537,241 | 934,291,702,943 | 31,098,577,791 | |||
| Chainlink | 1,296 | 0.40% | 8,647,163,407 | 878,521,216,243 | 678,099,970 | |||
| Dai | 154.127 | 0.22% | 1,469,803,792 | 826,948,074,889 | 5,365,382,703 | |||
| Wrapped eETH | 320,904 | 1.12% | 15,692 | 796,675,940,313 | 2,482,602 | |||
| Bitcoin Cash | 39,687 | -0.36% | 5,018,031,917 | 789,766,383,030 | 19,900,066 | |||
| OKB | 12,947 | -0.83% | 751,511,018 | 776,809,748,871 | 60,000,000 | |||
| Toncoin | 259.886 | -0.30% | 1,859,602,302 | 641,970,937,422 | 2,470,167,337 | |||
| Litecoin | 7,227 | 0.00% | 9,463,375,333 | 549,935,901,031 | 76,096,139 | |||
| DeXe | 6,162 | 12.97% | 5,771,072,558 | 515,971,317,946 | 83,733,426 | |||
| MetaBeat | 356.304 | -15.10% | 41,442,005 | 478,621,546,812 | 1,343,273,440 | |||
| BOB (ETH) | 0.694411 | -0.28% | 259,538,016 | 478,537,412,713 | 689,127,646,403 | |||
| Hedera Hashgraph | 11.0392 | -2.20% | 7,452,578,630 | 467,980,504,956 | 42,392,670,019 | |||
| Avalanche | 1,064 | -2.74% | 5,278,944,563 | 449,373,636,519 | 422,275,285 | |||
| SHIBA INU | 0.000697 | -2.04% | 2,519,824,122 | 410,649,785,842 | 589,246,884,267,717 | |||
| Sui | 118.06 | -1.47% | 10,120,144,032 | 407,900,061,225 | 3,455,015,253 | |||
| NEAR Protocol | 304.128 | -1.01% | 8,606,266,001 | 376,673,752,029 | 1,238,537,693 | |||
| Mumu the Bull (SOL) | 0.162849 | -2.32% | 255,555 | 371,816,321,804 | 2,283,204,416,985 | |||
| Uniswap | 588.988 | 5.27% | 14,750,269,857 | 370,324,207,967 | 628,739,837 | |||
| World Liberty Financial USD | 161.609 | 0.08% | 15,523,824,221 | 356,145,837,769 | 2,203,846,944 | |||
| MemeCore | 203.783 | -4.57% | 336,238,711 | 321,827,716,267 | 1,579,304,706 | |||
| Bittensor | 33,878 | -1.26% | 6,043,900,633 | 319,730,309,555 | 9,437,805 | |||
| Bitget Token | 261.586 | -2.60% | 13,629,749 | 306,058,007,112 | 1,169,993,089 | |||
| Cronos | 9.028298 | 0.88% | 756,955,705 | 291,830,810,801 | 32,324,252,511 | |||
| Aave | 15,907 | 4.15% | 13,519,708,353 | 241,771,324,011 | 15,198,952 | |||
| First Digital USD | 161.337 | 0.03% | 8,177,904,223 | 234,343,573,495 | 1,452,465,952 | |||
| Mantle | 68.0552 | -2.16% | 374,189,997 | 229,059,839,283 | 3,365,794,383 | |||
| Polkadot | 141.573 | -1.49% | 4,271,363,539 | 226,389,368,534 | 1,599,100,662 | |||
| Jito Staked SOL | 15,996 | -1.38% | 377,927,145 | 212,785,969,683 | 13,302,818 | |||
| Sky | 9.957208 | 1.55% | 1,338,069,869 | 211,752,607,548 | 21,266,253,910 | |||
| Internet Computer | 368.246 | -0.24% | 2,088,294,006 | 197,358,974,365 | 535,949,797 | |||
| PAX Gold | 662,910 | -0.18% | 1,385,574,690 | 186,779,297,870 | 281,757 | |||
| Pepe | 0.000442 | -1.47% | 7,940,055,346 | 186,001,288,115 | 420,689,899,653,544 | |||
| Ethereum Classic | 1,122 | -2.34% | 1,521,836,160 | 171,357,115,683 | 152,785,971 | |||
| Ondo | 52.7303 | -0.68% | 2,214,213,234 | 166,580,670,504 | 3,159,107,529 | |||
| Tether Gold | 662,796 | -0.17% | 1,082,726,980 | 163,395,251,038 | 246,524 | |||
| JUST | 16.2866 | -1.45% | 3,515,349,957 | 161,238,009,081 | 9,900,000,000 | |||
| KuCoin Token | 1,130 | -0.19% | 287,569,253 | 144,067,351,778 | 127,467,222 | |||
| PayPal USD | 161.738 | 0.07% | 287,068,804 | 139,925,861,952 | 865,176,498 | |||
| Polygon Ecosystem Token | 12.9313 | -0.41% | 1,444,875,190 | 135,345,313,262 | 10,466,456,329 | |||
| Gatechain Token | 1,083 | -0.89% | 877,578,108 | 133,161,040,585 | 122,910,588 | |||
| Render | 250.557 | -2.01% | 1,097,782,247 | 129,819,625,369 | 518,128,769 | |||
| Quant | 10,734 | -1.88% | 394,727,491 | 129,591,247,543 | 12,072,738 | |||
| Binance Staked SOL | 13,924 | -1.09% | 75,983,299 | 128,815,111,239 | 9,251,443 | |||
| Kaspa | 4.746978 | -1.77% | 307,120,002 | 125,664,803,758 | 26,472,614,471 | |||
| Pi Network | 15.9046 | -0.91% | 814,876,047 | 122,662,114,140 | 7,712,317,725 | |||
| Algorand | 13.6416 | -1.92% | 1,184,928,986 | 118,368,269,949 | 8,677,011,467 | |||
| Worldcoin | 64.7669 | 3.42% | 11,613,711,170 | 112,889,533,310 | 1,743,012,407 | |||
| Liquid Staked ETH | 327,633 | 2.00% | 215,057,971 | 109,246,586,691 | 333,442 | |||
| Morpho | 333.654 | -0.70% | 1,354,515,638 | 106,865,045,797 | 320,280,798 | |||
| Falcon USD | 160.92 | -0.18% | 35,750,871 | 105,342,964,268 | 654,603,337 | |||
| Beldex | 14.1799 | -6.91% | 1,086,851,083 | 101,347,359,141 | 7,147,285,700 | |||
| Cosmos | 255.975 | -0.96% | 1,243,778,590 | 100,070,287,982 | 390,934,204 | |||
| Jupiter | 32.6141 | -1.48% | 1,127,049,551 | 97,998,925,705 | 3,004,800,000 | |||
| Render Token | 248.986 | -1.89% | 137,211,309 | 97,717,369,455 | 392,459,381 | |||
| Decentralized USD | 161.898 | 0.08% | 79,042,615 | 87,593,521,214 | 541,015,971 | |||
| Filecoin | 127.204 | -0.23% | 3,362,089,928 | 86,908,331,386 | 683,222,182 | |||
| BinaryX | 224.076 | 0.04% | 541,425,445 | 85,566,728,964 | 381,867,255 | |||
| Ripple USD | 161.754 | 0.02% | 4,653,657,992 | 85,360,560,087 | 527,743,524 | |||
| Ethena | 13.2905 | -1.61% | 5,838,157,130 | 84,456,906,810 | 6,354,687,500 | |||
| Arbitrum | 16.374 | 13.31% | 8,823,369,251 | 84,329,665,405 | 5,150,239,630 | |||
| Pump.fun | 0.227613 | -2.08% | 1,593,130,463 | 80,574,588,889 | 354,000,000,000 | |||
| PancakeSwap | 229.815 | 0.92% | 1,222,778,039 | 79,372,814,451 | 345,377,219 | |||
| Injective | 786.776 | -1.62% | 3,475,535,084 | 78,654,082,905 | 99,970,935 | |||
| Nexo | 121.537 | -1.15% | 515,643,428 | 78,530,373,803 | 646,145,840 | |||
| TrueUSD | 152.653 | -1.44% | 1,135,397,835 | 75,489,335,568 | 494,515,083 | |||
| Flare | 1.064077 | -0.62% | 201,853,616 | 74,187,230,728 | 69,719,798,051 | |||
| Aerodrome Finance | 84.2184 | -2.02% | 499,841,025 | 72,251,623,709 | 857,908,642 | |||
| XDC Network | 4.394008 | -0.79% | 726,240,986 | 71,282,026,460 | 16,222,662,727 | |||
| VeChain | 0.8245 | 0.47% | 1,530,130,481 | 70,894,663,970 | 85,985,041,177 | |||
| Dash | 5,584 | -1.09% | 2,636,732,669 | 68,913,784,671 | 12,340,496 | |||
| Aptos | 103.887 | 0.32% | 1,495,400,608 | 67,998,700,663 | 654,543,276 | |||
| Virtual Protocol | 99.1271 | -2.34% | 3,764,582,468 | 64,941,166,518 | 655,129,888 | |||
| Marinade Staked SOL | 17,208 | -1.80% | 2,046,187 | 64,606,076,868 | 3,754,439 | |||
| Xeno Token | 53.4312 | -0.34% | 143,749,651 | 63,238,871,802 | 1,183,558,942 | |||
| Fetch.AI | 26.026 | -0.66% | 1,755,897,333 | 62,076,294,889 | 2,385,161,688 | |||
| Pudgy Penguins | 0.98569 | -2.04% | 1,680,853,362 | 61,960,838,429 | 62,860,396,090 | |||
| Mantle Restaked Ether | 292,109 | 3.29% | 1,798 | 58,245,151,182 | 199,395 | |||
| Sun (New) | 2.979404 | -0.14% | 9,505,987,370 | 57,053,503,874 | 19,149,623,441 | |||
| Venice Token | 1,741 | -1.31% | 1,191,254,364 | 56,205,909,097 | 32,278,703 | |||
| SPX6900 | 60.3437 | 0.90% | 187,088,909 | 56,179,576,358 | 930,993,090 | |||
| Terra Classic | 0.009896 | -0.02% | 649,381,120 | 55,184,770,320 | 5,576,614,849,561 |
Next 100
View all