Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥456,775,754,227,047
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,504,427 | -2.09% | 1,641,112,200,566 | 268,671,686,788,333 | 19,895,081 | |||
| Ethereum | 428,183 | -2.61% | 798,113,824,359 | 51,686,842,502,858 | 120,711,958 | |||
| Tether | 161.85 | 0.18% | 2,251,762,579,075 | 26,155,091,319,649 | 161,595,606,003 | |||
| Binance Coin | 124,721 | -0.99% | 70,975,271,007 | 17,372,277,031,185 | 139,288,947 | |||
| XRP | 238.054 | -5.60% | 249,861,314,483 | 14,088,624,831,629 | 59,182,189,917 | |||
| USD Coin | 161.834 | 0.23% | 1,019,299,870,409 | 10,432,518,627,708 | 64,463,330,087 | |||
| Solana | 18,342 | -2.82% | 252,683,755,061 | 9,866,462,827,075 | 537,923,439 | |||
| TRON | 55.0227 | -0.61% | 19,114,522,490 | 5,213,018,491,053 | 94,743,083,650 | |||
| Hyperliquid | 14,763 | -3.50% | 31,883,991,914 | 4,929,782,391,828 | 333,928,180 | |||
| Zcash | 239,250 | -8.51% | 136,965,023,271 | 3,858,385,174,517 | 16,126,982 | |||
| Lido Staked ETH | 421,116 | -2.50% | 344,525,562 | 3,834,096,218,936 | 9,104,622 | |||
| Dogecoin | 14.9916 | -6.33% | 85,598,811,524 | 2,251,424,578,843 | 150,178,696,384 | |||
| Wrapped Bitcoin | 13,581,183 | -2.16% | 3,256,583,719 | 1,752,220,248,355 | 129,018 | |||
| Monero | 88,212 | -2.73% | 22,836,938,877 | 1,627,216,692,977 | 18,446,744 | |||
| Wrapped Beacon ETH | 473,835 | -2.64% | 815,954,591 | 1,404,489,901,530 | 2,964,086 | |||
| Cardano | 38.1507 | -5.23% | 29,332,321,767 | 1,350,478,128,685 | 35,398,491,999 | |||
| Chainlink | 1,983 | -3.38% | 30,652,962,409 | 1,344,924,874,006 | 678,099,970 | |||
| Unus Sed Leo | 1,438 | -0.91% | 68,526,615 | 1,327,006,145,244 | 923,042,100 | |||
| Wrapped eETH | 465,765 | -4.55% | 4,649,501 | 1,156,309,352,480 | 2,482,602 | |||
| OKB | 19,107 | -2.70% | 4,425,555,326 | 1,146,420,508,147 | 60,000,000 | |||
| USDS | 160.275 | -0.01% | 16,234,585 | 1,095,896,997,406 | 6,837,580,659 | |||
| Bitcoin Cash | 54,080 | -2.36% | 44,776,759,471 | 1,076,195,911,065 | 19,900,066 | |||
| Stellar Lumens | 32.2627 | -6.02% | 17,586,374,926 | 1,003,324,776,555 | 31,098,577,791 | |||
| Ethena USDe | 161.85 | 0.18% | 3,159,787,545 | 986,566,122,955 | 6,095,413,066 | |||
| Dai | 178.889 | -4.35% | 1,003,545,355 | 959,820,361,582 | 5,365,382,703 | |||
| Uniswap | 1,457 | -7.09% | 76,228,346,679 | 916,353,492,624 | 628,739,837 | |||
| NEAR Protocol | 710.973 | -7.02% | 128,126,742,207 | 880,570,696,226 | 1,238,537,693 | |||
| Litecoin | 10,685 | 6.99% | 66,099,197,401 | 813,082,664,426 | 76,096,139 | |||
| Avalanche | 1,631 | -6.41% | 30,628,677,807 | 688,897,393,335 | 422,275,285 | |||
| Toncoin | 252.336 | 0.34% | 2,067,771,230 | 623,306,839,009 | 2,470,167,337 | |||
| Hedera Hashgraph | 14.5687 | -4.75% | 10,373,128,760 | 617,609,357,214 | 42,392,670,019 | |||
| SHIBA INU | 0.000908 | -6.02% | 8,137,205,166 | 534,853,122,683 | 589,246,884,267,717 | |||
| Sui | 154.346 | -5.53% | 45,681,460,979 | 533,268,185,392 | 3,455,015,253 | |||
| Bittensor | 45,591 | -7.23% | 28,390,428,678 | 430,282,582,627 | 9,437,805 | |||
| Bitget Token | 329.086 | -1.62% | 20,257,041 | 385,028,924,333 | 1,169,993,089 | |||
| Mantle | 109.211 | 0.22% | 720,317,417 | 367,581,236,814 | 3,365,794,383 | |||
| World Liberty Financial USD | 161.642 | 0.19% | 43,640,364,447 | 356,249,869,396 | 2,203,846,944 | |||
| Aave | 22,171 | -6.56% | 18,100,579,133 | 336,970,062,691 | 15,198,952 | |||
| Jito Staked SOL | 24,045 | -2.91% | 2,652,851,712 | 319,871,528,330 | 13,302,818 | |||
| Cronos | 9.803806 | -6.09% | 1,514,770,017 | 316,898,820,782 | 32,324,252,511 | |||
| MemeCore | 197.403 | -3.55% | 38,329,220 | 311,759,000,289 | 1,579,304,706 | |||
| Pepe | 0.000695 | -8.77% | 33,662,617,372 | 292,577,838,677 | 420,689,899,653,544 | |||
| Polkadot | 182.047 | -3.09% | 12,902,992,058 | 291,120,861,787 | 1,599,100,662 | |||
| Internet Computer | 481.158 | -4.03% | 7,145,687,363 | 257,874,830,499 | 535,949,797 | |||
| Sky | 11.5111 | -4.54% | 2,486,587,295 | 244,798,572,294 | 21,266,253,910 | |||
| First Digital USD | 161.658 | 0.13% | 16,733,199,190 | 234,805,749,925 | 1,452,465,952 | |||
| Ondo | 73.5632 | 5.77% | 22,960,992,060 | 232,394,253,910 | 3,159,107,529 | |||
| Ethereum Classic | 1,507 | -0.37% | 7,153,245,656 | 230,247,356,498 | 152,785,971 | |||
| Pump.fun | 0.614225 | -8.56% | 12,636,313,332 | 217,435,558,280 | 354,000,000,000 | |||
| Ethena | 33.4723 | -2.55% | 28,250,054,812 | 212,706,555,003 | 6,354,687,500 | |||
| Gatechain Token | 1,694 | -4.01% | 600,689,930 | 208,198,506,114 | 122,910,588 | |||
| PAX Gold | 690,139 | -1.00% | 17,770,216,496 | 194,451,526,234 | 281,757 | |||
| Binance Staked SOL | 20,782 | -2.90% | 424,315,234 | 192,264,967,521 | 9,251,443 | |||
| JUST | 18.4588 | 0.13% | 3,046,352,627 | 182,741,555,187 | 9,900,000,000 | |||
| Arbitrum | 34.3825 | -9.20% | 21,491,749,372 | 177,078,305,694 | 5,150,239,630 | |||
| Polygon Ecosystem Token | 16.5016 | -4.66% | 4,120,873,903 | 172,713,092,759 | 10,466,456,329 | |||
| Tether Gold | 691,276 | -0.86% | 9,307,035,287 | 170,416,004,289 | 246,524 | |||
| Kaspa | 6.282925 | -5.19% | 1,666,443,130 | 166,323,424,337 | 26,472,614,471 | |||
| Liquid Staked ETH | 473,455 | -2.08% | 9,224,142 | 157,869,684,172 | 333,442 | |||
| Render | 293.308 | 1.00% | 2,996,129,495 | 151,968,990,976 | 518,128,769 | |||
| Venice Token | 4,670 | -8.27% | 4,496,076,943 | 150,750,851,408 | 32,278,703 | |||
| Algorand | 17.2224 | -2.54% | 2,069,430,505 | 149,438,870,327 | 8,677,011,467 | |||
| PancakeSwap | 431.771 | 2.26% | 2,758,868,124 | 149,125,218,624 | 345,377,219 | |||
| KuCoin Token | 1,160 | -0.49% | 1,485,309,277 | 147,868,954,480 | 127,467,222 | |||
| Quant | 12,000 | 0.63% | 808,378,781 | 144,876,837,973 | 12,072,738 | |||
| Jupiter | 46.978 | -3.13% | 3,535,706,539 | 141,159,249,153 | 3,004,800,000 | |||
| PayPal USD | 161.626 | 0.35% | 868,576,742 | 139,831,616,410 | 865,176,498 | |||
| Morpho | 433.983 | 3.87% | 3,585,080,999 | 138,998,291,712 | 320,280,798 | |||
| Injective | 1,289 | -0.54% | 12,476,508,119 | 128,854,808,249 | 99,970,935 | |||
| VeChain | 1.449048 | -3.46% | 1,435,474,677 | 124,596,426,204 | 85,985,041,177 | |||
| Dash | 9,688 | -4.92% | 15,021,870,686 | 119,557,001,080 | 12,340,496 | |||
| Worldcoin | 66.5462 | -8.76% | 24,089,486,518 | 115,990,920,704 | 1,743,012,407 | |||
| Render Token | 291.192 | 1.13% | 694,448,253 | 114,277,926,706 | 392,459,381 | |||
| Pi Network | 14.0385 | -4.00% | 939,671,772 | 108,269,566,868 | 7,712,317,725 | |||
| Cosmos | 276.012 | -5.02% | 2,397,511,559 | 107,901,734,282 | 390,934,204 | |||
| Filecoin | 155.25 | -6.75% | 13,275,161,257 | 106,070,039,513 | 683,222,182 | |||
| Falcon USD | 161.081 | 0.17% | 54,791,875 | 105,439,821,844 | 654,603,337 | |||
| Pudgy Penguins | 1.58434 | -6.08% | 25,075,396,953 | 99,592,247,437 | 62,860,396,090 | |||
| Marinade Staked SOL | 25,656 | -3.25% | 6,091,802 | 96,324,396,729 | 3,754,439 | |||
| Aerodrome Finance | 108.584 | -2.83% | 2,754,814,377 | 93,155,453,041 | 857,908,642 | |||
| Nexo | 139.247 | -1.77% | 327,002,515 | 89,974,021,005 | 646,145,840 | |||
| Beldex | 12.3745 | 0.51% | 345,472,740 | 88,444,046,744 | 7,147,285,700 | |||
| Decentralized USD | 161.786 | 0.17% | 92,434,334 | 87,529,341,329 | 541,015,971 | |||
| Raydium | 322.658 | 4.65% | 10,243,886,241 | 86,300,014,178 | 267,464,462 | |||
| Ripple USD | 161.85 | 0.18% | 37,182,532,945 | 85,413,340,450 | 527,743,524 | |||
| BinaryX | 223.499 | 0.19% | 579,587,893 | 85,345,259,969 | 381,867,255 | |||
| TrueUSD | 168.695 | -1.42% | 796,315,969 | 83,419,340,898 | 494,515,083 | |||
| Aptos | 126.53 | -6.89% | 4,799,317,327 | 82,819,083,216 | 654,543,276 | |||
| Mantle Restaked Ether | 400,613 | -0.72% | 8,680 | 79,880,249,820 | 199,395 | |||
| Flare | 1.129522 | -3.85% | 272,412,700 | 78,750,113,132 | 69,719,798,051 | |||
| Stacks | 49.2883 | -5.43% | 1,346,816,579 | 78,232,586,501 | 1,587,241,835 | |||
| XDC Network | 4.741367 | -5.41% | 1,039,454,563 | 76,917,818,301 | 16,222,662,727 | |||
| Fetch.AI | 32.2273 | -3.44% | 7,426,637,963 | 76,867,387,255 | 2,385,161,688 | |||
| Virtual Protocol | 113.769 | -6.54% | 2,495,266,108 | 74,533,465,505 | 655,129,888 | |||
| Curve DAO Token | 53.0832 | -6.35% | 3,808,401,588 | 72,394,037,150 | 1,363,785,233 | |||
| Bitcoin SV | 3,471 | -3.68% | 1,470,155,415 | 69,063,064,559 | 19,894,988 | |||
| Xeno Token | 57.9765 | -3.39% | 523,322 | 68,618,485,759 | 1,183,558,942 | |||
| Pendle | 397.323 | 0.40% | 3,437,404,173 | 65,516,768,630 | 164,896,777 | |||
| SPX6900 | 69.7373 | -10.53% | 2,982,574,254 | 64,924,942,395 | 930,993,090 | |||
| OFFICIAL TRUMP | 322.145 | -7.64% | 18,512,429,662 | 64,427,750,352 | 199,999,313 |
Next 100
View all