Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥401,438,447,224,705
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 11,957,822 | 8.16% | 2,487,694,332,627 | 237,901,840,660,851 | 19,895,081 | |||
| Ethereum | 376,469 | 4.29% | 1,374,588,690,216 | 45,444,211,718,893 | 120,711,958 | |||
| Tether | 160.535 | 0.06% | 2,337,212,702,388 | 25,941,471,907,581 | 161,595,606,003 | |||
| Binance Coin | 105,773 | 5.76% | 94,069,795,913 | 14,733,043,828,471 | 139,288,947 | |||
| XRP | 206.011 | 18.04% | 430,386,755,051 | 12,192,127,923,139 | 59,182,189,917 | |||
| USD Coin | 160.776 | 0.08% | 1,064,852,240,990 | 10,364,606,008,055 | 64,463,330,087 | |||
| Solana | 14,166 | 4.30% | 247,037,504,357 | 7,620,462,114,596 | 537,923,439 | |||
| TRON | 54.3375 | 1.33% | 25,725,710,607 | 5,148,091,979,995 | 94,743,083,650 | |||
| Hyperliquid | 11,919 | 8.96% | 56,879,705,655 | 3,980,229,987,948 | 333,928,180 | |||
| Lido Staked ETH | 374,932 | 7.39% | 221,692,508 | 3,413,610,980,141 | 9,104,622 | |||
| Dogecoin | 13.1407 | 10.16% | 83,222,098,379 | 1,973,457,905,145 | 150,178,696,384 | |||
| Wrapped Bitcoin | 12,020,779 | 8.22% | 3,147,302,497 | 1,550,899,800,486 | 129,018 | |||
| Zcash | 92,018 | 2.63% | 47,931,116,954 | 1,483,978,593,173 | 16,126,982 | |||
| Unus Sed Leo | 1,489 | -0.03% | 41,558,623 | 1,374,531,374,614 | 923,042,100 | |||
| Monero | 66,861 | -2.33% | 24,870,420,417 | 1,233,364,802,776 | 18,446,744 | |||
| Wrapped Beacon ETH | 415,240 | 4.14% | 1,008,176,406 | 1,230,807,914,852 | 2,964,086 | |||
| Chainlink | 1,720 | 2.37% | 27,102,859,030 | 1,166,343,630,486 | 678,099,970 | |||
| Cardano | 32.8021 | 11.36% | 36,629,199,820 | 1,161,146,459,004 | 35,398,491,999 | |||
| USDS | 160.279 | 0.00% | 2,342,859,045 | 1,095,920,678,767 | 6,837,580,659 | |||
| OKB | 17,240 | 5.09% | 4,055,540,927 | 1,034,388,953,188 | 60,000,000 | |||
| Wrapped eETH | 409,886 | 4.48% | 106,406 | 1,017,584,351,020 | 2,482,602 | |||
| Ethena USDe | 160.552 | 0.02% | 746,167,137 | 978,597,953,341 | 6,095,413,066 | |||
| Stellar Lumens | 29.5374 | 8.36% | 19,863,961,903 | 918,571,199,359 | 31,098,577,791 | |||
| Dai | 167.717 | 2.35% | 1,653,658,950 | 899,887,163,334 | 5,365,382,703 | |||
| Bitcoin Cash | 36,225 | 7.00% | 12,897,025,365 | 720,870,433,814 | 19,900,066 | |||
| Toncoin | 251.054 | 0.36% | 1,990,353,215 | 620,129,258,581 | 2,470,167,337 | |||
| Litecoin | 7,708 | 2.43% | 15,436,454,641 | 586,553,962,166 | 76,096,139 | |||
| Hedera Hashgraph | 11.8715 | 4.71% | 7,714,953,676 | 503,261,689,119 | 42,392,670,019 | |||
| Avalanche | 1,170 | 7.70% | 20,933,765,797 | 493,980,932,508 | 422,275,285 | |||
| SHIBA INU | 0.000796 | 4.80% | 7,972,296,782 | 469,216,641,632 | 589,246,884,267,717 | |||
| Sui | 118.606 | 5.04% | 25,157,657,214 | 409,785,565,785 | 3,455,015,253 | |||
| Mumu the Bull (SOL) | 0.171466 | 47.74% | 975,230 | 391,490,995,553 | 2,283,204,416,985 | |||
| Uniswap | 614.331 | 4.84% | 21,538,635,749 | 386,250,945,299 | 628,739,837 | |||
| World Liberty Financial USD | 160.343 | 0.05% | 104,693,417,883 | 353,379,019,415 | 2,203,846,944 | |||
| NEAR Protocol | 283.786 | 1.81% | 14,716,949,098 | 351,478,568,650 | 1,238,537,693 | |||
| Bitget Token | 294.045 | 2.41% | 15,070,742 | 344,036,915,657 | 1,169,993,089 | |||
| Bittensor | 34,520 | 4.76% | 17,741,604,782 | 325,789,446,361 | 9,437,805 | |||
| MemeCore | 185.75 | -4.35% | 69,478,451 | 293,345,916,962 | 1,579,304,706 | |||
| Mantle | 83.3193 | 11.76% | 887,155,561 | 280,435,372,799 | 3,365,794,383 | |||
| Cronos | 8.565046 | 7.86% | 1,484,449,420 | 276,858,675,711 | 32,324,252,511 | |||
| Jito Staked SOL | 18,207 | 6.30% | 1,924,107,082 | 242,204,395,280 | 13,302,818 | |||
| Aave | 15,877 | 3.70% | 12,070,543,757 | 241,312,408,808 | 15,198,952 | |||
| First Digital USD | 160.391 | 0.13% | 27,664,729,040 | 232,957,174,877 | 1,452,465,952 | |||
| Polkadot | 139.009 | 6.65% | 7,578,831,613 | 222,288,633,514 | 1,599,100,662 | |||
| Sky | 10.3281 | 3.24% | 1,149,959,041 | 219,640,500,879 | 21,266,253,910 | |||
| Pepe | 0.000516 | 11.93% | 34,755,780,133 | 217,145,896,143 | 420,689,899,653,544 | |||
| Pump.fun | 0.605524 | 27.96% | 21,276,132,250 | 214,355,709,579 | 354,000,000,000 | |||
| Internet Computer | 383.65 | 2.90% | 3,724,597,789 | 205,621,110,695 | 535,949,797 | |||
| PAX Gold | 724,898 | 0.69% | 15,343,076,764 | 204,244,863,423 | 281,757 | |||
| Ondo | 57.6341 | 3.38% | 9,299,445,762 | 182,072,517,093 | 3,159,107,529 | |||
| Tether Gold | 723,508 | 0.70% | 20,010,210,551 | 178,362,185,182 | 246,524 | |||
| Ethereum Classic | 1,125 | 5.81% | 2,027,439,543 | 171,871,436,184 | 152,785,971 | |||
| JUST | 17.304 | 1.54% | 2,917,346,279 | 171,308,975,080 | 9,900,000,000 | |||
| KuCoin Token | 1,204 | 2.86% | 1,943,203,537 | 153,476,480,974 | 127,467,222 | |||
| Binance Staked SOL | 15,989 | 4.55% | 497,667,709 | 147,922,378,918 | 9,251,443 | |||
| Gatechain Token | 1,152 | 3.14% | 890,480,914 | 141,622,594,743 | 122,910,588 | |||
| PayPal USD | 161.834 | 0.51% | 8,776,577,501 | 140,018,431,151 | 865,176,498 | |||
| Liquid Staked ETH | 419,882 | 4.01% | 35,494,568 | 140,005,846,714 | 333,442 | |||
| Polygon Ecosystem Token | 13.0891 | -1.21% | 3,326,016,271 | 136,995,772,816 | 10,466,456,329 | |||
| Algorand | 14.1018 | 6.90% | 2,161,142,729 | 122,362,144,350 | 8,677,011,467 | |||
| Kaspa | 4.585721 | 7.59% | 1,200,368,974 | 121,397,991,220 | 26,472,614,471 | |||
| Ethena | 18.9974 | 34.94% | 20,718,302,343 | 120,722,250,609 | 6,354,687,500 | |||
| Quant | 9,935 | 5.05% | 459,934,537 | 119,939,101,269 | 12,072,738 | |||
| Morpho | 370.282 | 4.77% | 1,984,845,757 | 118,595,965,320 | 320,280,798 | |||
| Render | 225.551 | 1.84% | 2,152,280,602 | 116,866,560,894 | 518,128,769 | |||
| Pi Network | 14.5923 | 1.00% | 953,515,662 | 112,540,890,748 | 7,712,317,725 | |||
| Falcon USD | 159.905 | 0.09% | 119,377,035 | 104,674,313,367 | 654,603,337 | |||
| Worldcoin | 59.8133 | 2.68% | 12,117,064,790 | 104,255,355,534 | 1,743,012,407 | |||
| Cosmos | 242.991 | 1.56% | 1,576,181,451 | 94,995,851,017 | 390,934,204 | |||
| Beldex | 13.169 | -0.12% | 440,640,982 | 94,122,858,736 | 7,147,285,700 | |||
| Jupiter | 30.773 | 6.95% | 1,225,784,179 | 92,466,678,277 | 3,004,800,000 | |||
| PancakeSwap | 264.166 | 2.18% | 1,185,860,254 | 91,234,776,148 | 345,377,219 | |||
| Render Token | 224.878 | 1.95% | 575,814,473 | 88,254,678,359 | 392,459,381 | |||
| Decentralized USD | 160.535 | 0.06% | 2,911,068,671 | 86,853,608,662 | 541,015,971 | |||
| Ripple USD | 160.712 | -0.02% | 58,296,773,837 | 84,816,270,263 | 527,743,524 | |||
| BinaryX | 221.72 | -0.20% | 556,200,196 | 84,665,838,661 | 381,867,255 | |||
| Filecoin | 121.436 | 10.51% | 9,344,447,384 | 82,967,520,813 | 683,222,182 | |||
| Nexo | 126.666 | 6.30% | 638,188,098 | 81,844,523,870 | 646,145,840 | |||
| VeChain | 0.906885 | 5.67% | 894,754,783 | 77,978,509,826 | 85,985,041,177 | |||
| Flare | 1.113074 | 8.83% | 612,605,826 | 77,603,318,820 | 69,719,798,051 | |||
| TrueUSD | 156.358 | 2.43% | 992,190,616 | 77,321,376,644 | 494,515,083 | |||
| Injective | 756.24 | 2.73% | 4,908,265,725 | 75,601,351,530 | 99,970,935 | |||
| Arbitrum | 14.6596 | 4.15% | 6,634,160,062 | 75,500,634,798 | 5,150,239,630 | |||
| Mantle Restaked Ether | 376,464 | 4.29% | 144,338 | 75,065,178,936 | 199,395 | |||
| XDC Network | 4.599186 | 3.10% | 1,245,405,481 | 74,609,986,733 | 16,222,662,727 | |||
| Venice Token | 2,305 | -1.13% | 1,457,409,257 | 74,395,149,970 | 32,278,703 | |||
| Marinade Staked SOL | 19,663 | 3.46% | 3,742,816 | 73,821,910,836 | 3,754,439 | |||
| Xeno Token | 60.7457 | -1.28% | 67,583,811 | 71,896,224,574 | 1,183,558,942 | |||
| Pudgy Penguins | 1.135764 | 11.43% | 13,364,438,077 | 71,394,612,385 | 62,860,396,090 | |||
| Virtual Protocol | 103.166 | 4.51% | 2,642,501,520 | 67,587,078,272 | 655,129,888 | |||
| Aerodrome Finance | 77.5297 | 8.16% | 1,882,111,287 | 66,513,425,086 | 857,908,642 | |||
| Dash | 5,352 | 4.50% | 3,691,312,779 | 66,052,047,811 | 12,340,496 | |||
| Aptos | 96.6595 | 1.52% | 2,371,578,326 | 63,267,791,840 | 654,543,276 | |||
| Curve DAO Token | 45.5206 | 10.08% | 4,773,942,102 | 62,080,241,622 | 1,363,785,233 | |||
| SPX6900 | 63.8918 | 9.84% | 870,681,282 | 59,482,932,588 | 930,993,090 | |||
| Coinbase Wrapped Staked ETH | 427,630 | 4.11% | 123,946,144 | 55,996,187,982 | 130,946 | |||
| Fetch.AI | 23.3939 | 12.03% | 7,105,994,005 | 55,798,510,898 | 2,385,161,688 | |||
| Sun (New) | 2.796668 | 1.43% | 1,684,667,018 | 53,555,030,420 | 19,149,623,441 | |||
| OFFICIAL TRUMP | 266.779 | -6.56% | 19,472,311,573 | 53,356,673,191 | 199,999,313 | |||
| Gnosis | 19,692 | 0.52% | 99,011,066 | 51,967,976,398 | 2,639,022 |
Next 100
View all