Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥354,809,648,138,587
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,373,095 | -0.14% | 654,647,178,170 | 206,373,577,149,448 | 19,895,081 | |||
| Ethereum | 294,340 | -0.11% | 319,337,880,528 | 35,530,299,963,754 | 120,711,958 | |||
| Tether | 161.706 | 0.02% | 831,403,239,634 | 26,129,661,380,377 | 161,595,606,003 | |||
| Binance Coin | 93,719 | -0.26% | 28,268,773,849 | 13,053,972,645,691 | 139,288,947 | |||
| XRP | 178.184 | -1.42% | 43,363,968,880 | 10,544,857,441,339 | 59,182,189,917 | |||
| USD Coin | 161.77 | 0.04% | 248,810,734,996 | 10,427,922,998,172 | 64,463,330,087 | |||
| Solana | 12,529 | -0.63% | 85,395,004,829 | 6,739,817,952,312 | 537,923,439 | |||
| TRON | 53.6602 | 0.21% | 14,994,176,561 | 5,083,931,263,488 | 94,743,083,650 | |||
| Hyperliquid | 11,010 | 1.02% | 7,875,499,305 | 3,676,440,760,852 | 333,928,180 | |||
| Lido Staked ETH | 292,290 | 0.58% | 263,610,519 | 2,661,192,405,826 | 9,104,622 | |||
| Dogecoin | 11.9117 | -2.22% | 30,645,890,210 | 1,788,879,234,249 | 150,178,696,384 | |||
| Unus Sed Leo | 1,538 | -0.09% | 36,797,782 | 1,419,516,465,803 | 923,042,100 | |||
| Zcash | 87,544 | 5.84% | 40,763,246,240 | 1,411,821,924,628 | 16,126,982 | |||
| Wrapped Bitcoin | 10,382,327 | -0.16% | 2,226,245,723 | 1,339,509,620,351 | 129,018 | |||
| USDS | 160.278 | 0.15% | 309,308,364 | 1,095,910,866,262 | 6,837,580,659 | |||
| Ethena USDe | 161.738 | 0.00% | 548,676,651 | 985,852,943,866 | 6,095,413,066 | |||
| Monero | 53,243 | 1.72% | 14,181,406,728 | 982,166,440,520 | 18,446,744 | |||
| Wrapped Beacon ETH | 324,293 | -0.09% | 154,149,646 | 961,232,805,289 | 2,964,086 | |||
| Stellar Lumens | 30.6273 | -0.64% | 7,801,141,125 | 952,465,635,534 | 31,098,577,791 | |||
| Cardano | 26.5389 | -4.12% | 11,948,233,938 | 939,439,806,284 | 35,398,491,999 | |||
| Chainlink | 1,301 | -0.42% | 8,433,834,970 | 881,975,496,494 | 678,099,970 | |||
| Dai | 154.408 | 1.00% | 1,478,994,514 | 828,459,297,826 | 5,365,382,703 | |||
| Bitcoin Cash | 40,051 | -0.77% | 4,461,752,994 | 797,016,786,032 | 19,900,066 | |||
| Wrapped eETH | 320,872 | -0.71% | 2,727 | 796,597,905,963 | 2,482,602 | |||
| OKB | 13,045 | -0.16% | 1,011,134,484 | 782,698,214,865 | 60,000,000 | |||
| Toncoin | 259.806 | -0.12% | 1,830,442,748 | 641,772,008,251 | 2,470,167,337 | |||
| DeXe | 7,545 | 31.11% | 11,604,709,169 | 631,785,155,062 | 83,733,426 | |||
| MetaBeat | 441.356 | 21.42% | 56,764,645 | 592,869,582,209 | 1,343,273,440 | |||
| Litecoin | 7,212 | -1.38% | 8,902,713,693 | 548,826,577,084 | 76,096,139 | |||
| BOB (ETH) | 0.7359 | 8.44% | 273,634,383 | 507,128,655,700 | 689,127,646,403 | |||
| Hedera Hashgraph | 10.9082 | -3.03% | 3,290,102,001 | 462,426,749,331 | 42,392,670,019 | |||
| Avalanche | 1,052 | -4.50% | 7,831,996,043 | 444,375,794,336 | 422,275,285 | |||
| Sui | 119.341 | -1.31% | 9,062,242,603 | 412,324,143,241 | 3,455,015,253 | |||
| SHIBA INU | 0.000693 | -2.61% | 2,343,054,741 | 408,152,049,291 | 589,246,884,267,717 | |||
| NEAR Protocol | 310.139 | 1.52% | 8,525,251,235 | 384,114,143,745 | 1,238,537,693 | |||
| Uniswap | 592.867 | -1.62% | 10,248,004,578 | 372,759,783,388 | 628,739,837 | |||
| World Liberty Financial USD | 161.577 | 0.01% | 13,124,219,726 | 356,077,981,896 | 2,203,846,944 | |||
| Mumu the Bull (SOL) | 0.147956 | -12.94% | 461,776 | 337,813,913,323 | 2,283,204,416,985 | |||
| Bittensor | 34,353 | -0.59% | 6,032,193,889 | 324,215,455,666 | 9,437,805 | |||
| Bitget Token | 274.313 | 2.74% | 25,629,259 | 320,948,649,886 | 1,169,993,089 | |||
| MemeCore | 198.173 | -1.59% | 353,614,649 | 312,965,239,331 | 1,579,304,706 | |||
| Cronos | 9.042885 | -1.02% | 716,445,466 | 292,302,729,801 | 32,324,252,511 | |||
| Aave | 15,873 | -2.71% | 10,585,145,897 | 241,248,072,302 | 15,198,952 | |||
| First Digital USD | 161.289 | -0.01% | 7,420,351,577 | 234,261,331,655 | 1,452,465,952 | |||
| Mantle | 68.1462 | -1.39% | 339,314,538 | 229,366,085,842 | 3,365,794,383 | |||
| Polkadot | 139.608 | -3.73% | 4,183,576,659 | 223,246,728,835 | 1,599,100,662 | |||
| Jito Staked SOL | 16,080 | -1.68% | 403,778,143 | 213,902,824,460 | 13,302,818 | |||
| Sky | 9.953682 | -1.79% | 1,343,832,606 | 211,675,864,101 | 21,266,253,910 | |||
| Internet Computer | 364.719 | -1.13% | 1,680,471,186 | 195,472,149,674 | 535,949,797 | |||
| Pepe | 0.000454 | -0.32% | 8,523,969,402 | 190,906,033,297 | 420,689,899,653,544 | |||
| PAX Gold | 662,155 | -0.08% | 1,063,026,610 | 186,566,563,433 | 281,757 | |||
| Ethereum Classic | 1,123 | -2.30% | 1,726,676,552 | 171,553,683,678 | 152,785,971 | |||
| Ondo | 52.4662 | -3.00% | 1,781,437,289 | 165,746,201,764 | 3,159,107,529 | |||
| Tether Gold | 661,361 | -0.29% | 1,099,084,069 | 163,041,584,700 | 246,524 | |||
| JUST | 16.2403 | -0.49% | 2,374,105,180 | 160,778,305,735 | 9,900,000,000 | |||
| KuCoin Token | 1,136 | -0.03% | 277,583,259 | 144,829,855,235 | 127,467,222 | |||
| PayPal USD | 161.802 | 0.11% | 319,915,241 | 139,991,915,362 | 865,176,498 | |||
| Polygon Ecosystem Token | 13.0743 | 0.64% | 1,186,869,007 | 136,840,925,895 | 10,466,456,329 | |||
| Gatechain Token | 1,083 | -0.07% | 566,392,720 | 133,121,836,214 | 122,910,588 | |||
| Render | 251.038 | -1.43% | 868,627,246 | 130,070,030,377 | 518,128,769 | |||
| Binance Staked SOL | 14,052 | -0.55% | 53,448,602 | 129,999,264,947 | 9,251,443 | |||
| Quant | 10,601 | -1.23% | 353,098,099 | 127,988,051,488 | 12,072,738 | |||
| Kaspa | 4.647114 | -2.83% | 422,934,531 | 123,020,304,339 | 26,472,614,471 | |||
| Pi Network | 15.6842 | -1.28% | 788,781,369 | 120,962,362,429 | 7,712,317,725 | |||
| Worldcoin | 68.8036 | 3.33% | 11,828,791,437 | 119,925,583,680 | 1,743,012,407 | |||
| Algorand | 13.5929 | -3.11% | 1,135,071,400 | 117,945,910,021 | 8,677,011,467 | |||
| Liquid Staked ETH | 328,106 | 1.19% | 147,902,761 | 109,404,266,308 | 333,442 | |||
| Falcon USD | 161.129 | -0.02% | 39,074,191 | 105,471,283,844 | 654,603,337 | |||
| Morpho | 322.273 | -6.46% | 1,260,423,901 | 103,218,410,348 | 320,280,798 | |||
| Cosmos | 256.584 | -0.95% | 1,500,609,951 | 100,304,810,368 | 390,934,204 | |||
| Beldex | 13.9348 | -3.40% | 933,905,939 | 99,596,028,852 | 7,147,285,700 | |||
| Jupiter | 32.9046 | -2.99% | 1,048,916,099 | 98,871,625,591 | 3,004,800,000 | |||
| Render Token | 249.227 | -1.51% | 95,861,887 | 97,811,580,624 | 392,459,381 | |||
| Decentralized USD | 161.834 | 0.16% | 95,056,939 | 87,551,322,236 | 541,015,971 | |||
| Filecoin | 125.805 | -2.09% | 3,904,573,825 | 85,952,578,527 | 683,222,182 | |||
| BinaryX | 224.06 | 0.03% | 542,059,219 | 85,560,462,398 | 381,867,255 | |||
| Ripple USD | 161.866 | 0.07% | 3,938,629,711 | 85,422,744,361 | 527,743,524 | |||
| Ethena | 13.3394 | -2.66% | 4,197,031,762 | 84,767,568,310 | 6,354,687,500 | |||
| Pump.fun | 0.23548 | 1.41% | 1,800,006,568 | 83,359,659,803 | 354,000,000,000 | |||
| PancakeSwap | 228.709 | -2.24% | 1,188,942,572 | 78,990,886,149 | 345,377,219 | |||
| Arbitrum | 15.2125 | -3.58% | 7,151,813,718 | 78,347,630,466 | 5,150,239,630 | |||
| Nexo | 119.864 | -1.78% | 466,914,613 | 77,449,774,261 | 646,145,840 | |||
| Injective | 773.376 | -3.19% | 2,302,093,494 | 77,315,621,555 | 99,970,935 | |||
| TrueUSD | 156.067 | 3.83% | 1,677,654,288 | 77,177,397,852 | 494,515,083 | |||
| Flare | 1.052852 | -2.18% | 218,168,235 | 73,404,613,072 | 69,719,798,051 | |||
| Aerodrome Finance | 83.381 | -2.95% | 389,664,407 | 71,533,253,101 | 857,908,642 | |||
| VeChain | 0.829514 | -0.19% | 847,782,620 | 71,325,765,997 | 85,985,041,177 | |||
| XDC Network | 4.392886 | -0.56% | 815,467,520 | 71,264,005,165 | 16,222,662,727 | |||
| Dash | 5,648 | -0.89% | 3,043,249,397 | 69,703,206,240 | 12,340,496 | |||
| Aptos | 103.195 | -3.16% | 1,261,977,762 | 67,545,675,122 | 654,543,276 | |||
| Marinade Staked SOL | 17,305 | -1.30% | 1,594,384 | 64,970,980,111 | 3,754,439 | |||
| Xeno Token | 53.9919 | -0.52% | 188,111,572 | 63,902,515,245 | 1,183,558,942 | |||
| Virtual Protocol | 95.3045 | -2.88% | 1,673,191,983 | 62,436,858,291 | 655,129,888 | |||
| Pudgy Penguins | 0.982251 | -2.88% | 1,664,635,660 | 61,744,744,883 | 62,860,396,090 | |||
| Fetch.AI | 25.8227 | -1.92% | 1,596,795,989 | 61,591,331,827 | 2,385,161,688 | |||
| Mantle Restaked Ether | 293,358 | -0.06% | 1,804 | 58,493,992,454 | 199,395 | |||
| Sun (New) | 3.008738 | 0.92% | 9,234,109,199 | 57,615,175,900 | 19,149,623,441 | |||
| Hana | 6.483294 | 3.57% | 50,029,654 | 56,503,708,139 | 8,715,201,266 | |||
| SPX6900 | 60.6347 | -0.38% | 149,319,074 | 56,450,472,383 | 930,993,090 | |||
| Venice Token | 1,718 | 0.27% | 713,360,896 | 55,451,003,420 | 32,278,703 |
Next 100
View all