Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥352,070,846,394,296
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,354,288 | -0.60% | 778,827,384,187 | 205,999,382,269,702 | 19,895,081 | |||
| Ethereum | 306,316 | -0.38% | 339,532,955,913 | 36,975,962,086,159 | 120,711,958 | |||
| Tether | 160.92 | 0.04% | 988,671,606,155 | 26,003,663,325,189 | 161,595,606,003 | |||
| Binance Coin | 94,469 | -1.29% | 30,705,079,640 | 13,158,447,743,280 | 139,288,947 | |||
| USD Coin | 160.984 | 0.00% | 384,821,224,242 | 10,377,930,546,287 | 64,463,330,087 | |||
| XRP | 165.36 | -2.25% | 95,171,665,538 | 9,785,946,272,884 | 59,182,189,917 | |||
| Solana | 11,740 | -1.39% | 77,007,569,415 | 6,315,297,291,154 | 537,923,439 | |||
| TRON | 52.6526 | 0.20% | 17,797,487,202 | 4,988,470,386,992 | 94,743,083,650 | |||
| Hyperliquid | 8,941 | -0.95% | 8,823,462,115 | 2,985,602,165,597 | 333,928,180 | |||
| Lido Staked ETH | 305,963 | 0.87% | 373,157,312 | 2,785,681,445,518 | 9,104,622 | |||
| Dogecoin | 11.1551 | -0.75% | 30,549,393,385 | 1,675,247,713,579 | 150,178,696,384 | |||
| Unus Sed Leo | 1,566 | 0.06% | 16,335,762 | 1,445,112,342,979 | 923,042,100 | |||
| Wrapped Bitcoin | 10,407,007 | -0.88% | 1,349,569,800 | 1,342,693,683,242 | 129,018 | |||
| Zcash | 81,097 | -0.71% | 16,737,167,713 | 1,307,854,618,067 | 16,126,982 | |||
| Cardano | 32.5769 | 7.99% | 44,599,663,919 | 1,153,176,297,147 | 35,398,491,999 | |||
| Monero | 59,751 | 1.39% | 14,779,478,376 | 1,102,210,163,744 | 18,446,744 | |||
| USDS | 160.279 | 0.03% | 73,971,229 | 1,095,922,562,965 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 337,953 | -0.33% | 185,457,472 | 1,001,722,851,490 | 2,964,086 | |||
| Ethena USDe | 161 | 0.08% | 439,956,195 | 981,336,798,579 | 6,095,413,066 | |||
| Chainlink | 1,316 | 0.00% | 10,657,071,593 | 892,530,430,806 | 678,099,970 | |||
| OKB | 14,134 | 2.05% | 1,820,705,748 | 848,040,068,184 | 60,000,000 | |||
| Wrapped eETH | 337,429 | 0.84% | 1,829,170 | 837,702,713,098 | 2,482,602 | |||
| Dai | 155.475 | -0.04% | 1,510,238,652 | 834,180,689,178 | 5,365,382,703 | |||
| Stellar Lumens | 25.8961 | -0.63% | 6,781,779,813 | 805,335,098,934 | 31,098,577,791 | |||
| Bitcoin Cash | 35,212 | 0.89% | 2,396,721,057 | 700,721,843,293 | 19,900,066 | |||
| Toncoin | 250.253 | -0.27% | 1,952,089,852 | 618,146,387,488 | 2,470,167,337 | |||
| Litecoin | 7,333 | 1.29% | 10,208,814,763 | 558,030,122,632 | 76,096,139 | |||
| Hedera Hashgraph | 10.9914 | -0.55% | 2,330,726,847 | 465,952,776,151 | 42,392,670,019 | |||
| Avalanche | 1,040 | -3.44% | 9,363,169,051 | 439,253,820,240 | 422,275,285 | |||
| SHIBA INU | 0.000744 | -4.13% | 4,923,819,550 | 438,345,116,707 | 589,246,884,267,717 | |||
| MetaBeat | 325.03 | 2.59% | 144,917,872 | 436,599,531,294 | 1,343,273,440 | |||
| Uniswap | 648.009 | -0.52% | 14,364,490,601 | 407,431,837,184 | 628,739,837 | |||
| Sui | 108.351 | -1.71% | 6,737,353,729 | 374,353,474,571 | 3,455,015,253 | |||
| World Liberty Financial USD | 160.904 | 0.05% | 20,564,511,101 | 354,606,764,345 | 2,203,846,944 | |||
| NEAR Protocol | 263.253 | -4.26% | 10,649,827,819 | 326,051,668,792 | 1,238,537,693 | |||
| Bitget Token | 257.594 | -1.02% | 12,974,873 | 301,391,930,913 | 1,169,993,089 | |||
| MemeCore | 186.359 | -3.04% | 59,107,574 | 294,324,633,940 | 1,579,304,706 | |||
| Bittensor | 30,938 | -2.01% | 8,297,745,972 | 291,982,543,665 | 9,437,805 | |||
| Cronos | 8.541963 | -1.68% | 311,245,388 | 276,111,616,230 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.10278 | -3.01% | 131,076 | 234,667,086,627 | 2,283,204,416,985 | |||
| First Digital USD | 160.6 | 0.04% | 6,852,932,941 | 233,272,919,347 | 1,452,465,952 | |||
| Mantle | 66.0068 | 1.03% | 159,579,164 | 222,165,340,059 | 3,365,794,383 | |||
| Aave | 14,542 | 1.81% | 8,276,004,457 | 221,027,343,109 | 15,198,952 | |||
| Polkadot | 134.442 | -1.86% | 5,493,645,216 | 214,986,244,577 | 1,599,100,662 | |||
| Jito Staked SOL | 15,114 | -1.17% | 438,862,627 | 201,061,150,146 | 13,302,818 | |||
| Sky | 9.174007 | -2.24% | 862,760,919 | 195,097,187,649 | 21,266,253,910 | |||
| PAX Gold | 688,254 | 0.63% | 8,536,204,782 | 193,920,320,190 | 281,757 | |||
| Pepe | 0.000453 | -1.26% | 6,287,018,442 | 190,410,890,557 | 420,689,899,653,544 | |||
| Internet Computer | 334.199 | -0.95% | 1,144,989,676 | 179,112,578,483 | 535,949,797 | |||
| Ondo | 56.4705 | -5.68% | 5,971,186,490 | 178,396,577,188 | 3,159,107,529 | |||
| Tether Gold | 686,326 | 0.61% | 8,248,028,441 | 169,195,702,736 | 246,524 | |||
| JUST | 16.8186 | -0.71% | 2,724,117,784 | 166,505,078,633 | 9,900,000,000 | |||
| Ethereum Classic | 1,052 | -0.05% | 1,854,732,889 | 160,765,883,087 | 152,785,971 | |||
| PayPal USD | 161.081 | -0.05% | 991,465,855 | 139,361,199,176 | 865,176,498 | |||
| KuCoin Token | 1,055 | -0.56% | 360,460,429 | 134,481,927,321 | 127,467,222 | |||
| Pump.fun | 0.373401 | -1.01% | 6,149,617,145 | 132,184,136,671 | 354,000,000,000 | |||
| Gatechain Token | 1,067 | -0.24% | 232,189,317 | 131,172,212,700 | 122,910,588 | |||
| Polygon Ecosystem Token | 12.2225 | -0.29% | 1,354,617,705 | 127,925,600,041 | 10,466,456,329 | |||
| Algorand | 14.4142 | 3.35% | 1,694,620,362 | 125,072,424,592 | 8,677,011,467 | |||
| Binance Staked SOL | 13,212 | -1.50% | 42,411,949 | 122,225,860,727 | 9,251,443 | |||
| Quant | 9,547 | 0.02% | 258,984,899 | 115,256,755,666 | 12,072,738 | |||
| Liquid Staked ETH | 341,494 | -0.70% | 2,042,294 | 113,868,418,789 | 333,442 | |||
| Render | 215.869 | 0.58% | 714,481,740 | 111,845,728,073 | 518,128,769 | |||
| Pi Network | 14.1278 | -3.44% | 1,152,093,831 | 108,957,313,962 | 7,712,317,725 | |||
| Kaspa | 4.114614 | -2.36% | 480,396,608 | 108,924,592,313 | 26,472,614,471 | |||
| Falcon USD | 160.25 | 0.04% | 42,192,592 | 104,900,161,987 | 654,603,337 | |||
| Beldex | 14.4626 | 3.77% | 511,105,161 | 103,368,250,094 | 7,147,285,700 | |||
| Morpho | 305.57 | -0.61% | 366,748,349 | 97,870,010,854 | 320,280,798 | |||
| Ethena | 15.1734 | 1.16% | 4,974,207,129 | 96,422,349,726 | 6,354,687,500 | |||
| Jupiter | 29.6993 | -1.60% | 973,157,351 | 89,240,476,399 | 3,004,800,000 | |||
| Decentralized USD | 160.92 | 0.05% | 4,583,681,727 | 87,059,633,123 | 541,015,971 | |||
| BinaryX | 223.243 | 0.04% | 541,411,978 | 85,248,225,768 | 381,867,255 | |||
| Cosmos | 217.665 | 1.10% | 1,322,178,524 | 85,089,866,850 | 390,934,204 | |||
| Ripple USD | 161.032 | 0.01% | 6,608,014,289 | 84,987,343,150 | 527,743,524 | |||
| Render Token | 215.068 | 0.52% | 221,534,870 | 84,406,904,980 | 392,459,381 | |||
| Worldcoin | 47.9755 | -3.98% | 5,532,084,737 | 83,621,857,133 | 1,743,012,407 | |||
| Xeno Token | 66.09 | 3.54% | 99,487,690 | 78,221,306,106 | 1,183,558,942 | |||
| PancakeSwap | 224.173 | -1.12% | 756,307,341 | 77,424,189,341 | 345,377,219 | |||
| TrueUSD | 156.191 | -0.30% | 1,955,468,880 | 77,238,992,666 | 494,515,083 | |||
| Filecoin | 112.701 | -3.15% | 6,129,794,844 | 76,999,716,062 | 683,222,182 | |||
| Nexo | 115.693 | -0.68% | 278,740,325 | 74,754,317,584 | 646,145,840 | |||
| VeChain | 0.831768 | -2.06% | 451,210,290 | 71,519,597,770 | 85,985,041,177 | |||
| Injective | 710.909 | -3.69% | 1,833,718,002 | 71,070,667,062 | 99,970,935 | |||
| XDC Network | 4.305044 | 0.02% | 476,838,268 | 69,840,175,747 | 16,222,662,727 | |||
| Flare | 0.953283 | -0.92% | 121,015,946 | 66,462,718,462 | 69,719,798,051 | |||
| Arbitrum | 12.764 | -2.92% | 1,926,931,760 | 65,737,831,137 | 5,150,239,630 | |||
| Aptos | 98.6664 | -0.68% | 1,272,694,273 | 64,581,396,851 | 654,543,276 | |||
| Dash | 4,997 | 0.10% | 2,820,429,412 | 61,660,626,705 | 12,340,496 | |||
| Pudgy Penguins | 0.975753 | -3.18% | 2,701,672,894 | 61,336,171,374 | 62,860,396,090 | |||
| Marinade Staked SOL | 16,246 | -1.52% | 394,691 | 60,995,601,856 | 3,754,439 | |||
| Venice Token | 1,877 | 1.82% | 460,109,764 | 60,575,897,247 | 32,278,703 | |||
| Aerodrome Finance | 69.6197 | 2.60% | 752,585,075 | 59,727,308,025 | 857,908,642 | |||
| Virtual Protocol | 90.593 | -1.39% | 1,195,009,972 | 59,350,135,604 | 655,129,888 | |||
| Sun (New) | 2.887395 | -0.17% | 1,174,704,313 | 55,293,896,719 | 19,149,623,441 | |||
| Fetch.AI | 21.6169 | -5.09% | 5,710,541,473 | 51,559,889,558 | 2,385,161,688 | |||
| SPX6900 | 53.6072 | 1.25% | 237,548,984 | 49,907,957,594 | 930,993,090 | |||
| OFFICIAL TRUMP | 246.902 | -0.18% | 2,829,405,044 | 49,379,214,750 | 199,999,313 | |||
| Curve DAO Token | 34.78 | 4.35% | 2,754,253,543 | 47,432,492,653 | 1,363,785,233 | |||
| Coinbase Wrapped Staked ETH | 347,361 | -0.33% | 17,101,235 | 45,485,434,986 | 130,946 | |||
| Gnosis | 16,867 | -0.67% | 81,874,877 | 44,511,608,884 | 2,639,022 |
Next 100
View all