Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥354,982,842,133,801
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,365,010 | -1.57% | 1,458,907,032,565 | 206,212,725,612,256 | 19,895,081 | |||
| Ethereum | 281,678 | -2.03% | 773,499,094,526 | 34,001,905,724,221 | 120,711,958 | |||
| Tether | 160.535 | 0.35% | 1,681,675,631,905 | 25,942,515,508,978 | 161,595,606,003 | |||
| Binance Coin | 96,779 | -0.21% | 56,856,718,835 | 13,480,292,776,208 | 139,288,947 | |||
| XRP | 191.04 | -1.89% | 114,415,950,510 | 11,306,145,287,611 | 59,182,189,917 | |||
| USD Coin | 160.68 | 0.36% | 611,838,150,500 | 10,358,115,467,254 | 64,463,330,087 | |||
| Solana | 11,624 | -1.31% | 166,566,278,571 | 6,252,878,493,974 | 537,923,439 | |||
| TRON | 51.5773 | 1.68% | 27,640,699,165 | 4,886,602,361,186 | 94,743,083,650 | |||
| Hyperliquid | 11,580 | -1.36% | 58,002,179,833 | 3,866,855,035,325 | 333,928,180 | |||
| Lido Staked ETH | 281,706 | -2.04% | 324,017,930 | 2,564,818,660,400 | 9,104,622 | |||
| Dogecoin | 13.8453 | -1.06% | 36,396,552,774 | 2,079,272,242,801 | 150,178,696,384 | |||
| Unus Sed Leo | 1,559 | -0.06% | 35,213,191 | 1,438,980,970,140 | 923,042,100 | |||
| Wrapped Bitcoin | 10,353,451 | -1.55% | 2,455,054,656 | 1,335,783,995,535 | 129,018 | |||
| Zcash | 77,340 | -4.06% | 57,549,936,645 | 1,247,266,704,054 | 16,126,982 | |||
| Stellar Lumens | 36.784 | 4.42% | 27,098,171,554 | 1,143,931,988,423 | 31,098,577,791 | |||
| USDS | 160.311 | 0.03% | 12,502,594 | 1,096,178,885,764 | 6,837,580,659 | |||
| Monero | 54,119 | -1.50% | 22,713,944,789 | 998,322,716,428 | 18,446,744 | |||
| Ethena USDe | 160.535 | 0.30% | 5,333,997,498 | 978,508,430,258 | 6,095,413,066 | |||
| Cardano | 26.9071 | -2.64% | 27,743,523,615 | 952,469,559,807 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 309,645 | -1.95% | 695,581,484 | 917,813,205,996 | 2,964,086 | |||
| Chainlink | 1,301 | -1.86% | 14,472,156,053 | 882,480,911,874 | 678,099,970 | |||
| Dai | 152.665 | -0.12% | 1,537,239,505 | 819,108,414,906 | 5,365,382,703 | |||
| Wrapped eETH | 308,377 | -2.09% | 156,070 | 765,577,513,927 | 2,482,602 | |||
| MemeCore | 468.927 | -6.14% | 281,878,522 | 740,572,325,306 | 1,579,304,706 | |||
| Mumu the Bull (SOL) | 0.317387 | 0.00% | 17,027,587 | 724,658,682,864 | 2,283,204,416,985 | |||
| OKB | 11,844 | -2.85% | 1,518,784,288 | 710,623,201,969 | 60,000,000 | |||
| Bitcoin Cash | 34,473 | -0.24% | 7,789,068,267 | 686,019,216,213 | 19,900,066 | |||
| Toncoin | 267.084 | 1.54% | 3,225,122,627 | 659,730,248,694 | 2,470,167,337 | |||
| BOB (ETH) | 0.896774 | -1.05% | 252,523,476 | 617,991,696,287 | 689,127,646,403 | |||
| Hedera Hashgraph | 12.981 | 0.36% | 6,072,146,327 | 550,296,485,331 | 42,392,670,019 | |||
| Litecoin | 7,205 | -1.64% | 12,950,288,482 | 548,296,945,530 | 76,096,139 | |||
| SHIBA INU | 0.000796 | -0.35% | 3,571,587,500 | 468,748,479,586 | 589,246,884,267,717 | |||
| Avalanche | 1,090 | -1.66% | 11,172,805,132 | 460,464,244,959 | 422,275,285 | |||
| NEAR Protocol | 352.617 | -4.81% | 30,231,466,680 | 436,723,157,711 | 1,238,537,693 | |||
| Sui | 123.31 | -3.76% | 20,300,599,883 | 426,036,866,135 | 3,455,015,253 | |||
| MetaBeat | 301.82 | -18.70% | 93,629,071 | 405,419,199,730 | 1,343,273,440 | |||
| Bittensor | 39,576 | -4.50% | 20,902,026,615 | 373,506,776,993 | 9,437,805 | |||
| World Liberty Financial USD | 160.616 | 0.30% | 54,610,288,898 | 353,989,467,152 | 2,203,846,944 | |||
| Bitget Token | 290.31 | -1.12% | 13,515,706 | 339,654,936,966 | 1,169,993,089 | |||
| Uniswap | 515.124 | -5.32% | 50,354,506,461 | 323,881,226,207 | 628,739,837 | |||
| Cronos | 9.53996 | -0.91% | 1,007,154,393 | 308,372,080,831 | 32,324,252,511 | |||
| Mantle | 87.5835 | -2.08% | 532,834,689 | 294,787,662,553 | 3,365,794,383 | |||
| Polkadot | 162.235 | -1.29% | 6,343,258,608 | 259,431,278,877 | 1,599,100,662 | |||
| First Digital USD | 160.359 | 0.37% | 17,159,521,789 | 232,924,614,037 | 1,452,465,952 | |||
| Internet Computer | 376.485 | -0.97% | 5,783,061,224 | 201,781,029,538 | 535,949,797 | |||
| Pepe | 0.000474 | -0.09% | 11,603,552,219 | 199,433,521,192 | 420,689,899,653,544 | |||
| Jito Staked SOL | 14,889 | -2.01% | 791,498,073 | 198,067,040,119 | 13,302,818 | |||
| Sky | 9.256078 | -0.15% | 998,741,208 | 196,840,764,668 | 21,266,253,910 | |||
| PAX Gold | 690,705 | -0.29% | 11,293,082,206 | 194,610,879,586 | 281,757 | |||
| DeXe | 2,316 | -16.36% | 2,062,168,370 | 193,947,810,061 | 83,733,426 | |||
| Ondo | 58.9262 | -2.17% | 9,173,395,166 | 186,154,458,959 | 3,159,107,529 | |||
| Worldcoin | 105.807 | -2.96% | 57,633,140,743 | 184,423,115,542 | 1,743,012,407 | |||
| Aave | 11,909 | -2.54% | 11,188,373,781 | 181,000,269,529 | 15,198,952 | |||
| Ethereum Classic | 1,183 | -0.68% | 1,987,288,328 | 180,747,332,200 | 152,785,971 | |||
| Jupiter Perps LP | 559.526 | -1.16% | 22,271,667 | 175,263,879,419 | 313,234,954 | |||
| Tether Gold | 689,035 | -0.27% | 13,696,958,898 | 169,863,465,867 | 246,524 | |||
| Pi Network | 21.1844 | -2.61% | 1,411,553,800 | 163,381,363,565 | 7,712,317,725 | |||
| KuCoin Token | 1,169 | 1.03% | 357,684,200 | 149,057,391,500 | 127,467,222 | |||
| Render | 276.685 | 0.22% | 2,368,355,587 | 143,355,603,619 | 518,128,769 | |||
| PayPal USD | 160.776 | 0.38% | 6,322,251,784 | 139,095,205,305 | 865,176,498 | |||
| Algorand | 15.9591 | 5.31% | 3,726,426,588 | 138,476,951,510 | 8,677,011,467 | |||
| Quant | 11,347 | -0.14% | 447,813,998 | 136,993,455,023 | 12,072,738 | |||
| Kaspa | 5.129762 | -1.79% | 854,804,961 | 135,797,439,092 | 26,472,614,471 | |||
| JUST | 13.4289 | 1.94% | 3,129,308,995 | 132,945,594,933 | 9,900,000,000 | |||
| Gatechain Token | 1,077 | -2.37% | 454,524,520 | 132,348,482,425 | 122,910,588 | |||
| Polygon Ecosystem Token | 12.4256 | 1.31% | 1,555,896,543 | 130,051,546,816 | 10,466,456,329 | |||
| Binance Staked SOL | 12,972 | -1.35% | 59,724,977 | 120,005,976,020 | 9,251,443 | |||
| Cosmos | 303.374 | -5.39% | 2,399,729,236 | 118,598,773,305 | 390,934,204 | |||
| Render Token | 275.932 | -0.07% | 379,000,921 | 108,290,656,194 | 392,459,381 | |||
| Falcon USD | 159.722 | 0.43% | 136,966,707 | 104,554,460,532 | 654,603,337 | |||
| Liquid Staked ETH | 312,607 | -1.59% | 1,155,475,956 | 104,236,398,900 | 333,442 | |||
| Morpho | 322.995 | 4.41% | 834,933,410 | 103,449,219,725 | 320,280,798 | |||
| Ethena | 15.4268 | 11.20% | 17,923,525,790 | 98,032,434,457 | 6,354,687,500 | |||
| Beldex | 12.8307 | 0.02% | 597,833,690 | 91,704,848,549 | 7,147,285,700 | |||
| Jupiter | 30.3775 | -2.70% | 1,600,237,987 | 91,278,256,703 | 3,004,800,000 | |||
| Filecoin | 128.708 | -1.43% | 7,430,146,256 | 87,936,084,472 | 683,222,182 | |||
| Injective | 871.38 | -1.39% | 6,847,456,566 | 87,113,430,803 | 99,970,935 | |||
| Decentralized USD | 160.535 | 0.34% | 9,739,595,743 | 86,854,281,171 | 541,015,971 | |||
| Nexo | 131.739 | 0.70% | 723,278,912 | 85,122,663,340 | 646,145,840 | |||
| BinaryX | 222.906 | 0.35% | 542,856,128 | 85,118,256,043 | 381,867,255 | |||
| Ripple USD | 160.744 | 0.37% | 14,268,081,637 | 84,834,065,604 | 527,743,524 | |||
| Flare | 1.213746 | -2.20% | 292,287,931 | 84,622,082,171 | 69,719,798,051 | |||
| Pump.fun | 0.238182 | -1.25% | 2,729,519,000 | 84,316,334,879 | 354,000,000,000 | |||
| Venice Token | 2,534 | -0.98% | 3,885,877,117 | 81,794,290,940 | 32,278,703 | |||
| XDC Network | 4.817187 | -1.40% | 1,054,493,578 | 78,148,117,289 | 16,222,662,727 | |||
| Fetch.AI | 32.0896 | -3.39% | 6,066,405,246 | 76,538,841,248 | 2,385,161,688 | |||
| TrueUSD | 154.667 | 0.77% | 1,523,712,189 | 76,485,254,797 | 494,515,083 | |||
| PancakeSwap | 220.838 | -2.55% | 1,580,049,082 | 76,270,290,227 | 345,377,219 | |||
| Dash | 5,863 | -2.95% | 3,841,314,654 | 72,351,393,028 | 12,340,496 | |||
| Arbitrum | 14.0077 | 0.13% | 2,751,812,705 | 72,143,380,254 | 5,150,239,630 | |||
| Xeno Token | 60.7642 | -3.84% | 114,888,337 | 71,918,034,515 | 1,183,558,942 | |||
| VeChain | 0.831858 | -2.52% | 1,159,910,732 | 71,527,251,854 | 85,985,041,177 | |||
| Aptos | 108.208 | 0.86% | 2,441,126,590 | 70,826,967,330 | 654,543,276 | |||
| Humanity Protocol | 38.7613 | -14.83% | 5,068,999,017 | 70,739,455,306 | 1,825,000,000 | |||
| Pudgy Penguins | 1.115373 | -2.94% | 4,381,311,551 | 70,112,742,832 | 62,860,396,090 | |||
| Virtual Protocol | 98.3332 | -2.30% | 1,907,101,714 | 64,420,977,650 | 655,129,888 | |||
| Terra Classic | 0.011527 | -3.58% | 1,669,375,085 | 64,280,108,001 | 5,576,614,849,561 | |||
| SPX6900 | 68.454 | 9.62% | 2,991,995,285 | 63,730,185,224 | 930,993,090 | |||
| OFFICIAL TRUMP | 311.694 | 1.06% | 6,674,295,007 | 62,337,710,018 | 199,999,313 | |||
| Aerodrome Finance | 71.363 | -5.34% | 3,482,340,220 | 61,222,970,856 | 857,908,642 |
Next 100
View all