Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥427,486,188,755,450
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,808,412 | 0.90% | 438,017,544,922 | 254,824,385,520,905 | 19,895,081 | |||
| Ethereum | 372,330 | 0.84% | 192,446,942,579 | 44,944,649,158,387 | 120,711,958 | |||
| Tether | 165.088 | 0.28% | 671,411,782,760 | 26,678,094,245,188 | 161,595,606,003 | |||
| Binance Coin | 116,767 | 1.00% | 37,588,348,140 | 16,264,400,792,652 | 139,288,947 | |||
| XRP | 205.691 | 0.40% | 34,712,105,149 | 12,173,057,209,879 | 59,182,189,917 | |||
| USD Coin | 165.072 | 0.61% | 235,269,902,919 | 10,641,508,679,211 | 64,463,330,087 | |||
| Solana | 15,486 | -1.08% | 84,910,953,340 | 8,330,501,075,337 | 537,923,439 | |||
| TRON | 51.6277 | 3.14% | 49,753,455,419 | 4,891,366,336,937 | 94,743,083,650 | |||
| Hyperliquid | 14,272 | -0.44% | 20,517,060,023 | 4,765,980,627,304 | 333,928,180 | |||
| Lido Staked ETH | 376,560 | 1.21% | 275,006,906 | 3,428,436,844,709 | 9,104,622 | |||
| Zcash | 200,499 | -3.27% | 41,950,906,423 | 3,233,429,636,602 | 16,126,982 | |||
| Dogecoin | 12.4121 | -0.29% | 10,952,647,214 | 1,864,048,200,776 | 150,178,696,384 | |||
| Monero | 97,888 | 0.00% | 13,590,961,729 | 1,805,706,653,601 | 18,446,744 | |||
| Wrapped Bitcoin | 12,938,023 | 0.88% | 632,770,095 | 1,669,241,007,412 | 129,018 | |||
| Unus Sed Leo | 1,520 | 1.22% | 33,643,334 | 1,403,178,873,640 | 923,042,100 | |||
| Chainlink | 1,870 | -3.11% | 15,945,359,706 | 1,268,150,954,164 | 678,099,970 | |||
| Wrapped Beacon ETH | 412,808 | 0.77% | 946,565,637 | 1,223,598,113,144 | 2,964,086 | |||
| OKB | 18,811 | 3.80% | 1,505,442,295 | 1,128,668,219,577 | 60,000,000 | |||
| Cardano | 31.5722 | 0.00% | 5,653,276,957 | 1,117,609,058,627 | 35,398,491,999 | |||
| USDS | 160.264 | -0.03% | 1,910,699 | 1,095,815,161,101 | 6,837,580,659 | |||
| Ethena USDe | 165.008 | 0.32% | 1,722,596,018 | 1,005,743,300,613 | 6,095,413,066 | |||
| Wrapped eETH | 404,238 | 0.70% | 4,730 | 1,003,563,018,370 | 2,482,602 | |||
| Dai | 174.625 | 0.38% | 735,644,431 | 936,914,936,257 | 5,365,382,703 | |||
| Bitcoin Cash | 46,993 | -0.36% | 3,444,582,461 | 935,161,532,479 | 19,900,066 | |||
| NEAR Protocol | 701.804 | -2.89% | 27,853,915,360 | 869,209,650,777 | 1,238,537,693 | |||
| Stellar Lumens | 27.4978 | -0.92% | 4,859,947,525 | 855,145,156,401 | 31,098,577,791 | |||
| Uniswap | 1,178 | 0.80% | 24,214,337,681 | 740,517,050,807 | 628,739,837 | |||
| Litecoin | 9,148 | -0.12% | 6,018,745,233 | 696,112,557,175 | 76,096,139 | |||
| Toncoin | 257.546 | 0.42% | 1,881,180,638 | 636,164,557,768 | 2,470,167,337 | |||
| Avalanche | 1,438 | 1.75% | 14,654,635,148 | 607,181,876,001 | 422,275,285 | |||
| Sui | 147.158 | 0.03% | 8,971,115,291 | 508,432,744,461 | 3,455,015,253 | |||
| Hedera Hashgraph | 11.6958 | -0.86% | 1,950,485,924 | 495,816,960,514 | 42,392,670,019 | |||
| SHIBA INU | 0.000773 | 0.50% | 1,714,900,113 | 455,645,972,648 | 589,246,884,267,717 | |||
| Quant | 31,529 | -0.73% | 2,679,444,333 | 380,640,248,235 | 12,072,738 | |||
| World Liberty Financial USD | 164.591 | 0.45% | 7,231,836,209 | 362,735,270,873 | 2,203,846,944 | |||
| Bittensor | 38,350 | -1.07% | 5,652,616,173 | 361,943,055,746 | 9,437,805 | |||
| Bitget Token | 293.5 | -0.15% | 14,477,649 | 343,385,497,108 | 1,169,993,089 | |||
| Pepe | 0.000811 | -1.67% | 24,734,291,955 | 341,386,925,290 | 420,689,899,653,544 | |||
| Aave | 22,044 | 0.40% | 11,086,301,670 | 335,045,411,244 | 15,198,952 | |||
| Cronos | 8.331335 | -0.66% | 245,813,212 | 269,304,613,968 | 32,324,252,511 | |||
| Jito Staked SOL | 20,216 | -1.43% | 370,262,366 | 268,935,978,412 | 13,302,818 | |||
| Polkadot | 166.498 | 1.07% | 1,982,876,789 | 266,241,200,001 | 1,599,100,662 | |||
| Mantle | 77.82 | -0.18% | 146,500,406 | 261,926,345,527 | 3,365,794,383 | |||
| Sky | 11.5969 | 0.61% | 894,137,491 | 246,622,809,076 | 21,266,253,910 | |||
| Pump.fun | 0.6826 | -1.23% | 3,685,241,490 | 241,640,628,679 | 354,000,000,000 | |||
| First Digital USD | 164.976 | 0.43% | 4,089,418,693 | 239,618,947,538 | 1,452,465,952 | |||
| JUST | 22.3746 | 1.15% | 2,511,142,393 | 221,508,605,174 | 9,900,000,000 | |||
| Internet Computer | 413.144 | 0.42% | 1,159,087,742 | 221,427,122,153 | 535,949,797 | |||
| MemeCore | 138.847 | -6.59% | 45,272,195 | 219,281,189,564 | 1,579,304,706 | |||
| Ondo | 66.0573 | -1.53% | 2,505,871,401 | 208,682,129,588 | 3,159,107,529 | |||
| Gatechain Token | 1,598 | 1.29% | 1,316,297,713 | 196,441,305,969 | 122,910,588 | |||
| Ethena | 29.7166 | -3.54% | 11,620,555,177 | 188,839,993,217 | 6,354,687,500 | |||
| Ethereum Classic | 1,188 | 0.75% | 1,215,928,237 | 181,544,260,831 | 152,785,971 | |||
| PAX Gold | 642,913 | 0.24% | 1,771,845,430 | 181,144,818,841 | 281,757 | |||
| Binance Staked SOL | 17,665 | -1.11% | 230,304,536 | 163,423,088,837 | 9,251,443 | |||
| Polygon Ecosystem Token | 15.1311 | -0.76% | 932,452,084 | 158,368,189,295 | 10,466,456,329 | |||
| Tether Gold | 639,803 | 0.27% | 7,776,593,532 | 157,726,714,156 | 246,524 | |||
| KuCoin Token | 1,170 | -0.21% | 727,729,123 | 149,114,695,864 | 127,467,222 | |||
| Kaspa | 5.401623 | 0.66% | 393,785,752 | 142,996,359,918 | 26,472,614,471 | |||
| PayPal USD | 164.575 | 0.52% | 45,760,550 | 142,381,973,531 | 865,176,498 | |||
| Arbitrum | 26.873 | 0.20% | 4,245,073,340 | 138,402,081,756 | 5,150,239,630 | |||
| Algorand | 15.6459 | -0.45% | 645,065,234 | 135,759,504,581 | 8,677,011,467 | |||
| Liquid Staked ETH | 406,231 | -1.12% | 184,554 | 135,454,136,788 | 333,442 | |||
| Render | 258.732 | 0.47% | 559,881,905 | 134,052,656,949 | 518,128,769 | |||
| Jupiter | 41.9643 | -0.67% | 461,230,117 | 126,094,447,329 | 3,004,800,000 | |||
| Venice Token | 3,690 | -0.92% | 736,315,388 | 119,117,717,051 | 32,278,703 | |||
| Morpho | 371.5 | -5.44% | 1,356,644,499 | 118,983,794,879 | 320,280,798 | |||
| Injective | 1,140 | -1.87% | 2,608,825,733 | 114,016,942,040 | 99,970,935 | |||
| Worldcoin | 64.6279 | -1.03% | 4,993,168,612 | 112,647,299,783 | 1,743,012,407 | |||
| PancakeSwap | 314.948 | -0.87% | 941,116,126 | 108,777,683,869 | 345,377,219 | |||
| Falcon USD | 163.565 | 0.36% | 27,209,593 | 107,074,341,791 | 654,603,337 | |||
| Render Token | 255.238 | 0.88% | 166,438,722 | 100,168,408,033 | 392,459,381 | |||
| Filecoin | 146.312 | 0.88% | 2,469,150,761 | 99,963,332,713 | 683,222,182 | |||
| Pi Network | 12.8863 | 0.39% | 370,979,970 | 99,383,150,577 | 7,712,317,725 | |||
| Dash | 7,861 | -0.17% | 1,996,289,652 | 97,004,040,841 | 12,340,496 | |||
| Cosmos | 240.683 | -2.51% | 1,232,036,040 | 94,094,216,156 | 390,934,204 | |||
| VeChain | 1.045191 | 0.20% | 544,212,621 | 89,870,736,077 | 85,985,041,177 | |||
| Decentralized USD | 165.072 | 0.29% | 9,407,531,789 | 89,310,226,988 | 541,015,971 | |||
| Aerodrome Finance | 103.011 | -0.73% | 1,006,831,195 | 88,373,983,668 | 857,908,642 | |||
| Ripple USD | 165.184 | 0.46% | 7,235,283,686 | 87,174,042,703 | 527,743,524 | |||
| BinaryX | 226.513 | 0.34% | 575,397,321 | 86,499,446,200 | 381,867,255 | |||
| Stacks | 53.8221 | 0.63% | 1,604,352,747 | 85,428,720,499 | 1,587,241,835 | |||
| Beldex | 11.773 | 1.27% | 1,041,540,074 | 84,145,255,373 | 7,147,285,700 | |||
| XDC Network | 5.0852 | -1.65% | 1,604,175,031 | 82,496,124,273 | 16,222,662,727 | |||
| Nexo | 126.019 | 0.55% | 439,004,581 | 81,426,981,778 | 646,145,840 | |||
| Marinade Staked SOL | 21,632 | -1.18% | 435,183 | 81,216,463,180 | 3,754,439 | |||
| Mantle Restaked Ether | 406,170 | 0.80% | 470,431 | 80,988,319,347 | 199,395 | |||
| TrueUSD | 160.246 | 0.71% | 709,479,308 | 79,244,319,125 | 494,515,083 | |||
| Pudgy Penguins | 1.188514 | -0.80% | 4,904,491,848 | 74,710,470,644 | 62,860,396,090 | |||
| Aptos | 111.534 | 1.99% | 1,146,168,169 | 73,003,652,560 | 654,543,276 | |||
| Raydium | 267.372 | -0.72% | 431,398,193 | 71,512,599,087 | 267,464,462 | |||
| Flare | 0.984991 | 0.92% | 205,308,463 | 68,673,357,651 | 69,719,798,051 | |||
| Virtual Protocol | 97.7851 | 0.37% | 448,894,509 | 64,061,969,136 | 655,129,888 | |||
| Fetch.AI | 26.7943 | 1.27% | 2,108,397,930 | 63,908,604,509 | 2,385,161,688 | |||
| Curve DAO Token | 45.3898 | -1.41% | 1,094,229,794 | 61,901,942,371 | 1,363,785,233 | |||
| Pyth Network | 10.4581 | -1.34% | 846,651,498 | 60,134,023,849 | 5,749,985,540 | |||
| BitTorrent New | 0.000059 | 0.24% | 2,141,817,788 | 58,621,502,289 | 986,061,142,857,000 | |||
| OFFICIAL TRUMP | 283.001 | 4.75% | 8,757,928,210 | 56,598,990,998 | 199,999,313 | |||
| Bitcoin SV | 2,789 | -0.74% | 655,903,606 | 55,490,748,300 | 19,894,988 | |||
| Celestia | 76.8132 | -0.91% | 1,198,827,380 | 55,008,348,896 | 716,131,904 |
Next 100
View all