Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥349,808,633,322,506
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,239,013 | 0.71% | 962,370,651,565 | 203,706,014,377,363 | 19,895,081 | |||
| Ethereum | 299,471 | 0.03% | 348,010,952,092 | 36,149,803,561,506 | 120,711,958 | |||
| Tether | 160.856 | -0.20% | 1,023,283,225,084 | 25,992,688,817,325 | 161,595,606,003 | |||
| Binance Coin | 95,241 | 0.78% | 32,058,596,778 | 13,266,030,939,894 | 139,288,947 | |||
| USD Coin | 160.968 | -0.16% | 464,088,469,787 | 10,376,041,034,539 | 64,463,330,087 | |||
| XRP | 174.369 | 0.10% | 63,675,016,058 | 10,319,542,993,064 | 59,182,189,917 | |||
| Solana | 11,831 | 0.58% | 75,637,863,584 | 6,364,024,897,430 | 537,923,439 | |||
| TRON | 52.9493 | 0.24% | 19,069,878,338 | 5,016,576,843,092 | 94,743,083,650 | |||
| Hyperliquid | 8,732 | 6.02% | 12,030,754,690 | 2,915,804,108,701 | 333,928,180 | |||
| Lido Staked ETH | 295,900 | -2.81% | 238,798,258 | 2,694,051,098,020 | 9,104,622 | |||
| Dogecoin | 11.3224 | -0.12% | 34,241,801,818 | 1,700,397,594,396 | 150,178,696,384 | |||
| Unus Sed Leo | 1,567 | -0.19% | 29,216,419 | 1,446,344,625,821 | 923,042,100 | |||
| Wrapped Bitcoin | 10,305,629 | 0.75% | 971,133,932 | 1,329,613,982,341 | 129,018 | |||
| Zcash | 78,450 | 3.47% | 21,717,143,217 | 1,265,166,481,111 | 16,126,982 | |||
| Cardano | 31.3473 | 2.67% | 30,480,125,317 | 1,109,644,796,817 | 35,398,491,999 | |||
| USDS | 160.455 | 0.10% | 3,116,062 | 1,097,138,240,612 | 6,837,580,659 | |||
| Monero | 58,006 | -0.96% | 12,162,400,309 | 1,070,025,913,357 | 18,446,744 | |||
| Ethena USDe | 160.984 | -0.17% | 1,275,346,810 | 981,228,932,122 | 6,095,413,066 | |||
| Wrapped Beacon ETH | 330,012 | 0.02% | 160,409,845 | 978,185,402,206 | 2,964,086 | |||
| Chainlink | 1,325 | -0.51% | 10,309,795,783 | 898,755,238,001 | 678,099,970 | |||
| Stellar Lumens | 27.4326 | -1.91% | 6,167,234,767 | 853,113,229,910 | 31,098,577,791 | |||
| OKB | 13,862 | -0.92% | 1,190,974,354 | 831,748,193,623 | 60,000,000 | |||
| Dai | 154.594 | 0.11% | 1,543,403,963 | 829,455,487,440 | 5,365,382,703 | |||
| Wrapped eETH | 327,122 | -0.33% | 45,007,621 | 812,113,951,671 | 2,482,602 | |||
| Bitcoin Cash | 34,592 | -0.67% | 2,387,204,596 | 688,373,386,779 | 19,900,066 | |||
| Toncoin | 253.667 | -0.29% | 1,802,520,463 | 626,604,323,413 | 2,470,167,337 | |||
| MetaBeat | 462.403 | -20.22% | 247,855,281 | 621,129,139,247 | 1,343,273,440 | |||
| Litecoin | 7,119 | -1.18% | 10,235,868,661 | 541,739,059,887 | 76,096,139 | |||
| Hedera Hashgraph | 11.2873 | 0.17% | 2,165,924,299 | 478,499,571,749 | 42,392,670,019 | |||
| SHIBA INU | 0.000791 | -1.90% | 5,348,569,991 | 465,908,493,209 | 589,246,884,267,717 | |||
| Avalanche | 1,054 | -1.21% | 7,783,632,461 | 444,926,076,687 | 422,275,285 | |||
| Uniswap | 634.079 | -6.05% | 15,049,370,688 | 398,667,236,245 | 628,739,837 | |||
| Sui | 111.647 | 0.56% | 4,466,448,411 | 385,741,332,988 | 3,455,015,253 | |||
| World Liberty Financial USD | 160.824 | -0.17% | 22,535,190,962 | 354,448,402,527 | 2,203,846,944 | |||
| NEAR Protocol | 280.051 | 2.71% | 10,706,163,314 | 346,845,557,264 | 1,238,537,693 | |||
| Bitget Token | 256.44 | -2.53% | 17,736,287 | 300,039,462,283 | 1,169,993,089 | |||
| MemeCore | 185.445 | -1.54% | 53,597,930 | 292,879,175,840 | 1,579,304,706 | |||
| Bittensor | 30,435 | -1.95% | 6,617,478,991 | 287,236,858,556 | 9,437,805 | |||
| Cronos | 8.772788 | 0.01% | 164,799,146 | 283,572,290,499 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.112306 | -4.15% | 459,194 | 256,418,637,165 | 2,283,204,416,985 | |||
| First Digital USD | 160.519 | -0.21% | 8,552,555,137 | 233,145,359,507 | 1,452,465,952 | |||
| Aave | 15,051 | 1.37% | 9,644,364,894 | 228,760,786,197 | 15,198,952 | |||
| Polkadot | 134.746 | 3.54% | 7,143,284,003 | 215,473,075,310 | 1,599,100,662 | |||
| Mantle | 63.8601 | -0.18% | 173,914,175 | 214,939,786,782 | 3,365,794,383 | |||
| Jito Staked SOL | 15,303 | 0.35% | 385,240,807 | 203,576,985,667 | 13,302,818 | |||
| Pepe | 0.000469 | 0.11% | 8,502,403,359 | 197,132,190,377 | 420,689,899,653,544 | |||
| Sky | 9.224339 | -0.41% | 867,639,265 | 196,166,957,415 | 21,266,253,910 | |||
| Ondo | 60.5067 | -2.36% | 5,579,357,066 | 191,147,418,017 | 3,159,107,529 | |||
| PAX Gold | 649,453 | -0.71% | 5,132,145,947 | 182,987,544,341 | 281,757 | |||
| Internet Computer | 336.555 | 0.72% | 1,208,660,927 | 180,377,286,276 | 535,949,797 | |||
| JUST | 16.8145 | -0.44% | 3,143,902,118 | 166,463,599,803 | 9,900,000,000 | |||
| Ethereum Classic | 1,068 | -0.29% | 1,479,730,044 | 163,158,925,783 | 152,785,971 | |||
| Tether Gold | 647,760 | -0.68% | 7,395,163,024 | 159,688,396,340 | 246,524 | |||
| PayPal USD | 160.92 | -0.18% | 192,049,783 | 139,223,608,412 | 865,176,498 | |||
| KuCoin Token | 1,060 | 0.07% | 440,182,562 | 135,163,981,312 | 127,467,222 | |||
| Gatechain Token | 1,046 | -0.14% | 221,938,341 | 128,558,865,382 | 122,910,588 | |||
| Polygon Ecosystem Token | 12.0156 | -0.04% | 895,739,781 | 125,760,843,684 | 10,466,456,329 | |||
| Algorand | 14.3121 | 5.99% | 2,390,288,175 | 124,186,983,646 | 8,677,011,467 | |||
| Binance Staked SOL | 13,302 | 0.28% | 67,252,367 | 123,066,524,065 | 9,251,443 | |||
| Liquid Staked ETH | 356,637 | 8.19% | 1,160,067,092 | 118,917,962,255 | 333,442 | |||
| Pump.fun | 0.335209 | -2.89% | 3,646,714,321 | 118,664,233,920 | 354,000,000,000 | |||
| Quant | 9,634 | -0.67% | 258,040,625 | 116,309,416,396 | 12,072,738 | |||
| Render | 218.402 | -1.01% | 541,939,960 | 113,160,102,167 | 518,128,769 | |||
| Kaspa | 4.239964 | -1.30% | 623,823,613 | 112,243,478,818 | 26,472,614,471 | |||
| Falcon USD | 160.129 | -0.21% | 54,699,711 | 104,821,013,010 | 654,603,337 | |||
| Pi Network | 13.3458 | -4.17% | 677,974,252 | 102,927,591,475 | 7,712,317,725 | |||
| Morpho | 307.077 | -1.38% | 368,528,185 | 98,349,903,021 | 320,280,798 | |||
| Ethena | 14.8991 | 3.94% | 7,774,023,667 | 94,678,890,618 | 6,354,687,500 | |||
| Beldex | 13.0836 | -1.16% | 661,823,862 | 93,512,121,231 | 7,147,285,700 | |||
| Jupiter | 30.8053 | -3.13% | 645,492,627 | 92,564,056,337 | 3,004,800,000 | |||
| Worldcoin | 51.8598 | 2.62% | 6,195,487,151 | 90,392,155,373 | 1,743,012,407 | |||
| Decentralized USD | 160.84 | -0.20% | 1,222,378,864 | 87,017,063,606 | 541,015,971 | |||
| Render Token | 217.745 | -0.92% | 104,002,764 | 85,456,326,744 | 392,459,381 | |||
| BinaryX | 223.323 | -0.18% | 541,573,137 | 85,279,746,183 | 381,867,255 | |||
| Ripple USD | 160.936 | -0.20% | 9,202,436,756 | 84,935,781,585 | 527,743,524 | |||
| Cosmos | 215.485 | 7.09% | 1,816,452,466 | 84,239,654,317 | 390,934,204 | |||
| Filecoin | 117.28 | -0.15% | 3,262,875,251 | 80,128,037,405 | 683,222,182 | |||
| PancakeSwap | 231.835 | 0.42% | 753,557,381 | 80,069,971,921 | 345,377,219 | |||
| Injective | 782.993 | -0.04% | 2,033,961,435 | 78,275,926,295 | 99,970,935 | |||
| TrueUSD | 155.131 | -1.23% | 1,639,421,631 | 76,714,633,087 | 494,515,083 | |||
| Nexo | 117.961 | 2.52% | 388,763,074 | 76,219,839,085 | 646,145,840 | |||
| Xeno Token | 63.2628 | -1.41% | 76,244,675 | 74,875,336,051 | 1,183,558,942 | |||
| VeChain | 0.849997 | 4.47% | 377,565,642 | 73,086,992,815 | 85,985,041,177 | |||
| Flare | 1.014129 | 0.74% | 75,530,036 | 70,704,821,420 | 69,719,798,051 | |||
| Arbitrum | 13.2684 | 0.90% | 1,902,094,990 | 68,335,596,929 | 5,150,239,630 | |||
| XDC Network | 4.18851 | -0.76% | 857,007,181 | 67,949,107,342 | 16,222,662,727 | |||
| Aptos | 95.9715 | 0.38% | 1,069,977,468 | 62,817,531,117 | 654,543,276 | |||
| Dash | 5,065 | -0.03% | 2,262,982,990 | 62,509,756,178 | 12,340,496 | |||
| Pudgy Penguins | 0.992983 | -0.56% | 1,905,165,336 | 62,419,284,530 | 62,860,396,090 | |||
| Venice Token | 1,896 | 0.66% | 331,735,521 | 61,200,115,115 | 32,278,703 | |||
| Marinade Staked SOL | 16,226 | -1.05% | 1,116,986 | 60,919,794,787 | 3,754,439 | |||
| Virtual Protocol | 90.4316 | 0.47% | 518,052,262 | 59,244,436,734 | 655,129,888 | |||
| Mantle Restaked Ether | 292,848 | 0.02% | 4,098 | 58,392,512,252 | 199,395 | |||
| Sun (New) | 2.887395 | -0.20% | 1,378,181,672 | 55,292,961,693 | 19,149,623,441 | |||
| Aerodrome Finance | 64.1857 | 1.32% | 428,278,776 | 55,065,423,312 | 857,908,642 | |||
| Fetch.AI | 22.8975 | -0.16% | 1,969,240,076 | 54,614,259,740 | 2,385,161,688 | |||
| SPX6900 | 53.5373 | 3.90% | 211,104,147 | 49,842,875,129 | 930,993,090 | |||
| OFFICIAL TRUMP | 248.97 | 1.19% | 2,386,873,133 | 49,793,456,157 | 199,999,313 | |||
| Lido DAO Token | 52.1576 | 0.40% | 1,456,439,406 | 46,781,392,975 | 896,924,006 | |||
| Terra Classic | 0.008171 | 3.29% | 923,645,469 | 45,565,917,911 | 5,576,614,849,561 |
Next 100
View all