Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥421,768,475,907,128
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,595,418 | -0.83% | 1,213,166,495,030 | 250,586,848,601,109 | 19,895,081 | |||
| Ethereum | 395,265 | -0.23% | 587,421,222,853 | 47,713,300,319,752 | 120,711,958 | |||
| Tether | 160.6 | 0.15% | 1,439,205,352,519 | 25,951,145,227,919 | 161,595,606,003 | |||
| Binance Coin | 112,290 | 0.02% | 49,792,872,430 | 15,640,742,206,497 | 139,288,947 | |||
| XRP | 222.313 | -5.72% | 200,399,811,927 | 13,156,638,415,216 | 59,182,189,917 | |||
| USD Coin | 160.568 | 0.16% | 754,007,446,260 | 10,350,900,813,397 | 64,463,330,087 | |||
| Solana | 15,540 | -1.25% | 175,183,091,996 | 8,359,429,005,560 | 537,923,439 | |||
| TRON | 53.8845 | -1.55% | 24,374,008,333 | 5,105,174,948,099 | 94,743,083,650 | |||
| Hyperliquid | 12,960 | -0.89% | 44,479,870,314 | 4,327,730,828,211 | 333,928,180 | |||
| Lido Staked ETH | 391,708 | -1.07% | 142,529,206 | 3,566,357,482,477 | 9,104,622 | |||
| Dogecoin | 13.6182 | -4.21% | 36,728,767,307 | 2,045,166,098,416 | 150,178,696,384 | |||
| Zcash | 124,688 | -2.72% | 75,310,462,601 | 2,010,845,184,386 | 16,126,982 | |||
| Wrapped Bitcoin | 12,683,795 | -0.59% | 1,931,889,553 | 1,636,440,838,566 | 129,018 | |||
| Unus Sed Leo | 1,482 | -1.18% | 28,177,728 | 1,368,073,642,814 | 923,042,100 | |||
| Wrapped Beacon ETH | 436,875 | -0.15% | 636,132,867 | 1,294,935,788,134 | 2,964,086 | |||
| Monero | 69,140 | -2.48% | 14,359,957,139 | 1,275,407,775,350 | 18,446,744 | |||
| Chainlink | 1,804 | -2.31% | 19,807,953,576 | 1,223,259,784,333 | 678,099,970 | |||
| Cardano | 32.9148 | -4.34% | 17,172,404,999 | 1,165,132,600,090 | 35,398,491,999 | |||
| USDS | 160.276 | 0.04% | 318,941,362 | 1,095,899,995,613 | 6,837,580,659 | |||
| Wrapped eETH | 431,885 | -1.76% | 1,115,341 | 1,072,196,709,292 | 2,482,602 | |||
| OKB | 17,768 | -3.27% | 2,781,813,594 | 1,066,102,316,162 | 60,000,000 | |||
| Ethena USDe | 160.584 | 0.13% | 796,710,075 | 978,776,188,762 | 6,095,413,066 | |||
| Dai | 175.283 | 1.56% | 749,599,466 | 940,497,087,793 | 5,365,382,703 | |||
| Stellar Lumens | 28.7911 | -5.30% | 9,376,665,136 | 895,361,972,267 | 31,098,577,791 | |||
| Bitcoin Cash | 42,358 | -1.72% | 5,189,508,302 | 842,926,454,267 | 19,900,066 | |||
| Toncoin | 250.974 | -0.52% | 1,983,456,281 | 619,947,192,563 | 2,470,167,337 | |||
| Litecoin | 8,016 | -1.98% | 14,285,695,348 | 609,990,195,086 | 76,096,139 | |||
| Hedera Hashgraph | 12.4091 | -3.16% | 5,235,041,728 | 526,051,760,025 | 42,392,670,019 | |||
| Avalanche | 1,180 | -2.41% | 7,655,294,561 | 498,444,246,040 | 422,275,285 | |||
| SHIBA INU | 0.000838 | -4.11% | 5,180,633,478 | 493,586,318,275 | 589,246,884,267,717 | |||
| Uniswap | 679.619 | -2.06% | 12,650,539,395 | 427,298,586,996 | 628,739,837 | |||
| Sui | 118.25 | -5.44% | 23,360,858,917 | 408,553,618,483 | 3,455,015,253 | |||
| NEAR Protocol | 294.157 | -3.01% | 11,433,546,611 | 364,319,029,519 | 1,238,537,693 | |||
| Bitget Token | 305.314 | -0.16% | 14,159,039 | 357,208,183,869 | 1,169,993,089 | |||
| World Liberty Financial USD | 160.455 | 0.11% | 32,010,512,306 | 353,603,994,068 | 2,203,846,944 | |||
| Bittensor | 36,669 | -2.73% | 13,185,652,136 | 346,078,191,424 | 9,437,805 | |||
| Cronos | 9.383833 | -1.77% | 772,454,057 | 303,327,360,446 | 32,324,252,511 | |||
| Aave | 19,775 | -4.05% | 11,615,344,342 | 300,557,132,531 | 15,198,952 | |||
| Mumu the Bull (SOL) | 0.130866 | -4.86% | 309,841 | 298,794,258,841 | 2,283,204,416,985 | |||
| MemeCore | 179.05 | -4.92% | 36,096,972 | 282,770,581,947 | 1,579,304,706 | |||
| Pump.fun | 0.77569 | 7.19% | 21,990,708,537 | 274,594,530,582 | 354,000,000,000 | |||
| Jito Staked SOL | 19,977 | -1.98% | 2,169,047,654 | 265,749,208,078 | 13,302,818 | |||
| Mantle | 78.9121 | -5.50% | 301,265,361 | 265,601,956,553 | 3,365,794,383 | |||
| Pepe | 0.000595 | -5.86% | 17,296,142,002 | 250,421,747,273 | 420,689,899,653,544 | |||
| Sky | 11.2319 | 0.47% | 1,033,459,687 | 238,858,217,936 | 21,266,253,910 | |||
| First Digital USD | 160.311 | 0.08% | 11,713,125,295 | 232,836,932,064 | 1,452,465,952 | |||
| Polkadot | 140.35 | -3.03% | 5,533,792,515 | 224,433,329,599 | 1,599,100,662 | |||
| PAX Gold | 738,551 | -0.77% | 9,174,001,825 | 208,091,723,835 | 281,757 | |||
| Internet Computer | 378.312 | -2.08% | 2,731,419,145 | 202,756,506,950 | 535,949,797 | |||
| Ethereum Classic | 1,236 | -2.64% | 2,078,238,194 | 188,864,409,707 | 152,785,971 | |||
| Ondo | 58.0667 | -2.46% | 4,903,114,406 | 183,439,214,078 | 3,159,107,529 | |||
| Polygon Ecosystem Token | 17.3862 | -9.74% | 6,600,240,812 | 181,973,069,989 | 10,466,456,329 | |||
| Tether Gold | 737,590 | -0.67% | 10,157,737,539 | 181,833,382,811 | 246,524 | |||
| JUST | 16.4312 | -0.50% | 2,439,677,386 | 162,668,949,258 | 9,900,000,000 | |||
| Binance Staked SOL | 17,537 | -1.20% | 269,088,729 | 162,238,996,259 | 9,251,443 | |||
| Gatechain Token | 1,268 | 0.05% | 252,218,941 | 155,798,028,254 | 122,910,588 | |||
| Liquid Staked ETH | 443,703 | -0.95% | 2,731,487 | 147,948,999,490 | 333,442 | |||
| KuCoin Token | 1,153 | 0.04% | 6,633,320,142 | 146,968,858,434 | 127,467,222 | |||
| PayPal USD | 160.792 | 0.26% | 3,726,303,978 | 139,116,230,868 | 865,176,498 | |||
| Ethena | 21.7647 | -8.93% | 16,690,831,195 | 138,307,414,695 | 6,354,687,500 | |||
| Morpho | 391.825 | -3.58% | 1,885,830,963 | 125,494,447,108 | 320,280,798 | |||
| Algorand | 14.3898 | -1.56% | 1,338,701,779 | 124,860,843,272 | 8,677,011,467 | |||
| Render | 240.683 | -0.97% | 1,903,285,911 | 124,704,859,735 | 518,128,769 | |||
| Quant | 10,105 | -2.22% | 500,236,319 | 121,989,781,042 | 12,072,738 | |||
| Kaspa | 4.348324 | -3.58% | 889,721,422 | 115,109,563,084 | 26,472,614,471 | |||
| Pi Network | 14.3966 | -0.34% | 576,614,210 | 111,030,426,249 | 7,712,317,725 | |||
| Worldcoin | 62.3096 | -1.44% | 8,306,609,793 | 108,606,285,382 | 1,743,012,407 | |||
| Jupiter | 34.9132 | 2.05% | 2,106,366,305 | 104,907,187,157 | 3,004,800,000 | |||
| Falcon USD | 159.965 | 0.13% | 62,375,285 | 104,713,539,454 | 654,603,337 | |||
| PancakeSwap | 274.537 | -1.62% | 745,593,649 | 94,818,524,596 | 345,377,219 | |||
| Cosmos | 241.581 | -1.97% | 2,018,715,610 | 94,443,924,117 | 390,934,204 | |||
| Render Token | 239.513 | -1.23% | 487,414,742 | 93,999,656,772 | 392,459,381 | |||
| Pudgy Penguins | 1.488687 | -4.63% | 30,867,198,927 | 93,579,488,976 | 62,860,396,090 | |||
| Beldex | 13.0572 | -1.27% | 352,915,450 | 93,323,063,637 | 7,147,285,700 | |||
| Nexo | 137.193 | 1.87% | 374,493,703 | 88,646,854,194 | 646,145,840 | |||
| Venice Token | 2,725 | -4.77% | 1,803,286,063 | 87,971,588,497 | 32,278,703 | |||
| Decentralized USD | 160.616 | 0.14% | 113,017,611 | 86,891,759,621 | 541,015,971 | |||
| VeChain | 1.009317 | 0.02% | 882,367,767 | 86,786,147,828 | 85,985,041,177 | |||
| Mantle Restaked Ether | 428,070 | 8.32% | 30,513 | 85,354,823,025 | 199,395 | |||
| Ripple USD | 160.696 | 0.22% | 20,499,325,463 | 84,803,722,380 | 527,743,524 | |||
| BinaryX | 221.576 | 0.16% | 563,909,875 | 84,611,693,483 | 381,867,255 | |||
| Injective | 845.861 | -6.72% | 4,196,600,166 | 84,562,117,232 | 99,970,935 | |||
| Marinade Staked SOL | 21,433 | -2.15% | 962,315 | 80,468,971,777 | 3,754,439 | |||
| SPX6900 | 86.0621 | 2.01% | 1,003,196,194 | 80,123,196,572 | 930,993,090 | |||
| Filecoin | 116.592 | -3.57% | 3,952,750,229 | 79,658,024,475 | 683,222,182 | |||
| TrueUSD | 159.05 | -0.10% | 824,265,224 | 78,652,407,060 | 494,515,083 | |||
| Virtual Protocol | 115.224 | -4.83% | 2,166,844,335 | 75,486,510,980 | 655,129,888 | |||
| Dash | 6,049 | -5.30% | 4,889,363,185 | 74,648,798,944 | 12,340,496 | |||
| Arbitrum | 14.4857 | -5.13% | 2,950,732,503 | 74,604,798,601 | 5,150,239,630 | |||
| Xeno Token | 61.908 | -1.66% | 60,592,284 | 73,271,892,376 | 1,183,558,942 | |||
| OFFICIAL TRUMP | 358.404 | -3.24% | 19,190,872,160 | 71,681,891,799 | 199,999,313 | |||
| Flare | 1.027661 | -3.78% | 291,980,835 | 71,648,309,207 | 69,719,798,051 | |||
| XDC Network | 4.404588 | -7.06% | 537,372,992 | 71,454,420,796 | 16,222,662,727 | |||
| Aerodrome Finance | 81.5544 | -5.96% | 1,522,230,561 | 69,966,268,580 | 857,908,642 | |||
| Stacks | 43.8458 | 1.64% | 4,400,131,340 | 69,593,850,483 | 1,587,241,835 | |||
| Curve DAO Token | 48.4479 | -5.00% | 1,671,321,740 | 66,072,507,600 | 1,363,785,233 | |||
| Aptos | 95.1394 | -4.07% | 2,506,915,101 | 62,272,830,936 | 654,543,276 | |||
| Fetch.AI | 25.8338 | -4.50% | 4,864,176,741 | 61,617,624,709 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 449,134 | -0.24% | 70,063,835 | 58,812,047,820 | 130,946 | |||
| Bitcoin SV | 2,692 | 1.21% | 618,607,049 | 53,551,338,697 | 19,894,988 |
Next 100
View all