Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥439,499,098,316,806
Next 100
View allSymbol | Name | Price (JPY) | Change 24h | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,201,122 | -1.23% | 1,115,519,027,672 | 262,637,398,813,605 | 19,895,081 | |||
| Ethereum | 391,961 | -1.20% | 567,475,819,031 | 47,314,491,426,324 | 120,711,958 | |||
| Tether | 162.122 | -0.42% | 1,529,552,639,697 | 26,198,077,443,141 | 161,595,606,003 | |||
| Binance Coin | 116,717 | -1.65% | 37,532,533,557 | 16,257,405,300,565 | 139,288,947 | |||
| XRP | 211.173 | -2.59% | 76,062,827,131 | 12,498,121,327,397 | 59,182,189,917 | |||
| USD Coin | 162.299 | -0.38% | 1,001,700,763,290 | 10,462,546,000,218 | 64,463,330,087 | |||
| Solana | 16,900 | -1.33% | 144,827,147,859 | 9,090,756,244,241 | 537,923,439 | |||
| TRON | 54.4308 | 0.16% | 15,258,408,353 | 5,156,944,705,176 | 94,743,083,650 | |||
| Hyperliquid | 12,892 | -3.11% | 13,204,487,228 | 4,304,837,778,652 | 333,928,180 | |||
| Lido Staked ETH | 389,947 | -1.45% | 267,301,523 | 3,550,313,764,870 | 9,104,622 | |||
| Zcash | 185,364 | -7.02% | 71,505,814,150 | 2,989,348,688,664 | 16,126,982 | |||
| Dogecoin | 12.9791 | -1.88% | 31,292,133,510 | 1,949,182,495,569 | 150,178,696,384 | |||
| Wrapped Bitcoin | 13,257,058 | -1.00% | 1,505,779,340 | 1,710,402,400,134 | 129,018 | |||
| Monero | 90,758 | 0.16% | 18,212,745,734 | 1,674,188,823,751 | 18,446,744 | |||
| Chainlink | 1,990 | -1.80% | 14,405,092,939 | 1,349,582,551,104 | 678,099,970 | |||
| Unus Sed Leo | 1,449 | -0.24% | 34,114,922 | 1,337,416,449,258 | 923,042,100 | |||
| Wrapped Beacon ETH | 434,244 | -1.34% | 1,936,632,505 | 1,287,137,077,337 | 2,964,086 | |||
| Cardano | 36.3062 | -2.93% | 11,321,308,336 | 1,285,185,157,629 | 35,398,491,999 | |||
| OKB | 19,024 | -0.89% | 2,352,770,134 | 1,141,430,338,664 | 60,000,000 | |||
| USDS | 160.283 | 0.02% | 2,231,251 | 1,095,947,880,011 | 6,837,580,659 | |||
| Wrapped eETH | 435,315 | -0.52% | 485,984 | 1,080,712,026,179 | 2,482,602 | |||
| NEAR Protocol | 815.774 | -5.79% | 92,593,057,201 | 1,010,374,021,371 | 1,238,537,693 | |||
| Ethena USDe | 162.171 | -0.40% | 496,455,496 | 988,529,083,267 | 6,095,413,066 | |||
| Dai | 176.773 | -1.22% | 802,883,534 | 948,415,976,080 | 5,365,382,703 | |||
| Stellar Lumens | 29.1546 | -1.83% | 7,433,068,935 | 906,668,834,290 | 31,098,577,791 | |||
| Bitcoin Cash | 45,528 | -0.23% | 4,684,988,822 | 906,012,483,945 | 19,900,066 | |||
| Uniswap | 1,181 | -2.63% | 23,142,177,578 | 742,416,369,783 | 628,739,837 | |||
| Litecoin | 9,630 | -3.16% | 11,020,524,778 | 732,788,003,650 | 76,096,139 | |||
| Avalanche | 1,611 | -1.62% | 19,972,467,729 | 680,115,349,183 | 422,275,285 | |||
| Toncoin | 253.507 | 0.91% | 1,945,948,825 | 626,192,305,546 | 2,470,167,337 | |||
| Hedera Hashgraph | 13.5323 | -2.60% | 7,127,064,952 | 573,669,035,252 | 42,392,670,019 | |||
| Sui | 162.892 | -4.10% | 31,108,108,655 | 562,780,264,326 | 3,455,015,253 | |||
| SHIBA INU | 0.00082 | -1.73% | 3,213,350,330 | 483,421,781,939 | 589,246,884,267,717 | |||
| Bittensor | 44,491 | -3.40% | 17,909,819,098 | 419,897,762,529 | 9,437,805 | |||
| Quant | 31,758 | -4.22% | 7,250,813,649 | 383,401,140,207 | 12,072,738 | |||
| Aave | 25,060 | -2.43% | 12,654,996,339 | 380,884,868,156 | 15,198,952 | |||
| Bitget Token | 309.001 | -2.52% | 16,352,992 | 361,535,346,872 | 1,169,993,089 | |||
| World Liberty Financial USD | 161.93 | -0.37% | 36,255,310,909 | 356,863,796,491 | 2,203,846,944 | |||
| Polkadot | 191.633 | 1.56% | 14,874,121,505 | 306,438,947,473 | 1,599,100,662 | |||
| Cronos | 9.302243 | -0.85% | 519,223,219 | 300,689,522,833 | 32,324,252,511 | |||
| Mantle | 87.1099 | 0.48% | 412,688,456 | 293,194,124,425 | 3,365,794,383 | |||
| Jito Staked SOL | 21,970 | -0.69% | 1,552,593,745 | 292,267,685,505 | 13,302,818 | |||
| Pepe | 0.000653 | -2.29% | 10,125,541,386 | 274,612,221,445 | 420,689,899,653,544 | |||
| Internet Computer | 486.704 | -1.61% | 3,157,559,463 | 260,851,538,464 | 535,949,797 | |||
| Pump.fun | 0.735996 | -0.44% | 10,685,133,129 | 260,542,530,490 | 354,000,000,000 | |||
| Sky | 11.879 | -0.48% | 1,066,125,767 | 252,621,604,818 | 21,266,253,910 | |||
| First Digital USD | 161.85 | -0.45% | 10,428,049,840 | 235,080,286,950 | 1,452,465,952 | |||
| Ondo | 72.8947 | -4.55% | 6,994,938,899 | 230,282,167,557 | 3,159,107,529 | |||
| JUST | 21.7644 | 1.03% | 3,681,228,180 | 215,467,648,000 | 9,900,000,000 | |||
| Gatechain Token | 1,676 | -2.66% | 363,021,097 | 206,009,820,360 | 122,910,588 | |||
| Ethena | 31.8152 | -4.68% | 16,204,465,893 | 202,175,291,693 | 6,354,687,500 | |||
| MemeCore | 127.079 | -3.29% | 18,648,071 | 200,696,587,825 | 1,579,304,706 | |||
| Ethereum Classic | 1,291 | -1.20% | 1,698,461,432 | 197,236,745,306 | 152,785,971 | |||
| PAX Gold | 674,757 | -0.33% | 10,620,298,358 | 190,117,363,774 | 281,757 | |||
| Binance Staked SOL | 19,195 | -1.56% | 199,822,682 | 177,581,277,694 | 9,251,443 | |||
| Tether Gold | 673,754 | -0.29% | 8,124,093,638 | 166,096,308,964 | 246,524 | |||
| Render | 311.533 | -2.27% | 1,552,433,902 | 161,410,604,130 | 518,128,769 | |||
| Polygon Ecosystem Token | 15.3232 | -2.33% | 2,105,468,015 | 160,379,598,294 | 10,466,456,329 | |||
| Algorand | 18.4024 | -3.70% | 2,148,433,511 | 159,677,007,596 | 8,677,011,467 | |||
| Arbitrum | 30.7202 | -3.15% | 11,065,784,691 | 158,216,436,929 | 5,150,239,630 | |||
| Kaspa | 5.858784 | 0.60% | 1,232,215,168 | 155,097,666,248 | 26,472,614,471 | |||
| KuCoin Token | 1,195 | -0.23% | 4,809,164,546 | 152,317,444,384 | 127,467,222 | |||
| Jupiter | 49.058 | -3.04% | 1,498,531,671 | 147,409,242,013 | 3,004,800,000 | |||
| Worldcoin | 83.5623 | 1.04% | 20,885,980,024 | 145,650,025,342 | 1,743,012,407 | |||
| Liquid Staked ETH | 429,759 | -2.13% | 3,967,961 | 143,299,856,965 | 333,442 | |||
| Injective | 1,406 | 0.74% | 20,819,817,849 | 140,534,481,444 | 99,970,935 | |||
| PayPal USD | 161.738 | -0.39% | 64,700,393 | 139,938,149,034 | 865,176,498 | |||
| Filecoin | 184.9 | -1.18% | 12,458,364,708 | 126,328,251,249 | 683,222,182 | |||
| Morpho | 386.407 | -2.35% | 780,414,149 | 123,756,813,291 | 320,280,798 | |||
| PancakeSwap | 352.232 | -2.19% | 1,059,729,421 | 121,651,408,918 | 345,377,219 | |||
| Render Token | 307.927 | -2.35% | 348,314,762 | 120,847,037,975 | 392,459,381 | |||
| Aerodrome Finance | 140.623 | -6.08% | 3,767,966,304 | 120,641,222,175 | 857,908,642 | |||
| Venice Token | 3,658 | -7.80% | 1,737,867,807 | 118,063,281,836 | 32,278,703 | |||
| Cosmos | 284.187 | 0.20% | 1,906,734,225 | 111,095,750,310 | 390,934,204 | |||
| Falcon USD | 161.193 | -0.43% | 46,503,961 | 105,519,192,178 | 654,603,337 | |||
| Pi Network | 13.0148 | -0.18% | 417,558,010 | 100,374,860,883 | 7,712,317,725 | |||
| Stacks | 62.5191 | -9.82% | 1,483,791,063 | 99,233,004,799 | 1,587,241,835 | |||
| VeChain | 1.149612 | -2.25% | 1,035,125,573 | 98,849,488,562 | 85,985,041,177 | |||
| Dash | 7,947 | -2.05% | 3,043,326,008 | 98,070,927,191 | 12,340,496 | |||
| Aptos | 137.533 | -0.27% | 6,133,215,894 | 90,021,631,408 | 654,543,276 | |||
| Marinade Staked SOL | 23,767 | -1.77% | 5,274,501 | 89,232,238,747 | 3,754,439 | |||
| XDC Network | 5.449872 | -2.80% | 1,205,896,248 | 88,410,881,541 | 16,222,662,727 | |||
| Decentralized USD | 162.026 | -0.34% | 71,137,128 | 87,654,823,602 | 541,015,971 | |||
| Beldex | 12.1895 | 2.19% | 140,390,409 | 87,121,231,499 | 7,147,285,700 | |||
| Nexo | 132.697 | -1.63% | 567,304,857 | 85,741,803,296 | 646,145,840 | |||
| Ripple USD | 162.331 | -0.30% | 14,207,013,887 | 85,664,974,612 | 527,743,524 | |||
| BinaryX | 223.163 | -0.33% | 572,306,619 | 85,215,840,007 | 381,867,255 | |||
| Celestia | 112.377 | 17.61% | 21,511,223,299 | 80,476,715,777 | 716,131,904 | |||
| TrueUSD | 162.171 | -0.87% | 842,050,767 | 80,199,081,019 | 494,515,083 | |||
| Raydium | 297.748 | 0.19% | 2,684,079,694 | 79,635,645,707 | 267,464,462 | |||
| Pyth Network | 13.8468 | -8.26% | 4,261,487,661 | 79,618,891,283 | 5,749,985,540 | |||
| Mantle Restaked Ether | 389,273 | 0.51% | 49,394 | 77,619,150,122 | 199,395 | |||
| Curve DAO Token | 56.4226 | -1.40% | 2,541,605,722 | 76,948,258,852 | 1,363,785,233 | |||
| Pudgy Penguins | 1.219395 | -1.81% | 14,718,885,091 | 76,651,600,192 | 62,860,396,090 | |||
| Fetch.AI | 31.7777 | -5.20% | 6,727,659,562 | 75,794,993,760 | 2,385,161,688 | |||
| Flare | 1.06542 | -1.14% | 142,182,164 | 74,280,863,831 | 69,719,798,051 | |||
| Virtual Protocol | 108.032 | -2.91% | 1,081,971,075 | 70,775,238,712 | 655,129,888 | |||
| Xeno Token | 54.3588 | 0.85% | 147,082 | 64,336,797,734 | 1,183,558,942 | |||
| Sei | 10.4001 | 0.90% | 8,317,099,917 | 60,131,157,416 | 5,781,805,555 | |||
| Bitcoin SV | 3,018 | -1.07% | 745,716,642 | 60,047,146,411 | 19,894,988 |
Next 100
View all