Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥538,033,218,690,806
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 14,291,823 | 1.22% | 2,945,749,280,267 | 284,336,986,725,159 | 19,895,081 | |||
| Ethereum | 475,002 | -10.61% | 2,034,310,741,701 | 57,338,442,420,697 | 120,711,958 | |||
| Citigroup Tokenized Stock (Ondo) | 18,161 | 1.10% | 282,494,645 | 52,621,195,020,167 | 2,897,405,859 | |||
| Tether | 158.811 | -0.01% | 2,807,817,936,571 | 25,663,227,148,360 | 161,595,606,003 | |||
| Binance Coin | 141,679 | -5.68% | 137,833,176,224 | 19,734,313,806,940 | 139,288,947 | |||
| XRP | 307.237 | -9.32% | 275,327,800,876 | 18,183,206,617,279 | 59,182,189,917 | |||
| Solana | 20,643 | 2.05% | 309,621,438,256 | 11,104,586,344,037 | 537,923,439 | |||
| USD Coin | 158.859 | 0.34% | 806,054,902,546 | 10,240,321,397,483 | 64,463,330,087 | |||
| TRON | 47.7595 | -1.00% | 43,222,391,922 | 4,524,889,615,292 | 94,743,083,650 | |||
| Lido Staked ETH | 474,271 | 1.58% | 918,034,525 | 4,318,062,609,922 | 9,104,622 | |||
| Dogecoin | 19.9323 | -14.48% | 94,454,195,791 | 2,993,396,753,933 | 150,178,696,384 | |||
| Cardano | 57.6689 | 1.86% | 40,738,996,620 | 2,041,392,403,786 | 35,398,491,999 | |||
| Bitcoin Cash | 94,480 | -0.16% | 17,877,260,373 | 1,880,158,324,743 | 19,900,066 | |||
| Wrapped Bitcoin | 14,260,517 | -6.86% | 6,990,185,933 | 1,839,866,650,827 | 129,018 | |||
| Wrapped Beacon ETH | 517,326 | -10.52% | 1,179,901,593 | 1,533,396,770,132 | 2,964,086 | |||
| Monero | 81,059 | 1.82% | 25,828,609,724 | 1,495,278,081,451 | 18,446,744 | |||
| Chainlink | 1,967 | 1.34% | 36,981,623,152 | 1,334,153,829,745 | 678,099,970 | |||
| Unus Sed Leo | 1,423 | 3.06% | 105,375,526 | 1,313,079,767,475 | 923,042,100 | |||
| Wrapped eETH | 514,693 | -10.72% | 8,930,842 | 1,277,776,686,882 | 2,482,602 | |||
| Hyperliquid | 3,464 | 4.44% | 10,551,177,326 | 1,156,624,762,273 | 333,928,180 | |||
| USDS | 157.343 | -0.19% | 11,577,877 | 1,075,842,387,350 | 6,837,580,659 | |||
| Stellar Lumens | 33.9065 | -9.31% | 13,976,418,895 | 1,054,445,002,436 | 31,098,577,791 | |||
| OKB | 16,441 | -11.14% | 1,719,770,308 | 986,463,752,295 | 60,000,000 | |||
| Ethena USDe | 158.874 | 0.00% | 4,166,272,544 | 968,366,969,504 | 6,095,413,066 | |||
| Evadore | 5,548 | 0.53% | 32,171,105 | 964,323,151,845 | 173,823,400 | |||
| Zcash | 57,422 | -18.96% | 31,109,531,347 | 926,042,847,268 | 16,126,982 | |||
| Dai | 158.938 | -0.01% | 4,579,453,484 | 852,739,472,769 | 5,365,382,703 | |||
| Sui | 241.448 | -17.71% | 55,615,037,098 | 834,181,492,104 | 3,455,015,253 | |||
| Litecoin | 10,860 | 0.61% | 36,528,126,774 | 826,372,920,203 | 76,096,139 | |||
| Avalanche | 1,953 | -15.61% | 22,472,580,410 | 824,526,997,703 | 422,275,285 | |||
| SHIBA INU | 0.001255 | 0.33% | 6,650,333,572 | 739,768,455,256 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 17.3142 | -11.39% | 21,957,134,155 | 733,996,496,729 | 42,392,670,019 | |||
| Bitget Token | 583.127 | -2.43% | 115,132,658 | 682,254,903,500 | 1,169,993,089 | |||
| Toncoin | 246.752 | -11.60% | 6,495,093,879 | 609,506,856,097 | 2,470,167,337 | |||
| Polkadot | 309.714 | -12.11% | 8,533,440,681 | 495,269,043,270 | 1,599,100,662 | |||
| Uniswap | 780.779 | 0.95% | 10,143,892,732 | 490,908,436,991 | 628,739,837 | |||
| Cronos | 14.6291 | -10.84% | 1,999,985,827 | 472,877,556,446 | 32,324,252,511 | |||
| Mantle | 139.784 | -9.70% | 3,637,315,249 | 470,485,726,441 | 3,365,794,383 | |||
| MemeCore | 255.469 | -1.58% | 335,413,519 | 403,470,696,479 | 1,579,304,706 | |||
| Aave | 25,220 | -10.78% | 10,133,034,721 | 383,323,039,745 | 15,198,952 | |||
| Bittensor | 38,193 | 3.34% | 18,019,381,193 | 360,457,217,863 | 9,437,805 | |||
| World Liberty Financial USD | 158.785 | 0.33% | 74,708,749,049 | 349,938,027,999 | 2,203,846,944 | |||
| Jito Staked SOL | 25,947 | -10.73% | 907,638,331 | 345,171,845,702 | 13,302,818 | |||
| Pepe | 0.000799 | -19.16% | 39,760,839,063 | 336,155,670,594 | 420,689,899,653,544 | |||
| Internet Computer | 581.269 | 0.28% | 10,847,532,115 | 311,531,704,255 | 535,949,797 | |||
| NEAR Protocol | 243.099 | 0.95% | 12,059,086,098 | 301,085,983,665 | 1,238,537,693 | |||
| Ethereum Classic | 1,839 | -0.21% | 3,768,336,207 | 280,975,383,080 | 152,785,971 | |||
| MetaverseX | 99,870 | 2.44% | 409,827,259 | 274,642,920,177 | 2,750,000 | |||
| Jupiter Perps LP | 737.587 | -6.28% | 21,207,444 | 231,039,593,796 | 313,234,954 | |||
| First Digital USD | 158.72 | -0.18% | 337,917,999,381 | 230,535,163,823 | 1,452,465,952 | |||
| Pi Network | 29.7247 | 4.47% | 2,176,308,944 | 229,246,572,395 | 7,712,317,725 | |||
| Sky | 10.6429 | 12.36% | 1,774,138,970 | 226,334,483,276 | 21,266,253,910 | |||
| Polygon Ecosystem Token | 21.014 | -0.89% | 6,576,723,332 | 219,942,700,202 | 10,466,456,329 | |||
| KuCoin Token | 1,715 | -5.80% | 517,570,371 | 218,624,395,365 | 127,467,222 | |||
| PAX Gold | 768,334 | -1.22% | 46,248,826,192 | 216,483,470,780 | 281,757 | |||
| Binance Staked SOL | 22,599 | -10.99% | 292,484,193 | 209,069,944,384 | 9,251,443 | |||
| Gatechain Token | 1,576 | -5.75% | 698,595,827 | 193,647,731,464 | 122,910,588 | |||
| Tether Gold | 766,018 | 4.89% | 13,810,876,265 | 188,841,694,357 | 246,524 | |||
| Ethena | 28.1537 | -25.15% | 12,114,739,909 | 178,908,287,940 | 6,354,687,500 | |||
| Ondo | 54.3026 | -14.50% | 5,414,563,887 | 171,547,660,040 | 3,159,107,529 | |||
| Liquid Staked ETH | 513,897 | 3.44% | 1,058,370 | 171,354,949,605 | 333,442 | |||
| Kaspa | 6.45057 | -15.16% | 1,454,779,035 | 170,763,681,063 | 26,472,614,471 | |||
| Render | 321.893 | -9.95% | 10,976,129,762 | 166,779,371,410 | 518,128,769 | |||
| Algorand | 18.7146 | -13.45% | 3,650,949,085 | 162,387,087,511 | 8,677,011,467 | |||
| Aptos | 247.688 | -0.01% | 8,253,915,766 | 162,127,102,792 | 654,543,276 | |||
| Wowbit | 578.3 | 1.42% | 33,145,847 | 160,640,056,139 | 277,777,778 | |||
| Quant | 12,791 | 8.10% | 1,919,266,283 | 154,418,141,764 | 12,072,738 | |||
| OFFICIAL TRUMP | 771.506 | -0.49% | 5,171,944,101 | 154,299,800,702 | 199,999,313 | |||
| Cosmos | 376.836 | -7.86% | 4,082,674,226 | 147,317,799,825 | 390,934,204 | |||
| Arbitrum | 28.4677 | -17.30% | 6,853,627,846 | 146,615,028,860 | 5,150,239,630 | |||
| Pump.fun | 0.411876 | 3.12% | 13,884,025,327 | 145,803,968,065 | 354,000,000,000 | |||
| Filecoin | 213.008 | -15.43% | 7,596,845,164 | 145,535,017,758 | 683,222,182 | |||
| VeChain | 1.641146 | -14.43% | 1,815,757,291 | 141,115,323,649 | 85,985,041,177 | |||
| PayPal USD | 158.89 | 0.52% | 9,059,843,937 | 137,467,430,444 | 865,176,498 | |||
| Worldcoin | 75.9256 | -20.02% | 5,052,405,257 | 132,339,336,219 | 1,743,012,407 | |||
| Xeno Token | 110.564 | -0.19% | 185,678,095 | 130,858,908,459 | 1,183,558,942 | |||
| Dash | 10,504 | -17.24% | 21,048,863,919 | 129,629,221,702 | 12,340,496 | |||
| Render Token | 321.465 | -10.01% | 2,377,181,034 | 126,161,873,480 | 392,459,381 | |||
| Story | 397.972 | -27.55% | 6,864,673,596 | 117,140,613,526 | 294,346,634 | |||
| Bonk | 0.001443 | -17.39% | 7,308,841,816 | 116,885,174,174 | 80,981,607,676,104 | |||
| MYX Finance | 901.305 | -1.43% | 1,641,296,114 | 112,448,754,972 | 124,762,451 | |||
| Flare | 1.61161 | -11.39% | 489,770,199 | 112,365,387,884 | 69,719,798,051 | |||
| PancakeSwap | 310.651 | -4.63% | 2,343,336,716 | 107,290,635,920 | 345,377,219 | |||
| Marinade Staked SOL | 27,951 | 2.10% | 15,104,814 | 104,938,997,424 | 3,754,439 | |||
| XDC Network | 6.448665 | -9.51% | 2,644,031,170 | 104,614,395,688 | 16,222,662,727 | |||
| Falcon USD | 158.419 | 0.00% | 120,501,058 | 103,701,501,706 | 654,603,337 | |||
| Mantle Restaked Ether | 514,264 | -11.14% | 34,578,400 | 102,541,506,970 | 199,395 | |||
| Pudgy Penguins | 1.594619 | -21.75% | 17,752,412,542 | 100,241,819,957 | 62,860,396,090 | |||
| Sei | 17.1999 | -12.50% | 3,904,556,400 | 99,446,457,916 | 5,781,805,555 | |||
| Beldex | 13.6865 | -0.85% | 817,468,929 | 97,822,016,969 | 7,147,285,700 | |||
| Tezos | 92.6104 | -1.04% | 1,135,847,338 | 97,385,521,636 | 1,051,561,111 | |||
| Nexo | 147.938 | -4.69% | 1,252,544,584 | 95,589,469,943 | 646,145,840 | |||
| Jupiter | 30.9391 | 1.24% | 1,395,498,959 | 92,966,067,705 | 3,004,800,000 | |||
| Fetch.AI | 38.0741 | -16.90% | 6,868,024,120 | 90,813,113,552 | 2,385,161,688 | |||
| Virtual Protocol | 132.96 | -17.88% | 11,248,275,924 | 87,105,749,692 | 655,129,888 | |||
| Optimism | 49.3551 | -11.31% | 6,219,155,134 | 86,479,217,041 | 1,752,186,819 | |||
| BinaryX | 225.918 | 0.18% | 598,609,292 | 86,268,226,098 | 381,867,255 | |||
| Decentralized USD | 158.811 | 0.29% | 604,193,591 | 85,915,484,659 | 541,015,971 | |||
| Ripple USD | 158.69 | -0.13% | 8,508,760,216 | 83,747,349,173 | 527,743,524 | |||
| Stacks | 50.9332 | 4.44% | 1,475,543,726 | 80,843,376,171 | 1,587,241,835 |
Next 100
View all