Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥347,888,477,438,848
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,188,607 | -3.15% | 1,695,556,263,517 | 202,703,158,449,930 | 19,895,081 | |||
| Ethereum | 292,148 | -4.34% | 818,676,817,364 | 35,265,742,030,481 | 120,711,958 | |||
| Tether | 154.782 | 1.19% | 1,679,279,974,001 | 25,011,572,531,189 | 161,595,606,003 | |||
| Binance Coin | 93,164 | -3.27% | 62,395,486,667 | 12,976,739,234,675 | 139,288,947 | |||
| XRP | 211.996 | -3.55% | 146,448,805,474 | 12,546,436,760,587 | 59,182,189,917 | |||
| USD Coin | 154.829 | 1.13% | 387,022,504,375 | 9,980,321,373,254 | 64,463,330,087 | |||
| Solana | 12,237 | -7.03% | 193,781,106,290 | 6,582,387,983,214 | 537,923,439 | |||
| TRON | 44.4904 | 3.71% | 26,299,780,630 | 4,215,164,865,827 | 94,743,083,650 | |||
| Lido Staked ETH | 291,598 | -2.99% | 1,756,191,403 | 2,654,888,314,493 | 9,104,622 | |||
| Dogecoin | 14.6718 | -6.58% | 49,935,133,237 | 2,203,375,901,239 | 150,178,696,384 | |||
| Bitcoin Cash | 83,603 | -1.28% | 17,363,883,792 | 1,663,714,784,486 | 19,900,066 | |||
| Cardano | 41.2435 | -3.38% | 18,822,430,228 | 1,459,956,454,194 | 35,398,491,999 | |||
| Hyperliquid | 4,292 | -6.01% | 7,793,705,016 | 1,433,354,348,688 | 333,928,180 | |||
| Wrapped Bitcoin | 10,161,038 | -3.23% | 2,892,922,295 | 1,310,959,234,976 | 129,018 | |||
| Unus Sed Leo | 1,243 | -3.51% | 407,872,350 | 1,147,347,283,338 | 923,042,100 | |||
| USDS | 154.798 | 1.38% | 17,379,811 | 1,058,442,105,401 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 318,342 | -4.40% | 1,156,659,168 | 943,592,558,007 | 2,964,086 | |||
| Ethena USDe | 154.613 | 1.14% | 2,655,877,848 | 942,427,107,679 | 6,095,413,066 | |||
| Monero | 50,118 | -1.17% | 13,351,809,278 | 924,510,838,681 | 18,446,744 | |||
| Chainlink | 1,296 | -4.95% | 18,102,295,746 | 878,548,069,197 | 678,099,970 | |||
| Dai | 154.829 | 1.16% | 5,081,025,534 | 830,722,977,244 | 5,365,382,703 | |||
| Wrapped eETH | 315,366 | -5.11% | 25,280,083 | 782,929,066,927 | 2,482,602 | |||
| Stellar Lumens | 23.6699 | -9.11% | 6,560,840,595 | 736,101,291,803 | 31,098,577,791 | |||
| OKB | 11,775 | -3.19% | 1,038,155,321 | 706,475,213,569 | 60,000,000 | |||
| Hedera Hashgraph | 14.7415 | -2.90% | 8,254,891,781 | 624,929,893,607 | 42,392,670,019 | |||
| Litecoin | 8,088 | -3.97% | 14,683,656,683 | 615,478,702,315 | 76,096,139 | |||
| Zcash | 37,907 | -1.98% | 14,064,592,407 | 611,331,547,307 | 16,126,982 | |||
| Avalanche | 1,326 | -4.62% | 16,016,425,817 | 560,070,154,263 | 422,275,285 | |||
| SHIBA INU | 0.000939 | -6.31% | 5,019,202,934 | 553,320,125,247 | 589,246,884,267,717 | |||
| Toncoin | 208.315 | 1.59% | 5,647,427,149 | 514,581,237,904 | 2,470,167,337 | |||
| Sui | 137.814 | -4.54% | 22,731,696,638 | 476,150,963,113 | 3,455,015,253 | |||
| Bitget Token | 348.79 | -3.16% | 46,991,692 | 408,084,273,518 | 1,169,993,089 | |||
| Cronos | 11.5857 | -5.65% | 1,257,301,390 | 374,500,892,084 | 32,324,252,511 | |||
| World Liberty Financial USD | 154.642 | 1.14% | 85,657,722,518 | 340,806,923,233 | 2,203,846,944 | |||
| MemeCore | 215.77 | 8.18% | 349,932,494 | 340,774,431,305 | 1,579,304,706 | |||
| Uniswap | 528.119 | -0.56% | 8,437,299,099 | 332,051,293,958 | 628,739,837 | |||
| Polkadot | 198.153 | -3.73% | 5,429,582,635 | 316,858,736,015 | 1,599,100,662 | |||
| Mantle | 91.2246 | -5.00% | 1,284,972,324 | 307,042,832,756 | 3,365,794,383 | |||
| Aave | 17,820 | -7.38% | 7,747,243,894 | 270,852,719,748 | 15,198,952 | |||
| Pepe | 0.000623 | -7.69% | 16,210,351,416 | 262,246,794,346 | 420,689,899,653,544 | |||
| Bittensor | 26,221 | -7.15% | 8,028,502,482 | 247,470,559,916 | 9,437,805 | |||
| PAX Gold | 798,970 | 0.57% | 23,913,384,782 | 225,115,344,509 | 281,757 | |||
| First Digital USD | 154.67 | 1.21% | 25,860,070,428 | 224,652,845,458 | 1,452,465,952 | |||
| Sky | 9.665423 | -5.03% | 975,740,611 | 205,546,897,695 | 21,266,253,910 | |||
| Jito Staked SOL | 15,417 | -7.20% | 810,329,564 | 205,096,035,229 | 13,302,818 | |||
| Ethereum Classic | 1,286 | -5.44% | 3,335,538,629 | 196,474,587,182 | 152,785,971 | |||
| Tether Gold | 793,425 | 0.58% | 27,445,269,262 | 195,598,458,966 | 246,524 | |||
| NEAR Protocol | 154.891 | -2.53% | 6,353,733,957 | 191,845,684,326 | 1,238,537,693 | |||
| Pi Network | 24.415 | -9.85% | 1,884,179,410 | 188,296,171,004 | 7,712,317,725 | |||
| Polygon Ecosystem Token | 16.4268 | -0.92% | 2,277,927,821 | 171,930,544,209 | 10,466,456,329 | |||
| Jupiter Perps LP | 547.979 | -3.04% | 18,853,033 | 171,645,145,343 | 313,234,954 | |||
| Internet Computer | 319.819 | -5.76% | 4,534,072,347 | 171,407,802,039 | 535,949,797 | |||
| KuCoin Token | 1,294 | 1.82% | 415,056,036 | 164,921,236,504 | 127,467,222 | |||
| PayPal USD | 154.86 | 0.00% | 4,815,069,085 | 133,982,663,062 | 865,176,498 | |||
| Cosmos | 341.938 | -3.78% | 2,662,799,384 | 133,676,046,758 | 390,934,204 | |||
| Gatechain Token | 1,074 | -1.76% | 451,767,845 | 131,994,993,874 | 122,910,588 | |||
| Binance Staked SOL | 13,436 | -7.14% | 173,028,684 | 124,301,101,842 | 9,251,443 | |||
| Kaspa | 4.686467 | -4.51% | 961,332,752 | 124,063,448,438 | 26,472,614,471 | |||
| Ondo | 38.9828 | -7.52% | 2,620,268,553 | 123,150,603,283 | 3,159,107,529 | |||
| Quant | 9,946 | -7.96% | 626,225,084 | 120,070,857,491 | 12,072,738 | |||
| Algorand | 13.1782 | -10.13% | 1,584,621,675 | 114,348,204,577 | 8,677,011,467 | |||
| Render | 214.873 | -3.01% | 1,895,043,954 | 111,329,295,464 | 518,128,769 | |||
| pippin | 109.494 | 2.38% | 5,301,807,833 | 109,493,222,209 | 999,996,253 | |||
| Liquid Staked ETH | 311,574 | -6.03% | 7,430,074 | 103,891,651,607 | 333,442 | |||
| Pump.fun | 0.293048 | -13.05% | 4,405,164,031 | 103,738,954,922 | 354,000,000,000 | |||
| OFFICIAL TRUMP | 507.98 | -4.07% | 5,104,996,584 | 101,597,097,210 | 199,999,313 | |||
| Worldcoin | 58.0246 | -6.12% | 3,360,013,206 | 101,137,583,943 | 1,743,012,407 | |||
| Falcon USD | 154.443 | 1.15% | 44,330,749 | 101,099,046,505 | 654,603,337 | |||
| Flare | 1.425613 | -2.34% | 267,298,469 | 99,393,423,695 | 69,719,798,051 | |||
| Ethena | 15.4191 | -4.13% | 6,816,261,896 | 97,983,425,783 | 6,354,687,500 | |||
| VeChain | 1.136936 | -11.17% | 1,261,434,310 | 97,759,423,504 | 85,985,041,177 | |||
| Xeno Token | 81.8125 | -2.93% | 82,043,005 | 96,829,863,119 | 1,183,558,942 | |||
| Filecoin | 139.943 | -4.96% | 5,499,138,365 | 95,612,007,290 | 683,222,182 | |||
| Beldex | 12.418 | 1.06% | 497,730,637 | 88,754,978,831 | 7,147,285,700 | |||
| Aptos | 130.776 | -8.38% | 5,145,190,501 | 85,598,595,265 | 654,543,276 | |||
| Render Token | 214.873 | -2.05% | 244,724,854 | 84,328,578,127 | 392,459,381 | |||
| XDC Network | 5.177712 | -5.65% | 1,752,317,630 | 83,997,281,707 | 16,222,662,727 | |||
| Decentralized USD | 154.767 | -0.05% | 499,442,321 | 83,731,019,682 | 541,015,971 | |||
| Nexo | 128.997 | 1.10% | 643,257,508 | 83,351,130,116 | 646,145,840 | |||
| BinaryX | 217.874 | 1.31% | 531,268,636 | 83,200,272,963 | 381,867,255 | |||
| Ripple USD | 154.844 | 0.92% | 6,275,617,644 | 81,721,215,164 | 527,743,524 | |||
| Morpho | 244.601 | -2.21% | 1,924,086,040 | 78,341,866,133 | 320,280,798 | |||
| TrueUSD | 150.331 | 0.83% | 740,181,788 | 74,340,919,848 | 494,515,083 | |||
| Arbitrum | 14.4297 | -2.73% | 4,509,307,303 | 74,315,997,188 | 5,150,239,630 | |||
| Bonk | 0.000917 | -8.40% | 3,485,227,686 | 74,237,041,844 | 80,981,607,676,104 | |||
| JUST | 6.875877 | 9.06% | 2,659,445,291 | 68,071,662,147 | 9,900,000,000 | |||
| Jupiter | 22.5839 | -9.39% | 1,012,939,740 | 67,860,389,204 | 3,004,800,000 | |||
| Decred | 3,984 | 10.41% | 702,077,442 | 67,400,960,593 | 16,916,644 | |||
| PancakeSwap | 195.09 | -1.91% | 1,318,289,589 | 67,380,924,358 | 345,377,219 | |||
| Mantle Restaked Ether | 315,195 | -5.11% | 10,063,700 | 62,848,343,001 | 199,395 | |||
| Dash | 5,059 | -4.43% | 5,825,458,380 | 62,426,305,083 | 12,340,496 | |||
| Pudgy Penguins | 0.990868 | -7.99% | 4,281,587,613 | 62,286,313,899 | 62,860,396,090 | |||
| Marinade Staked SOL | 16,582 | -6.99% | 5,578,661 | 62,255,281,029 | 3,754,439 | |||
| Virtual Protocol | 93.4916 | -4.21% | 1,921,978,966 | 61,249,106,473 | 655,129,888 | |||
| Sei | 10.4205 | -4.05% | 2,314,275,648 | 60,249,386,644 | 5,781,805,555 | |||
| Tezos | 57.1397 | -6.13% | 423,576,940 | 60,085,772,918 | 1,051,561,111 | |||
| Stacks | 36.7278 | -10.02% | 507,227,808 | 58,295,808,188 | 1,587,241,835 | |||
| Fetch.AI | 24.1772 | -3.49% | 2,122,889,388 | 57,666,691,615 | 2,385,161,688 | |||
| Injective | 525.953 | 9.30% | 2,192,720,558 | 52,580,319,960 | 99,970,935 | |||
| APENFT | 0.000052 | -1.53% | 2,405,422,960 | 51,785,820,741 | 999,990,000,000,000 |
Next 100
View all