Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥397,354,492,245,856
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 11,732,911 | 2.71% | 2,269,257,723,952 | 233,427,208,936,459 | 19,895,081 | |||
| Ethereum | 368,453 | -2.46% | 1,039,116,897,461 | 44,476,620,008,304 | 120,711,958 | |||
| Tether | 159.075 | 0.21% | 2,239,531,033,813 | 25,706,988,100,425 | 161,595,606,003 | |||
| Binance Coin | 97,226 | -1.24% | 50,628,951,450 | 13,542,545,115,831 | 139,288,947 | |||
| XRP | 215.078 | -1.80% | 108,129,111,563 | 12,728,765,996,152 | 59,182,189,917 | |||
| USD Coin | 158.963 | 0.16% | 1,092,330,808,537 | 10,247,289,570,155 | 64,463,330,087 | |||
| Solana | 13,193 | -3.46% | 191,642,515,617 | 7,097,001,377,199 | 537,923,439 | |||
| TRON | 51.4511 | 2.72% | 21,770,072,063 | 4,874,641,217,673 | 94,743,083,650 | |||
| Lido Staked ETH | 366,801 | 4.14% | 584,006,026 | 3,339,590,130,219 | 9,104,622 | |||
| BILL THE BEAR | 3.038438 | 0.74% | 3,366 | 2,700,632,119,026 | 888,811,569,489 | |||
| Hyperliquid | 6,888 | -2.72% | 17,323,582,252 | 2,299,962,789,995 | 333,928,180 | |||
| Dogecoin | 14.7631 | -0.78% | 71,271,394,090 | 2,217,111,358,082 | 150,178,696,384 | |||
| Wrapped Bitcoin | 11,709,422 | 2.67% | 7,347,026,099 | 1,510,729,025,717 | 129,018 | |||
| Unus Sed Leo | 1,613 | 0.21% | 32,233,078 | 1,489,120,074,218 | 923,042,100 | |||
| Bitcoin Cash | 68,157 | -3.73% | 9,697,567,660 | 1,356,321,249,036 | 19,900,066 | |||
| Cardano | 37.9069 | -9.15% | 19,079,056,437 | 1,341,845,747,132 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 403,314 | -2.50% | 1,196,515,738 | 1,195,454,617,855 | 2,964,086 | |||
| USDS | 158.932 | 0.13% | 834,578,989 | 1,086,710,159,123 | 6,837,580,659 | |||
| Monero | 54,260 | -0.73% | 20,324,455,696 | 1,000,911,390,606 | 18,446,744 | |||
| Wrapped eETH | 402,583 | -1.94% | 4,971,848 | 999,450,847,847 | 2,482,602 | |||
| Chainlink | 1,432 | -2.81% | 16,337,147,909 | 971,369,675,196 | 678,099,970 | |||
| Ethena USDe | 159.059 | 0.04% | 1,604,216,722 | 969,510,906,196 | 6,095,413,066 | |||
| Zcash | 56,005 | -3.36% | 40,603,713,597 | 903,196,513,672 | 16,126,982 | |||
| Dai | 164.734 | 2.69% | 1,563,581,227 | 883,828,283,537 | 5,365,382,703 | |||
| OKB | 13,403 | -0.79% | 1,717,509,170 | 804,166,740,141 | 60,000,000 | |||
| Stellar Lumens | 24.7078 | -4.80% | 5,903,836,023 | 768,377,456,178 | 31,098,577,791 | |||
| MemeCore | 458.055 | 5.16% | 363,119,887 | 723,409,236,185 | 1,579,304,706 | |||
| Litecoin | 8,595 | -0.54% | 13,324,326,249 | 654,057,813,722 | 76,096,139 | |||
| Avalanche | 1,475 | -1.44% | 17,907,783,077 | 622,689,181,754 | 422,275,285 | |||
| Hedera Hashgraph | 13.5255 | -7.27% | 6,250,733,895 | 573,377,971,471 | 42,392,670,019 | |||
| SHIBA INU | 0.000926 | -1.22% | 7,312,284,066 | 545,906,204,886 | 589,246,884,267,717 | |||
| Toncoin | 216.827 | -5.12% | 9,079,305,282 | 535,584,195,261 | 2,470,167,337 | |||
| Sui | 147.738 | -3.10% | 13,665,330,042 | 510,437,655,692 | 3,455,015,253 | |||
| Bittensor | 38,746 | -27.26% | 33,289,796,388 | 365,672,430,970 | 9,437,805 | |||
| Bitget Token | 302.445 | 1.71% | 21,295,089 | 353,852,392,582 | 1,169,993,089 | |||
| Cronos | 10.9021 | -2.67% | 1,463,530,422 | 352,400,929,825 | 32,324,252,511 | |||
| Mantle | 104.211 | -2.78% | 848,561,326 | 350,751,294,611 | 3,365,794,383 | |||
| World Liberty Financial USD | 158.907 | 0.11% | 55,643,590,090 | 350,207,635,408 | 2,203,846,944 | |||
| Uniswap | 497.494 | -4.64% | 14,383,606,199 | 312,798,053,102 | 628,739,837 | |||
| Polkadot | 182.936 | -12.34% | 22,803,548,422 | 292,526,871,930 | 1,599,100,662 | |||
| NEAR Protocol | 213.997 | -5.99% | 18,901,768,547 | 265,042,055,633 | 1,238,537,693 | |||
| Sky | 11.8004 | -4.90% | 1,008,760,914 | 250,950,390,024 | 21,266,253,910 | |||
| Aave | 15,797 | 3.79% | 15,765,285,849 | 240,101,449,444 | 15,198,952 | |||
| Pepe | 0.000564 | -4.47% | 21,892,213,452 | 237,376,659,143 | 420,689,899,653,544 | |||
| First Digital USD | 158.95 | -0.03% | 20,227,775,927 | 230,868,985,956 | 1,452,465,952 | |||
| Jito Staked SOL | 16,843 | -2.85% | 693,028,566 | 224,060,398,819 | 13,302,818 | |||
| PAX Gold | 763,655 | 0.04% | 25,154,307,459 | 215,164,714,875 | 281,757 | |||
| Internet Computer | 383.183 | -1.90% | 2,665,117,208 | 205,367,866,873 | 535,949,797 | |||
| Pi Network | 26.5699 | 1.41% | 1,638,336,993 | 204,915,578,232 | 7,712,317,725 | |||
| Ethereum Classic | 1,320 | -6.08% | 2,166,228,345 | 201,746,579,516 | 152,785,971 | |||
| Jupiter Perps LP | 606.177 | -0.36% | 21,550,889 | 189,877,955,672 | 313,234,954 | |||
| Tether Gold | 761,476 | 0.20% | 19,384,466,849 | 187,722,168,749 | 246,524 | |||
| KuCoin Token | 1,343 | -2.19% | 2,842,699,211 | 171,147,163,720 | 127,467,222 | |||
| DeXe | 1,912 | 50.17% | 2,598,388,138 | 160,075,734,164 | 83,733,426 | |||
| Algorand | 17.7432 | -1.42% | 3,160,918,794 | 153,958,888,168 | 8,677,011,467 | |||
| Render | 294.513 | -9.61% | 3,925,748,195 | 152,596,287,810 | 518,128,769 | |||
| Quant | 11,758 | -1.50% | 591,248,824 | 141,950,517,018 | 12,072,738 | |||
| Polygon Ecosystem Token | 13.2969 | -9.87% | 1,990,791,388 | 139,170,850,078 | 10,466,456,329 | |||
| PayPal USD | 158.751 | 0.07% | 5,555,021,655 | 137,347,287,753 | 865,176,498 | |||
| Gatechain Token | 1,111 | 5.77% | 680,710,288 | 136,518,316,085 | 122,910,588 | |||
| Liquid Staked ETH | 407,240 | 4.56% | 3,556,393 | 135,791,027,449 | 333,442 | |||
| Kaspa | 5.12945 | -1.44% | 2,171,464,323 | 135,788,280,416 | 26,472,614,471 | |||
| Binance Staked SOL | 14,604 | -3.25% | 167,138,601 | 135,105,964,128 | 9,251,443 | |||
| Ondo | 39.6893 | -7.33% | 5,104,431,712 | 125,382,842,159 | 3,159,107,529 | |||
| JUST | 12.6006 | 2.71% | 3,390,555,781 | 124,746,119,807 | 9,900,000,000 | |||
| Render Token | 294.91 | -9.62% | 445,451,041 | 115,738,798,453 | 392,459,381 | |||
| Cosmos | 275.771 | -3.81% | 4,709,771,361 | 107,808,777,342 | 390,934,204 | |||
| Falcon USD | 158.744 | 0.03% | 73,284,821 | 103,914,075,131 | 654,603,337 | |||
| Pump.fun | 0.289222 | -2.32% | 3,383,435,385 | 102,384,489,012 | 354,000,000,000 | |||
| Filecoin | 142.676 | -0.55% | 8,245,033,076 | 97,479,635,082 | 683,222,182 | |||
| Ethena | 15.2132 | 4.83% | 5,351,415,451 | 96,675,445,287 | 6,354,687,500 | |||
| VeChain | 1.104076 | -6.74% | 1,125,286,767 | 94,934,012,802 | 85,985,041,177 | |||
| Nexo | 142.583 | 2.55% | 708,993,666 | 92,129,316,779 | 646,145,840 | |||
| Beldex | 12.7775 | -0.09% | 1,012,615,037 | 91,324,480,689 | 7,147,285,700 | |||
| Arbitrum | 17.7264 | -1.14% | 3,785,430,778 | 91,295,534,357 | 5,150,239,630 | |||
| Xeno Token | 75.3108 | 4.16% | 88,233,809 | 89,134,672,092 | 1,183,558,942 | |||
| Aptos | 136.144 | -1.67% | 2,188,290,699 | 89,112,084,678 | 654,543,276 | |||
| OFFICIAL TRUMP | 444.384 | -1.34% | 7,431,606,051 | 88,875,555,088 | 199,999,313 | |||
| Morpho | 277.042 | -0.16% | 722,307,046 | 88,731,056,596 | 320,280,798 | |||
| Flare | 1.261621 | 4.32% | 335,137,672 | 87,959,951,017 | 69,719,798,051 | |||
| PancakeSwap | 253.643 | 5.31% | 3,054,378,772 | 87,600,905,216 | 345,377,219 | |||
| Decentralized USD | 159.075 | 0.01% | 680,828,169 | 86,058,799,912 | 541,015,971 | |||
| Fetch.AI | 35.7259 | -9.98% | 6,012,634,952 | 85,212,053,247 | 2,385,161,688 | |||
| BinaryX | 221.262 | 0.03% | 549,389,634 | 84,490,479,704 | 381,867,255 | |||
| Ripple USD | 159.012 | -0.02% | 19,373,108,581 | 83,915,277,967 | 527,743,524 | |||
| siren | 113.373 | 17.88% | 2,094,297,019 | 82,910,677,287 | 731,310,917 | |||
| Worldcoin | 46.8991 | 9.26% | 7,071,286,621 | 81,745,734,246 | 1,743,012,407 | |||
| Mantle Restaked Ether | 402,746 | -2.23% | 57,671 | 80,305,534,740 | 199,395 | |||
| Jupiter | 26.2058 | -3.55% | 1,286,507,437 | 78,743,403,413 | 3,004,800,000 | |||
| XDC Network | 4.803733 | -6.26% | 1,696,972,539 | 77,929,070,175 | 16,222,662,727 | |||
| TrueUSD | 154.792 | -0.39% | 843,695,515 | 76,547,037,625 | 494,515,083 | |||
| Bonk | 0.00093 | -3.82% | 3,438,568,598 | 75,316,606,732 | 80,981,607,676,104 | |||
| Dash | 6,051 | 13.13% | 9,985,096,766 | 74,666,560,202 | 12,340,496 | |||
| Virtual Protocol | 106.133 | -2.48% | 2,930,323,189 | 69,531,125,110 | 655,129,888 | |||
| Pudgy Penguins | 1.094039 | 0.58% | 8,314,944,850 | 68,771,799,667 | 62,860,396,090 | |||
| Marinade Staked SOL | 18,079 | -2.40% | 3,133,597 | 67,876,728,779 | 3,754,439 | |||
| Hana | 7.0367 | 14.16% | 181,879,348 | 61,325,880,483 | 8,715,201,266 | |||
| Tezos | 54.7698 | -4.51% | 352,010,503 | 57,593,796,607 | 1,051,561,111 | |||
| Chiliz | 5.818877 | -7.23% | 2,278,508,255 | 56,617,498,518 | 9,729,920,498 | |||
| Stacks | 34.9317 | -3.18% | 481,938,450 | 55,445,098,194 | 1,587,241,835 |
Next 100
View all