Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥458,530,709,375,045
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 11,916,568 | -12.36% | 4,013,541,184,709 | 237,081,064,845,710 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 18,544 | 1.44% | 83,180,937 | 53,729,953,904,600 | 2,897,405,859 | |||
| Ethereum | 355,433 | -22.90% | 3,091,376,522,196 | 42,904,998,161,137 | 120,711,958 | |||
| Tether | 156.43 | -0.04% | 3,964,266,511,444 | 25,278,402,714,679 | 161,595,606,003 | |||
| Binance Coin | 118,881 | -13.13% | 124,029,519,627 | 16,558,843,754,653 | 139,288,947 | |||
| XRP | 250.98 | -13.99% | 285,690,532,051 | 14,853,330,858,609 | 59,182,189,917 | |||
| USD Coin | 156.691 | 0.07% | 1,052,389,259,047 | 10,100,721,954,603 | 64,463,330,087 | |||
| Solana | 15,214 | -21.45% | 367,470,376,790 | 8,183,766,792,127 | 537,923,439 | |||
| TRON | 44.8551 | -0.09% | 45,054,607,816 | 4,249,701,358,815 | 94,743,083,650 | |||
| Lido Staked ETH | 354,663 | -22.92% | 3,250,413,750 | 3,229,078,280,496 | 9,104,622 | |||
| Dogecoin | 16.9204 | -0.52% | 125,626,004,397 | 2,541,065,874,706 | 150,178,696,384 | |||
| Hyperliquid | 5,199 | 10.73% | 42,553,946,213 | 1,736,209,664,748 | 333,928,180 | |||
| Cardano | 46.9123 | -0.10% | 48,950,970,988 | 1,660,627,751,918 | 35,398,491,999 | |||
| Bitcoin Cash | 82,784 | -9.47% | 22,536,318,551 | 1,647,397,250,141 | 19,900,066 | |||
| Wrapped Bitcoin | 11,895,985 | -12.33% | 9,818,809,527 | 1,534,799,031,244 | 129,018 | |||
| Unus Sed Leo | 1,380 | -0.56% | 487,604,844 | 1,273,492,171,878 | 923,042,100 | |||
| Wrapped Beacon ETH | 387,034 | -2.41% | 3,100,226,644 | 1,147,203,210,699 | 2,964,086 | |||
| Monero | 60,664 | 2.74% | 18,656,555,202 | 1,119,059,050,640 | 18,446,744 | |||
| USDS | 156.335 | -0.15% | 7,208,719 | 1,068,954,420,280 | 6,837,580,659 | |||
| Chainlink | 1,513 | -17.53% | 47,929,719,774 | 1,026,091,867,032 | 678,099,970 | |||
| Wrapped eETH | 385,500 | -2.34% | 23,789,972 | 957,042,815,076 | 2,482,602 | |||
| Ethena USDe | 156.359 | 2.62% | 4,818,560,756 | 953,073,523,817 | 6,095,413,066 | |||
| Stellar Lumens | 27.728 | -12.70% | 11,946,784,123 | 862,301,010,914 | 31,098,577,791 | |||
| Dai | 156.581 | 2.69% | 6,479,424,163 | 840,079,691,037 | 5,365,382,703 | |||
| Evadore | 4,680 | -11.61% | 36,950,498 | 813,421,952,810 | 173,823,400 | |||
| OKB | 13,467 | -17.01% | 2,927,132,055 | 808,029,218,280 | 60,000,000 | |||
| Litecoin | 9,488 | 0.48% | 32,713,159,466 | 721,994,024,715 | 76,096,139 | |||
| Zcash | 43,828 | -28.05% | 25,512,308,490 | 706,814,352,120 | 16,126,982 | |||
| Avalanche | 1,582 | -14.42% | 29,698,798,554 | 668,042,157,656 | 422,275,285 | |||
| SHIBA INU | 0.001062 | -11.06% | 10,501,696,612 | 625,643,267,054 | 589,246,884,267,717 | |||
| Sui | 177.423 | -1.47% | 54,151,728,278 | 612,982,238,625 | 3,455,015,253 | |||
| Hedera Hashgraph | 14.3636 | -12.85% | 18,735,252,391 | 608,908,981,447 | 42,392,670,019 | |||
| Bitget Token | 474.531 | -1.27% | 52,668,608 | 555,206,722,939 | 1,169,993,089 | |||
| Toncoin | 217.323 | -6.28% | 8,135,920,638 | 536,839,354,265 | 2,470,167,337 | |||
| Cronos | 12.9885 | -6.43% | 3,492,168,187 | 419,843,004,838 | 32,324,252,511 | |||
| Uniswap | 612.68 | -16.23% | 14,371,068,177 | 385,217,032,598 | 628,739,837 | |||
| Polkadot | 237.336 | -16.98% | 13,966,682,654 | 379,521,230,829 | 1,599,100,662 | |||
| Mantle | 111.965 | -3.04% | 3,808,722,238 | 376,850,964,338 | 3,365,794,383 | |||
| MemeCore | 230.702 | -3.27% | 323,665,966 | 364,354,265,597 | 1,579,304,706 | |||
| World Liberty Financial USD | 156.565 | 2.65% | 108,282,649,457 | 345,058,449,342 | 2,203,846,944 | |||
| Aave | 20,003 | -17.41% | 13,544,836,353 | 304,030,402,617 | 15,198,952 | |||
| MetaverseX | 108,488 | -2.53% | 271,803,028 | 298,342,729,904 | 2,750,000 | |||
| Bittensor | 30,526 | -15.85% | 12,308,157,623 | 288,102,879,489 | 9,437,805 | |||
| Pepe | 0.000663 | -13.44% | 31,625,180,543 | 278,709,831,039 | 420,689,899,653,544 | |||
| Jito Staked SOL | 19,235 | -20.97% | 1,394,046,034 | 255,883,693,115 | 13,302,818 | |||
| Ethereum Classic | 1,520 | -13.86% | 5,143,060,083 | 232,181,802,388 | 152,785,971 | |||
| NEAR Protocol | 186.217 | -17.98% | 13,552,880,969 | 230,639,944,717 | 1,238,537,693 | |||
| Internet Computer | 426.729 | -15.21% | 6,437,656,743 | 228,702,994,947 | 535,949,797 | |||
| First Digital USD | 156.192 | 2.54% | 113,592,474,994 | 226,863,205,934 | 1,452,465,952 | |||
| PAX Gold | 797,477 | 0.82% | 102,999,538,958 | 224,694,430,886 | 281,757 | |||
| Sky | 9.728929 | 0.30% | 2,560,430,432 | 206,897,463,793 | 21,266,253,910 | |||
| Elon | 0.300985 | 45.71% | 208,382,012 | 206,240,955,747 | 685,219,781,741 | |||
| Tether Gold | 792,814 | 0.51% | 73,747,131,181 | 195,447,783,821 | 246,524 | |||
| Jupiter Perps LP | 621.99 | -11.52% | 21,788,836 | 194,829,599,615 | 313,234,954 | |||
| Pi Network | 25.1207 | -5.66% | 2,066,882,686 | 193,739,418,424 | 7,712,317,725 | |||
| KuCoin Token | 1,450 | -12.61% | 759,137,721 | 184,821,568,342 | 127,467,222 | |||
| Polygon Ecosystem Token | 17.21 | -5.41% | 6,539,001,710 | 180,128,257,325 | 10,466,456,329 | |||
| Gatechain Token | 1,257 | -17.41% | 824,441,041 | 154,460,436,231 | 122,910,588 | |||
| Binance Staked SOL | 16,612 | -21.62% | 2,206,135,137 | 153,687,862,377 | 9,251,443 | |||
| Algorand | 16.8833 | 1.62% | 4,024,014,675 | 146,496,911,653 | 8,677,011,467 | |||
| Wowbit | 522.458 | 76.17% | 16,761,961 | 145,126,573,511 | 277,777,778 | |||
| Ondo | 44.4076 | -0.32% | 9,941,192,583 | 140,288,204,536 | 3,159,107,529 | |||
| Ethena | 21.9927 | -17.36% | 11,569,043,010 | 139,756,369,788 | 6,354,687,500 | |||
| Kaspa | 5.186091 | -14.50% | 2,691,579,230 | 137,288,359,724 | 26,472,614,471 | |||
| PayPal USD | 156.831 | 0.07% | 11,977,736,105 | 135,688,152,697 | 865,176,498 | |||
| OFFICIAL TRUMP | 660.701 | -1.12% | 5,617,766,673 | 132,138,836,248 | 199,999,313 | |||
| Pump.fun | 0.370701 | -23.36% | 16,578,614,060 | 131,228,540,782 | 354,000,000,000 | |||
| Aptos | 198.828 | -18.04% | 5,832,762,081 | 130,139,113,856 | 654,543,276 | |||
| Cosmos | 325.883 | -4.70% | 4,931,088,322 | 127,400,518,061 | 390,934,204 | |||
| Quant | 10,534 | -15.91% | 1,432,004,016 | 127,174,477,571 | 12,072,738 | |||
| Render | 244.784 | -13.93% | 4,807,947,142 | 126,833,107,384 | 518,128,769 | |||
| Liquid Staked ETH | 376,791 | -24.16% | 5,016,855 | 125,637,676,117 | 333,442 | |||
| Xeno Token | 100.187 | -7.06% | 196,545,306 | 118,577,698,143 | 1,183,558,942 | |||
| Filecoin | 170.319 | -12.15% | 8,794,093,627 | 116,365,632,832 | 683,222,182 | |||
| MYX Finance | 926.17 | 1.49% | 1,732,702,782 | 115,550,492,543 | 124,762,451 | |||
| VeChain | 1.343003 | -14.23% | 2,427,811,636 | 115,478,183,055 | 85,985,041,177 | |||
| Worldcoin | 64.7925 | -8.63% | 10,998,540,657 | 112,934,253,559 | 1,743,012,407 | |||
| Arbitrum | 21.0679 | -19.41% | 11,866,533,210 | 108,504,699,801 | 5,150,239,630 | |||
| Flare | 1.547863 | -4.47% | 645,687,732 | 107,916,646,251 | 69,719,798,051 | |||
| Falcon USD | 155.637 | 2.54% | 129,719,453 | 101,880,226,056 | 654,603,337 | |||
| Render Token | 244.033 | -14.13% | 608,309,282 | 95,771,949,784 | 392,459,381 | |||
| Beldex | 12.972 | 5.84% | 906,793,192 | 92,714,360,826 | 7,147,285,700 | |||
| XDC Network | 5.699161 | -1.67% | 3,654,135,207 | 92,455,957,241 | 16,222,662,727 | |||
| Bonk | 0.001122 | -16.95% | 8,876,527,079 | 90,855,757,136 | 80,981,607,676,104 | |||
| Jupiter | 30.1663 | -4.17% | 4,514,975,509 | 90,643,786,680 | 3,004,800,000 | |||
| PancakeSwap | 247.96 | -0.18% | 2,366,679,208 | 85,639,912,676 | 345,377,219 | |||
| Decentralized USD | 156.457 | 2.68% | 1,253,667,314 | 84,645,567,198 | 541,015,971 | |||
| BinaryX | 220.953 | 1.85% | 564,810,866 | 84,373,060,770 | 381,867,255 | |||
| Ripple USD | 156.91 | 2.81% | 37,650,113,122 | 82,809,767,445 | 527,743,524 | |||
| Tezos | 78.6961 | -9.50% | 1,603,443,234 | 82,753,711,898 | 1,051,561,111 | |||
| Dash | 6,607 | -5.39% | 10,916,522,328 | 81,532,153,324 | 12,340,496 | |||
| Nexo | 126.052 | 0.14% | 1,315,166,152 | 81,447,833,810 | 646,145,840 | |||
| Sei | 13.5825 | -16.55% | 4,318,400,620 | 78,531,215,002 | 5,781,805,555 | |||
| Marinade Staked SOL | 20,666 | -6.74% | 15,504,519 | 77,590,365,470 | 3,754,439 | |||
| Mantle Restaked Ether | 386,012 | -20.24% | 23,062,795 | 76,968,926,167 | 199,395 | |||
| TrueUSD | 152.936 | 3.34% | 949,720,463 | 75,629,137,026 | 494,515,083 | |||
| Stacks | 47.3074 | 3.21% | 3,514,133,692 | 75,088,421,810 | 1,587,241,835 | |||
| Pudgy Penguins | 1.177504 | -22.08% | 12,218,488,823 | 74,018,397,338 | 62,860,396,090 | |||
| Fetch.AI | 29.0352 | -16.53% | 5,288,486,755 | 69,253,520,012 | 2,385,161,688 | |||
| Chiliz | 7.044973 | 2.53% | 7,909,782,301 | 68,547,043,068 | 9,729,920,498 |
Next 100
View all