Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥534,133,134,802,527
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 14,189,557 | 0.95% | 2,003,512,071,452 | 282,302,379,791,128 | 19,895,081 | |||
| Ethereum | 467,276 | -11.20% | 1,251,460,830,697 | 56,405,843,987,838 | 120,711,958 | |||
| Citigroup Tokenized Stock (Ondo) | 18,083 | -0.48% | 295,714,227 | 52,394,148,850,178 | 2,897,405,859 | |||
| Tether | 158.173 | -0.03% | 2,348,541,054,574 | 25,561,018,326,224 | 161,595,606,003 | |||
| Binance Coin | 141,534 | 1.27% | 91,287,111,860 | 19,714,141,784,526 | 139,288,947 | |||
| XRP | 305.132 | -7.47% | 148,902,411,773 | 18,058,321,293,427 | 59,182,189,917 | |||
| Solana | 20,296 | -10.15% | 213,236,140,957 | 10,917,433,315,610 | 537,923,439 | |||
| USD Coin | 158.331 | -0.20% | 769,528,372,785 | 10,206,880,220,260 | 64,463,330,087 | |||
| TRON | 47.3379 | -0.57% | 43,720,427,953 | 4,484,931,220,113 | 94,743,083,650 | |||
| Lido Staked ETH | 473,349 | 1.49% | 832,188,283 | 4,309,654,390,432 | 9,104,622 | |||
| Dogecoin | 19.7651 | 0.41% | 54,098,620,556 | 2,968,307,170,179 | 150,178,696,384 | |||
| Cardano | 57.2463 | -8.30% | 22,312,145,840 | 2,026,429,890,119 | 35,398,491,999 | |||
| Bitcoin Cash | 94,003 | 0.28% | 12,741,894,650 | 1,870,659,158,654 | 19,900,066 | |||
| Wrapped Bitcoin | 14,155,637 | 0.87% | 2,808,037,717 | 1,826,335,418,553 | 129,018 | |||
| Monero | 82,832 | -22.91% | 15,634,964,633 | 1,527,986,230,299 | 18,446,744 | |||
| Wrapped Beacon ETH | 509,088 | 0.49% | 5,999,453,493 | 1,508,977,864,269 | 2,964,086 | |||
| Chainlink | 1,940 | 0.15% | 17,986,300,807 | 1,315,290,649,410 | 678,099,970 | |||
| Unus Sed Leo | 1,412 | -0.66% | 217,589,522 | 1,302,902,677,606 | 923,042,100 | |||
| Wrapped eETH | 502,462 | -11.89% | 23,088,643 | 1,247,413,694,056 | 2,482,602 | |||
| Hyperliquid | 3,551 | 5.77% | 9,687,582,315 | 1,185,642,582,452 | 333,928,180 | |||
| USDS | 158.137 | -0.24% | 5,068,691 | 1,081,272,943,813 | 6,837,580,659 | |||
| Stellar Lumens | 34.0267 | 1.61% | 8,912,201,855 | 1,058,180,104,532 | 31,098,577,791 | |||
| OKB | 16,344 | 0.77% | 1,126,071,019 | 980,647,787,546 | 60,000,000 | |||
| Ethena USDe | 158.146 | -0.09% | 6,431,050,368 | 963,962,435,445 | 6,095,413,066 | |||
| Evadore | 5,516 | 1.30% | 33,708,243 | 958,818,348,527 | 173,823,400 | |||
| Zcash | 58,098 | 0.49% | 18,199,209,909 | 936,944,790,300 | 16,126,982 | |||
| Dai | 158.315 | 0.02% | 3,386,917,266 | 849,429,522,552 | 5,365,382,703 | |||
| Sui | 237.829 | 0.40% | 28,147,226,933 | 821,698,154,125 | 3,455,015,253 | |||
| Litecoin | 10,788 | 0.33% | 24,682,763,252 | 820,907,784,965 | 76,096,139 | |||
| Avalanche | 1,935 | 0.74% | 14,654,272,883 | 817,249,772,775 | 422,275,285 | |||
| SHIBA INU | 0.001257 | 1.50% | 4,764,417,194 | 740,700,418,663 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 17.4557 | -6.58% | 10,646,393,714 | 739,989,907,902 | 42,392,670,019 | |||
| Bitget Token | 574.595 | -0.60% | 67,653,070 | 672,279,290,145 | 1,169,993,089 | |||
| Toncoin | 244.14 | -0.71% | 5,183,869,834 | 603,052,473,644 | 2,470,167,337 | |||
| Polkadot | 306.508 | 0.56% | 5,815,824,169 | 490,125,464,252 | 1,599,100,662 | |||
| Uniswap | 774.763 | -8.73% | 6,417,705,792 | 487,121,548,200 | 628,739,837 | |||
| Mantle | 139.769 | 0.67% | 3,343,436,391 | 470,434,314,302 | 3,365,794,383 | |||
| Cronos | 14.5258 | -9.21% | 1,376,620,219 | 469,537,477,390 | 32,324,252,511 | |||
| MemeCore | 254.943 | 1.56% | 363,782,862 | 402,627,594,766 | 1,579,304,706 | |||
| Aave | 25,070 | 1.23% | 7,126,419,804 | 381,039,400,977 | 15,198,952 | |||
| Bittensor | 38,145 | -13.87% | 5,676,286,709 | 360,009,841,948 | 9,437,805 | |||
| World Liberty Financial USD | 158.474 | -0.03% | 165,613,280,135 | 349,238,610,501 | 2,203,846,944 | |||
| Jito Staked SOL | 25,345 | 0.05% | 578,098,664 | 337,156,626,520 | 13,302,818 | |||
| Pepe | 0.000796 | 2.89% | 17,642,615,478 | 334,792,471,565 | 420,689,899,653,544 | |||
| NEAR Protocol | 240.961 | 0.73% | 6,848,577,506 | 298,429,755,525 | 1,238,537,693 | |||
| Internet Computer | 551.929 | -18.38% | 6,617,026,244 | 295,807,161,508 | 535,949,797 | |||
| MetaverseX | 104,685 | 3.85% | 416,578,632 | 287,884,733,719 | 2,750,000 | |||
| Ethereum Classic | 1,845 | -8.01% | 2,159,278,409 | 281,946,560,210 | 152,785,971 | |||
| First Digital USD | 158.03 | -0.06% | 251,364,020,661 | 229,533,114,316 | 1,452,465,952 | |||
| Jupiter Perps LP | 729.462 | 0.17% | 22,525,650 | 228,493,099,809 | 313,234,954 | |||
| Pi Network | 29.0478 | -10.49% | 1,529,953,657 | 224,026,189,359 | 7,712,317,725 | |||
| PAX Gold | 790,829 | 2.22% | 49,127,233,700 | 222,821,336,190 | 281,757 | |||
| Sky | 10.403 | 9.53% | 1,099,184,816 | 221,234,051,054 | 21,266,253,910 | |||
| KuCoin Token | 1,710 | 1.63% | 305,227,525 | 217,961,355,786 | 127,467,222 | |||
| Polygon Ecosystem Token | 20.5568 | -13.20% | 4,202,461,259 | 215,157,059,298 | 10,466,456,329 | |||
| Binance Staked SOL | 22,240 | 0.91% | 746,612,789 | 205,752,934,603 | 9,251,443 | |||
| Tether Gold | 788,856 | 7.99% | 14,598,004,999 | 194,472,120,842 | 246,524 | |||
| Gatechain Token | 1,566 | -4.43% | 539,219,544 | 192,504,795,721 | 122,910,588 | |||
| Ondo | 56.2642 | -6.67% | 5,864,954,382 | 177,744,720,866 | 3,159,107,529 | |||
| Ethena | 27.9508 | 1.79% | 7,262,386,489 | 177,618,750,412 | 6,354,687,500 | |||
| Render | 328.652 | -6.70% | 5,621,601,028 | 170,280,635,942 | 518,128,769 | |||
| Kaspa | 6.355076 | -0.69% | 1,651,106,558 | 168,236,253,909 | 26,472,614,471 | |||
| Liquid Staked ETH | 498,531 | 0.69% | 4,108,744 | 166,231,218,101 | 333,442 | |||
| Algorand | 19.1309 | -5.82% | 2,544,317,602 | 165,998,939,766 | 8,677,011,467 | |||
| Aptos | 249.644 | -12.66% | 6,876,490,482 | 163,398,862,683 | 654,543,276 | |||
| Wowbit | 576.003 | -0.03% | 17,303,359 | 160,002,902,550 | 277,777,778 | |||
| OFFICIAL TRUMP | 772.976 | -9.13% | 2,685,434,658 | 154,593,601,915 | 199,999,313 | |||
| Quant | 12,656 | 8.44% | 1,008,874,578 | 152,795,057,226 | 12,072,738 | |||
| Cosmos | 378.208 | -3.75% | 2,226,178,903 | 147,856,759,282 | 390,934,204 | |||
| Arbitrum | 28.1458 | -15.47% | 3,973,156,419 | 144,957,819,330 | 5,150,239,630 | |||
| Filecoin | 209.643 | 0.14% | 9,236,839,087 | 143,233,351,036 | 683,222,182 | |||
| VeChain | 1.631555 | -10.79% | 1,383,146,724 | 140,291,462,892 | 85,985,041,177 | |||
| PayPal USD | 158.458 | 0.13% | 5,025,059,391 | 137,090,485,543 | 865,176,498 | |||
| Pump.fun | 0.385955 | -10.42% | 6,986,257,491 | 136,628,068,167 | 354,000,000,000 | |||
| Dash | 11,055 | -13.63% | 30,864,840,018 | 136,420,976,710 | 12,340,496 | |||
| Worldcoin | 74.8263 | -16.28% | 3,411,466,196 | 130,423,111,034 | 1,743,012,407 | |||
| Xeno Token | 109.507 | -6.72% | 151,723,161 | 129,608,076,159 | 1,183,558,942 | |||
| Render Token | 328.858 | 3.89% | 1,091,760,456 | 129,064,916,802 | 392,459,381 | |||
| Bonk | 0.001448 | -13.45% | 4,172,012,741 | 117,276,813,222 | 80,981,607,676,104 | |||
| MYX Finance | 921.927 | 4.33% | 1,566,923,377 | 115,022,288,705 | 124,762,451 | |||
| Flare | 1.638356 | 1.11% | 584,275,180 | 114,229,082,129 | 69,719,798,051 | |||
| Story | 369.587 | -4.05% | 4,688,728,779 | 108,785,008,560 | 294,346,634 | |||
| XDC Network | 6.557221 | 4.76% | 3,538,229,194 | 106,375,461,978 | 16,222,662,727 | |||
| PancakeSwap | 307.662 | 1.27% | 1,660,689,487 | 106,260,664,064 | 345,377,219 | |||
| Falcon USD | 157.773 | -0.23% | 79,509,761 | 103,278,641,664 | 654,603,337 | |||
| Marinade Staked SOL | 27,431 | -10.11% | 17,810,781 | 102,989,628,089 | 3,754,439 | |||
| Mantle Restaked Ether | 505,458 | -11.49% | 30,654,297 | 100,785,836,225 | 199,395 | |||
| Pudgy Penguins | 1.582047 | -17.48% | 8,326,084,209 | 99,450,569,096 | 62,860,396,090 | |||
| Sei | 17.0933 | -10.70% | 1,934,041,048 | 98,829,637,870 | 5,781,805,555 | |||
| Tezos | 93.5927 | 2.22% | 1,738,738,122 | 98,418,524,923 | 1,051,561,111 | |||
| Beldex | 13.4238 | -6.50% | 893,075,499 | 95,944,381,512 | 7,147,285,700 | |||
| Nexo | 147.836 | -4.59% | 849,236,095 | 95,523,496,034 | 646,145,840 | |||
| Jupiter | 30.8978 | 2.22% | 868,887,845 | 92,841,681,251 | 3,004,800,000 | |||
| Fetch.AI | 37.6074 | 0.56% | 3,406,180,705 | 89,699,806,432 | 2,385,161,688 | |||
| Virtual Protocol | 136.072 | 4.82% | 3,929,912,987 | 89,145,122,952 | 655,129,888 | |||
| BinaryX | 225.064 | -0.51% | 596,520,536 | 85,942,553,164 | 381,867,255 | |||
| Optimism | 48.8856 | -9.66% | 3,357,716,114 | 85,656,646,379 | 1,752,186,819 | |||
| Decentralized USD | 158.173 | 0.00% | 541,176,316 | 85,574,119,244 | 541,015,971 | |||
| Ripple USD | 158.379 | -0.20% | 14,758,945,112 | 83,582,132,904 | 527,743,524 | |||
| Curve DAO Token | 58.3779 | 2.46% | 3,462,656,185 | 79,614,891,051 | 1,363,785,233 |
Next 100
View all