Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥404,987,396,754,604
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,154,804 | -5.68% | 949,041,719,622 | 241,820,818,601,230 | 19,895,081 | |||
| Ethereum | 343,923 | -7.90% | 624,508,414,608 | 41,515,641,363,613 | 120,711,958 | |||
| Tether | 165.441 | -1.54% | 1,150,295,249,388 | 26,734,953,899,493 | 161,595,606,003 | |||
| Binance Coin | 111,422 | -5.28% | 45,672,704,765 | 15,519,830,625,366 | 139,288,947 | |||
| USD Coin | 165.392 | -1.43% | 274,196,283,480 | 10,661,584,585,483 | 64,463,330,087 | |||
| XRP | 178.681 | -13.25% | 119,494,000,922 | 10,574,669,457,154 | 59,182,189,917 | |||
| Solana | 14,064 | -5.50% | 139,495,890,712 | 7,565,199,396,645 | 537,923,439 | |||
| TRON | 52.3658 | 1.21% | 10,734,741,738 | 4,961,296,046,069 | 94,743,083,650 | |||
| Hyperliquid | 11,968 | -6.71% | 20,459,542,572 | 3,996,287,355,954 | 333,928,180 | |||
| Zcash | 195,866 | -3.55% | 79,198,609,983 | 3,158,739,262,849 | 16,126,982 | |||
| Lido Staked ETH | 346,109 | -6.31% | 504,002,961 | 3,151,192,603,955 | 9,104,622 | |||
| Monero | 97,239 | -1.30% | 18,471,312,045 | 1,793,747,944,965 | 18,446,744 | |||
| Dogecoin | 11.2367 | -9.78% | 37,420,613,692 | 1,687,505,279,988 | 150,178,696,384 | |||
| Wrapped Bitcoin | 12,181,401 | -4.45% | 1,408,814,952 | 1,571,622,964,499 | 129,018 | |||
| Unus Sed Leo | 1,494 | -0.43% | 63,450,840 | 1,378,633,636,180 | 923,042,100 | |||
| Chainlink | 1,686 | -5.86% | 13,107,173,215 | 1,143,322,449,775 | 678,099,970 | |||
| Wrapped Beacon ETH | 382,432 | -8.01% | 1,943,889,389 | 1,133,559,893,626 | 2,964,086 | |||
| USDS | 160.271 | -1.57% | 5,685,573 | 1,095,863,408,930 | 6,837,580,659 | |||
| Ethena USDe | 165.2 | 0.04% | 473,164,340 | 1,007,006,858,138 | 6,095,413,066 | |||
| Cardano | 28.3362 | -10.72% | 9,461,535,176 | 1,003,060,045,827 | 35,398,491,999 | |||
| OKB | 15,869 | -15.60% | 2,441,537,179 | 952,125,086,868 | 60,000,000 | |||
| Wrapped eETH | 367,624 | -9.40% | 16,850,569 | 912,664,423,780 | 2,482,602 | |||
| Dai | 167.669 | -4.43% | 767,706,328 | 899,639,645,318 | 5,365,382,703 | |||
| Bitcoin Cash | 39,391 | -17.06% | 4,978,036,954 | 783,889,077,219 | 19,900,066 | |||
| Stellar Lumens | 23.7161 | -5.38% | 7,534,863,097 | 737,539,256,524 | 31,098,577,791 | |||
| NEAR Protocol | 570.474 | -6.96% | 35,784,345,033 | 706,558,946,937 | 1,238,537,693 | |||
| Uniswap | 1,105 | -6.51% | 19,238,790,201 | 694,858,329,995 | 628,739,837 | |||
| Litecoin | 8,229 | -10.25% | 10,445,047,751 | 626,164,922,560 | 76,096,139 | |||
| Toncoin | 246.854 | -3.82% | 2,061,679,902 | 609,775,037,306 | 2,470,167,337 | |||
| Avalanche | 1,301 | -9.64% | 8,352,181,006 | 549,461,617,292 | 422,275,285 | |||
| Sui | 133.047 | -10.29% | 14,306,581,646 | 459,678,416,745 | 3,455,015,253 | |||
| Hedera Hashgraph | 10.7649 | -2.57% | 3,184,393,248 | 456,354,119,204 | 42,392,670,019 | |||
| SHIBA INU | 0.000714 | -5.06% | 3,340,340,345 | 420,590,027,923 | 589,246,884,267,717 | |||
| Quant | 30,924 | -2.96% | 3,803,838,526 | 373,343,278,778 | 12,072,738 | |||
| World Liberty Financial USD | 164.703 | 0.02% | 29,153,845,752 | 362,991,466,500 | 2,203,846,944 | |||
| Pepe | 0.000821 | 1.59% | 29,844,961,272 | 345,275,631,001 | 420,689,899,653,544 | |||
| Bitget Token | 284.668 | -2.94% | 14,952,010 | 333,064,158,823 | 1,169,993,089 | |||
| Bittensor | 34,934 | -9.24% | 7,017,507,217 | 329,700,647,900 | 9,437,805 | |||
| Aave | 20,992 | -5.38% | 10,701,373,664 | 319,050,433,301 | 15,198,952 | |||
| Cronos | 7.693041 | -4.23% | 438,517,659 | 248,671,688,386 | 32,324,252,511 | |||
| Mantle | 72.8551 | -3.86% | 199,072,735 | 245,215,223,364 | 3,365,794,383 | |||
| Jito Staked SOL | 18,191 | -6.06% | 52,821,621 | 241,993,801,513 | 13,302,818 | |||
| First Digital USD | 164.703 | -1.51% | 8,070,518,532 | 239,221,240,678 | 1,452,465,952 | |||
| Polkadot | 145.586 | -12.80% | 4,050,249,543 | 232,806,600,018 | 1,599,100,662 | |||
| Sky | 10.6901 | -8.47% | 866,733,208 | 227,338,904,744 | 21,266,253,910 | |||
| JUST | 22.9568 | 2.44% | 3,097,688,019 | 227,272,574,547 | 9,900,000,000 | |||
| Pump.fun | 0.578373 | -16.47% | 11,449,480,188 | 204,744,372,852 | 354,000,000,000 | |||
| Internet Computer | 379.338 | -9.11% | 1,984,823,795 | 203,308,544,107 | 535,949,797 | |||
| Gatechain Token | 1,622 | -0.23% | 2,428,587,281 | 199,341,874,015 | 122,910,588 | |||
| MemeCore | 126.091 | -8.13% | 28,618,053 | 199,136,657,353 | 1,579,304,706 | |||
| PAX Gold | 673,499 | 4.33% | 4,762,293,355 | 189,762,610,564 | 281,757 | |||
| Ondo | 56.9031 | -4.72% | 3,417,938,801 | 179,763,177,381 | 3,159,107,529 | |||
| Ethereum Classic | 1,099 | -7.94% | 1,687,599,033 | 167,971,089,715 | 152,785,971 | |||
| Tether Gold | 673,702 | -0.94% | 9,673,349,203 | 166,083,656,637 | 246,524 | |||
| Ethena | 24.1425 | -6.02% | 15,188,565,007 | 153,417,848,887 | 6,354,687,500 | |||
| Polygon Ecosystem Token | 14.4298 | -5.35% | 1,126,734,338 | 151,029,261,064 | 10,466,456,329 | |||
| Binance Staked SOL | 16,065 | -5.72% | 232,818,794 | 148,620,205,264 | 9,251,443 | |||
| Arbitrum | 28.1606 | -0.55% | 8,936,982,567 | 145,033,906,207 | 5,150,239,630 | |||
| KuCoin Token | 1,121 | -5.59% | 550,937,033 | 142,833,160,062 | 127,467,222 | |||
| PayPal USD | 164.543 | -1.27% | 28,877,523 | 142,365,091,626 | 865,176,498 | |||
| Render | 252.272 | -3.77% | 963,641,372 | 130,707,858,467 | 518,128,769 | |||
| Injective | 1,295 | 12.08% | 4,752,142,170 | 129,451,626,612 | 99,970,935 | |||
| Algorand | 14.8154 | -5.17% | 1,309,897,593 | 128,554,031,582 | 8,677,011,467 | |||
| Liquid Staked ETH | 380,295 | -5.27% | 566,917 | 126,806,093,268 | 333,442 | |||
| Kaspa | 4.657533 | -14.37% | 479,287,208 | 123,298,889,508 | 26,472,614,471 | |||
| Jupiter | 37.8449 | -10.45% | 610,127,216 | 113,716,188,590 | 3,004,800,000 | |||
| Falcon USD | 164.415 | 0.45% | 64,275,033 | 107,622,936,475 | 654,603,337 | |||
| Morpho | 332.228 | -10.02% | 820,483,468 | 106,404,723,493 | 320,280,798 | |||
| Venice Token | 3,258 | -2.77% | 894,647,673 | 105,160,943,044 | 32,278,703 | |||
| PancakeSwap | 302.557 | -4.39% | 809,691,588 | 104,495,585,889 | 345,377,219 | |||
| Velas | 37.9957 | -2.13% | 32,898,353 | 103,931,565,908 | 2,735,350,358 | |||
| Render Token | 247.56 | -1.98% | 535,875,087 | 97,155,457,951 | 392,459,381 | |||
| Dash | 7,640 | -4.06% | 2,501,507,185 | 94,282,093,319 | 12,340,496 | |||
| Worldcoin | 51.5307 | -20.45% | 8,773,149,208 | 89,818,566,673 | 1,743,012,407 | |||
| Decentralized USD | 165.056 | -0.11% | 599,271,616 | 89,296,482,763 | 541,015,971 | |||
| Ripple USD | 165.232 | -1.58% | 4,862,061,292 | 87,197,257,508 | 527,743,524 | |||
| BinaryX | 226.994 | 0.14% | 569,073,328 | 86,684,411,609 | 381,867,255 | |||
| Filecoin | 124.016 | -15.91% | 3,984,610,100 | 84,730,191,985 | 683,222,182 | |||
| Beldex | 11.7793 | -2.28% | 1,086,469,757 | 84,189,766,858 | 7,147,285,700 | |||
| Cosmos | 213.866 | -11.55% | 1,443,494,717 | 83,605,645,481 | 390,934,204 | |||
| Pi Network | 10.4932 | -18.29% | 1,183,437,407 | 80,926,762,718 | 7,712,317,725 | |||
| Stacks | 50.8395 | -6.64% | 589,385,337 | 80,694,687,103 | 1,587,241,835 | |||
| VeChain | 0.925101 | -11.73% | 680,025,753 | 79,544,923,252 | 85,985,041,177 | |||
| XDC Network | 4.852933 | -5.12% | 996,137,335 | 78,726,627,175 | 16,222,662,727 | |||
| Mantle Restaked Ether | 394,669 | -3.36% | 1,822,027 | 78,694,952,751 | 199,395 | |||
| Aerodrome Finance | 90.1496 | -12.21% | 1,756,381,543 | 77,340,200,295 | 857,908,642 | |||
| TrueUSD | 154.475 | -4.03% | 656,799,009 | 76,390,352,927 | 494,515,083 | |||
| Nexo | 117.488 | -7.00% | 414,386,777 | 75,914,184,252 | 646,145,840 | |||
| Raydium | 277.775 | 3.56% | 1,063,785,740 | 74,293,161,133 | 267,464,462 | |||
| Marinade Staked SOL | 19,567 | -9.96% | 749,230 | 73,461,922,409 | 3,754,439 | |||
| Xeno Token | 58.1698 | 2.27% | 73,240 | 68,847,457,496 | 1,183,558,942 | |||
| Aptos | 99.0678 | -11.67% | 1,417,366,600 | 64,844,134,080 | 654,543,276 | |||
| Pudgy Penguins | 1.00072 | -5.55% | 1,757,024,810 | 62,905,684,645 | 62,860,396,090 | |||
| Flare | 0.893002 | -5.29% | 167,171,912 | 62,259,952,712 | 69,719,798,051 | |||
| BitTorrent New | 0.000059 | -0.41% | 4,418,844,527 | 58,240,740,497 | 986,061,142,857,000 | |||
| Virtual Protocol | 86.6275 | -12.06% | 796,862,232 | 56,752,214,977 | 655,129,888 | |||
| Curve DAO Token | 41.4584 | -5.15% | 1,097,333,939 | 56,540,369,152 | 1,363,785,233 | |||
| Pyth Network | 9.60504 | -8.34% | 989,453,342 | 55,229,198,331 | 5,749,985,540 | |||
| Fetch.AI | 22.8126 | -15.22% | 3,011,948,128 | 54,411,745,741 | 2,385,161,688 | |||
| Bitcoin SV | 2,688 | -3.70% | 813,203,364 | 53,479,372,307 | 19,894,988 |
Next 100
View all