Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥360,168,571,505,724
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,555,871 | -3.35% | 1,750,084,308,948 | 210,009,896,510,287 | 19,895,081 | |||
| Ethereum | 305,625 | -7.27% | 1,181,990,027,571 | 36,892,530,870,983 | 120,711,958 | |||
| Tether | 152.832 | -3.00% | 2,083,467,462,507 | 24,697,454,339,269 | 161,595,606,003 | |||
| XRP | 232.402 | 3.63% | 304,203,816,229 | 13,754,344,062,308 | 59,182,189,917 | |||
| Binance Coin | 94,561 | -7.27% | 45,345,356,580 | 13,171,294,570,254 | 139,288,947 | |||
| USD Coin | 152.465 | -3.19% | 360,150,139,526 | 9,828,408,231,620 | 64,463,330,087 | |||
| Solana | 13,326 | -3.55% | 225,776,679,737 | 7,168,516,176,826 | 537,923,439 | |||
| TRON | 42.8479 | -1.10% | 21,743,290,376 | 4,059,545,243,656 | 94,743,083,650 | |||
| Lido Staked ETH | 305,396 | -7.21% | 737,257,510 | 2,780,509,923,486 | 9,104,622 | |||
| Dogecoin | 16.4407 | 6.93% | 171,455,477,707 | 2,469,047,415,152 | 150,178,696,384 | |||
| Bitcoin Cash | 84,831 | 2.50% | 9,956,268,231 | 1,688,148,418,350 | 19,900,066 | |||
| Hyperliquid | 4,710 | -4.93% | 10,918,665,639 | 1,572,835,178,393 | 333,928,180 | |||
| Cardano | 43.2855 | 0.92% | 35,559,987,173 | 1,532,242,687,263 | 35,398,491,999 | |||
| Wrapped Bitcoin | 10,529,322 | -3.42% | 2,171,124,669 | 1,358,474,596,399 | 129,018 | |||
| Unus Sed Leo | 1,286 | 4.49% | 109,198,977 | 1,187,374,939,933 | 923,042,100 | |||
| USDS | 152.656 | -2.87% | 3,769,353 | 1,043,796,623,120 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 332,977 | -7.22% | 643,239,305 | 986,972,149,578 | 2,964,086 | |||
| Monero | 51,820 | -0.23% | 11,523,529,680 | 955,902,407,467 | 18,446,744 | |||
| Ethena USDe | 152.756 | -2.97% | 2,720,489,662 | 931,103,047,543 | 6,095,413,066 | |||
| Chainlink | 1,348 | -4.01% | 19,918,425,725 | 914,199,407,747 | 678,099,970 | |||
| Wrapped eETH | 334,167 | -6.84% | 10,818,751 | 829,603,118,157 | 2,482,602 | |||
| Dai | 152.909 | -3.02% | 4,010,871,710 | 820,390,249,610 | 5,365,382,703 | |||
| Stellar Lumens | 26.2074 | 2.79% | 13,231,716,237 | 815,013,414,911 | 31,098,577,791 | |||
| Zcash | 45,191 | 19.26% | 51,315,278,587 | 728,790,696,417 | 16,126,982 | |||
| OKB | 12,091 | 1.26% | 1,963,998,668 | 725,435,546,109 | 60,000,000 | |||
| Hedera Hashgraph | 15.377 | -2.03% | 13,896,915,406 | 651,875,001,513 | 42,392,670,019 | |||
| Litecoin | 8,374 | -3.77% | 18,160,678,988 | 637,201,486,243 | 76,096,139 | |||
| Avalanche | 1,425 | 0.14% | 13,724,986,955 | 601,648,209,402 | 422,275,285 | |||
| SHIBA INU | 0.001003 | 0.59% | 14,403,090,088 | 590,771,068,359 | 589,246,884,267,717 | |||
| Toncoin | 224.217 | -0.04% | 4,478,875,822 | 553,840,649,321 | 2,470,167,337 | |||
| Sui | 149.916 | -5.37% | 39,797,287,446 | 517,963,001,636 | 3,455,015,253 | |||
| Bitget Token | 359.398 | -11.71% | 41,039,021 | 420,486,818,937 | 1,169,993,089 | |||
| Cronos | 12.2955 | -1.80% | 1,874,335,798 | 397,439,992,817 | 32,324,252,511 | |||
| Uniswap | 538.158 | -3.58% | 15,272,496,946 | 338,362,360,401 | 628,739,837 | |||
| World Liberty Financial USD | 152.848 | -3.06% | 64,186,615,045 | 336,852,541,835 | 2,203,846,944 | |||
| Polkadot | 208.261 | -3.68% | 5,446,745,818 | 333,021,723,276 | 1,599,100,662 | |||
| Mantle | 96.1759 | -5.16% | 1,599,420,921 | 323,708,177,582 | 3,365,794,383 | |||
| MemeCore | 193.434 | -33.91% | 342,354,017 | 305,487,929,274 | 1,579,304,706 | |||
| Pepe | 0.000703 | 15.51% | 79,149,167,946 | 295,636,629,322 | 420,689,899,653,544 | |||
| Aave | 19,186 | 6.78% | 9,583,610,663 | 291,611,563,650 | 15,198,952 | |||
| Bittensor | 28,368 | 7.52% | 10,518,165,032 | 267,730,014,003 | 9,437,805 | |||
| Jito Staked SOL | 17,057 | -2.78% | 1,013,685,198 | 226,902,193,988 | 13,302,818 | |||
| First Digital USD | 152.756 | -3.04% | 31,908,752,886 | 221,872,377,109 | 1,452,465,952 | |||
| Sky | 10.2689 | 0.64% | 1,033,492,057 | 218,380,883,210 | 21,266,253,910 | |||
| PAX Gold | 769,120 | -2.20% | 7,607,197,620 | 216,704,998,163 | 281,757 | |||
| Pi Network | 27.7167 | 20.65% | 11,832,222,443 | 213,760,914,981 | 7,712,317,725 | |||
| Ethereum Classic | 1,338 | -3.30% | 3,058,195,514 | 204,433,636,937 | 152,785,971 | |||
| NEAR Protocol | 160.91 | -4.97% | 9,870,691,988 | 199,295,429,239 | 1,238,537,693 | |||
| Internet Computer | 371.4 | -5.59% | 4,983,417,576 | 199,048,369,526 | 535,949,797 | |||
| Tether Gold | 764,040 | -2.15% | 6,849,983,622 | 188,354,157,457 | 246,524 | |||
| Jupiter Perps LP | 571.217 | -3.05% | 22,657,762 | 178,923,007,366 | 313,234,954 | |||
| Polygon Ecosystem Token | 16.0322 | 4.26% | 6,126,299,923 | 167,800,935,766 | 10,466,456,329 | |||
| KuCoin Token | 1,283 | -3.19% | 368,141,837 | 163,558,952,528 | 127,467,222 | |||
| Gatechain Token | 1,102 | -1.78% | 263,003,204 | 135,506,048,385 | 122,910,588 | |||
| Binance Staked SOL | 14,627 | 0.60% | 218,106,700 | 135,319,200,956 | 9,251,443 | |||
| Ondo | 42.457 | 2.63% | 4,669,039,901 | 134,126,268,932 | 3,159,107,529 | |||
| PayPal USD | 151.684 | -3.57% | 7,063,506,976 | 131,233,171,688 | 865,176,498 | |||
| Quant | 10,865 | 5.31% | 1,046,213,898 | 131,168,602,537 | 12,072,738 | |||
| Kaspa | 4.906244 | -0.72% | 771,710,902 | 129,880,695,080 | 26,472,614,471 | |||
| Algorand | 14.7114 | -4.39% | 2,158,058,115 | 127,651,539,577 | 8,677,011,467 | |||
| Cosmos | 322.935 | 3.00% | 2,130,687,028 | 126,247,449,142 | 390,934,204 | |||
| Pump.fun | 0.344995 | 4.41% | 9,218,018,136 | 122,127,956,044 | 354,000,000,000 | |||
| Ethena | 18.72 | -2.00% | 6,649,576,989 | 118,959,933,486 | 6,354,687,500 | |||
| Render | 216.033 | -1.97% | 3,040,040,900 | 111,935,572,884 | 518,128,769 | |||
| Liquid Staked ETH | 333,232 | -6.11% | 773,321 | 111,113,610,508 | 333,442 | |||
| VeChain | 1.275159 | 0.13% | 2,195,118,499 | 109,644,637,572 | 85,985,041,177 | |||
| pippin | 109.541 | 266.77% | 4,598,631,746 | 109,540,761,930 | 999,996,253 | |||
| Worldcoin | 62.1579 | -0.74% | 5,121,386,177 | 108,342,075,527 | 1,743,012,407 | |||
| Flare | 1.504817 | 0.00% | 450,978,007 | 104,915,590,112 | 69,719,798,051 | |||
| OFFICIAL TRUMP | 522.813 | -3.26% | 4,209,569,903 | 104,563,445,203 | 199,999,313 | |||
| Filecoin | 147.492 | -4.06% | 8,167,909,249 | 100,769,609,672 | 683,222,182 | |||
| Falcon USD | 152.433 | -2.94% | 50,570,823 | 99,782,966,590 | 654,603,337 | |||
| Xeno Token | 83.9384 | -11.67% | 120,424,992 | 99,346,158,892 | 1,183,558,942 | |||
| Aptos | 141.449 | -19.43% | 3,815,354,637 | 92,584,449,080 | 654,543,276 | |||
| XDC Network | 5.666818 | -3.40% | 935,976,727 | 91,930,549,798 | 16,222,662,727 | |||
| Arbitrum | 17.4654 | -7.65% | 3,216,616,276 | 89,950,832,691 | 5,150,239,630 | |||
| Beldex | 12.2619 | -3.47% | 884,034,196 | 87,639,214,357 | 7,147,285,700 | |||
| Render Token | 216.048 | -0.25% | 381,674,684 | 84,788,940,455 | 392,459,381 | |||
| Nexo | 130.256 | 4.72% | 532,396,736 | 84,164,065,102 | 646,145,840 | |||
| Decentralized USD | 152.832 | -2.99% | 334,628,261 | 82,682,606,142 | 541,015,971 | |||
| BinaryX | 214.766 | -3.09% | 528,955,373 | 82,012,483,639 | 381,867,255 | |||
| Bonk | 0.001004 | -1.42% | 9,718,051,495 | 81,322,813,357 | 80,981,607,676,104 | |||
| Ripple USD | 151.686 | -3.59% | 7,738,235,580 | 80,051,338,476 | 527,743,524 | |||
| Jupiter | 24.6222 | -6.49% | 2,295,098,841 | 73,984,964,685 | 3,004,800,000 | |||
| TrueUSD | 148.754 | -3.18% | 794,912,177 | 73,561,191,063 | 494,515,083 | |||
| Dash | 5,811 | -1.28% | 9,541,562,482 | 71,711,591,426 | 12,340,496 | |||
| Pudgy Penguins | 1.099345 | 5.14% | 15,147,388,047 | 69,105,260,370 | 62,860,396,090 | |||
| PancakeSwap | 199.511 | -8.36% | 1,375,233,848 | 68,904,850,956 | 345,377,219 | |||
| Marinade Staked SOL | 18,056 | -3.40% | 6,524,141 | 67,790,424,704 | 3,754,439 | |||
| Morpho | 209.421 | 13.07% | 2,300,952,187 | 67,072,738,966 | 320,280,798 | |||
| Mantle Restaked Ether | 334,405 | -4.43% | 2,688,723 | 66,678,759,911 | 199,395 | |||
| Sei | 11.4892 | -5.16% | 2,338,845,851 | 66,428,667,560 | 5,781,805,555 | |||
| Virtual Protocol | 98.0814 | 5.25% | 3,500,882,039 | 64,256,080,404 | 655,129,888 | |||
| Tezos | 60.9992 | -8.31% | 396,335,186 | 64,144,404,394 | 1,051,561,111 | |||
| Stacks | 40.257 | -3.19% | 665,971,852 | 63,897,458,512 | 1,587,241,835 | |||
| Humanity Protocol | 34.1881 | 74.86% | 3,308,516,806 | 62,393,232,814 | 1,825,000,000 | |||
| Fetch.AI | 25.987 | -0.34% | 3,398,671,978 | 61,983,277,241 | 2,385,161,688 | |||
| JUST | 6.199113 | -5.86% | 2,118,469,255 | 61,371,342,198 | 9,900,000,000 | |||
| Decred | 3,620 | -5.95% | 470,670,754 | 61,241,182,738 | 16,916,644 | |||
| Chiliz | 6.280805 | -7.13% | 4,170,977,673 | 61,112,026,870 | 9,729,920,498 |
Next 100
View all