Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥437,003,345,037,766
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,122,683 | -0.96% | 880,763,519,312 | 261,076,845,553,563 | 19,895,081 | |||
| Ethereum | 382,379 | -1.76% | 469,294,463,075 | 46,157,683,166,584 | 120,711,958 | |||
| Tether | 163.341 | 0.87% | 1,118,046,829,627 | 26,396,003,601,106 | 161,595,606,003 | |||
| Binance Coin | 122,410 | 3.27% | 45,068,244,346 | 17,050,331,512,884 | 139,288,947 | |||
| XRP | 215.132 | 2.01% | 82,539,975,122 | 12,732,055,375,614 | 59,182,189,917 | |||
| USD Coin | 163.581 | 0.90% | 511,885,329,109 | 10,545,384,180,522 | 64,463,330,087 | |||
| Solana | 16,454 | -3.16% | 107,373,058,089 | 8,850,722,734,436 | 537,923,439 | |||
| TRON | 53.7868 | -0.08% | 13,976,884,884 | 5,095,924,178,812 | 94,743,083,650 | |||
| Hyperliquid | 13,181 | 3.12% | 12,735,148,908 | 4,401,484,866,870 | 333,928,180 | |||
| Lido Staked ETH | 375,233 | -4.52% | 229,427,889 | 3,416,354,753,085 | 9,104,622 | |||
| Zcash | 211,343 | 13.56% | 69,290,879,589 | 3,408,312,223,957 | 16,126,982 | |||
| Dogecoin | 12.7495 | -1.19% | 16,550,161,752 | 1,914,701,528,548 | 150,178,696,384 | |||
| Monero | 97,943 | -0.15% | 19,912,992,462 | 1,806,733,945,862 | 18,446,744 | |||
| Wrapped Bitcoin | 13,148,478 | 0.00% | 2,083,348,691 | 1,696,393,405,300 | 129,018 | |||
| Unus Sed Leo | 1,450 | 0.04% | 15,294,154 | 1,338,552,996,627 | 923,042,100 | |||
| Chainlink | 1,871 | -3.95% | 15,301,829,196 | 1,268,502,965,694 | 678,099,970 | |||
| Wrapped Beacon ETH | 424,591 | 0.00% | 171,589,754 | 1,258,525,001,321 | 2,964,086 | |||
| Cardano | 33.4484 | -5.16% | 7,149,491,245 | 1,184,026,164,068 | 35,398,491,999 | |||
| USDS | 160.295 | 0.01% | 2,434,585 | 1,096,044,656,940 | 6,837,580,659 | |||
| OKB | 17,857 | -3.20% | 1,038,046,495 | 1,071,396,599,277 | 60,000,000 | |||
| Wrapped eETH | 418,187 | -2.10% | 13,382 | 1,038,192,530,705 | 2,482,602 | |||
| Ethena USDe | 163.389 | 0.00% | 897,566,117 | 995,878,593,491 | 6,095,413,066 | |||
| Bitcoin Cash | 47,757 | 4.13% | 7,658,880,722 | 950,367,117,348 | 19,900,066 | |||
| Dai | 176.26 | -0.87% | 776,954,863 | 945,664,951,609 | 5,365,382,703 | |||
| NEAR Protocol | 752.81 | -5.01% | 38,699,934,609 | 932,378,695,714 | 1,238,537,693 | |||
| Stellar Lumens | 27.5893 | -3.83% | 5,887,355,732 | 857,987,586,513 | 31,098,577,791 | |||
| Uniswap | 1,158 | -2.10% | 16,081,794,122 | 728,312,419,767 | 628,739,837 | |||
| Litecoin | 9,267 | -4.14% | 8,823,123,224 | 705,199,622,854 | 76,096,139 | |||
| Toncoin | 253.747 | 0.11% | 1,924,718,253 | 626,796,175,403 | 2,470,167,337 | |||
| Avalanche | 1,453 | 0.00% | 14,442,029,621 | 613,737,984,438 | 422,275,285 | |||
| Hedera Hashgraph | 12.3863 | -7.79% | 4,047,470,182 | 525,092,429,642 | 42,392,670,019 | |||
| Sui | 150.328 | -7.00% | 15,397,762,299 | 519,385,391,171 | 3,455,015,253 | |||
| SHIBA INU | 0.000797 | -2.11% | 3,887,098,804 | 469,686,769,176 | 589,246,884,267,717 | |||
| Bittensor | 41,106 | 0.00% | 9,768,368,721 | 387,951,957,254 | 9,437,805 | |||
| Quant | 32,038 | 3.63% | 7,519,033,542 | 386,791,369,298 | 12,072,738 | |||
| Bitget Token | 307.109 | 0.15% | 15,520,545 | 359,317,893,881 | 1,169,993,089 | |||
| World Liberty Financial USD | 163.036 | 0.82% | 36,652,003,017 | 359,316,094,343 | 2,203,846,944 | |||
| Aave | 21,580 | -10.82% | 14,079,379,041 | 327,987,248,009 | 15,198,952 | |||
| Pepe | 0.000733 | 8.57% | 19,518,027,817 | 308,237,686,650 | 420,689,899,653,544 | |||
| Jito Staked SOL | 21,397 | -2.76% | 777,252,278 | 284,637,170,511 | 13,302,818 | |||
| Mantle | 83.9617 | -2.85% | 208,995,992 | 282,598,203,437 | 3,365,794,383 | |||
| Cronos | 8.585403 | 0.00% | 421,147,949 | 277,516,787,127 | 32,324,252,511 | |||
| MemeCore | 173.632 | 48.17% | 64,904,337 | 274,222,908,762 | 1,579,304,706 | |||
| Polkadot | 165.136 | -12.19% | 9,040,677,104 | 264,065,324,924 | 1,599,100,662 | |||
| Pump.fun | 0.69721 | -3.97% | 11,797,280,135 | 246,812,268,808 | 354,000,000,000 | |||
| First Digital USD | 163.036 | 0.89% | 7,710,363,099 | 236,794,211,373 | 1,452,465,952 | |||
| Sky | 11.07 | 0.00% | 1,449,646,817 | 235,417,466,959 | 21,266,253,910 | |||
| Internet Computer | 420.085 | -9.31% | 1,817,152,989 | 225,142,271,851 | 535,949,797 | |||
| JUST | 22.4076 | -0.56% | 3,527,215,203 | 221,836,084,416 | 9,900,000,000 | |||
| Ethena | 34.0201 | 11.36% | 31,379,614,801 | 216,187,241,411 | 6,354,687,500 | |||
| Ondo | 67.7591 | 0.00% | 3,671,538,174 | 214,058,360,540 | 3,159,107,529 | |||
| Gatechain Token | 1,587 | -1.90% | 340,126,932 | 195,110,151,546 | 122,910,588 | |||
| Ethereum Classic | 1,253 | -1.51% | 1,265,650,559 | 191,382,348,777 | 152,785,971 | |||
| PAX Gold | 664,277 | -0.79% | 8,115,944,269 | 187,164,527,984 | 281,757 | |||
| Binance Staked SOL | 18,719 | -3.10% | 72,799,742 | 173,181,990,365 | 9,251,443 | |||
| Tether Gold | 662,560 | -1.02% | 9,092,271,181 | 163,337,185,375 | 246,524 | |||
| Polygon Ecosystem Token | 15.1126 | -0.62% | 1,365,246,564 | 158,174,966,651 | 10,466,456,329 | |||
| KuCoin Token | 1,207 | 0.18% | 536,639,182 | 153,860,585,728 | 127,467,222 | |||
| Kaspa | 5.745776 | 1.10% | 378,488,952 | 152,106,945,208 | 26,472,614,471 | |||
| Algorand | 16.9082 | -4.48% | 1,243,000,856 | 146,713,539,329 | 8,677,011,467 | |||
| Render | 278.064 | -5.58% | 735,342,411 | 144,070,408,065 | 518,128,769 | |||
| Arbitrum | 27.4103 | -14.09% | 5,650,932,772 | 141,169,977,204 | 5,150,239,630 | |||
| PayPal USD | 162.475 | 0.48% | 51,031,537 | 140,575,767,774 | 865,176,498 | |||
| Liquid Staked ETH | 419,933 | -2.61% | 1,157,991 | 140,023,218,345 | 333,442 | |||
| Jupiter | 45.5895 | -4.34% | 743,970,774 | 136,987,412,371 | 3,004,800,000 | |||
| Venice Token | 4,186 | 7.56% | 1,050,244,123 | 135,110,863,916 | 32,278,703 | |||
| Injective | 1,299 | -5.87% | 4,819,128,416 | 129,884,112,188 | 99,970,935 | |||
| Worldcoin | 71.5379 | -17.34% | 10,639,417,875 | 124,691,525,917 | 1,743,012,407 | |||
| PancakeSwap | 340.018 | -4.43% | 1,135,401,084 | 117,434,750,878 | 345,377,219 | |||
| Morpho | 351.383 | -13.06% | 885,935,701 | 112,538,655,578 | 320,280,798 | |||
| Dash | 8,958 | 9.91% | 6,621,444,811 | 110,540,936,455 | 12,340,496 | |||
| Render Token | 273.159 | -6.28% | 452,402,306 | 107,203,959,998 | 392,459,381 | |||
| Falcon USD | 162.491 | 0.88% | 37,746,313 | 106,365,115,409 | 654,603,337 | |||
| Cosmos | 262.627 | -7.21% | 1,527,595,995 | 102,668,525,590 | 390,934,204 | |||
| Filecoin | 149.064 | 0.00% | 3,615,539,225 | 101,843,436,558 | 683,222,182 | |||
| Aerodrome Finance | 113.457 | -11.54% | 1,900,706,423 | 97,335,735,856 | 857,908,642 | |||
| Pi Network | 12.3725 | -2.78% | 283,407,346 | 95,421,228,471 | 7,712,317,725 | |||
| VeChain | 1.104181 | -2.87% | 723,120,622 | 94,943,110,468 | 85,985,041,177 | |||
| XDC Network | 5.57923 | 5.34% | 1,986,495,208 | 90,510,316,548 | 16,222,662,727 | |||
| Decentralized USD | 163.325 | 1.06% | 3,195,692,578 | 88,357,449,581 | 541,015,971 | |||
| Beldex | 12.3182 | 2.24% | 1,461,129,125 | 88,042,120,876 | 7,147,285,700 | |||
| Mantle Restaked Ether | 438,567 | -19.52% | 9,773 | 87,448,064,509 | 199,395 | |||
| Ripple USD | 163.613 | 0.95% | 14,988,955,796 | 86,347,281,391 | 527,743,524 | |||
| BinaryX | 225.182 | 0.00% | 578,757,810 | 85,988,077,055 | 381,867,255 | |||
| Marinade Staked SOL | 22,759 | -4.88% | 6,460,458 | 85,447,321,530 | 3,754,439 | |||
| Nexo | 130.642 | 0.29% | 391,772,204 | 84,413,834,221 | 646,145,840 | |||
| TrueUSD | 163.677 | 0.55% | 729,204,837 | 80,941,170,658 | 494,515,083 | |||
| Pudgy Penguins | 1.257152 | 3.14% | 1,881,984,531 | 79,025,129,785 | 62,860,396,090 | |||
| Stacks | 49.2006 | 0.00% | 552,733,668 | 78,093,428,779 | 1,587,241,835 | |||
| Raydium | 289.958 | -5.29% | 1,017,404,868 | 77,551,771,715 | 267,464,462 | |||
| Aptos | 117.99 | 0.00% | 1,523,539,436 | 77,229,229,655 | 654,543,276 | |||
| Curve DAO Token | 54.3751 | -8.11% | 1,348,828,889 | 74,156,104,158 | 1,363,785,233 | |||
| Fetch.AI | 29.5772 | -4.84% | 4,667,118,100 | 70,546,243,668 | 2,385,161,688 | |||
| Flare | 0.982743 | -4.46% | 140,169,865 | 68,516,679,348 | 69,719,798,051 | |||
| Virtual Protocol | 102.338 | -4.84% | 453,377,847 | 67,044,970,168 | 655,129,888 | |||
| Pyth Network | 11.5767 | -0.92% | 1,134,363,773 | 66,565,340,587 | 5,749,985,540 | |||
| Celestia | 87.1322 | -12.62% | 2,293,857,036 | 62,398,138,705 | 716,131,904 | |||
| BitTorrent New | 0.000059 | 2.17% | 1,029,540,612 | 58,134,189,448 | 986,061,142,857,000 | |||
| Bitcoin SV | 2,900 | 1.71% | 632,695,468 | 57,696,245,366 | 19,894,988 | |||
| SPX6900 | 61.4086 | 6.10% | 254,628,971 | 57,170,949,641 | 930,993,090 |
Next 100
View all