Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥405,658,823,992,837
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 11,941,160 | 4.58% | 1,639,092,960,013 | 237,570,330,255,849 | 19,895,081 | |||
| Ethereum | 371,568 | 6.67% | 898,485,734,635 | 44,852,609,412,732 | 120,711,958 | |||
| Tether | 159.451 | 0.25% | 2,152,447,597,798 | 25,766,859,815,889 | 161,595,606,003 | |||
| Binance Coin | 100,174 | 4.46% | 48,514,984,612 | 13,953,075,061,565 | 139,288,947 | |||
| XRP | 228.377 | 6.86% | 178,916,494,439 | 13,515,944,063,450 | 59,182,189,917 | |||
| USD Coin | 159.435 | 0.25% | 852,377,722,537 | 10,277,355,419,119 | 64,463,330,087 | |||
| Solana | 14,034 | 5.87% | 252,140,134,734 | 7,548,993,967,884 | 537,923,439 | |||
| TRON | 51.9722 | 2.00% | 21,910,105,588 | 4,924,006,160,105 | 94,743,083,650 | |||
| Lido Staked ETH | 369,419 | 6.39% | 467,214,738 | 3,363,417,639,611 | 9,104,622 | |||
| BILL THE BEAR | 3.045563 | 35.81% | 3,011 | 2,706,917,460,764 | 888,811,569,489 | |||
| Dogecoin | 15.5648 | 5.71% | 82,286,993,763 | 2,337,502,307,588 | 150,178,696,384 | |||
| Hyperliquid | 6,977 | 11.15% | 12,378,999,521 | 2,329,870,972,414 | 333,928,180 | |||
| Wrapped Bitcoin | 11,918,051 | 4.63% | 2,372,663,697 | 1,537,645,955,911 | 129,018 | |||
| Unus Sed Leo | 1,619 | 0.74% | 23,889,720 | 1,494,533,205,274 | 923,042,100 | |||
| Cardano | 40.6152 | 0.50% | 30,107,026,036 | 1,437,717,867,634 | 35,398,491,999 | |||
| Bitcoin Cash | 71,756 | 1.81% | 11,685,011,590 | 1,427,956,708,030 | 19,900,066 | |||
| Wrapped Beacon ETH | 406,753 | 6.72% | 364,245,131 | 1,205,648,799,758 | 2,964,086 | |||
| USDS | 159.392 | 0.22% | 6,164,945 | 1,089,856,991,385 | 6,837,580,659 | |||
| Monero | 55,219 | 0.12% | 16,329,371,417 | 1,018,602,850,223 | 18,446,744 | |||
| Chainlink | 1,501 | 5.57% | 24,078,604,691 | 1,017,996,117,868 | 678,099,970 | |||
| Wrapped eETH | 403,793 | 6.37% | 6,514,159 | 1,002,458,695,770 | 2,482,602 | |||
| Ethena USDe | 159.389 | 0.23% | 2,210,962,142 | 971,542,913,974 | 6,095,413,066 | |||
| MemeCore | 598.688 | 41.94% | 1,017,188,930 | 945,510,514,980 | 1,579,304,706 | |||
| Dai | 163.086 | 1.38% | 2,501,980,285 | 874,975,428,508 | 5,365,382,703 | |||
| Zcash | 52,979 | -9.13% | 29,457,731,063 | 854,392,072,331 | 16,126,982 | |||
| Stellar Lumens | 26.4898 | 7.72% | 9,037,386,147 | 823,798,286,381 | 31,098,577,791 | |||
| OKB | 13,728 | -0.07% | 2,078,059,803 | 823,705,692,843 | 60,000,000 | |||
| Litecoin | 8,899 | 2.58% | 15,132,122,974 | 677,159,046,644 | 76,096,139 | |||
| Avalanche | 1,522 | 2.25% | 23,561,168,557 | 642,901,135,531 | 422,275,285 | |||
| Hedera Hashgraph | 14.2771 | 0.43% | 10,175,526,333 | 605,246,344,343 | 42,392,670,019 | |||
| SHIBA INU | 0.000978 | 4.17% | 9,402,045,211 | 576,258,167,565 | 589,246,884,267,717 | |||
| Toncoin | 228.266 | 15.00% | 9,961,474,768 | 563,860,087,845 | 2,470,167,337 | |||
| Sui | 156.578 | 5.85% | 28,906,572,182 | 540,979,096,742 | 3,455,015,253 | |||
| Bittensor | 39,293 | -19.56% | 30,128,014,247 | 370,843,459,043 | 9,437,805 | |||
| Cronos | 11.2794 | 1.17% | 1,228,163,669 | 364,600,284,006 | 32,324,252,511 | |||
| Mantle | 105.968 | 0.06% | 887,991,885 | 356,666,672,288 | 3,365,794,383 | |||
| Bitget Token | 301.607 | -1.74% | 17,401,970 | 352,881,696,116 | 1,169,993,089 | |||
| World Liberty Financial USD | 159.419 | 0.27% | 49,116,198,097 | 351,332,398,224 | 2,203,846,944 | |||
| Uniswap | 537.174 | 8.76% | 16,776,134,182 | 337,746,566,022 | 628,739,837 | |||
| Polkadot | 209.727 | 1.37% | 30,907,028,768 | 335,385,593,657 | 1,599,100,662 | |||
| NEAR Protocol | 226.162 | -1.21% | 21,626,740,546 | 280,114,198,670 | 1,238,537,693 | |||
| Aave | 18,110 | 25.68% | 26,433,633,869 | 275,250,923,282 | 15,198,952 | |||
| Pepe | 0.000617 | 10.40% | 43,760,777,443 | 259,391,575,164 | 420,689,899,653,544 | |||
| Sky | 12.1767 | -1.99% | 900,045,159 | 258,953,731,351 | 21,266,253,910 | |||
| Jito Staked SOL | 18,026 | 6.77% | 502,242,416 | 239,793,950,948 | 13,302,818 | |||
| siren | 326.666 | 218.07% | 16,471,706,890 | 238,897,260,821 | 731,310,917 | |||
| First Digital USD | 159.313 | 0.20% | 21,125,493,443 | 231,396,870,354 | 1,452,465,952 | |||
| Pi Network | 28.7778 | 7.94% | 3,254,261,897 | 221,942,917,319 | 7,712,317,725 | |||
| Internet Computer | 412.074 | 1.99% | 4,470,327,381 | 220,854,538,570 | 535,949,797 | |||
| PAX Gold | 760,962 | 0.77% | 15,682,484,678 | 214,405,928,050 | 281,757 | |||
| Ethereum Classic | 1,376 | 2.52% | 2,825,137,352 | 210,201,817,633 | 152,785,971 | |||
| Jupiter Perps LP | 624.065 | 3.85% | 22,920,299 | 195,479,308,998 | 313,234,954 | |||
| Tether Gold | 760,536 | 0.93% | 8,730,709,444 | 187,490,403,095 | 246,524 | |||
| KuCoin Token | 1,368 | -0.58% | 2,545,081,815 | 174,428,574,978 | 127,467,222 | |||
| Algorand | 18.3075 | 0.81% | 3,520,016,449 | 158,854,659,883 | 8,677,011,467 | |||
| DeXe | 1,857 | 39.84% | 1,237,320,950 | 155,502,127,957 | 83,733,426 | |||
| Render | 296.235 | -8.59% | 5,494,669,498 | 153,485,138,771 | 518,128,769 | |||
| Polygon Ecosystem Token | 14.2378 | 3.44% | 2,643,494,868 | 149,019,386,229 | 10,466,456,329 | |||
| Quant | 12,036 | 1.05% | 580,541,688 | 145,311,296,244 | 12,072,738 | |||
| Kaspa | 5.446977 | 6.59% | 2,173,621,845 | 144,195,652,385 | 26,472,614,471 | |||
| Binance Staked SOL | 15,547 | 2.82% | 380,025,685 | 143,828,860,747 | 9,251,443 | |||
| Gatechain Token | 1,150 | 10.49% | 471,741,415 | 141,360,656,413 | 122,910,588 | |||
| Liquid Staked ETH | 414,339 | 8.64% | 385,680 | 138,157,699,519 | 333,442 | |||
| PayPal USD | 159.579 | 0.34% | 5,283,468,280 | 138,064,827,272 | 865,176,498 | |||
| Ondo | 42.0752 | 3.99% | 7,430,548,450 | 132,920,058,291 | 3,159,107,529 | |||
| Render Token | 296.554 | -8.46% | 747,534,575 | 116,384,875,843 | 392,459,381 | |||
| Cosmos | 286.512 | 0.04% | 5,532,681,100 | 112,006,388,118 | 390,934,204 | |||
| Ethena | 17.5773 | 21.27% | 10,233,755,167 | 111,698,090,613 | 6,354,687,500 | |||
| Pump.fun | 0.313102 | 9.37% | 4,011,998,908 | 110,838,183,498 | 354,000,000,000 | |||
| Filecoin | 156.899 | 8.67% | 15,381,023,773 | 107,197,168,681 | 683,222,182 | |||
| Arbitrum | 20.8052 | 21.37% | 9,853,265,140 | 107,151,606,768 | 5,150,239,630 | |||
| JUST | 10.5769 | 10.82% | 5,835,728,676 | 104,711,009,710 | 9,900,000,000 | |||
| Falcon USD | 159.177 | 0.21% | 71,957,636 | 104,197,902,477 | 654,603,337 | |||
| Aptos | 156.321 | 16.21% | 6,184,582,279 | 102,318,736,786 | 654,543,276 | |||
| VeChain | 1.161462 | 2.21% | 1,566,647,986 | 99,868,387,349 | 85,985,041,177 | |||
| OFFICIAL TRUMP | 479.486 | 3.54% | 11,528,585,691 | 95,897,974,155 | 199,999,313 | |||
| Nexo | 145.183 | 3.46% | 691,822,180 | 93,809,351,847 | 646,145,840 | |||
| Morpho | 287.213 | -1.80% | 1,023,513,201 | 91,989,511,484 | 320,280,798 | |||
| Beldex | 12.7948 | 0.06% | 967,299,876 | 91,448,019,639 | 7,147,285,700 | |||
| Flare | 1.291647 | 7.62% | 362,652,442 | 90,053,348,406 | 69,719,798,051 | |||
| Worldcoin | 50.6715 | 19.19% | 9,645,712,165 | 88,321,056,485 | 1,743,012,407 | |||
| PancakeSwap | 255.667 | 8.36% | 2,330,048,863 | 88,299,158,603 | 345,377,219 | |||
| Fetch.AI | 36.9446 | -4.86% | 9,800,366,842 | 88,118,966,905 | 2,385,161,688 | |||
| Jupiter | 29.2564 | 13.96% | 2,256,945,649 | 87,909,568,176 | 3,004,800,000 | |||
| Xeno Token | 74.2685 | 1.65% | 125,544,819 | 87,901,183,362 | 1,183,558,942 | |||
| Decentralized USD | 159.451 | 0.25% | 11,813,348,944 | 86,266,494,591 | 541,015,971 | |||
| BinaryX | 221.619 | -0.06% | 553,310,040 | 84,625,964,264 | 381,867,255 | |||
| Ripple USD | 159.451 | 0.26% | 22,746,099,786 | 84,145,728,863 | 527,743,524 | |||
| XDC Network | 5.127532 | 4.90% | 1,650,908,796 | 83,182,133,916 | 16,222,662,727 | |||
| Bonk | 0.001009 | 8.03% | 8,845,602,797 | 81,713,240,368 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 405,052 | 6.12% | 9,229,445 | 80,765,188,341 | 199,395 | |||
| TrueUSD | 154.182 | -0.25% | 693,323,906 | 76,245,298,987 | 494,515,083 | |||
| Pudgy Penguins | 1.209209 | 15.64% | 11,985,128,948 | 76,011,345,019 | 62,860,396,090 | |||
| Virtual Protocol | 115.012 | 8.67% | 5,752,361,089 | 75,347,774,742 | 655,129,888 | |||
| Dash | 5,881 | 2.73% | 8,427,819,668 | 72,568,520,933 | 12,340,496 | |||
| Marinade Staked SOL | 19,157 | 5.08% | 4,337,580 | 71,923,496,597 | 3,754,439 | |||
| Hana | 7.366354 | 23.49% | 86,862,016 | 64,199,951,630 | 8,715,201,266 | |||
| Chiliz | 6.446437 | 4.37% | 5,162,344,964 | 62,723,272,576 | 9,729,920,498 | |||
| Tezos | 59.3639 | 5.71% | 330,908,677 | 62,424,812,663 | 1,051,561,111 | |||
| Stacks | 38.2442 | 8.46% | 902,832,585 | 60,702,810,914 | 1,587,241,835 |
Next 100
View all