Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥447,267,127,289,590
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,394,018 | 1.97% | 1,292,433,666,960 | 266,475,070,461,516 | 19,895,081 | |||
| Ethereum | 401,788 | 0.79% | 692,190,460,963 | 48,500,484,556,887 | 120,711,958 | |||
| Tether | 162.459 | 0.11% | 1,695,406,237,772 | 26,251,895,951,874 | 161,595,606,003 | |||
| Binance Coin | 119,023 | 1.62% | 47,248,069,147 | 16,578,546,847,624 | 139,288,947 | |||
| XRP | 218.322 | 2.85% | 98,379,328,032 | 12,920,790,196,547 | 59,182,189,917 | |||
| USD Coin | 162.603 | 0.08% | 1,005,550,044,326 | 10,481,829,081,561 | 64,463,330,087 | |||
| Solana | 17,281 | -2.19% | 171,875,107,996 | 9,295,985,089,953 | 537,923,439 | |||
| TRON | 54.5715 | 1.39% | 18,034,964,996 | 5,170,272,844,620 | 94,743,083,650 | |||
| Hyperliquid | 13,250 | 3.29% | 16,622,652,593 | 4,424,493,507,613 | 333,928,180 | |||
| Lido Staked ETH | 410,569 | 3.65% | 352,472,970 | 3,738,073,618,301 | 9,104,622 | |||
| Zcash | 200,170 | 12.69% | 100,088,667,737 | 3,228,132,807,728 | 16,126,982 | |||
| Dogecoin | 13.3888 | -1.17% | 60,083,032,062 | 2,010,716,924,495 | 150,178,696,384 | |||
| Wrapped Bitcoin | 13,446,275 | 2.22% | 1,938,358,814 | 1,734,814,837,823 | 129,018 | |||
| Monero | 91,414 | 4.19% | 18,228,178,803 | 1,686,292,416,545 | 18,446,744 | |||
| Chainlink | 2,058 | 5.32% | 19,808,187,562 | 1,395,815,017,922 | 678,099,970 | |||
| Unus Sed Leo | 1,450 | -0.20% | 36,229,000 | 1,338,678,467,740 | 923,042,100 | |||
| Cardano | 37.5659 | 4.60% | 15,057,788,931 | 1,329,775,671,914 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 445,176 | 4.67% | 1,156,795,820 | 1,319,542,173,900 | 2,964,086 | |||
| OKB | 19,494 | -3.35% | 3,325,022,767 | 1,169,669,029,475 | 60,000,000 | |||
| Wrapped eETH | 445,083 | 5.46% | 648,264 | 1,104,963,083,932 | 2,482,602 | |||
| USDS | 160.284 | 0.03% | 4,613,745 | 1,095,951,507,972 | 6,837,580,659 | |||
| NEAR Protocol | 862.083 | 15.35% | 121,165,239,532 | 1,067,718,020,178 | 1,238,537,693 | |||
| Ethena USDe | 162.523 | 0.08% | 472,560,725 | 990,621,655,927 | 6,095,413,066 | |||
| Dai | 179.979 | 0.32% | 778,785,226 | 965,664,017,106 | 5,365,382,703 | |||
| Stellar Lumens | 29.9061 | 2.63% | 8,739,322,457 | 930,036,626,836 | 31,098,577,791 | |||
| Bitcoin Cash | 46,178 | 6.58% | 6,289,927,930 | 918,954,394,806 | 19,900,066 | |||
| Uniswap | 1,212 | 8.29% | 33,019,614,584 | 761,945,362,079 | 628,739,837 | |||
| Litecoin | 9,945 | 5.21% | 13,334,033,123 | 756,810,139,374 | 76,096,139 | |||
| Avalanche | 1,680 | 7.79% | 22,314,369,368 | 709,477,665,223 | 422,275,285 | |||
| Toncoin | 252.657 | 0.82% | 2,081,469,768 | 624,101,331,206 | 2,470,167,337 | |||
| Hedera Hashgraph | 14.1335 | 6.91% | 8,133,300,492 | 599,159,553,403 | 42,392,670,019 | |||
| Sui | 170.891 | 1.87% | 52,052,573,590 | 590,426,598,017 | 3,455,015,253 | |||
| SHIBA INU | 0.000841 | 4.07% | 3,430,476,873 | 495,422,032,864 | 589,246,884,267,717 | |||
| Bittensor | 46,776 | 10.16% | 18,747,331,322 | 441,460,214,341 | 9,437,805 | |||
| Quant | 33,651 | 5.59% | 10,139,681,460 | 406,253,823,756 | 12,072,738 | |||
| Aave | 26,653 | 9.84% | 14,731,765,319 | 405,092,067,496 | 15,198,952 | |||
| Bitget Token | 315.012 | 1.19% | 16,481,715 | 368,566,750,440 | 1,169,993,089 | |||
| World Liberty Financial USD | 162.187 | 0.63% | 38,826,597,931 | 357,427,937,646 | 2,203,846,944 | |||
| Cronos | 9.581477 | 4.42% | 766,703,001 | 309,712,959,013 | 32,324,252,511 | |||
| Polkadot | 191.36 | 6.81% | 13,759,442,930 | 306,010,876,195 | 1,599,100,662 | |||
| Jito Staked SOL | 22,615 | -2.06% | 1,801,089,386 | 300,838,852,219 | 13,302,818 | |||
| Mantle | 87.8063 | 5.69% | 629,484,751 | 295,537,615,583 | 3,365,794,383 | |||
| Pepe | 0.000669 | 8.11% | 15,516,301,064 | 281,405,624,639 | 420,689,899,653,544 | |||
| Internet Computer | 497.941 | 6.01% | 4,382,167,451 | 266,870,517,025 | 535,949,797 | |||
| Sky | 12.1406 | 4.73% | 1,176,463,729 | 258,186,057,504 | 21,266,253,910 | |||
| Pump.fun | 0.728733 | 4.81% | 10,716,252,104 | 257,971,857,835 | 354,000,000,000 | |||
| Ondo | 76.6398 | 9.59% | 10,770,653,293 | 242,113,319,567 | 3,159,107,529 | |||
| First Digital USD | 162.203 | 0.17% | 13,993,218,542 | 235,589,628,785 | 1,452,465,952 | |||
| JUST | 22.2778 | -0.37% | 4,610,135,717 | 220,550,174,616 | 9,900,000,000 | |||
| Ethena | 33.3555 | 0.28% | 24,630,057,367 | 211,964,097,154 | 6,354,687,500 | |||
| MemeCore | 133.19 | 5.13% | 25,920,079 | 210,347,891,047 | 1,579,304,706 | |||
| Gatechain Token | 1,704 | 3.29% | 425,195,191 | 209,460,489,611 | 122,910,588 | |||
| Ethereum Classic | 1,320 | 1.28% | 2,124,855,548 | 201,674,409,012 | 152,785,971 | |||
| PAX Gold | 677,864 | 0.56% | 11,611,474,635 | 190,992,638,955 | 281,757 | |||
| Binance Staked SOL | 19,657 | -1.87% | 291,895,190 | 181,858,689,635 | 9,251,443 | |||
| Arbitrum | 32.7088 | 15.49% | 15,276,309,799 | 168,458,115,415 | 5,150,239,630 | |||
| Algorand | 19.2641 | 1.67% | 2,609,769,364 | 167,154,727,630 | 8,677,011,467 | |||
| Render | 322.514 | 7.29% | 2,418,965,096 | 167,107,631,936 | 518,128,769 | |||
| Tether Gold | 677,199 | 0.63% | 8,836,678,590 | 166,945,871,177 | 246,524 | |||
| Polygon Ecosystem Token | 15.7315 | 3.15% | 2,529,248,662 | 164,652,593,967 | 10,466,456,329 | |||
| Kaspa | 6.195724 | 7.63% | 2,013,862,419 | 164,017,248,019 | 26,472,614,471 | |||
| KuCoin Token | 1,214 | 3.96% | 1,424,385,576 | 154,788,915,589 | 127,467,222 | |||
| Worldcoin | 87.687 | 14.83% | 20,711,952,075 | 152,839,503,519 | 1,743,012,407 | |||
| Jupiter | 50.7396 | 5.76% | 2,496,530,387 | 152,462,219,362 | 3,004,800,000 | |||
| Injective | 1,484 | 27.61% | 25,175,205,783 | 148,352,170,432 | 99,970,935 | |||
| Liquid Staked ETH | 434,959 | 2.77% | 15,402,202 | 145,033,237,612 | 333,442 | |||
| PayPal USD | 162.042 | 0.08% | 58,134,995 | 140,191,459,633 | 865,176,498 | |||
| Venice Token | 3,993 | 9.98% | 3,150,434,343 | 128,881,694,706 | 32,278,703 | |||
| Morpho | 401.876 | 5.93% | 1,120,176,335 | 128,711,379,689 | 320,280,798 | |||
| Filecoin | 187.497 | 11.82% | 16,050,778,609 | 128,103,581,474 | 683,222,182 | |||
| Aerodrome Finance | 148.39 | 11.02% | 4,669,686,683 | 127,305,122,248 | 857,908,642 | |||
| PancakeSwap | 362.603 | 1.76% | 1,175,666,067 | 125,232,794,814 | 345,377,219 | |||
| Render Token | 318.859 | 7.07% | 563,471,091 | 125,137,088,582 | 392,459,381 | |||
| Cosmos | 286.688 | 4.09% | 2,525,120,041 | 112,078,508,761 | 390,934,204 | |||
| Stacks | 67.83 | 4.18% | 2,178,783,562 | 107,662,587,121 | 1,587,241,835 | |||
| Falcon USD | 161.433 | 0.05% | 59,603,671 | 105,675,155,490 | 654,603,337 | |||
| Pi Network | 13.2652 | 4.52% | 467,300,654 | 102,305,697,747 | 7,712,317,725 | |||
| VeChain | 1.183553 | 5.96% | 1,036,103,098 | 101,767,880,365 | 85,985,041,177 | |||
| Dash | 8,170 | 5.79% | 3,768,512,014 | 100,816,018,778 | 12,340,496 | |||
| Aptos | 144.186 | 19.65% | 5,883,226,037 | 94,375,773,230 | 654,543,276 | |||
| Marinade Staked SOL | 24,449 | 4.26% | 4,185,267 | 91,792,815,686 | 3,754,439 | |||
| XDC Network | 5.572818 | -0.06% | 1,666,537,103 | 90,406,164,868 | 16,222,662,727 | |||
| Decentralized USD | 162.347 | 0.12% | 72,318,871 | 87,832,643,324 | 541,015,971 | |||
| Beldex | 12.1308 | -11.23% | 246,190,612 | 86,701,957,315 | 7,147,285,700 | |||
| Nexo | 133.468 | 1.27% | 679,148,489 | 86,239,510,162 | 646,145,840 | |||
| Ripple USD | 162.667 | 0.78% | 16,235,938,430 | 85,844,965,157 | 527,743,524 | |||
| BinaryX | 223.58 | 0.47% | 575,434,802 | 85,375,386,053 | 381,867,255 | |||
| Raydium | 315.3 | 9.30% | 3,296,832,662 | 84,332,294,423 | 267,464,462 | |||
| Pyth Network | 14.603 | 3.85% | 9,400,444,776 | 83,966,938,891 | 5,749,985,540 | |||
| Celestia | 113.606 | 39.68% | 15,975,795,757 | 81,356,650,114 | 716,131,904 | |||
| TrueUSD | 163.918 | 1.31% | 885,020,444 | 81,061,790,051 | 494,515,083 | |||
| Fetch.AI | 33.712 | 5.89% | 9,276,726,362 | 80,408,622,000 | 2,385,161,688 | |||
| Pudgy Penguins | 1.256021 | 4.34% | 13,565,881,562 | 78,953,965,295 | 62,860,396,090 | |||
| Curve DAO Token | 56.4296 | -0.70% | 4,020,568,898 | 76,957,917,146 | 1,363,785,233 | |||
| Mantle Restaked Ether | 385,526 | 1.10% | 11,423 | 76,871,834,778 | 199,395 | |||
| Flare | 1.081732 | 1.70% | 196,418,682 | 75,418,146,661 | 69,719,798,051 | |||
| Virtual Protocol | 113.07 | 7.71% | 1,508,960,289 | 74,075,208,289 | 655,129,888 | |||
| Xeno Token | 54.8294 | 5.02% | 171,859 | 64,893,750,943 | 1,183,558,942 | |||
| LayerZero | 360.728 | 21.42% | 13,389,372,388 | 64,257,053,400 | 178,133,966 | |||
| OFFICIAL TRUMP | 309.289 | 2.95% | 6,236,633,505 | 61,857,378,305 | 199,999,313 |
Next 100
View all