Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥469,962,809,170,361
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,627,004 | -1.09% | 2,524,890,300,981 | 271,110,366,567,360 | 19,895,081 | |||
| Ethereum | 458,038 | -5.85% | 1,457,878,619,619 | 55,290,638,877,483 | 120,711,958 | |||
| Tether | 156.192 | 0.28% | 2,778,442,060,532 | 25,239,200,621,222 | 161,595,606,003 | |||
| XRP | 339.928 | -1.46% | 346,340,943,882 | 20,117,316,997,402 | 59,182,189,917 | |||
| Binance Coin | 134,169 | -0.56% | 112,817,837,011 | 18,688,290,142,952 | 139,288,947 | |||
| Solana | 21,572 | -1.58% | 345,675,906,590 | 11,604,309,000,212 | 537,923,439 | |||
| USD Coin | 156.099 | -0.12% | 995,120,662,281 | 10,062,256,535,589 | 64,463,330,087 | |||
| TRON | 42.8385 | 0.52% | 35,037,073,277 | 4,058,642,914,641 | 94,743,083,650 | |||
| Dogecoin | 23.4885 | -6.73% | 128,516,825,169 | 3,527,458,834,515 | 150,178,696,384 | |||
| Cardano | 65.5553 | -11.43% | 33,306,146,985 | 2,320,555,456,641 | 35,398,491,999 | |||
| Hyperliquid | 5,313 | 4.44% | 25,400,808,362 | 1,774,133,986,885 | 333,928,180 | |||
| Wrapped Bitcoin | 13,605,148 | -5.87% | 7,374,878,686 | 1,755,312,258,658 | 129,018 | |||
| Bitcoin Cash | 82,478 | -2.58% | 24,585,637,720 | 1,641,309,158,460 | 19,900,066 | |||
| Wrapped Beacon ETH | 496,178 | 0.04% | 3,361,196,821 | 1,470,715,857,271 | 2,964,086 | |||
| Unus Sed Leo | 1,510 | 1.39% | 47,990,747 | 1,393,800,710,732 | 923,042,100 | |||
| Chainlink | 2,026 | -5.70% | 56,416,248,342 | 1,373,725,895,999 | 678,099,970 | |||
| Zcash | 79,468 | -18.32% | 102,381,272,385 | 1,281,573,443,344 | 16,126,982 | |||
| Wrapped eETH | 495,147 | -0.51% | 1,389,879 | 1,229,253,488,373 | 2,482,602 | |||
| Stellar Lumens | 38.8106 | -2.09% | 15,519,410,271 | 1,206,954,768,074 | 31,098,577,791 | |||
| Monero | 61,805 | -1.48% | 28,484,736,183 | 1,140,094,349,636 | 18,446,744 | |||
| USDS | 156.146 | 0.40% | 2,583,889 | 1,067,609,228,449 | 6,837,580,659 | |||
| Litecoin | 13,240 | -11.13% | 49,342,549,414 | 1,007,504,596,511 | 76,096,139 | |||
| OKB | 16,603 | -6.18% | 2,623,632,656 | 996,187,373,957 | 60,000,000 | |||
| Hedera Hashgraph | 22.5392 | -3.85% | 24,918,840,561 | 955,496,831,052 | 42,392,670,019 | |||
| Ethena USDe | 156.068 | 0.28% | 8,847,412,429 | 951,285,892,525 | 6,095,413,066 | |||
| Avalanche | 2,189 | -3.66% | 28,018,759,875 | 924,182,437,057 | 422,275,285 | |||
| Dai | 156.208 | 0.24% | 5,793,060,953 | 838,125,487,728 | 5,365,382,703 | |||
| Sui | 237.293 | -8.83% | 66,902,459,038 | 819,857,076,494 | 3,455,015,253 | |||
| SHIBA INU | 0.001341 | -2.95% | 9,870,515,585 | 789,948,960,093 | 589,246,884,267,717 | |||
| Evadore | 3,969 | -0.76% | 12,697,498 | 689,846,448,896 | 173,823,400 | |||
| Bitget Token | 561.631 | -2.52% | 88,784,171 | 657,110,962,471 | 1,169,993,089 | |||
| Uniswap | 963.09 | -17.54% | 26,977,689,427 | 605,528,962,319 | 628,739,837 | |||
| Toncoin | 242.318 | -13.30% | 8,579,152,401 | 598,576,488,271 | 2,470,167,337 | |||
| Polkadot | 354.347 | -17.39% | 11,208,079,529 | 566,637,082,057 | 1,599,100,662 | |||
| Cronos | 17.0175 | -0.04% | 3,313,215,837 | 550,075,755,624 | 32,324,252,511 | |||
| Mantle | 158.143 | -8.47% | 1,307,208,650 | 532,290,887,896 | 3,365,794,383 | |||
| MemeCore | 292.192 | -11.42% | 346,142,741 | 461,461,366,921 | 1,579,304,706 | |||
| Bittensor | 48,420 | 6.79% | 26,156,964,426 | 456,978,860,423 | 9,437,805 | |||
| Aave | 27,739 | -0.07% | 11,138,995,423 | 421,604,579,544 | 15,198,952 | |||
| NEAR Protocol | 292.956 | -17.38% | 15,477,232,940 | 362,830,476,830 | 1,238,537,693 | |||
| Jito Staked SOL | 27,020 | 0.62% | 1,015,134,344 | 359,443,433,907 | 13,302,818 | |||
| Internet Computer | 658.43 | -17.00% | 17,139,748,763 | 352,887,861,468 | 535,949,797 | |||
| World Liberty Financial USD | 155.92 | -0.18% | 9,624,852,271 | 343,623,689,473 | 2,203,846,944 | |||
| Ethereum Classic | 2,184 | -0.72% | 3,355,155,967 | 333,646,435,951 | 152,785,971 | |||
| Pepe | 0.000712 | -6.06% | 17,783,565,461 | 299,398,052,675 | 420,689,899,653,544 | |||
| Pi Network | 38.1872 | 7.41% | 2,997,125,346 | 294,512,018,101 | 7,712,317,725 | |||
| Ethena | 45.1313 | 4.38% | 27,433,730,348 | 286,795,024,108 | 6,354,687,500 | |||
| MetaverseX | 99,702 | 3.62% | 354,989,651 | 274,180,485,727 | 2,750,000 | |||
| Ondo | 77.9277 | -8.36% | 3,931,745,444 | 246,181,737,213 | 3,159,107,529 | |||
| KuCoin Token | 1,824 | -3.97% | 783,513,997 | 232,489,359,832 | 127,467,222 | |||
| Aptos | 353.723 | -22.03% | 8,161,118,339 | 231,528,790,186 | 654,543,276 | |||
| Jupiter Perps LP | 729.652 | -1.23% | 21,257,088 | 228,550,530,140 | 313,234,954 | |||
| First Digital USD | 155.73 | 0.24% | 398,718,139,655 | 226,192,853,592 | 1,452,465,952 | |||
| Polygon Ecosystem Token | 21.0074 | -1.69% | 3,975,082,063 | 219,872,453,555 | 10,466,456,329 | |||
| Binance Staked SOL | 23,397 | -1.50% | 379,171,775 | 216,455,016,382 | 9,251,443 | |||
| Kaspa | 7.792612 | 15.49% | 11,965,752,931 | 206,290,691,041 | 26,472,614,471 | |||
| Algorand | 22.5433 | -7.59% | 4,014,444,568 | 195,608,841,275 | 8,677,011,467 | |||
| Wowbit | 700.954 | -5.52% | 28,049,427 | 194,707,716,837 | 277,777,778 | |||
| Gatechain Token | 1,580 | -7.28% | 817,679,707 | 194,229,874,364 | 122,910,588 | |||
| OFFICIAL TRUMP | 970.284 | -1.59% | 8,604,416,951 | 194,057,260,894 | 199,999,313 | |||
| PAX Gold | 649,335 | 2.46% | 20,458,764,621 | 182,954,601,644 | 281,757 | |||
| VeChain | 2.117001 | -8.68% | 2,082,142,495 | 182,033,457,556 | 85,985,041,177 | |||
| Filecoin | 255.239 | -17.51% | 23,193,717,066 | 174,388,452,693 | 683,222,182 | |||
| Worldcoin | 99.1765 | -7.27% | 5,525,621,087 | 172,865,842,524 | 1,743,012,407 | |||
| Arbitrum | 33.3265 | -9.83% | 6,104,831,974 | 171,639,478,596 | 5,150,239,630 | |||
| Liquid Staked ETH | 490,740 | 0.82% | 3,546,160 | 163,633,097,590 | 333,442 | |||
| Quant | 13,540 | 7.03% | 3,133,966,813 | 163,459,338,258 | 12,072,738 | |||
| Tether Gold | 650,226 | 2.95% | 4,661,542,862 | 160,296,605,248 | 246,524 | |||
| Xeno Token | 134.446 | -19.04% | 413,862,584 | 159,125,035,441 | 1,183,558,942 | |||
| Pump.fun | 0.439129 | -9.77% | 11,325,705,181 | 155,451,742,636 | 354,000,000,000 | |||
| Cosmos | 382.39 | -11.04% | 3,190,714,209 | 149,491,600,919 | 390,934,204 | |||
| Flare | 2.133231 | -0.08% | 577,650,227 | 148,732,539,334 | 69,719,798,051 | |||
| Render | 279.005 | -13.17% | 2,101,994,355 | 144,560,539,905 | 518,128,769 | |||
| Sky | 6.690417 | -16.51% | 865,037,469 | 142,280,538,544 | 21,266,253,910 | |||
| XDC Network | 8.489228 | -1.85% | 4,324,576,709 | 137,718,655,061 | 16,222,662,727 | |||
| Story | 458.247 | 3.25% | 11,107,596,402 | 134,881,376,053 | 294,346,634 | |||
| PayPal USD | 155.819 | -0.44% | 6,163,004,080 | 134,810,966,040 | 865,176,498 | |||
| PancakeSwap | 374.057 | 0.38% | 4,273,736,773 | 129,191,451,805 | 345,377,219 | |||
| Bonk | 0.001514 | -7.21% | 8,589,220,297 | 122,621,416,845 | 80,981,607,676,104 | |||
| Sei | 21.1792 | -9.76% | 5,685,938,555 | 122,453,804,404 | 5,781,805,555 | |||
| Jupiter | 38.8515 | -6.51% | 1,437,983,079 | 116,740,779,310 | 3,004,800,000 | |||
| Dash | 9,245 | -23.52% | 11,269,407,365 | 114,085,393,901 | 12,340,496 | |||
| Fasttoken | 253.335 | -9.32% | 200,566,337 | 110,521,922,091 | 436,261,513 | |||
| Render Token | 278.974 | -1.31% | 338,023,862 | 109,485,198,383 | 392,459,381 | |||
| Pudgy Penguins | 1.740292 | -0.85% | 13,818,680,832 | 109,395,346,122 | 62,860,396,090 | |||
| Marinade Staked SOL | 28,827 | -1.91% | 17,238,685 | 108,227,992,985 | 3,754,439 | |||
| Falcon USD | 155.512 | 0.08% | 17,472,890 | 101,798,829,369 | 654,603,337 | |||
| Fetch.AI | 42.6645 | -8.79% | 11,807,054,927 | 101,761,598,481 | 2,385,161,688 | |||
| Mantle Restaked Ether | 497,438 | 0.54% | 16,050,454 | 99,186,640,240 | 199,395 | |||
| Nexo | 149.547 | -1.93% | 1,184,575,200 | 96,629,415,555 | 646,145,840 | |||
| Immutable | 49.2925 | -16.76% | 1,382,637,728 | 93,207,339,327 | 1,890,903,648 | |||
| Lido DAO Token | 103.372 | -9.60% | 3,335,900,531 | 92,716,656,591 | 896,924,006 | |||
| Virtual Protocol | 140.182 | -20.96% | 4,777,868,295 | 91,837,394,906 | 655,129,888 | |||
| Aerodrome Finance | 106.592 | -0.51% | 1,535,137,948 | 91,446,305,665 | 857,908,642 | |||
| Injective | 913.684 | 2.00% | 4,257,785,420 | 91,341,238,274 | 99,970,935 | |||
| Beldex | 12.7518 | -1.47% | 791,626,757 | 91,140,375,819 | 7,147,285,700 | |||
| SPX6900 | 97.6912 | 12.59% | 4,713,434,201 | 90,949,828,837 | 930,993,090 | |||
| Curve DAO Token | 64.3685 | -5.19% | 7,316,520,626 | 87,784,855,182 | 1,363,785,233 | |||
| Optimism | 49.618 | 0.25% | 3,638,847,615 | 86,939,923,073 | 1,752,186,819 | |||
| BinaryX | 222.624 | -0.05% | 583,892,171 | 85,014,140,928 | 381,867,255 |
Next 100
View all