Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥432,460,419,295,413
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,760,721 | 2.52% | 1,180,120,426,865 | 253,875,580,493,892 | 19,895,081 | |||
| Ethereum | 403,584 | 1.21% | 608,767,575,393 | 48,717,458,458,722 | 120,711,958 | |||
| Tether | 160.439 | -0.28% | 1,600,692,152,909 | 25,925,015,053,198 | 161,595,606,003 | |||
| Binance Coin | 121,257 | 10.35% | 60,107,322,943 | 16,889,718,052,668 | 139,288,947 | |||
| XRP | 230.6 | 6.09% | 150,067,515,206 | 13,647,252,390,361 | 59,182,189,917 | |||
| USD Coin | 160.455 | -0.26% | 793,452,288,544 | 10,343,721,719,615 | 64,463,330,087 | |||
| Solana | 16,800 | 4.50% | 163,174,165,776 | 9,036,891,722,018 | 537,923,439 | |||
| TRON | 54.5022 | 0.12% | 15,433,769,454 | 5,163,706,384,941 | 94,743,083,650 | |||
| Hyperliquid | 13,863 | 4.24% | 24,310,558,031 | 4,629,410,855,567 | 333,928,180 | |||
| Lido Staked ETH | 403,860 | 0.71% | 251,023,215 | 3,676,998,720,613 | 9,104,622 | |||
| Zcash | 199,420 | 49.51% | 145,059,020,610 | 3,216,052,464,262 | 16,126,982 | |||
| Dogecoin | 14.637 | 1.70% | 50,699,145,007 | 2,198,161,762,740 | 150,178,696,384 | |||
| Wrapped Bitcoin | 12,854,463 | 2.58% | 1,914,989,876 | 1,658,460,155,024 | 129,018 | |||
| Monero | 80,693 | -4.41% | 20,662,323,023 | 1,488,530,294,848 | 18,446,744 | |||
| Unus Sed Leo | 1,472 | -0.49% | 19,635,328 | 1,358,631,673,019 | 923,042,100 | |||
| Chainlink | 2,000 | -1.86% | 25,277,265,466 | 1,356,313,048,320 | 678,099,970 | |||
| Wrapped Beacon ETH | 445,981 | 3.76% | 376,391,433 | 1,321,927,245,727 | 2,964,086 | |||
| Cardano | 35.5425 | 1.46% | 30,945,392,991 | 1,258,154,900,512 | 35,398,491,999 | |||
| OKB | 18,443 | 3.73% | 2,026,584,986 | 1,106,604,567,540 | 60,000,000 | |||
| USDS | 160.271 | 0.00% | 8,046,106 | 1,095,864,576,833 | 6,837,580,659 | |||
| Wrapped eETH | 429,224 | 0.38% | 39,660 | 1,065,592,819,898 | 2,482,602 | |||
| Ethena USDe | 160.407 | -0.31% | 1,084,703,307 | 977,746,600,467 | 6,095,413,066 | |||
| Stellar Lumens | 30.424 | -0.29% | 10,454,588,416 | 946,144,601,248 | 31,098,577,791 | |||
| Dai | 176.325 | 1.41% | 793,950,222 | 946,032,135,941 | 5,365,382,703 | |||
| Bitcoin Cash | 42,126 | 5.36% | 6,388,862,152 | 838,303,546,559 | 19,900,066 | |||
| Uniswap | 1,095 | 16.56% | 33,416,874,107 | 688,331,630,131 | 628,739,837 | |||
| Litecoin | 8,760 | 9.79% | 18,437,896,965 | 666,568,539,378 | 76,096,139 | |||
| Toncoin | 253.042 | -0.04% | 1,872,363,800 | 625,072,898,014 | 2,470,167,337 | |||
| Avalanche | 1,298 | 10.61% | 14,292,313,399 | 548,214,363,505 | 422,275,285 | |||
| Hedera Hashgraph | 12.8132 | 7.58% | 4,411,643,649 | 543,186,484,687 | 42,392,670,019 | |||
| SHIBA INU | 0.00088 | 6.21% | 4,532,594,608 | 518,641,497,957 | 589,246,884,267,717 | |||
| NEAR Protocol | 393.236 | 5.59% | 33,485,038,400 | 487,039,397,937 | 1,238,537,693 | |||
| Sui | 132.367 | 0.42% | 35,237,357,106 | 457,331,459,531 | 3,455,015,253 | |||
| Bittensor | 42,099 | 18.95% | 20,219,148,642 | 397,320,581,657 | 9,437,805 | |||
| Bitget Token | 322.498 | 3.80% | 17,198,659 | 377,328,948,556 | 1,169,993,089 | |||
| World Liberty Financial USD | 160.285 | -0.31% | 35,511,104,170 | 353,243,255,431 | 2,203,846,944 | |||
| Mantle | 104.051 | 4.50% | 299,930,886 | 350,214,670,762 | 3,365,794,383 | |||
| Aave | 20,999 | 2.22% | 11,449,455,150 | 319,157,097,084 | 15,198,952 | |||
| Cronos | 9.706186 | 4.76% | 3,564,340,402 | 313,746,293,948 | 32,324,252,511 | |||
| Polkadot | 189.869 | 32.61% | 31,523,563,064 | 303,616,278,594 | 1,599,100,662 | |||
| MemeCore | 191.344 | 1.97% | 42,200,110 | 302,196,880,005 | 1,579,304,706 | |||
| Jito Staked SOL | 21,621 | -0.21% | 2,901,554,549 | 287,622,526,530 | 13,302,818 | |||
| Pump.fun | 0.72185 | 2.43% | 16,919,712,949 | 255,535,164,115 | 354,000,000,000 | |||
| Pepe | 0.000599 | 7.06% | 13,810,713,231 | 251,968,762,729 | 420,689,899,653,544 | |||
| Internet Computer | 462.515 | 15.70% | 5,252,922,828 | 247,882,517,521 | 535,949,797 | |||
| Sky | 11.1182 | -1.10% | 917,418,460 | 236,441,697,424 | 21,266,253,910 | |||
| First Digital USD | 160.217 | -0.28% | 10,702,391,842 | 232,710,160,269 | 1,452,465,952 | |||
| Ethereum Classic | 1,361 | 15.56% | 7,058,192,230 | 207,975,282,100 | 152,785,971 | |||
| PAX Gold | 706,704 | 1.20% | 9,635,944,638 | 199,118,614,404 | 281,757 | |||
| Ondo | 61.0856 | 11.46% | 6,235,082,507 | 192,975,932,750 | 3,159,107,529 | |||
| Gatechain Token | 1,487 | 16.79% | 359,254,343 | 182,708,527,283 | 122,910,588 | |||
| Binance Staked SOL | 18,963 | 1.19% | 368,170,542 | 175,433,916,851 | 9,251,443 | |||
| Tether Gold | 705,776 | -0.07% | 7,063,056,028 | 173,990,765,944 | 246,524 | |||
| Ethena | 26.7795 | 4.41% | 17,132,069,892 | 170,175,606,055 | 6,354,687,500 | |||
| JUST | 16.9458 | 1.83% | 2,508,868,373 | 167,762,286,248 | 9,900,000,000 | |||
| Polygon Ecosystem Token | 15.9317 | 9.14% | 3,347,963,049 | 166,747,970,670 | 10,466,456,329 | |||
| Kaspa | 5.795147 | 4.24% | 1,591,126,300 | 153,412,537,946 | 26,472,614,471 | |||
| Liquid Staked ETH | 457,019 | 5.31% | 456,094 | 152,388,987,371 | 333,442 | |||
| KuCoin Token | 1,126 | 0.11% | 347,416,888 | 143,468,763,429 | 127,467,222 | |||
| Arbitrum | 27.2718 | 53.06% | 18,671,932,123 | 140,456,419,097 | 5,150,239,630 | |||
| Venice Token | 4,320 | 50.50% | 16,320,664,040 | 139,440,340,717 | 32,278,703 | |||
| PayPal USD | 160.888 | 0.26% | 581,058,875 | 139,199,379,938 | 865,176,498 | |||
| Algorand | 15.9285 | 2.55% | 2,242,179,965 | 138,211,422,812 | 8,677,011,467 | |||
| Quant | 11,151 | 3.01% | 509,570,255 | 134,628,694,426 | 12,072,738 | |||
| Dash | 10,596 | 49.75% | 12,728,883,250 | 130,759,554,171 | 12,340,496 | |||
| PancakeSwap | 371.42 | -3.90% | 2,592,452,521 | 128,278,507,684 | 345,377,219 | |||
| Worldcoin | 73.2334 | 24.61% | 15,781,125,522 | 127,646,766,471 | 1,743,012,407 | |||
| Render | 246.053 | 7.19% | 1,826,234,186 | 127,484,101,122 | 518,128,769 | |||
| Morpho | 386.503 | 0.05% | 1,427,522,675 | 123,790,388,658 | 320,280,798 | |||
| Cosmos | 315.156 | 33.97% | 6,012,926,883 | 123,206,751,649 | 390,934,204 | |||
| Pi Network | 15.7495 | 6.53% | 833,041,388 | 121,465,172,726 | 7,712,317,725 | |||
| Jupiter | 39.9947 | 16.84% | 3,114,148,847 | 120,176,153,830 | 3,004,800,000 | |||
| VeChain | 1.264714 | 15.74% | 2,741,450,319 | 108,746,467,487 | 85,985,041,177 | |||
| Falcon USD | 159.784 | -0.25% | 36,461,433 | 104,595,261,839 | 654,603,337 | |||
| Injective | 1,011 | 31.76% | 7,811,546,789 | 101,021,794,261 | 99,970,935 | |||
| Render Token | 245.235 | 7.43% | 416,884,493 | 96,241,949,958 | 392,459,381 | |||
| Filecoin | 136.643 | 8.13% | 5,264,447,681 | 93,357,633,195 | 683,222,182 | |||
| Mantle Restaked Ether | 439,566 | 4.07% | 77,910 | 87,647,232,416 | 199,395 | |||
| Marinade Staked SOL | 23,329 | 1.06% | 17,113,829 | 87,588,823,487 | 3,754,439 | |||
| Nexo | 135.111 | 0.78% | 299,565,424 | 87,301,548,152 | 646,145,840 | |||
| Decentralized USD | 160.423 | -0.28% | 426,443,489 | 86,795,151,133 | 541,015,971 | |||
| Beldex | 12.0973 | -3.59% | 717,349,987 | 86,463,255,273 | 7,147,285,700 | |||
| BinaryX | 222.265 | 0.20% | 571,813,851 | 84,873,557,972 | 381,867,255 | |||
| Ripple USD | 160.455 | -0.27% | 21,556,182,064 | 84,679,592,471 | 527,743,524 | |||
| Aerodrome Finance | 97.9305 | 29.47% | 3,135,149,027 | 84,015,366,085 | 857,908,642 | |||
| Pudgy Penguins | 1.306393 | -5.76% | 21,938,947,859 | 82,120,372,058 | 62,860,396,090 | |||
| TrueUSD | 163.116 | 2.62% | 758,251,013 | 80,660,826,577 | 494,515,083 | |||
| SPX6900 | 85.892 | 0.22% | 402,750,060 | 79,964,901,767 | 930,993,090 | |||
| Curve DAO Token | 57.7904 | -2.98% | 1,511,479,546 | 78,813,690,382 | 1,363,785,233 | |||
| Virtual Protocol | 116.587 | 0.57% | 2,186,819,767 | 76,379,480,005 | 655,129,888 | |||
| XDC Network | 4.60672 | 3.50% | 811,375,817 | 74,734,202,657 | 16,222,662,727 | |||
| Xeno Token | 61.7978 | -1.64% | 4,501,630 | 73,141,316,826 | 1,183,558,942 | |||
| OFFICIAL TRUMP | 365.697 | -0.29% | 8,908,548,080 | 73,138,423,213 | 199,999,313 | |||
| Flare | 1.045133 | -0.15% | 340,628,372 | 72,866,450,627 | 69,719,798,051 | |||
| Aptos | 108.701 | 18.16% | 3,352,805,954 | 71,149,233,070 | 654,543,276 | |||
| Stacks | 43.9205 | 6.76% | 740,447,072 | 69,712,567,311 | 1,587,241,835 | |||
| Fetch.AI | 28.7313 | 14.96% | 5,594,122,706 | 68,528,924,223 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 459,066 | 1.40% | 44,358,858 | 60,112,681,205 | 130,946 | |||
| Lido DAO Token | 63.3162 | 0.10% | 1,538,967,618 | 56,789,789,574 | 896,924,006 | |||
| Raydium | 210.147 | 59.18% | 7,450,686,911 | 56,207,226,035 | 267,464,462 |
Next 100
View all