Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥403,395,264,365,153
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,159,855 | -4.08% | 1,461,909,869,445 | 241,921,303,783,256 | 19,895,081 | |||
| Ethereum | 339,702 | -8.86% | 765,689,816,471 | 41,006,057,696,909 | 120,711,958 | |||
| Tether | 165.825 | 0.39% | 1,530,940,173,221 | 26,797,141,392,241 | 161,595,606,003 | |||
| Binance Coin | 112,684 | -1.80% | 44,663,667,463 | 15,695,595,025,116 | 139,288,947 | |||
| USD Coin | 165.424 | 0.43% | 645,537,410,285 | 10,664,132,665,346 | 64,463,330,087 | |||
| XRP | 174.529 | -16.55% | 142,177,810,698 | 10,328,817,703,661 | 59,182,189,917 | |||
| Solana | 13,691 | -2.48% | 184,406,451,466 | 7,364,484,803,150 | 537,923,439 | |||
| TRON | 52.6656 | -0.46% | 12,639,944,954 | 4,989,693,809,924 | 94,743,083,650 | |||
| Hyperliquid | 11,763 | -3.10% | 26,910,363,236 | 3,927,840,455,357 | 333,928,180 | |||
| Lido Staked ETH | 341,276 | -0.99% | 675,726,323 | 3,107,195,398,640 | 9,104,622 | |||
| Zcash | 159,699 | -20.01% | 137,397,988,411 | 2,575,459,343,024 | 16,126,982 | |||
| Monero | 94,371 | 2.00% | 25,904,513,736 | 1,740,840,544,600 | 18,446,744 | |||
| Dogecoin | 11.2056 | -2.36% | 33,107,742,056 | 1,682,847,595,188 | 150,178,696,384 | |||
| Wrapped Bitcoin | 12,156,626 | -0.51% | 4,548,383,700 | 1,568,426,556,326 | 129,018 | |||
| Unus Sed Leo | 1,508 | 0.50% | 50,516,256 | 1,391,762,447,070 | 923,042,100 | |||
| Chainlink | 1,704 | -1.93% | 15,044,851,010 | 1,155,395,689,759 | 678,099,970 | |||
| Wrapped Beacon ETH | 377,605 | -1.84% | 2,275,038,805 | 1,119,253,719,875 | 2,964,086 | |||
| USDS | 161.241 | -1.42% | 4,283,092 | 1,102,465,908,245 | 6,837,580,659 | |||
| Cardano | 28.7766 | -7.48% | 10,699,382,963 | 1,018,649,360,563 | 35,398,491,999 | |||
| Ethena USDe | 165.376 | 0.26% | 981,867,375 | 1,008,011,457,308 | 6,095,413,066 | |||
| OKB | 15,936 | -0.16% | 2,373,958,994 | 956,181,021,076 | 60,000,000 | |||
| Wrapped eETH | 377,591 | -1.89% | 19,864,459 | 937,406,288,336 | 2,482,602 | |||
| Dai | 167.556 | -0.36% | 728,042,259 | 898,974,161,825 | 5,365,382,703 | |||
| Bitcoin Cash | 38,249 | -3.09% | 4,866,270,437 | 761,154,742,731 | 19,900,066 | |||
| Stellar Lumens | 24.1145 | -0.25% | 7,418,673,807 | 749,925,888,764 | 31,098,577,791 | |||
| NEAR Protocol | 590.174 | -5.95% | 43,392,339,682 | 730,962,050,701 | 1,238,537,693 | |||
| Uniswap | 1,056 | -8.60% | 27,931,924,205 | 663,753,563,075 | 628,739,837 | |||
| Litecoin | 8,373 | -6.04% | 12,425,103,451 | 637,126,757,718 | 76,096,139 | |||
| Toncoin | 246.438 | -2.77% | 2,210,014,176 | 608,753,773,907 | 2,470,167,337 | |||
| Avalanche | 1,427 | 1.51% | 18,362,933,505 | 602,745,595,592 | 422,275,285 | |||
| Sui | 136.059 | -1.46% | 15,727,909,597 | 470,086,606,501 | 3,455,015,253 | |||
| Hedera Hashgraph | 10.734 | -5.14% | 3,478,136,302 | 455,040,927,890 | 42,392,670,019 | |||
| SHIBA INU | 0.000733 | -0.41% | 3,648,087,535 | 431,750,858,863 | 589,246,884,267,717 | |||
| World Liberty Financial USD | 165.04 | 0.69% | 42,628,764,771 | 363,707,118,783 | 2,203,846,944 | |||
| Pepe | 0.000828 | -5.38% | 59,742,197,147 | 348,369,508,961 | 420,689,899,653,544 | |||
| Quant | 28,639 | -6.41% | 4,320,472,568 | 345,754,877,119 | 12,072,738 | |||
| Bittensor | 36,084 | -2.56% | 8,290,553,578 | 340,549,864,726 | 9,437,805 | |||
| Bitget Token | 281.141 | -1.75% | 17,625,151 | 328,931,603,215 | 1,169,993,089 | |||
| Aave | 20,334 | -1.22% | 11,732,205,439 | 309,059,029,490 | 15,198,952 | |||
| Cronos | 7.712917 | -5.63% | 448,778,561 | 249,314,325,782 | 32,324,252,511 | |||
| Jito Staked SOL | 18,022 | -9.99% | 1,237,208,449 | 239,739,470,506 | 13,302,818 | |||
| First Digital USD | 164.976 | 0.69% | 12,334,785,755 | 239,624,443,658 | 1,452,465,952 | |||
| Mantle | 69.5749 | -9.43% | 248,044,164 | 234,175,038,191 | 3,365,794,383 | |||
| JUST | 23.4818 | 0.90% | 3,582,421,590 | 232,469,131,021 | 9,900,000,000 | |||
| Polkadot | 142.902 | -1.66% | 5,077,650,086 | 228,513,930,778 | 1,599,100,662 | |||
| Internet Computer | 417.2 | 5.36% | 3,562,974,337 | 223,601,635,883 | 535,949,797 | |||
| Sky | 10.3852 | -3.13% | 927,531,822 | 220,854,187,774 | 21,266,253,910 | |||
| Pump.fun | 0.578766 | -18.67% | 7,638,775,002 | 204,883,172,861 | 354,000,000,000 | |||
| MemeCore | 129.014 | 4.04% | 35,840,208 | 203,751,981,258 | 1,579,304,706 | |||
| Gatechain Token | 1,607 | -0.03% | 3,506,658,204 | 197,493,422,464 | 122,910,588 | |||
| Ondo | 60.6377 | -5.05% | 5,725,012,723 | 191,560,792,887 | 3,159,107,529 | |||
| PAX Gold | 669,197 | -0.44% | 5,018,979,825 | 188,550,732,386 | 281,757 | |||
| Ethereum Classic | 1,119 | -1.21% | 1,220,455,586 | 170,957,189,680 | 152,785,971 | |||
| Tether Gold | 669,233 | -0.61% | 7,158,806,654 | 164,982,302,442 | 246,524 | |||
| Ethena | 24.9446 | -12.70% | 18,019,586,822 | 158,514,984,921 | 6,354,687,500 | |||
| Polygon Ecosystem Token | 14.6117 | 0.56% | 1,636,447,385 | 152,932,847,904 | 10,466,456,329 | |||
| Binance Staked SOL | 15,687 | -2.30% | 1,711,536,371 | 145,131,478,804 | 9,251,443 | |||
| KuCoin Token | 1,121 | -0.16% | 580,706,987 | 142,869,553,182 | 127,467,222 | |||
| PayPal USD | 165.088 | 0.66% | 86,152,676 | 142,832,968,041 | 865,176,498 | |||
| Arbitrum | 26.3302 | -5.13% | 12,187,934,845 | 135,607,330,779 | 5,150,239,630 | |||
| Render | 260.72 | 0.26% | 1,177,327,778 | 135,085,851,535 | 518,128,769 | |||
| Injective | 1,303 | 1.16% | 6,637,285,775 | 130,234,152,169 | 99,970,935 | |||
| Algorand | 14.9828 | -2.49% | 1,208,982,841 | 130,005,991,323 | 8,677,011,467 | |||
| Kaspa | 4.781762 | -3.35% | 803,190,262 | 126,583,995,108 | 26,472,614,471 | |||
| Jupiter | 42.0617 | 1.26% | 1,787,685,467 | 126,387,130,620 | 3,004,800,000 | |||
| Liquid Staked ETH | 363,745 | -3.78% | 199,635 | 121,287,603,324 | 333,442 | |||
| Falcon USD | 164.735 | 0.44% | 65,713,528 | 107,841,461,475 | 654,603,337 | |||
| Morpho | 330.593 | -0.72% | 688,714,851 | 105,882,977,322 | 320,280,798 | |||
| Velas | 38.484 | 3.08% | 24,737,081 | 105,267,175,374 | 2,735,350,358 | |||
| PancakeSwap | 301.82 | -1.43% | 1,051,298,464 | 104,242,296,102 | 345,377,219 | |||
| Render Token | 256.312 | 5.87% | 402,994,172 | 100,591,076,423 | 392,459,381 | |||
| Venice Token | 3,084 | -15.90% | 3,313,458,766 | 99,553,278,660 | 32,278,703 | |||
| Pi Network | 12.101 | 3.60% | 841,129,348 | 93,326,532,575 | 7,712,317,725 | |||
| Cosmos | 234.143 | 1.37% | 1,468,314,848 | 91,536,423,146 | 390,934,204 | |||
| Worldcoin | 51.6097 | -1.87% | 7,550,500,175 | 89,956,361,068 | 1,743,012,407 | |||
| Decentralized USD | 165.665 | 0.44% | 976,775,186 | 89,623,168,931 | 541,015,971 | |||
| Dash | 7,149 | -5.67% | 3,491,307,688 | 88,221,961,754 | 12,340,496 | |||
| Ripple USD | 165.697 | 0.89% | 28,588,666,374 | 87,446,354,742 | 527,743,524 | |||
| Filecoin | 127.405 | -1.40% | 4,406,271,195 | 87,046,226,164 | 683,222,182 | |||
| BinaryX | 227.346 | 0.30% | 570,510,049 | 86,813,309,783 | 381,867,255 | |||
| Beldex | 11.8166 | -0.49% | 967,204,773 | 84,457,398,363 | 7,147,285,700 | |||
| Stacks | 52.2578 | 2.79% | 712,598,710 | 82,945,640,830 | 1,587,241,835 | |||
| XDC Network | 4.968345 | -2.56% | 1,369,802,850 | 80,598,867,773 | 16,222,662,727 | |||
| VeChain | 0.917724 | -9.80% | 790,632,127 | 78,910,509,445 | 85,985,041,177 | |||
| Mantle Restaked Ether | 390,439 | -1.15% | 12,104 | 77,851,538,441 | 199,395 | |||
| Nexo | 119.121 | 1.35% | 735,131,242 | 76,969,610,416 | 646,145,840 | |||
| TrueUSD | 154.72 | -0.53% | 649,030,473 | 76,511,448,715 | 494,515,083 | |||
| Aerodrome Finance | 88.098 | -13.82% | 2,185,438,933 | 75,579,991,318 | 857,908,642 | |||
| Raydium | 267.532 | -3.71% | 861,426,307 | 71,553,929,359 | 267,464,462 | |||
| Marinade Staked SOL | 18,745 | -4.31% | 3,927,867 | 70,375,181,812 | 3,754,439 | |||
| Xeno Token | 58.8361 | 0.36% | 50,056 | 69,636,110,949 | 1,183,558,942 | |||
| Pudgy Penguins | 1.030569 | -10.84% | 5,207,837,447 | 64,781,983,614 | 62,860,396,090 | |||
| Pyth Network | 11.1601 | 3.30% | 2,054,643,331 | 64,169,769,189 | 5,749,985,540 | |||
| Aptos | 97.7537 | -4.44% | 2,068,937,711 | 63,984,020,085 | 654,543,276 | |||
| Flare | 0.865244 | -11.86% | 352,365,739 | 60,324,625,376 | 69,719,798,051 | |||
| Fetch.AI | 24.2688 | -5.37% | 3,181,769,208 | 57,885,013,334 | 2,385,161,688 | |||
| BitTorrent New | 0.000059 | -1.35% | 4,872,615,069 | 57,693,773,168 | 986,061,142,857,000 | |||
| Virtual Protocol | 87.795 | -1.99% | 631,201,353 | 57,517,145,424 | 655,129,888 | |||
| SPX6900 | 59.5376 | -0.92% | 446,059,705 | 55,429,078,560 | 930,993,090 | |||
| Curve DAO Token | 40.5372 | -3.24% | 1,731,722,552 | 55,284,006,483 | 1,363,785,233 |
Next 100
View all