Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥475,250,798,263,073
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 13,933,320 | -1.02% | 1,163,718,663,066 | 277,204,526,429,325 | 19,895,081 | |||
| Ethereum | 470,212 | -2.26% | 508,260,913,319 | 56,760,240,064,827 | 120,711,958 | |||
| Tether | 157.952 | 1.25% | 1,342,814,593,534 | 25,524,323,138,229 | 161,595,606,003 | |||
| Binance Coin | 134,768 | -2.00% | 61,162,636,148 | 18,771,727,806,441 | 139,288,947 | |||
| XRP | 303.378 | 0.75% | 151,345,528,207 | 17,954,647,638,780 | 59,182,189,917 | |||
| Solana | 19,899 | -3.52% | 159,714,595,411 | 10,704,162,290,711 | 537,923,439 | |||
| USD Coin | 157.999 | 1.30% | 320,719,092,848 | 10,184,907,981,435 | 64,463,330,087 | |||
| Lido Staked ETH | 469,540 | -2.03% | 448,727,387 | 4,274,982,562,055 | 9,104,622 | |||
| TRON | 44.2616 | 3.65% | 21,758,022,335 | 4,193,484,303,336 | 94,743,083,650 | |||
| Dogecoin | 20.8784 | 0.07% | 48,853,796,825 | 3,135,487,678,744 | 150,178,696,384 | |||
| Cardano | 59.3876 | -6.90% | 17,002,598,879 | 2,102,231,631,386 | 35,398,491,999 | |||
| Bitcoin Cash | 93,920 | 3.48% | 37,760,413,338 | 1,869,004,993,569 | 19,900,066 | |||
| Wrapped Bitcoin | 13,898,530 | -1.08% | 1,945,324,491 | 1,793,163,942,970 | 129,018 | |||
| Wrapped Beacon ETH | 511,059 | -2.12% | 221,791,802 | 1,514,821,395,147 | 2,964,086 | |||
| Chainlink | 1,989 | -6.45% | 25,482,888,308 | 1,348,862,413,167 | 678,099,970 | |||
| Hyperliquid | 3,953 | -11.37% | 7,564,822,128 | 1,319,870,887,471 | 333,928,180 | |||
| Monero | 71,511 | 13.20% | 30,129,226,648 | 1,319,151,958,451 | 18,446,744 | |||
| Wrapped eETH | 508,682 | -2.06% | 1,838,477 | 1,262,853,813,214 | 2,482,602 | |||
| Unus Sed Leo | 1,325 | 13.51% | 320,387,734 | 1,222,867,388,313 | 923,042,100 | |||
| Zcash | 70,973 | -0.06% | 41,739,194,684 | 1,144,584,435,335 | 16,126,982 | |||
| USDS | 157.457 | -1.49% | 1,470,243 | 1,076,622,713,180 | 6,837,580,659 | |||
| Stellar Lumens | 34.4627 | -7.37% | 11,516,576,821 | 1,071,741,962,084 | 31,098,577,791 | |||
| OKB | 17,002 | -5.42% | 1,200,088,407 | 1,020,128,555,957 | 60,000,000 | |||
| Ethena USDe | 157.841 | 0.07% | 2,172,185,144 | 962,072,622,866 | 6,095,413,066 | |||
| Litecoin | 12,216 | -4.42% | 16,110,919,085 | 929,590,848,985 | 76,096,139 | |||
| Dai | 158.03 | 1.33% | 3,796,604,815 | 847,861,207,775 | 5,365,382,703 | |||
| Avalanche | 1,935 | -5.31% | 10,428,954,494 | 817,234,260,264 | 422,275,285 | |||
| Sui | 229.632 | -0.77% | 23,597,547,934 | 793,355,315,602 | 3,455,015,253 | |||
| Hedera Hashgraph | 17.8025 | -7.86% | 10,255,945,153 | 754,697,338,790 | 42,392,670,019 | |||
| Evadore | 4,309 | -1.60% | 11,326,921 | 748,995,274,517 | 173,823,400 | |||
| SHIBA INU | 0.001178 | -8.80% | 5,346,030,092 | 693,883,552,250 | 589,246,884,267,717 | |||
| Bitget Token | 546.166 | -2.59% | 123,071,669 | 639,003,795,038 | 1,169,993,089 | |||
| Mantle | 186.299 | -4.40% | 3,182,886,381 | 627,033,409,770 | 3,365,794,383 | |||
| Uniswap | 987.619 | 16.81% | 49,275,212,504 | 620,953,304,575 | 628,739,837 | |||
| Toncoin | 235.421 | -6.18% | 5,298,970,497 | 581,541,775,681 | 2,470,167,337 | |||
| Cronos | 15.1367 | -3.24% | 2,033,901,260 | 489,285,173,651 | 32,324,252,511 | |||
| Polkadot | 289.938 | -1.00% | 6,279,593,733 | 463,639,880,307 | 1,599,100,662 | |||
| Aave | 28,624 | -4.12% | 7,273,839,832 | 435,061,163,558 | 15,198,952 | |||
| World Liberty Financial USD | 157.873 | 1.27% | 11,358,122,171 | 347,926,529,634 | 2,203,846,944 | |||
| Bittensor | 36,312 | -20.17% | 7,211,379,522 | 342,706,313,709 | 9,437,805 | |||
| MemeCore | 215.781 | -12.92% | 325,711,779 | 340,779,359,179 | 1,579,304,706 | |||
| Jito Staked SOL | 24,891 | -2.90% | 407,555,887 | 331,116,647,621 | 13,302,818 | |||
| Ethereum Classic | 1,955 | -3.12% | 2,177,342,792 | 298,644,600,382 | 152,785,971 | |||
| NEAR Protocol | 239.901 | -6.04% | 7,571,788,182 | 297,128,909,994 | 1,238,537,693 | |||
| MetaverseX | 104,282 | 4.01% | 384,288,292 | 286,776,626,021 | 2,750,000 | |||
| Pepe | 0.000648 | -3.85% | 15,221,550,957 | 272,798,157,547 | 420,689,899,653,544 | |||
| Internet Computer | 480.938 | 3.76% | 5,134,977,744 | 257,758,831,775 | 535,949,797 | |||
| Pi Network | 32.945 | 1.64% | 2,503,177,497 | 254,082,512,148 | 7,712,317,725 | |||
| First Digital USD | 157.81 | 1.33% | 126,467,567,848 | 229,212,829,669 | 1,452,465,952 | |||
| Jupiter Perps LP | 716.232 | 0.37% | 23,418,033 | 224,350,860,569 | 313,234,954 | |||
| KuCoin Token | 1,696 | 2.74% | 436,026,844 | 216,176,159,244 | 127,467,222 | |||
| Ethena | 33.6382 | -13.12% | 6,788,451,000 | 213,759,844,411 | 6,354,687,500 | |||
| Sky | 9.952542 | 6.48% | 1,088,667,613 | 211,653,322,650 | 21,266,253,910 | |||
| Binance Staked SOL | 21,686 | -3.40% | 272,712,011 | 200,626,813,100 | 9,251,443 | |||
| Gatechain Token | 1,631 | 0.34% | 399,465,974 | 200,416,897,572 | 122,910,588 | |||
| Ondo | 62.7738 | 0.81% | 2,446,590,703 | 198,309,369,986 | 3,159,107,529 | |||
| PAX Gold | 687,513 | -0.04% | 3,069,752,760 | 193,711,429,132 | 281,757 | |||
| Kaspa | 7.022401 | -2.68% | 1,415,455,719 | 185,903,019,746 | 26,472,614,471 | |||
| Polygon Ecosystem Token | 17.4416 | -6.43% | 2,470,990,605 | 182,551,309,053 | 10,466,456,329 | |||
| Tether Gold | 686,931 | 2.49% | 1,449,356,754 | 169,344,755,697 | 246,524 | |||
| Liquid Staked ETH | 503,869 | -2.19% | 215,548 | 168,010,751,902 | 333,442 | |||
| Aptos | 252.757 | -0.59% | 7,315,768,231 | 165,437,738,733 | 654,543,276 | |||
| Wowbit | 589.12 | 24.41% | 66,455,553 | 163,645,780,580 | 277,777,778 | |||
| OFFICIAL TRUMP | 807.552 | -0.56% | 2,952,400,475 | 161,508,800,278 | 199,999,313 | |||
| Algorand | 18.035 | -0.48% | 1,524,300,622 | 156,489,869,105 | 8,677,011,467 | |||
| Arbitrum | 30.0308 | -6.40% | 4,274,554,112 | 154,666,357,666 | 5,150,239,630 | |||
| VeChain | 1.680158 | -0.04% | 1,308,179,408 | 144,467,703,020 | 85,985,041,177 | |||
| Worldcoin | 82.5088 | 0.24% | 2,917,231,975 | 143,813,935,987 | 1,743,012,407 | |||
| Quant | 11,843 | -7.33% | 818,137,352 | 142,982,150,599 | 12,072,738 | |||
| Filecoin | 207.799 | -0.91% | 7,664,970,487 | 141,972,568,857 | 683,222,182 | |||
| PayPal USD | 158.078 | 1.29% | 4,367,359,791 | 136,760,317,685 | 865,176,498 | |||
| Xeno Token | 113.323 | -1.62% | 130,987,638 | 134,123,942,154 | 1,183,558,942 | |||
| XDC Network | 7.923134 | 1.92% | 2,478,909,054 | 128,533,489,172 | 16,222,662,727 | |||
| Flare | 1.818975 | -5.60% | 441,131,500 | 126,813,265,292 | 69,719,798,051 | |||
| Cosmos | 312.543 | -6.34% | 1,834,754,030 | 122,182,349,467 | 390,934,204 | |||
| Pump.fun | 0.31526 | -26.80% | 5,712,914,279 | 111,601,864,066 | 354,000,000,000 | |||
| Beldex | 15.2967 | 11.52% | 845,819,495 | 109,329,303,657 | 7,147,285,700 | |||
| Bonk | 0.001309 | -8.78% | 2,939,397,492 | 105,970,229,334 | 80,981,607,676,104 | |||
| Render | 204.25 | -15.44% | 1,665,297,863 | 105,829,048,688 | 518,128,769 | |||
| Falcon USD | 157.489 | -0.08% | 17,664,312 | 103,093,105,642 | 654,603,337 | |||
| Mantle Restaked Ether | 510,226 | -1.63% | 718,297 | 101,736,397,116 | 199,395 | |||
| Sei | 17.4995 | -12.66% | 2,649,144,372 | 101,178,695,847 | 5,781,805,555 | |||
| PancakeSwap | 291.673 | -15.50% | 1,403,742,869 | 100,736,297,903 | 345,377,219 | |||
| Marinade Staked SOL | 26,721 | -3.47% | 22,870,751 | 100,321,289,393 | 3,754,439 | |||
| Nexo | 144.718 | -4.67% | 666,548,199 | 93,509,057,179 | 646,145,840 | |||
| Jupiter | 30.9817 | 2.66% | 1,511,645,912 | 93,093,746,564 | 3,004,800,000 | |||
| Pudgy Penguins | 1.462504 | -13.99% | 6,908,947,542 | 91,933,591,565 | 62,860,396,090 | |||
| Niza Global | 11.6286 | -24.99% | 56,638,532 | 89,424,068,839 | 7,689,999,954 | |||
| BinaryX | 224.473 | 0.10% | 589,717,453 | 85,720,970,439 | 381,867,255 | |||
| Decentralized USD | 157.92 | 1.25% | 345,029,780 | 85,435,947,607 | 541,015,971 | |||
| Ripple USD | 157.983 | 0.11% | 6,372,547,679 | 83,375,246,675 | 527,743,524 | |||
| Render Token | 204.029 | -3.74% | 286,908,247 | 80,072,814,985 | 392,459,381 | |||
| Fetch.AI | 33.3045 | -10.65% | 4,111,459,875 | 79,436,622,006 | 2,385,161,688 | |||
| Dash | 6,337 | 2.70% | 6,351,693,304 | 78,198,578,378 | 12,340,496 | |||
| Optimism | 44.0766 | -0.26% | 2,924,831,165 | 77,230,402,851 | 1,752,186,819 | |||
| Tezos | 73.3151 | -10.36% | 673,792,153 | 77,095,340,937 | 1,051,561,111 | |||
| Lido DAO Token | 85.9521 | -1.90% | 2,104,601,259 | 77,092,475,470 | 896,924,006 | |||
| Curve DAO Token | 56.0226 | 0.62% | 3,227,178,018 | 76,402,823,893 | 1,363,785,233 | |||
| Story | 258.31 | -2.82% | 1,741,762,952 | 76,031,041,244 | 294,346,634 | |||
| TrueUSD | 153.588 | 0.38% | 808,838,415 | 75,951,579,563 | 494,515,083 |
Next 100
View all