Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥353,610,010,939,477
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,370,311 | 0.87% | 1,822,435,954,736 | 206,318,159,243,258 | 19,895,081 | |||
| Ethereum | 300,716 | -1.42% | 931,855,463,764 | 36,299,914,901,598 | 120,711,958 | |||
| Tether | 154.996 | 0.05% | 1,694,541,560,407 | 25,047,018,352,970 | 161,595,606,003 | |||
| Binance Coin | 93,855 | -1.30% | 56,890,865,623 | 13,073,018,617,855 | 139,288,947 | |||
| XRP | 218.657 | 4.21% | 158,313,753,712 | 12,940,536,635,354 | 59,182,189,917 | |||
| USD Coin | 155.151 | 0.22% | 475,003,659,336 | 10,001,183,785,131 | 64,463,330,087 | |||
| Solana | 12,666 | -0.03% | 161,706,962,830 | 6,813,113,896,057 | 537,923,439 | |||
| TRON | 43.9695 | 3.08% | 29,395,730,323 | 4,165,808,677,221 | 94,743,083,650 | |||
| Lido Staked ETH | 300,341 | -1.26% | 839,675,366 | 2,734,497,246,877 | 9,104,622 | |||
| Dogecoin | 15.1973 | -1.49% | 48,994,145,434 | 2,282,322,725,531 | 150,178,696,384 | |||
| Bitcoin Cash | 87,067 | 0.23% | 14,580,882,925 | 1,732,632,803,992 | 19,900,066 | |||
| Cardano | 42.2933 | -1.82% | 18,920,673,165 | 1,497,119,356,594 | 35,398,491,999 | |||
| Hyperliquid | 4,451 | -0.41% | 9,405,891,854 | 1,486,334,570,671 | 333,928,180 | |||
| Wrapped Bitcoin | 10,339,158 | -0.01% | 6,141,234,975 | 1,333,939,943,555 | 129,018 | |||
| Unus Sed Leo | 1,345 | 3.93% | 173,411,278 | 1,241,577,350,851 | 923,042,100 | |||
| USDS | 154.841 | 0.58% | 10,562,251 | 1,058,736,965,967 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 327,864 | -1.37% | 2,363,749,715 | 971,817,422,360 | 2,964,086 | |||
| Monero | 51,267 | -1.33% | 11,999,708,361 | 945,705,341,803 | 18,446,744 | |||
| Ethena USDe | 154.934 | 1.16% | 2,292,385,467 | 944,342,081,262 | 6,095,413,066 | |||
| Chainlink | 1,321 | 3.64% | 14,012,690,786 | 895,964,051,728 | 678,099,970 | |||
| Dai | 155.058 | 0.04% | 4,080,578,262 | 831,910,920,073 | 5,365,382,703 | |||
| Wrapped eETH | 326,662 | -1.57% | 1,908,424 | 810,971,186,972 | 2,482,602 | |||
| Stellar Lumens | 24.7462 | -2.23% | 5,362,871,080 | 769,574,341,541 | 31,098,577,791 | |||
| OKB | 12,160 | 8.52% | 874,431,981 | 729,617,462,958 | 60,000,000 | |||
| Zcash | 40,591 | -5.07% | 17,032,752,436 | 654,612,000,713 | 16,126,982 | |||
| Hedera Hashgraph | 15.1903 | -1.90% | 8,212,354,395 | 643,959,035,125 | 42,392,670,019 | |||
| Litecoin | 8,175 | 2.02% | 13,243,564,018 | 622,107,862,374 | 76,096,139 | |||
| Avalanche | 1,379 | 4.24% | 12,448,710,227 | 582,418,644,601 | 422,275,285 | |||
| SHIBA INU | 0.000966 | -2.06% | 4,841,000,781 | 569,274,926,863 | 589,246,884,267,717 | |||
| Toncoin | 211.751 | -4.31% | 5,804,048,602 | 523,052,251,190 | 2,470,167,337 | |||
| Sui | 142.176 | -3.20% | 22,554,684,961 | 491,218,733,741 | 3,455,015,253 | |||
| Bitget Token | 359.902 | 0.39% | 36,422,826 | 421,086,739,908 | 1,169,993,089 | |||
| Cronos | 12.1689 | -0.05% | 1,452,210,480 | 393,349,834,218 | 32,324,252,511 | |||
| World Liberty Financial USD | 154.872 | -0.06% | 94,174,327,228 | 341,316,499,999 | 2,203,846,944 | |||
| MemeCore | 209.536 | -6.48% | 459,928,322 | 330,931,194,271 | 1,579,304,706 | |||
| Uniswap | 523.554 | 1.44% | 10,189,662,368 | 329,180,181,770 | 628,739,837 | |||
| Mantle | 95.9333 | 0.06% | 616,950,072 | 322,891,892,919 | 3,365,794,383 | |||
| Polkadot | 199.656 | -3.16% | 5,226,852,934 | 319,274,289,091 | 1,599,100,662 | |||
| Aave | 19,172 | -0.78% | 8,049,641,005 | 291,396,256,444 | 15,198,952 | |||
| Pepe | 0.000653 | -1.51% | 14,588,789,918 | 274,623,446,444 | 420,689,899,653,544 | |||
| Bittensor | 27,420 | -5.05% | 10,811,022,471 | 258,783,316,431 | 9,437,805 | |||
| First Digital USD | 154.72 | -0.02% | 21,487,708,743 | 224,725,518,759 | 1,452,465,952 | |||
| Pi Network | 28.2805 | -3.23% | 2,778,762,116 | 218,108,518,174 | 7,712,317,725 | |||
| PAX Gold | 773,078 | -0.01% | 15,812,494,600 | 217,819,926,183 | 281,757 | |||
| Jito Staked SOL | 15,847 | 3.13% | 612,215,695 | 210,813,873,675 | 13,302,818 | |||
| Sky | 9.876438 | -2.06% | 1,281,765,549 | 210,035,683,767 | 21,266,253,910 | |||
| Ethereum Classic | 1,281 | 2.71% | 1,982,969,588 | 195,749,402,456 | 152,785,971 | |||
| NEAR Protocol | 156.173 | -2.39% | 7,105,083,237 | 193,417,717,747 | 1,238,537,693 | |||
| Tether Gold | 768,872 | -0.05% | 15,427,331,866 | 189,545,255,450 | 246,524 | |||
| Internet Computer | 336.271 | -6.05% | 3,562,002,776 | 180,222,272,996 | 535,949,797 | |||
| Jupiter Perps LP | 556.306 | -0.49% | 20,425,188 | 174,254,494,595 | 313,234,954 | |||
| Polygon Ecosystem Token | 16.5229 | -3.62% | 2,472,823,834 | 172,936,209,053 | 10,466,456,329 | |||
| KuCoin Token | 1,294 | 0.60% | 341,903,393 | 164,917,985,297 | 127,467,222 | |||
| Cosmos | 356.944 | -4.80% | 3,914,551,865 | 139,538,960,707 | 390,934,204 | |||
| PayPal USD | 155.429 | 0.58% | 11,320,639,375 | 134,474,879,359 | 865,176,498 | |||
| Gatechain Token | 1,092 | 4.32% | 219,140,981 | 134,227,794,539 | 122,910,588 | |||
| Binance Staked SOL | 13,919 | -0.06% | 149,090,982 | 128,769,801,165 | 9,251,443 | |||
| Ondo | 40.3801 | -3.17% | 2,811,763,012 | 127,565,185,075 | 3,159,107,529 | |||
| Kaspa | 4.690139 | -2.84% | 800,519,625 | 124,159,179,069 | 26,472,614,471 | |||
| Quant | 10,277 | -2.59% | 812,315,407 | 124,077,368,678 | 12,072,738 | |||
| Algorand | 13.8053 | -3.16% | 2,117,612,245 | 119,788,122,980 | 8,677,011,467 | |||
| Pump.fun | 0.320568 | 1.03% | 3,910,808,545 | 113,480,961,251 | 354,000,000,000 | |||
| Render | 217.868 | 11.68% | 2,900,806,091 | 112,885,924,564 | 518,128,769 | |||
| Liquid Staked ETH | 325,917 | -2.28% | 4,030,275 | 108,674,493,585 | 333,442 | |||
| Ethena | 16.9837 | -6.31% | 4,917,111,113 | 107,926,731,118 | 6,354,687,500 | |||
| OFFICIAL TRUMP | 533.93 | 0.24% | 4,640,018,872 | 106,785,966,199 | 199,999,313 | |||
| VeChain | 1.192225 | -2.78% | 1,215,517,208 | 102,513,547,398 | 85,985,041,177 | |||
| Falcon USD | 154.614 | 1.15% | 57,480,138 | 101,210,543,245 | 654,603,337 | |||
| Worldcoin | 57.8977 | -2.55% | 2,524,712,264 | 100,916,504,175 | 1,743,012,407 | |||
| Flare | 1.434135 | -3.34% | 305,600,119 | 99,987,597,803 | 69,719,798,051 | |||
| Filecoin | 141.675 | 5.11% | 4,870,644,615 | 96,795,654,009 | 683,222,182 | |||
| Xeno Token | 80.1954 | -1.47% | 98,549,838 | 94,915,938,345 | 1,183,558,942 | |||
| Beldex | 12.4529 | 0.57% | 1,157,460,401 | 89,005,225,458 | 7,147,285,700 | |||
| XDC Network | 5.403098 | 0.77% | 973,019,721 | 87,651,837,763 | 16,222,662,727 | |||
| Aptos | 133.493 | -3.14% | 2,833,265,109 | 87,377,038,336 | 654,543,276 | |||
| Render Token | 217.357 | -2.34% | 417,843,523 | 85,306,393,868 | 392,459,381 | |||
| Nexo | 131.38 | 6.18% | 594,052,414 | 84,890,511,878 | 646,145,840 | |||
| Decentralized USD | 154.996 | 0.05% | 855,395,407 | 83,852,666,365 | 541,015,971 | |||
| BinaryX | 218.146 | 0.08% | 532,979,455 | 83,304,384,314 | 381,867,255 | |||
| Ripple USD | 155.182 | 0.30% | 8,368,478,798 | 81,893,697,452 | 527,743,524 | |||
| Arbitrum | 15.5309 | -6.39% | 5,438,061,824 | 79,987,520,587 | 5,150,239,630 | |||
| Bonk | 0.000949 | -2.69% | 2,475,625,024 | 76,880,382,888 | 80,981,607,676,104 | |||
| pippin | 76.8028 | -6.12% | 2,970,155,345 | 76,802,456,493 | 999,996,253 | |||
| TrueUSD | 150.972 | 0.20% | 838,745,647 | 74,658,004,700 | 494,515,083 | |||
| Jupiter | 23.578 | 11.98% | 1,767,679,207 | 70,847,239,006 | 3,004,800,000 | |||
| Morpho | 214.012 | -4.27% | 1,113,016,224 | 68,546,171,678 | 320,280,798 | |||
| PancakeSwap | 194.515 | -3.28% | 1,412,854,066 | 67,179,129,348 | 345,377,219 | |||
| Dash | 5,389 | -4.47% | 4,604,900,368 | 66,508,344,011 | 12,340,496 | |||
| Mantle Restaked Ether | 324,760 | -1.03% | 6,214,994 | 64,755,631,340 | 199,395 | |||
| Marinade Staked SOL | 17,185 | -0.48% | 4,252,960 | 64,519,695,857 | 3,754,439 | |||
| JUST | 6.502889 | 1.42% | 2,104,752,452 | 64,378,993,466 | 9,900,000,000 | |||
| Pudgy Penguins | 1.020529 | 10.28% | 5,043,019,263 | 64,150,852,175 | 62,860,396,090 | |||
| Sei | 10.9383 | -3.57% | 2,492,045,730 | 63,243,176,724 | 5,781,805,555 | |||
| Virtual Protocol | 95.7439 | -1.74% | 2,084,186,451 | 62,724,705,452 | 655,129,888 | |||
| Tezos | 58.7324 | -3.19% | 406,434,107 | 61,760,658,815 | 1,051,561,111 | |||
| Stacks | 38.4704 | -1.59% | 538,275,512 | 61,061,905,683 | 1,587,241,835 | |||
| Fetch.AI | 25.0448 | -3.45% | 1,740,434,538 | 59,736,006,243 | 2,385,161,688 | |||
| Decred | 3,474 | -1.31% | 316,190,928 | 58,769,898,248 | 16,916,644 | |||
| Chiliz | 5.89167 | -4.96% | 2,389,588,338 | 57,325,892,263 | 9,729,920,498 | |||
| Injective | 538.916 | 14.50% | 12,812,187,628 | 53,876,442,265 | 99,970,935 |
Next 100
View all