Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: ¥490,603,575,251,847
Next 100
View allSymbol | Name | Price (JPY) | Change 7d | Volume 24h | Market Cap (JPY) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 12,858,454 | -9.42% | 4,619,227,296,527 | 255,819,984,034,363 | 19,895,081 | |||
| Citigroup Tokenized Stock (Ondo) | 17,974 | -2.09% | 249,340,401 | 52,077,230,412,673 | 2,897,405,859 | |||
| Ethereum | 423,491 | -9.49% | 3,060,541,974,805 | 51,120,349,971,737 | 120,711,958 | |||
| Tether | 154.543 | -2.53% | 4,132,062,445,802 | 24,973,540,541,298 | 161,595,606,003 | |||
| Binance Coin | 131,698 | -2.95% | 306,851,486,867 | 18,344,136,215,966 | 139,288,947 | |||
| XRP | 272.994 | -10.48% | 315,533,382,923 | 16,155,989,464,457 | 59,182,189,917 | |||
| USD Coin | 154.901 | 0.24% | 882,703,171,510 | 9,985,119,566,143 | 64,463,330,087 | |||
| Solana | 18,003 | -3.36% | 463,886,622,915 | 9,684,020,883,930 | 537,923,439 | |||
| TRON | 44.968 | -7.08% | 45,830,539,604 | 4,260,405,081,985 | 94,743,083,650 | |||
| Lido Staked ETH | 423,918 | -4.89% | 1,700,818,134 | 3,859,615,348,684 | 9,104,622 | |||
| Dogecoin | 17.9249 | -2.35% | 133,673,225,509 | 2,691,938,441,528 | 150,178,696,384 | |||
| Cardano | 50.3951 | -11.54% | 47,622,331,762 | 1,783,910,777,927 | 35,398,491,999 | |||
| Bitcoin Cash | 85,575 | -2.39% | 25,624,678,340 | 1,702,942,327,704 | 19,900,066 | |||
| Wrapped Bitcoin | 12,841,752 | -4.41% | 11,390,905,504 | 1,656,820,111,262 | 129,018 | |||
| Hyperliquid | 4,510 | -11.75% | 33,257,437,927 | 1,505,963,227,930 | 333,928,180 | |||
| Wrapped Beacon ETH | 460,998 | -9.52% | 2,712,917,357 | 1,366,439,716,426 | 2,964,086 | |||
| Unus Sed Leo | 1,423 | 0.07% | 36,392,539 | 1,313,881,409,592 | 923,042,100 | |||
| Monero | 69,635 | -1.40% | 23,174,278,660 | 1,284,546,094,013 | 18,446,744 | |||
| Wrapped eETH | 462,225 | -8.85% | 10,631,386 | 1,147,523,474,748 | 2,482,602 | |||
| Chainlink | 1,665 | -14.30% | 50,520,060,632 | 1,129,095,097,545 | 678,099,970 | |||
| USDS | 154.469 | -2.40% | 12,290,030 | 1,056,191,621,851 | 6,837,580,659 | |||
| Ethena USDe | 154.555 | -0.02% | 4,603,273,361 | 942,074,492,379 | 6,095,413,066 | |||
| OKB | 15,591 | -4.95% | 3,245,150,567 | 935,450,608,280 | 60,000,000 | |||
| Stellar Lumens | 29.9884 | -3.34% | 13,563,357,257 | 932,595,412,593 | 31,098,577,791 | |||
| Evadore | 4,948 | -9.13% | 42,550,472 | 860,135,152,644 | 173,823,400 | |||
| Zcash | 51,559 | -6.63% | 28,213,212,936 | 831,496,034,436 | 16,126,982 | |||
| Dai | 154.716 | -2.48% | 9,090,939,350 | 830,112,116,053 | 5,365,382,703 | |||
| Litecoin | 10,029 | -7.23% | 37,768,410,738 | 763,155,712,539 | 76,096,139 | |||
| Avalanche | 1,694 | -12.32% | 34,754,702,718 | 715,546,278,865 | 422,275,285 | |||
| Sui | 198.836 | -16.11% | 71,494,489,185 | 686,980,904,731 | 3,455,015,253 | |||
| SHIBA INU | 0.001129 | -8.92% | 9,315,125,487 | 665,234,274,988 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 15.4238 | -10.06% | 19,742,073,469 | 653,855,942,253 | 42,392,670,019 | |||
| Bitget Token | 531.116 | -8.31% | 56,170,349 | 621,403,701,102 | 1,169,993,089 | |||
| Toncoin | 224.808 | -8.01% | 7,747,826,740 | 555,311,753,643 | 2,470,167,337 | |||
| Elon | 0.635186 | 0.00% | 72,421,180 | 435,241,746,964 | 685,219,781,741 | |||
| Cronos | 12.9468 | -5.28% | 3,380,156,476 | 418,494,619,343 | 32,324,252,511 | |||
| Uniswap | 663.231 | -13.53% | 19,460,784,099 | 416,995,816,480 | 628,739,837 | |||
| Polkadot | 259.235 | -15.11% | 11,884,752,818 | 414,540,817,408 | 1,599,100,662 | |||
| Mantle | 121.213 | -7.05% | 3,469,898,896 | 407,976,795,354 | 3,365,794,383 | |||
| MemeCore | 217.155 | -18.49% | 349,420,040 | 342,946,747,887 | 1,579,304,706 | |||
| World Liberty Financial USD | 154.793 | 0.02% | 87,537,999,069 | 341,136,511,751 | 2,203,846,944 | |||
| Aave | 21,722 | -12.87% | 14,112,798,230 | 330,152,423,622 | 15,198,952 | |||
| Bittensor | 33,250 | -3.26% | 14,086,822,501 | 313,808,083,567 | 9,437,805 | |||
| MetaverseX | 111,766 | 0.18% | 441,326,238 | 307,355,856,351 | 2,750,000 | |||
| Pepe | 0.000712 | -2.69% | 31,483,861,962 | 299,339,725,054 | 420,689,899,653,544 | |||
| Jito Staked SOL | 22,446 | -12.31% | 967,222,776 | 298,590,054,228 | 13,302,818 | |||
| NEAR Protocol | 204.17 | -5.49% | 15,922,151,857 | 252,875,822,196 | 1,238,537,693 | |||
| Ethereum Classic | 1,654 | -9.86% | 5,372,102,322 | 252,704,504,838 | 152,785,971 | |||
| Internet Computer | 468.027 | -17.79% | 7,170,065,241 | 250,842,264,430 | 535,949,797 | |||
| First Digital USD | 154.253 | -2.64% | 816,864,376,704 | 224,047,048,363 | 1,452,465,952 | |||
| PAX Gold | 776,916 | -1.59% | 249,304,269,635 | 218,901,338,923 | 281,757 | |||
| Sky | 10.0075 | -6.04% | 1,732,952,243 | 212,823,463,969 | 21,266,253,910 | |||
| Jupiter Perps LP | 679.416 | -7.41% | 20,455,684 | 212,817,085,728 | 313,234,954 | |||
| KuCoin Token | 1,584 | -7.04% | 727,292,967 | 201,957,060,458 | 127,467,222 | |||
| Pi Network | 25.7592 | -12.46% | 2,290,414,005 | 198,662,627,584 | 7,712,317,725 | |||
| Tether Gold | 773,623 | -9.20% | 176,057,298,912 | 190,716,710,266 | 246,524 | |||
| Binance Staked SOL | 19,705 | -11.61% | 840,811,036 | 182,296,568,258 | 9,251,443 | |||
| Polygon Ecosystem Token | 17.1388 | -18.55% | 4,609,759,049 | 179,383,141,227 | 10,466,456,329 | |||
| Gatechain Token | 1,436 | -2.73% | 767,066,538 | 176,510,693,177 | 122,910,588 | |||
| Kaspa | 5.792253 | -2.20% | 2,109,316,821 | 153,337,397,490 | 26,472,614,471 | |||
| Ethena | 23.9404 | -13.80% | 13,636,352,990 | 152,133,641,112 | 6,354,687,500 | |||
| Ondo | 48.1472 | -11.12% | 7,867,935,101 | 152,102,152,963 | 3,159,107,529 | |||
| Pump.fun | 0.428452 | -7.03% | 24,705,927,939 | 151,672,171,089 | 354,000,000,000 | |||
| Liquid Staked ETH | 452,842 | -8.98% | 10,255,186 | 150,996,224,841 | 333,442 | |||
| Algorand | 17.3678 | -7.63% | 3,758,115,884 | 150,700,728,035 | 8,677,011,467 | |||
| Wowbit | 539.201 | -6.61% | 16,425,514 | 149,776,046,400 | 277,777,778 | |||
| Aptos | 225.148 | -4.30% | 6,625,395,995 | 147,367,429,781 | 654,543,276 | |||
| OFFICIAL TRUMP | 702.574 | -8.54% | 6,368,665,489 | 140,515,348,646 | 199,999,313 | |||
| Render | 260.086 | -6.02% | 6,266,159,673 | 134,761,733,154 | 518,128,769 | |||
| PayPal USD | 155.427 | -2.05% | 6,614,292,208 | 134,470,872,536 | 865,176,498 | |||
| Quant | 10,850 | -16.49% | 1,366,332,016 | 130,990,429,161 | 12,072,738 | |||
| Cosmos | 322 | -2.82% | 2,829,787,904 | 125,881,926,316 | 390,934,204 | |||
| Worldcoin | 72.1677 | -3.61% | 22,588,018,961 | 125,789,348,128 | 1,743,012,407 | |||
| Filecoin | 180.672 | -3.05% | 13,606,407,200 | 123,433,947,659 | 683,222,182 | |||
| VeChain | 1.432204 | -3.69% | 2,327,069,800 | 123,148,105,140 | 85,985,041,177 | |||
| Arbitrum | 23.8851 | -15.15% | 8,551,310,174 | 123,014,020,765 | 5,150,239,630 | |||
| Xeno Token | 97.9648 | -11.91% | 128,512,586 | 115,947,044,510 | 1,183,558,942 | |||
| Flare | 1.581476 | -4.72% | 589,787,339 | 110,256,575,582 | 69,719,798,051 | |||
| MYX Finance | 846.468 | -4.62% | 1,430,207,186 | 105,606,822,104 | 124,762,451 | |||
| Render Token | 260.116 | -19.03% | 1,151,976,410 | 102,083,645,968 | 392,459,381 | |||
| Bonk | 0.001248 | -12.41% | 7,825,253,082 | 101,077,204,696 | 80,981,607,676,104 | |||
| Falcon USD | 153.609 | -0.04% | 131,616,405 | 100,552,878,889 | 654,603,337 | |||
| Dash | 7,938 | -9.15% | 12,436,771,927 | 97,955,759,809 | 12,340,496 | |||
| Jupiter | 31.3526 | 2.16% | 2,884,052,460 | 94,208,467,988 | 3,004,800,000 | |||
| XDC Network | 5.715575 | -16.46% | 2,680,101,576 | 92,721,013,174 | 16,222,662,727 | |||
| Marinade Staked SOL | 24,355 | -11.49% | 12,391,951 | 91,440,078,914 | 3,754,439 | |||
| Mantle Restaked Ether | 458,299 | -5.45% | 19,877,204 | 91,382,569,356 | 199,395 | |||
| PancakeSwap | 262.59 | -7.57% | 3,750,586,620 | 90,692,068,527 | 345,377,219 | |||
| Nexo | 139.664 | -4.24% | 1,050,417,604 | 90,243,547,000 | 646,145,840 | |||
| Beldex | 12.1902 | -0.09% | 992,438,835 | 87,127,312,134 | 7,147,285,700 | |||
| Pudgy Penguins | 1.370361 | -4.87% | 16,495,354,270 | 86,141,372,078 | 62,860,396,090 | |||
| Sei | 14.5856 | -14.15% | 5,476,705,175 | 84,331,223,562 | 5,781,805,555 | |||
| BinaryX | 219.459 | -2.64% | 574,159,652 | 83,802,352,625 | 381,867,255 | |||
| Decentralized USD | 154.485 | -0.05% | 233,802,495 | 83,578,763,873 | 541,015,971 | |||
| Story | 280.213 | -7.49% | 9,911,543,187 | 82,478,008,990 | 294,346,634 | |||
| Tezos | 78.2593 | -2.27% | 1,037,387,373 | 82,294,417,690 | 1,051,561,111 | |||
| Ripple USD | 155.195 | -2.26% | 23,096,247,805 | 81,900,636,961 | 527,743,524 | |||
| Fetch.AI | 32.1451 | -14.36% | 5,792,447,422 | 76,671,174,662 | 2,385,161,688 | |||
| Virtual Protocol | 114.729 | -13.75% | 8,438,815,852 | 75,162,369,189 | 655,129,888 | |||
| TrueUSD | 150.647 | 0.65% | 821,972,445 | 74,497,384,748 | 494,515,083 |
Next 100
View all