Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,749,776,822,308
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 82,636 | 0.19% | 2,791,062,843 | 1,644,051,679,315 | 19,895,081 | |||
| Ethereum | 2,451 | 0.44% | 1,405,007,670 | 295,835,398,839 | 120,711,958 | |||
| Tether | 1.0141 | 0.29% | 5,216,222,993 | 163,878,588,824 | 161,595,606,003 | |||
| Binance Coin | 730.417 | -0.01% | 159,413,721 | 101,739,047,642 | 139,288,947 | |||
| XRP | 1.3173 | 0.05% | 202,825,073 | 77,961,590,530 | 59,182,189,917 | |||
| USD Coin | 1.015 | 0.27% | 3,147,387,474 | 65,431,138,346 | 64,463,330,087 | |||
| Solana | 105.278 | 0.03% | 350,164,360 | 56,631,424,163 | 537,923,439 | |||
| TRON | 0.339255 | 0.11% | 73,919,075 | 32,142,021,010 | 94,743,083,650 | |||
| Hyperliquid | 79.923 | -0.96% | 38,366,784 | 26,688,555,872 | 333,928,180 | |||
| Lido Staked ETH | 2,433 | 0.65% | 1,099,165 | 22,151,777,478 | 9,104,622 | |||
| Zcash | 1,166 | 1.28% | 332,058,004 | 18,796,751,059 | 16,126,982 | |||
| Dogecoin | 0.081217 | -0.01% | 117,434,508 | 12,197,017,741 | 150,178,696,384 | |||
| Wrapped Bitcoin | 83,246 | 0.47% | 6,102,515 | 10,740,188,979 | 129,018 | |||
| Monero | 573.947 | 1.16% | 106,357,088 | 10,587,459,444 | 18,446,744 | |||
| Unus Sed Leo | 9.0387 | 0.01% | 158,196 | 8,343,115,044 | 923,042,100 | |||
| Chainlink | 12.206 | -1.59% | 62,687,880 | 8,276,908,603 | 678,099,970 | |||
| Wrapped Beacon ETH | 2,718 | 0.55% | 7,654,477 | 8,055,070,453 | 2,964,086 | |||
| Cardano | 0.2251 | -0.83% | 42,272,745 | 7,968,201,073 | 35,398,491,999 | |||
| OKB | 118.463 | -0.07% | 7,739,161 | 7,107,759,144 | 60,000,000 | |||
| USDS | 1.0001 | 0.03% | 2,546 | 6,838,115,844 | 6,837,580,659 | |||
| Wrapped eETH | 2,730 | 0.56% | 33.0337 | 6,777,637,201 | 2,482,602 | |||
| NEAR Protocol | 5.0312 | 0.03% | 249,272,657 | 6,231,364,975 | 1,238,537,693 | |||
| Ethena USDe | 1.0142 | 0.23% | 1,723,716 | 6,181,748,087 | 6,095,413,066 | |||
| Dai | 1.1047 | -0.58% | 5,056,008 | 5,926,936,545 | 5,365,382,703 | |||
| Bitcoin Cash | 284.326 | 1.37% | 27,790,192 | 5,658,111,865 | 19,900,066 | |||
| Stellar Lumens | 0.180492 | -0.68% | 34,305,247 | 5,613,046,802 | 31,098,577,791 | |||
| Litecoin | 60.0766 | -0.03% | 57,248,774 | 4,571,601,011 | 76,096,139 | |||
| Uniswap | 7.2526 | -0.73% | 81,890,954 | 4,559,985,594 | 628,739,837 | |||
| Avalanche | 10.0158 | -0.84% | 67,097,777 | 4,229,424,130 | 422,275,285 | |||
| Toncoin | 1.5958 | 1.11% | 11,700,738 | 3,941,772,076 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.086695 | 3.25% | 28,696,215 | 3,675,226,226 | 42,392,670,019 | |||
| Sui | 1.0028 | -2.38% | 349,344,425 | 3,464,602,194 | 3,455,015,253 | |||
| SHIBA INU | 0.000005 | -1.32% | 9,641,163 | 2,994,496,607 | 589,246,884,267,717 | |||
| Bittensor | 274.822 | -0.11% | 56,348,872 | 2,593,719,506 | 9,437,805 | |||
| Quant | 195.921 | -2.70% | 26,284,454 | 2,365,304,060 | 12,072,738 | |||
| Aave | 154.901 | -1.31% | 45,195,600 | 2,354,335,238 | 15,198,952 | |||
| Bitget Token | 1.9105 | -0.57% | 91,970 | 2,235,283,958 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0131 | 0.30% | 87,899,882 | 2,232,804,559 | 2,203,846,944 | |||
| Cronos | 0.057742 | -0.72% | 2,052,503 | 1,866,466,467 | 32,324,252,511 | |||
| Polkadot | 1.1627 | -0.98% | 48,398,757 | 1,859,309,733 | 1,599,100,662 | |||
| Jito Staked SOL | 137.86 | 0.60% | 3,384,304 | 1,833,924,203 | 13,302,818 | |||
| Mantle | 0.538854 | -0.45% | 1,301,264 | 1,813,673,374 | 3,365,794,383 | |||
| Pepe | 0.000004 | -1.75% | 35,909,243 | 1,678,073,299 | 420,689,899,653,544 | |||
| Internet Computer | 3.0179 | -0.36% | 13,209,333 | 1,617,428,976 | 535,949,797 | |||
| Sky | 0.074775 | 1.49% | 5,616,458 | 1,590,180,657 | 21,266,253,910 | |||
| Pump.fun | 0.00448 | -2.64% | 52,992,216 | 1,585,815,076 | 354,000,000,000 | |||
| First Digital USD | 1.0122 | 0.26% | 31,443,424 | 1,470,257,862 | 1,452,465,952 | |||
| Ondo | 0.449759 | -1.50% | 20,196,889 | 1,420,835,550 | 3,159,107,529 | |||
| JUST | 0.135816 | -0.39% | 15,212,594 | 1,344,578,852 | 9,900,000,000 | |||
| Gatechain Token | 10.2722 | -1.78% | 1,766,599 | 1,262,563,424 | 122,910,588 | |||
| Ethereum Classic | 8.0496 | 0.09% | 6,425,173 | 1,229,872,731 | 152,785,971 | |||
| Ethena | 0.192744 | -3.25% | 54,748,712 | 1,224,824,815 | 6,354,687,500 | |||
| MemeCore | 0.771647 | -1.88% | 123,861 | 1,218,665,264 | 1,579,304,706 | |||
| PAX Gold | 4,220 | 0.16% | 10,880,114 | 1,189,013,390 | 281,757 | |||
| Binance Staked SOL | 119.563 | 0.03% | 404,404 | 1,106,126,946 | 9,251,443 | |||
| Tether Gold | 4,213 | 0.12% | 7,244,066 | 1,038,596,512 | 246,524 | |||
| Polygon Ecosystem Token | 0.096 | -0.17% | 9,129,379 | 1,004,774,926 | 10,466,456,329 | |||
| Render | 1.8965 | -2.27% | 6,381,629 | 982,656,099 | 518,128,769 | |||
| Algorand | 0.112824 | -2.32% | 7,189,808 | 978,979,305 | 8,677,011,467 | |||
| KuCoin Token | 7.5081 | 0.15% | 51,548,883 | 957,037,175 | 127,467,222 | |||
| Arbitrum | 0.185429 | -4.34% | 27,590,836 | 955,004,174 | 5,150,239,630 | |||
| Kaspa | 0.03581 | -2.40% | 3,831,790 | 947,984,181 | 26,472,614,471 | |||
| Jupiter | 0.299182 | -2.52% | 3,662,430 | 898,982,427 | 3,004,800,000 | |||
| Liquid Staked ETH | 2,685 | 0.05% | 3,053 | 895,253,964 | 333,442 | |||
| Worldcoin | 0.511623 | -0.47% | 86,218,917 | 891,765,496 | 1,743,012,407 | |||
| PayPal USD | 1.0117 | 0.33% | 244,763 | 875,295,680 | 865,176,498 | |||
| Injective | 8.6555 | 0.73% | 45,018,312 | 865,298,485 | 99,970,935 | |||
| PancakeSwap | 2.2519 | 2.37% | 11,946,436 | 777,752,140 | 345,377,219 | |||
| Morpho | 2.4276 | 1.76% | 2,127,375 | 777,528,667 | 320,280,798 | |||
| Filecoin | 1.1074 | -2.83% | 68,232,501 | 756,634,030 | 683,222,182 | |||
| Aerodrome Finance | 0.862826 | -1.98% | 10,460,550 | 740,226,222 | 857,908,642 | |||
| Venice Token | 22.8466 | -1.45% | 4,891,349 | 737,459,696 | 32,278,703 | |||
| Render Token | 1.8724 | -2.40% | 1,943,383 | 734,849,563 | 392,459,381 | |||
| Cosmos | 1.7364 | -1.58% | 6,966,488 | 678,806,945 | 390,934,204 | |||
| Falcon USD | 1.008 | 0.23% | 137,032 | 659,847,741 | 654,603,337 | |||
| Pi Network | 0.08117 | -0.09% | 1,987,501 | 626,009,139 | 7,712,317,725 | |||
| VeChain | 0.007257 | 1.63% | 3,157,821 | 623,980,114 | 85,985,041,177 | |||
| Dash | 49.8092 | 1.06% | 11,416,151 | 614,669,885 | 12,340,496 | |||
| Stacks | 0.37822 | -4.86% | 6,830,513 | 600,326,120 | 1,587,241,835 | |||
| Marinade Staked SOL | 149.064 | 1.27% | 15,653 | 559,652,997 | 3,754,439 | |||
| Beldex | 0.078014 | 2.42% | 795,194 | 557,586,492 | 7,147,285,700 | |||
| Decentralized USD | 1.0133 | 0.24% | 177,409 | 548,209,068 | 541,015,971 | |||
| XDC Network | 0.033726 | -1.84% | 5,138,590 | 547,126,652 | 16,222,662,727 | |||
| Aptos | 0.833691 | -3.08% | 22,638,788 | 545,686,782 | 654,543,276 | |||
| Ripple USD | 1.0151 | 0.27% | 27,322,783 | 535,694,510 | 527,743,524 | |||
| BinaryX | 1.3949 | 0.20% | 3,577,347 | 532,656,979 | 381,867,255 | |||
| Nexo | 0.819719 | -0.32% | 2,421,193 | 529,657,942 | 646,145,840 | |||
| TrueUSD | 1.0147 | 0.22% | 4,575,447 | 501,785,833 | 494,515,083 | |||
| Raydium | 1.8319 | -2.50% | 4,827,685 | 489,956,497 | 267,464,462 | |||
| Mantle Restaked Ether | 2,435 | -0.34% | 248.193 | 485,482,113 | 199,395 | |||
| Celestia | 0.673303 | 0.35% | 89,930,862 | 482,173,755 | 716,131,904 | |||
| Pudgy Penguins | 0.007669 | 0.91% | 52,705,568 | 482,081,762 | 62,860,396,090 | |||
| Pyth Network | 0.083338 | -3.69% | 12,812,866 | 479,194,074 | 5,749,985,540 | |||
| Curve DAO Token | 0.347119 | 0.31% | 9,651,473 | 473,395,729 | 1,363,785,233 | |||
| Fetch.AI | 0.195885 | -2.76% | 33,218,527 | 467,216,950 | 2,385,161,688 | |||
| Flare | 0.006588 | -0.79% | 1,115,788 | 459,347,950 | 69,719,798,051 | |||
| Virtual Protocol | 0.670507 | -0.62% | 4,156,121 | 439,269,249 | 655,129,888 | |||
| Xeno Token | 0.338102 | 0.65% | 712.5 | 400,163,226 | 1,183,558,942 | |||
| Sei | 0.064621 | -1.67% | 25,034,747 | 373,624,724 | 5,781,805,555 | |||
| OFFICIAL TRUMP | 1.8449 | -0.45% | 21,594,767 | 368,983,863 | 199,999,313 |
Next 100
View all