Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,321,578,873,182
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 68,290 | -9.88% | 14,599,880,021 | 1,358,625,876,521 | 19,895,081 | |||
| Ethereum | 1,986 | -11.13% | 7,207,844,902 | 239,688,380,100 | 120,711,958 | |||
| Tether | 1.0013 | 0.09% | 13,254,077,438 | 161,799,862,703 | 161,595,606,003 | |||
| Binance Coin | 632.057 | -16.20% | 330,222,479 | 88,038,500,699 | 139,288,947 | |||
| XRP | 1.3628 | -3.54% | 886,517,986 | 80,656,440,033 | 59,182,189,917 | |||
| USD Coin | 1.0008 | 0.23% | 4,018,239,470 | 64,514,548,314 | 64,463,330,087 | |||
| Solana | 85.3724 | -3.84% | 1,353,094,052 | 45,923,840,420 | 537,923,439 | |||
| TRON | 0.285415 | -0.21% | 174,151,014 | 27,041,119,811 | 94,743,083,650 | |||
| Lido Staked ETH | 1,986 | -4.24% | 6,616,652 | 18,081,971,135 | 9,104,622 | |||
| Dogecoin | 0.090858 | -14.22% | 361,050,425 | 13,644,981,495 | 150,178,696,384 | |||
| Hyperliquid | 30.8378 | -5.65% | 67,223,385 | 10,297,594,625 | 333,928,180 | |||
| Cardano | 0.258741 | -11.21% | 145,574,492 | 9,159,031,658 | 35,398,491,999 | |||
| Bitcoin Cash | 451.878 | -14.17% | 62,723,802 | 8,992,409,647 | 19,900,066 | |||
| Wrapped Bitcoin | 68,099 | -9.93% | 16,078,281 | 8,786,069,203 | 129,018 | |||
| Unus Sed Leo | 9.0522 | 2.03% | 538,798 | 8,355,531,414 | 923,042,100 | |||
| USDS | 0.999908 | -0.01% | 26,784 | 6,836,952,760 | 6,837,580,659 | |||
| Monero | 349.995 | -7.32% | 94,400,360 | 6,456,271,646 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,166 | -4.23% | 3,284,145 | 6,420,371,442 | 2,964,086 | |||
| Ethena USDe | 1.0005 | 0.08% | 16,016,472 | 6,098,673,750 | 6,095,413,066 | |||
| Chainlink | 8.8053 | -7.08% | 137,671,492 | 5,970,876,397 | 678,099,970 | |||
| OKB | 96.25 | 14.33% | 89,907,573 | 5,775,001,655 | 60,000,000 | |||
| Dai | 1.0016 | 0.06% | 25,689,868 | 5,374,033,074 | 5,365,382,703 | |||
| Wrapped eETH | 2,158 | -10.71% | 12,507 | 5,357,682,377 | 2,482,602 | |||
| Stellar Lumens | 0.151697 | -3.32% | 43,471,179 | 4,717,574,116 | 31,098,577,791 | |||
| Hedera Hashgraph | 0.097265 | 7.39% | 52,021,656 | 4,123,321,823 | 42,392,670,019 | |||
| Litecoin | 53.7594 | -9.51% | 91,031,799 | 4,090,879,795 | 76,096,139 | |||
| Avalanche | 8.9766 | -9.51% | 103,671,531 | 3,790,600,997 | 422,275,285 | |||
| Zcash | 211.422 | -21.79% | 91,151,688 | 3,409,591,541 | 16,126,982 | |||
| Toncoin | 1.3227 | -1.87% | 36,290,096 | 3,267,257,451 | 2,470,167,337 | |||
| SHIBA INU | 0.000005 | -19.34% | 40,616,874 | 3,184,518,497 | 589,246,884,267,717 | |||
| Sui | 0.905786 | -18.44% | 179,936,518 | 3,129,503,493 | 3,455,015,253 | |||
| Bitget Token | 2.1569 | -28.76% | 182,290 | 2,523,510,295 | 1,169,993,089 | |||
| Cronos | 0.075943 | -1.54% | 7,111,687 | 2,454,810,866 | 32,324,252,511 | |||
| Uniswap | 3.8555 | -0.09% | 57,839,697 | 2,424,097,982 | 628,739,837 | |||
| Polkadot | 1.489 | -1.49% | 65,043,002 | 2,381,114,093 | 1,599,100,662 | |||
| MemeCore | 1.4943 | 0.87% | 2,130,659 | 2,359,932,601 | 1,579,304,706 | |||
| Mantle | 0.682558 | -3.94% | 5,677,578 | 2,297,350,720 | 3,365,794,383 | |||
| World Liberty Financial USD | 1.0005 | -0.05% | 701,983,203 | 2,204,951,121 | 2,203,846,944 | |||
| Aave | 111.718 | -10.76% | 73,211,111 | 1,697,990,841 | 15,198,952 | |||
| Bittensor | 177.043 | -5.10% | 59,758,253 | 1,670,899,333 | 9,437,805 | |||
| Pi Network | 0.200995 | 26.01% | 31,905,186 | 1,550,140,040 | 7,712,317,725 | |||
| NEAR Protocol | 1.2358 | 5.18% | 73,662,545 | 1,530,532,850 | 1,238,537,693 | |||
| Sky | 0.071573 | -6.97% | 7,186,020 | 1,522,094,522 | 21,266,253,910 | |||
| PAX Gold | 5,174 | 4.27% | 137,121,002 | 1,457,892,011 | 281,757 | |||
| First Digital USD | 1.0008 | 0.19% | 162,034,954 | 1,453,567,268 | 1,452,465,952 | |||
| Jito Staked SOL | 107.355 | -4.24% | 5,590,649 | 1,428,129,618 | 13,302,818 | |||
| Pepe | 0.000003 | -3.27% | 122,541,884 | 1,420,163,834 | 420,689,899,653,544 | |||
| Internet Computer | 2.4698 | -2.08% | 30,606,166 | 1,323,714,695 | 535,949,797 | |||
| Tether Gold | 5,135 | 4.02% | 230,615,979 | 1,265,972,664 | 246,524 | |||
| Ethereum Classic | 8.2072 | -5.21% | 16,802,416 | 1,253,951,745 | 152,785,971 | |||
| Jupiter Perps LP | 3.7192 | -2.58% | 141,519 | 1,164,996,292 | 313,234,954 | |||
| Polygon Ecosystem Token | 0.098668 | -8.84% | 17,815,809 | 1,032,704,808 | 10,466,456,329 | |||
| KuCoin Token | 7.7963 | -2.85% | 1,967,994 | 993,773,609 | 127,467,222 | |||
| Binance Staked SOL | 93.9197 | -11.98% | 625,880 | 868,892,957 | 9,251,443 | |||
| PayPal USD | 0.999619 | 0.00% | 44,668,155 | 864,846,686 | 865,176,498 | |||
| Gatechain Token | 6.9203 | -13.56% | 3,055,521 | 850,572,004 | 122,910,588 | |||
| Ondo | 0.254775 | -3.45% | 21,764,750 | 804,861,047 | 3,159,107,529 | |||
| Kaspa | 0.030011 | -2.69% | 6,683,425 | 794,473,620 | 26,472,614,471 | |||
| Quant | 64.6485 | -2.83% | 3,367,578 | 780,484,435 | 12,072,738 | |||
| Liquid Staked ETH | 2,210 | -7.36% | 3,274 | 736,902,428 | 333,442 | |||
| Algorand | 0.084485 | -3.28% | 11,275,992 | 733,073,908 | 8,677,011,467 | |||
| Render | 1.3594 | -12.07% | 14,888,231 | 704,366,230 | 518,128,769 | |||
| Cosmos | 1.8005 | -2.33% | 12,074,354 | 703,860,145 | 390,934,204 | |||
| Worldcoin | 0.387935 | -5.27% | 25,172,430 | 676,174,811 | 1,743,012,407 | |||
| Ethena | 0.105923 | -22.75% | 40,054,576 | 673,106,080 | 6,354,687,500 | |||
| Filecoin | 0.975802 | -3.77% | 32,469,503 | 666,689,642 | 683,222,182 | |||
| Pump.fun | 0.001859 | -22.80% | 39,402,923 | 657,956,388 | 354,000,000,000 | |||
| Falcon USD | 0.998703 | 0.42% | 795,533 | 653,754,380 | 654,603,337 | |||
| Xeno Token | 0.530681 | -15.10% | 584,465 | 628,092,223 | 1,183,558,942 | |||
| OFFICIAL TRUMP | 3.1361 | -2.57% | 24,077,933 | 627,212,197 | 199,999,313 | |||
| Aptos | 0.954131 | -23.40% | 22,740,707 | 624,520,156 | 654,543,276 | |||
| Flare | 0.008855 | -11.34% | 2,498,995 | 617,388,010 | 69,719,798,051 | |||
| VeChain | 0.007079 | -16.14% | 6,744,920 | 608,662,790 | 85,985,041,177 | |||
| Morpho | 1.7979 | 43.30% | 9,753,882 | 575,822,588 | 320,280,798 | |||
| Beldex | 0.080069 | 0.30% | 5,139,468 | 572,275,055 | 7,147,285,700 | |||
| Nexo | 0.87184 | 8.53% | 4,168,942 | 563,335,633 | 646,145,840 | |||
| Decentralized USD | 1.0012 | 0.12% | 2,626,580 | 541,664,884 | 541,015,971 | |||
| XDC Network | 0.033368 | -8.66% | 6,435,142 | 541,323,362 | 16,222,662,727 | |||
| BinaryX | 1.4049 | 0.14% | 3,457,211 | 536,482,201 | 381,867,255 | |||
| Render Token | 1.3594 | -12.05% | 1,431,843 | 533,521,051 | 392,459,381 | |||
| Jupiter | 0.176942 | -9.34% | 7,926,283 | 531,673,923 | 3,004,800,000 | |||
| Ripple USD | 1.0011 | 0.11% | 63,217,687 | 528,320,601 | 527,743,524 | |||
| Arbitrum | 0.09997 | -23.28% | 24,475,496 | 514,866,959 | 5,150,239,630 | |||
| Decred | 29.2668 | 47.46% | 3,578,198 | 495,095,758 | 16,916,644 | |||
| JUST | 0.049063 | 19.74% | 19,167,944 | 485,719,482 | 9,900,000,000 | |||
| TrueUSD | 0.970365 | -0.58% | 4,464,465 | 479,860,081 | 494,515,083 | |||
| Bonk | 0.000006 | -16.75% | 17,501,893 | 474,643,753 | 80,981,607,676,104 | |||
| PancakeSwap | 1.3475 | -2.91% | 5,703,700 | 465,394,394 | 345,377,219 | |||
| Virtual Protocol | 0.699153 | 9.92% | 15,342,834 | 458,036,291 | 655,129,888 | |||
| Marinade Staked SOL | 116.043 | -3.82% | 58,578 | 435,675,365 | 3,754,439 | |||
| Pudgy Penguins | 0.006851 | -8.41% | 48,575,585 | 430,667,751 | 62,860,396,090 | |||
| Mantle Restaked Ether | 2,148 | -4.81% | 34,545 | 428,237,244 | 199,395 | |||
| Stacks | 0.26014 | -1.82% | 3,272,923 | 412,904,732 | 1,587,241,835 | |||
| Dash | 32.5774 | -21.33% | 22,830,911 | 402,021,047 | 12,340,496 | |||
| Tezos | 0.369525 | -22.09% | 2,652,885 | 388,577,632 | 1,051,561,111 | |||
| Sei | 0.066419 | -22.63% | 18,296,539 | 384,023,139 | 5,781,805,555 | |||
| pippin | 0.368997 | 5.17% | 8,022,403 | 368,996,049 | 999,996,253 | |||
| Chiliz | 0.036326 | -17.96% | 22,545,608 | 353,450,101 | 9,729,920,498 | |||
| siren | 0.476367 | 420.02% | 12,151,251 | 348,372,613 | 731,310,917 | |||
| Fetch.AI | 0.145808 | -4.68% | 15,251,517 | 347,776,459 | 2,385,161,688 |
Next 100
View all