Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,221,700,858,093
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 65,115 | -22.13% | 12,049,093,010 | 1,295,472,769,711 | 19,895,081 | |||
| Ethereum | 1,838 | -25.51% | 3,876,964,933 | 221,852,670,027 | 120,711,958 | |||
| Tether | 1.0702 | 6.07% | 9,314,489,339 | 172,939,354,859 | 161,595,606,003 | |||
| Binance Coin | 610.554 | -18.39% | 243,218,251 | 85,043,381,943 | 139,288,947 | |||
| USD Coin | 1.0661 | 5.52% | 4,627,648,486 | 68,722,009,985 | 64,463,330,087 | |||
| XRP | 1.0073 | -25.15% | 649,094,254 | 59,616,871,262 | 59,182,189,917 | |||
| Solana | 76.129 | -29.13% | 813,055,556 | 40,951,570,289 | 537,923,439 | |||
| TRON | 0.331159 | -1.05% | 84,347,829 | 31,375,047,188 | 94,743,083,650 | |||
| Hyperliquid | 67.9282 | -16.03% | 148,509,869 | 22,683,152,720 | 333,928,180 | |||
| Lido Staked ETH | 1,856 | -0.48% | 3,665,519 | 16,899,412,865 | 9,104,622 | |||
| Zcash | 917.64 | -27.53% | 466,526,401 | 14,798,766,569 | 16,126,982 | |||
| Monero | 531.48 | -11.87% | 141,857,831 | 9,804,066,064 | 18,446,744 | |||
| Dogecoin | 0.060864 | -26.28% | 184,562,727 | 9,140,422,903 | 150,178,696,384 | |||
| Unus Sed Leo | 9.5295 | 5.15% | 506,927 | 8,796,098,246 | 923,042,100 | |||
| Wrapped Bitcoin | 65,554 | -21.80% | 25,855,683 | 8,457,681,443 | 129,018 | |||
| USDS | 0.9996 | -0.06% | 388,582 | 6,834,845,810 | 6,837,580,659 | |||
| Ethena USDe | 1.0666 | 5.66% | 3,010,147 | 6,501,091,511 | 6,095,413,066 | |||
| Chainlink | 9.3654 | -24.55% | 72,534,002 | 6,350,681,876 | 678,099,970 | |||
| Wrapped Beacon ETH | 2,047 | -25.16% | 1,414,171 | 6,068,200,090 | 2,964,086 | |||
| Cardano | 0.157494 | -30.24% | 80,237,478 | 5,575,046,907 | 35,398,491,999 | |||
| OKB | 90.2918 | -22.58% | 10,497,594 | 5,417,508,780 | 60,000,000 | |||
| Dai | 0.985553 | -11.09% | 3,102,789 | 5,287,870,014 | 5,365,382,703 | |||
| Wrapped eETH | 2,077 | -22.75% | 56,955 | 5,156,917,262 | 2,482,602 | |||
| Stellar Lumens | 0.140817 | -1.61% | 84,851,404 | 4,379,215,105 | 31,098,577,791 | |||
| Bitcoin Cash | 219.966 | -23.62% | 21,974,279 | 4,377,339,850 | 19,900,066 | |||
| NEAR Protocol | 3.2352 | -34.88% | 247,465,894 | 4,006,878,115 | 1,238,537,693 | |||
| Toncoin | 1.419 | -10.00% | 4,643,164 | 3,505,286,100 | 2,470,167,337 | |||
| Litecoin | 44.3863 | -28.56% | 82,328,973 | 3,377,622,847 | 76,096,139 | |||
| Uniswap | 5.1431 | -5.41% | 102,988,968 | 3,233,655,146 | 628,739,837 | |||
| Avalanche | 7.354 | -25.48% | 57,332,042 | 3,105,404,895 | 422,275,285 | |||
| Sui | 0.741316 | -28.60% | 75,470,657 | 2,561,256,579 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.055683 | -34.49% | 23,798,531 | 2,360,564,140 | 42,392,670,019 | |||
| SHIBA INU | 0.000004 | -23.36% | 22,146,722 | 2,343,810,127 | 589,246,884,267,717 | |||
| World Liberty Financial USD | 1.06 | 5.21% | 233,274,062 | 2,336,088,134 | 2,203,846,944 | |||
| Bitget Token | 1.6996 | -11.59% | 1,692,793 | 1,988,500,698 | 1,169,993,089 | |||
| Bittensor | 199.683 | -27.71% | 63,865,595 | 1,884,565,641 | 9,437,805 | |||
| Quant | 144.316 | -25.18% | 16,718,920 | 1,742,290,122 | 12,072,738 | |||
| Aave | 109.704 | -29.65% | 61,519,775 | 1,667,385,577 | 15,198,952 | |||
| Pepe | 0.000004 | -16.97% | 149,020,402 | 1,610,260,777 | 420,689,899,653,544 | |||
| First Digital USD | 1.0615 | 5.36% | 65,028,953 | 1,541,727,214 | 1,452,465,952 | |||
| JUST | 0.152029 | 8.72% | 21,061,134 | 1,505,091,690 | 9,900,000,000 | |||
| MemeCore | 0.899133 | -6.44% | 120,866 | 1,420,005,340 | 1,579,304,706 | |||
| Mantle | 0.41067 | -23.85% | 3,866,628 | 1,382,232,103 | 3,365,794,383 | |||
| Cronos | 0.04235 | -26.94% | 5,118,642 | 1,368,946,960 | 32,324,252,511 | |||
| Jito Staked SOL | 102.124 | -26.88% | 7,089,558 | 1,358,538,140 | 13,302,818 | |||
| Polkadot | 0.768949 | -34.42% | 34,822,036 | 1,229,626,363 | 1,599,100,662 | |||
| Internet Computer | 2.2581 | -23.24% | 15,365,392 | 1,210,246,435 | 535,949,797 | |||
| PAX Gold | 3,780 | -9.17% | 86,274,355 | 1,064,961,928 | 281,757 | |||
| Sky | 0.049776 | -36.46% | 53,960,877 | 1,058,548,972 | 21,266,253,910 | |||
| Pump.fun | 0.002723 | 0.08% | 38,049,107 | 963,902,390 | 354,000,000,000 | |||
| Ondo | 0.304862 | -33.35% | 21,594,427 | 963,091,302 | 3,159,107,529 | |||
| Ethereum Classic | 6.1404 | -23.90% | 7,388,437 | 938,165,940 | 152,785,971 | |||
| Tether Gold | 3,788 | -8.81% | 123,163,982 | 933,926,120 | 246,524 | |||
| Gatechain Token | 7.5086 | -1.59% | 7,575,076 | 922,880,863 | 122,910,588 | |||
| PayPal USD | 1.0557 | 4.58% | 302,536 | 913,344,942 | 865,176,498 | |||
| Polygon Ecosystem Token | 0.082898 | -14.42% | 8,749,392 | 867,645,577 | 10,466,456,329 | |||
| KuCoin Token | 6.5024 | -12.66% | 3,878,042 | 828,849,051 | 127,467,222 | |||
| Binance Staked SOL | 87.9703 | -27.89% | 364,212 | 813,852,276 | 9,251,443 | |||
| Jupiter | 0.252139 | -20.69% | 8,248,827 | 757,625,910 | 3,004,800,000 | |||
| Render | 1.4293 | -1.81% | 5,466,410 | 740,568,021 | 518,128,769 | |||
| Kaspa | 0.027667 | -26.63% | 2,398,899 | 732,412,826 | 26,472,614,471 | |||
| Injective | 7.1131 | -20.54% | 37,454,317 | 711,102,822 | 99,970,935 | |||
| Falcon USD | 1.0635 | 5.99% | 446,616 | 696,174,972 | 654,603,337 | |||
| Algorand | 0.080076 | -29.79% | 8,202,757 | 694,823,849 | 8,677,011,467 | |||
| Ethena | 0.109339 | -44.56% | 89,918,781 | 694,814,528 | 6,354,687,500 | |||
| Venice Token | 21.3253 | -16.71% | 21,378,113 | 688,352,191 | 32,278,703 | |||
| Liquid Staked ETH | 1,959 | 1.02% | 12,057 | 653,189,666 | 333,442 | |||
| Arbitrum | 0.12667 | -33.10% | 30,938,220 | 652,383,311 | 5,150,239,630 | |||
| BinaryX | 1.6072 | 15.55% | 2,549,662 | 613,718,985 | 381,867,255 | |||
| Decentralized USD | 1.0676 | 5.92% | 6,757,466 | 577,565,639 | 541,015,971 | |||
| PancakeSwap | 1.6628 | -26.01% | 5,529,693 | 574,303,194 | 345,377,219 | |||
| Ripple USD | 1.0681 | 5.68% | 119,600,015 | 563,705,735 | 527,743,524 | |||
| Morpho | 1.7147 | -29.37% | 4,047,172 | 549,182,310 | 320,280,798 | |||
| Render Token | 1.3983 | -24.91% | 1,924,322 | 548,784,322 | 392,459,381 | |||
| Velas | 0.191897 | 0.76% | 301,927 | 524,906,268 | 2,735,350,358 | |||
| Cosmos | 1.3142 | -25.63% | 6,799,151 | 513,769,167 | 390,934,204 | |||
| Beldex | 0.071102 | -4.18% | 4,025,394 | 508,186,014 | 7,147,285,700 | |||
| XDC Network | 0.029787 | -8.42% | 8,496,645 | 483,222,010 | 16,222,662,727 | |||
| Dash | 38.1717 | -25.12% | 10,832,345 | 471,057,885 | 12,340,496 | |||
| Worldcoin | 0.262683 | -55.74% | 33,072,020 | 457,859,105 | 1,743,012,407 | |||
| TrueUSD | 0.907175 | -11.45% | 3,865,897 | 448,611,843 | 494,515,083 | |||
| VeChain | 0.005215 | -29.59% | 4,509,574 | 448,373,376 | 85,985,041,177 | |||
| Nexo | 0.689553 | -16.12% | 4,166,287 | 445,551,785 | 646,145,840 | |||
| Pi Network | 0.056848 | -28.78% | 5,864,841 | 438,433,240 | 7,712,317,725 | |||
| Stacks | 0.27427 | -23.67% | 3,421,216 | 435,333,219 | 1,587,241,835 | |||
| Filecoin | 0.609436 | -41.72% | 23,031,321 | 416,379,855 | 683,222,182 | |||
| Raydium | 1.4848 | -26.85% | 4,188,879 | 397,133,573 | 267,464,462 | |||
| Mantle Restaked Ether | 1,974 | -19.89% | 15.6234 | 393,619,870 | 199,395 | |||
| Marinade Staked SOL | 104.709 | -31.01% | 8,011 | 393,125,195 | 3,754,439 | |||
| Aerodrome Finance | 0.427193 | -52.03% | 8,121,246 | 366,492,414 | 857,908,642 | |||
| Flare | 0.005095 | -20.94% | 1,422,637 | 355,225,935 | 69,719,798,051 | |||
| BitTorrent New | 0.0000003 | -10.47% | 22,624,648 | 326,644,950 | 986,061,142,857,000 | |||
| Bitcoin SV | 15.9011 | -12.80% | 5,574,969 | 316,352,817 | 19,894,988 | |||
| Pyth Network | 0.054379 | -31.80% | 11,434,361 | 312,678,721 | 5,749,985,540 | |||
| Fetch.AI | 0.130486 | -34.42% | 15,205,021 | 311,229,024 | 2,385,161,688 | |||
| Sun (New) | 0.016045 | -4.09% | 6,218,287 | 307,264,500 | 19,149,623,441 | |||
| Aptos | 0.457482 | -45.97% | 10,298,078 | 299,441,656 | 654,543,276 | |||
| Pudgy Penguins | 0.004754 | -41.01% | 10,955,580 | 298,809,866 | 62,860,396,090 | |||
| Virtual Protocol | 0.435152 | -36.72% | 3,700,991 | 285,081,173 | 655,129,888 | |||
| SPX6900 | 0.303805 | -20.29% | 1,166,610 | 282,840,789 | 930,993,090 |
Next 100
View all