Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,516,385,054,424
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 74,934 | 8.02% | 16,100,204,123 | 1,490,818,896,626 | 19,895,081 | |||
| Ethereum | 2,351 | 4.20% | 8,383,801,574 | 283,815,506,147 | 120,711,958 | |||
| Tether | 1.001 | 0.03% | 15,193,263,483 | 161,758,773,438 | 161,595,606,003 | |||
| Binance Coin | 661.751 | 5.45% | 605,311,232 | 92,174,532,777 | 139,288,947 | |||
| XRP | 1.3127 | 19.78% | 2,891,763,552 | 77,685,866,322 | 59,182,189,917 | |||
| USD Coin | 1.0009 | 0.02% | 6,879,634,106 | 64,521,145,614 | 64,463,330,087 | |||
| Solana | 89.1746 | 5.34% | 1,722,244,105 | 47,969,088,650 | 537,923,439 | |||
| TRON | 0.338706 | 1.79% | 152,515,788 | 32,090,065,364 | 94,743,083,650 | |||
| Hyperliquid | 72.6072 | 18.89% | 376,730,618 | 24,245,599,195 | 333,928,180 | |||
| Lido Staked ETH | 2,343 | 4.80% | 2,050,849 | 21,331,744,535 | 9,104,622 | |||
| Dogecoin | 0.082386 | 9.99% | 538,494,141 | 12,372,666,897 | 150,178,696,384 | |||
| Wrapped Bitcoin | 75,261 | 12.28% | 21,149,986 | 9,710,047,149 | 129,018 | |||
| Zcash | 574.366 | 3.63% | 314,107,104 | 9,262,794,859 | 16,126,982 | |||
| Unus Sed Leo | 9.2774 | -0.50% | 240,498 | 8,563,460,344 | 923,042,100 | |||
| Monero | 419.83 | -1.37% | 151,540,805 | 7,744,488,377 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,593 | 4.15% | 5,451,213 | 7,686,313,552 | 2,964,086 | |||
| Chainlink | 10.9051 | 25.38% | 190,209,022 | 7,394,778,377 | 678,099,970 | |||
| Cardano | 0.207918 | 13.88% | 249,111,661 | 7,359,982,740 | 35,398,491,999 | |||
| USDS | 1.00 | 0.01% | 14,597,345 | 6,837,579,231 | 6,837,580,659 | |||
| Wrapped eETH | 2,601 | 5.84% | 889.017 | 6,457,212,810 | 2,482,602 | |||
| OKB | 106.273 | 28.21% | 26,158,832 | 6,376,354,355 | 60,000,000 | |||
| Ethena USDe | 1.0013 | -0.64% | 5,723,432 | 6,103,500,719 | 6,095,413,066 | |||
| Stellar Lumens | 0.185539 | 11.19% | 125,690,567 | 5,769,991,410 | 31,098,577,791 | |||
| Dai | 1.0472 | 2.42% | 10,253,333 | 5,618,820,434 | 5,365,382,703 | |||
| Bitcoin Cash | 229.416 | 8.22% | 81,407,385 | 4,565,385,956 | 19,900,066 | |||
| Toncoin | 1.5661 | 0.46% | 12,483,258 | 3,868,544,361 | 2,470,167,337 | |||
| Litecoin | 48.4721 | 3.38% | 100,328,080 | 3,688,537,433 | 76,096,139 | |||
| Hedera Hashgraph | 0.075141 | 5.84% | 51,225,957 | 3,185,408,192 | 42,392,670,019 | |||
| Avalanche | 7.35 | 10.45% | 138,246,459 | 3,103,715,851 | 422,275,285 | |||
| SHIBA INU | 0.000005 | 4.24% | 48,927,254 | 2,936,132,831 | 589,246,884,267,717 | |||
| Sui | 0.74925 | 6.83% | 169,904,327 | 2,588,670,331 | 3,455,015,253 | |||
| Mumu the Bull (SOL) | 0.001051 | 8.86% | 4,666 | 2,399,785,321 | 2,283,204,416,985 | |||
| Uniswap | 3.8056 | 1.71% | 130,524,726 | 2,392,759,513 | 628,739,837 | |||
| NEAR Protocol | 1.8056 | 4.91% | 103,321,880 | 2,236,276,820 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0004 | -0.56% | 594,430,639 | 2,204,728,645 | 2,203,846,944 | |||
| Bitget Token | 1.8529 | 7.91% | 95,071 | 2,167,865,857 | 1,169,993,089 | |||
| Bittensor | 217.567 | 7.64% | 116,004,778 | 2,053,349,756 | 9,437,805 | |||
| MemeCore | 1.154 | -4.10% | 391,222 | 1,822,494,515 | 1,579,304,706 | |||
| Cronos | 0.054464 | -7.62% | 9,229,735 | 1,760,521,700 | 32,324,252,511 | |||
| Mantle | 0.514598 | 6.22% | 5,054,933 | 1,732,029,837 | 3,365,794,383 | |||
| Jito Staked SOL | 116.318 | 14.61% | 10,359,668 | 1,547,362,515 | 13,302,818 | |||
| Aave | 101.373 | 5.90% | 83,243,811 | 1,540,764,353 | 15,198,952 | |||
| First Digital USD | 1.0001 | 0.07% | 185,282,461 | 1,452,661,324 | 1,452,465,952 | |||
| Polkadot | 0.868123 | 7.37% | 49,064,465 | 1,388,216,528 | 1,599,100,662 | |||
| Sky | 0.064707 | 4.85% | 7,712,227 | 1,376,076,732 | 21,266,253,910 | |||
| Pump.fun | 0.003882 | 19.72% | 134,775,454 | 1,374,260,964 | 354,000,000,000 | |||
| Pepe | 0.000003 | 10.34% | 220,279,345 | 1,364,757,997 | 420,689,899,653,544 | |||
| Internet Computer | 2.4164 | 8.04% | 24,664,297 | 1,295,048,530 | 535,949,797 | |||
| PAX Gold | 4,532 | 1.00% | 91,925,912 | 1,276,806,477 | 281,757 | |||
| Ondo | 0.364832 | -9.65% | 66,351,171 | 1,152,542,912 | 3,159,107,529 | |||
| Tether Gold | 4,526 | 1.03% | 126,699,209 | 1,115,719,832 | 246,524 | |||
| Ethereum Classic | 7.1015 | 7.58% | 13,185,661 | 1,085,009,883 | 152,785,971 | |||
| JUST | 0.107582 | 1.84% | 16,797,607 | 1,065,062,594 | 9,900,000,000 | |||
| KuCoin Token | 7.558 | 11.81% | 12,486,551 | 963,400,896 | 127,467,222 | |||
| Binance Staked SOL | 100.702 | 5.49% | 3,003,964 | 931,634,914 | 9,251,443 | |||
| Gatechain Token | 7.2251 | 6.50% | 5,296,509 | 888,040,592 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.084183 | 2.45% | 24,042,039 | 881,095,974 | 10,466,456,329 | |||
| Liquid Staked ETH | 2,633 | 4.51% | 223,036 | 877,901,504 | 333,442 | |||
| PayPal USD | 1.0015 | -0.55% | 41,019,495 | 866,511,254 | 865,176,498 | |||
| Ethena | 0.125821 | 34.50% | 164,365,456 | 799,552,085 | 6,354,687,500 | |||
| Algorand | 0.088483 | 3.93% | 13,356,449 | 767,763,669 | 8,677,011,467 | |||
| Kaspa | 0.028895 | 0.44% | 8,167,932 | 764,932,782 | 26,472,614,471 | |||
| Quant | 61.8545 | -4.38% | 2,962,555 | 746,752,589 | 12,072,738 | |||
| Render | 1.4145 | -8.49% | 13,897,488 | 732,885,188 | 518,128,769 | |||
| Morpho | 2.2711 | 3.73% | 12,575,019 | 727,398,791 | 320,280,798 | |||
| Pi Network | 0.092275 | 3.73% | 6,466,747 | 711,653,325 | 7,712,317,725 | |||
| Falcon USD | 0.997042 | -0.55% | 828,929 | 652,666,774 | 654,603,337 | |||
| Worldcoin | 0.371984 | -1.98% | 77,830,974 | 648,373,000 | 1,743,012,407 | |||
| Cosmos | 1.5273 | 2.19% | 11,620,372 | 597,077,505 | 390,934,204 | |||
| Beldex | 0.08238 | 0.11% | 2,706,161 | 588,790,117 | 7,147,285,700 | |||
| Jupiter | 0.192575 | -4.41% | 7,915,497 | 578,647,858 | 3,004,800,000 | |||
| PancakeSwap | 1.6504 | 3.03% | 7,169,292 | 570,011,883 | 345,377,219 | |||
| Render Token | 1.4113 | -8.34% | 3,647,953 | 553,887,973 | 392,459,381 | |||
| Decentralized USD | 1.0011 | 0.04% | 19,489,720 | 541,588,262 | 541,015,971 | |||
| Ripple USD | 1.0015 | -0.60% | 359,042,267 | 528,545,859 | 527,743,524 | |||
| BinaryX | 1.3817 | -0.83% | 3,470,881 | 527,633,695 | 381,867,255 | |||
| Nexo | 0.804499 | 7.59% | 4,945,642 | 519,823,495 | 646,145,840 | |||
| Filecoin | 0.754565 | -3.06% | 60,772,799 | 515,535,708 | 683,222,182 | |||
| Flare | 0.007123 | 11.91% | 4,399,614 | 496,616,480 | 69,719,798,051 | |||
| VeChain | 0.00569 | 5.97% | 5,591,477 | 489,271,396 | 85,985,041,177 | |||
| TrueUSD | 0.975228 | -0.40% | 6,049,784 | 482,264,720 | 494,515,083 | |||
| Venice Token | 14.6257 | 2.01% | 8,967,695 | 472,099,297 | 32,278,703 | |||
| Arbitrum | 0.091451 | 1.18% | 40,032,184 | 470,993,678 | 5,150,239,630 | |||
| Injective | 4.7101 | -10.51% | 29,569,082 | 470,877,424 | 99,970,935 | |||
| Mantle Restaked Ether | 2,351 | 4.20% | 901.447 | 468,811,953 | 199,395 | |||
| XDC Network | 0.028844 | -2.17% | 7,897,610 | 467,933,258 | 16,222,662,727 | |||
| Marinade Staked SOL | 124.558 | 5.10% | 41,269 | 467,645,821 | 3,754,439 | |||
| Pudgy Penguins | 0.007414 | 15.66% | 65,519,021 | 466,072,528 | 62,860,396,090 | |||
| Xeno Token | 0.375679 | -0.34% | 372,077 | 444,638,181 | 1,183,558,942 | |||
| Curve DAO Token | 0.31909 | 21.70% | 62,149,058 | 435,170,877 | 1,363,785,233 | |||
| Virtual Protocol | 0.649492 | 6.57% | 17,444,648 | 425,501,732 | 655,129,888 | |||
| Dash | 33.9824 | 6.47% | 25,195,755 | 419,360,026 | 12,340,496 | |||
| Aerodrome Finance | 0.482491 | 5.55% | 10,635,163 | 413,933,306 | 857,908,642 | |||
| Aptos | 0.606051 | 1.75% | 15,750,192 | 396,686,292 | 654,543,276 | |||
| SPX6900 | 0.416178 | 15.19% | 6,277,236 | 387,459,081 | 930,993,090 | |||
| Fetch.AI | 0.147734 | -6.86% | 48,029,450 | 352,368,811 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 2,669 | 4.11% | 875,626 | 349,545,867 | 130,946 | |||
| OFFICIAL TRUMP | 1.6757 | 0.52% | 106,326,386 | 335,145,663 | 199,999,313 | |||
| Sun (New) | 0.017374 | -6.82% | 10,946,770 | 332,706,983 | 19,149,623,441 | |||
| Gnosis | 121.434 | -0.94% | 609,862 | 320,468,127 | 2,639,022 |
Next 100
View all