Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,191,831,033,771
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 64,231 | -2.16% | 6,795,922,125 | 1,277,873,939,367 | 19,895,081 | |||
| Ethereum | 1,900 | 19.43% | 4,016,791,854 | 229,408,464,249 | 120,711,958 | |||
| Binance Coin | 571.408 | 1.32% | 196,880,407 | 79,590,821,691 | 139,288,947 | |||
| USD Coin | 1.008 | -0.43% | 4,170,241,134 | 64,978,007,392 | 64,463,330,087 | |||
| XRP | 1.0724 | 1.20% | 459,331,040 | 63,466,346,446 | 59,182,189,917 | |||
| Solana | 74.5554 | 4.59% | 683,664,446 | 40,105,100,990 | 537,923,439 | |||
| TRON | 0.327234 | -2.28% | 128,924,971 | 31,003,178,386 | 94,743,083,650 | |||
| Hyperliquid | 56.4688 | -9.08% | 102,283,301 | 18,856,535,944 | 333,928,180 | |||
| Lido Staked ETH | 1,927 | 22.82% | 1,517,388 | 17,546,428,699 | 9,104,622 | |||
| Dogecoin | 0.070913 | -3.82% | 227,495,627 | 10,649,660,351 | 150,178,696,384 | |||
| Unus Sed Leo | 9.7858 | 3.07% | 272,750 | 9,032,731,590 | 923,042,100 | |||
| Wrapped Bitcoin | 64,441 | 6.35% | 12,303,385 | 8,314,064,738 | 129,018 | |||
| Zcash | 482.421 | 20.66% | 130,020,287 | 7,779,990,281 | 16,126,982 | |||
| USDS | 1.002 | 0.29% | 11,904 | 6,851,087,574 | 6,837,580,659 | |||
| Monero | 346.238 | -2.16% | 87,807,843 | 6,386,955,331 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,095 | -2.91% | 6,216,050 | 6,210,602,492 | 2,964,086 | |||
| Ethena USDe | 1.0091 | -0.21% | 4,569,746 | 6,151,103,496 | 6,095,413,066 | |||
| Chainlink | 8.4162 | 14.13% | 87,981,590 | 5,707,055,437 | 678,099,970 | |||
| Cardano | 0.157192 | 7.08% | 83,671,641 | 5,564,359,736 | 35,398,491,999 | |||
| Stellar Lumens | 0.172651 | -1.78% | 58,389,640 | 5,369,204,574 | 31,098,577,791 | |||
| Wrapped eETH | 2,138 | 22.75% | 197,641 | 5,307,336,895 | 2,482,602 | |||
| Dai | 0.9701 | 3.06% | 9,290,016 | 5,204,959,857 | 5,365,382,703 | |||
| OKB | 86.0088 | 8.73% | 15,622,211 | 5,160,527,514 | 60,000,000 | |||
| Bitcoin Cash | 215.595 | 7.80% | 37,588,618 | 4,290,357,968 | 19,900,066 | |||
| Toncoin | 1.6142 | -2.21% | 11,650,346 | 3,987,370,871 | 2,470,167,337 | |||
| Litecoin | 46.421 | 8.88% | 77,797,620 | 3,532,457,175 | 76,096,139 | |||
| MetaBeat | 2.5323 | -2.69% | 701,690 | 3,401,605,723 | 1,343,273,440 | |||
| Hedera Hashgraph | 0.068532 | -5.65% | 17,813,621 | 2,905,249,363 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | -12.11% | 82,831,017 | 2,807,035,567 | 589,246,884,267,717 | |||
| Avalanche | 6.5451 | -4.04% | 44,544,439 | 2,763,820,079 | 422,275,285 | |||
| BOB (ETH) | 0.003734 | -24.80% | 1,609,717 | 2,573,182,340 | 689,127,646,403 | |||
| Sui | 0.686152 | -0.77% | 69,020,518 | 2,370,664,304 | 3,455,015,253 | |||
| Uniswap | 3.7357 | 26.29% | 76,277,610 | 2,348,764,664 | 628,739,837 | |||
| World Liberty Financial USD | 1.0079 | -0.33% | 208,725,531 | 2,221,166,618 | 2,203,846,944 | |||
| NEAR Protocol | 1.7021 | -9.76% | 71,823,566 | 2,108,113,628 | 1,238,537,693 | |||
| Bitget Token | 1.6767 | 0.61% | 84,859 | 1,961,717,915 | 1,169,993,089 | |||
| MemeCore | 1.2019 | 60.03% | 1,772,843 | 1,898,117,025 | 1,579,304,706 | |||
| Cronos | 0.055993 | -3.71% | 5,208,113 | 1,809,937,558 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.000788 | -48.02% | 3,039 | 1,799,912,776 | 2,283,204,416,985 | |||
| Bittensor | 189.543 | -10.41% | 40,664,990 | 1,788,871,354 | 9,437,805 | |||
| Aave | 98.9469 | 4.11% | 76,658,997 | 1,503,888,593 | 15,198,952 | |||
| First Digital USD | 1.006 | -0.43% | 176,533,411 | 1,461,242,048 | 1,452,465,952 | |||
| Mantle | 0.402857 | -8.79% | 2,237,252 | 1,355,932,868 | 3,365,794,383 | |||
| Jito Staked SOL | 98.6314 | 6.50% | 4,136,112 | 1,312,075,353 | 13,302,818 | |||
| Polkadot | 0.785446 | -6.33% | 34,830,062 | 1,256,007,302 | 1,599,100,662 | |||
| Ondo | 0.394903 | 25.72% | 53,181,432 | 1,247,539,736 | 3,159,107,529 | |||
| Sky | 0.05753 | 13.38% | 5,283,448 | 1,223,442,887 | 21,266,253,910 | |||
| Pepe | 0.000003 | 18.21% | 100,035,492 | 1,193,553,857 | 420,689,899,653,544 | |||
| PAX Gold | 4,091 | -0.75% | 45,446,851 | 1,152,770,741 | 281,757 | |||
| Internet Computer | 2.1227 | -3.67% | 11,878,364 | 1,137,658,172 | 535,949,797 | |||
| Ethereum Classic | 6.851 | -4.12% | 10,939,321 | 1,046,736,369 | 152,785,971 | |||
| JUST | 0.103305 | 19.04% | 19,328,492 | 1,022,716,125 | 9,900,000,000 | |||
| Tether Gold | 4,088 | -0.70% | 38,295,539 | 1,007,860,181 | 246,524 | |||
| PayPal USD | 1.0064 | -0.49% | 1,552,560 | 870,675,901 | 865,176,498 | |||
| KuCoin Token | 6.762 | -1.07% | 3,552,130 | 861,928,444 | 127,467,222 | |||
| Gatechain Token | 6.5935 | -2.32% | 2,398,654 | 810,410,693 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.074648 | 4.15% | 8,922,055 | 781,297,347 | 10,466,456,329 | |||
| Binance Staked SOL | 83.7724 | -3.14% | 801,748 | 775,015,543 | 9,251,443 | |||
| Quant | 61.8716 | -6.67% | 3,142,945 | 746,959,946 | 12,072,738 | |||
| Kaspa | 0.028169 | 0.15% | 2,661,254 | 745,708,712 | 26,472,614,471 | |||
| Pump.fun | 0.002095 | 53.41% | 63,789,414 | 741,717,271 | 354,000,000,000 | |||
| Render | 1.4184 | -10.00% | 7,126,972 | 734,925,488 | 518,128,769 | |||
| Liquid Staked ETH | 2,135 | 21.97% | 7,556,889 | 711,966,550 | 333,442 | |||
| Algorand | 0.080807 | -5.14% | 8,546,230 | 701,160,730 | 8,677,011,467 | |||
| Falcon USD | 1.0044 | -0.36% | 488,787 | 657,495,156 | 654,603,337 | |||
| Morpho | 1.9597 | 10.84% | 5,980,993 | 627,664,873 | 320,280,798 | |||
| Pi Network | 0.076853 | -7.67% | 8,779,959 | 592,712,135 | 7,712,317,725 | |||
| Beldex | 0.082886 | -2.38% | 5,594,984 | 592,411,163 | 7,147,285,700 | |||
| Worldcoin | 0.329707 | -27.46% | 41,277,511 | 574,682,798 | 1,743,012,407 | |||
| Render Token | 1.4119 | -9.82% | 1,068,749 | 554,122,350 | 392,459,381 | |||
| Jupiter | 0.182924 | -17.24% | 5,813,721 | 549,650,139 | 3,004,800,000 | |||
| Decentralized USD | 1.0081 | -0.41% | 118,027,168 | 545,384,662 | 541,015,971 | |||
| Ethena | 0.08444 | 6.76% | 42,077,180 | 536,588,359 | 6,354,687,500 | |||
| BinaryX | 1.3972 | -0.63% | 3,367,334 | 533,553,948 | 381,867,255 | |||
| Ripple USD | 1.0071 | -0.53% | 69,851,871 | 531,503,471 | 527,743,524 | |||
| Cosmos | 1.3158 | -17.60% | 10,909,896 | 514,375,709 | 390,934,204 | |||
| TrueUSD | 0.981713 | 6.66% | 14,638,382 | 485,471,858 | 494,515,083 | |||
| Filecoin | 0.707531 | -3.74% | 32,141,481 | 483,401,028 | 683,222,182 | |||
| PancakeSwap | 1.3876 | 3.67% | 5,751,839 | 479,253,278 | 345,377,219 | |||
| Injective | 4.7018 | -4.55% | 20,100,495 | 470,047,338 | 99,970,935 | |||
| Nexo | 0.723146 | -0.43% | 3,941,634 | 467,257,463 | 646,145,840 | |||
| Xeno Token | 0.385696 | 17.81% | 785,349 | 456,493,678 | 1,183,558,942 | |||
| XDC Network | 0.027618 | -2.03% | 5,013,069 | 448,032,712 | 16,222,662,727 | |||
| Flare | 0.006304 | -6.29% | 1,344,835 | 439,520,040 | 69,719,798,051 | |||
| Venice Token | 13.0943 | -3.61% | 9,184,573 | 422,666,809 | 32,278,703 | |||
| VeChain | 0.004824 | 2.87% | 5,754,404 | 414,788,142 | 85,985,041,177 | |||
| Arbitrum | 0.07928 | 4.56% | 16,848,363 | 408,310,338 | 5,150,239,630 | |||
| Aptos | 0.616279 | 5.02% | 10,149,898 | 403,381,402 | 654,543,276 | |||
| Marinade Staked SOL | 103.789 | 5.70% | 64,717 | 389,668,310 | 3,754,439 | |||
| Dash | 31.5416 | -5.44% | 18,298,387 | 389,238,795 | 12,340,496 | |||
| Aerodrome Finance | 0.448372 | -3.24% | 27,872,606 | 384,662,420 | 857,908,642 | |||
| Pudgy Penguins | 0.00605 | -3.28% | 27,945,159 | 380,296,415 | 62,860,396,090 | |||
| Virtual Protocol | 0.574099 | -4.17% | 6,740,778 | 376,109,204 | 655,129,888 | |||
| Mantle Restaked Ether | 1,844 | 25.55% | 25.7889 | 367,669,374 | 199,395 | |||
| Lido DAO Token | 0.388183 | 53.05% | 16,400,816 | 348,170,740 | 896,924,006 | |||
| Fetch.AI | 0.144246 | -17.32% | 27,206,700 | 344,050,693 | 2,385,161,688 | |||
| Sun (New) | 0.017927 | 6.54% | 67,740,195 | 343,297,916 | 19,149,623,441 | |||
| OFFICIAL TRUMP | 1.5964 | -7.31% | 19,030,981 | 319,270,702 | 199,999,313 | |||
| Kaito | 1.2815 | 129.74% | 34,436,653 | 309,347,042 | 241,388,889 | |||
| SPX6900 | 0.322218 | -6.84% | 1,320,204 | 299,982,647 | 930,993,090 |
Next 100
View all