Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,136,500,703,306
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 62,020 | 2.24% | 10,689,855,357 | 1,233,899,756,757 | 19,895,081 | |||
| Ethereum | 1,713 | -14.54% | 4,690,611,144 | 206,810,171,260 | 120,711,958 | |||
| Binance Coin | 567.163 | -18.12% | 331,714,316 | 78,999,512,624 | 139,288,947 | |||
| USD Coin | 1.0107 | 1.08% | 4,078,509,087 | 65,151,212,581 | 64,463,330,087 | |||
| XRP | 1.1007 | -15.08% | 666,929,776 | 65,140,340,741 | 59,182,189,917 | |||
| Solana | 81.0221 | -0.22% | 1,663,767,857 | 43,583,690,958 | 537,923,439 | |||
| TRON | 0.321855 | -0.16% | 124,154,904 | 30,493,491,267 | 94,743,083,650 | |||
| Hyperliquid | 65.8804 | -10.47% | 148,580,356 | 21,999,319,443 | 333,928,180 | |||
| Lido Staked ETH | 1,732 | 7.63% | 1,680,509 | 15,764,673,445 | 9,104,622 | |||
| Dogecoin | 0.075144 | -25.58% | 291,191,873 | 11,285,012,242 | 150,178,696,384 | |||
| Unus Sed Leo | 9.1922 | -1.47% | 712,592 | 8,484,781,474 | 923,042,100 | |||
| Wrapped Bitcoin | 61,989 | -12.98% | 16,753,892 | 7,997,758,706 | 129,018 | |||
| Zcash | 440.258 | -19.10% | 242,345,822 | 7,100,028,800 | 16,126,982 | |||
| USDS | 0.999876 | 0.00% | 1,514,300 | 6,836,730,465 | 6,837,580,659 | |||
| Stellar Lumens | 0.201213 | -17.15% | 107,875,811 | 6,257,426,166 | 31,098,577,791 | |||
| Ethena USDe | 1.0102 | -0.13% | 14,827,952 | 6,157,879,791 | 6,095,413,066 | |||
| Monero | 316.214 | -8.22% | 113,881,891 | 5,833,115,163 | 18,446,744 | |||
| Cardano | 0.161324 | 2.82% | 133,646,925 | 5,710,617,052 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 1,886 | -14.29% | 3,785,153 | 5,591,172,804 | 2,964,086 | |||
| Chainlink | 7.8417 | -13.31% | 104,850,499 | 5,317,426,746 | 678,099,970 | |||
| Dai | 0.950341 | 0.96% | 9,491,237 | 5,098,943,763 | 5,365,382,703 | |||
| OKB | 80.9372 | -9.38% | 10,972,870 | 4,856,230,862 | 60,000,000 | |||
| Wrapped eETH | 1,887 | 6.10% | 1,418 | 4,683,497,643 | 2,482,602 | |||
| Bitcoin Cash | 222.112 | 2.02% | 54,183,426 | 4,420,043,660 | 19,900,066 | |||
| Toncoin | 1.6588 | 1.03% | 13,563,433 | 4,097,481,771 | 2,470,167,337 | |||
| MetaBeat | 2.9379 | 1.99% | 684,984 | 3,946,339,951 | 1,343,273,440 | |||
| Mumu the Bull (SOL) | 0.001472 | 99,383.78% | 4,382 | 3,361,709,658 | 2,283,204,416,985 | |||
| Litecoin | 43.7936 | -13.72% | 96,899,642 | 3,332,523,130 | 76,096,139 | |||
| BOB (ETH) | 0.004708 | 9,538.34% | 1,621,059 | 3,244,641,180 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.074969 | 3.11% | 31,847,320 | 3,178,139,681 | 42,392,670,019 | |||
| Avalanche | 6.8392 | 0.29% | 65,517,177 | 2,888,035,789 | 422,275,285 | |||
| MemeCore | 1.7693 | -45.49% | 15,348,312 | 2,794,312,126 | 1,579,304,706 | |||
| Sui | 0.744018 | -15.29% | 89,421,090 | 2,570,591,935 | 3,455,015,253 | |||
| SHIBA INU | 0.000004 | -21.22% | 24,594,331 | 2,562,544,856 | 589,246,884,267,717 | |||
| NEAR Protocol | 1.9332 | -26.66% | 128,400,871 | 2,394,398,701 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0093 | 1.06% | 285,203,161 | 2,224,236,806 | 2,203,846,944 | |||
| Uniswap | 3.2432 | 14.24% | 116,503,135 | 2,039,107,433 | 628,739,837 | |||
| Bitget Token | 1.713 | -15.67% | 307,290 | 2,004,226,110 | 1,169,993,089 | |||
| Bittensor | 212.042 | 2.07% | 81,337,327 | 2,001,209,666 | 9,437,805 | |||
| Cronos | 0.056715 | -13.52% | 5,994,387 | 1,833,254,102 | 32,324,252,511 | |||
| DeXe | 20.458 | 14.02% | 7,150,808 | 1,713,015,484 | 83,733,426 | |||
| Mantle | 0.444209 | -30.14% | 3,149,488 | 1,495,116,121 | 3,365,794,383 | |||
| First Digital USD | 1.0082 | 1.00% | 81,157,569 | 1,464,339,264 | 1,452,465,952 | |||
| Jito Staked SOL | 104.896 | 5.19% | 5,602,733 | 1,395,406,683 | 13,302,818 | |||
| Polkadot | 0.864542 | -25.49% | 33,343,157 | 1,382,490,258 | 1,599,100,662 | |||
| Aave | 88.0568 | 9.89% | 79,334,906 | 1,338,371,282 | 15,198,952 | |||
| Sky | 0.05753 | -14.43% | 5,796,361 | 1,223,453,911 | 21,266,253,910 | |||
| Internet Computer | 2.2032 | -25.25% | 23,304,014 | 1,180,789,686 | 535,949,797 | |||
| PAX Gold | 4,155 | -7.23% | 70,744,534 | 1,170,647,509 | 281,757 | |||
| Jupiter Perps LP | 3.7144 | -0.76% | 155,741 | 1,163,474,856 | 313,234,954 | |||
| Ethereum Classic | 7.1757 | 1.14% | 11,820,527 | 1,096,346,686 | 152,785,971 | |||
| Ondo | 0.334828 | 3.69% | 30,076,468 | 1,057,756,469 | 3,159,107,529 | |||
| Pepe | 0.000002 | -27.91% | 72,379,199 | 1,034,200,821 | 420,689,899,653,544 | |||
| Tether Gold | 4,152 | -7.04% | 50,086,107 | 1,023,673,500 | 246,524 | |||
| KuCoin Token | 7.1872 | 4.00% | 2,599,229 | 916,135,815 | 127,467,222 | |||
| Pi Network | 0.117463 | 0.42% | 6,546,718 | 905,911,888 | 7,712,317,725 | |||
| JUST | 0.08916 | -6.43% | 16,808,285 | 882,686,372 | 9,900,000,000 | |||
| PayPal USD | 1.0095 | -0.58% | 52,146,346 | 873,407,132 | 865,176,498 | |||
| Binance Staked SOL | 90.7082 | 0.21% | 1,478,481 | 839,181,598 | 9,251,443 | |||
| Kaspa | 0.031447 | 3.26% | 3,796,787 | 832,486,329 | 26,472,614,471 | |||
| Render | 1.60 | 3.08% | 13,286,477 | 829,022,255 | 518,128,769 | |||
| Gatechain Token | 6.69 | -4.45% | 2,609,655 | 822,275,898 | 122,910,588 | |||
| Quant | 67.8918 | -0.74% | 3,023,951 | 819,639,764 | 12,072,738 | |||
| Polygon Ecosystem Token | 0.074344 | 3.64% | 8,372,313 | 778,114,900 | 10,466,456,329 | |||
| Algorand | 0.087121 | 1.61% | 14,495,535 | 755,947,802 | 8,677,011,467 | |||
| Jupiter | 0.246822 | 21.72% | 21,244,202 | 741,649,898 | 3,004,800,000 | |||
| Morpho | 2.1826 | 1.22% | 18,732,047 | 699,051,429 | 320,280,798 | |||
| Worldcoin | 0.393024 | -1.50% | 142,831,287 | 685,045,519 | 1,743,012,407 | |||
| Falcon USD | 1.007 | -0.13% | 823,895 | 659,173,834 | 654,603,337 | |||
| Beldex | 0.089091 | 11.63% | 5,831,888 | 636,760,476 | 7,147,285,700 | |||
| Render Token | 1.5877 | 2.99% | 2,216,747 | 623,101,198 | 392,459,381 | |||
| Liquid Staked ETH | 1,862 | 3.26% | 7,989,644 | 620,967,145 | 333,442 | |||
| Cosmos | 1.5607 | -18.05% | 11,431,667 | 610,149,600 | 390,934,204 | |||
| Tune.FM | 0.020213 | -0.19% | 10.2497 | 600,500,420 | 29,709,130,676 | |||
| Pump.fun | 0.001555 | 2.42% | 39,660,743 | 550,459,582 | 354,000,000,000 | |||
| Decentralized USD | 1.0112 | -0.20% | 7,003,226 | 547,058,693 | 541,015,971 | |||
| Filecoin | 0.785167 | 4.37% | 30,831,848 | 536,443,436 | 683,222,182 | |||
| BinaryX | 1.403 | -0.30% | 3,360,244 | 535,748,324 | 381,867,255 | |||
| Ripple USD | 1.0112 | 1.09% | 91,743,700 | 533,639,658 | 527,743,524 | |||
| Nexo | 0.776038 | -7.17% | 7,871,670 | 501,434,022 | 646,145,840 | |||
| Ethena | 0.07639 | -15.26% | 77,690,891 | 485,437,736 | 6,354,687,500 | |||
| PancakeSwap | 1.3795 | -4.18% | 11,048,005 | 476,462,298 | 345,377,219 | |||
| TrueUSD | 0.959013 | -0.71% | 8,206,740 | 474,246,565 | 494,515,083 | |||
| Flare | 0.006768 | -10.23% | 1,876,310 | 471,850,258 | 69,719,798,051 | |||
| XDC Network | 0.02883 | -12.14% | 5,831,322 | 467,702,127 | 16,222,662,727 | |||
| Injective | 4.6153 | -33.62% | 32,829,367 | 461,400,282 | 99,970,935 | |||
| Fetch.AI | 0.184819 | 1.43% | 27,476,269 | 440,823,215 | 2,385,161,688 | |||
| Aerodrome Finance | 0.506437 | 25.75% | 8,188,295 | 434,476,718 | 857,908,642 | |||
| Venice Token | 13.4581 | -27.09% | 18,620,441 | 434,409,955 | 32,278,703 | |||
| Dash | 34.9134 | 3.78% | 26,424,852 | 430,848,346 | 12,340,496 | |||
| Marinade Staked SOL | 112.27 | 0.16% | 49,776 | 421,512,365 | 3,754,439 | |||
| VeChain | 0.004783 | -20.86% | 6,522,150 | 411,253,227 | 85,985,041,177 | |||
| Arbitrum | 0.078682 | -1.42% | 21,408,772 | 405,229,497 | 5,150,239,630 | |||
| Aptos | 0.616399 | -34.54% | 12,064,778 | 403,459,646 | 654,543,276 | |||
| Pudgy Penguins | 0.006364 | -16.04% | 26,483,346 | 400,016,732 | 62,860,396,090 | |||
| Xeno Token | 0.319046 | -2.48% | 556,431 | 377,609,825 | 1,183,558,942 | |||
| Virtual Protocol | 0.558728 | -1.34% | 5,598,462 | 366,039,693 | 655,129,888 | |||
| Bonk | 0.000004 | -20.74% | 11,312,675 | 356,218,918 | 80,981,607,676,104 | |||
| OFFICIAL TRUMP | 1.7574 | -0.61% | 25,859,220 | 351,474,244 | 199,999,313 | |||
| SPX6900 | 0.370556 | 12.16% | 2,913,925 | 344,985,285 | 930,993,090 |
Next 100
View all