Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,345,071,736,423
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 68,453 | 1.54% | 9,874,143,512 | 1,361,875,029,185 | 19,895,081 | |||
| Ethereum | 2,083 | 5.54% | 5,517,412,954 | 251,497,219,954 | 120,711,958 | |||
| Binance Coin | 598.193 | -3.76% | 242,425,638 | 83,321,690,167 | 139,288,947 | |||
| XRP | 1.3076 | -3.80% | 544,156,252 | 77,385,029,401 | 59,182,189,917 | |||
| USD Coin | 1.0005 | -0.18% | 4,119,574,359 | 64,497,372,529 | 64,463,330,087 | |||
| Solana | 79.0418 | -5.20% | 873,475,569 | 42,518,458,986 | 537,923,439 | |||
| TRON | 0.314141 | 9.34% | 147,986,222 | 29,762,677,448 | 94,743,083,650 | |||
| Lido Staked ETH | 2,072 | 5.09% | 3,823,191 | 18,867,901,573 | 9,104,622 | |||
| BILL THE BEAR | 0.01901 | 57.07% | 52.8819 | 16,896,285,163 | 888,811,569,489 | |||
| Dogecoin | 0.090644 | 0.60% | 259,844,299 | 13,612,767,913 | 150,178,696,384 | |||
| Hyperliquid | 36.074 | 18.79% | 49,156,022 | 12,046,121,147 | 333,928,180 | |||
| Unus Sed Leo | 10.1307 | 11.51% | 193,730 | 9,351,042,735 | 923,042,100 | |||
| Wrapped Bitcoin | 68,374 | 1.69% | 13,890,610 | 8,821,464,388 | 129,018 | |||
| Bitcoin Cash | 433.12 | -4.00% | 49,421,615 | 8,619,118,557 | 19,900,066 | |||
| Cardano | 0.242699 | -4.80% | 111,072,928 | 8,591,165,817 | 35,398,491,999 | |||
| USDS | 0.998554 | -0.12% | 22,219 | 6,827,694,426 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 2,280 | 5.89% | 23,456,424 | 6,759,422,584 | 2,964,086 | |||
| Ethena USDe | 1.0003 | -0.15% | 11,533,304 | 6,096,950,542 | 6,095,413,066 | |||
| Monero | 330.15 | -4.43% | 83,383,076 | 6,090,184,076 | 18,446,744 | |||
| Chainlink | 8.6601 | -0.65% | 106,379,422 | 5,872,427,330 | 678,099,970 | |||
| Wrapped eETH | 2,274 | 5.88% | 15,216 | 5,645,446,445 | 2,482,602 | |||
| Dai | 0.998327 | -0.42% | 25,240,542 | 5,356,404,345 | 5,365,382,703 | |||
| OKB | 82.2748 | -19.94% | 4,377,225 | 4,936,485,154 | 60,000,000 | |||
| Stellar Lumens | 0.155389 | 3.10% | 49,590,379 | 4,832,382,768 | 31,098,577,791 | |||
| Zcash | 264.581 | 33.81% | 165,566,638 | 4,266,890,869 | 16,126,982 | |||
| MemeCore | 2.6497 | 71.70% | 8,864,823 | 4,184,755,186 | 1,579,304,706 | |||
| Litecoin | 53.5465 | -0.27% | 70,873,902 | 4,074,684,354 | 76,096,139 | |||
| Hedera Hashgraph | 0.086486 | -9.86% | 34,720,247 | 3,666,354,257 | 42,392,670,019 | |||
| Avalanche | 8.6177 | -3.49% | 158,802,520 | 3,639,056,787 | 422,275,285 | |||
| SHIBA INU | 0.000006 | 9.11% | 31,767,160 | 3,433,138,594 | 589,246,884,267,717 | |||
| Toncoin | 1.2225 | -7.79% | 34,320,600 | 3,019,890,212 | 2,470,167,337 | |||
| Sui | 0.868246 | -3.19% | 94,416,525 | 2,999,803,037 | 3,455,015,253 | |||
| Bittensor | 309.295 | 75.51% | 168,314,851 | 2,919,068,038 | 9,437,805 | |||
| Cronos | 0.069348 | -7.22% | 6,787,701 | 2,241,636,897 | 32,324,252,511 | |||
| World Liberty Financial USD | 1.001 | -0.12% | 346,556,546 | 2,206,074,130 | 2,203,846,944 | |||
| Mantle | 0.650227 | -3.78% | 4,810,812 | 2,188,530,693 | 3,365,794,383 | |||
| Bitget Token | 1.8517 | -14.64% | 296,002 | 2,166,459,729 | 1,169,993,089 | |||
| Polkadot | 1.2268 | -15.44% | 51,909,094 | 1,961,846,046 | 1,599,100,662 | |||
| Uniswap | 3.0502 | -19.28% | 59,317,769 | 1,917,780,134 | 628,739,837 | |||
| Sky | 0.074349 | 3.36% | 8,688,713 | 1,581,120,454 | 21,266,253,910 | |||
| NEAR Protocol | 1.2401 | 1.97% | 60,993,418 | 1,535,954,514 | 1,238,537,693 | |||
| First Digital USD | 0.999872 | -0.17% | 112,094,105 | 1,452,279,962 | 1,452,465,952 | |||
| Pepe | 0.000003 | 2.68% | 103,640,716 | 1,403,879,123 | 420,689,899,653,544 | |||
| Jito Staked SOL | 100.67 | -4.58% | 3,292,827 | 1,339,194,663 | 13,302,818 | |||
| Aave | 87.7907 | -19.49% | 82,412,992 | 1,334,326,873 | 15,198,952 | |||
| PAX Gold | 4,642 | -10.47% | 94,984,545 | 1,307,994,076 | 281,757 | |||
| Pi Network | 0.167908 | -28.78% | 9,831,441 | 1,294,961,858 | 7,712,317,725 | |||
| Ethereum Classic | 8.1975 | 0.69% | 16,013,436 | 1,252,466,211 | 152,785,971 | |||
| Internet Computer | 2.2942 | -6.44% | 15,189,410 | 1,229,592,028 | 535,949,797 | |||
| Jupiter Perps LP | 3.6454 | -0.46% | 122,612 | 1,141,870,685 | 313,234,954 | |||
| Tether Gold | 4,630 | -10.23% | 146,770,644 | 1,141,353,255 | 246,524 | |||
| KuCoin Token | 8.0924 | -1.52% | 14,283,601 | 1,031,510,390 | 127,467,222 | |||
| Algorand | 0.113668 | 36.61% | 31,759,122 | 986,295,886 | 8,677,011,467 | |||
| Render | 1.8716 | 37.28% | 20,293,163 | 969,729,980 | 518,128,769 | |||
| Polygon Ecosystem Token | 0.090048 | -5.43% | 12,960,672 | 942,481,616 | 10,466,456,329 | |||
| PayPal USD | 1.0009 | -0.01% | 31,317,957 | 865,924,489 | 865,176,498 | |||
| Quant | 71.5531 | 10.55% | 5,162,910 | 863,841,773 | 12,072,738 | |||
| Kaspa | 0.031412 | 5.91% | 10,012,495 | 831,553,424 | 26,472,614,471 | |||
| Binance Staked SOL | 87.2458 | -5.00% | 400,914 | 807,149,335 | 9,251,443 | |||
| Gatechain Token | 6.491 | -7.20% | 2,800,496 | 797,818,240 | 122,910,588 | |||
| Ondo | 0.252044 | 1.04% | 31,811,537 | 796,232,713 | 3,159,107,529 | |||
| Liquid Staked ETH | 2,335 | 6.02% | 5,058 | 778,637,666 | 333,442 | |||
| DeXe | 8.9537 | 145.05% | 7,238,707 | 749,727,145 | 83,733,426 | |||
| Render Token | 1.8723 | 37.52% | 2,919,203 | 734,783,576 | 392,459,381 | |||
| Cosmos | 1.6867 | -5.74% | 30,275,337 | 659,394,393 | 390,934,204 | |||
| Falcon USD | 0.998593 | -0.07% | 459,027 | 653,682,023 | 654,603,337 | |||
| JUST | 0.063951 | 28.54% | 17,025,424 | 633,112,462 | 9,900,000,000 | |||
| VeChain | 0.007025 | 1.09% | 8,599,822 | 604,021,216 | 85,985,041,177 | |||
| Pump.fun | 0.001695 | -10.27% | 20,863,061 | 599,995,496 | 354,000,000,000 | |||
| Filecoin | 0.866593 | -9.17% | 43,257,914 | 592,075,839 | 683,222,182 | |||
| Beldex | 0.080305 | 0.58% | 4,730,049 | 573,961,390 | 7,147,285,700 | |||
| OFFICIAL TRUMP | 2.8094 | -6.57% | 18,501,817 | 561,887,686 | 199,999,313 | |||
| Fetch.AI | 0.231293 | 61.36% | 48,162,193 | 551,672,153 | 2,385,161,688 | |||
| Nexo | 0.845236 | -3.18% | 4,532,305 | 546,145,872 | 646,145,840 | |||
| Aptos | 0.832036 | -11.88% | 11,048,949 | 544,603,751 | 654,543,276 | |||
| Decentralized USD | 1.0004 | -0.19% | 10,230,824 | 541,247,949 | 541,015,971 | |||
| BinaryX | 1.3983 | -0.61% | 3,418,282 | 533,968,113 | 381,867,255 | |||
| Xeno Token | 0.450181 | 1.68% | 2,486,150 | 532,815,588 | 1,183,558,942 | |||
| Ripple USD | 1.0002 | -0.18% | 52,876,662 | 527,868,573 | 527,743,524 | |||
| Morpho | 1.6341 | -10.71% | 9,858,241 | 523,363,395 | 320,280,798 | |||
| Ethena | 0.081597 | -3.10% | 42,653,430 | 518,520,730 | 6,354,687,500 | |||
| Flare | 0.007316 | -18.32% | 1,701,544 | 510,077,196 | 69,719,798,051 | |||
| XDC Network | 0.031402 | -4.28% | 11,153,569 | 509,422,017 | 16,222,662,727 | |||
| PancakeSwap | 1.4313 | 8.49% | 10,595,550 | 494,327,203 | 345,377,219 | |||
| TrueUSD | 0.977799 | 1.28% | 6,234,742 | 483,536,441 | 494,515,083 | |||
| Arbitrum | 0.093624 | -3.53% | 14,959,563 | 482,184,669 | 5,150,239,630 | |||
| Jupiter | 0.157137 | -8.11% | 4,688,350 | 472,166,410 | 3,004,800,000 | |||
| Bonk | 0.000006 | -1.30% | 19,583,534 | 454,007,379 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 2,274 | -2.63% | 41,205 | 453,457,099 | 199,395 | |||
| siren | 0.596651 | 45.77% | 23,454,781 | 436,337,721 | 731,310,917 | |||
| Worldcoin | 0.245245 | -35.16% | 27,609,886 | 427,465,275 | 1,743,012,407 | |||
| Marinade Staked SOL | 108.518 | -4.17% | 24,252 | 407,422,460 | 3,754,439 | |||
| Virtual Protocol | 0.618058 | -7.56% | 15,983,416 | 404,908,479 | 655,129,888 | |||
| Pudgy Penguins | 0.006241 | -5.23% | 36,018,974 | 392,281,244 | 62,860,396,090 | |||
| Dash | 30.5437 | -4.21% | 28,521,584 | 376,924,801 | 12,340,496 | |||
| Chiliz | 0.03751 | 8.46% | 18,554,699 | 364,972,973 | 9,729,920,498 | |||
| Tezos | 0.341704 | -5.64% | 1,902,111 | 359,323,130 | 1,051,561,111 | |||
| Stacks | 0.214951 | -16.35% | 1,998,631 | 341,179,341 | 1,587,241,835 | |||
| Hana | 0.038422 | -3.70% | 161,040 | 334,854,692 | 8,715,201,266 | |||
| Sun (New) | 0.017308 | 7.76% | 69,965,306 | 331,440,078 | 19,149,623,441 |
Next 100
View all