Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,847,292,442,414
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 84,241 | -2.38% | 10,405,787,181 | 1,675,988,860,275 | 19,895,081 | |||
| Ethereum | 2,672 | -2.86% | 5,123,480,705 | 322,541,403,565 | 120,711,958 | |||
| Tether | 1.0096 | 0.23% | 14,312,815,927 | 163,145,433,082 | 161,595,606,003 | |||
| Binance Coin | 777.92 | -1.47% | 465,877,873 | 108,355,672,844 | 139,288,947 | |||
| XRP | 1.4831 | -7.39% | 1,604,273,935 | 87,776,064,796 | 59,182,189,917 | |||
| USD Coin | 1.0094 | 0.26% | 6,360,163,694 | 65,070,965,969 | 64,463,330,087 | |||
| Solana | 114.305 | -3.13% | 1,600,429,696 | 61,487,230,337 | 537,923,439 | |||
| TRON | 0.34313 | -0.80% | 120,802,348 | 32,509,183,937 | 94,743,083,650 | |||
| Hyperliquid | 91.8757 | -4.49% | 199,114,920 | 30,679,892,669 | 333,928,180 | |||
| Zcash | 1,500 | -8.97% | 876,283,730 | 24,185,475,416 | 16,126,982 | |||
| Lido Staked ETH | 2,627 | -3.54% | 2,159,835 | 23,918,328,279 | 9,104,622 | |||
| Dogecoin | 0.093649 | -6.75% | 546,616,557 | 14,064,058,870 | 150,178,696,384 | |||
| Wrapped Bitcoin | 84,757 | -2.43% | 18,455,439 | 10,935,180,138 | 129,018 | |||
| Monero | 551.374 | -3.17% | 149,243,240 | 10,171,060,260 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,957 | -2.87% | 5,559,903 | 8,764,322,017 | 2,964,086 | |||
| Cardano | 0.238267 | -6.28% | 190,024,513 | 8,434,278,882 | 35,398,491,999 | |||
| Chainlink | 12.3665 | -4.34% | 198,259,811 | 8,385,718,419 | 678,099,970 | |||
| Unus Sed Leo | 8.9694 | -0.70% | 433,686 | 8,279,161,155 | 923,042,100 | |||
| Wrapped eETH | 2,980 | -2.28% | 28,914 | 7,397,363,216 | 2,482,602 | |||
| OKB | 119.38 | -3.12% | 29,182,928 | 7,162,794,076 | 60,000,000 | |||
| USDS | 0.999939 | 0.00% | 106,589 | 6,837,160,933 | 6,837,580,659 | |||
| Bitcoin Cash | 338.666 | -4.97% | 297,567,225 | 6,739,465,884 | 19,900,066 | |||
| Stellar Lumens | 0.201097 | -7.17% | 113,664,235 | 6,253,830,782 | 31,098,577,791 | |||
| Ethena USDe | 1.0095 | 0.25% | 18,955,680 | 6,153,462,051 | 6,095,413,066 | |||
| Dai | 1.116 | -4.77% | 6,261,074 | 5,987,996,730 | 5,365,382,703 | |||
| Uniswap | 9.0926 | -8.33% | 489,776,575 | 5,716,898,577 | 628,739,837 | |||
| NEAR Protocol | 4.3192 | -6.00% | 807,210,490 | 5,349,485,499 | 1,238,537,693 | |||
| Litecoin | 67.0784 | 6.34% | 410,010,013 | 5,104,408,180 | 76,096,139 | |||
| Avalanche | 10.2991 | -8.80% | 209,386,232 | 4,349,056,870 | 422,275,285 | |||
| Toncoin | 1.575 | 0.15% | 12,926,165 | 3,890,489,890 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.09049 | -7.01% | 69,564,680 | 3,836,128,120 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | -7.34% | 51,948,622 | 3,330,694,474 | 589,246,884,267,717 | |||
| Sui | 0.95833 | -6.26% | 293,404,777 | 3,311,045,608 | 3,455,015,253 | |||
| Bittensor | 285.244 | -8.17% | 185,561,941 | 2,692,073,128 | 9,437,805 | |||
| Bitget Token | 2.056 | -3.04% | 132,187 | 2,405,527,537 | 1,169,993,089 | |||
| Mantle | 0.677509 | -0.89% | 4,449,325 | 2,280,357,517 | 3,365,794,383 | |||
| World Liberty Financial USD | 1.0084 | 0.22% | 280,510,306 | 2,222,370,342 | 2,203,846,944 | |||
| Aave | 138.329 | -7.73% | 113,198,431 | 2,102,458,366 | 15,198,952 | |||
| Jito Staked SOL | 149.941 | -3.01% | 16,550,911 | 1,994,642,718 | 13,302,818 | |||
| Cronos | 0.06112 | -8.34% | 9,728,549 | 1,975,661,626 | 32,324,252,511 | |||
| MemeCore | 1.2447 | -3.47% | 239,512 | 1,965,792,532 | 1,579,304,706 | |||
| Polkadot | 1.1404 | -3.36% | 85,025,871 | 1,823,673,397 | 1,599,100,662 | |||
| Pepe | 0.000004 | -10.91% | 222,458,485 | 1,817,669,481 | 420,689,899,653,544 | |||
| Internet Computer | 2.9603 | -5.09% | 48,520,029 | 1,586,554,409 | 535,949,797 | |||
| Sky | 0.071501 | -4.80% | 16,443,841 | 1,520,554,838 | 21,266,253,910 | |||
| Ethereum Classic | 9.7203 | 2.44% | 44,042,995 | 1,485,129,069 | 152,785,971 | |||
| First Digital USD | 1.0085 | 0.20% | 106,677,831 | 1,464,817,279 | 1,452,465,952 | |||
| Pump.fun | 0.003863 | -10.31% | 83,332,732 | 1,367,569,123 | 354,000,000,000 | |||
| Ondo | 0.430877 | -2.13% | 96,364,067 | 1,361,187,029 | 3,159,107,529 | |||
| Ethena | 0.205747 | -3.38% | 175,531,939 | 1,307,455,756 | 6,354,687,500 | |||
| Gatechain Token | 10.5289 | -4.20% | 3,765,595 | 1,294,119,173 | 122,910,588 | |||
| PAX Gold | 4,295 | -1.23% | 111,200,971 | 1,210,033,958 | 281,757 | |||
| Binance Staked SOL | 129.328 | -3.10% | 2,678,546 | 1,196,469,987 | 9,251,443 | |||
| JUST | 0.11421 | -0.64% | 16,849,396 | 1,130,683,209 | 9,900,000,000 | |||
| Arbitrum | 0.215006 | -9.77% | 139,891,787 | 1,107,333,955 | 5,150,239,630 | |||
| Polygon Ecosystem Token | 0.102811 | -6.16% | 27,110,499 | 1,076,070,516 | 10,466,456,329 | |||
| Tether Gold | 4,302 | -1.08% | 60,877,603 | 1,060,532,944 | 246,524 | |||
| Kaspa | 0.038915 | -7.82% | 10,692,147 | 1,030,187,446 | 26,472,614,471 | |||
| Liquid Staked ETH | 2,961 | -2.06% | 55,260 | 987,406,571 | 333,442 | |||
| Render | 1.8116 | -1.13% | 19,081,741 | 938,640,707 | 518,128,769 | |||
| Venice Token | 28.9347 | -8.64% | 27,093,030 | 933,975,441 | 32,278,703 | |||
| Algorand | 0.107401 | -3.52% | 13,034,877 | 931,916,977 | 8,677,011,467 | |||
| PancakeSwap | 2.6969 | 2.00% | 16,865,085 | 931,450,443 | 345,377,219 | |||
| KuCoin Token | 7.2341 | -2.10% | 10,209,214 | 922,116,762 | 127,467,222 | |||
| Quant | 73.2552 | -2.91% | 5,032,654 | 884,391,435 | 12,072,738 | |||
| Morpho | 2.7355 | 4.11% | 22,397,472 | 876,118,957 | 320,280,798 | |||
| Jupiter | 0.291262 | -3.77% | 21,607,628 | 875,182,933 | 3,004,800,000 | |||
| PayPal USD | 1.0081 | 0.28% | 5,420,958 | 872,203,920 | 865,176,498 | |||
| Injective | 8.0068 | -1.85% | 77,433,657 | 800,450,187 | 99,970,935 | |||
| VeChain | 0.008976 | -4.87% | 9,173,009 | 771,800,833 | 85,985,041,177 | |||
| Dash | 59.7787 | -5.45% | 94,101,148 | 737,699,413 | 12,340,496 | |||
| Worldcoin | 0.411286 | -10.31% | 150,247,588 | 716,877,208 | 1,743,012,407 | |||
| Render Token | 1.7999 | -1.08% | 4,254,827 | 706,392,022 | 392,459,381 | |||
| Pi Network | 0.087751 | -4.38% | 5,978,275 | 676,762,479 | 7,712,317,725 | |||
| Cosmos | 1.7159 | -5.60% | 14,230,606 | 670,797,027 | 390,934,204 | |||
| Filecoin | 0.97932 | -6.44% | 86,711,057 | 669,093,382 | 683,222,182 | |||
| Falcon USD | 1.005 | 0.25% | 346,893 | 657,847,552 | 654,603,337 | |||
| Pudgy Penguins | 0.009912 | -6.98% | 161,831,370 | 623,057,470 | 62,860,396,090 | |||
| Marinade Staked SOL | 159.419 | -3.71% | 35,913 | 598,527,152 | 3,754,439 | |||
| Aerodrome Finance | 0.684681 | -3.02% | 17,602,647 | 587,393,411 | 857,908,642 | |||
| Nexo | 0.868513 | -2.45% | 2,163,782 | 561,186,343 | 646,145,840 | |||
| Beldex | 0.0772 | 0.62% | 2,207,110 | 551,770,056 | 7,147,285,700 | |||
| Decentralized USD | 1.0095 | 0.29% | 605,352 | 546,151,300 | 541,015,971 | |||
| Ripple USD | 1.0096 | 0.24% | 229,252,700 | 532,806,486 | 527,743,524 | |||
| BinaryX | 1.3941 | 0.19% | 3,615,423 | 532,362,062 | 381,867,255 | |||
| Raydium | 1.9897 | 4.37% | 64,712,858 | 532,165,800 | 267,464,462 | |||
| TrueUSD | 1.0527 | -1.64% | 4,945,352 | 520,595,035 | 494,515,083 | |||
| Aptos | 0.789496 | -6.08% | 31,041,002 | 516,759,455 | 654,543,276 | |||
| Mantle Restaked Ether | 2,499 | -0.77% | 54.1532 | 498,382,022 | 199,395 | |||
| Stacks | 0.309242 | -5.65% | 7,973,446 | 490,841,548 | 1,587,241,835 | |||
| Flare | 0.007038 | -4.73% | 1,916,683 | 490,663,242 | 69,719,798,051 | |||
| Fetch.AI | 0.200882 | -4.29% | 47,021,489 | 479,135,292 | 2,385,161,688 | |||
| XDC Network | 0.029359 | -6.83% | 6,422,244 | 476,283,331 | 16,222,662,727 | |||
| Virtual Protocol | 0.707658 | -8.12% | 15,778,640 | 463,608,167 | 655,129,888 | |||
| Curve DAO Token | 0.330653 | -7.10% | 24,392,164 | 450,939,064 | 1,363,785,233 | |||
| Xeno Token | 0.376878 | 1.48% | 3,304 | 446,057,743 | 1,183,558,942 | |||
| Bitcoin SV | 21.5975 | -4.10% | 9,347,529 | 429,681,612 | 19,894,988 | |||
| SPX6900 | 0.437685 | -9.89% | 18,757,470 | 407,481,392 | 930,993,090 | |||
| Pendle | 2.4447 | -1.85% | 20,880,454 | 403,118,485 | 164,896,777 | |||
| OFFICIAL TRUMP | 2.006 | -9.02% | 119,150,584 | 401,201,657 | 199,999,313 |
Next 100
View all