Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,463,423,411,401
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 72,768 | 1.64% | 8,865,007,654 | 1,447,734,711,156 | 19,895,081 | |||
| Ethereum | 2,236 | 2.35% | 4,419,318,924 | 269,909,058,509 | 120,711,958 | |||
| Tether | 1.0012 | 0.16% | 9,525,867,274 | 161,788,410,870 | 161,595,606,003 | |||
| Binance Coin | 606.585 | 1.08% | 228,394,228 | 84,490,581,986 | 139,288,947 | |||
| XRP | 1.347 | 0.63% | 445,608,262 | 79,717,022,642 | 59,182,189,917 | |||
| USD Coin | 1.0006 | 0.20% | 2,948,939,721 | 64,502,106,239 | 64,463,330,087 | |||
| Solana | 84.3251 | 1.76% | 690,750,723 | 45,360,422,785 | 537,923,439 | |||
| TRON | 0.318849 | -0.14% | 122,783,134 | 30,208,754,806 | 94,743,083,650 | |||
| Lido Staked ETH | 2,221 | 2.32% | 2,626,720 | 20,219,293,999 | 9,104,622 | |||
| Hyperliquid | 42.3206 | 4.83% | 102,175,604 | 14,132,056,134 | 333,928,180 | |||
| Dogecoin | 0.092995 | 0.95% | 246,011,485 | 13,965,941,089 | 150,178,696,384 | |||
| BILL THE BEAR | 0.014117 | 0.16% | 718.243 | 12,547,177,577 | 888,811,569,489 | |||
| Unus Sed Leo | 10.1505 | 0.37% | 218,782 | 9,369,332,938 | 923,042,100 | |||
| Wrapped Bitcoin | 72,609 | 1.72% | 26,081,578 | 9,367,876,413 | 129,018 | |||
| Cardano | 0.250601 | 0.18% | 106,813,435 | 8,870,886,232 | 35,398,491,999 | |||
| Bitcoin Cash | 441.81 | 1.23% | 55,076,729 | 8,792,050,332 | 19,900,066 | |||
| Wrapped Beacon ETH | 2,448 | 2.39% | 2,916,980 | 7,257,537,715 | 2,964,086 | |||
| USDS | 0.99949 | -0.02% | 1,177,961 | 6,834,094,530 | 6,837,580,659 | |||
| Monero | 337.953 | -2.31% | 103,558,856 | 6,234,129,358 | 18,446,744 | |||
| Zcash | 379.289 | 1.55% | 292,365,223 | 6,116,788,038 | 16,126,982 | |||
| Chainlink | 9.0066 | 1.30% | 82,952,727 | 6,107,363,782 | 678,099,970 | |||
| Ethena USDe | 1.0005 | 0.13% | 10,055,354 | 6,098,759,317 | 6,095,413,066 | |||
| Wrapped eETH | 2,436 | 2.56% | 9,617 | 6,046,519,287 | 2,482,602 | |||
| Dai | 1.0143 | 0.37% | 14,788,725 | 5,442,232,866 | 5,365,382,703 | |||
| OKB | 84.9831 | 0.98% | 6,243,650 | 5,098,987,496 | 60,000,000 | |||
| Stellar Lumens | 0.153571 | -0.57% | 40,427,955 | 4,775,832,882 | 31,098,577,791 | |||
| MemeCore | 2.7721 | 5.31% | 2,303,695 | 4,377,985,361 | 1,579,304,706 | |||
| Litecoin | 54.6445 | 0.51% | 68,983,231 | 4,158,238,584 | 76,096,139 | |||
| Avalanche | 9.2931 | 0.34% | 75,462,115 | 3,924,237,496 | 422,275,285 | |||
| Hedera Hashgraph | 0.088284 | 0.16% | 37,794,681 | 3,742,596,948 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | 0.86% | 43,876,120 | 3,488,702,027 | 589,246,884,267,717 | |||
| Toncoin | 1.3392 | 3.89% | 53,847,985 | 3,308,015,928 | 2,470,167,337 | |||
| Sui | 0.934495 | 0.51% | 93,013,009 | 3,228,693,542 | 3,455,015,253 | |||
| Bittensor | 262.379 | 0.18% | 419,241,372 | 2,476,279,225 | 9,437,805 | |||
| Mantle | 0.677366 | 1.96% | 6,874,617 | 2,279,875,124 | 3,365,794,383 | |||
| Bitget Token | 1.9401 | 0.62% | 347,733 | 2,269,854,795 | 1,169,993,089 | |||
| Cronos | 0.069948 | 1.31% | 5,574,644 | 2,261,015,239 | 32,324,252,511 | |||
| World Liberty Financial USD | 1.0001 | 0.16% | 332,457,763 | 2,204,118,207 | 2,203,846,944 | |||
| Polkadot | 1.2867 | -0.40% | 45,645,963 | 2,057,531,340 | 1,599,100,662 | |||
| Uniswap | 3.1478 | 1.65% | 67,122,304 | 1,979,170,692 | 628,739,837 | |||
| NEAR Protocol | 1.3457 | -0.57% | 87,281,907 | 1,666,748,188 | 1,238,537,693 | |||
| Sky | 0.078016 | 1.02% | 5,667,192 | 1,659,109,838 | 21,266,253,910 | |||
| Pepe | 0.000004 | 3.18% | 117,610,484 | 1,510,561,732 | 420,689,899,653,544 | |||
| First Digital USD | 1.0006 | 0.17% | 80,576,235 | 1,453,381,946 | 1,452,465,952 | |||
| Jito Staked SOL | 107.263 | 1.42% | 2,783,250 | 1,426,901,396 | 13,302,818 | |||
| Aave | 92.0447 | 2.93% | 74,833,342 | 1,398,982,467 | 15,198,952 | |||
| Internet Computer | 2.5401 | 1.61% | 19,678,093 | 1,361,359,193 | 535,949,797 | |||
| PAX Gold | 4,739 | 0.46% | 64,958,503 | 1,335,370,710 | 281,757 | |||
| Pi Network | 0.167101 | -0.06% | 8,596,623 | 1,288,738,154 | 7,712,317,725 | |||
| Ethereum Classic | 8.3737 | -1.25% | 12,369,198 | 1,279,383,523 | 152,785,971 | |||
| Jupiter Perps LP | 3.8185 | 1.38% | 164,722 | 1,196,101,791 | 313,234,954 | |||
| Tether Gold | 4,728 | 0.41% | 96,374,859 | 1,165,570,983 | 246,524 | |||
| KuCoin Token | 8.5163 | 1.23% | 9,339,459 | 1,085,548,398 | 127,467,222 | |||
| Render | 2.0177 | -1.56% | 23,428,840 | 1,045,449,142 | 518,128,769 | |||
| Quant | 77.2927 | 2.69% | 6,357,584 | 933,134,255 | 12,072,738 | |||
| Algorand | 0.106968 | -2.61% | 17,186,383 | 928,159,850 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.084767 | -0.03% | 21,535,232 | 887,214,279 | 10,466,456,329 | |||
| Kaspa | 0.033346 | 4.82% | 19,895,457 | 882,752,843 | 26,472,614,471 | |||
| PayPal USD | 1.0001 | 0.42% | 29,685,425 | 865,291,386 | 865,176,498 | |||
| Binance Staked SOL | 93.4112 | 1.91% | 254,497 | 864,188,244 | 9,251,443 | |||
| Liquid Staked ETH | 2,499 | 4.36% | 15,623 | 833,361,701 | 333,442 | |||
| Gatechain Token | 6.662 | 2.13% | 2,395,481 | 818,833,556 | 122,910,588 | |||
| Ondo | 0.253584 | 0.68% | 32,375,674 | 801,098,783 | 3,159,107,529 | |||
| Render Token | 2.0167 | -1.60% | 3,144,600 | 791,479,227 | 392,459,381 | |||
| DeXe | 9.3816 | 6.79% | 13,485,138 | 785,554,992 | 83,733,426 | |||
| Cosmos | 1.7883 | -2.22% | 26,776,213 | 699,125,773 | 390,934,204 | |||
| JUST | 0.070511 | 1.05% | 16,915,370 | 698,058,575 | 9,900,000,000 | |||
| Falcon USD | 0.998542 | 0.05% | 338,795 | 653,648,752 | 654,603,337 | |||
| Pump.fun | 0.001826 | 0.71% | 23,193,263 | 646,349,431 | 354,000,000,000 | |||
| Filecoin | 0.902286 | -0.10% | 45,221,760 | 616,461,592 | 683,222,182 | |||
| VeChain | 0.007029 | 0.09% | 9,492,977 | 604,354,609 | 85,985,041,177 | |||
| Ethena | 0.093767 | -2.86% | 59,525,510 | 595,856,844 | 6,354,687,500 | |||
| Arbitrum | 0.115228 | 5.42% | 54,008,191 | 593,454,019 | 5,150,239,630 | |||
| siren | 0.805654 | 13.40% | 18,536,824 | 589,183,584 | 731,310,917 | |||
| Nexo | 0.891947 | 1.67% | 3,896,376 | 576,327,755 | 646,145,840 | |||
| Beldex | 0.080383 | 0.11% | 4,853,373 | 574,517,052 | 7,147,285,700 | |||
| Dash | 46.3568 | 15.65% | 266,628,732 | 572,065,729 | 12,340,496 | |||
| Morpho | 1.7704 | -3.46% | 6,186,899 | 567,039,084 | 320,280,798 | |||
| OFFICIAL TRUMP | 2.8278 | -0.68% | 33,459,495 | 565,555,333 | 199,999,313 | |||
| Fetch.AI | 0.236441 | -0.05% | 50,830,201 | 563,949,904 | 2,385,161,688 | |||
| Aptos | 0.853566 | 2.33% | 19,682,535 | 558,696,170 | 654,543,276 | |||
| Xeno Token | 0.470238 | 1.68% | 721,685 | 556,554,382 | 1,183,558,942 | |||
| Decentralized USD | 1.001 | 0.15% | 5,725,445 | 541,580,301 | 541,015,971 | |||
| Flare | 0.00768 | 1.79% | 3,311,095 | 535,453,032 | 69,719,798,051 | |||
| BinaryX | 1.394 | 0.07% | 3,448,112 | 532,336,921 | 381,867,255 | |||
| Ripple USD | 1.0005 | 0.14% | 66,549,664 | 528,012,420 | 527,743,524 | |||
| PancakeSwap | 1.4923 | -0.10% | 6,942,881 | 515,404,000 | 345,377,219 | |||
| XDC Network | 0.030787 | 0.53% | 7,965,979 | 499,449,338 | 16,222,662,727 | |||
| Jupiter | 0.165048 | 3.30% | 8,121,312 | 495,935,161 | 3,004,800,000 | |||
| Worldcoin | 0.282367 | 5.80% | 49,381,586 | 492,169,972 | 1,743,012,407 | |||
| Mantle Restaked Ether | 2,444 | 1.98% | 12,020 | 487,292,028 | 199,395 | |||
| TrueUSD | 0.970767 | -0.38% | 4,708,655 | 480,058,766 | 494,515,083 | |||
| Bonk | 0.000006 | 1.05% | 15,079,426 | 477,896,139 | 80,981,607,676,104 | |||
| Virtual Protocol | 0.67278 | 0.83% | 20,579,739 | 440,758,080 | 655,129,888 | |||
| Marinade Staked SOL | 115.412 | 1.60% | 18,846 | 433,307,847 | 3,754,439 | |||
| Pudgy Penguins | 0.006693 | 2.43% | 48,791,461 | 420,754,135 | 62,860,396,090 | |||
| Chiliz | 0.039332 | 0.52% | 21,650,254 | 382,699,097 | 9,729,920,498 | |||
| Decred | 22.458 | 9.72% | 5,004,460 | 379,913,221 | 16,916,644 | |||
| Tezos | 0.354781 | 0.89% | 1,900,651 | 373,073,643 | 1,051,561,111 | |||
| LayerZero | 1.9828 | 0.50% | 13,806,621 | 353,210,399 | 178,133,966 |
Next 100
View all