Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,357,090,297,459
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 105,834 | -0.92% | 12,806,198,308 | 2,103,759,273,405 | 19,878,000 | |||
Ethereum | 2,551 | -2.32% | 10,868,395,235 | 307,969,325,345 | 120,720,838 | |||
Tether | 1.0008 | 0.07% | 15,895,669,015 | 155,601,797,680 | 155,476,225,903 | |||
XRP | 2.2068 | -0.24% | 2,076,435,805 | 129,938,811,061 | 58,881,764,070 | |||
Binance Coin | 654.82 | 0.10% | 495,554,166 | 92,255,117,912 | 140,886,315 | |||
Solana | 150.833 | -3.17% | 2,482,332,671 | 79,621,058,307 | 527,874,224 | |||
USD Coin | 1.0005 | 0.05% | 4,080,476,692 | 61,630,714,556 | 61,602,828,109 | |||
TRON | 0.278425 | 2.69% | 816,748,119 | 26,403,927,200 | 94,833,129,502 | |||
Dogecoin | 0.171304 | -2.95% | 700,798,645 | 25,647,881,568 | 149,721,236,384 | |||
Cardano | 0.623343 | -2.89% | 292,115,053 | 22,039,259,334 | 35,356,538,085 | |||
Wrapped Bitcoin | 105,797 | -0.90% | 49,664,934 | 13,649,715,037 | 129,018 | |||
Hyperliquid | 40.3673 | -8.06% | 62,420,316 | 13,479,792,349 | 333,928,180 | |||
Sui | 2.9218 | -5.16% | 524,747,737 | 9,924,274,324 | 3,396,671,135 | |||
Bitcoin Cash | 467.418 | 2.66% | 250,183,362 | 9,294,578,710 | 19,884,934 | |||
Chainlink | 13.2863 | -2.50% | 244,123,467 | 8,730,420,364 | 657,099,970 | |||
Unus Sed Leo | 9.1819 | -0.96% | 2,274,118 | 8,477,068,700 | 923,232,610 | |||
Stellar Lumens | 0.256522 | -1.84% | 129,013,746 | 8,007,499,906 | 31,215,650,826 | |||
Avalanche | 18.9331 | -3.16% | 160,736,387 | 7,986,954,792 | 421,850,448 | |||
Toncoin | 2.9724 | -0.49% | 105,920,738 | 7,332,491,653 | 2,466,847,767 | |||
USDS | 1.0005 | 0.08% | 47,457 | 7,067,896,102 | 7,064,365,248 | |||
SHIBA INU | 0.000012 | -3.74% | 75,113,323 | 6,897,483,517 | 589,248,220,379,303 | |||
Wrapped Beacon ETH | 2,735 | -2.34% | 8,026,750 | 6,874,429,968 | 2,513,955 | |||
Wrapped eETH | 2,720 | -2.34% | 118,560 | 6,677,518,279 | 2,454,803 | |||
Litecoin | 85.3029 | -1.89% | 129,571,198 | 6,480,878,077 | 75,974,914 | |||
Hedera Hashgraph | 0.152868 | -3.52% | 130,722,513 | 6,457,125,697 | 42,239,931,311 | |||
Monero | 327.749 | 2.72% | 89,426,626 | 6,045,908,085 | 18,446,744 | |||
Polkadot | 3.7812 | -2.83% | 68,360,012 | 6,005,232,509 | 1,588,189,251 | |||
Ethena USDe | 0.999534 | -0.01% | 2,588,353 | 5,891,430,053 | 5,894,176,035 | |||
Dai | 1.0002 | 0.06% | 20,494,487 | 5,366,329,832 | 5,365,382,703 | |||
Bitget Token | 4.4759 | -2.19% | 55,142 | 5,236,772,224 | 1,169,993,089 | |||
Uniswap | 7.6013 | -1.12% | 278,790,964 | 4,779,267,374 | 628,739,837 | |||
Pepe | 0.00001 | -8.11% | 727,682,501 | 4,376,019,605 | 420,689,899,653,544 | |||
Pi Network | 0.559211 | -6.74% | 85,037,347 | 4,161,888,248 | 7,442,425,836 | |||
Aave | 269.122 | -5.40% | 301,363,575 | 4,080,060,300 | 15,160,631 | |||
Bittensor | 351.424 | -7.49% | 126,872,914 | 3,107,265,662 | 8,841,939 | |||
OKB | 51.1276 | -1.44% | 2,385,068 | 3,067,656,497 | 60,000,000 | |||
Aptos | 4.5645 | -1.72% | 68,457,775 | 2,929,101,143 | 641,715,781 | |||
Internet Computer | 5.2995 | -5.79% | 41,335,383 | 2,833,069,423 | 534,593,026 | |||
NEAR Protocol | 2.1932 | -4.69% | 86,948,309 | 2,691,972,863 | 1,227,428,639 | |||
Cronos | 0.089072 | -3.48% | 7,739,477 | 2,663,695,300 | 29,905,100,735 | |||
Jito Staked SOL | 182.556 | -3.30% | 18,715,184 | 2,601,403,125 | 14,249,913 | |||
Ethereum Classic | 16.7135 | -1.80% | 21,685,973 | 2,546,329,160 | 152,352,049 | |||
Ondo | 0.7628 | -6.34% | 93,126,048 | 2,409,768,416 | 3,159,107,529 | |||
World Liberty Financial USD | 1.0007 | 0.01% | 2,766,174 | 2,190,705,710 | 2,189,091,086 | |||
Mantle | 0.617667 | -1.53% | 41,524,505 | 2,078,938,816 | 3,365,794,383 | |||
Polygon Ecosystem Token | 0.198278 | -2.72% | 23,628,680 | 2,071,279,404 | 10,446,345,256 | |||
Gatechain Token | 15.8906 | -3.41% | 9,970,177 | 1,953,126,188 | 122,910,588 | |||
Kaspa | 0.073604 | -7.16% | 40,298,323 | 1,937,658,840 | 26,325,433,798 | |||
Fasttoken | 4.4352 | 0.17% | 665,256 | 1,934,924,187 | 436,261,513 | |||
OFFICIAL TRUMP | 9.6234 | -4.52% | 191,624,831 | 1,924,680,055 | 199,999,351 | |||
VeChain | 0.021917 | -3.17% | 16,051,076 | 1,884,557,296 | 85,985,041,177 | |||
Sky | 0.087716 | -4.89% | 474,368 | 1,870,249,563 | 21,321,602,480 | |||
Ethena | 0.286912 | -6.90% | 130,842,150 | 1,746,579,099 | 6,087,500,000 | |||
Render | 3.3171 | -6.66% | 35,488,739 | 1,718,660,352 | 518,128,769 | |||
Fetch.AI | 0.685921 | -5.38% | 98,000,839 | 1,642,473,550 | 2,394,550,784 | |||
Filecoin | 2.4158 | -3.32% | 115,076,080 | 1,633,573,106 | 676,205,366 | |||
Cosmos | 4.0823 | -3.13% | 44,926,354 | 1,595,910,010 | 390,934,204 | |||
Jupiter Perps LP | 4.4528 | -1.08% | 357,483 | 1,528,490,767 | 343,265,590 | |||
Arbitrum | 0.312013 | -7.03% | 114,792,114 | 1,516,941,927 | 4,861,797,072 | |||
First Digital USD | 0.998719 | 0.03% | 3,343,762,504 | 1,511,794,418 | 1,513,732,922 | |||
Worldcoin | 0.930288 | -7.50% | 112,976,438 | 1,499,779,187 | 1,612,166,970 | |||
Algorand | 0.173015 | -4.26% | 32,530,550 | 1,492,703,435 | 8,627,599,968 | |||
KuCoin Token | 11.156 | -0.15% | 4,633,125 | 1,394,535,815 | 125,003,000 | |||
Binance Staked SOL | 159.529 | -3.27% | 2,687,446 | 1,343,582,446 | 8,422,197 | |||
SPX6900 | 1.4107 | -14.51% | 42,255,306 | 1,313,395,756 | 930,993,090 | |||
Render Token | 3.3161 | -6.64% | 7,294,062 | 1,301,428,727 | 392,459,381 | |||
Quant | 101.389 | -6.81% | 14,804,965 | 1,224,042,091 | 12,072,738 | |||
Jupiter | 0.413035 | -4.57% | 20,784,365 | 1,219,001,052 | 2,951,327,778 | |||
Flare | 0.017689 | -2.20% | 3,952,600 | 1,194,816,293 | 67,544,647,110 | |||
Virtual Protocol | 1.7794 | -6.83% | 93,696,137 | 1,165,236,852 | 654,865,618 | |||
Bonk | 0.000014 | -7.57% | 89,123,582 | 1,151,989,475 | 80,095,684,840,584 | |||
Fartcoin | 1.1454 | -7.94% | 137,699,481 | 1,145,408,074 | 999,998,256 | |||
Celestia | 1.6903 | -5.85% | 50,296,960 | 1,142,733,033 | 676,072,135 | |||
Injective | 11.3431 | -3.35% | 55,757,058 | 1,133,975,583 | 99,970,935 | |||
Story | 3.4848 | -2.94% | 5,199,842 | 1,010,777,533 | 290,052,171 | |||
Optimism | 0.571011 | -4.58% | 127,571,482 | 979,232,711 | 1,714,909,778 | |||
Stacks | 0.629473 | -2.63% | 18,616,732 | 963,446,196 | 1,530,560,700 | |||
PayPal USD | 0.999353 | -0.05% | 39,538,004 | 951,969,373 | 952,585,470 | |||
XDC Network | 0.058688 | -1.24% | 13,496,454 | 951,880,936 | 16,219,357,319 | |||
Kaia | 0.15682 | 0.51% | 22,698,746 | 948,025,975 | 6,045,324,226 | |||
Sonic | 0.328663 | -4.90% | 41,653,950 | 946,549,676 | 2,880,000,000 | |||
Fantom | 0.335382 | -4.95% | 252,919 | 940,289,437 | 2,803,634,836 | |||
Sei | 0.166473 | -8.00% | 42,978,940 | 925,079,524 | 5,556,944,444 | |||
The Graph | 0.085542 | -4.04% | 15,722,553 | 842,610,101 | 9,850,203,366 | |||
PAX Gold | 3,431 | -0.44% | 65,204,715 | 841,645,277 | 245,332 | |||
Tether Gold | 3,405 | -0.48% | 15,029,659 | 839,437,357 | 246,524 | |||
Zeebu | 3.2192 | 0.94% | 500,946 | 833,689,774 | 258,970,840 | |||
Vaulta | 0.516046 | -3.80% | 15,745,957 | 811,306,276 | 1,572,157,652 | |||
dogwifhat | 0.812103 | -8.25% | 188,928,571 | 811,161,104 | 998,840,593 | |||
Immutable | 0.427441 | -9.90% | 34,610,749 | 797,770,663 | 1,866,386,427 | |||
Curve DAO Token | 0.58419 | -5.56% | 78,533,922 | 790,314,748 | 1,352,838,487 | |||
Nexo | 1.2117 | -1.67% | 5,427,210 | 782,964,790 | 646,145,840 | |||
Jito | 2.2813 | 2.00% | 34,261,306 | 770,801,825 | 337,877,003 | |||
DeXe | 8.8427 | -0.72% | 7,860,801 | 740,426,357 | 83,733,426 | |||
Marinade Staked SOL | 196.376 | -3.23% | 486,099 | 739,663,228 | 3,766,566 | |||
Ethereum Name Service | 20.1911 | -3.69% | 29,052,142 | 736,565,104 | 36,479,688 | |||
Floki Inu | 0.000076 | -5.35% | 39,103,802 | 730,802,629 | 9,624,600,879,042 | |||
Liquid Staked ETH | 2,754 | -1.91% | 5,291 | 718,936,286 | 261,076 | |||
Lido DAO Token | 0.798488 | -4.04% | 53,481,958 | 716,359,297 | 897,145,083 | |||
PancakeSwap | 2.2289 | -5.44% | 36,561,419 | 715,573,619 | 321,049,105 |
Next 100
View all