Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,938,778,135,377
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
XRP | 0.236282 | -26.04% | 376,451,008 | 10,319,800,320 | ? | |||
Bitcoin SV | 307.504 | 305.01% | 714,310,976 | 5,603,509,760 | ? | |||
Tether | 0.997746 | -1.12% | 8,743,249,920 | 4,631,900,160 | ? | |||
Litecoin | 58.401 | 84.32% | 1,082,960,000 | 3,732,720,128 | ? | |||
Binance Coin | 17.7374 | 171.91% | 80,394,600 | 2,758,820,096 | ? | |||
Stellar Lumens | 0.061116 | -41.29% | 37,815,000 | 1,229,549,952 | ? | |||
Cardano | 0.045484 | 4.38% | 29,360,600 | 1,179,270,016 | ? | |||
Monero | 64.9945 | 41.54% | 41,519,900 | 1,131,660,032 | ? | |||
Ethereum Classic | 9.31481 | 115.28% | 751,076,992 | 1,083,440,000 | ? | |||
Chainlink | 2.63484 | 387.63% | 25,133,100 | 922,193,984 | ? | |||
Unus Sed Leo | 0.895498 | 0.00% | 134,923 | 895,497,984 | ? | |||
Cosmos | 4.64691 | 495,788.88% | 59,760,800 | 886,112,000 | ? | |||
NEO | 11.2098 | 45.47% | 250,076,992 | 790,723,008 | ? | |||
MIOTA | 0.249072 | -19.05% | 7,021,180 | 692,302,016 | ? | |||
USD Coin | 1.00076 | -0.77% | 21,885,500 | 521,748,000 | ? | |||
Maker | 471.131 | 3.85% | 139,084 | 471,131,008 | ? | |||
NEM | 0.043123 | -23.48% | 28,853,900 | 388,111,008 | ? | |||
VeChain | 0.005843 | 27.90% | 3,826,240 | 323,999,008 | ? | |||
Dogecoin | 0.002366 | 15.02% | 22,695,800 | 291,039,008 | ? | |||
Pax Dollar | 1.00195 | -0.41% | 314,094,016 | 265,860,000 | ? | |||
Decred | 18.7773 | 8.72% | 732,531 | 202,547,008 | ? | |||
Qtum | 1.98762 | -4.15% | 105,692,000 | 191,466,000 | ? | |||
Synthetix | 1.07572 | 2,759.11% | 97,017 | 171,276,992 | ? | |||
Molecular Future | 1.68941 | 3,643.72% | 18,520,600 | 168,940,992 | ? | |||
0x | 0.241622 | -16.25% | 3,368,250 | 146,146,000 | ? | |||
Ravencoin | 0.026666 | 87.01% | 3,864,840 | 142,632,000 | ? | |||
Solar | 1.8665 | 0.00% | 486,775 | 122,019,000 | ? | |||
OMG Network | 0.81329 | -37.39% | 29,401,600 | 114,060,000 | ? | |||
Bitcoin Diamond | 0.582262 | -25.98% | 3,007,030 | 108,588,000 | ? | |||
ZB Token | 0.233643 | 0.00% | 58,006,300 | 108,244,000 | ? | |||
Theta Network | 0.118547 | 139.65% | 4,138,480 | 103,195,000 | ? | |||
Dai | 0.99765 | 0.06% | 2,198,000 | 102,907,000 | ? | |||
Celsius | 0.135675 | 252.67% | 16,908 | 94,972,400 | ? | |||
KuCoin Token | 1.03699 | 137.50% | 7,278,270 | 93,266,896 | ? | |||
Nano (old) | 0.69863 | -21.54% | 797,951 | 93,091,296 | ? | |||
Lisk | 0.732712 | -40.76% | 1,655,620 | 89,599,104 | ? | |||
Waves | 0.882433 | -68.32% | 3,542,760 | 89,072,496 | ? | |||
Horizen | 10.3162 | 121.87% | 709,464 | 85,185,200 | ? | |||
BitTorrent | 0.000371 | -98.30% | 13,564,800 | 78,781,000 | ? | |||
Komodo | 0.649179 | -2.11% | 5,644,980 | 76,591,400 | ? | |||
IOST | 0.005416 | -19.22% | 11,322,300 | 65,070,900 | ? | |||
HyperCash | 1.43754 | 31.49% | 4,135,240 | 63,955,500 | ? | |||
Siacoin | 0.001508 | -41.62% | 481,173 | 63,058,600 | ? | |||
DxChain Token | 0.001247 | 471.25% | 180,500 | 62,366,300 | ? | |||
Enjin Coin | 0.07762 | 123.24% | 1,306,920 | 62,052,100 | ? | |||
Verge | 0.003745 | -44.16% | 478,638 | 60,504,300 | ? | |||
DigixDAO | 30.2391 | 66.48% | 3,637,660 | 60,478,100 | ? | |||
v.systems | 0.031641 | 0.00% | 767,303 | 60,280,000 | ? | |||
Centrality | 0.056025 | 115.00% | 134,293 | 59,924,900 | ? | |||
Nexo | 0.10644 | 70.14% | 1,700,850 | 59,606,200 | ? | |||
ABBC Coin | 0.105525 | 90.91% | 23,924,000 | 58,738,300 | ? | |||
MineBee | 0.031723 | 0.00% | 702,257 | 58,057,200 | ? | |||
Bitbook Gambling | 0.156338 | 0.00% | 624,535 | 57,593,100 | ? | |||
BOTXCOIN | 0.034757 | 0.00% | 264,143 | 56,713,700 | ? | |||
BitShares | 0.019445 | -50.80% | 2,828,170 | 53,466,200 | ? | |||
Bytecoin | 0.000279 | -55.04% | 6,715 | 51,433,400 | ? | |||
Zilliqa | 0.00513 | -77.62% | 2,328,900 | 50,508,000 | ? | |||
Zcoin | 5.14681 | -3.51% | 1,306,190 | 47,895,500 | ? | |||
Rootstock Infrastructure Framework | 0.079567 | 0.00% | 189,288 | 44,448,700 | ? | |||
Ardor | 0.044382 | -23.44% | 618,084 | 44,337,900 | ? | |||
Bitmax Token | 0.060501 | 184.81% | 2,546,440 | 40,303,000 | ? | |||
MaidSafeCoin | 0.088208 | -25.46% | 193,317 | 39,918,900 | ? | |||
Futureswap | 0.993097 | 0.00% | 1,398 | 39,596,300 | ? | |||
Golem Old | 0.040353 | -38.31% | 8,322,760 | 39,547,700 | ? | |||
Crypterium | 0.391089 | 272.07% | 113,090 | 39,000,900 | ? | |||
Decentraland | 0.033922 | -13.89% | 1,542,610 | 35,622,800 | ? | |||
Binance USD | 1.0006 | 0.00% | 9,210,600 | 34,732,700 | ? | |||
Solve.Care | 0.104907 | 0.00% | 16,735 | 34,349,200 | ? | |||
REN | 0.041754 | 119.30% | 214,857 | 34,342,800 | ? | |||
Stratis Old | 0.341854 | -65.94% | 790,890 | 34,066,700 | ? | |||
Nash Exchange | 0.918828 | 0.00% | 19,343 | 33,258,500 | ? | |||
Bitcoin 2 | 1.90552 | 0.00% | 1,778 | 33,073,000 | ? | |||
Buggyra Coin Zero | 0.01622 | -37.98% | 5,498 | 32,615,700 | ? | |||
BEAM | 0.589723 | -46.39% | 1,638,960 | 31,602,900 | ? | |||
WAX_X | 0.033365 | -9.33% | 3,002 | 31,457,700 | ? | |||
Pundi X | 0.000131 | -71.97% | 510,832 | 30,886,200 | ? | |||
CasinoCoin | 0.000779 | 332.19% | 4,150 | 30,871,400 | ? | |||
Enigma | 0.401476 | 39.96% | 387,595 | 30,044,900 | ? | |||
VestChain | 0.003375 | -9.08% | 25.5221 | 29,861,000 | ? | |||
BlockStamp | 1.12349 | 0.00% | 53.6467 | 29,427,500 | ? | |||
Dynamic Trading Rights | 0.018587 | 88.35% | 6.83986 | 28,428,500 | ? | |||
Chiliz | 0.00752 | 0.00% | 1,037,930 | 28,304,500 | ? | |||
Metaverse ETP | 0.361476 | -35.14% | 484,296 | 27,993,600 | ? | |||
GXChain | 0.425807 | 0.00% | 5,014,440 | 27,677,400 | ? | |||
ETHLend | 0.023758 | 178.21% | 1,276,320 | 26,807,500 | ? | |||
EDUCare | 0.02624 | 220.55% | 801,011 | 26,239,700 | ? | |||
LATOKEN | 0.065331 | 7.06% | 7,489 | 24,832,700 | ? | |||
Aion | 0.068351 | -49.12% | 3,290,440 | 24,794,400 | ? | |||
Loopring | 0.025305 | -75.65% | 979,530 | 24,134,100 | ? | |||
WaykiChain | 0.126382 | -3.65% | 953,043 | 23,886,100 | ? | |||
Qubitica | 28.5618 | 508.59% | 49,510 | 23,097,200 | ? | |||
Bit-Z Token | 0.16545 | 135.08% | 8,939,260 | 22,309,300 | ? | |||
Nebulas | 0.426887 | -24.19% | 2,351,140 | 22,177,900 | ? | |||
Ripio Credit Network | 0.04317 | 247.18% | 67,424 | 21,983,800 | ? | |||
Livepeer | 3.44194 | 0.00% | 2,074 | 21,918,500 | ? | |||
Jewel | 0.39982 | 0.00% | 1,392,570 | 21,874,200 | ? | |||
Lambda | 0.027576 | 174.01% | 8,097,300 | 21,528,300 | ? | |||
Hedera Hashgraph | 0.010683 | 0.00% | 1,146,970 | 21,455,200 | ? | |||
Diamond Platform Token | 12.4514 | 0.00% | 95.6268 | 21,420,100 | ? | |||
TrueChain | 0.265421 | 8.34% | 11,102,300 | 21,121,000 | ? |
Next 100
View all