Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,120,687,098,240
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 61,988 | -2.12% | 12,200,977,905 | 1,233,260,976,783 | 19,895,081 | |||
| Ethereum | 1,657 | -17.36% | 4,852,173,282 | 199,980,233,206 | 120,711,958 | |||
| Binance Coin | 596.982 | -13.81% | 319,771,202 | 83,152,997,331 | 139,288,947 | |||
| XRP | 1.1409 | -11.98% | 573,785,767 | 67,519,437,903 | 59,182,189,917 | |||
| Solana | 65.3758 | -19.49% | 1,147,268,266 | 35,167,174,263 | 537,923,439 | |||
| TRON | 0.323616 | -0.79% | 178,004,391 | 30,660,401,364 | 94,743,083,650 | |||
| Hyperliquid | 58.8213 | -20.06% | 218,179,059 | 19,642,105,490 | 333,928,180 | |||
| Lido Staked ETH | 1,656 | -16.92% | 4,940,626 | 15,076,239,158 | 9,104,622 | |||
| Dogecoin | 0.085264 | -1.48% | 252,590,990 | 12,804,771,208 | 150,178,696,384 | |||
| Unus Sed Leo | 9.4755 | 0.12% | 243,982 | 8,746,286,647 | 923,042,100 | |||
| Wrapped Bitcoin | 61,919 | -2.11% | 31,359,749 | 7,988,730,009 | 129,018 | |||
| Zcash | 444.531 | -2.78% | 581,526,653 | 7,168,946,841 | 16,126,982 | |||
| USDS | 0.999893 | 0.01% | 569,019 | 6,836,847,688 | 6,837,580,659 | |||
| Stellar Lumens | 0.196421 | -19.13% | 118,730,837 | 6,108,411,835 | 31,098,577,791 | |||
| Ethena USDe | 0.999524 | 0.03% | 9,721,558 | 6,092,510,413 | 6,095,413,066 | |||
| Cardano | 0.168548 | -26.98% | 147,941,087 | 5,966,348,577 | 35,398,491,999 | |||
| Monero | 306.92 | -10.92% | 120,781,406 | 5,661,671,967 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,820 | -17.32% | 1,912,821 | 5,393,549,187 | 2,964,086 | |||
| Chainlink | 7.8919 | -12.76% | 120,545,940 | 5,351,489,550 | 678,099,970 | |||
| MemeCore | 2.9498 | -9.12% | 2,033,893 | 4,658,613,589 | 1,579,304,706 | |||
| Wrapped eETH | 1,824 | -16.76% | 252.248 | 4,528,067,189 | 2,482,602 | |||
| OKB | 72.1 | -0.82% | 12,001,850 | 4,326,000,865 | 60,000,000 | |||
| Toncoin | 1.7088 | -18.37% | 91,708,192 | 4,220,983,476 | 2,470,167,337 | |||
| Bitcoin Cash | 206.11 | -29.99% | 67,777,749 | 4,101,610,170 | 19,900,066 | |||
| BOB (ETH) | 0.005674 | 11,515.95% | 1,596,854 | 3,910,376,949 | 689,127,646,403 | |||
| Hedera Hashgraph | 0.080035 | -1.74% | 24,640,648 | 3,392,888,526 | 42,392,670,019 | |||
| Litecoin | 43.3823 | -14.53% | 101,510,661 | 3,301,227,050 | 76,096,139 | |||
| Avalanche | 6.6808 | -25.22% | 69,184,891 | 2,821,157,116 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -15.11% | 22,633,261 | 2,761,141,976 | 589,246,884,267,717 | |||
| NEAR Protocol | 2.1969 | -16.66% | 233,979,874 | 2,720,970,286 | 1,238,537,693 | |||
| Sui | 0.755153 | -14.02% | 135,065,840 | 2,609,066,220 | 3,455,015,253 | |||
| World Liberty Financial USD | 0.999643 | 0.09% | 245,461,089 | 2,203,060,231 | 2,203,846,944 | |||
| Bitget Token | 1.7985 | -11.46% | 92,548 | 2,104,229,325 | 1,169,993,089 | |||
| Bittensor | 210.233 | -16.80% | 80,229,560 | 1,984,137,296 | 9,437,805 | |||
| Cronos | 0.060039 | -2.96% | 6,953,890 | 1,940,703,995 | 32,324,252,511 | |||
| Mantle | 0.532389 | -16.28% | 2,998,724 | 1,791,911,630 | 3,365,794,383 | |||
| Uniswap | 2.498 | -16.22% | 50,112,303 | 1,570,566,184 | 628,739,837 | |||
| Polkadot | 0.969052 | -16.48% | 38,990,394 | 1,549,611,569 | 1,599,100,662 | |||
| First Digital USD | 0.997566 | -0.10% | 90,894,282 | 1,448,930,774 | 1,452,465,952 | |||
| DeXe | 17.1638 | -4.34% | 13,671,490 | 1,437,185,678 | 83,733,426 | |||
| Internet Computer | 2.2817 | -2.83% | 22,482,987 | 1,222,875,318 | 535,949,797 | |||
| Sky | 0.056382 | -16.13% | 5,064,739 | 1,199,040,681 | 21,266,253,910 | |||
| PAX Gold | 4,255 | -4.99% | 51,586,386 | 1,198,999,088 | 281,757 | |||
| Pepe | 0.000003 | -17.99% | 72,368,235 | 1,176,482,920 | 420,689,899,653,544 | |||
| Ondo | 0.36205 | -2.57% | 55,608,618 | 1,143,754,380 | 3,159,107,529 | |||
| Jito Staked SOL | 83.0555 | -3.20% | 4,851,284 | 1,104,871,745 | 13,302,818 | |||
| Ethereum Classic | 7.0395 | -13.05% | 10,382,835 | 1,075,530,469 | 152,785,971 | |||
| Tether Gold | 4,246 | -1.47% | 55,867,771 | 1,046,683,484 | 246,524 | |||
| Jupiter Perps LP | 3.2964 | -11.93% | 144,498 | 1,032,536,103 | 313,234,954 | |||
| Pi Network | 0.128185 | -11.68% | 7,673,057 | 988,606,008 | 7,712,317,725 | |||
| Aave | 62.1435 | -2.83% | 52,207,311 | 944,516,598 | 15,198,952 | |||
| Worldcoin | 0.513367 | 17.47% | 268,815,194 | 894,805,406 | 1,743,012,407 | |||
| PayPal USD | 1.0035 | 0.63% | 47,557,401 | 868,223,349 | 865,176,498 | |||
| Render | 1.6223 | -2.51% | 15,598,680 | 840,562,238 | 518,128,769 | |||
| JUST | 0.082649 | 3.62% | 19,805,926 | 818,221,207 | 9,900,000,000 | |||
| Kaspa | 0.030798 | 1.13% | 5,540,623 | 815,307,470 | 26,472,614,471 | |||
| KuCoin Token | 6.3298 | -0.99% | 2,251,055 | 806,844,628 | 127,467,222 | |||
| Algorand | 0.091517 | -23.76% | 20,401,591 | 794,094,315 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.075805 | -3.73% | 10,997,569 | 793,405,329 | 10,466,456,329 | |||
| Quant | 65.6008 | -8.36% | 5,090,340 | 791,981,244 | 12,072,738 | |||
| Gatechain Token | 6.3511 | -0.94% | 5,446,641 | 780,621,316 | 122,910,588 | |||
| MAGA | 0.001939 | -0.45% | 559,478 | 756,887,104 | 390,258,895,840 | |||
| Cosmos | 1.7849 | -6.28% | 12,951,692 | 697,770,846 | 390,934,204 | |||
| Binance Staked SOL | 72.7793 | -19.60% | 1,795,716 | 673,313,653 | 9,251,443 | |||
| siren | 0.914106 | 54.75% | 20,983,385 | 668,495,572 | 731,310,917 | |||
| Falcon USD | 0.994936 | 0.00% | 977,360 | 651,288,719 | 654,603,337 | |||
| Render Token | 1.6201 | -2.70% | 4,195,850 | 635,826,629 | 392,459,381 | |||
| Liquid Staked ETH | 1,879 | -18.51% | 100,995 | 626,665,299 | 333,442 | |||
| Morpho | 1.9334 | 5.78% | 16,582,088 | 619,245,994 | 320,280,798 | |||
| Beldex | 0.078859 | -1.19% | 4,874,857 | 563,628,879 | 7,147,285,700 | |||
| Injective | 5.5015 | -2.65% | 38,550,645 | 549,991,499 | 99,970,935 | |||
| Pump.fun | 0.001531 | -16.49% | 22,038,342 | 541,899,498 | 354,000,000,000 | |||
| Decentralized USD | 0.999708 | 0.04% | 27,648,817 | 540,858,122 | 541,015,971 | |||
| BinaryX | 1.3926 | 0.31% | 3,368,455 | 531,777,298 | 381,867,255 | |||
| Ripple USD | 1.0018 | 0.15% | 54,330,602 | 528,667,401 | 527,743,524 | |||
| Filecoin | 0.769474 | -19.28% | 37,949,033 | 525,721,855 | 683,222,182 | |||
| Ethena | 0.081992 | -9.05% | 94,680,150 | 521,036,187 | 6,354,687,500 | |||
| Venice Token | 15.926 | -13.72% | 22,585,551 | 514,070,694 | 32,278,703 | |||
| XDC Network | 0.031364 | -4.42% | 16,411,325 | 508,805,786 | 16,222,662,727 | |||
| Nexo | 0.765623 | -8.42% | 6,796,033 | 494,704,094 | 646,145,840 | |||
| Flare | 0.007077 | -6.13% | 2,028,932 | 493,412,325 | 69,719,798,051 | |||
| Fetch.AI | 0.204028 | -4.24% | 28,909,285 | 486,640,368 | 2,385,161,688 | |||
| TrueUSD | 0.953559 | -1.00% | 8,086,933 | 471,549,131 | 494,515,083 | |||
| Jupiter | 0.155668 | -3.58% | 7,344,066 | 467,752,300 | 3,004,800,000 | |||
| PancakeSwap | 1.315 | -8.66% | 8,477,953 | 454,158,671 | 345,377,219 | |||
| Dash | 35.7711 | -9.57% | 46,740,165 | 441,432,652 | 12,340,496 | |||
| Xeno Token | 0.370795 | -2.97% | 415,302 | 438,857,261 | 1,183,558,942 | |||
| Aptos | 0.664665 | -29.42% | 15,720,959 | 435,051,685 | 654,543,276 | |||
| VeChain | 0.004976 | -17.67% | 6,502,816 | 427,836,688 | 85,985,041,177 | |||
| Arbitrum | 0.081893 | -2.08% | 17,959,142 | 421,769,138 | 5,150,239,630 | |||
| Pudgy Penguins | 0.006709 | -11.49% | 35,517,691 | 421,701,117 | 62,860,396,090 | |||
| Terra Classic | 0.00007 | -12.44% | 12,117,534 | 393,059,883 | 5,576,614,849,561 | |||
| Virtual Protocol | 0.57727 | -22.35% | 12,368,920 | 378,186,893 | 655,129,888 | |||
| Humanity Protocol | 0.197839 | -70.74% | 101,760,333 | 361,056,330 | 1,825,000,000 | |||
| Bonk | 0.000004 | -0.74% | 10,380,373 | 358,491,236 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 1,739 | -4.70% | 122.666 | 346,804,784 | 199,395 | |||
| OFFICIAL TRUMP | 1.6922 | -17.75% | 28,045,955 | 338,429,102 | 199,999,313 | |||
| Marinade Staked SOL | 89.9628 | -19.74% | 10,330 | 337,759,965 | 3,754,439 | |||
| Sun (New) | 0.017249 | -1.68% | 50,979,045 | 330,311,272 | 19,149,623,441 | |||
| Aerodrome Finance | 0.335747 | -1.97% | 3,338,199 | 288,040,530 | 857,908,642 |
Next 100
View all