Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,434,415,655,459
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 71,099 | -8.76% | 10,086,398,990 | 1,414,527,246,752 | 19,895,081 | |||
| Ethereum | 1,997 | -13.03% | 4,332,786,264 | 241,022,647,734 | 120,711,958 | |||
| Binance Coin | 657.681 | -7.45% | 359,896,295 | 91,607,699,786 | 139,288,947 | |||
| XRP | 1.0364 | -16.27% | 677,174,568 | 61,338,433,177 | 59,182,189,917 | |||
| Shiryo | 0.00000006 | 100.00% | 59,577 | 54,734,963,840 | 981,850,000,000,000,000 | |||
| Solana | 81.2228 | -5.27% | 992,804,880 | 43,691,651,777 | 537,923,439 | |||
| TRON | 0.323547 | -1.39% | 80,746,534 | 30,653,846,589 | 94,743,083,650 | |||
| Hyperliquid | 72.1642 | -7.68% | 127,222,718 | 24,097,670,911 | 333,928,180 | |||
| Lido Staked ETH | 2,020 | -4.66% | 3,919,021 | 18,392,902,328 | 9,104,622 | |||
| Zcash | 925.87 | -29.36% | 524,471,972 | 14,931,495,116 | 16,126,982 | |||
| Dogecoin | 0.06569 | -5.71% | 243,895,789 | 9,865,268,429 | 150,178,696,384 | |||
| Monero | 528.605 | -10.68% | 166,184,583 | 9,751,033,077 | 18,446,744 | |||
| Wrapped Bitcoin | 71,139 | -8.98% | 18,294,553 | 9,178,186,259 | 129,018 | |||
| Unus Sed Leo | 9.3821 | -0.23% | 111,911 | 8,660,027,477 | 923,042,100 | |||
| USDS | 1.0017 | 0.17% | 48,260 | 6,849,218,212 | 6,837,580,659 | |||
| Chainlink | 10.0091 | -4.04% | 105,496,150 | 6,787,197,649 | 678,099,970 | |||
| Wrapped Beacon ETH | 2,222 | -12.88% | 2,534,477 | 6,587,264,608 | 2,964,086 | |||
| Ethena USDe | 1.0389 | 0.31% | 5,322,282 | 6,332,245,348 | 6,095,413,066 | |||
| Cardano | 0.172808 | -6.70% | 92,458,145 | 6,117,150,536 | 35,398,491,999 | |||
| OKB | 97.2009 | -4.54% | 14,298,572 | 5,832,054,050 | 60,000,000 | |||
| Wrapped eETH | 2,224 | -5.89% | 89,772 | 5,522,260,024 | 2,482,602 | |||
| Stellar Lumens | 0.14702 | -2.81% | 58,496,883 | 4,572,108,079 | 31,098,577,791 | |||
| Bitcoin Cash | 226.028 | -19.39% | 25,785,784 | 4,497,963,160 | 19,900,066 | |||
| NEAR Protocol | 3.3829 | -9.58% | 218,190,891 | 4,189,837,493 | 1,238,537,693 | |||
| Litecoin | 49.7532 | -6.29% | 90,456,198 | 3,786,026,031 | 76,096,139 | |||
| Uniswap | 5.8955 | -15.84% | 159,347,705 | 3,706,706,393 | 628,739,837 | |||
| Avalanche | 8.3925 | -0.70% | 82,020,779 | 3,543,947,563 | 422,275,285 | |||
| Toncoin | 1.2846 | -17.13% | 9,832,050 | 3,173,204,291 | 2,470,167,337 | |||
| Sui | 0.795493 | -7.71% | 101,115,056 | 2,748,438,847 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.062922 | -8.20% | 33,193,226 | 2,667,450,832 | 42,392,670,019 | |||
| SHIBA INU | 0.000004 | -6.57% | 23,387,364 | 2,559,965,336 | 589,246,884,267,717 | |||
| World Liberty Financial USD | 1.035 | 0.95% | 271,631,227 | 2,281,040,176 | 2,203,846,944 | |||
| Bitget Token | 1.7195 | -3.38% | 1,609,664 | 2,011,775,381 | 1,169,993,089 | |||
| Bittensor | 209.593 | -5.09% | 64,200,958 | 1,978,097,390 | 9,437,805 | |||
| Pepe | 0.000005 | -5.67% | 230,782,473 | 1,960,384,938 | 420,689,899,653,544 | |||
| Quant | 158.17 | -16.17% | 25,603,321 | 1,909,545,766 | 12,072,738 | |||
| Aave | 113.697 | -14.13% | 79,626,398 | 1,728,079,131 | 15,198,952 | |||
| Cronos | 0.04728 | -4.78% | 3,806,552 | 1,528,279,139 | 32,324,252,511 | |||
| First Digital USD | 1.0337 | 0.83% | 60,839,245 | 1,501,484,576 | 1,452,465,952 | |||
| JUST | 0.149529 | 1.25% | 30,078,599 | 1,480,338,236 | 9,900,000,000 | |||
| Jito Staked SOL | 109.639 | -9.02% | 7,384,079 | 1,458,511,394 | 13,302,818 | |||
| Mantle | 0.413439 | -7.01% | 1,682,881 | 1,391,550,738 | 3,365,794,383 | |||
| Internet Computer | 2.5883 | -2.18% | 22,239,846 | 1,387,190,279 | 535,949,797 | |||
| Polkadot | 0.856324 | -4.79% | 30,065,703 | 1,369,348,911 | 1,599,100,662 | |||
| Sky | 0.061673 | -3.39% | 6,204,028 | 1,311,553,693 | 21,266,253,910 | |||
| MemeCore | 0.822998 | -2.28% | 162,699 | 1,299,764,303 | 1,579,304,706 | |||
| Pump.fun | 0.003396 | -14.70% | 33,399,698 | 1,202,186,347 | 354,000,000,000 | |||
| PAX Gold | 4,050 | -3.54% | 58,191,257 | 1,141,067,730 | 281,757 | |||
| Gatechain Token | 9.0602 | -8.88% | 8,912,264 | 1,113,594,927 | 122,910,588 | |||
| Ondo | 0.341625 | -9.01% | 36,195,957 | 1,079,229,550 | 3,159,107,529 | |||
| Ethereum Classic | 6.668 | -3.38% | 9,193,964 | 1,018,770,545 | 152,785,971 | |||
| Tether Gold | 4,050 | -3.48% | 101,123,871 | 998,442,566 | 246,524 | |||
| Polygon Ecosystem Token | 0.089067 | -6.65% | 14,913,220 | 932,217,951 | 10,466,456,329 | |||
| PayPal USD | 1.0317 | 0.59% | 393,746 | 892,608,953 | 865,176,498 | |||
| Ethena | 0.137872 | -16.19% | 115,234,475 | 876,136,095 | 6,354,687,500 | |||
| Binance Staked SOL | 93.1744 | -11.05% | 1,751,564 | 861,997,728 | 9,251,443 | |||
| KuCoin Token | 6.7117 | -9.19% | 3,629,610 | 855,516,787 | 127,467,222 | |||
| Jupiter | 0.262022 | 6.47% | 10,235,969 | 787,323,418 | 3,004,800,000 | |||
| Render | 1.5129 | -5.83% | 8,932,066 | 783,879,941 | 518,128,769 | |||
| Arbitrum | 0.149632 | -7.05% | 67,745,267 | 770,641,510 | 5,150,239,630 | |||
| Kaspa | 0.028988 | -3.76% | 4,072,507 | 767,377,123 | 26,472,614,471 | |||
| Algorand | 0.087439 | -7.33% | 9,926,779 | 758,711,980 | 8,677,011,467 | |||
| Liquid Staked ETH | 2,205 | -12.76% | 7,149 | 735,328,917 | 333,442 | |||
| Injective | 7.3479 | -4.47% | 29,497,580 | 734,577,779 | 99,970,935 | |||
| Falcon USD | 1.0342 | 0.46% | 489,882 | 676,992,823 | 654,603,337 | |||
| Morpho | 2.0245 | -4.94% | 6,395,966 | 648,394,615 | 320,280,798 | |||
| PancakeSwap | 1.7688 | -9.50% | 7,286,541 | 610,908,514 | 345,377,219 | |||
| BinaryX | 1.5612 | 9.83% | 2,528,014 | 596,187,866 | 381,867,255 | |||
| Velas | 0.217934 | -6.41% | 266,019 | 596,126,995 | 2,735,350,358 | |||
| Venice Token | 18.2558 | -13.83% | 12,585,291 | 589,272,441 | 32,278,703 | |||
| Render Token | 1.4894 | -2.30% | 2,698,128 | 584,536,692 | 392,459,381 | |||
| Decentralized USD | 1.04 | 1.03% | 6,208,965 | 562,683,008 | 541,015,971 | |||
| Cosmos | 1.4241 | 2.17% | 10,187,718 | 556,740,717 | 390,934,204 | |||
| Ripple USD | 1.0349 | 0.45% | 108,384,327 | 546,164,632 | 527,743,524 | |||
| Pi Network | 0.070761 | -8.80% | 2,793,657 | 545,730,048 | 7,712,317,725 | |||
| Beldex | 0.074914 | 3.12% | 7,533,708 | 535,428,201 | 7,147,285,700 | |||
| Worldcoin | 0.298204 | -13.45% | 43,522,127 | 519,773,628 | 1,743,012,407 | |||
| Filecoin | 0.750286 | -4.94% | 22,042,268 | 512,612,244 | 683,222,182 | |||
| Dash | 40.3467 | -11.93% | 14,542,891 | 497,898,914 | 12,340,496 | |||
| XDC Network | 0.029876 | -4.56% | 9,716,269 | 484,670,569 | 16,222,662,727 | |||
| VeChain | 0.005498 | -9.03% | 5,426,297 | 472,758,895 | 85,985,041,177 | |||
| Nexo | 0.718476 | -4.12% | 3,398,002 | 464,240,505 | 646,145,840 | |||
| TrueUSD | 0.931011 | -3.86% | 3,893,102 | 460,399,094 | 494,515,083 | |||
| Stacks | 0.28465 | -18.12% | 6,375,353 | 451,809,002 | 1,587,241,835 | |||
| Aerodrome Finance | 0.505752 | -16.47% | 12,819,642 | 433,888,717 | 857,908,642 | |||
| Raydium | 1.5779 | -5.06% | 5,249,974 | 422,019,634 | 267,464,462 | |||
| Marinade Staked SOL | 112.375 | -11.21% | 20,722 | 421,903,260 | 3,754,439 | |||
| Mantle Restaked Ether | 2,029 | -27.09% | 950.573 | 404,603,578 | 199,395 | |||
| Pudgy Penguins | 0.006247 | -9.20% | 28,280,793 | 392,688,334 | 62,860,396,090 | |||
| Xeno Token | 0.329494 | -1.88% | 890.131 | 389,975,401 | 1,183,558,942 | |||
| Aptos | 0.579031 | -8.31% | 9,361,380 | 379,000,601 | 654,543,276 | |||
| Pyth Network | 0.065765 | 4.67% | 9,208,904 | 378,150,220 | 5,749,985,540 | |||
| Flare | 0.005087 | -14.09% | 3,152,336 | 354,685,733 | 69,719,798,051 | |||
| Fetch.AI | 0.146674 | -0.70% | 19,844,994 | 349,842,365 | 2,385,161,688 | |||
| Virtual Protocol | 0.524732 | -9.03% | 7,662,233 | 343,767,395 | 655,129,888 | |||
| BitTorrent New | 0.0000003 | -8.60% | 20,849,063 | 324,458,898 | 986,061,142,857,000 | |||
| Curve DAO Token | 0.236142 | -4.54% | 9,937,124 | 322,047,152 | 1,363,785,233 | |||
| Bitcoin SV | 16.095 | -7.06% | 5,870,954 | 320,210,196 | 19,894,988 | |||
| SPX6900 | 0.334919 | -2.93% | 1,805,094 | 311,806,861 | 930,993,090 | |||
| Celestia | 0.422016 | -1.34% | 36,872,239 | 302,219,105 | 716,131,904 |
Next 100
View all