Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,671,372,702,111
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 79,817 | -0.64% | 10,608,723,202 | 1,587,957,442,311 | 19,895,081 | |||
| Ethereum | 2,457 | -2.29% | 5,517,632,652 | 296,558,196,602 | 120,711,958 | |||
| Binance Coin | 720.472 | 1.01% | 370,707,635 | 100,353,825,610 | 139,288,947 | |||
| XRP | 1.4004 | -3.76% | 1,173,588,539 | 82,878,972,799 | 59,182,189,917 | |||
| Solana | 101.822 | -6.79% | 1,312,426,313 | 54,772,248,926 | 537,923,439 | |||
| TRON | 0.332361 | -1.80% | 88,048,087 | 31,488,915,427 | 94,743,083,650 | |||
| Hyperliquid | 84.8972 | 0.16% | 219,411,561 | 28,349,578,111 | 333,928,180 | |||
| Lido Staked ETH | 2,451 | -2.46% | 1,882,044 | 22,317,319,262 | 9,104,622 | |||
| Zcash | 1,039 | 28.10% | 983,801,407 | 16,755,287,396 | 16,126,982 | |||
| Dogecoin | 0.084872 | -4.96% | 322,105,309 | 12,745,991,593 | 150,178,696,384 | |||
| Wrapped Bitcoin | 80,134 | -2.10% | 15,418,445 | 10,338,767,182 | 129,018 | |||
| Monero | 534.904 | 17.45% | 233,416,527 | 9,867,231,731 | 18,446,744 | |||
| Unus Sed Leo | 9.2557 | -1.26% | 228,698 | 8,543,411,541 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,715 | -2.27% | 4,880,515 | 8,047,032,505 | 2,964,086 | |||
| Chainlink | 11.6993 | -1.94% | 171,925,854 | 7,933,296,933 | 678,099,970 | |||
| Cardano | 0.212781 | -0.57% | 201,150,374 | 7,532,134,756 | 35,398,491,999 | |||
| USDS | 0.999998 | 0.00% | 7,369,369 | 6,837,569,590 | 6,837,580,659 | |||
| Wrapped eETH | 2,670 | -3.30% | 29,902 | 6,629,259,072 | 2,482,602 | |||
| OKB | 108.39 | -4.81% | 17,277,219 | 6,503,410,909 | 60,000,000 | |||
| Ethena USDe | 1.0019 | 0.03% | 8,614,671 | 6,106,728,446 | 6,095,413,066 | |||
| Stellar Lumens | 0.179306 | -4.29% | 53,179,065 | 5,576,176,422 | 31,098,577,791 | |||
| Bitcoin Cash | 255.687 | -6.11% | 39,471,960 | 5,088,187,240 | 19,900,066 | |||
| Uniswap | 6.1994 | -2.00% | 296,944,057 | 3,897,778,948 | 628,739,837 | |||
| Toncoin | 1.5694 | 0.15% | 12,235,470 | 3,876,791,356 | 2,470,167,337 | |||
| Litecoin | 50.8821 | 1.77% | 69,662,481 | 3,871,932,495 | 76,096,139 | |||
| Hedera Hashgraph | 0.078012 | -1.13% | 25,798,832 | 3,307,134,956 | 42,392,670,019 | |||
| Avalanche | 7.4497 | -2.16% | 77,159,554 | 3,145,831,318 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -3.98% | 25,043,628 | 3,083,514,304 | 589,246,884,267,717 | |||
| Sui | 0.760075 | -2.73% | 165,069,909 | 2,626,069,032 | 3,455,015,253 | |||
| NEAR Protocol | 2.1195 | 7.02% | 207,069,017 | 2,625,131,948 | 1,238,537,693 | |||
| Bitget Token | 1.9819 | -0.20% | 103,563 | 2,318,858,591 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0013 | 0.14% | 307,251,576 | 2,206,662,571 | 2,203,846,944 | |||
| Bittensor | 225.128 | -11.52% | 79,257,523 | 2,124,716,043 | 9,437,805 | |||
| Aave | 130.509 | 1.74% | 95,038,618 | 1,983,602,677 | 15,198,952 | |||
| Mantle | 0.569025 | -1.46% | 1,906,023 | 1,915,219,840 | 3,365,794,383 | |||
| Cronos | 0.055967 | -8.25% | 4,642,094 | 1,809,085,443 | 32,324,252,511 | |||
| Jito Staked SOL | 131.396 | -2.46% | 18,007,075 | 1,747,940,250 | 13,302,818 | |||
| MemeCore | 1.1038 | 3.92% | 217,679 | 1,743,191,959 | 1,579,304,706 | |||
| Pump.fun | 0.004296 | -12.09% | 117,998,651 | 1,520,805,071 | 354,000,000,000 | |||
| Pepe | 0.000004 | -8.23% | 118,591,552 | 1,509,550,307 | 420,689,899,653,544 | |||
| Sky | 0.069574 | -3.39% | 7,291,343 | 1,479,583,375 | 21,266,253,910 | |||
| First Digital USD | 1.0011 | 0.03% | 150,739,611 | 1,453,995,669 | 1,452,465,952 | |||
| Polkadot | 0.896562 | -1.74% | 42,062,158 | 1,433,693,031 | 1,599,100,662 | |||
| Internet Computer | 2.4835 | -2.28% | 23,174,225 | 1,331,054,623 | 535,949,797 | |||
| PAX Gold | 4,442 | -3.41% | 87,530,685 | 1,251,434,068 | 281,757 | |||
| Ethereum Classic | 7.4755 | -5.54% | 9,855,113 | 1,142,156,465 | 152,785,971 | |||
| Ondo | 0.358784 | -5.11% | 39,681,672 | 1,133,436,513 | 3,159,107,529 | |||
| JUST | 0.111241 | 1.26% | 10,112,316 | 1,101,288,173 | 9,900,000,000 | |||
| Tether Gold | 4,436 | -3.43% | 74,315,530 | 1,093,515,482 | 246,524 | |||
| Binance Staked SOL | 114.932 | -6.73% | 1,703,634 | 1,063,284,954 | 9,251,443 | |||
| Ethena | 0.164107 | -3.70% | 180,901,399 | 1,042,851,677 | 6,354,687,500 | |||
| Gatechain Token | 8.4117 | 2.69% | 2,817,632 | 1,033,889,773 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.093729 | -13.18% | 21,860,189 | 981,009,973 | 10,466,456,329 | |||
| KuCoin Token | 7.0802 | -1.31% | 2,263,818 | 902,490,389 | 127,467,222 | |||
| Liquid Staked ETH | 2,694 | -3.53% | 227,349 | 898,417,324 | 333,442 | |||
| PayPal USD | 1.004 | 0.14% | 8,102,602 | 868,656,470 | 865,176,498 | |||
| Morpho | 2.52 | -1.59% | 12,136,803 | 807,095,288 | 320,280,798 | |||
| Algorand | 0.09136 | -2.92% | 11,059,426 | 792,728,896 | 8,677,011,467 | |||
| Quant | 65.2809 | -0.37% | 2,833,999 | 788,119,269 | 12,072,738 | |||
| Kaspa | 0.029371 | -0.66% | 5,275,434 | 777,515,984 | 26,472,614,471 | |||
| Render | 1.431 | -7.43% | 7,262,770 | 741,425,370 | 518,128,769 | |||
| Pi Network | 0.094345 | 2.58% | 3,800,500 | 727,615,873 | 7,712,317,725 | |||
| Dash | 56.2654 | 20.45% | 179,076,638 | 694,343,041 | 12,340,496 | |||
| PancakeSwap | 1.9881 | 12.68% | 17,540,077 | 686,629,950 | 345,377,219 | |||
| Arbitrum | 0.131642 | 41.61% | 152,484,488 | 677,986,929 | 5,150,239,630 | |||
| Worldcoin | 0.382582 | -7.45% | 51,022,211 | 666,845,203 | 1,743,012,407 | |||
| Falcon USD | 0.99785 | 0.10% | 419,950 | 653,196,146 | 654,603,337 | |||
| Jupiter | 0.216565 | -9.08% | 14,018,402 | 650,735,085 | 3,004,800,000 | |||
| VeChain | 0.00701 | -2.71% | 4,090,079 | 602,750,562 | 85,985,041,177 | |||
| Cosmos | 1.4993 | -4.07% | 7,371,946 | 586,116,112 | 390,934,204 | |||
| Venice Token | 18.0519 | 5.95% | 9,114,846 | 582,691,309 | 32,278,703 | |||
| Beldex | 0.079385 | -1.21% | 4,752,289 | 567,390,681 | 7,147,285,700 | |||
| Render Token | 1.4271 | -7.00% | 1,984,744 | 560,083,495 | 392,459,381 | |||
| SPX6900 | 0.596501 | 0.80% | 8,043,611 | 555,338,609 | 930,993,090 | |||
| Decentralized USD | 1.0022 | 0.08% | 1,355,110 | 542,202,103 | 541,015,971 | |||
| Nexo | 0.83206 | -2.84% | 2,251,615 | 537,631,800 | 646,145,840 | |||
| Marinade Staked SOL | 142.135 | -2.92% | 101,340 | 533,635,167 | 3,754,439 | |||
| Mantle Restaked Ether | 2,676 | -2.19% | 474.32 | 533,604,168 | 199,395 | |||
| Ripple USD | 1.0018 | -0.04% | 123,859,610 | 528,707,657 | 527,743,524 | |||
| BinaryX | 1.3833 | 0.11% | 3,539,369 | 528,224,398 | 381,867,255 | |||
| Filecoin | 0.771058 | 5.20% | 29,876,050 | 526,803,890 | 683,222,182 | |||
| Pudgy Penguins | 0.008273 | -4.64% | 141,784,973 | 520,048,585 | 62,860,396,090 | |||
| TrueUSD | 1.0009 | -0.18% | 5,166,357 | 494,940,991 | 494,515,083 | |||
| Curve DAO Token | 0.353982 | 8.85% | 27,083,337 | 482,754,926 | 1,363,785,233 | |||
| Injective | 4.7516 | -12.89% | 22,124,757 | 475,020,888 | 99,970,935 | |||
| Flare | 0.006712 | 0.12% | 1,398,658 | 467,976,421 | 69,719,798,051 | |||
| OFFICIAL TRUMP | 2.2789 | -10.95% | 133,302,951 | 455,785,920 | 199,999,313 | |||
| Xeno Token | 0.383674 | -2.83% | 445,134 | 454,100,552 | 1,183,558,942 | |||
| XDC Network | 0.027679 | -2.50% | 2,810,709 | 449,027,710 | 16,222,662,727 | |||
| Virtual Protocol | 0.663939 | -9.68% | 11,269,094 | 434,966,323 | 655,129,888 | |||
| Aerodrome Finance | 0.500876 | -4.93% | 9,901,960 | 429,706,023 | 857,908,642 | |||
| Stacks | 0.264277 | 2.71% | 8,287,297 | 419,471,106 | 1,587,241,835 | |||
| Aptos | 0.61967 | 1.04% | 14,379,199 | 405,600,778 | 654,543,276 | |||
| Fetch.AI | 0.155908 | -5.74% | 27,192,081 | 371,864,932 | 2,385,161,688 | |||
| Coinbase Wrapped Staked ETH | 2,793 | -2.20% | 601,865 | 365,680,664 | 130,946 | |||
| Lido DAO Token | 0.387295 | 4.04% | 12,020,638 | 347,374,130 | 896,924,006 | |||
| Bitcoin SV | 16.6883 | -2.23% | 4,360,716 | 332,013,863 | 19,894,988 | |||
| Pendle | 1.9419 | 8.72% | 12,596,299 | 320,207,864 | 164,896,777 | |||
| Pyth Network | 0.054819 | 11.47% | 12,136,943 | 315,206,075 | 5,749,985,540 | |||
| Sun (New) | 0.016446 | -2.22% | 5,926,030 | 314,943,707 | 19,149,623,441 |
Next 100
View all