Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,204,804,761,096
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 64,846 | 0.88% | 5,666,847,919 | 1,290,119,692,938 | 19,895,081 | |||
| Ethereum | 1,917 | 2.06% | 2,727,461,630 | 231,409,347,451 | 120,711,958 | |||
| Binance Coin | 594.753 | 3.36% | 220,474,318 | 82,842,480,372 | 139,288,947 | |||
| XRP | 1.0537 | -1.04% | 537,150,219 | 62,362,447,183 | 59,182,189,917 | |||
| Solana | 73.5554 | -0.67% | 535,399,220 | 39,567,197,437 | 537,923,439 | |||
| TRON | 0.329119 | 0.37% | 126,048,726 | 31,181,734,720 | 94,743,083,650 | |||
| Hyperliquid | 55.7314 | 2.99% | 58,612,753 | 18,610,295,514 | 333,928,180 | |||
| Lido Staked ETH | 1,911 | -0.58% | 1,419,246 | 17,395,440,059 | 9,104,622 | |||
| Dogecoin | 0.069304 | -1.75% | 195,145,282 | 10,407,935,265 | 150,178,696,384 | |||
| Unus Sed Leo | 9.7696 | -0.04% | 99,226 | 9,017,742,964 | 923,042,100 | |||
| Wrapped Bitcoin | 65,158 | 0.72% | 8,624,218 | 8,406,611,364 | 129,018 | |||
| Zcash | 494.448 | 5.22% | 115,307,108 | 7,973,951,333 | 16,126,982 | |||
| Cardano | 0.209436 | 28.53% | 207,456,759 | 7,413,732,500 | 35,398,491,999 | |||
| USDS | 0.999803 | -0.01% | 280,924 | 6,836,236,372 | 6,837,580,659 | |||
| Monero | 366.256 | 2.90% | 98,584,610 | 6,756,231,495 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,114 | -0.17% | 1,862,489 | 6,265,964,765 | 2,964,086 | |||
| Ethena USDe | 1.0045 | -0.22% | 2,442,327 | 6,122,602,026 | 6,095,413,066 | |||
| Chainlink | 8.257 | 1.58% | 59,730,452 | 5,599,073,564 | 678,099,970 | |||
| Wrapped eETH | 2,131 | 1.33% | 11,947 | 5,289,459,456 | 2,482,602 | |||
| OKB | 86.0753 | -0.37% | 4,297,194 | 5,164,515,969 | 60,000,000 | |||
| Stellar Lumens | 0.16201 | -2.63% | 50,860,907 | 5,038,292,161 | 31,098,577,791 | |||
| Bitcoin Cash | 217.87 | 1.33% | 18,404,194 | 4,335,630,841 | 19,900,066 | |||
| Toncoin | 1.5792 | 1.05% | 11,401,157 | 3,900,936,612 | 2,470,167,337 | |||
| Litecoin | 45.8517 | 0.36% | 62,814,045 | 3,489,139,077 | 76,096,139 | |||
| Hedera Hashgraph | 0.068868 | -0.08% | 13,596,063 | 2,919,512,056 | 42,392,670,019 | |||
| MetaBeat | 2.113 | -46.83% | 627,999 | 2,838,274,048 | 1,343,273,440 | |||
| SHIBA INU | 0.000005 | -4.58% | 29,145,695 | 2,766,173,867 | 589,246,884,267,717 | |||
| Avalanche | 6.5237 | 0.19% | 63,016,391 | 2,754,803,136 | 422,275,285 | |||
| Uniswap | 4.0961 | 2.08% | 118,642,847 | 2,575,378,277 | 628,739,837 | |||
| Sui | 0.677144 | -1.80% | 54,491,045 | 2,339,541,357 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.0035 | 0.06% | 158,472,176 | 2,211,643,876 | 2,203,846,944 | |||
| NEAR Protocol | 1.6744 | 2.81% | 54,941,912 | 2,073,846,848 | 1,238,537,693 | |||
| Bitget Token | 1.6191 | -1.74% | 84,389 | 1,894,371,967 | 1,169,993,089 | |||
| Bittensor | 193.934 | 1.18% | 52,229,437 | 1,830,311,848 | 9,437,805 | |||
| MemeCore | 1.1584 | -2.02% | 291,233 | 1,829,441,078 | 1,579,304,706 | |||
| Cronos | 0.054024 | -0.54% | 1,925,262 | 1,746,292,138 | 32,324,252,511 | |||
| First Digital USD | 1.0018 | 0.10% | 54,263,298 | 1,455,023,377 | 1,452,465,952 | |||
| Mumu the Bull (SOL) | 0.000624 | -21.22% | 2,184 | 1,424,143,799 | 2,283,204,416,985 | |||
| Mantle | 0.408639 | 1.35% | 844,182 | 1,375,395,233 | 3,365,794,383 | |||
| Aave | 88.7584 | -1.73% | 59,668,031 | 1,349,034,769 | 15,198,952 | |||
| Polkadot | 0.843357 | 7.46% | 36,407,971 | 1,348,612,434 | 1,599,100,662 | |||
| Jito Staked SOL | 95.0696 | -0.23% | 2,781,457 | 1,264,694,178 | 13,302,818 | |||
| Sky | 0.058601 | 0.49% | 5,060,354 | 1,246,225,560 | 21,266,253,910 | |||
| PAX Gold | 4,245 | 3.39% | 76,729,695 | 1,196,041,893 | 281,757 | |||
| Pepe | 0.000003 | -1.50% | 49,534,125 | 1,185,115,068 | 420,689,899,653,544 | |||
| Ondo | 0.371161 | -8.56% | 23,971,454 | 1,172,536,823 | 3,159,107,529 | |||
| Internet Computer | 2.097 | 1.11% | 7,867,531 | 1,123,861,312 | 535,949,797 | |||
| Tether Gold | 4,233 | 0.12% | 74,372,916 | 1,043,561,532 | 246,524 | |||
| JUST | 0.105213 | 0.72% | 20,559,365 | 1,041,612,732 | 9,900,000,000 | |||
| Ethereum Classic | 6.4683 | -4.15% | 10,737,769 | 988,262,514 | 152,785,971 | |||
| PayPal USD | 1.0048 | 0.11% | 6,930,821 | 869,310,084 | 865,176,498 | |||
| KuCoin Token | 6.5967 | -0.72% | 2,287,317 | 840,858,696 | 127,467,222 | |||
| Gatechain Token | 6.6974 | 2.45% | 2,021,597 | 823,175,459 | 122,910,588 | |||
| Pump.fun | 0.00232 | 23.68% | 36,103,029 | 821,137,637 | 354,000,000,000 | |||
| Polygon Ecosystem Token | 0.076182 | 0.67% | 8,411,659 | 797,359,184 | 10,466,456,329 | |||
| Algorand | 0.088317 | 13.50% | 6,452,996 | 766,323,981 | 8,677,011,467 | |||
| Binance Staked SOL | 82.8117 | -0.87% | 432,594 | 766,127,805 | 9,251,443 | |||
| Quant | 59.9534 | -1.50% | 1,377,218 | 723,802,159 | 12,072,738 | |||
| Liquid Staked ETH | 2,153 | 1.84% | 45,237 | 717,811,101 | 333,442 | |||
| Pi Network | 0.091851 | 11.86% | 10,885,868 | 708,387,599 | 7,712,317,725 | |||
| Render | 1.3524 | -4.00% | 4,596,031 | 700,712,112 | 518,128,769 | |||
| Kaspa | 0.025459 | -7.61% | 2,830,489 | 673,974,659 | 26,472,614,471 | |||
| Falcon USD | 0.999335 | -0.25% | 318,165 | 654,167,714 | 654,603,337 | |||
| Beldex | 0.087547 | 6.47% | 4,546,070 | 625,721,093 | 7,147,285,700 | |||
| Morpho | 1.9102 | -4.27% | 1,941,959 | 611,791,186 | 320,280,798 | |||
| Ethena | 0.09347 | 16.97% | 36,265,829 | 593,970,846 | 6,354,687,500 | |||
| Jupiter | 0.183677 | -7.71% | 4,683,419 | 551,913,203 | 3,004,800,000 | |||
| Decentralized USD | 1.0037 | -0.23% | 6,817,031 | 543,036,398 | 541,015,971 | |||
| Cosmos | 1.3881 | 7.62% | 8,231,903 | 542,664,946 | 390,934,204 | |||
| Worldcoin | 0.305293 | -3.95% | 38,682,941 | 532,129,496 | 1,743,012,407 | |||
| BinaryX | 1.3924 | 0.04% | 3,382,792 | 531,710,948 | 381,867,255 | |||
| Ripple USD | 1.0044 | -0.31% | 75,454,736 | 530,078,273 | 527,743,524 | |||
| Render Token | 1.3477 | -3.80% | 1,486,980 | 528,930,854 | 392,459,381 | |||
| Filecoin | 0.717413 | 3.95% | 27,393,354 | 490,152,227 | 683,222,182 | |||
| PancakeSwap | 1.4025 | 1.12% | 4,053,643 | 484,390,152 | 345,377,219 | |||
| TrueUSD | 0.97148 | -1.18% | 10,952,380 | 480,411,725 | 494,515,083 | |||
| Xeno Token | 0.3985 | -6.34% | 627,220 | 471,648,216 | 1,183,558,942 | |||
| Nexo | 0.723871 | 0.54% | 1,651,644 | 467,726,034 | 646,145,840 | |||
| Injective | 4.5582 | -0.23% | 11,328,470 | 455,691,100 | 99,970,935 | |||
| VeChain | 0.005291 | 4.97% | 2,513,609 | 454,969,776 | 85,985,041,177 | |||
| XDC Network | 0.026862 | 0.62% | 3,464,379 | 435,775,472 | 16,222,662,727 | |||
| Flare | 0.006021 | 1.91% | 855,593 | 419,766,381 | 69,719,798,051 | |||
| Arbitrum | 0.080436 | -0.30% | 12,271,624 | 414,266,057 | 5,150,239,630 | |||
| Aptos | 0.614133 | 0.71% | 8,399,878 | 401,976,906 | 654,543,276 | |||
| Pudgy Penguins | 0.006162 | 5.83% | 18,278,662 | 387,356,394 | 62,860,396,090 | |||
| Marinade Staked SOL | 102.859 | 0.20% | 38,314 | 386,179,428 | 3,754,439 | |||
| Aerodrome Finance | 0.449008 | 7.48% | 3,993,835 | 385,208,125 | 857,908,642 | |||
| Virtual Protocol | 0.579983 | 2.53% | 6,587,385 | 379,964,223 | 655,129,888 | |||
| Dash | 30.6763 | -2.77% | 16,688,109 | 378,560,375 | 12,340,496 | |||
| Venice Token | 11.4587 | -8.57% | 4,916,182 | 369,870,928 | 32,278,703 | |||
| Sun (New) | 0.018039 | 0.36% | 10,413,141 | 345,448,836 | 19,149,623,441 | |||
| Fetch.AI | 0.136457 | -8.65% | 38,050,554 | 325,472,407 | 2,385,161,688 | |||
| SPX6900 | 0.334687 | 1.54% | 1,929,295 | 311,590,839 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.545 | 2.30% | 13,640,377 | 308,999,355 | 199,999,313 | |||
| Curve DAO Token | 0.213829 | 1.98% | 12,095,259 | 291,616,537 | 1,363,785,233 | |||
| Coinbase Wrapped Staked ETH | 2,174 | 0.16% | 175,788 | 284,628,734 | 130,946 | |||
| Gnosis | 105.509 | 0.36% | 620,228 | 278,440,419 | 2,639,022 | |||
| Terra Classic | 0.000049 | -1.99% | 3,013,018 | 273,059,967 | 5,576,614,849,561 | |||
| APENFT | 0.0000003 | 0.36% | 4,811,025 | 270,968,142 | 999,990,000,000,000 | |||
| Lido DAO Token | 0.300089 | -17.19% | 15,150,793 | 269,157,053 | 896,924,006 |
Next 100
View all