Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,149,536,151,101
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 92,618 | 2.29% | 18,193,352,901 | 1,842,633,441,780 | 19,895,081 | |||
| Ethereum | 3,147 | 3.90% | 12,256,903,151 | 379,880,263,568 | 120,711,958 | |||
| Binance Coin | 902.308 | -0.88% | 875,643,517 | 125,681,570,580 | 139,288,947 | |||
| XRP | 2.1084 | -5.24% | 1,711,725,990 | 124,782,056,305 | 59,182,189,917 | |||
| Solana | 140.369 | -1.37% | 2,401,388,128 | 75,507,686,560 | 537,923,439 | |||
| TRON | 0.285682 | 3.22% | 230,862,066 | 27,066,360,650 | 94,743,083,650 | |||
| Dogecoin | 0.148492 | -1.82% | 719,923,443 | 22,300,406,298 | 150,178,696,384 | |||
| Cardano | 0.443074 | 1.62% | 233,118,945 | 15,684,164,588 | 35,398,491,999 | |||
| Wrapped Bitcoin | 92,505 | -0.46% | 26,924,745 | 11,934,791,768 | 129,018 | |||
| Bitcoin Cash | 575.368 | 5.72% | 196,218,069 | 11,449,867,554 | 19,900,066 | |||
| Hyperliquid | 33.6255 | -7.34% | 91,297,284 | 11,228,497,456 | 333,928,180 | |||
| Wrapped Beacon ETH | 3,411 | 0.07% | 43,702,494 | 10,111,711,862 | 2,964,086 | |||
| Chainlink | 14.3349 | -0.78% | 447,079,988 | 9,720,494,894 | 678,099,970 | |||
| Unus Sed Leo | 9.6074 | -1.10% | 311,238 | 8,867,991,490 | 923,042,100 | |||
| Wrapped eETH | 3,414 | 4.31% | 25,106 | 8,476,727,825 | 2,482,602 | |||
| Stellar Lumens | 0.253683 | -2.00% | 89,641,142 | 7,889,172,826 | 31,098,577,791 | |||
| Monero | 401.988 | 0.71% | 161,277,087 | 7,415,362,209 | 18,446,744 | |||
| USDS | 1.012 | 1.27% | 19,240 | 6,919,851,483 | 6,837,580,659 | |||
| OKB | 107.812 | 1.49% | 23,630,926 | 6,468,693,980 | 60,000,000 | |||
| Litecoin | 84.1275 | -2.31% | 268,764,554 | 6,401,777,948 | 76,096,139 | |||
| Avalanche | 14.4926 | -3.11% | 219,568,438 | 6,119,847,217 | 422,275,285 | |||
| Ethena USDe | 1.0004 | 0.01% | 38,421,311 | 6,097,970,821 | 6,095,413,066 | |||
| Hedera Hashgraph | 0.140244 | -5.26% | 141,652,940 | 5,945,308,343 | 42,392,670,019 | |||
| Zcash | 364.675 | -30.88% | 536,680,124 | 5,881,113,078 | 16,126,982 | |||
| Sui | 1.6571 | 7.28% | 361,120,799 | 5,725,319,979 | 3,455,015,253 | |||
| SHIBA INU | 0.000009 | 1.77% | 50,255,401 | 5,157,190,286 | 589,246,884,267,717 | |||
| Evadore | 28.1311 | 7.91% | 90,206 | 4,889,843,703 | 173,823,400 | |||
| Bitget Token | 3.5213 | -2.06% | 592,415 | 4,119,950,186 | 1,169,993,089 | |||
| Toncoin | 1.6008 | -0.47% | 40,391,438 | 3,954,221,806 | 2,470,167,337 | |||
| Uniswap | 5.9775 | -1.25% | 126,120,265 | 3,758,300,474 | 628,739,837 | |||
| Polkadot | 2.2981 | -2.05% | 80,822,809 | 3,674,852,866 | 1,599,100,662 | |||
| Mantle | 1.0588 | -1.13% | 27,338,864 | 3,563,615,760 | 3,365,794,383 | |||
| Cronos | 0.107281 | -2.56% | 12,093,021 | 3,467,789,764 | 32,324,252,511 | |||
| Aave | 191.477 | 2.93% | 73,509,290 | 2,910,254,163 | 15,198,952 | |||
| Bittensor | 293.683 | -5.21% | 127,582,139 | 2,771,719,691 | 9,437,805 | |||
| Jito Staked SOL | 174.779 | -1.80% | 4,608,122 | 2,325,051,497 | 13,302,818 | |||
| NEAR Protocol | 1.807 | -6.82% | 81,829,433 | 2,238,068,399 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0005 | -0.04% | 56,906,326 | 2,204,969,278 | 2,203,846,944 | |||
| Ethereum Classic | 13.8364 | -2.23% | 20,167,740 | 2,114,005,450 | 152,785,971 | |||
| MemeCore | 1.3293 | -0.49% | 2,010,369 | 2,099,346,016 | 1,579,304,706 | |||
| Pepe | 0.000005 | 0.69% | 147,889,427 | 2,016,333,536 | 420,689,899,653,544 | |||
| Internet Computer | 3.6934 | -12.98% | 53,899,484 | 1,979,463,827 | 535,949,797 | |||
| MetaverseX | 662.305 | 4.43% | 2,088,924 | 1,821,339,762 | 2,750,000 | |||
| Ethena | 0.285986 | 1.87% | 110,841,019 | 1,817,351,837 | 6,354,687,500 | |||
| Pi Network | 0.230789 | -9.45% | 14,506,399 | 1,779,918,194 | 7,712,317,725 | |||
| Ondo | 0.494104 | -4.51% | 25,631,459 | 1,560,927,886 | 3,159,107,529 | |||
| Jupiter Perps LP | 4.7658 | -0.17% | 134,067 | 1,492,825,645 | 313,234,954 | |||
| Kaspa | 0.055952 | -1.02% | 18,630,840 | 1,481,188,370 | 26,472,614,471 | |||
| First Digital USD | 0.998361 | 0.10% | 2,234,144,809 | 1,450,085,888 | 1,452,465,952 | |||
| Binance Staked SOL | 152.364 | -1.43% | 4,545,885 | 1,409,587,966 | 9,251,443 | |||
| KuCoin Token | 10.5199 | -13.80% | 7,098,788 | 1,340,939,328 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.125342 | -9.23% | 19,730,108 | 1,311,885,075 | 10,466,456,329 | |||
| Aptos | 1.9505 | -2.84% | 38,707,912 | 1,276,713,004 | 654,543,276 | |||
| Gatechain Token | 10.3542 | -1.32% | 5,062,552 | 1,272,643,444 | 122,910,588 | |||
| Wowbit | 4.4818 | 0.01% | 175,239 | 1,244,952,115 | 277,777,778 | |||
| Algorand | 0.140206 | -1.83% | 20,545,793 | 1,216,568,277 | 8,677,011,467 | |||
| Sky | 0.056455 | 22.08% | 10,014,438 | 1,200,581,384 | 21,266,253,910 | |||
| OFFICIAL TRUMP | 6.0013 | -0.81% | 41,228,452 | 1,200,258,034 | 199,999,313 | |||
| PAX Gold | 4,220 | 0.07% | 76,873,224 | 1,189,058,456 | 281,757 | |||
| VeChain | 0.013218 | -4.97% | 12,827,285 | 1,136,514,847 | 85,985,041,177 | |||
| Quant | 93.3271 | 10.20% | 11,455,803 | 1,126,713,165 | 12,072,738 | |||
| Arbitrum | 0.217949 | -0.97% | 42,799,856 | 1,122,491,548 | 5,150,239,630 | |||
| Liquid Staked ETH | 3,358 | 4.35% | 6,801 | 1,119,851,023 | 333,442 | |||
| Pump.fun | 0.003156 | 7.64% | 96,525,807 | 1,117,222,910 | 354,000,000,000 | |||
| Worldcoin | 0.62798 | -4.33% | 36,154,140 | 1,094,576,928 | 1,743,012,407 | |||
| Filecoin | 1.5551 | -7.27% | 72,568,573 | 1,062,445,809 | 683,222,182 | |||
| Tether Gold | 4,208 | 1.28% | 24,655,463 | 1,037,468,190 | 246,524 | |||
| Xeno Token | 0.836401 | -2.58% | 2,175,906 | 989,929,801 | 1,183,558,942 | |||
| Flare | 0.013439 | -5.83% | 4,624,082 | 936,988,430 | 69,719,798,051 | |||
| Cosmos | 2.3257 | -8.02% | 16,088,966 | 909,182,173 | 390,934,204 | |||
| Render | 1.7294 | -5.38% | 12,049,958 | 896,051,655 | 518,128,769 | |||
| PayPal USD | 1.0012 | -0.28% | 49,948,504 | 866,237,290 | 865,176,498 | |||
| PancakeSwap | 2.3562 | -0.97% | 17,757,368 | 813,770,783 | 345,377,219 | |||
| XDC Network | 0.050159 | -1.97% | 19,086,475 | 813,720,371 | 16,222,662,727 | |||
| Sei | 0.137599 | -0.76% | 34,429,411 | 795,568,613 | 5,781,805,555 | |||
| Bonk | 0.00001 | -2.47% | 35,828,266 | 792,222,416 | 80,981,607,676,104 | |||
| Pudgy Penguins | 0.011847 | 0.11% | 95,126,079 | 744,691,746 | 62,860,396,090 | |||
| Jupiter | 0.244688 | -4.78% | 8,327,979 | 735,238,389 | 3,004,800,000 | |||
| Marinade Staked SOL | 188.507 | -1.97% | 97,280 | 707,736,274 | 3,754,439 | |||
| Story | 2.3554 | -12.64% | 15,673,296 | 693,299,918 | 294,346,634 | |||
| IRIS Chain | 0.022614 | 68.36% | 355,321 | 678,430,773 | 30,000,000,000 | |||
| Render Token | 1.7284 | -5.39% | 1,980,396 | 678,308,840 | 392,459,381 | |||
| Mantle Restaked Ether | 3,376 | 3.99% | 86,086 | 673,226,172 | 199,395 | |||
| Falcon USD | 0.999005 | 0.20% | 114,014 | 653,951,856 | 654,603,337 | |||
| SPX6900 | 0.691313 | -3.54% | 9,706,987 | 643,607,400 | 930,993,090 | |||
| Nexo | 0.973956 | -2.99% | 6,563,813 | 629,317,419 | 646,145,840 | |||
| Virtual Protocol | 0.925278 | -5.44% | 39,527,911 | 606,177,508 | 655,129,888 | |||
| Aerodrome Finance | 0.706368 | -2.19% | 18,757,653 | 605,999,400 | 857,908,642 | |||
| Fetch.AI | 0.252555 | -3.02% | 44,636,110 | 602,383,755 | 2,385,161,688 | |||
| Dash | 48.6587 | -30.47% | 64,931,241 | 600,472,215 | 12,340,496 | |||
| Beldex | 0.083082 | 1.25% | 4,568,277 | 593,808,331 | 7,147,285,700 | |||
| Injective | 5.8541 | -2.87% | 20,336,729 | 585,244,597 | 99,970,935 | |||
| Niza Global | 0.074768 | 8.36% | 513,130 | 574,967,317 | 7,689,999,954 | |||
| Immutable | 0.30285 | -6.88% | 7,561,917 | 572,660,109 | 1,890,903,648 | |||
| Lido DAO Token | 0.633152 | -5.20% | 20,543,630 | 567,889,189 | 896,924,006 | |||
| Optimism | 0.323203 | -0.33% | 20,565,417 | 566,312,078 | 1,752,186,819 | |||
| Curve DAO Token | 0.41349 | -6.27% | 55,591,786 | 563,911,021 | 1,363,785,233 | |||
| BinaryX | 1.4309 | 0.01% | 3,800,330 | 546,421,041 | 381,867,255 | |||
| Decentralized USD | 1.0011 | 0.04% | 4,104,269 | 541,590,227 | 541,015,971 | |||
| Ripple USD | 1.0001 | -0.04% | 64,980,880 | 527,793,400 | 527,743,524 |
Next 100
View all