Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,405,091,673,626
Next 100
View allSymbol | Name | Price (USD) | Change 7d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 70,397 | -0.55% | 5,677,272,846 | 1,400,551,391,193 | 19,895,081 | |||
| Ethereum | 2,154 | 2.79% | 1,872,181,600 | 260,069,839,175 | 120,711,958 | |||
| Binance Coin | 642.305 | -2.24% | 134,364,948 | 89,465,924,306 | 139,288,947 | |||
| XRP | 1.441 | 2.84% | 314,298,941 | 85,282,592,922 | 59,182,189,917 | |||
| Solana | 90.0677 | 1.93% | 444,140,486 | 48,449,515,357 | 537,923,439 | |||
| TRON | 0.311723 | 6.07% | 124,087,723 | 29,533,565,009 | 94,743,083,650 | |||
| Lido Staked ETH | 2,153 | 2.74% | 1,362,392 | 19,604,013,975 | 9,104,622 | |||
| Dogecoin | 0.094129 | -2.10% | 135,133,877 | 14,136,138,210 | 150,178,696,384 | |||
| Hyperliquid | 40.0688 | 9.71% | 53,524,034 | 13,380,094,524 | 333,928,180 | |||
| Cardano | 0.265214 | -0.35% | 62,137,401 | 9,388,187,931 | 35,398,491,999 | |||
| Bitcoin Cash | 469.611 | 1.77% | 43,843,430 | 9,345,284,836 | 19,900,066 | |||
| Wrapped Bitcoin | 70,273 | -0.87% | 7,190,379 | 9,066,464,135 | 129,018 | |||
| Unus Sed Leo | 9.2336 | 1.81% | 260,588 | 8,522,965,396 | 923,042,100 | |||
| Wrapped Beacon ETH | 2,355 | 2.88% | 764,470 | 6,980,138,051 | 2,964,086 | |||
| USDS | 0.999085 | -0.06% | 15,768 | 6,831,325,610 | 6,837,580,659 | |||
| Monero | 347.608 | -2.80% | 56,448,104 | 6,412,228,710 | 18,446,744 | |||
| Chainlink | 9.0932 | -0.08% | 82,073,190 | 6,166,080,381 | 678,099,970 | |||
| Ethena USDe | 1.0011 | -0.12% | 7,030,718 | 6,101,831,938 | 6,095,413,066 | |||
| Wrapped eETH | 2,349 | 2.95% | 8,923 | 5,831,700,560 | 2,482,602 | |||
| OKB | 88.0539 | -6.22% | 6,221,975 | 5,283,236,876 | 60,000,000 | |||
| Stellar Lumens | 0.165374 | 0.67% | 22,207,866 | 5,142,900,852 | 31,098,577,791 | |||
| Litecoin | 55.8726 | 0.86% | 61,777,937 | 4,251,690,723 | 76,096,139 | |||
| Avalanche | 9.5058 | -2.37% | 64,019,556 | 4,014,073,751 | 422,275,285 | |||
| Hedera Hashgraph | 0.093419 | -1.93% | 18,029,409 | 3,960,259,729 | 42,392,670,019 | |||
| Zcash | 231.133 | 10.83% | 120,338,620 | 3,727,479,155 | 16,126,982 | |||
| SHIBA INU | 0.000006 | 0.07% | 42,685,910 | 3,532,081,774 | 589,246,884,267,717 | |||
| Sui | 0.962224 | -3.57% | 51,864,928 | 3,324,498,333 | 3,455,015,253 | |||
| Toncoin | 1.2645 | -3.80% | 42,575,293 | 3,123,444,333 | 2,470,167,337 | |||
| MemeCore | 1.6527 | 9.00% | 2,112,170 | 2,610,059,439 | 1,579,304,706 | |||
| Bittensor | 276.231 | 16.64% | 184,650,036 | 2,607,013,211 | 9,437,805 | |||
| Mantle | 0.747687 | 4.35% | 4,652,537 | 2,516,559,876 | 3,365,794,383 | |||
| Bitget Token | 2.1395 | -1.05% | 227,830 | 2,503,206,041 | 1,169,993,089 | |||
| Cronos | 0.075207 | -2.08% | 4,631,261 | 2,431,016,649 | 32,324,252,511 | |||
| Polkadot | 1.499 | 2.18% | 66,368,436 | 2,397,107,577 | 1,599,100,662 | |||
| Uniswap | 3.5788 | -10.76% | 51,731,000 | 2,250,154,762 | 628,739,837 | |||
| World Liberty Financial USD | 1.0009 | 0.01% | 181,017,837 | 2,205,733,532 | 2,203,846,944 | |||
| Aave | 111.629 | -0.80% | 59,317,900 | 1,696,642,291 | 15,198,952 | |||
| Sky | 0.079484 | 0.62% | 7,769,365 | 1,690,324,176 | 21,266,253,910 | |||
| NEAR Protocol | 1.3185 | -1.41% | 27,658,730 | 1,633,060,660 | 1,238,537,693 | |||
| Pi Network | 0.200326 | -8.54% | 30,157,793 | 1,544,974,494 | 7,712,317,725 | |||
| Jito Staked SOL | 114.186 | 1.09% | 3,039,821 | 1,519,000,136 | 13,302,818 | |||
| First Digital USD | 1.0006 | -0.06% | 41,845,648 | 1,453,397,554 | 1,452,465,952 | |||
| Pepe | 0.000003 | 1.49% | 49,073,152 | 1,443,115,237 | 420,689,899,653,544 | |||
| Internet Computer | 2.5028 | -4.27% | 10,979,538 | 1,341,358,288 | 535,949,797 | |||
| Ethereum Classic | 8.3899 | -1.29% | 7,672,046 | 1,281,858,857 | 152,785,971 | |||
| PAX Gold | 4,514 | -10.37% | 52,144,984 | 1,271,940,512 | 281,757 | |||
| Jupiter Perps LP | 3.8659 | 0.15% | 131,349 | 1,210,948,572 | 313,234,954 | |||
| Tether Gold | 4,500 | -10.15% | 118,777,770 | 1,109,319,065 | 246,524 | |||
| KuCoin Token | 8.1735 | 1.85% | 2,494,389 | 1,041,854,442 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.096487 | 0.90% | 8,419,155 | 1,009,871,811 | 10,466,456,329 | |||
| Kaspa | 0.036765 | 20.38% | 5,937,323 | 973,260,464 | 26,472,614,471 | |||
| Quant | 77.3573 | 18.98% | 4,018,148 | 933,914,993 | 12,072,738 | |||
| Binance Staked SOL | 99.4143 | 2.00% | 977,634 | 919,725,372 | 9,251,443 | |||
| Render | 1.6974 | -5.55% | 9,299,533 | 879,462,720 | 518,128,769 | |||
| PayPal USD | 1.0008 | -0.09% | 32,943,958 | 865,898,763 | 865,176,498 | |||
| Gatechain Token | 6.8503 | -2.99% | 1,325,534 | 841,979,303 | 122,910,588 | |||
| Ondo | 0.260048 | -1.33% | 10,000,636 | 821,519,193 | 3,159,107,529 | |||
| Liquid Staked ETH | 2,360 | 2.62% | 2,143 | 786,772,959 | 333,442 | |||
| Algorand | 0.088805 | -5.61% | 5,545,422 | 770,559,105 | 8,677,011,467 | |||
| Cosmos | 1.8224 | -2.26% | 8,053,242 | 712,455,766 | 390,934,204 | |||
| siren | 0.94255 | 1.55% | 4,356,226 | 689,297,465 | 731,310,917 | |||
| OFFICIAL TRUMP | 3.3504 | -13.32% | 20,311,944 | 670,083,831 | 199,999,313 | |||
| Render Token | 1.696 | -5.58% | 1,671,462 | 665,620,960 | 392,459,381 | |||
| Pump.fun | 0.001873 | -5.50% | 10,821,787 | 663,114,781 | 354,000,000,000 | |||
| Aptos | 1.0018 | 6.98% | 25,036,635 | 655,703,458 | 654,543,276 | |||
| Falcon USD | 0.998228 | -0.13% | 233,885 | 653,443,704 | 654,603,337 | |||
| Ethena | 0.102356 | -6.00% | 16,960,627 | 650,441,741 | 6,354,687,500 | |||
| Filecoin | 0.930315 | 6.83% | 44,534,569 | 635,611,827 | 683,222,182 | |||
| VeChain | 0.007196 | -0.60% | 4,412,456 | 618,787,081 | 85,985,041,177 | |||
| JUST | 0.061099 | 12.01% | 17,806,729 | 604,883,250 | 9,900,000,000 | |||
| Nexo | 0.906065 | 0.53% | 2,201,311 | 585,450,343 | 646,145,840 | |||
| Flare | 0.008316 | -5.55% | 873,439 | 579,816,073 | 69,719,798,051 | |||
| Xeno Token | 0.487 | -4.49% | 266,689 | 576,393,505 | 1,183,558,942 | |||
| DeXe | 6.8766 | 46.21% | 7,148,873 | 575,803,335 | 83,733,426 | |||
| Beldex | 0.080409 | -0.79% | 4,583,403 | 574,704,346 | 7,147,285,700 | |||
| Morpho | 1.7937 | -3.95% | 4,193,684 | 574,502,915 | 320,280,798 | |||
| Worldcoin | 0.325465 | -9.10% | 52,696,631 | 567,288,792 | 1,743,012,407 | |||
| Decentralized USD | 1.0011 | -0.06% | 364,070 | 541,590,179 | 541,015,971 | |||
| BinaryX | 1.4016 | -0.09% | 3,466,869 | 535,237,396 | 381,867,255 | |||
| Fetch.AI | 0.223465 | 25.22% | 48,092,306 | 532,999,358 | 2,385,161,688 | |||
| XDC Network | 0.032817 | -0.74% | 5,496,132 | 532,379,659 | 16,222,662,727 | |||
| Ripple USD | 1.0011 | 0.13% | 33,720,939 | 528,333,505 | 527,743,524 | |||
| Arbitrum | 0.099608 | -3.12% | 8,415,466 | 513,004,697 | 5,150,239,630 | |||
| Bonk | 0.000006 | -3.24% | 10,847,703 | 481,911,609 | 80,981,607,676,104 | |||
| TrueUSD | 0.967912 | -0.44% | 4,251,513 | 478,646,983 | 494,515,083 | |||
| Jupiter | 0.159214 | -3.78% | 3,762,693 | 478,406,126 | 3,004,800,000 | |||
| PancakeSwap | 1.3743 | -2.30% | 5,944,379 | 474,652,975 | 345,377,219 | |||
| Mantle Restaked Ether | 2,340 | 2.62% | 1,645 | 466,495,839 | 199,395 | |||
| Marinade Staked SOL | 122.86 | 0.35% | 26,019 | 461,270,564 | 3,754,439 | |||
| Virtual Protocol | 0.696864 | -3.49% | 7,147,775 | 456,536,339 | 655,129,888 | |||
| Pudgy Penguins | 0.007086 | -2.86% | 25,418,382 | 445,426,625 | 62,860,396,090 | |||
| Decred | 24.7884 | -4.68% | 3,219,043 | 419,336,811 | 16,916,644 | |||
| Tezos | 0.397258 | 6.19% | 1,886,851 | 417,740,663 | 1,051,561,111 | |||
| Dash | 32.5443 | 0.41% | 23,068,402 | 401,612,481 | 12,340,496 | |||
| Stacks | 0.245957 | -3.91% | 1,214,294 | 390,393,128 | 1,587,241,835 | |||
| Hana | 0.042834 | 6.05% | 230,270 | 373,308,227 | 8,715,201,266 | |||
| Sei | 0.062947 | -1.12% | 6,796,433 | 363,946,436 | 5,781,805,555 | |||
| LayerZero | 2.0099 | 3.05% | 11,259,855 | 358,023,774 | 178,133,966 | |||
| Chiliz | 0.036105 | 0.21% | 10,088,129 | 351,296,487 | 9,729,920,498 | |||
| Gnosis | 129.75 | -0.43% | 1,078,621 | 342,412,073 | 2,639,022 |
Next 100
View all