Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,602,014,883,290
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Litecoin | 80.4857 | 93.17% | 2,365,210,112 | 5,157,120,000 | ? | |||
| Tezos | 3.11102 | 127.90% | 104,776,000 | 2,159,640,064 | ? | |||
| Ethereum Classic | 12.0613 | 168.63% | 1,213,270,016 | 1,402,889,984 | ? | |||
| Dash | 131.112 | 213.68% | 236,382,000 | 1,222,579,968 | ? | |||
| Zcash | 71.7129 | 156.19% | 647,827,008 | 642,752,000 | ? | |||
| VeChain | 0.00806 | 50.46% | 42,887,600 | 446,969,984 | ? | |||
| Basic Attention Token | 0.294557 | 50.67% | 29,146,000 | 421,172,000 | ? | |||
| Dogecoin | 0.002998 | 46.04% | 37,919,800 | 369,740,000 | ? | |||
| Huobi Token | 4.76127 | 69.23% | 107,270,000 | 238,064,000 | ? | |||
| Bitcoin Gold | 12.7394 | 140.35% | 27,597,900 | 223,116,992 | ? | |||
| Lisk | 1.77967 | 224.58% | 6,603,390 | 217,626,000 | ? | |||
| OMG Network | 1.28339 | 107.50% | 47,387,700 | 179,990,000 | ? | |||
| Bitcoin Diamond | 0.957456 | 206.47% | 9,076,640 | 178,559,008 | ? | |||
| Synthetix | 0.923744 | -22.61% | 138,142 | 152,266,000 | ? | |||
| Waves | 1.39929 | 33.88% | 12,865,700 | 141,514,000 | ? | |||
| Molecular Future | 1.18892 | -30.33% | 10,188,100 | 118,892,000 | ? | |||
| Bytom | 0.116389 | 77.00% | 13,675,000 | 116,680,000 | ? | |||
| Enjin Coin | 0.135826 | 70.06% | 16,178,300 | 108,585,000 | ? | |||
| BitShares | 0.039228 | 165.54% | 28,614,400 | 107,859,000 | ? | |||
| Centrality | 0.093516 | 0.04% | 219,864 | 100,037,000 | ? | |||
| Kyber Network | 0.450497 | 141.77% | 13,734,700 | 78,374,896 | ? | |||
| Seele-N | 0.100412 | -35.27% | 13,850,800 | 70,246,800 | ? | |||
| DxChain Token | 0.001314 | 49.25% | 547,143 | 65,697,500 | ? | |||
| Golem Old | 0.064843 | 124.39% | 4,498,900 | 63,549,400 | ? | |||
| aelf | 0.116469 | 133.27% | 53,274,600 | 63,415,100 | ? | |||
| Decentraland | 0.06038 | 92.04% | 2,046,810 | 63,408,000 | ? | |||
| ABBC Coin | 0.105415 | -29.31% | 10,992,700 | 58,676,600 | ? | |||
| iExec RLC | 0.73022 | 73.10% | 634,218 | 58,469,300 | ? | |||
| Aion | 0.136654 | 157.74% | 8,047,320 | 53,450,900 | ? | |||
| REN | 0.063939 | 100.18% | 2,658,920 | 52,647,700 | ? | |||
| BEAM | 0.913552 | 68.39% | 11,835,900 | 50,512,600 | ? | |||
| Solve.Care | 0.1492 | 44.89% | 126,527 | 48,851,600 | ? | |||
| Stratis Old | 0.479235 | 50.58% | 2,657,030 | 47,770,700 | ? | |||
| WaykiChain | 0.242855 | 119.13% | 6,231,230 | 45,899,600 | ? | |||
| ETHLend | 0.033335 | 91.24% | 1,248,160 | 43,335,500 | ? | |||
| Crypterium | 0.383135 | 14.85% | 78,229 | 38,207,700 | ? | |||
| Nash Exchange | 0.976129 | 14.53% | 22,410 | 35,332,600 | ? | |||
| Dynamic Trading Rights | 0.020933 | 49.17% | 3.70516 | 32,017,500 | ? | |||
| Project Pai | 0.021433 | 164.01% | 3,779,780 | 31,216,200 | ? | |||
| United Bitcoin | 1.4769 | 66.66% | 148,747 | 29,783,200 | ? | |||
| NULS | 0.391095 | 71.55% | 2,602,040 | 28,851,200 | ? | |||
| WINkLink | 0.000133 | 42.59% | 1,584,260 | 26,037,800 | ? | |||
| Power Ledger | 0.060725 | 74.54% | 2,826,890 | 25,991,100 | ? | |||
| PIVX | 0.433686 | 93.60% | 696,929 | 24,625,200 | ? | |||
| MoonSwap | 0.000102 | 1,942.97% | 38.9746 | 23,189,300 | ? | |||
| Civic | 0.03246 | 80.85% | 4,526,850 | 21,748,000 | ? | |||
| Fantom | 0.011886 | 12.39% | 3,342,900 | 21,557,600 | ? | |||
| BHEX Token | 0.035243 | 51.07% | 157,331 | 20,951,800 | ? | |||
| Coni | 0.020273 | 0.00% | 1,332,670 | 20,273,400 | ? | |||
| Elrond_old | 0.002057 | 12.07% | 2,472,940 | 19,933,400 | ? | |||
| MovieBloc | 0.005095 | 250.85% | 102,713,000 | 19,359,700 | ? | |||
| Dent | 0.000241 | 52.46% | 738,476 | 19,035,800 | ? | |||
| Gas | 1.87846 | 102.37% | 2,310,350 | 19,025,700 | ? | |||
| Fusion | 0.533612 | -17.55% | 271,010 | 18,844,400 | ? | |||
| Diamond Platform Token | 10.5321 | -3.80% | 44.9192 | 18,119,200 | ? | |||
| Aidos Kuneen | 1.73857 | 52.78% | 359,992 | 17,733,400 | ? | |||
| Reserve Rights | 0.002603 | 91.34% | 1,598,520 | 17,498,700 | ? | |||
| Aurora chain | 0.002551 | 56.69% | 243,609 | 16,688,600 | ? | |||
| Cortex | 0.111019 | 74.23% | 5,539,750 | 16,629,800 | ? | |||
| Nxt | 0.01651 | 81.84% | 173,708 | 16,494,000 | ? | |||
| THORChain | 0.123203 | 65.77% | 770,373 | 16,396,500 | ? | |||
| Moeda Loyalty Points | 0.81306 | 65.94% | 1,504,590 | 15,959,500 | ? | |||
| Request Network | 0.018738 | 54.36% | 2,517,440 | 14,704,800 | ? | |||
| Comet | 0.018102 | 61.96% | 3,927,750 | 14,481,800 | ? | |||
| Cred | 0.022527 | 13.52% | 620,213 | 14,384,200 | ? | |||
| Robotina | 0.044043 | 2.62% | 33,052 | 14,326,300 | ? | |||
| High Performance Blockchain | 0.316847 | 347.71% | 9,046,720 | 13,820,800 | ? | |||
| IRISnet | 0.024092 | 23.78% | 965,770 | 13,602,000 | ? | |||
| Etherisc DIP Token | 0.013121 | 187.67% | 456.859 | 13,121,000 | ? | |||
| BnkToTheFuture | 0.017791 | 46.62% | 32,500 | 12,987,400 | ? | |||
| NKN | 0.027097 | 49.75% | 1,591,170 | 12,645,100 | ? | |||
| Credits | 0.066716 | 7.42% | 306,898 | 12,408,000 | ? | |||
| Wabi | 0.16634 | 28.25% | 1,309,840 | 11,926,600 | ? | |||
| Origo | 0.022783 | 195.91% | 808,699 | 11,844,900 | ? | |||
| Livepeer | 1.85542 | 29.46% | 310.814 | 11,815,500 | ? | |||
| Dusk Network | 0.050384 | 18.49% | 2,879,560 | 11,309,800 | ? | |||
| Egretia | 0.002657 | 92.30% | 2,489,330 | 11,210,000 | ? | |||
| EDC Blockchain | 0.004182 | -32.50% | 139,517 | 11,169,400 | ? | |||
| Skycoin | 0.742182 | 74.60% | 834,258 | 11,132,700 | ? | |||
| Centurion | 0.140718 | 0.62% | 146,324,992 | 10,928,700 | ? | |||
| BABB | 0.000328 | 37.26% | 421,812 | 10,870,000 | ? | |||
| BitCapitalVendor | 0.011578 | 68.38% | 627,813 | 10,734,900 | ? | |||
| Ubique Chain Of Things | 0.010145 | 147.21% | 35,871 | 10,651,900 | ? | |||
| OST | 0.01449 | 31.17% | 2,601,910 | 10,639,300 | ? | |||
| bitCNY | 0.140796 | -2.13% | 504,348,000 | 10,256,300 | ? | |||
| PressOne | 0.035256 | 775.77% | 22.5667 | 10,038,800 | ? | |||
| U Network | 0.00143 | 266.29% | 1,490,980 | 9,999,060 | ? | |||
| GreenPower | 0.003085 | 38.45% | 155.818 | 9,971,280 | ? | |||
| Dropil | 0.000429 | 0.00% | 42.1191 | 9,754,530 | ? | |||
| Polybius | 2.36744 | 296.78% | 6,807 | 9,397,710 | ? | |||
| United Traders Token | 0.246834 | -8.58% | 479.599 | 9,258,510 | ? | |||
| MediBloc | 0.003039 | 12.77% | 3,802 | 9,014,880 | ? | |||
| Aladdin | 0.000206 | -25.97% | 3,321,130 | 8,936,490 | ? | |||
| Quantum Resistant Ledger | 0.121063 | 106.61% | 301,362 | 8,518,470 | ? | |||
| Davinci Coin | 0.00235 | 13.91% | 305,016 | 8,465,440 | ? | |||
| HitChain | 0.000082 | 95.70% | 165,093 | 8,391,590 | ? | |||
| Ultrain | 0.028488 | 56.01% | 55,096 | 8,040,380 | ? | |||
| Pillar | 0.030817 | 59.05% | 7,703 | 7,992,360 | ? | |||
| DDKoin | 4.48901 | 42.84% | 390.626 | 7,676,210 | ? | |||
| xMoney | 0.016985 | 57.91% | 682,527 | 7,643,260 | ? |
Next 100
View all