Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,187,891,160,620
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,239 | 42.44% | 25,330,399,232 | 186,510,000,128 | ? | |||
| XRP | 0.327491 | 69.98% | 2,378,800,128 | 14,314,200,064 | ? | |||
| Bitcoin SV | 359.098 | 269.68% | 782,592,000 | 6,562,339,840 | ? | |||
| EOS | 5.34937 | 105.49% | 2,289,410,048 | 5,097,469,952 | ? | |||
| Tether | 0.999896 | 0.19% | 22,279,800,832 | 4,641,889,792 | ? | |||
| Binance Coin | 25.3949 | 85.81% | 230,516,000 | 3,949,829,888 | ? | |||
| Monero | 92.6002 | 102.13% | 66,987,400 | 1,615,170,048 | ? | |||
| TRON | 0.023944 | 81.64% | 532,041,984 | 1,596,659,968 | ? | |||
| NEO | 15.1585 | 71.01% | 520,712,992 | 1,069,260,032 | ? | |||
| Unus Sed Leo | 1.00206 | 21.63% | 557,257 | 1,002,060,032 | ? | |||
| Algorand | 0.350653 | 59.41% | 30,102,300 | 926,892,032 | ? | |||
| MIOTA | 0.322768 | 100.90% | 29,010,100 | 897,142,016 | ? | |||
| Ontology | 1.02468 | 94.58% | 107,386,000 | 653,081,024 | ? | |||
| Zcash | 71.7129 | 156.19% | 647,827,008 | 642,752,000 | ? | |||
| VeChain | 0.00806 | 50.46% | 42,887,600 | 446,969,984 | ? | |||
| Basic Attention Token | 0.294557 | 50.67% | 29,146,000 | 421,172,000 | ? | |||
| Qtum | 2.82959 | 77.02% | 249,615,008 | 272,720,992 | ? | |||
| Huobi Token | 4.76127 | 69.23% | 107,270,000 | 238,064,000 | ? | |||
| Bitcoin Gold | 12.7394 | 140.35% | 27,597,900 | 223,116,992 | ? | |||
| ICON | 0.385563 | 239.10% | 40,266,600 | 201,039,008 | ? | |||
| OMG Network | 1.28339 | 107.50% | 47,387,700 | 179,990,000 | ? | |||
| Bitcoin Diamond | 0.957456 | 206.47% | 9,076,640 | 178,559,008 | ? | |||
| ThoreCoin | 1,988 | 43.09% | 152,006 | 172,366,000 | ? | |||
| Synthetix | 0.923744 | -22.61% | 138,142 | 152,266,000 | ? | |||
| Theta Network | 0.169571 | 96.38% | 69,656,304 | 147,612,000 | ? | |||
| MonaCoin | 2.24018 | 190.45% | 27,450,600 | 147,246,000 | ? | |||
| Dai | 1.04052 | 4.12% | 16,784,100 | 126,450,000 | ? | |||
| Mixin | 281.249 | 0.00% | 320.624 | 123,505,000 | ? | |||
| Holo | 0.00087 | 38.90% | 4,357,870 | 115,927,000 | ? | |||
| HyperCash | 2.45033 | 124.30% | 42,640,000 | 109,066,000 | ? | |||
| Enjin Coin | 0.135826 | 70.06% | 16,178,300 | 108,585,000 | ? | |||
| Komodo | 0.840751 | 67.10% | 7,072,980 | 99,508,304 | ? | |||
| Solar | 1.32906 | 1.05% | 8,403 | 86,885,104 | ? | |||
| Zilliqa | 0.008099 | 79.07% | 10,703,500 | 80,182,496 | ? | |||
| Kyber Network | 0.450497 | 141.77% | 13,734,700 | 78,374,896 | ? | |||
| Zcoin | 8.03689 | 166.42% | 9,606,020 | 76,048,800 | ? | |||
| Aeternity | 0.251204 | 94.74% | 8,431,790 | 75,655,696 | ? | |||
| Chiliz | 0.016549 | 142.06% | 42,028,800 | 75,583,296 | ? | |||
| Status | 0.021104 | 128.45% | 30,002,000 | 73,241,000 | ? | |||
| Seele-N | 0.100412 | -35.27% | 13,850,800 | 70,246,800 | ? | |||
| Rootstock Infrastructure Framework | 0.095856 | 102.28% | 352,792 | 54,586,100 | ? | |||
| Aion | 0.136654 | 157.74% | 8,047,320 | 53,450,900 | ? | |||
| REN | 0.063939 | 100.18% | 2,658,920 | 52,647,700 | ? | |||
| Bitbook Gambling | 0.137871 | -12.83% | 493,715 | 50,790,100 | ? | |||
| BEAM | 0.913552 | 68.39% | 11,835,900 | 50,512,600 | ? | |||
| MaidSafeCoin | 0.104094 | 33.34% | 276,284 | 47,108,100 | ? | |||
| Pundi X | 0.000199 | 59.65% | 3,990,810 | 46,998,800 | ? | |||
| WaykiChain | 0.242855 | 119.13% | 6,231,230 | 45,899,600 | ? | |||
| Elastos | 2.5201 | 72.43% | 6,880,870 | 45,426,900 | ? | |||
| Loopring | 0.042041 | 90.58% | 3,098,180 | 41,644,100 | ? | |||
| Electroneum | 0.003891 | 12.32% | 314,768 | 38,887,600 | ? | |||
| Ripio Credit Network | 0.073283 | 61.50% | 3,236,400 | 37,318,500 | ? | |||
| Enigma | 0.487383 | 26.04% | 2,022,570 | 36,473,900 | ? | |||
| Nash Exchange | 0.976129 | 14.53% | 22,410 | 35,332,600 | ? | |||
| Binance USD | 0.999882 | -0.15% | 29,522,300 | 34,707,600 | ? | |||
| STASIS EURS | 1.07396 | -3.94% | 84,520 | 34,344,500 | ? | |||
| IoTeX | 0.006084 | 78.42% | 1,152,960 | 32,851,000 | ? | |||
| EDUCare | 0.032789 | -30.11% | 4,260,530 | 32,789,400 | ? | |||
| Ark | 0.274901 | 95.80% | 2,065,460 | 32,473,000 | ? | |||
| Futureswap | 0.813774 | -49.79% | 1,762 | 32,446,500 | ? | |||
| Bitcoin 2 | 1.83379 | 5.19% | 6,584 | 31,828,000 | ? | |||
| TrueChain | 0.390249 | 81.85% | 27,766,400 | 31,054,300 | ? | |||
| Lambda | 0.039679 | 57.07% | 8,764,470 | 30,976,600 | ? | |||
| Orbs | 0.014892 | 164.36% | 464,330 | 30,339,700 | ? | |||
| NULS | 0.391095 | 71.55% | 2,602,040 | 28,851,200 | ? | |||
| CasinoCoin | 0.000717 | -41.35% | 1,723 | 28,440,200 | ? | |||
| Populous | 0.53003 | 36.25% | 944,321 | 28,225,300 | ? | |||
| Loom Network | 0.02813 | 75.12% | 8,630,370 | 27,297,500 | ? | |||
| Tierion | 0.063404 | 39.21% | 1,829,920 | 27,167,600 | ? | |||
| ReddCoin | 0.000922 | 57.85% | 24,144 | 26,549,100 | ? | |||
| WINkLink | 0.000133 | 42.59% | 1,584,260 | 26,037,800 | ? | |||
| Aragon | 0.805074 | 98.04% | 8,078 | 25,942,100 | ? | |||
| Metal | 0.393462 | 73.13% | 4,789,530 | 24,860,500 | ? | |||
| Storj | 0.177405 | 84.21% | 7,498,090 | 24,089,300 | ? | |||
| Bancor | 0.346152 | 44.42% | 2,512,590 | 23,936,200 | ? | |||
| VestChain | 0.002542 | -30.49% | 0.226647 | 22,489,300 | ? | |||
| ILCoin | 0.053484 | 4.33% | 189,953 | 22,371,500 | ? | |||
| QASH | 0.063504 | 40.94% | 279,686 | 22,226,500 | ? | |||
| Bibox Token | 0.200098 | 121.92% | 1,062,940 | 22,198,600 | ? | |||
| Obyte | 29.6928 | 58.90% | 2,421 | 21,949,800 | ? | |||
| Fantom | 0.011886 | 12.39% | 3,342,900 | 21,557,600 | ? | |||
| Ocean Protocol | 0.061306 | 57.15% | 147,780 | 21,453,200 | ? | |||
| CryptoVerificationCoin | 35.4102 | -36.64% | 70,132 | 20,629,800 | ? | |||
| Gemini Dollar | 0.996675 | 0.12% | 41,913,300 | 20,444,600 | ? | |||
| Coni | 0.020273 | 0.00% | 1,332,670 | 20,273,400 | ? | |||
| Syscoin | 0.034933 | 60.22% | 521,624 | 20,199,800 | ? | |||
| Revain_X | 0.039566 | -4.20% | 2,636,040 | 19,167,600 | ? | |||
| Dent | 0.000241 | 52.46% | 738,476 | 19,035,800 | ? | |||
| Gas | 1.87846 | 102.37% | 2,310,350 | 19,025,700 | ? | |||
| Unibright | 0.127663 | 790.56% | 100,615 | 18,968,000 | ? | |||
| Groestlcoin | 0.251699 | 50.55% | 4,856,410 | 18,732,500 | ? | |||
| Veritaseum | 8.4663 | -9.97% | 1,673 | 18,199,500 | ? | |||
| Diamond Platform Token | 10.5321 | -3.80% | 44.9192 | 18,119,200 | ? | |||
| Aidos Kuneen | 1.73857 | 52.78% | 359,992 | 17,733,400 | ? | |||
| Dach Coin | 0.002048 | 137.38% | 551.42 | 17,659,700 | ? | |||
| SwissBorg | 0.025234 | 101.41% | 91,951 | 17,262,700 | ? | |||
| Constellation | 0.013132 | 24.78% | 207,320 | 17,161,200 | ? | |||
| Wirex Token | 0.010065 | 11.25% | 546,202 | 17,115,200 | ? | |||
| Aurora chain | 0.002551 | 56.69% | 243,609 | 16,688,600 | ? | |||
| Nxt | 0.01651 | 81.84% | 173,708 | 16,494,000 | ? |
Next 100
View all