Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,381,955,402,251
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,239 | 42.44% | 25,330,399,232 | 186,510,000,128 | ? | |||
| Bitcoin Cash | 476.027 | 132.86% | 1,185,570,048 | 8,700,430,336 | ? | |||
| Bitcoin SV | 359.098 | 269.68% | 782,592,000 | 6,562,339,840 | ? | |||
| Tether | 0.999896 | 0.19% | 22,279,800,832 | 4,641,889,792 | ? | |||
| Dash | 131.112 | 213.68% | 236,382,000 | 1,222,579,968 | ? | |||
| NEO | 15.1585 | 71.01% | 520,712,992 | 1,069,260,032 | ? | |||
| Algorand | 0.350653 | 59.41% | 30,102,300 | 926,892,032 | ? | |||
| MIOTA | 0.322768 | 100.90% | 29,010,100 | 897,142,016 | ? | |||
| NEM | 0.068319 | 108.16% | 44,398,400 | 614,867,968 | ? | |||
| Basic Attention Token | 0.294557 | 50.67% | 29,146,000 | 421,172,000 | ? | |||
| Cronos | 0.065582 | 93.25% | 4,800,530 | 392,440,992 | ? | |||
| Dogecoin | 0.002998 | 46.04% | 37,919,800 | 369,740,000 | ? | |||
| Pax Dollar | 1.00045 | -0.18% | 127,009,000 | 265,462,000 | ? | |||
| Huobi Token | 4.76127 | 69.23% | 107,270,000 | 238,064,000 | ? | |||
| 0x | 0.321095 | 75.89% | 26,191,200 | 201,076,992 | ? | |||
| ICON | 0.385563 | 239.10% | 40,266,600 | 201,039,008 | ? | |||
| Ravencoin | 0.036457 | 60.90% | 14,174,600 | 200,744,992 | ? | |||
| OMG Network | 1.28339 | 107.50% | 47,387,700 | 179,990,000 | ? | |||
| Hedera Hashgraph | 0.05581 | 426.43% | 141,966,000 | 176,587,008 | ? | |||
| ZB Token | 0.377875 | 105.41% | 65,592,800 | 175,064,992 | ? | |||
| Theta Network | 0.169571 | 96.38% | 69,656,304 | 147,612,000 | ? | |||
| Waves | 1.39929 | 33.88% | 12,865,700 | 141,514,000 | ? | |||
| Nexo | 0.225548 | 128.65% | 2,525,320 | 126,307,000 | ? | |||
| Molecular Future | 1.18892 | -30.33% | 10,188,100 | 118,892,000 | ? | |||
| Siacoin | 0.00267 | 107.17% | 4,074,290 | 111,647,000 | ? | |||
| BitShares | 0.039228 | 165.54% | 28,614,400 | 107,859,000 | ? | |||
| DigixDAO | 50.2499 | 180.60% | 1,248,000 | 100,500,000 | ? | |||
| FarmaTrust | 2.51942 | 17.74% | 3,849,960 | 100,069,000 | ? | |||
| Centrality | 0.093516 | 0.04% | 219,864 | 100,037,000 | ? | |||
| Komodo | 0.840751 | 67.10% | 7,072,980 | 99,508,304 | ? | |||
| DigiByte | 0.007719 | 67.59% | 145,787 | 98,952,400 | ? | |||
| BOTXCOIN | 0.055748 | 118.88% | 544,180 | 90,986,400 | ? | |||
| Verge | 0.00562 | 55.55% | 7,668,970 | 90,918,304 | ? | |||
| Solar | 1.32906 | 1.05% | 8,403 | 86,885,104 | ? | |||
| Kyber Network | 0.450497 | 141.77% | 13,734,700 | 78,374,896 | ? | |||
| Status | 0.021104 | 128.45% | 30,002,000 | 73,241,000 | ? | |||
| MineBee | 0.03979 | 65.85% | 311,806 | 72,819,600 | ? | |||
| Seele-N | 0.100412 | -35.27% | 13,850,800 | 70,246,800 | ? | |||
| Ardor | 0.069155 | 83.37% | 3,084,690 | 69,085,600 | ? | |||
| Polygon | 0.022275 | 49.29% | 23,536,500 | 56,990,500 | ? | |||
| Rootstock Infrastructure Framework | 0.095856 | 102.28% | 352,792 | 54,586,100 | ? | |||
| Quant | 4.4817 | 10.87% | 172,416 | 54,106,400 | ? | |||
| REN | 0.063939 | 100.18% | 2,658,920 | 52,647,700 | ? | |||
| Bitbook Gambling | 0.137871 | -12.83% | 493,715 | 50,790,100 | ? | |||
| BEAM | 0.913552 | 68.39% | 11,835,900 | 50,512,600 | ? | |||
| Solve.Care | 0.1492 | 44.89% | 126,527 | 48,851,600 | ? | |||
| Energi | 1.83793 | -13.00% | 111,488 | 47,773,700 | ? | |||
| Pundi X | 0.000199 | 59.65% | 3,990,810 | 46,998,800 | ? | |||
| Elastos | 2.5201 | 72.43% | 6,880,870 | 45,426,900 | ? | |||
| Electroneum | 0.003891 | 12.32% | 314,768 | 38,887,600 | ? | |||
| Crypterium | 0.383135 | 14.85% | 78,229 | 38,207,700 | ? | |||
| Waltonchain | 0.66068 | 84.95% | 5,211,660 | 37,945,600 | ? | |||
| Ripio Credit Network | 0.073283 | 61.50% | 3,236,400 | 37,318,500 | ? | |||
| Enigma | 0.487383 | 26.04% | 2,022,570 | 36,473,900 | ? | |||
| Nebulas | 0.637111 | 75.84% | 8,584,460 | 33,099,600 | ? | |||
| EDUCare | 0.032789 | -30.11% | 4,260,530 | 32,789,400 | ? | |||
| Dynamic Trading Rights | 0.020933 | 49.17% | 3.70516 | 32,017,500 | ? | |||
| WAX | 0.030537 | 87.33% | 91,782 | 31,548,500 | ? | |||
| FunFair | 0.004691 | 41.22% | 595,646 | 30,718,700 | ? | |||
| Orbs | 0.014892 | 164.36% | 464,330 | 30,339,700 | ? | |||
| LATOKEN | 0.077615 | 6.21% | 9,057 | 29,502,000 | ? | |||
| Digitex | 0.03458 | -9.88% | 1,610,610 | 27,750,200 | ? | |||
| Tierion | 0.063404 | 39.21% | 1,829,920 | 27,167,600 | ? | |||
| WINkLink | 0.000133 | 42.59% | 1,584,260 | 26,037,800 | ? | |||
| Power Ledger | 0.060725 | 74.54% | 2,826,890 | 25,991,100 | ? | |||
| Bread | 0.288362 | 19.54% | 372,880 | 25,624,700 | ? | |||
| General Attention Currency | 2.54328 | 48.30% | 602.758 | 25,432,800 | ? | |||
| Metaverse ETP | 0.327515 | -10.15% | 4,497,130 | 25,411,200 | ? | |||
| Metal | 0.393462 | 73.13% | 4,789,530 | 24,860,500 | ? | |||
| Storj | 0.177405 | 84.21% | 7,498,090 | 24,089,300 | ? | |||
| Bancor | 0.346152 | 44.42% | 2,512,590 | 23,936,200 | ? | |||
| PlatinCoin | 4.66233 | -12.55% | 7,868,360 | 23,316,600 | ? | |||
| ILCoin | 0.053484 | 4.33% | 189,953 | 22,371,500 | ? | |||
| Bibox Token | 0.200098 | 121.92% | 1,062,940 | 22,198,600 | ? | |||
| Obyte | 29.6928 | 58.90% | 2,421 | 21,949,800 | ? | |||
| Civic | 0.03246 | 80.85% | 4,526,850 | 21,748,000 | ? | |||
| Fantom | 0.011886 | 12.39% | 3,342,900 | 21,557,600 | ? | |||
| Vitae | 1.04924 | 48.02% | 31.0676 | 20,429,900 | ? | |||
| GoChain | 0.022523 | 50.02% | 638,443 | 20,346,700 | ? | |||
| Syscoin | 0.034933 | 60.22% | 521,624 | 20,199,800 | ? | |||
| MovieBloc | 0.005095 | 250.85% | 102,713,000 | 19,359,700 | ? | |||
| Revain_X | 0.039566 | -4.20% | 2,636,040 | 19,167,600 | ? | |||
| Factom | 1.9456 | -4.55% | 19.4669 | 19,161,800 | ? | |||
| Dent | 0.000241 | 52.46% | 738,476 | 19,035,800 | ? | |||
| Unibright | 0.127663 | 790.56% | 100,615 | 18,968,000 | ? | |||
| Loki | 0.401997 | 5.10% | 97,566 | 18,435,200 | ? | |||
| Diamond Platform Token | 10.5321 | -3.80% | 44.9192 | 18,119,200 | ? | |||
| TTC Protocol | 0.045358 | 92.96% | 11,521 | 18,053,900 | ? | |||
| Buggyra Coin Zero | 0.008905 | -28.19% | 739.041 | 17,906,100 | ? | |||
| Dach Coin | 0.002048 | 137.38% | 551.42 | 17,659,700 | ? | |||
| BOSAGORA | 0.071927 | 0.00% | 541,314 | 17,414,900 | ? | |||
| SwissBorg | 0.025234 | 101.41% | 91,951 | 17,262,700 | ? | |||
| Harmony | 0.006747 | 44.71% | 3,807,180 | 17,136,500 | ? | |||
| Wirex Token | 0.010065 | 11.25% | 546,202 | 17,115,200 | ? | |||
| Aurora chain | 0.002551 | 56.69% | 243,609 | 16,688,600 | ? | |||
| Cortex | 0.111019 | 74.23% | 5,539,750 | 16,629,800 | ? | |||
| Arcblock | 0.168513 | 52.55% | 1,469,810 | 16,607,700 | ? | |||
| THORChain | 0.123203 | 65.77% | 770,373 | 16,396,500 | ? | |||
| XMax | 0.001494 | 58.16% | 1,020,430 | 16,354,300 | ? | |||
| Cindicator | 0.008581 | 40.88% | 230,333 | 16,209,300 | ? |
Next 100
View all