Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,002,036,752,991
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,340 | 43.85% | 18,712,100,864 | 188,375,007,232 | ? | |||
| Ethereum | 284.677 | 118.45% | 10,107,199,488 | 31,229,599,744 | ? | |||
| XRP | 0.335584 | 74.18% | 1,443,970,048 | 14,667,899,904 | ? | |||
| Bitcoin SV | 361.442 | 272.09% | 574,470,976 | 6,605,819,904 | ? | |||
| Litecoin | 83.0853 | 99.41% | 1,934,400,000 | 5,324,299,776 | ? | |||
| EOS | 5.35894 | 105.85% | 1,716,770,048 | 5,107,339,776 | ? | |||
| Binance Coin | 26.3063 | 92.48% | 210,584,992 | 4,091,599,872 | ? | |||
| TRON | 0.026244 | 99.09% | 540,696,000 | 1,750,000,000 | ? | |||
| Stellar Lumens | 0.085835 | 89.94% | 170,331,008 | 1,732,450,048 | ? | |||
| Chainlink | 4.42089 | 145.39% | 159,806,000 | 1,547,309,952 | ? | |||
| Ethereum Classic | 12.0174 | 167.65% | 666,944,000 | 1,397,779,968 | ? | |||
| Dash | 132.82 | 217.77% | 141,387,008 | 1,238,739,968 | ? | |||
| NEO | 16.6505 | 87.84% | 452,945,984 | 1,174,499,968 | ? | |||
| Algorand | 0.366286 | 66.51% | 26,465,600 | 968,214,976 | ? | |||
| MIOTA | 0.323149 | 101.13% | 21,436,600 | 898,201,024 | ? | |||
| HedgeTrade | 2.69147 | 55.44% | 406,280 | 776,204,032 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| Maker | 638.443 | 47.19% | 826,829 | 638,443,008 | ? | |||
| Basic Attention Token | 0.311262 | 59.21% | 25,161,700 | 445,056,992 | ? | |||
| Cronos | 0.067787 | 99.75% | 8,948,300 | 405,640,000 | ? | |||
| Qtum | 3.00979 | 88.29% | 175,176,992 | 290,096,000 | ? | |||
| Pax Dollar | 1.00335 | 0.11% | 124,044,000 | 266,232,000 | ? | |||
| Decred | 23.6554 | 39.97% | 6,671,950 | 255,167,008 | ? | |||
| Huobi Token | 5.04987 | 79.49% | 102,242,000 | 252,495,008 | ? | |||
| Lisk | 1.91589 | 249.43% | 4,950,770 | 234,283,008 | ? | |||
| OMG Network | 1.37072 | 121.62% | 45,009,600 | 192,236,992 | ? | |||
| ZB Token | 0.384135 | 108.82% | 46,754,000 | 177,964,992 | ? | |||
| Synthetix | 0.989986 | -17.06% | 145,725 | 163,184,992 | ? | |||
| Waves | 1.5414 | 47.48% | 16,217,700 | 155,900,000 | ? | |||
| MonaCoin | 2.32737 | 201.76% | 16,920,800 | 152,976,992 | ? | |||
| Nano (old) | 1.12793 | 68.40% | 2,987,720 | 150,295,008 | ? | |||
| Theta Network | 0.157993 | 82.97% | 29,609,700 | 137,532,992 | ? | |||
| Siacoin | 0.003099 | 140.47% | 7,627,840 | 129,593,000 | ? | |||
| Dai | 1.04297 | 4.36% | 18,271,600 | 128,821,000 | ? | |||
| Nexo | 0.224788 | 127.88% | 3,654,010 | 125,882,000 | ? | |||
| Mixin | 281.682 | 0.00% | 321.117 | 123,695,000 | ? | |||
| Horizen | 14.5421 | 72.08% | 1,669,690 | 122,475,000 | ? | |||
| Holo | 0.000894 | 42.73% | 2,599,260 | 119,129,000 | ? | |||
| Celsius | 0.168223 | 12.07% | 14,554 | 117,756,000 | ? | |||
| Molecular Future | 1.17446 | -31.17% | 11,673,600 | 117,446,000 | ? | |||
| Enjin Coin | 0.143399 | 79.54% | 10,056,700 | 114,690,000 | ? | |||
| BitShares | 0.039711 | 168.82% | 17,170,400 | 109,188,000 | ? | |||
| Komodo | 0.894655 | 77.81% | 2,840,300 | 105,903,000 | ? | |||
| FarmaTrust | 2.56824 | 20.02% | 1,496,010 | 102,008,000 | ? | |||
| IOST | 0.008376 | 74.09% | 29,235,400 | 100,626,000 | ? | |||
| DigiByte | 0.007759 | 68.46% | 128,601 | 99,494,600 | ? | |||
| DigixDAO | 49.4196 | 175.96% | 5,420,880 | 98,839,104 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| BOTXCOIN | 0.056194 | 120.63% | 655,713 | 91,714,096 | ? | |||
| Zilliqa | 0.008917 | 97.15% | 12,428,100 | 88,299,000 | ? | |||
| Solar | 1.34196 | 2.03% | 17,273 | 87,728,400 | ? | |||
| Kyber Network | 0.468739 | 151.56% | 6,880,750 | 81,548,600 | ? | |||
| aelf | 0.146063 | 192.54% | 63,535,900 | 79,528,600 | ? | |||
| Aeternity | 0.25964 | 101.28% | 5,372,500 | 78,199,104 | ? | |||
| MineBee | 0.042209 | 75.94% | 193,757 | 77,247,504 | ? | |||
| Quant | 6.30994 | 56.10% | 199,695 | 76,178,200 | ? | |||
| Chiliz | 0.015184 | 122.09% | 17,135,900 | 69,347,104 | ? | |||
| Seele-N | 0.097869 | -36.91% | 13,804,700 | 68,467,696 | ? | |||
| Ardor | 0.068063 | 80.48% | 1,266,370 | 67,995,000 | ? | |||
| DxChain Token | 0.001319 | 49.80% | 529,137 | 65,936,900 | ? | |||
| ABBC Coin | 0.111511 | -25.22% | 10,989,100 | 62,070,100 | ? | |||
| Polygon | 0.023286 | 56.06% | 22,006,900 | 59,576,300 | ? | |||
| iExec RLC | 0.728581 | 72.72% | 1,031,440 | 58,338,100 | ? | |||
| Pundi X | 0.000238 | 91.12% | 4,358,420 | 56,263,700 | ? | |||
| Bitmax Token | 0.083313 | 72.14% | 4,584,960 | 55,499,500 | ? | |||
| REN | 0.067234 | 110.50% | 3,277,610 | 55,360,400 | ? | |||
| Aion | 0.1369 | 158.21% | 7,516,320 | 53,547,300 | ? | |||
| BEAM | 0.939734 | 73.22% | 5,908,050 | 52,014,100 | ? | |||
| Solve.Care | 0.155538 | 51.04% | 68,638 | 50,926,900 | ? | |||
| Bitbook Gambling | 0.136597 | -13.63% | 549,544 | 50,320,800 | ? | |||
| Stratis Old | 0.493171 | 54.96% | 2,895,810 | 49,160,600 | ? | |||
| WaykiChain | 0.247447 | 123.27% | 7,217,910 | 46,767,500 | ? | |||
| Energi | 1.77583 | -15.94% | 106,291 | 46,201,000 | ? | |||
| Elastos | 2.55167 | 74.59% | 4,988,780 | 46,004,900 | ? | |||
| GXChain | 0.636147 | 66.89% | 6,357,910 | 41,349,600 | ? | |||
| Electroneum | 0.00413 | 19.23% | 205,323 | 41,283,600 | ? | |||
| Enigma | 0.538561 | 39.27% | 1,685,490 | 40,303,800 | ? | |||
| Qubitica | 46.8245 | 94.20% | 108,269 | 37,865,800 | ? | |||
| Nash Exchange | 1.01304 | 18.86% | 31,873 | 36,668,700 | ? | |||
| Ripio Credit Network | 0.070774 | 55.97% | 518,533 | 36,040,700 | ? | |||
| Nebulas | 0.680185 | 87.73% | 6,113,500 | 35,337,400 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| STASIS EURS | 1.08472 | -2.98% | 59,461 | 34,688,300 | ? | |||
| EDUCare | 0.033582 | -28.42% | 3,697,520 | 33,581,800 | ? | |||
| Ark | 0.283798 | 102.14% | 4,792,900 | 33,530,000 | ? | |||
| Wanchain | 0.311319 | 77.98% | 2,732,760 | 33,047,300 | ? | |||
| Dynamic Trading Rights | 0.021537 | 53.47% | 0.516887 | 32,941,100 | ? | |||
| TrueChain | 0.412903 | 92.40% | 26,851,000 | 32,857,000 | ? | |||
| Ecoreal Estate | 0.156279 | 5.15% | 1,700 | 32,825,000 | ? | |||
| Futureswap | 0.818018 | -49.53% | 1,793 | 32,615,700 | ? | |||
| LTO Network | 0.077399 | 85.38% | 415,891 | 30,517,600 | ? | |||
| United Bitcoin | 1.51142 | 70.55% | 85,481 | 30,479,200 | ? | |||
| Power Ledger | 0.070673 | 103.14% | 5,628,770 | 30,249,200 | ? | |||
| ReddCoin | 0.001014 | 73.76% | 23,561 | 29,225,600 | ? | |||
| CasinoCoin | 0.000724 | -40.77% | 340.164 | 28,720,700 | ? | |||
| Tierion | 0.066589 | 46.20% | 1,162,800 | 28,532,300 | ? | |||
| TeslaCoin | 0.365618 | 0.00% | 14.275 | 28,481,900 | ? | |||
| Loom Network | 0.029021 | 80.66% | 3,146,440 | 28,161,800 | ? | |||
| Digitex | 0.034362 | -10.45% | 1,577,290 | 27,575,600 | ? | |||
| WINkLink | 0.00014 | 50.25% | 1,626,950 | 27,435,600 | ? |
Next 100
View all