Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,489,621,210,120
Next 100
View allSymbol  | Name  | Price (USD)  | Change  | Volume 24h  | Market Cap (USD)  | Circulating Sup.  | Price Graph 7d  | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,340 | 43.85% | 18,712,100,864 | 188,375,007,232 | ? | |||
| Ethereum | 284.677 | 118.45% | 10,107,199,488 | 31,229,599,744 | ? | |||
| Bitcoin Cash | 491.381 | 140.37% | 1,156,140,032 | 8,981,990,400 | ? | |||
| Litecoin | 83.0853 | 99.41% | 1,934,400,000 | 5,324,299,776 | ? | |||
| Binance Coin | 26.3063 | 92.48% | 210,584,992 | 4,091,599,872 | ? | |||
| Cardano | 0.07081 | 111.86% | 86,454,096 | 1,835,900,032 | ? | |||
| Stellar Lumens | 0.085835 | 89.94% | 170,331,008 | 1,732,450,048 | ? | |||
| NEO | 16.6505 | 87.84% | 452,945,984 | 1,174,499,968 | ? | |||
| Unus Sed Leo | 0.979939 | 18.95% | 2,240,260 | 979,937,984 | ? | |||
| Cosmos | 5.11812 | 16.93% | 128,092,000 | 975,966,976 | ? | |||
| Algorand | 0.366286 | 66.51% | 26,465,600 | 968,214,976 | ? | |||
| HedgeTrade | 2.69147 | 55.44% | 406,280 | 776,204,032 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| Maker | 638.443 | 47.19% | 826,829 | 638,443,008 | ? | |||
| USD Coin | 1.00681 | 0.53% | 76,992,600 | 524,900,992 | ? | |||
| Dogecoin | 0.003103 | 51.16% | 30,639,700 | 382,732,992 | ? | |||
| Pax Dollar | 1.00335 | 0.11% | 124,044,000 | 266,232,000 | ? | |||
| Decred | 23.6554 | 39.97% | 6,671,950 | 255,167,008 | ? | |||
| Huobi Token | 5.04987 | 79.49% | 102,242,000 | 252,495,008 | ? | |||
| Native Utility Token | 25.0236 | 5.99% | 5,321 | 250,224,000 | ? | |||
| Ravencoin | 0.040448 | 78.52% | 32,864,800 | 223,012,000 | ? | |||
| OMG Network | 1.37072 | 121.62% | 45,009,600 | 192,236,992 | ? | |||
| Augur | 16.4451 | 90.86% | 10,763,900 | 180,896,000 | ? | |||
| Hedera Hashgraph | 0.054805 | 416.95% | 65,819,200 | 173,406,000 | ? | |||
| Waves | 1.5414 | 47.48% | 16,217,700 | 155,900,000 | ? | |||
| MonaCoin | 2.32737 | 201.76% | 16,920,800 | 152,976,992 | ? | |||
| Nano (old) | 1.12793 | 68.40% | 2,987,720 | 150,295,008 | ? | |||
| Theta Network | 0.157993 | 82.97% | 29,609,700 | 137,532,992 | ? | |||
| Nexo | 0.224788 | 127.88% | 3,654,010 | 125,882,000 | ? | |||
| Mixin | 281.682 | 0.00% | 321.117 | 123,695,000 | ? | |||
| BitTorrent | 0.000579 | 103.32% | 31,051,100 | 122,783,000 | ? | |||
| Bytom | 0.119819 | 82.21% | 10,369,100 | 120,118,000 | ? | |||
| Celsius | 0.168223 | 12.07% | 14,554 | 117,756,000 | ? | |||
| Molecular Future | 1.17446 | -31.17% | 11,673,600 | 117,446,000 | ? | |||
| KuCoin Token | 1.29475 | 42.41% | 9,343,250 | 116,450,000 | ? | |||
| Enjin Coin | 0.143399 | 79.54% | 10,056,700 | 114,690,000 | ? | |||
| HyperCash | 2.48197 | 127.20% | 19,244,200 | 110,477,000 | ? | |||
| Bytecoin | 0.000578 | 120.49% | 153,010 | 106,318,000 | ? | |||
| IOST | 0.008376 | 74.09% | 29,235,400 | 100,626,000 | ? | |||
| DigiByte | 0.007759 | 68.46% | 128,601 | 99,494,600 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| BOTXCOIN | 0.056194 | 120.63% | 655,713 | 91,714,096 | ? | |||
| Zcoin | 8.16991 | 170.82% | 5,259,920 | 77,369,600 | ? | |||
| MineBee | 0.042209 | 75.94% | 193,757 | 77,247,504 | ? | |||
| Status | 0.022028 | 138.46% | 13,289,500 | 76,448,896 | ? | |||
| Quant | 6.30994 | 56.10% | 199,695 | 76,178,200 | ? | |||
| Seele-N | 0.097869 | -36.91% | 13,804,700 | 68,467,696 | ? | |||
| Ardor | 0.068063 | 80.48% | 1,266,370 | 67,995,000 | ? | |||
| DxChain Token | 0.001319 | 49.80% | 529,137 | 65,936,900 | ? | |||
| Decentraland | 0.061851 | 96.72% | 1,513,510 | 64,952,000 | ? | |||
| ABBC Coin | 0.111511 | -25.22% | 10,989,100 | 62,070,100 | ? | |||
| iExec RLC | 0.728581 | 72.72% | 1,031,440 | 58,338,100 | ? | |||
| Rootstock Infrastructure Framework | 0.09747 | 105.68% | 291,357 | 55,505,500 | ? | |||
| REN | 0.067234 | 110.50% | 3,277,610 | 55,360,400 | ? | |||
| Energi | 1.77583 | -15.94% | 106,291 | 46,201,000 | ? | |||
| ETHLend | 0.034718 | 99.18% | 955,965 | 45,133,700 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| GXChain | 0.636147 | 66.89% | 6,357,910 | 41,349,600 | ? | |||
| Enigma | 0.538561 | 39.27% | 1,685,490 | 40,303,800 | ? | |||
| Nash Exchange | 1.01304 | 18.86% | 31,873 | 36,668,700 | ? | |||
| FunFair | 0.005583 | 68.08% | 1,017,400 | 36,560,300 | ? | |||
| Ripio Credit Network | 0.070774 | 55.97% | 518,533 | 36,040,700 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| Ark | 0.283798 | 102.14% | 4,792,900 | 33,530,000 | ? | |||
| TrueChain | 0.412903 | 92.40% | 26,851,000 | 32,857,000 | ? | |||
| Futureswap | 0.818018 | -49.53% | 1,793 | 32,615,700 | ? | |||
| Populous | 0.581451 | 49.47% | 1,159,110 | 30,963,600 | ? | |||
| LATOKEN | 0.076165 | 4.22% | 12,248 | 28,950,600 | ? | |||
| CasinoCoin | 0.000724 | -40.77% | 340.164 | 28,720,700 | ? | |||
| Tierion | 0.066589 | 46.20% | 1,162,800 | 28,532,300 | ? | |||
| TeslaCoin | 0.365618 | 0.00% | 14.275 | 28,481,900 | ? | |||
| Metal | 0.449082 | 97.61% | 9,816,380 | 28,374,700 | ? | |||
| Digitex | 0.034362 | -10.45% | 1,577,290 | 27,575,600 | ? | |||
| Unibright | 0.183648 | 1,181.11% | 479,927 | 27,286,300 | ? | |||
| Bit-Z Token | 0.191457 | 11.28% | 10,667,900 | 25,816,000 | ? | |||
| General Attention Currency | 2.55326 | 48.88% | 620.441 | 25,532,600 | ? | |||
| Ignis | 0.032944 | 56.58% | 1,979,190 | 25,074,900 | ? | |||
| Fantom | 0.012951 | 22.46% | 2,221,580 | 23,489,700 | ? | |||
| MoonSwap | 0.000103 | 1,963.12% | 52.3015 | 23,418,300 | ? | |||
| ILCoin | 0.05489 | 7.07% | 167,412 | 22,959,700 | ? | |||
| Bankera (old) | 0.002078 | 59.86% | 4,565 | 22,695,100 | ? | |||
| QASH | 0.062891 | 39.58% | 183,759 | 22,011,800 | ? | |||
| Veritaseum | 9.97744 | 6.10% | 10,160 | 21,448,000 | ? | |||
| Groestlcoin | 0.26403 | 57.93% | 4,972,440 | 19,652,100 | ? | |||
| Constellation | 0.014652 | 39.23% | 283,637 | 19,148,000 | ? | |||
| Harmony | 0.007334 | 57.31% | 4,352,590 | 18,628,400 | ? | |||
| XMax | 0.001655 | 75.20% | 608,142 | 18,116,800 | ? | |||
| Livepeer | 2.81267 | 96.25% | 585.444 | 17,911,300 | ? | |||
| Vertcoin | 0.328753 | 88.90% | 523,685 | 17,569,500 | ? | |||
| BOSAGORA | 0.071915 | 0.00% | 455,721 | 17,412,100 | ? | |||
| Nxt | 0.017308 | 90.63% | 257,985 | 17,290,900 | ? | |||
| Unobtanium | 82.7191 | 101.91% | 18.4463 | 16,684,600 | ? | |||
| Fusion | 0.46361 | -28.37% | 195,942 | 16,372,300 | ? | |||
| Polymath | 0.032295 | 84.61% | 4,781,380 | 15,728,300 | ? | |||
| Aurora chain | 0.002376 | 45.98% | 235,674 | 15,547,600 | ? | |||
| Robotina | 0.046341 | 7.98% | 21,966 | 15,073,800 | ? | |||
| Request Network | 0.018832 | 55.13% | 2,313,400 | 14,778,600 | ? | |||
| IRISnet | 0.024861 | 27.73% | 543,998 | 14,039,800 | ? | |||
| GRiN | 1.46531 | 53.66% | 6,249,370 | 13,967,600 | ? | |||
| Streamr | 0.02046 | 50.57% | 1,658,840 | 13,854,600 | ? | 
Next 100
View all