Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,167,887,940,178
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin Cash | 491.381 | 140.37% | 1,156,140,032 | 8,981,990,400 | ? | |||
| EOS | 5.35894 | 105.85% | 1,716,770,048 | 5,107,339,776 | ? | |||
| Cardano | 0.07081 | 111.86% | 86,454,096 | 1,835,900,032 | ? | |||
| Stellar Lumens | 0.085835 | 89.94% | 170,331,008 | 1,732,450,048 | ? | |||
| Unus Sed Leo | 0.979939 | 18.95% | 2,240,260 | 979,937,984 | ? | |||
| Cosmos | 5.11812 | 16.93% | 128,092,000 | 975,966,976 | ? | |||
| Algorand | 0.366286 | 66.51% | 26,465,600 | 968,214,976 | ? | |||
| HedgeTrade | 2.69147 | 55.44% | 406,280 | 776,204,032 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| Maker | 638.443 | 47.19% | 826,829 | 638,443,008 | ? | |||
| VeChain | 0.008302 | 54.96% | 30,592,900 | 460,359,008 | ? | |||
| Cronos | 0.067787 | 99.75% | 8,948,300 | 405,640,000 | ? | |||
| Decred | 23.6554 | 39.97% | 6,671,950 | 255,167,008 | ? | |||
| Huobi Token | 5.04987 | 79.49% | 102,242,000 | 252,495,008 | ? | |||
| Ravencoin | 0.040448 | 78.52% | 32,864,800 | 223,012,000 | ? | |||
| Augur | 16.4451 | 90.86% | 10,763,900 | 180,896,000 | ? | |||
| Waves | 1.5414 | 47.48% | 16,217,700 | 155,900,000 | ? | |||
| MonaCoin | 2.32737 | 201.76% | 16,920,800 | 152,976,992 | ? | |||
| Nano (old) | 1.12793 | 68.40% | 2,987,720 | 150,295,008 | ? | |||
| Siacoin | 0.003099 | 140.47% | 7,627,840 | 129,593,000 | ? | |||
| Dai | 1.04297 | 4.36% | 18,271,600 | 128,821,000 | ? | |||
| Enjin Coin | 0.143399 | 79.54% | 10,056,700 | 114,690,000 | ? | |||
| HyperCash | 2.48197 | 127.20% | 19,244,200 | 110,477,000 | ? | |||
| BitShares | 0.039711 | 168.82% | 17,170,400 | 109,188,000 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| Quant | 6.30994 | 56.10% | 199,695 | 76,178,200 | ? | |||
| Seele-N | 0.097869 | -36.91% | 13,804,700 | 68,467,696 | ? | |||
| WAX | 0.06311 | 287.15% | 4,712,250 | 65,246,600 | ? | |||
| Decentraland | 0.061851 | 96.72% | 1,513,510 | 64,952,000 | ? | |||
| Polygon | 0.023286 | 56.06% | 22,006,900 | 59,576,300 | ? | |||
| Pundi X | 0.000238 | 91.12% | 4,358,420 | 56,263,700 | ? | |||
| Bitmax Token | 0.083313 | 72.14% | 4,584,960 | 55,499,500 | ? | |||
| Aion | 0.1369 | 158.21% | 7,516,320 | 53,547,300 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| GXChain | 0.636147 | 66.89% | 6,357,910 | 41,349,600 | ? | |||
| Qubitica | 46.8245 | 94.20% | 108,269 | 37,865,800 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| Binance USD | 1.00082 | -0.06% | 46,555,400 | 34,740,100 | ? | |||
| STASIS EURS | 1.08472 | -2.98% | 59,461 | 34,688,300 | ? | |||
| LATOKEN | 0.076165 | 4.22% | 12,248 | 28,950,600 | ? | |||
| TeslaCoin | 0.365618 | 0.00% | 14.275 | 28,481,900 | ? | |||
| Vitae | 1.40166 | 97.74% | 89.9034 | 27,291,900 | ? | |||
| Storj | 0.188147 | 95.36% | 4,941,840 | 25,548,000 | ? | |||
| MoonSwap | 0.000103 | 1,963.12% | 52.3015 | 23,418,300 | ? | |||
| PlatinCoin | 4.57413 | -14.21% | 7,116,480 | 22,875,600 | ? | |||
| Gnosis | 20.414 | 81.11% | 160,295 | 22,549,100 | ? | |||
| Coni | 0.021963 | 0.00% | 1,518,370 | 21,963,500 | ? | |||
| Syscoin | 0.036859 | 69.06% | 208,077 | 21,314,800 | ? | |||
| Ocean Protocol | 0.060341 | 54.67% | 171,742 | 21,115,500 | ? | |||
| Buggyra Coin Zero | 0.010154 | -18.12% | 822.497 | 20,417,600 | ? | |||
| CryptoVerificationCoin | 34.1218 | -38.95% | 107.782 | 19,879,200 | ? | |||
| Groestlcoin | 0.26403 | 57.93% | 4,972,440 | 19,652,100 | ? | |||
| Constellation | 0.014652 | 39.23% | 283,637 | 19,148,000 | ? | |||
| Cortex | 0.118856 | 86.53% | 4,499,200 | 17,803,800 | ? | |||
| THORChain | 0.131438 | 76.85% | 789,209 | 17,763,500 | ? | |||
| Arcblock | 0.175383 | 58.77% | 611,569 | 17,284,800 | ? | |||
| Unobtanium | 82.7191 | 101.91% | 18.4463 | 16,684,600 | ? | |||
| Moeda Loyalty Points | 0.839033 | 71.24% | 626,067 | 16,469,300 | ? | |||
| Fusion | 0.46361 | -28.37% | 195,942 | 16,372,300 | ? | |||
| Comet | 0.019749 | 76.69% | 5,149,170 | 15,799,100 | ? | |||
| Nexus | 0.238474 | 34.92% | 190,959 | 15,422,600 | ? | |||
| MediBloc | 0.005012 | 85.98% | 36,941 | 14,868,100 | ? | |||
| Request Network | 0.018832 | 55.13% | 2,313,400 | 14,778,600 | ? | |||
| GreenPower | 0.004385 | 96.76% | 491.391 | 14,170,100 | ? | |||
| Lightning Bitcoin | 3.65386 | 177.65% | 422,783 | 14,106,900 | ? | |||
| Etherisc DIP Token | 0.013891 | 204.54% | 483.65 | 13,890,500 | ? | |||
| Streamr | 0.02046 | 50.57% | 1,658,840 | 13,854,600 | ? | |||
| Dach Coin | 0.001551 | 79.79% | 40.3246 | 13,375,400 | ? | |||
| GoWithMi | 0.004755 | 40.23% | 729,261 | 12,949,300 | ? | |||
| Diamond Platform Token | 7.26355 | -33.66% | 4.16637 | 12,496,200 | ? | |||
| Egretia | 0.002861 | 107.06% | 2,442,580 | 12,070,400 | ? | |||
| Perlin | 0.045822 | 122.75% | 2,910,370 | 12,005,500 | ? | |||
| BnkToTheFuture | 0.015833 | 30.49% | 10,594 | 11,558,200 | ? | |||
| Credits | 0.06126 | -1.37% | 299,618 | 11,393,300 | ? | |||
| B2BX | 0.562231 | 6.88% | 55,134 | 11,036,500 | ? | |||
| Ankr | 0.002727 | 94.22% | 11,200,700 | 10,897,000 | ? | |||
| ZrCoin | 2.17096 | 13.69% | 68,321 | 9,939,970 | ? | |||
| NavCoin | 0.140051 | 57.24% | 244,881 | 9,500,440 | ? | |||
| TopChain | 0.01122 | 96.18% | 648,696 | 9,425,200 | ? | |||
| SmartMesh | 0.006433 | 116.76% | 238,720 | 9,093,800 | ? | |||
| Aladdin | 0.000209 | -24.89% | 3,814,510 | 9,066,840 | ? | |||
| TenX | 0.062931 | 33.29% | 516,869 | 9,057,540 | ? | |||
| Content Value Network | 0.010632 | 104.64% | 385,918 | 9,036,960 | ? | |||
| NewYork Exchange | 4.5159 | 42.22% | 365,121 | 8,989,340 | ? | |||
| Gifto (old) | 0.013696 | 52.82% | 22,178,000 | 8,960,190 | ? | |||
| Elitium | 0.918388 | 27.91% | 91,269 | 8,868,090 | ? | |||
| DMarket | 0.151541 | 182.59% | 1,424,750 | 8,626,010 | ? | |||
| SmartCash | 0.005491 | 209.04% | 646,697 | 7,762,860 | ? | |||
| DDKoin | 4.50137 | 43.23% | 444.495 | 7,697,340 | ? | |||
| FirstBlood | 0.086895 | -3.68% | 16,512 | 7,434,580 | ? | |||
| IDAX Token | 0.350855 | 0.43% | 1,680,850 | 7,017,100 | ? | |||
| PECULIUM (old) | 0.003413 | 329.32% | 10,622 | 6,962,870 | ? | |||
| OTOCASH | 0.326637 | 15.59% | 368.996 | 6,962,550 | ? | |||
| SingularDTV | 0.011063 | 62.00% | 127,955 | 6,638,060 | ? | |||
| Nucleus Vision | 0.001008 | 39.60% | 343,416 | 6,547,740 | ? | |||
| PAX Gold | 1,597 | 5.59% | 43,921 | 6,378,580 | ? | |||
| VIDT Datalink | 0.143268 | 115.45% | 810,453 | 6,359,290 | ? | |||
| Bluzelle | 0.029172 | 79.25% | 195,123 | 6,292,200 | ? | |||
| Dock | 0.010988 | 41.16% | 2,127,650 | 6,236,200 | ? | |||
| SONM (BEP-20) | 0.016951 | 24.89% | 269,038 | 6,095,780 | ? |
Next 100
View all