Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,198,767,235,477
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| XRP | 0.335584 | 74.18% | 1,443,970,048 | 14,667,899,904 | ? | |||
| Bitcoin Cash | 491.381 | 140.37% | 1,156,140,032 | 8,981,990,400 | ? | |||
| Bitcoin SV | 361.442 | 272.09% | 574,470,976 | 6,605,819,904 | ? | |||
| Binance Coin | 26.3063 | 92.48% | 210,584,992 | 4,091,599,872 | ? | |||
| Tezos | 3.46405 | 153.76% | 91,106,200 | 2,404,720,128 | ? | |||
| Cardano | 0.07081 | 111.86% | 86,454,096 | 1,835,900,032 | ? | |||
| TRON | 0.026244 | 99.09% | 540,696,000 | 1,750,000,000 | ? | |||
| Chainlink | 4.42089 | 145.39% | 159,806,000 | 1,547,309,952 | ? | |||
| Ethereum Classic | 12.0174 | 167.65% | 666,944,000 | 1,397,779,968 | ? | |||
| Dash | 132.82 | 217.77% | 141,387,008 | 1,238,739,968 | ? | |||
| NEO | 16.6505 | 87.84% | 452,945,984 | 1,174,499,968 | ? | |||
| Unus Sed Leo | 0.979939 | 18.95% | 2,240,260 | 979,937,984 | ? | |||
| HedgeTrade | 2.69147 | 55.44% | 406,280 | 776,204,032 | ? | |||
| Ontology | 1.07355 | 103.86% | 76,808,304 | 684,230,976 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| USD Coin | 1.00681 | 0.53% | 76,992,600 | 524,900,992 | ? | |||
| VeChain | 0.008302 | 54.96% | 30,592,900 | 460,359,008 | ? | |||
| Basic Attention Token | 0.311262 | 59.21% | 25,161,700 | 445,056,992 | ? | |||
| Cronos | 0.067787 | 99.75% | 8,948,300 | 405,640,000 | ? | |||
| Dogecoin | 0.003103 | 51.16% | 30,639,700 | 382,732,992 | ? | |||
| Pax Dollar | 1.00335 | 0.11% | 124,044,000 | 266,232,000 | ? | |||
| Decred | 23.6554 | 39.97% | 6,671,950 | 255,167,008 | ? | |||
| Huobi Token | 5.04987 | 79.49% | 102,242,000 | 252,495,008 | ? | |||
| Native Utility Token | 25.0236 | 5.99% | 5,321 | 250,224,000 | ? | |||
| Bitcoin Gold | 12.9143 | 143.65% | 16,755,900 | 226,180,000 | ? | |||
| Ravencoin | 0.040448 | 78.52% | 32,864,800 | 223,012,000 | ? | |||
| TrueUSD | 0.999499 | -0.15% | 1,039,169,984 | 221,884,000 | ? | |||
| 0x | 0.345995 | 89.53% | 29,528,000 | 216,670,000 | ? | |||
| OMG Network | 1.37072 | 121.62% | 45,009,600 | 192,236,992 | ? | |||
| Augur | 16.4451 | 90.86% | 10,763,900 | 180,896,000 | ? | |||
| ZB Token | 0.384135 | 108.82% | 46,754,000 | 177,964,992 | ? | |||
| Nano (old) | 1.12793 | 68.40% | 2,987,720 | 150,295,008 | ? | |||
| Siacoin | 0.003099 | 140.47% | 7,627,840 | 129,593,000 | ? | |||
| Dai | 1.04297 | 4.36% | 18,271,600 | 128,821,000 | ? | |||
| Nexo | 0.224788 | 127.88% | 3,654,010 | 125,882,000 | ? | |||
| Mixin | 281.682 | 0.00% | 321.117 | 123,695,000 | ? | |||
| Bytom | 0.119819 | 82.21% | 10,369,100 | 120,118,000 | ? | |||
| Enjin Coin | 0.143399 | 79.54% | 10,056,700 | 114,690,000 | ? | |||
| Centrality | 0.098124 | 4.97% | 253,645 | 104,967,000 | ? | |||
| IOST | 0.008376 | 74.09% | 29,235,400 | 100,626,000 | ? | |||
| Steem | 0.279782 | 127.70% | 22,921,300 | 100,561,000 | ? | |||
| DigiByte | 0.007759 | 68.46% | 128,601 | 99,494,600 | ? | |||
| DigixDAO | 49.4196 | 175.96% | 5,420,880 | 98,839,104 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| Solar | 1.34196 | 2.03% | 17,273 | 87,728,400 | ? | |||
| Kyber Network | 0.468739 | 151.56% | 6,880,750 | 81,548,600 | ? | |||
| aelf | 0.146063 | 192.54% | 63,535,900 | 79,528,600 | ? | |||
| Aeternity | 0.25964 | 101.28% | 5,372,500 | 78,199,104 | ? | |||
| MineBee | 0.042209 | 75.94% | 193,757 | 77,247,504 | ? | |||
| Quant | 6.30994 | 56.10% | 199,695 | 76,178,200 | ? | |||
| Ardor | 0.068063 | 80.48% | 1,266,370 | 67,995,000 | ? | |||
| DxChain Token | 0.001319 | 49.80% | 529,137 | 65,936,900 | ? | |||
| WAX | 0.06311 | 287.15% | 4,712,250 | 65,246,600 | ? | |||
| Polygon | 0.023286 | 56.06% | 22,006,900 | 59,576,300 | ? | |||
| iExec RLC | 0.728581 | 72.72% | 1,031,440 | 58,338,100 | ? | |||
| Pundi X | 0.000238 | 91.12% | 4,358,420 | 56,263,700 | ? | |||
| Rootstock Infrastructure Framework | 0.09747 | 105.68% | 291,357 | 55,505,500 | ? | |||
| REN | 0.067234 | 110.50% | 3,277,610 | 55,360,400 | ? | |||
| BEAM | 0.939734 | 73.22% | 5,908,050 | 52,014,100 | ? | |||
| Bitbook Gambling | 0.136597 | -13.63% | 549,544 | 50,320,800 | ? | |||
| WaykiChain | 0.247447 | 123.27% | 7,217,910 | 46,767,500 | ? | |||
| Elastos | 2.55167 | 74.59% | 4,988,780 | 46,004,900 | ? | |||
| ETHLend | 0.034718 | 99.18% | 955,965 | 45,133,700 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| MaidSafeCoin | 0.089093 | 14.12% | 449,004 | 40,319,200 | ? | |||
| Nash Exchange | 1.01304 | 18.86% | 31,873 | 36,668,700 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| Lambda | 0.043948 | 73.97% | 16,757,800 | 34,309,700 | ? | |||
| IoTeX | 0.006253 | 83.38% | 1,304,540 | 33,764,200 | ? | |||
| EDUCare | 0.033582 | -28.42% | 3,697,520 | 33,581,800 | ? | |||
| Ark | 0.283798 | 102.14% | 4,792,900 | 33,530,000 | ? | |||
| Ecoreal Estate | 0.156279 | 5.15% | 1,700 | 32,825,000 | ? | |||
| Populous | 0.581451 | 49.47% | 1,159,110 | 30,963,600 | ? | |||
| LTO Network | 0.077399 | 85.38% | 415,891 | 30,517,600 | ? | |||
| United Bitcoin | 1.51142 | 70.55% | 85,481 | 30,479,200 | ? | |||
| Power Ledger | 0.070673 | 103.14% | 5,628,770 | 30,249,200 | ? | |||
| CasinoCoin | 0.000724 | -40.77% | 340.164 | 28,720,700 | ? | |||
| TeslaCoin | 0.365618 | 0.00% | 14.275 | 28,481,900 | ? | |||
| Metal | 0.449082 | 97.61% | 9,816,380 | 28,374,700 | ? | |||
| Vitae | 1.40166 | 97.74% | 89.9034 | 27,291,900 | ? | |||
| Unibright | 0.183648 | 1,181.11% | 479,927 | 27,286,300 | ? | |||
| Aragon | 0.832127 | 104.69% | 8,520 | 26,813,800 | ? | |||
| PIVX | 0.458486 | 104.67% | 733,251 | 26,033,400 | ? | |||
| Storj | 0.188147 | 95.36% | 4,941,840 | 25,548,000 | ? | |||
| General Attention Currency | 2.55326 | 48.88% | 620.441 | 25,532,600 | ? | |||
| Bancor | 0.360677 | 50.48% | 2,315,280 | 24,940,600 | ? | |||
| ILCoin | 0.05489 | 7.07% | 167,412 | 22,959,700 | ? | |||
| Gnosis | 20.414 | 81.11% | 160,295 | 22,549,100 | ? | |||
| QASH | 0.062891 | 39.58% | 183,759 | 22,011,800 | ? | |||
| Elrond_old | 0.002244 | 22.23% | 2,943,130 | 21,740,800 | ? | |||
| Veritaseum | 9.97744 | 6.10% | 10,160 | 21,448,000 | ? | |||
| Newton | 0.001438 | -9.59% | 2,257,080 | 20,782,000 | ? | |||
| Gemini Dollar | 0.998989 | 0.36% | 39,746,000 | 20,492,100 | ? | |||
| Buggyra Coin Zero | 0.010154 | -18.12% | 822.497 | 20,417,600 | ? | |||
| CryptoVerificationCoin | 34.1218 | -38.95% | 107.782 | 19,879,200 | ? | |||
| Reserve Rights | 0.002945 | 116.48% | 791,269 | 19,797,900 | ? | |||
| Revain_X | 0.040578 | -1.75% | 2,314,940 | 19,658,200 | ? | |||
| Groestlcoin | 0.26403 | 57.93% | 4,972,440 | 19,652,100 | ? | |||
| Factom | 1.9653 | -3.58% | 28.7602 | 19,355,800 | ? | |||
| Constellation | 0.014652 | 39.23% | 283,637 | 19,148,000 | ? |
Next 100
View all