Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,362,536,348,450
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,340 | 43.85% | 18,712,100,864 | 188,375,007,232 | ? | |||
| XRP | 0.335584 | 74.18% | 1,443,970,048 | 14,667,899,904 | ? | |||
| Litecoin | 83.0853 | 99.41% | 1,934,400,000 | 5,324,299,776 | ? | |||
| EOS | 5.35894 | 105.85% | 1,716,770,048 | 5,107,339,776 | ? | |||
| Tezos | 3.46405 | 153.76% | 91,106,200 | 2,404,720,128 | ? | |||
| Cardano | 0.07081 | 111.86% | 86,454,096 | 1,835,900,032 | ? | |||
| TRON | 0.026244 | 99.09% | 540,696,000 | 1,750,000,000 | ? | |||
| Stellar Lumens | 0.085835 | 89.94% | 170,331,008 | 1,732,450,048 | ? | |||
| Monero | 94.8006 | 106.94% | 46,679,700 | 1,653,680,000 | ? | |||
| Chainlink | 4.42089 | 145.39% | 159,806,000 | 1,547,309,952 | ? | |||
| Ethereum Classic | 12.0174 | 167.65% | 666,944,000 | 1,397,779,968 | ? | |||
| Dash | 132.82 | 217.77% | 141,387,008 | 1,238,739,968 | ? | |||
| NEO | 16.6505 | 87.84% | 452,945,984 | 1,174,499,968 | ? | |||
| Unus Sed Leo | 0.979939 | 18.95% | 2,240,260 | 979,937,984 | ? | |||
| Algorand | 0.366286 | 66.51% | 26,465,600 | 968,214,976 | ? | |||
| MIOTA | 0.323149 | 101.13% | 21,436,600 | 898,201,024 | ? | |||
| HedgeTrade | 2.69147 | 55.44% | 406,280 | 776,204,032 | ? | |||
| Ontology | 1.07355 | 103.86% | 76,808,304 | 684,230,976 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| Maker | 638.443 | 47.19% | 826,829 | 638,443,008 | ? | |||
| USD Coin | 1.00681 | 0.53% | 76,992,600 | 524,900,992 | ? | |||
| VeChain | 0.008302 | 54.96% | 30,592,900 | 460,359,008 | ? | |||
| Cronos | 0.067787 | 99.75% | 8,948,300 | 405,640,000 | ? | |||
| Dogecoin | 0.003103 | 51.16% | 30,639,700 | 382,732,992 | ? | |||
| Qtum | 3.00979 | 88.29% | 175,176,992 | 290,096,000 | ? | |||
| Decred | 23.6554 | 39.97% | 6,671,950 | 255,167,008 | ? | |||
| Huobi Token | 5.04987 | 79.49% | 102,242,000 | 252,495,008 | ? | |||
| Native Utility Token | 25.0236 | 5.99% | 5,321 | 250,224,000 | ? | |||
| Lisk | 1.91589 | 249.43% | 4,950,770 | 234,283,008 | ? | |||
| Bitcoin Gold | 12.9143 | 143.65% | 16,755,900 | 226,180,000 | ? | |||
| Ravencoin | 0.040448 | 78.52% | 32,864,800 | 223,012,000 | ? | |||
| TrueUSD | 0.999499 | -0.15% | 1,039,169,984 | 221,884,000 | ? | |||
| 0x | 0.345995 | 89.53% | 29,528,000 | 216,670,000 | ? | |||
| Bitcoin Diamond | 0.963684 | 208.46% | 7,826,960 | 179,720,000 | ? | |||
| ThoreCoin | 2,008 | 44.50% | 232,406 | 174,066,000 | ? | |||
| Hedera Hashgraph | 0.054805 | 416.95% | 65,819,200 | 173,406,000 | ? | |||
| Synthetix | 0.989986 | -17.06% | 145,725 | 163,184,992 | ? | |||
| Waves | 1.5414 | 47.48% | 16,217,700 | 155,900,000 | ? | |||
| MonaCoin | 2.32737 | 201.76% | 16,920,800 | 152,976,992 | ? | |||
| Nano (old) | 1.12793 | 68.40% | 2,987,720 | 150,295,008 | ? | |||
| Theta Network | 0.157993 | 82.97% | 29,609,700 | 137,532,992 | ? | |||
| Siacoin | 0.003099 | 140.47% | 7,627,840 | 129,593,000 | ? | |||
| Dai | 1.04297 | 4.36% | 18,271,600 | 128,821,000 | ? | |||
| Nexo | 0.224788 | 127.88% | 3,654,010 | 125,882,000 | ? | |||
| Horizen | 14.5421 | 72.08% | 1,669,690 | 122,475,000 | ? | |||
| Holo | 0.000894 | 42.73% | 2,599,260 | 119,129,000 | ? | |||
| Celsius | 0.168223 | 12.07% | 14,554 | 117,756,000 | ? | |||
| Molecular Future | 1.17446 | -31.17% | 11,673,600 | 117,446,000 | ? | |||
| Enjin Coin | 0.143399 | 79.54% | 10,056,700 | 114,690,000 | ? | |||
| HyperCash | 2.48197 | 127.20% | 19,244,200 | 110,477,000 | ? | |||
| BitShares | 0.039711 | 168.82% | 17,170,400 | 109,188,000 | ? | |||
| Centrality | 0.098124 | 4.97% | 253,645 | 104,967,000 | ? | |||
| IOST | 0.008376 | 74.09% | 29,235,400 | 100,626,000 | ? | |||
| Steem | 0.279782 | 127.70% | 22,921,300 | 100,561,000 | ? | |||
| DigiByte | 0.007759 | 68.46% | 128,601 | 99,494,600 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| Verge | 0.005761 | 59.45% | 3,743,030 | 93,199,000 | ? | |||
| BOTXCOIN | 0.056194 | 120.63% | 655,713 | 91,714,096 | ? | |||
| Solar | 1.34196 | 2.03% | 17,273 | 87,728,400 | ? | |||
| Kyber Network | 0.468739 | 151.56% | 6,880,750 | 81,548,600 | ? | |||
| aelf | 0.146063 | 192.54% | 63,535,900 | 79,528,600 | ? | |||
| Aeternity | 0.25964 | 101.28% | 5,372,500 | 78,199,104 | ? | |||
| Zcoin | 8.16991 | 170.82% | 5,259,920 | 77,369,600 | ? | |||
| MineBee | 0.042209 | 75.94% | 193,757 | 77,247,504 | ? | |||
| Status | 0.022028 | 138.46% | 13,289,500 | 76,448,896 | ? | |||
| Quant | 6.30994 | 56.10% | 199,695 | 76,178,200 | ? | |||
| Golem Old | 0.071298 | 146.73% | 3,826,560 | 69,875,600 | ? | |||
| Chiliz | 0.015184 | 122.09% | 17,135,900 | 69,347,104 | ? | |||
| Seele-N | 0.097869 | -36.91% | 13,804,700 | 68,467,696 | ? | |||
| Ardor | 0.068063 | 80.48% | 1,266,370 | 67,995,000 | ? | |||
| DxChain Token | 0.001319 | 49.80% | 529,137 | 65,936,900 | ? | |||
| WAX | 0.06311 | 287.15% | 4,712,250 | 65,246,600 | ? | |||
| ABBC Coin | 0.111511 | -25.22% | 10,989,100 | 62,070,100 | ? | |||
| Polygon | 0.023286 | 56.06% | 22,006,900 | 59,576,300 | ? | |||
| iExec RLC | 0.728581 | 72.72% | 1,031,440 | 58,338,100 | ? | |||
| WAX_X | 0.060037 | 83.39% | 150,695 | 56,604,000 | ? | |||
| Bitmax Token | 0.083313 | 72.14% | 4,584,960 | 55,499,500 | ? | |||
| REN | 0.067234 | 110.50% | 3,277,610 | 55,360,400 | ? | |||
| Aion | 0.1369 | 158.21% | 7,516,320 | 53,547,300 | ? | |||
| BEAM | 0.939734 | 73.22% | 5,908,050 | 52,014,100 | ? | |||
| Solve.Care | 0.155538 | 51.04% | 68,638 | 50,926,900 | ? | |||
| Bitbook Gambling | 0.136597 | -13.63% | 549,544 | 50,320,800 | ? | |||
| Stratis Old | 0.493171 | 54.96% | 2,895,810 | 49,160,600 | ? | |||
| WaykiChain | 0.247447 | 123.27% | 7,217,910 | 46,767,500 | ? | |||
| ETHLend | 0.034718 | 99.18% | 955,965 | 45,133,700 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| TomoChain | 0.603446 | 35.59% | 86,389,904 | 42,072,200 | ? | |||
| GXChain | 0.636147 | 66.89% | 6,357,910 | 41,349,600 | ? | |||
| MaidSafeCoin | 0.089093 | 14.12% | 449,004 | 40,319,200 | ? | |||
| Enigma | 0.538561 | 39.27% | 1,685,490 | 40,303,800 | ? | |||
| Crypterium | 0.39047 | 17.05% | 226,355 | 38,939,100 | ? | |||
| FunFair | 0.005583 | 68.08% | 1,017,400 | 36,560,300 | ? | |||
| Nebulas | 0.680185 | 87.73% | 6,113,500 | 35,337,400 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| Binance USD | 1.00082 | -0.06% | 46,555,400 | 34,740,100 | ? | |||
| STASIS EURS | 1.08472 | -2.98% | 59,461 | 34,688,300 | ? | |||
| Lambda | 0.043948 | 73.97% | 16,757,800 | 34,309,700 | ? | |||
| EDUCare | 0.033582 | -28.42% | 3,697,520 | 33,581,800 | ? | |||
| Ark | 0.283798 | 102.14% | 4,792,900 | 33,530,000 | ? | |||
| Project Pai | 0.022803 | 180.88% | 2,449,190 | 33,211,700 | ? |
Next 100
View all