Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,350,121,118,765
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,340 | 43.85% | 18,712,100,864 | 188,375,007,232 | ? | |||
| Bitcoin SV | 361.442 | 272.09% | 574,470,976 | 6,605,819,904 | ? | |||
| Binance Coin | 26.3063 | 92.48% | 210,584,992 | 4,091,599,872 | ? | |||
| TRON | 0.026244 | 99.09% | 540,696,000 | 1,750,000,000 | ? | |||
| Dash | 132.82 | 217.77% | 141,387,008 | 1,238,739,968 | ? | |||
| Unus Sed Leo | 0.979939 | 18.95% | 2,240,260 | 979,937,984 | ? | |||
| HedgeTrade | 2.69147 | 55.44% | 406,280 | 776,204,032 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| Qtum | 3.00979 | 88.29% | 175,176,992 | 290,096,000 | ? | |||
| Decred | 23.6554 | 39.97% | 6,671,950 | 255,167,008 | ? | |||
| 0x | 0.345995 | 89.53% | 29,528,000 | 216,670,000 | ? | |||
| ICON | 0.398817 | 250.76% | 20,022,400 | 208,028,000 | ? | |||
| Bitcoin Diamond | 0.963684 | 208.46% | 7,826,960 | 179,720,000 | ? | |||
| ZB Token | 0.384135 | 108.82% | 46,754,000 | 177,964,992 | ? | |||
| Hedera Hashgraph | 0.054805 | 416.95% | 65,819,200 | 173,406,000 | ? | |||
| Waves | 1.5414 | 47.48% | 16,217,700 | 155,900,000 | ? | |||
| MonaCoin | 2.32737 | 201.76% | 16,920,800 | 152,976,992 | ? | |||
| Theta Network | 0.157993 | 82.97% | 29,609,700 | 137,532,992 | ? | |||
| Mixin | 281.682 | 0.00% | 321.117 | 123,695,000 | ? | |||
| HyperCash | 2.48197 | 127.20% | 19,244,200 | 110,477,000 | ? | |||
| BitShares | 0.039711 | 168.82% | 17,170,400 | 109,188,000 | ? | |||
| Komodo | 0.894655 | 77.81% | 2,840,300 | 105,903,000 | ? | |||
| Centrality | 0.098124 | 4.97% | 253,645 | 104,967,000 | ? | |||
| DigiByte | 0.007759 | 68.46% | 128,601 | 99,494,600 | ? | |||
| DigixDAO | 49.4196 | 175.96% | 5,420,880 | 98,839,104 | ? | |||
| Verge | 0.005761 | 59.45% | 3,743,030 | 93,199,000 | ? | |||
| Solar | 1.34196 | 2.03% | 17,273 | 87,728,400 | ? | |||
| Aeternity | 0.25964 | 101.28% | 5,372,500 | 78,199,104 | ? | |||
| Golem Old | 0.071298 | 146.73% | 3,826,560 | 69,875,600 | ? | |||
| Seele-N | 0.097869 | -36.91% | 13,804,700 | 68,467,696 | ? | |||
| Decentraland | 0.061851 | 96.72% | 1,513,510 | 64,952,000 | ? | |||
| Pundi X | 0.000238 | 91.12% | 4,358,420 | 56,263,700 | ? | |||
| Stratis Old | 0.493171 | 54.96% | 2,895,810 | 49,160,600 | ? | |||
| ETHLend | 0.034718 | 99.18% | 955,965 | 45,133,700 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| MaidSafeCoin | 0.089093 | 14.12% | 449,004 | 40,319,200 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| Binance USD | 1.00082 | -0.06% | 46,555,400 | 34,740,100 | ? | |||
| Project Pai | 0.022803 | 180.88% | 2,449,190 | 33,211,700 | ? | |||
| Wanchain | 0.311319 | 77.98% | 2,732,760 | 33,047,300 | ? | |||
| Futureswap | 0.818018 | -49.53% | 1,793 | 32,615,700 | ? | |||
| Orbs | 0.01576 | 179.77% | 243,438 | 32,108,000 | ? | |||
| LTO Network | 0.077399 | 85.38% | 415,891 | 30,517,600 | ? | |||
| United Bitcoin | 1.51142 | 70.55% | 85,481 | 30,479,200 | ? | |||
| Bread | 0.302182 | 25.27% | 396,401 | 26,852,700 | ? | |||
| Bancor | 0.360677 | 50.48% | 2,315,280 | 24,940,600 | ? | |||
| Gas | 2.37412 | 155.76% | 10,421,500 | 24,045,900 | ? | |||
| Obyte | 29.9857 | 60.47% | 280.525 | 22,166,200 | ? | |||
| Elrond_old | 0.002244 | 22.23% | 2,943,130 | 21,740,800 | ? | |||
| Bibox Token | 0.195671 | 117.01% | 519,462 | 21,707,400 | ? | |||
| Veritaseum | 9.97744 | 6.10% | 10,160 | 21,448,000 | ? | |||
| BitKan | 0.003333 | 85.33% | 604,469 | 20,838,900 | ? | |||
| Newton | 0.001438 | -9.59% | 2,257,080 | 20,782,000 | ? | |||
| BHEX Token | 0.034488 | 47.83% | 157,106 | 20,503,200 | ? | |||
| Gemini Dollar | 0.998989 | 0.36% | 39,746,000 | 20,492,100 | ? | |||
| Groestlcoin | 0.26403 | 57.93% | 4,972,440 | 19,652,100 | ? | |||
| Jewel | 0.357894 | -29.10% | 1,257,670 | 19,580,400 | ? | |||
| Constellation | 0.014652 | 39.23% | 283,637 | 19,148,000 | ? | |||
| Livepeer | 2.81267 | 96.25% | 585.444 | 17,911,300 | ? | |||
| THORChain | 0.131438 | 76.85% | 789,209 | 17,763,500 | ? | |||
| BOSAGORA | 0.071915 | 0.00% | 455,721 | 17,412,100 | ? | |||
| Nxt | 0.017308 | 90.63% | 257,985 | 17,290,900 | ? | |||
| Arcblock | 0.175383 | 58.77% | 611,569 | 17,284,800 | ? | |||
| Unobtanium | 82.7191 | 101.91% | 18.4463 | 16,684,600 | ? | |||
| MovieBloc | 0.004385 | 201.92% | 37,999,500 | 16,659,600 | ? | |||
| Kava | 1.20764 | 6.38% | 2,048,040 | 16,532,600 | ? | |||
| Ultiledger | 0.025114 | 1.22% | 2,348,830 | 16,160,600 | ? | |||
| Polymath | 0.032295 | 84.61% | 4,781,380 | 15,728,300 | ? | |||
| Robotina | 0.046341 | 7.98% | 21,966 | 15,073,800 | ? | |||
| MediBloc | 0.005012 | 85.98% | 36,941 | 14,868,100 | ? | |||
| SingularityNET_old | 0.026535 | 49.12% | 476,124 | 14,320,100 | ? | |||
| Streamr | 0.02046 | 50.57% | 1,658,840 | 13,854,600 | ? | |||
| Telcoin | 0.000287 | -23.86% | 50,471 | 13,553,200 | ? | |||
| Yuan Chain Coin | 0.010383 | 8.51% | 321,206 | 13,394,100 | ? | |||
| MOAC | 0.210013 | 4.58% | 27,067 | 13,118,100 | ? | |||
| Telos | 0.050231 | -17.01% | 128,445 | 12,240,600 | ? | |||
| Spiking | 0.002378 | 32.33% | 1,270,190 | 11,890,900 | ? | |||
| Ubique Chain Of Things | 0.01072 | 161.25% | 40,582 | 11,256,600 | ? | |||
| Skycoin | 0.717236 | 68.74% | 491,102 | 10,758,500 | ? | |||
| Bitcore | 0.591883 | 374.01% | 21,739 | 10,410,400 | ? | |||
| bitCNY | 0.141184 | -1.86% | 315,564,000 | 10,284,600 | ? | |||
| Particl | 0.971846 | 54.50% | 32.282 | 10,242,000 | ? | |||
| Streamit Coin | 1.32402 | 191.15% | 93,023 | 10,214,300 | ? | |||
| U Network | 0.001377 | 252.92% | 757,803 | 9,634,070 | ? | |||
| NavCoin | 0.140051 | 57.24% | 244,881 | 9,500,440 | ? | |||
| SmartMesh | 0.006433 | 116.76% | 238,720 | 9,093,800 | ? | |||
| TenX | 0.062931 | 33.29% | 516,869 | 9,057,540 | ? | |||
| Content Value Network | 0.010632 | 104.64% | 385,918 | 9,036,960 | ? | |||
| 1World | 0.365976 | 83.59% | 15,670 | 9,023,630 | ? | |||
| NewYork Exchange | 4.5159 | 42.22% | 365,121 | 8,989,340 | ? | |||
| Elitium | 0.918388 | 27.91% | 91,269 | 8,868,090 | ? | |||
| Davinci Coin | 0.0024 | 16.33% | 194,238 | 8,644,930 | ? | |||
| United Traders Token | 0.225001 | -16.67% | 217.576 | 8,439,570 | ? | |||
| Cosmo Coin | 0.012579 | 113.39% | 4,231 | 8,437,420 | ? | |||
| Quantum Resistant Ledger | 0.119016 | 103.12% | 283,570 | 8,375,390 | ? | |||
| Litecoin Cash | 0.012408 | 126.53% | 161,792 | 8,229,490 | ? | |||
| All Sports | 0.005429 | 74.50% | 148,489 | 8,143,280 | ? | |||
| IDEX | 0.016509 | 69.11% | 6,013 | 7,948,840 | ? | |||
| Ultrain | 0.027871 | 52.63% | 38,028 | 7,866,300 | ? | |||
| xMoney | 0.017255 | 60.43% | 782,588 | 7,764,990 | ? |
Next 100
View all