Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,981,272,234,510
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 10,340 | 43.85% | 18,712,100,864 | 188,375,007,232 | ? | |||
| Ethereum | 284.677 | 118.45% | 10,107,199,488 | 31,229,599,744 | ? | |||
| Litecoin | 83.0853 | 99.41% | 1,934,400,000 | 5,324,299,776 | ? | |||
| EOS | 5.35894 | 105.85% | 1,716,770,048 | 5,107,339,776 | ? | |||
| Binance Coin | 26.3063 | 92.48% | 210,584,992 | 4,091,599,872 | ? | |||
| Stellar Lumens | 0.085835 | 89.94% | 170,331,008 | 1,732,450,048 | ? | |||
| Chainlink | 4.42089 | 145.39% | 159,806,000 | 1,547,309,952 | ? | |||
| Unus Sed Leo | 0.979939 | 18.95% | 2,240,260 | 979,937,984 | ? | |||
| Ontology | 1.07355 | 103.86% | 76,808,304 | 684,230,976 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| USD Coin | 1.00681 | 0.53% | 76,992,600 | 524,900,992 | ? | |||
| Pax Dollar | 1.00335 | 0.11% | 124,044,000 | 266,232,000 | ? | |||
| 0x | 0.345995 | 89.53% | 29,528,000 | 216,670,000 | ? | |||
| OMG Network | 1.37072 | 121.62% | 45,009,600 | 192,236,992 | ? | |||
| Bitcoin Diamond | 0.963684 | 208.46% | 7,826,960 | 179,720,000 | ? | |||
| Waves | 1.5414 | 47.48% | 16,217,700 | 155,900,000 | ? | |||
| MonaCoin | 2.32737 | 201.76% | 16,920,800 | 152,976,992 | ? | |||
| Nano (old) | 1.12793 | 68.40% | 2,987,720 | 150,295,008 | ? | |||
| Dai | 1.04297 | 4.36% | 18,271,600 | 128,821,000 | ? | |||
| Bytom | 0.119819 | 82.21% | 10,369,100 | 120,118,000 | ? | |||
| KuCoin Token | 1.29475 | 42.41% | 9,343,250 | 116,450,000 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| Verge | 0.005761 | 59.45% | 3,743,030 | 93,199,000 | ? | |||
| BOTXCOIN | 0.056194 | 120.63% | 655,713 | 91,714,096 | ? | |||
| Zilliqa | 0.008917 | 97.15% | 12,428,100 | 88,299,000 | ? | |||
| Solar | 1.34196 | 2.03% | 17,273 | 87,728,400 | ? | |||
| Kyber Network | 0.468739 | 151.56% | 6,880,750 | 81,548,600 | ? | |||
| Zcoin | 8.16991 | 170.82% | 5,259,920 | 77,369,600 | ? | |||
| MineBee | 0.042209 | 75.94% | 193,757 | 77,247,504 | ? | |||
| Ardor | 0.068063 | 80.48% | 1,266,370 | 67,995,000 | ? | |||
| WAX | 0.06311 | 287.15% | 4,712,250 | 65,246,600 | ? | |||
| Polygon | 0.023286 | 56.06% | 22,006,900 | 59,576,300 | ? | |||
| WAX_X | 0.060037 | 83.39% | 150,695 | 56,604,000 | ? | |||
| Pundi X | 0.000238 | 91.12% | 4,358,420 | 56,263,700 | ? | |||
| REN | 0.067234 | 110.50% | 3,277,610 | 55,360,400 | ? | |||
| Stratis Old | 0.493171 | 54.96% | 2,895,810 | 49,160,600 | ? | |||
| WaykiChain | 0.247447 | 123.27% | 7,217,910 | 46,767,500 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| TomoChain | 0.603446 | 35.59% | 86,389,904 | 42,072,200 | ? | |||
| Enigma | 0.538561 | 39.27% | 1,685,490 | 40,303,800 | ? | |||
| Crypterium | 0.39047 | 17.05% | 226,355 | 38,939,100 | ? | |||
| Nebulas | 0.680185 | 87.73% | 6,113,500 | 35,337,400 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| STASIS EURS | 1.08472 | -2.98% | 59,461 | 34,688,300 | ? | |||
| Lambda | 0.043948 | 73.97% | 16,757,800 | 34,309,700 | ? | |||
| EDUCare | 0.033582 | -28.42% | 3,697,520 | 33,581,800 | ? | |||
| Ark | 0.283798 | 102.14% | 4,792,900 | 33,530,000 | ? | |||
| Dynamic Trading Rights | 0.021537 | 53.47% | 0.516887 | 32,941,100 | ? | |||
| TrueChain | 0.412903 | 92.40% | 26,851,000 | 32,857,000 | ? | |||
| Futureswap | 0.818018 | -49.53% | 1,793 | 32,615,700 | ? | |||
| Populous | 0.581451 | 49.47% | 1,159,110 | 30,963,600 | ? | |||
| Power Ledger | 0.070673 | 103.14% | 5,628,770 | 30,249,200 | ? | |||
| CasinoCoin | 0.000724 | -40.77% | 340.164 | 28,720,700 | ? | |||
| Tierion | 0.066589 | 46.20% | 1,162,800 | 28,532,300 | ? | |||
| WINkLink | 0.00014 | 50.25% | 1,626,950 | 27,435,600 | ? | |||
| Bread | 0.302182 | 25.27% | 396,401 | 26,852,700 | ? | |||
| PIVX | 0.458486 | 104.67% | 733,251 | 26,033,400 | ? | |||
| Bit-Z Token | 0.191457 | 11.28% | 10,667,900 | 25,816,000 | ? | |||
| General Attention Currency | 2.55326 | 48.88% | 620.441 | 25,532,600 | ? | |||
| Bancor | 0.360677 | 50.48% | 2,315,280 | 24,940,600 | ? | |||
| Gas | 2.37412 | 155.76% | 10,421,500 | 24,045,900 | ? | |||
| Fantom | 0.012951 | 22.46% | 2,221,580 | 23,489,700 | ? | |||
| Gnosis | 20.414 | 81.11% | 160,295 | 22,549,100 | ? | |||
| Obyte | 29.9857 | 60.47% | 280.525 | 22,166,200 | ? | |||
| Coni | 0.021963 | 0.00% | 1,518,370 | 21,963,500 | ? | |||
| Elrond_old | 0.002244 | 22.23% | 2,943,130 | 21,740,800 | ? | |||
| Ocean Protocol | 0.060341 | 54.67% | 171,742 | 21,115,500 | ? | |||
| BHEX Token | 0.034488 | 47.83% | 157,106 | 20,503,200 | ? | |||
| Gemini Dollar | 0.998989 | 0.36% | 39,746,000 | 20,492,100 | ? | |||
| Buggyra Coin Zero | 0.010154 | -18.12% | 822.497 | 20,417,600 | ? | |||
| Dent | 0.000252 | 59.87% | 369,323 | 19,960,800 | ? | |||
| CryptoVerificationCoin | 34.1218 | -38.95% | 107.782 | 19,879,200 | ? | |||
| Reserve Rights | 0.002945 | 116.48% | 791,269 | 19,797,900 | ? | |||
| Revain_X | 0.040578 | -1.75% | 2,314,940 | 19,658,200 | ? | |||
| Groestlcoin | 0.26403 | 57.93% | 4,972,440 | 19,652,100 | ? | |||
| Harmony | 0.007334 | 57.31% | 4,352,590 | 18,628,400 | ? | |||
| XMax | 0.001655 | 75.20% | 608,142 | 18,116,800 | ? | |||
| Livepeer | 2.81267 | 96.25% | 585.444 | 17,911,300 | ? | |||
| Cortex | 0.118856 | 86.53% | 4,499,200 | 17,803,800 | ? | |||
| SwissBorg | 0.025534 | 103.80% | 114,484 | 17,467,700 | ? | |||
| Unobtanium | 82.7191 | 101.91% | 18.4463 | 16,684,600 | ? | |||
| Cindicator | 0.008684 | 42.58% | 424,543 | 16,404,900 | ? | |||
| Aurora chain | 0.002376 | 45.98% | 235,674 | 15,547,600 | ? | |||
| Request Network | 0.018832 | 55.13% | 2,313,400 | 14,778,600 | ? | |||
| Theta Fuel | 0.003826 | 60.87% | 3,546,240 | 14,686,800 | ? | |||
| Cred | 0.022679 | 14.29% | 572,679 | 14,481,200 | ? | |||
| IRISnet | 0.024861 | 27.73% | 543,998 | 14,039,800 | ? | |||
| Etherisc DIP Token | 0.013891 | 204.54% | 483.65 | 13,890,500 | ? | |||
| Neblio | 0.889046 | 125.98% | 1,058,330 | 13,722,800 | ? | |||
| Wabi | 0.189271 | 45.93% | 1,865,380 | 13,570,700 | ? | |||
| Telcoin | 0.000287 | -23.86% | 50,471 | 13,553,200 | ? | |||
| Yuan Chain Coin | 0.010383 | 8.51% | 321,206 | 13,394,100 | ? | |||
| Dach Coin | 0.001551 | 79.79% | 40.3246 | 13,375,400 | ? | |||
| Polybius | 3.16514 | 430.47% | 14,329 | 12,564,200 | ? | |||
| ODEM | 0.054232 | 31.57% | 568,189 | 12,501,100 | ? | |||
| COMSA [XEM] | 0.056931 | 0.00% | 109.383 | 12,470,300 | ? | |||
| Egretia | 0.002861 | 107.06% | 2,442,580 | 12,070,400 | ? | |||
| Spiking | 0.002378 | 32.33% | 1,270,190 | 11,890,900 | ? | |||
| Credits | 0.06126 | -1.37% | 299,618 | 11,393,300 | ? | |||
| Dragonchain | 0.046741 | 66.88% | 36,040 | 11,144,100 | ? |
Next 100
View all