Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,131,389,628,559
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin Cash | 491.381 | 140.37% | 1,156,140,032 | 8,981,990,400 | ? | |||
| Litecoin | 83.0853 | 99.41% | 1,934,400,000 | 5,324,299,776 | ? | |||
| EOS | 5.35894 | 105.85% | 1,716,770,048 | 5,107,339,776 | ? | |||
| Ethereum Classic | 12.0174 | 167.65% | 666,944,000 | 1,397,779,968 | ? | |||
| NEO | 16.6505 | 87.84% | 452,945,984 | 1,174,499,968 | ? | |||
| MIOTA | 0.323149 | 101.13% | 21,436,600 | 898,201,024 | ? | |||
| Zcash | 72.889 | 160.39% | 435,238,016 | 654,329,984 | ? | |||
| NEM | 0.072453 | 120.75% | 26,636,800 | 652,078,016 | ? | |||
| USD Coin | 1.00681 | 0.53% | 76,992,600 | 524,900,992 | ? | |||
| Basic Attention Token | 0.311262 | 59.21% | 25,161,700 | 445,056,992 | ? | |||
| Dogecoin | 0.003103 | 51.16% | 30,639,700 | 382,732,992 | ? | |||
| Pax Dollar | 1.00335 | 0.11% | 124,044,000 | 266,232,000 | ? | |||
| Native Utility Token | 25.0236 | 5.99% | 5,321 | 250,224,000 | ? | |||
| Bitcoin Gold | 12.9143 | 143.65% | 16,755,900 | 226,180,000 | ? | |||
| ICON | 0.398817 | 250.76% | 20,022,400 | 208,028,000 | ? | |||
| OMG Network | 1.37072 | 121.62% | 45,009,600 | 192,236,992 | ? | |||
| Augur | 16.4451 | 90.86% | 10,763,900 | 180,896,000 | ? | |||
| Hedera Hashgraph | 0.054805 | 416.95% | 65,819,200 | 173,406,000 | ? | |||
| BitTorrent | 0.000579 | 103.32% | 31,051,100 | 122,783,000 | ? | |||
| Holo | 0.000894 | 42.73% | 2,599,260 | 119,129,000 | ? | |||
| Molecular Future | 1.17446 | -31.17% | 11,673,600 | 117,446,000 | ? | |||
| KuCoin Token | 1.29475 | 42.41% | 9,343,250 | 116,450,000 | ? | |||
| Enjin Coin | 0.143399 | 79.54% | 10,056,700 | 114,690,000 | ? | |||
| FarmaTrust | 2.56824 | 20.02% | 1,496,010 | 102,008,000 | ? | |||
| IOST | 0.008376 | 74.09% | 29,235,400 | 100,626,000 | ? | |||
| v.systems | 0.049805 | 77.04% | 1,698,490 | 95,774,496 | ? | |||
| Aeternity | 0.25964 | 101.28% | 5,372,500 | 78,199,104 | ? | |||
| Zcoin | 8.16991 | 170.82% | 5,259,920 | 77,369,600 | ? | |||
| MineBee | 0.042209 | 75.94% | 193,757 | 77,247,504 | ? | |||
| Ardor | 0.068063 | 80.48% | 1,266,370 | 67,995,000 | ? | |||
| WAX | 0.06311 | 287.15% | 4,712,250 | 65,246,600 | ? | |||
| ABBC Coin | 0.111511 | -25.22% | 10,989,100 | 62,070,100 | ? | |||
| Pundi X | 0.000238 | 91.12% | 4,358,420 | 56,263,700 | ? | |||
| Aion | 0.1369 | 158.21% | 7,516,320 | 53,547,300 | ? | |||
| Bitbook Gambling | 0.136597 | -13.63% | 549,544 | 50,320,800 | ? | |||
| Stratis Old | 0.493171 | 54.96% | 2,895,810 | 49,160,600 | ? | |||
| Loopring | 0.043373 | 96.61% | 2,706,090 | 42,963,200 | ? | |||
| Bitcoin 2 | 2.01628 | 15.66% | 4,409 | 34,995,400 | ? | |||
| Wanchain | 0.311319 | 77.98% | 2,732,760 | 33,047,300 | ? | |||
| Ecoreal Estate | 0.156279 | 5.15% | 1,700 | 32,825,000 | ? | |||
| Populous | 0.581451 | 49.47% | 1,159,110 | 30,963,600 | ? | |||
| LATOKEN | 0.076165 | 4.22% | 12,248 | 28,950,600 | ? | |||
| Tierion | 0.066589 | 46.20% | 1,162,800 | 28,532,300 | ? | |||
| Loom Network | 0.029021 | 80.66% | 3,146,440 | 28,161,800 | ? | |||
| Bread | 0.302182 | 25.27% | 396,401 | 26,852,700 | ? | |||
| General Attention Currency | 2.55326 | 48.88% | 620.441 | 25,532,600 | ? | |||
| Gas | 2.37412 | 155.76% | 10,421,500 | 24,045,900 | ? | |||
| Fantom | 0.012951 | 22.46% | 2,221,580 | 23,489,700 | ? | |||
| MoonSwap | 0.000103 | 1,963.12% | 52.3015 | 23,418,300 | ? | |||
| Civic | 0.034166 | 90.35% | 4,098,860 | 22,891,000 | ? | |||
| Gnosis | 20.414 | 81.11% | 160,295 | 22,549,100 | ? | |||
| Obyte | 29.9857 | 60.47% | 280.525 | 22,166,200 | ? | |||
| QASH | 0.062891 | 39.58% | 183,759 | 22,011,800 | ? | |||
| Coni | 0.021963 | 0.00% | 1,518,370 | 21,963,500 | ? | |||
| Elrond_old | 0.002244 | 22.23% | 2,943,130 | 21,740,800 | ? | |||
| Veritaseum | 9.97744 | 6.10% | 10,160 | 21,448,000 | ? | |||
| Syscoin | 0.036859 | 69.06% | 208,077 | 21,314,800 | ? | |||
| BitKan | 0.003333 | 85.33% | 604,469 | 20,838,900 | ? | |||
| Newton | 0.001438 | -9.59% | 2,257,080 | 20,782,000 | ? | |||
| Dent | 0.000252 | 59.87% | 369,323 | 19,960,800 | ? | |||
| Reserve Rights | 0.002945 | 116.48% | 791,269 | 19,797,900 | ? | |||
| Revain_X | 0.040578 | -1.75% | 2,314,940 | 19,658,200 | ? | |||
| Groestlcoin | 0.26403 | 57.93% | 4,972,440 | 19,652,100 | ? | |||
| Jewel | 0.357894 | -29.10% | 1,257,670 | 19,580,400 | ? | |||
| Constellation | 0.014652 | 39.23% | 283,637 | 19,148,000 | ? | |||
| Livepeer | 2.81267 | 96.25% | 585.444 | 17,911,300 | ? | |||
| THORChain | 0.131438 | 76.85% | 789,209 | 17,763,500 | ? | |||
| Vertcoin | 0.328753 | 88.90% | 523,685 | 17,569,500 | ? | |||
| Unobtanium | 82.7191 | 101.91% | 18.4463 | 16,684,600 | ? | |||
| Moeda Loyalty Points | 0.839033 | 71.24% | 626,067 | 16,469,300 | ? | |||
| Fusion | 0.46361 | -28.37% | 195,942 | 16,372,300 | ? | |||
| Nexus | 0.238474 | 34.92% | 190,959 | 15,422,600 | ? | |||
| MediBloc | 0.005012 | 85.98% | 36,941 | 14,868,100 | ? | |||
| GreenPower | 0.004385 | 96.76% | 491.391 | 14,170,100 | ? | |||
| IRISnet | 0.024861 | 27.73% | 543,998 | 14,039,800 | ? | |||
| Telcoin | 0.000287 | -23.86% | 50,471 | 13,553,200 | ? | |||
| Dach Coin | 0.001551 | 79.79% | 40.3246 | 13,375,400 | ? | |||
| Cocos-BCX | 0.000752 | 33.08% | 775,430 | 13,017,000 | ? | |||
| NKN | 0.02751 | 52.04% | 729,858 | 12,838,200 | ? | |||
| Telos | 0.050231 | -17.01% | 128,445 | 12,240,600 | ? | |||
| Egretia | 0.002861 | 107.06% | 2,442,580 | 12,070,400 | ? | |||
| Perlin | 0.045822 | 122.75% | 2,910,370 | 12,005,500 | ? | |||
| Electra | 0.00041 | 116.91% | 1.80561 | 11,744,900 | ? | |||
| Credits | 0.06126 | -1.37% | 299,618 | 11,393,300 | ? | |||
| Storm | 0.001497 | 43.90% | 3,716,080 | 11,084,000 | ? | |||
| OST | 0.015038 | 36.13% | 958,100 | 11,041,100 | ? | |||
| Centurion | 0.141618 | 1.27% | 149,487,008 | 10,998,600 | ? | |||
| Skycoin | 0.717236 | 68.74% | 491,102 | 10,758,500 | ? | |||
| Origo | 0.02065 | 168.21% | 326,302 | 10,735,800 | ? | |||
| Sport and Leisure | 0.015811 | 108.88% | 270,775 | 10,667,200 | ? | |||
| Mainframe | 0.001183 | 38.78% | 1,652,670 | 10,534,800 | ? | |||
| BitCapitalVendor | 0.011332 | 64.81% | 278,327 | 10,507,300 | ? | |||
| bitCNY | 0.141184 | -1.86% | 315,564,000 | 10,284,600 | ? | |||
| Particl | 0.971846 | 54.50% | 32.282 | 10,242,000 | ? | |||
| PressOne | 0.035287 | 776.54% | 37.5341 | 10,047,600 | ? | |||
| ZrCoin | 2.17096 | 13.69% | 68,321 | 9,939,970 | ? | |||
| NavCoin | 0.140051 | 57.24% | 244,881 | 9,500,440 | ? | |||
| AdEx | 0.111536 | 75.97% | 604,631 | 9,456,270 | ? | |||
| SmartMesh | 0.006433 | 116.76% | 238,720 | 9,093,800 | ? | |||
| TenX | 0.062931 | 33.29% | 516,869 | 9,057,540 | ? |
Next 100
View all