Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,261,085,659,242
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Ethereum | 173.963 | 3.91% | 4,215,579,904 | 19,046,100,992 | ? | |||
| Bitcoin Cash | 380.601 | 10.25% | 1,132,999,936 | 6,946,050,048 | ? | |||
| Litecoin | 59.9151 | 7.70% | 1,346,729,984 | 3,832,509,952 | ? | |||
| EOS | 3.97216 | 9.14% | 1,380,899,968 | 3,776,699,904 | ? | |||
| Ethereum Classic | 12.3446 | 34.84% | 1,789,990,016 | 1,435,840,000 | ? | |||
| Cardano | 0.053401 | 20.18% | 119,449,000 | 1,384,519,936 | ? | |||
| Stellar Lumens | 0.060673 | 4.23% | 60,376,800 | 1,220,640,000 | ? | |||
| Monero | 69.818 | 9.65% | 48,869,900 | 1,216,329,984 | ? | |||
| Dash | 121.919 | 10.01% | 396,327,008 | 1,133,059,968 | ? | |||
| Cosmos | 4.40347 | -1.63% | 104,626,000 | 839,691,008 | ? | |||
| MIOTA | 0.302079 | 23.80% | 23,031,800 | 839,638,016 | ? | |||
| HedgeTrade | 2.56795 | 0.91% | 641,196 | 740,579,968 | ? | |||
| Maker | 517.582 | 9.41% | 236,558 | 517,582,016 | ? | |||
| Ontology | 0.730455 | 13.38% | 73,413,504 | 465,556,000 | ? | |||
| NEM | 0.040994 | 3.03% | 23,278,300 | 368,948,000 | ? | |||
| VeChain | 0.005723 | 0.13% | 8,267,580 | 317,377,984 | ? | |||
| Basic Attention Token | 0.217618 | 3.19% | 6,562,130 | 309,707,008 | ? | |||
| Dogecoin | 0.002403 | 4.63% | 27,670,400 | 295,862,016 | ? | |||
| Native Utility Token | 25.0235 | 2.82% | 204.943 | 250,224,000 | ? | |||
| TrueUSD | 0.999679 | -0.13% | 722,107,008 | 221,924,000 | ? | |||
| Qtum | 2.06662 | 7.29% | 133,264,000 | 199,110,000 | ? | |||
| Bitcoin Gold | 11.3478 | 0.97% | 15,890,300 | 198,744,992 | ? | |||
| Huobi Token | 3.37671 | 7.48% | 45,412,300 | 168,836,000 | ? | |||
| Augur | 14.0521 | -2.17% | 4,366,730 | 154,572,992 | ? | |||
| Solar | 2.01293 | 8.44% | 221,830 | 131,592,000 | ? | |||
| ICON | 0.210964 | 21.58% | 9,691,860 | 109,386,000 | ? | |||
| Lisk | 0.892839 | 13.09% | 1,516,030 | 109,180,000 | ? | |||
| Celsius | 0.149745 | 5.86% | 20,358 | 104,822,000 | ? | |||
| Dai | 0.999773 | -0.24% | 3,032,190 | 104,561,000 | ? | |||
| Horizen | 11.3025 | 10.43% | 1,164,810 | 93,896,600 | ? | |||
| FarmaTrust | 2.34675 | 2.95% | 6,468,360 | 93,210,896 | ? | |||
| MonaCoin | 1.28113 | 8.22% | 12,695,700 | 84,208,096 | ? | |||
| BitTorrent | 0.000367 | 5.51% | 14,883,200 | 77,750,096 | ? | |||
| Nexo | 0.134968 | 23.31% | 3,047,480 | 75,582,304 | ? | |||
| Seele-N | 0.107646 | -4.80% | 12,761,500 | 75,307,600 | ? | |||
| Komodo | 0.608771 | 4.79% | 1,024,160 | 71,902,000 | ? | |||
| Enjin Coin | 0.089794 | 3.65% | 1,772,320 | 71,784,600 | ? | |||
| HyperCash | 1.54822 | 5.45% | 9,657,140 | 68,890,096 | ? | |||
| IOST | 0.005612 | 4.92% | 15,846,800 | 67,424,200 | ? | |||
| v.systems | 0.034312 | 6.44% | 975,577 | 65,555,400 | ? | |||
| Zcoin | 6.85813 | 35.41% | 12,258,500 | 64,164,800 | ? | |||
| DigixDAO | 31.5665 | 4.27% | 467,642 | 63,132,900 | ? | |||
| ABBC Coin | 0.111812 | 9.88% | 19,452,600 | 62,237,600 | ? | |||
| Verge | 0.003693 | 1.26% | 556,308 | 59,680,900 | ? | |||
| Steem | 0.161843 | 3.22% | 1,267,770 | 58,032,700 | ? | |||
| DxChain Token | 0.001141 | -4.35% | 123,745 | 57,072,900 | ? | |||
| Zilliqa | 0.005513 | 9.16% | 6,074,880 | 54,368,200 | ? | |||
| Quant | 4.41383 | 38.97% | 42,356 | 53,287,100 | ? | |||
| Bitbook Gambling | 0.144618 | -4.17% | 655,841 | 53,275,600 | ? | |||
| MaidSafeCoin | 0.109714 | 11.93% | 245,485 | 49,651,500 | ? | |||
| iExec RLC | 0.580103 | 12.45% | 762,160 | 46,449,300 | ? | |||
| Energi | 1.75678 | 2.75% | 401,763 | 44,706,500 | ? | |||
| Polygon | 0.016997 | 3.53% | 7,682,070 | 43,488,300 | ? | |||
| Electroneum | 0.00431 | 6.40% | 117,101 | 42,996,700 | ? | |||
| United Bitcoin | 1.99225 | 44.55% | 126,555 | 40,175,700 | ? | |||
| Decentraland | 0.036109 | 3.38% | 128,901 | 37,919,800 | ? | |||
| Bitcoin 2 | 2.15506 | 16.27% | 2,095 | 37,404,100 | ? | |||
| Golem Old | 0.036621 | 0.95% | 990,218 | 35,890,700 | ? | |||
| REN | 0.043012 | 4.10% | 278,486 | 35,377,400 | ? | |||
| STASIS EURS | 1.09364 | -0.69% | 7,720 | 34,973,600 | ? | |||
| VestChain | 0.003903 | 10.99% | 14.7615 | 34,534,500 | ? | |||
| Stratis Old | 0.327328 | -1.34% | 435,575 | 32,622,100 | ? | |||
| Ecoreal Estate | 0.147429 | -0.12% | 1,413 | 30,966,000 | ? | |||
| ETHLend | 0.026082 | 16.82% | 1,408,890 | 29,430,200 | ? | |||
| Aion | 0.080541 | 6.28% | 3,381,980 | 29,216,000 | ? | |||
| GXChain | 0.447452 | 3.84% | 5,362,680 | 29,084,400 | ? | |||
| Fusion | 0.810258 | 38.36% | 150,634 | 28,614,100 | ? | |||
| Loopring | 0.027729 | 8.55% | 1,373,090 | 26,464,500 | ? | |||
| EDUCare | 0.026433 | -3.34% | 860,708 | 26,433,500 | ? | |||
| Enigma | 0.347835 | -9.96% | 353,878 | 26,030,600 | ? | |||
| Waltonchain | 0.42658 | 5.27% | 10,628,200 | 24,452,800 | ? | |||
| Hedera Hashgraph | 0.011549 | -0.61% | 1,183,860 | 24,023,900 | ? | |||
| TrueChain | 0.297368 | 12.85% | 16,112,700 | 23,663,200 | ? | |||
| Aragon | 0.750588 | 17.92% | 12,495 | 23,567,900 | ? | |||
| WaykiChain | 0.123235 | 0.65% | 891,068 | 23,291,300 | ? | |||
| GreenPower | 0.006533 | 0.00% | 6.96419 | 21,112,700 | ? | |||
| Lambda | 0.026914 | 2.89% | 8,753,620 | 21,011,200 | ? | |||
| Project Pai | 0.014348 | 5.88% | 1,635,470 | 20,896,500 | ? | |||
| Jewel | 0.381341 | -2.71% | 1,329,170 | 20,863,200 | ? | |||
| Tierion | 0.048451 | 4.88% | 528,815 | 20,760,200 | ? | |||
| Bankera (old) | 0.0019 | 14.80% | 508.425 | 20,756,900 | ? | |||
| Wanchain | 0.192241 | -0.72% | 1,464,490 | 20,406,800 | ? | |||
| Ignis | 0.02645 | 4.31% | 662,567 | 20,132,300 | ? | |||
| SwissBorg | 0.02931 | 13.59% | 107,311 | 20,040,700 | ? | |||
| Obyte | 26.4332 | -0.02% | 174.668 | 19,487,300 | ? | |||
| Ark | 0.160435 | 2.41% | 571,202 | 18,900,000 | ? | |||
| ReddCoin | 0.000655 | -4.52% | 2,867 | 18,877,600 | ? | |||
| BHPCoin | 0.932456 | 7.47% | 2,809,750 | 18,814,700 | ? | |||
| LTO Network | 0.04703 | -0.12% | 678,370 | 18,543,600 | ? | |||
| FunFair | 0.00283 | -5.24% | 62,427 | 18,533,800 | ? | |||
| Power Ledger | 0.042631 | 1.01% | 965,802 | 18,246,600 | ? | |||
| Populous | 0.339115 | -2.99% | 413,985 | 18,058,700 | ? | |||
| Diamond Platform Token | 10.4342 | 22.22% | 146.078 | 17,949,900 | ? | |||
| Newton | 0.001232 | 6.50% | 475,293 | 17,809,600 | ? | |||
| Revain_X | 0.035606 | -0.90% | 1,027,860 | 17,249,300 | ? | |||
| Bancor | 0.243083 | 3.85% | 1,186,010 | 16,809,000 | ? | |||
| Storj | 0.122732 | 7.94% | 931,256 | 16,665,400 | ? | |||
| EDC Blockchain | 0.006089 | -0.11% | 376,505 | 16,261,400 | ? | |||
| Livepeer | 2.43504 | -26.48% | 1,627 | 15,506,500 | ? | |||
| Vitae | 0.784425 | 110.33% | 118.552 | 15,273,700 | ? |
Next 100
View all