Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,509,639,044,211
Next 100
View allSymbol | Name | Price (USD) | Change | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 23,658 | 19.51% | 10,959,717,376 | 452,044,062,720 | ? | |||
Ethereum | 1,698 | 59.46% | 5,802,987,008 | 206,711,160,832 | ? | |||
Tether | 1.0008 | 0.16% | 12,082,066,432 | 66,112,909,312 | ? | |||
USD Coin | 1.0006 | 0.10% | 841,714,624 | 54,507,696,128 | ? | |||
Binance Coin | 287.792 | 31.40% | 580,396,608 | 46,431,526,912 | ? | |||
Mrweb Finance | 2.4742 | 25,293.55% | 275,984 | 24,734,509,056 | ? | |||
Cardano | 0.525999 | 15.44% | 437,341,440 | 17,746,700,288 | ? | |||
Solana | 43.8039 | 31.12% | 806,482,560 | 15,157,330,944 | ? | |||
Dogecoin | 0.069695 | 6.06% | 221,594,848 | 9,246,537,728 | ? | |||
Polkadot | 8.2218 | 17.14% | 273,440,864 | 8,119,673,856 | ? | |||
Dai | 1.0005 | 0.14% | 40,466,664 | 7,489,440,256 | ? | |||
Polygon | 0.930315 | 95.58% | 320,680,352 | 7,474,901,504 | ? | |||
SHIBA INU | 0.000012 | 16.05% | 344,318,176 | 6,547,579,392 | ? | |||
TRON | 0.069163 | 6.94% | 148,125,488 | 6,392,419,840 | ? | |||
Lido stETH | 1,654 | 60.08% | 23,001 | 5,769,432,576 | ? | |||
Wrapped Bitcoin | 23,638 | 19.52% | 61,163,868 | 5,597,763,072 | ? | |||
Litecoin | 60.4417 | 13.19% | 177,853,824 | 4,281,287,680 | ? | |||
FTX Token | 30.9938 | 26.37% | 34,813,268 | 4,179,313,664 | ? | |||
Chainlink | 7.82 | 25.00% | 212,808,128 | 3,668,366,592 | ? | |||
Cronos | 0.13782 | 20.83% | 12,062,753 | 3,481,752,832 | ? | |||
NEAR Protocol | 4.3579 | 30.82% | 151,906,320 | 3,261,642,496 | ? | |||
Cosmos | 10.6996 | 42.09% | 113,003,744 | 3,064,061,184 | ? | |||
Bitcoin Cash | 145.13 | 41.53% | 98,469,456 | 2,776,602,112 | ? | |||
DREP | 0.623001 | 26.46% | 7,116,645 | 2,484,007,168 | ? | |||
Algorand | 0.337854 | 7.89% | 72,798,312 | 2,347,808,512 | ? | |||
VeChain | 0.027389 | 20.47% | 57,049,312 | 1,986,019,456 | ? | |||
Filecoin | 8.0393 | 49.28% | 858,948,672 | 1,979,803,392 | ? | |||
Decentraland | 1.0091 | 15.40% | 156,530,128 | 1,869,305,600 | ? | |||
The Sandbox | 1.337 | 19.47% | 144,413,712 | 1,716,795,648 | ? | |||
Tezos | 1.8132 | 29.01% | 45,018,832 | 1,637,986,816 | ? | |||
Axie Infinity | 18.8317 | 29.85% | 99,451,352 | 1,559,200,768 | ? | |||
Frax | 0.99653 | -0.19% | 160,699 | 1,441,041,152 | ? | |||
Quant | 105.848 | 100.86% | 12,753,383 | 1,277,879,680 | ? | |||
Helium | 9.6473 | 2.73% | 9,539,651 | 1,184,478,720 | ? | |||
Toncoin | 0.947552 | -13.05% | 118,894 | 1,157,341,056 | ? | |||
Maker | 1,123 | 25.86% | 17,699,004 | 1,098,273,280 | ? | |||
KuCoin Token | 10.1845 | 3.26% | 2,585,311 | 1,001,952,448 | ? | |||
Pax Dollar | 1.032 | 3.15% | 1,284,962 | 975,939,968 | ? | |||
Zcash | 65.1422 | 19.96% | 39,367,992 | 972,805,440 | ? | |||
Klaytn | 0.313165 | 29.72% | 21,504,978 | 927,905,856 | ? | |||
The Graph | 0.132354 | 39.69% | 62,542,964 | 913,244,928 | ? | |||
MIOTA | 0.316102 | 17.63% | 14,562,526 | 878,615,488 | ? | |||
THORChain | 2.6419 | 41.72% | 97,321,136 | 873,643,200 | ? | |||
eCash | 0.000044 | 15.96% | 3,885,000 | 845,073,024 | ? | |||
Chiliz | 0.126765 | 30.43% | 87,026,368 | 760,641,920 | ? | |||
Neutrino USD | 0.989745 | 0.97% | 272,600 | 728,574,272 | ? | |||
Lido DAO Token | 2.3249 | 414.22% | 7,897,676 | 727,577,280 | ? | |||
Curve DAO Token | 1.3578 | 99.80% | 72,501,784 | 704,778,304 | ? | |||
Huobi Token | 4.5265 | -6.74% | 2,339,272 | 696,723,200 | ? | |||
Waves | 5.6335 | 11.49% | 113,082,792 | 613,653,184 | ? | |||
Terra Classic | 0.000092 | -17.66% | 31,005,268 | 605,811,520 | ? | |||
PAX Gold | 1,766 | -2.51% | 3,740,408 | 599,928,832 | ? | |||
Harvest Finance | 59.566 | 48.64% | 43,664,564 | 595,660,224 | ? | |||
DeFiChain | 1.1657 | 28.34% | 594,821 | 595,351,808 | ? | |||
GMT | 0.977997 | 16.25% | 142,787,568 | 586,798,400 | ? | |||
PancakeSwap | 3.9162 | 28.72% | 36,637,864 | 578,733,184 | ? | |||
Stacks | 0.434843 | 7.04% | 7,855,991 | 576,593,472 | ? | |||
Bitcoin Gold | 32.9031 | 113.98% | 5,885,272 | 576,263,104 | ? | |||
Loopring | 0.430437 | 12.86% | 59,535,784 | 572,519,616 | ? | |||
Zilliqa | 0.04202 | 8.66% | 65,144,832 | 550,833,856 | ? | |||
Dash | 50.7079 | 20.66% | 16,765,328 | 549,873,792 | ? | |||
ApolloX | 0.051686 | 22.69% | 173,162 | 516,861,632 | ? | |||
Arweave | 14.7778 | 51.98% | 45,383,628 | 493,500,128 | ? | |||
Celo | 1.0486 | 21.90% | 22,943,810 | 472,734,016 | ? | |||
Qtum | 4.321 | 53.59% | 27,625,232 | 450,536,320 | ? | |||
Kava | 1.8918 | 7.04% | 18,167,854 | 448,482,336 | ? | |||
NEM | 0.049237 | 28.24% | 4,080,474 | 443,135,424 | ? | |||
Ravencoin | 0.041863 | 81.98% | 45,326,500 | 438,447,392 | ? | |||
Tether Gold | 1,765 | -3.16% | 179,115 | 435,070,304 | ? | |||
yearn.finance | 11,742 | 118.10% | 255,185,728 | 430,184,128 | ? | |||
Oasis Network | 0.084988 | 74.50% | 109,384,424 | 427,265,024 | ? | |||
Fruits | 0.020117 | -3.67% | 440,101 | 423,802,112 | ? | |||
Synthetix | 3.6489 | 60.84% | 53,478,748 | 419,043,520 | ? | |||
Compound | 58.1194 | 23.71% | 25,046,408 | 417,884,064 | ? | |||
Nexo | 0.725686 | 24.95% | 766,604 | 406,384,032 | ? | |||
Trust Wallet Token | 0.950647 | 18.65% | 5,969,541 | 396,086,880 | ? | |||
Decred | 27.471 | 21.97% | 1,035,700 | 390,764,960 | ? | |||
The Transfer Token | 3.573 | 29.09% | 4,876 | 389,893,120 | ? | |||
Gala | 0.055658 | 2.83% | 210,875,040 | 388,336,768 | ? | |||
Amp | 0.008998 | -11.04% | 3,808,940 | 379,982,400 | ? | |||
XDC Network | 0.029501 | 24.18% | 859,468 | 363,009,888 | ? | |||
Terra Classic USD | 0.034976 | -24.89% | 28,662,228 | 343,310,272 | ? | |||
MX Token | 1.4025 | 7.55% | 2,460,783 | 326,859,328 | ? | |||
Kadena | 1.7659 | 14.89% | 17,558,652 | 326,339,776 | ? | |||
Gatechain Token | 4.4475 | 8.05% | 955,321 | 325,981,920 | ? | |||
IoTeX | 0.034089 | 33.98% | 7,304,248 | 325,239,072 | ? | |||
Symbol | 0.058019 | 16.99% | 128,822 | 323,886,048 | ? | |||
OMG Network | 2.2349 | 21.40% | 26,144,338 | 313,433,984 | ? | |||
Threshold | 0.037469 | 10.96% | 110,959 | 308,952,384 | ? | |||
WEMIX | 2.444 | -14.09% | 1,912,427 | 301,184,544 | ? | |||
Harmony | 0.02386 | 31.62% | 57,769,184 | 294,031,072 | ? | |||
Osmosis | 1.0376 | 35.71% | 206,795 | 293,092,160 | ? | |||
LINK | 46.4259 | 39.73% | 133,275 | 286,378,336 | ? | |||
Bitcoin Standard Hashrate Token | 22.1879 | 316.02% | 276,038,240 | 270,722,976 | ? | |||
IOST | 0.014481 | 8.37% | 13,899,682 | 269,187,200 | ? | |||
Moonbeam | 0.801995 | 29.64% | 29,335,818 | 268,362,784 | ? | |||
JUST | 0.030144 | 10.00% | 34,693,812 | 268,342,752 | ? | |||
Serum | 0.997284 | 17.08% | 16,001,829 | 262,529,728 | ? | |||
Golem | 0.256727 | 12.99% | 363,748 | 256,727,040 | ? | |||
Audius | 0.346294 | -1.74% | 8,941,794 | 251,362,656 | ? |
Next 100
View all