Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $4,073,555,217,919
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 115,888 | -0.19% | 12,100,028,025 | 2,305,596,075,255 | 19,895,081 | |||
Ethereum | 4,497 | 0.67% | 10,423,346,295 | 542,854,320,671 | 120,711,958 | |||
XRP | 3.0259 | -0.82% | 2,043,571,831 | 179,080,291,384 | 59,182,189,917 | |||
Tether | 1.0015 | 0.02% | 21,032,391,969 | 161,836,117,699 | 161,595,606,003 | |||
Binance Coin | 951.586 | 1.66% | 1,126,987,420 | 132,545,339,062 | 139,288,947 | |||
Solana | 234.582 | -1.62% | 3,007,493,251 | 126,187,169,632 | 537,923,439 | |||
USD Coin | 1.0011 | -0.02% | 6,125,813,519 | 64,531,778,801 | 64,463,330,087 | |||
Dogecoin | 0.267072 | 0.55% | 1,202,691,692 | 40,108,458,081 | 150,178,696,384 | |||
TRON | 0.340875 | -0.25% | 238,237,226 | 32,295,507,116 | 94,743,083,650 | |||
Cardano | 0.872242 | 0.22% | 309,126,748 | 30,876,054,708 | 35,398,491,999 | |||
Hyperliquid | 55.086 | 2.56% | 99,273,702 | 18,394,775,644 | 333,928,180 | |||
Chainlink | 23.1186 | -1.55% | 352,382,981 | 15,676,716,353 | 678,099,970 | |||
Wrapped Bitcoin | 115,872 | -0.20% | 37,583,213 | 14,949,543,207 | 129,018 | |||
Wrapped Beacon ETH | 4,850 | 0.66% | 13,597,516 | 14,376,743,069 | 2,964,086 | |||
Avalanche | 29.6813 | -1.35% | 219,521,569 | 12,533,667,941 | 422,275,285 | |||
Sui | 3.5705 | -1.21% | 326,400,586 | 12,336,086,531 | 3,455,015,253 | |||
Wrapped eETH | 4,832 | 1.85% | 125,307 | 11,997,104,692 | 2,482,602 | |||
Stellar Lumens | 0.385184 | -0.41% | 103,689,987 | 11,978,680,627 | 31,098,577,791 | |||
Bitcoin Cash | 593.384 | -0.75% | 85,609,320 | 11,808,375,877 | 19,900,066 | |||
OKB | 192.038 | -1.16% | 65,757,779 | 11,522,302,536 | 60,000,000 | |||
Hedera Hashgraph | 0.235636 | -0.23% | 128,014,603 | 9,989,223,679 | 42,392,670,019 | |||
Unus Sed Leo | 9.5451 | -0.33% | 281,094 | 8,810,547,556 | 923,042,100 | |||
Litecoin | 114.455 | -0.62% | 168,875,090 | 8,709,557,878 | 76,096,139 | |||
SHIBA INU | 0.000013 | -0.57% | 53,554,120 | 7,675,047,180 | 589,246,884,267,717 | |||
Toncoin | 3.0861 | -2.91% | 66,627,950 | 7,623,107,464 | 2,470,167,337 | |||
Cronos | 0.229727 | -0.08% | 28,204,320 | 7,425,738,560 | 32,324,252,511 | |||
USDS | 1.0007 | 0.09% | 30,839 | 6,842,606,991 | 6,837,580,659 | |||
Polkadot | 4.1955 | -0.60% | 102,402,663 | 6,708,987,862 | 1,599,100,662 | |||
Ethena USDe | 1.0021 | 0.01% | 5,032,225 | 6,108,331,094 | 6,095,413,066 | |||
Uniswap | 9.2745 | 0.39% | 84,837,614 | 5,831,253,446 | 628,739,837 | |||
Bitget Token | 4.9646 | 0.07% | 558.861 | 5,808,516,045 | 1,169,993,089 | |||
Mantle | 1.6476 | -2.27% | 93,278,534 | 5,545,405,879 | 3,365,794,383 | |||
Monero | 294.574 | -8.57% | 113,440,364 | 5,433,936,251 | 18,446,744 | |||
Dai | 1.0008 | 0.04% | 35,858,306 | 5,369,510,621 | 5,365,382,703 | |||
Pepe | 0.000011 | 0.07% | 323,436,842 | 4,580,096,929 | 420,689,899,653,544 | |||
Aave | 294.999 | 0.08% | 118,998,464 | 4,483,681,697 | 15,198,952 | |||
Ethena | 0.696131 | -1.59% | 197,218,743 | 4,423,693,993 | 6,354,687,500 | |||
Jito Staked SOL | 288.968 | 0.04% | 6,312,656 | 3,844,094,373 | 13,302,818 | |||
MemeCore | 2.4003 | -2.76% | 805,281 | 3,790,746,724 | 1,579,304,706 | |||
NEAR Protocol | 2.6958 | -0.43% | 59,877,054 | 3,338,895,390 | 1,238,537,693 | |||
Bittensor | 345.924 | 1.29% | 34,309,383 | 3,264,760,870 | 9,437,805 | |||
Ondo | 1.014 | -1.17% | 69,906,716 | 3,203,322,852 | 3,159,107,529 | |||
Ethereum Classic | 20.4688 | 0.01% | 23,804,634 | 3,127,343,327 | 152,785,971 | |||
Story | 10.2278 | 3.79% | 46,781,525 | 3,010,507,327 | 294,346,634 | |||
Aptos | 4.4129 | 0.15% | 40,791,802 | 2,888,435,620 | 654,543,276 | |||
Pi Network | 0.355272 | -0.44% | 22,938,730 | 2,739,968,046 | 7,712,317,725 | |||
Pump.fun | 0.007667 | -4.18% | 316,874,439 | 2,714,285,909 | 354,000,000,000 | |||
Worldcoin | 1.5515 | 3.12% | 151,590,860 | 2,704,328,890 | 1,743,012,407 | |||
Polygon Ecosystem Token | 0.252917 | -1.21% | 41,473,704 | 2,647,147,840 | 10,466,456,329 | |||
Arbitrum | 0.492018 | -0.08% | 73,283,218 | 2,534,009,374 | 5,150,239,630 | |||
Internet Computer | 4.708 | -0.22% | 25,466,126 | 2,523,238,708 | 535,949,797 | |||
Binance Staked SOL | 251.574 | -1.70% | 3,025,203 | 2,327,424,277 | 9,251,443 | |||
Kaspa | 0.08489 | -1.01% | 16,773,970 | 2,247,247,765 | 26,472,614,471 | |||
MYX Finance | 18.01 | 64.28% | 70,653,287 | 2,246,971,491 | 124,762,451 | |||
World Liberty Financial USD | 1.0012 | -0.19% | 59,365,520 | 2,206,533,781 | 2,203,846,944 | |||
MetaverseX | 775.718 | 0.89% | 738,282 | 2,133,225,676 | 2,750,000 | |||
Pudgy Penguins | 0.033441 | -1.58% | 108,197,929 | 2,102,104,571 | 62,860,396,090 | |||
VeChain | 0.024182 | -0.58% | 18,156,853 | 2,079,303,556 | 85,985,041,177 | |||
Gatechain Token | 16.9133 | 0.23% | 55,670,735 | 2,078,824,997 | 122,910,588 | |||
Algorand | 0.233728 | -1.02% | 21,709,205 | 2,028,057,340 | 8,677,011,467 | |||
KuCoin Token | 15.8943 | 0.16% | 2,248,853 | 2,026,001,191 | 127,467,222 | |||
Render | 3.8132 | -0.80% | 14,340,394 | 1,975,741,020 | 518,128,769 | |||
Bonk | 0.000024 | 0.73% | 137,262,119 | 1,923,467,329 | 80,981,607,676,104 | |||
Fasttoken | 4.3795 | -0.48% | 71,570 | 1,910,623,904 | 436,261,513 | |||
Jupiter Perps LP | 5.8138 | 0.27% | 224,394 | 1,821,100,246 | 313,234,954 | |||
Sei | 0.311615 | -2.24% | 58,013,102 | 1,801,695,916 | 5,781,805,555 | |||
Cosmos | 4.4963 | -0.69% | 47,041,019 | 1,757,763,470 | 390,934,204 | |||
Filecoin | 2.499 | 1.78% | 180,828,027 | 1,707,370,888 | 683,222,182 | |||
OFFICIAL TRUMP | 8.5332 | -0.40% | 54,442,765 | 1,706,643,787 | 199,999,313 | |||
Sky | 0.077884 | 7.08% | 69,749,453 | 1,656,293,108 | 21,266,253,910 | |||
Flare | 0.023531 | 2.24% | 6,698,895 | 1,640,564,254 | 69,719,798,051 | |||
Liquid Staked ETH | 4,823 | 0.17% | 36,738 | 1,608,308,461 | 333,442 | |||
Jupiter | 0.508056 | -2.03% | 11,436,449 | 1,526,605,329 | 3,004,800,000 | |||
Fetch.AI | 0.638157 | -0.70% | 35,045,501 | 1,522,106,710 | 2,385,161,688 | |||
Render Token | 3.8098 | -0.83% | 2,550,491 | 1,495,182,510 | 392,459,381 | |||
First Digital USD | 0.998723 | 0.04% | 3,054,006,829 | 1,450,611,851 | 1,452,465,952 | |||
Immutable | 0.728501 | 6.09% | 53,147,631 | 1,377,525,346 | 1,890,903,648 | |||
Injective | 13.7229 | 0.59% | 19,897,913 | 1,371,886,986 | 99,970,935 | |||
Optimism | 0.76812 | 0.53% | 47,510,644 | 1,345,889,305 | 1,752,186,819 | |||
XDC Network | 0.07706 | 1.56% | 17,444,284 | 1,250,119,628 | 16,222,662,727 | |||
Celestia | 1.6974 | -0.41% | 33,737,990 | 1,215,552,737 | 716,131,904 | |||
Quant | 100.047 | -0.50% | 4,446,668 | 1,207,839,274 | 12,072,738 | |||
SPX6900 | 1.2927 | 0.59% | 11,750,892 | 1,203,526,342 | 930,993,090 | |||
Marinade Staked SOL | 310.866 | -1.20% | 114,350 | 1,167,125,806 | 3,754,439 | |||
Aerodrome Finance | 1.2886 | 8.16% | 49,422,104 | 1,105,492,384 | 857,908,642 | |||
Lido DAO Token | 1.1937 | 1.00% | 27,234,637 | 1,070,689,721 | 896,924,006 | |||
PAX Gold | 3,698 | -0.18% | 44,329,609 | 1,042,040,459 | 281,757 | |||
Xeno Token | 0.880109 | 0.00% | 1,379,562 | 1,041,660,957 | 1,183,558,942 | |||
Stacks | 0.64705 | -2.28% | 8,856,593 | 1,027,024,313 | 1,587,241,835 | |||
Curve DAO Token | 0.73567 | 1.19% | 58,647,569 | 1,003,295,250 | 1,363,785,233 | |||
Kaia | 0.156137 | -1.06% | 7,220,115 | 948,204,057 | 6,072,910,252 | |||
Pyth Network | 0.162747 | -2.11% | 25,047,781 | 935,791,598 | 5,749,985,540 | |||
Wowbit | 3.3369 | 3.51% | 159,915 | 926,912,016 | 277,777,778 | |||
The Graph | 0.093593 | -0.63% | 8,750,512 | 926,590,522 | 9,900,217,973 | |||
Floki Inu | 0.000096 | 0.70% | 27,641,062 | 918,784,917 | 9,540,739,887,447 | |||
dogwifhat | 0.919314 | 1.49% | 113,034,827 | 918,247,448 | 998,840,181 | |||
Tether Gold | 3,692 | -0.10% | 25,118,925 | 910,170,183 | 246,524 | |||
Conflux | 0.176327 | -3.14% | 28,496,711 | 901,066,184 | 5,110,209,942 | |||
PancakeSwap | 2.5328 | 3.23% | 42,716,573 | 874,772,975 | 345,377,219 | |||
PayPal USD | 1.0011 | -0.28% | 16,216,840 | 866,109,863 | 865,176,498 |
Next 100
View all