Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,218,587,206,914
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 64,997 | 0.68% | 3,267,349,873 | 1,293,124,705,729 | 19,895,081 | |||
| Ethereum | 1,900 | 1.44% | 1,095,584,069 | 229,364,017,572 | 120,711,958 | |||
| Tether | 1.0084 | 0.11% | 5,079,835,521 | 162,959,539,187 | 161,595,606,003 | |||
| Binance Coin | 575.38 | 0.98% | 120,023,059 | 80,144,005,183 | 139,288,947 | |||
| XRP | 1.1113 | 0.90% | 230,491,509 | 65,766,919,551 | 59,182,189,917 | |||
| USD Coin | 1.0093 | 0.10% | 2,049,237,711 | 65,061,752,088 | 64,463,330,087 | |||
| Solana | 75.5877 | 1.10% | 316,943,400 | 40,660,417,396 | 537,923,439 | |||
| TRON | 0.33426 | 0.54% | 95,050,946 | 31,668,791,301 | 94,743,083,650 | |||
| Hyperliquid | 58.7713 | 1.90% | 52,949,718 | 19,625,391,056 | 333,928,180 | |||
| Lido Staked ETH | 1,911 | 0.58% | 771,554 | 17,400,530,654 | 9,104,622 | |||
| Dogecoin | 0.07371 | 5.15% | 301,477,066 | 11,069,715,493 | 150,178,696,384 | |||
| Unus Sed Leo | 9.732 | 0.17% | 106,871 | 8,983,023,965 | 923,042,100 | |||
| Wrapped Bitcoin | 65,590 | 1.12% | 3,731,093 | 8,462,252,001 | 129,018 | |||
| Zcash | 491.816 | 0.30% | 89,782,418 | 7,931,514,620 | 16,126,982 | |||
| USDS | 1.0001 | -0.01% | 44,043 | 6,838,465,477 | 6,837,580,659 | |||
| Monero | 366.372 | -2.01% | 76,257,985 | 6,758,362,065 | 18,446,744 | |||
| Wrapped Beacon ETH | 2,096 | 1.41% | 869,824 | 6,212,002,836 | 2,964,086 | |||
| Ethena USDe | 1.009 | 0.12% | 1,705,872 | 6,150,450,362 | 6,095,413,066 | |||
| Cardano | 0.166946 | 1.31% | 47,002,942 | 5,909,629,581 | 35,398,491,999 | |||
| Chainlink | 8.4949 | 1.31% | 40,670,516 | 5,760,390,894 | 678,099,970 | |||
| Stellar Lumens | 0.177957 | -0.64% | 30,535,784 | 5,534,194,890 | 31,098,577,791 | |||
| Dai | 0.97827 | 1.25% | 10,955,703 | 5,248,791,506 | 5,365,382,703 | |||
| Wrapped eETH | 2,065 | -0.06% | 17,515 | 5,125,977,468 | 2,482,602 | |||
| OKB | 84.3735 | 1.61% | 5,402,926 | 5,062,410,261 | 60,000,000 | |||
| MetaBeat | 3.465 | 4.72% | 543,882 | 4,654,444,148 | 1,343,273,440 | |||
| Bitcoin Cash | 214.925 | 0.09% | 25,261,000 | 4,277,017,642 | 19,900,066 | |||
| Toncoin | 1.6142 | -0.08% | 11,596,716 | 3,987,452,890 | 2,470,167,337 | |||
| Litecoin | 47.1069 | 0.96% | 59,288,110 | 3,584,649,867 | 76,096,139 | |||
| SHIBA INU | 0.000006 | 30.05% | 195,948,390 | 3,241,559,558 | 589,246,884,267,717 | |||
| Hedera Hashgraph | 0.07059 | -0.38% | 13,688,118 | 2,992,480,189 | 42,392,670,019 | |||
| Avalanche | 6.8281 | 7.71% | 87,022,771 | 2,883,343,652 | 422,275,285 | |||
| BOB (ETH) | 0.003816 | 2.72% | 1,613,748 | 2,629,668,725 | 689,127,646,403 | |||
| Sui | 0.723675 | 0.72% | 33,165,616 | 2,500,307,108 | 3,455,015,253 | |||
| Uniswap | 3.7012 | -1.05% | 43,944,637 | 2,327,068,189 | 628,739,837 | |||
| NEAR Protocol | 1.799 | -0.62% | 28,713,349 | 2,228,088,180 | 1,238,537,693 | |||
| World Liberty Financial USD | 1.0078 | 0.15% | 87,437,988 | 2,221,042,084 | 2,203,846,944 | |||
| Mumu the Bull (SOL) | 0.00094 | 15.15% | 25,999 | 2,145,216,515 | 2,283,204,416,985 | |||
| MemeCore | 1.2508 | 3.75% | 2,087,494 | 1,975,372,285 | 1,579,304,706 | |||
| Bitget Token | 1.6841 | 0.84% | 85,099 | 1,970,349,596 | 1,169,993,089 | |||
| Bittensor | 197.882 | 2.39% | 29,541,323 | 1,867,567,706 | 9,437,805 | |||
| Cronos | 0.056949 | -0.54% | 4,342,024 | 1,840,841,373 | 32,324,252,511 | |||
| First Digital USD | 1.0067 | 0.15% | 167,156,970 | 1,462,207,062 | 1,452,465,952 | |||
| Aave | 92.7762 | 0.50% | 34,200,511 | 1,410,101,054 | 15,198,952 | |||
| Mantle | 0.416693 | 0.65% | 1,914,469 | 1,402,502,621 | 3,365,794,383 | |||
| Polkadot | 0.868158 | 2.80% | 15,329,857 | 1,388,271,286 | 1,599,100,662 | |||
| Jito Staked SOL | 97.437 | 1.51% | 1,537,841 | 1,296,186,360 | 13,302,818 | |||
| Sky | 0.060606 | 3.03% | 5,093,221 | 1,288,871,857 | 21,266,253,910 | |||
| Ondo | 0.393318 | 4.03% | 25,716,504 | 1,242,532,793 | 3,159,107,529 | |||
| Pepe | 0.000003 | 7.56% | 80,587,409 | 1,235,330,670 | 420,689,899,653,544 | |||
| Internet Computer | 2.2063 | 3.05% | 10,700,265 | 1,182,478,742 | 535,949,797 | |||
| PAX Gold | 4,089 | 0.21% | 5,331,762 | 1,152,137,510 | 281,757 | |||
| Ethereum Classic | 6.9326 | 4.01% | 11,228,755 | 1,059,200,403 | 152,785,971 | |||
| JUST | 0.104276 | 1.46% | 16,108,264 | 1,032,327,521 | 9,900,000,000 | |||
| Tether Gold | 4,090 | 0.18% | 4,934,587 | 1,008,172,216 | 246,524 | |||
| PayPal USD | 1.0086 | 0.13% | 1,372,771 | 872,593,672 | 865,176,498 | |||
| KuCoin Token | 6.7009 | 1.80% | 2,248,930 | 854,150,693 | 127,467,222 | |||
| Gatechain Token | 6.734 | 0.26% | 1,510,083 | 827,679,783 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.078614 | 0.61% | 4,723,359 | 822,814,953 | 10,466,456,329 | |||
| Binance Staked SOL | 85.1124 | 1.31% | 80,322 | 787,412,246 | 9,251,443 | |||
| Quant | 64.382 | 0.89% | 2,130,942 | 777,267,385 | 12,072,738 | |||
| Render | 1.4958 | 2.06% | 5,298,954 | 775,021,500 | 518,128,769 | |||
| Kaspa | 0.028291 | 1.47% | 2,361,315 | 748,928,940 | 26,472,614,471 | |||
| Algorand | 0.08552 | 0.08% | 5,856,507 | 742,055,190 | 8,677,011,467 | |||
| Liquid Staked ETH | 2,137 | 0.49% | 20,629,446 | 712,585,005 | 333,442 | |||
| Falcon USD | 1.0038 | 0.08% | 168,028 | 657,121,923 | 654,603,337 | |||
| Pump.fun | 0.001826 | 0.56% | 12,056,694 | 646,373,819 | 354,000,000,000 | |||
| Pi Network | 0.083 | -1.38% | 7,980,606 | 640,123,925 | 7,712,317,725 | |||
| Morpho | 1.9555 | 1.18% | 25,279,837 | 626,324,683 | 320,280,798 | |||
| Beldex | 0.083462 | -0.92% | 5,136,494 | 596,524,220 | 7,147,285,700 | |||
| Worldcoin | 0.338542 | -2.47% | 41,045,477 | 590,083,660 | 1,743,012,407 | |||
| Render Token | 1.4888 | 1.90% | 680,499 | 584,277,817 | 392,459,381 | |||
| Jupiter | 0.18889 | 0.06% | 3,845,238 | 567,577,497 | 3,004,800,000 | |||
| Ethena | 0.088523 | -1.27% | 18,748,200 | 562,537,598 | 6,354,687,500 | |||
| Cosmos | 1.4037 | 0.67% | 8,229,986 | 548,740,276 | 390,934,204 | |||
| Decentralized USD | 1.0084 | 0.11% | 108,637,364 | 545,582,721 | 541,015,971 | |||
| BinaryX | 1.3973 | 0.05% | 3,374,615 | 533,579,495 | 381,867,255 | |||
| Ripple USD | 1.0094 | 0.12% | 40,800,145 | 532,703,817 | 527,743,524 | |||
| Filecoin | 0.754534 | 2.34% | 17,792,654 | 515,514,083 | 683,222,182 | |||
| Injective | 5.019 | -4.77% | 17,172,387 | 501,757,298 | 99,970,935 | |||
| PancakeSwap | 1.4099 | -0.16% | 3,464,708 | 486,944,654 | 345,377,219 | |||
| TrueUSD | 0.978972 | 0.06% | 12,748,585 | 484,116,411 | 494,515,083 | |||
| Nexo | 0.747846 | 0.64% | 3,577,128 | 483,217,843 | 646,145,840 | |||
| Xeno Token | 0.402166 | -3.43% | 602,931 | 475,987,208 | 1,183,558,942 | |||
| XDC Network | 0.028413 | 1.67% | 2,552,825 | 460,929,982 | 16,222,662,727 | |||
| Venice Token | 14.0055 | 10.63% | 9,716,992 | 452,080,039 | 32,278,703 | |||
| Flare | 0.00645 | 0.42% | 972,113 | 449,661,048 | 69,719,798,051 | |||
| Arbitrum | 0.085139 | 0.90% | 9,411,881 | 438,487,166 | 5,150,239,630 | |||
| VeChain | 0.004904 | -1.98% | 8,187,963 | 421,659,349 | 85,985,041,177 | |||
| Aptos | 0.641126 | 2.25% | 7,114,675 | 419,644,486 | 654,543,276 | |||
| Mantle Restaked Ether | 2,053 | 1.42% | 48.5593 | 409,428,382 | 199,395 | |||
| Dash | 33.0318 | 1.22% | 12,870,367 | 407,628,930 | 12,340,496 | |||
| Pudgy Penguins | 0.006372 | 5.12% | 22,968,762 | 400,571,773 | 62,860,396,090 | |||
| Marinade Staked SOL | 105.108 | 0.98% | 40,028 | 394,619,551 | 3,754,439 | |||
| Virtual Protocol | 0.593995 | 0.70% | 3,354,069 | 389,143,801 | 655,129,888 | |||
| Fetch.AI | 0.161219 | 5.46% | 14,131,432 | 384,533,908 | 2,385,161,688 | |||
| Aerodrome Finance | 0.425274 | -0.11% | 51,767,637 | 364,846,012 | 857,908,642 | |||
| Sun (New) | 0.01846 | -0.23% | 57,379,990 | 353,505,400 | 19,149,623,441 | |||
| Lido DAO Token | 0.374598 | -1.02% | 8,635,988 | 335,986,168 | 896,924,006 | |||
| OFFICIAL TRUMP | 1.6597 | 0.97% | 13,580,709 | 331,938,512 | 199,999,313 | |||
| SPX6900 | 0.336091 | 0.43% | 820,714 | 312,898,391 | 930,993,090 |
Next 100
View all