Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,230,634,209,691
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 65,545 | 0.40% | 2,710,829,750 | 1,304,029,513,130 | 19,895,081 | |||
| Ethereum | 1,934 | 0.25% | 867,711,285 | 233,467,855,170 | 120,711,958 | |||
| Tether | 1.0064 | 0.28% | 4,197,908,133 | 162,632,651,407 | 161,595,606,003 | |||
| Binance Coin | 611.648 | 0.68% | 188,253,205 | 85,195,761,545 | 139,288,947 | |||
| USD Coin | 1.0067 | 0.29% | 1,277,676,717 | 64,896,407,394 | 64,463,330,087 | |||
| XRP | 1.0509 | -0.09% | 212,757,701 | 62,193,617,215 | 59,182,189,917 | |||
| Solana | 77.5758 | 1.38% | 429,820,241 | 41,729,858,762 | 537,923,439 | |||
| TRON | 0.332144 | 0.54% | 78,991,922 | 31,468,343,055 | 94,743,083,650 | |||
| Hyperliquid | 55.056 | 0.24% | 26,693,770 | 18,384,752,373 | 333,928,180 | |||
| Lido Staked ETH | 1,896 | -0.16% | 879,799 | 17,264,256,178 | 9,104,622 | |||
| Dogecoin | 0.070945 | -0.69% | 139,367,055 | 10,654,499,203 | 150,178,696,384 | |||
| Unus Sed Leo | 9.6989 | -0.08% | 117,851 | 8,952,531,936 | 923,042,100 | |||
| Wrapped Bitcoin | 66,442 | 1.25% | 3,080,349 | 8,572,267,044 | 129,018 | |||
| Zcash | 520.429 | 2.88% | 86,755,979 | 8,392,956,385 | 16,126,982 | |||
| Monero | 402.253 | 3.90% | 122,476,636 | 7,420,257,495 | 18,446,744 | |||
| Cardano | 0.198213 | -1.15% | 66,427,874 | 7,016,424,209 | 35,398,491,999 | |||
| USDS | 0.999798 | -0.02% | 130,375 | 6,836,200,608 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 2,134 | 0.31% | 673,077 | 6,326,511,621 | 2,964,086 | |||
| Ethena USDe | 1.0072 | 0.32% | 2,740,174 | 6,139,599,762 | 6,095,413,066 | |||
| OKB | 95.4227 | 1.72% | 14,741,800 | 5,725,359,136 | 60,000,000 | |||
| Chainlink | 8.3698 | 0.07% | 42,420,141 | 5,675,541,783 | 678,099,970 | |||
| Wrapped eETH | 2,114 | -2.07% | 874.909 | 5,249,036,289 | 2,482,602 | |||
| Dai | 0.974746 | 0.25% | 9,205,281 | 5,229,883,188 | 5,365,382,703 | |||
| Stellar Lumens | 0.162953 | -1.67% | 22,645,784 | 5,067,619,845 | 31,098,577,791 | |||
| MetaBeat | 3.4693 | 28.55% | 1,251,290 | 4,660,236,641 | 1,343,273,440 | |||
| Bitcoin Cash | 224.56 | 0.25% | 10,831,754 | 4,468,765,675 | 19,900,066 | |||
| Toncoin | 1.5574 | 0.22% | 12,568,279 | 3,846,933,760 | 2,470,167,337 | |||
| Litecoin | 46.6811 | 1.51% | 47,513,670 | 3,552,255,267 | 76,096,139 | |||
| Hedera Hashgraph | 0.069614 | -0.70% | 10,910,387 | 2,951,103,618 | 42,392,670,019 | |||
| Avalanche | 6.672 | 0.49% | 26,218,437 | 2,817,405,423 | 422,275,285 | |||
| SHIBA INU | 0.000005 | -0.70% | 18,510,519 | 2,750,147,729 | 589,246,884,267,717 | |||
| Uniswap | 4.0669 | 1.75% | 49,081,587 | 2,557,025,432 | 628,739,837 | |||
| Sui | 0.705591 | 0.66% | 31,947,862 | 2,437,827,253 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.0064 | 0.29% | 66,574,802 | 2,217,903,007 | 2,203,846,944 | |||
| NEAR Protocol | 1.6289 | 0.31% | 47,227,308 | 2,017,510,040 | 1,238,537,693 | |||
| Bittensor | 209.201 | 5.52% | 75,638,762 | 1,974,393,318 | 9,437,805 | |||
| Bitget Token | 1.6413 | -0.90% | 88,227 | 1,920,298,145 | 1,169,993,089 | |||
| MemeCore | 1.1209 | -2.10% | 295,936 | 1,770,235,587 | 1,579,304,706 | |||
| Cronos | 0.04837 | -3.05% | 4,036,648 | 1,563,514,926 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.000677 | -6.48% | 1,246 | 1,546,453,698 | 2,283,204,416,985 | |||
| First Digital USD | 1.0046 | 0.27% | 31,706,536 | 1,459,210,667 | 1,452,465,952 | |||
| Mantle | 0.426083 | -1.09% | 1,139,742 | 1,434,107,858 | 3,365,794,383 | |||
| Aave | 91.9093 | 0.08% | 34,457,127 | 1,396,925,289 | 15,198,952 | |||
| Polkadot | 0.852022 | 1.07% | 18,486,541 | 1,362,469,161 | 1,599,100,662 | |||
| Jito Staked SOL | 99.9755 | 1.37% | 1,635,096 | 1,329,956,238 | 13,302,818 | |||
| PAX Gold | 4,381 | 0.51% | 11,550,840 | 1,234,364,908 | 281,757 | |||
| Pepe | 0.000003 | 0.59% | 28,268,588 | 1,227,188,649 | 420,689,899,653,544 | |||
| Sky | 0.057374 | 0.45% | 4,342,131 | 1,220,133,153 | 21,266,253,910 | |||
| Internet Computer | 2.2212 | 3.09% | 20,867,681 | 1,190,434,588 | 535,949,797 | |||
| Ondo | 0.354484 | -1.20% | 18,255,522 | 1,119,854,543 | 3,159,107,529 | |||
| Tether Gold | 4,366 | 0.49% | 10,691,879 | 1,076,283,890 | 246,524 | |||
| JUST | 0.103691 | 1.91% | 26,621,760 | 1,026,538,204 | 9,900,000,000 | |||
| Ethereum Classic | 6.6011 | -0.17% | 7,142,122 | 1,008,558,105 | 152,785,971 | |||
| Pump.fun | 0.002677 | 13.32% | 53,376,479 | 947,519,655 | 354,000,000,000 | |||
| PayPal USD | 1.0064 | 0.29% | 1,138,184 | 870,745,472 | 865,176,498 | |||
| KuCoin Token | 6.7914 | 1.27% | 1,907,612 | 865,674,564 | 127,467,222 | |||
| Gatechain Token | 6.8061 | 0.86% | 1,304,382 | 836,536,439 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.078974 | 1.86% | 5,765,905 | 826,573,274 | 10,466,456,329 | |||
| Binance Staked SOL | 87.3568 | 1.33% | 389,727 | 808,176,586 | 9,251,443 | |||
| Algorand | 0.086346 | -1.66% | 3,767,334 | 749,223,535 | 8,677,011,467 | |||
| Liquid Staked ETH | 2,156 | 0.55% | 63.3171 | 718,912,675 | 333,442 | |||
| Quant | 59.2693 | -0.47% | 1,542,770 | 715,543,273 | 12,072,738 | |||
| Kaspa | 0.026679 | -0.41% | 1,547,729 | 706,249,759 | 26,472,614,471 | |||
| Pi Network | 0.090596 | -1.37% | 4,241,291 | 698,703,682 | 7,712,317,725 | |||
| Render | 1.3389 | 0.73% | 3,128,452 | 693,718,999 | 518,128,769 | |||
| Beldex | 0.091861 | -0.23% | 2,350,945 | 656,558,885 | 7,147,285,700 | |||
| Falcon USD | 1.0016 | 0.22% | 145,266 | 655,668,462 | 654,603,337 | |||
| Morpho | 1.9327 | 0.33% | 1,847,888 | 619,014,959 | 320,280,798 | |||
| Ethena | 0.089409 | -3.71% | 23,806,602 | 568,163,448 | 6,354,687,500 | |||
| Worldcoin | 0.325346 | 4.89% | 28,547,323 | 567,081,844 | 1,743,012,407 | |||
| Jupiter | 0.186952 | 1.23% | 4,049,007 | 561,754,377 | 3,004,800,000 | |||
| Cosmos | 1.3941 | 0.16% | 6,267,147 | 545,014,181 | 390,934,204 | |||
| Decentralized USD | 1.0064 | 0.28% | 110,685,093 | 544,486,812 | 541,015,971 | |||
| BinaryX | 1.3948 | 0.21% | 3,403,586 | 532,638,065 | 381,867,255 | |||
| Ripple USD | 1.0068 | 0.26% | 20,067,569 | 531,327,840 | 527,743,524 | |||
| Render Token | 1.334 | 0.71% | 675,102 | 523,526,742 | 392,459,381 | |||
| PancakeSwap | 1.4635 | 1.20% | 3,531,212 | 505,454,582 | 345,377,219 | |||
| Filecoin | 0.735395 | 1.03% | 9,960,801 | 502,438,286 | 683,222,182 | |||
| TrueUSD | 0.972169 | 5.68% | 9,921,559 | 480,752,327 | 494,515,083 | |||
| Nexo | 0.740345 | 1.22% | 2,143,336 | 478,371,011 | 646,145,840 | |||
| Xeno Token | 0.396326 | -1.28% | 530,371 | 469,075,407 | 1,183,558,942 | |||
| VeChain | 0.005278 | -1.15% | 3,123,542 | 453,866,241 | 85,985,041,177 | |||
| XDC Network | 0.027084 | 0.89% | 3,457,054 | 439,373,557 | 16,222,662,727 | |||
| Injective | 4.3246 | -1.20% | 6,948,324 | 432,330,999 | 99,970,935 | |||
| Flare | 0.006114 | 0.87% | 665,544 | 426,239,334 | 69,719,798,051 | |||
| Pudgy Penguins | 0.006713 | 6.37% | 16,249,105 | 421,963,160 | 62,860,396,090 | |||
| Arbitrum | 0.08073 | -1.61% | 8,851,523 | 415,777,613 | 5,150,239,630 | |||
| Aptos | 0.631909 | -1.21% | 6,527,533 | 413,611,851 | 654,543,276 | |||
| Marinade Staked SOL | 107.106 | 1.07% | 2,300 | 402,122,622 | 3,754,439 | |||
| Dash | 32.222 | 1.72% | 14,138,766 | 397,635,114 | 12,340,496 | |||
| Venice Token | 11.7932 | 5.09% | 2,604,221 | 380,670,344 | 32,278,703 | |||
| Virtual Protocol | 0.566165 | -1.66% | 2,139,393 | 370,911,388 | 655,129,888 | |||
| Aerodrome Finance | 0.424761 | -3.04% | 2,468,536 | 364,405,794 | 857,908,642 | |||
| Sun (New) | 0.018109 | 0.48% | 7,869,308 | 346,789,734 | 19,149,623,441 | |||
| Fetch.AI | 0.139035 | -0.47% | 13,767,174 | 331,620,824 | 2,385,161,688 | |||
| Curve DAO Token | 0.239967 | 6.01% | 18,031,784 | 327,262,916 | 1,363,785,233 | |||
| OFFICIAL TRUMP | 1.6085 | 2.89% | 13,050,021 | 321,706,612 | 199,999,313 | |||
| SPX6900 | 0.326072 | -0.76% | 756,953 | 303,570,586 | 930,993,090 | |||
| Bitcoin SV | 14.9828 | 5.70% | 4,642,498 | 298,083,073 | 19,894,988 | |||
| Coinbase Wrapped Staked ETH | 2,186 | 0.09% | 143,042 | 286,254,391 | 130,946 |
Next 100
View all