Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,740,838,059,342
Next 100
View allSymbol | Name | Price (USD) | Change 30d | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 82,432 | -2.37% | 7,259,469,948 | 1,635,258,741,864 | 19,837,787 | |||
Ethereum | 1,882 | -29.67% | 4,262,384,207 | 227,023,226,278 | 120,619,171 | |||
Tether | 1.0007 | 0.02% | 11,033,749,767 | 143,570,928,494 | 143,465,026,353 | |||
XRP | 2.2973 | -10.21% | 1,566,726,727 | 133,495,386,719 | 58,108,919,817 | |||
Binance Coin | 599.031 | -10.30% | 437,025,186 | 85,346,780,343 | 142,474,743 | |||
Solana | 125.772 | -35.30% | 1,372,314,337 | 64,134,331,830 | 509,926,133 | |||
USD Coin | 1.0007 | 0.04% | 2,046,663,740 | 58,760,251,980 | 58,716,475,484 | |||
Dogecoin | 0.167661 | -36.14% | 539,834,869 | 24,890,338,571 | 148,456,696,384 | |||
Cardano | 0.703246 | -6.36% | 360,319,895 | 24,778,716,106 | 35,234,797,228 | |||
TRON | 0.211888 | -4.55% | 298,093,279 | 20,134,985,977 | 95,026,492,733 | |||
Wrapped Bitcoin | 82,278 | -14.85% | 29,224,201 | 10,628,410,513 | 129,177 | |||
Pi Network | 1.4023 | -3.75% | 340,902,117 | 9,790,127,987 | 6,981,682,834 | |||
Unus Sed Leo | 9.8078 | 0.59% | 5,668,661 | 9,061,725,141 | 923,926,777 | |||
Chainlink | 13.2967 | -5.54% | 139,758,000 | 8,737,253,414 | 657,099,970 | |||
Toncoin | 3.4382 | -7.38% | 183,937,945 | 8,531,671,436 | 2,481,416,089 | |||
USDS | 1.0007 | -0.03% | 94,792 | 8,315,571,776 | 8,309,548,424 | |||
Stellar Lumens | 0.262241 | -22.21% | 69,689,017 | 8,059,162,804 | 30,731,878,805 | |||
Hedera Hashgraph | 0.183501 | -18.62% | 175,047,663 | 7,747,281,441 | 42,219,399,509 | |||
SHIBA INU | 0.000013 | 1.98% | 151,807,995 | 7,715,590,237 | 589,252,971,911,001 | |||
Avalanche | 18.242 | -6.03% | 121,555,190 | 7,559,017,674 | 414,374,594 | |||
Sui | 2.2133 | -6.17% | 250,419,179 | 7,015,943,855 | 3,169,845,047 | |||
Litecoin | 90.1407 | -28.62% | 174,137,601 | 6,810,896,331 | 75,558,468 | |||
Polkadot | 4.2796 | -16.63% | 65,265,167 | 6,669,120,267 | 1,558,345,575 | |||
MANTRA DAO | 6.7566 | 16.50% | 114,093,822 | 6,648,200,557 | 983,949,872 | |||
Bitcoin Cash | 334.211 | -0.29% | 66,220,708 | 6,631,771,758 | 19,843,056 | |||
Ethena USDe | 1.0003 | -0.08% | 289,105 | 5,462,849,242 | 5,460,998,445 | |||
Dai | 1.0008 | 0.01% | 16,009,669 | 5,369,472,905 | 5,365,382,703 | |||
Bitget Token | 4.369 | -20.49% | 78,792 | 5,242,752,516 | 1,200,000,000 | |||
Hyperliquid | 12.9786 | -10.85% | 22,217,672 | 4,333,926,577 | 333,928,180 | |||
Wrapped Beacon ETH | 2,003 | -29.50% | 7,872,421 | 4,032,853,293 | 2,013,651 | |||
Wrapped eETH | 1,996 | -28.17% | 18,709 | 3,972,024,173 | 1,990,139 | |||
Monero | 208.663 | -7.15% | 37,951,287 | 3,849,161,230 | 18,446,744 | |||
Uniswap | 6.0963 | -3.07% | 55,816,706 | 3,661,332,819 | 600,585,118 | |||
Aptos | 5.1289 | -16.41% | 42,683,408 | 3,089,701,029 | 602,409,783 | |||
NEAR Protocol | 2.5028 | -25.90% | 75,149,987 | 2,991,934,811 | 1,195,435,997 | |||
OKB | 48.1254 | -6.39% | 10,945,173 | 2,887,524,677 | 60,000,000 | |||
Mantle | 0.817364 | -21.07% | 24,912,841 | 2,750,180,539 | 3,364,694,383 | |||
Pepe | 0.000007 | -32.88% | 328,089,614 | 2,736,170,114 | 420,689,899,653,544 | |||
Internet Computer | 5.5425 | -22.30% | 26,362,580 | 2,670,024,108 | 481,740,046 | |||
Ethereum Classic | 17.4392 | -17.55% | 34,852,620 | 2,635,826,803 | 151,143,508 | |||
Ondo | 0.810387 | -39.08% | 46,579,650 | 2,560,100,319 | 3,159,107,529 | |||
Aave | 164.725 | -5.27% | 92,851,524 | 2,485,525,555 | 15,088,902 | |||
OFFICIAL TRUMP | 11.1211 | -31.76% | 301,745,961 | 2,224,212,276 | 199,999,527 | |||
Cronos | 0.082664 | -9.15% | 26,822,630 | 2,196,502,007 | 26,571,560,696 | |||
First Digital USD | 0.999082 | -0.02% | 1,520,178,897 | 2,076,610,920 | 2,078,518,050 | |||
VeChain | 0.02412 | -29.95% | 26,024,706 | 2,073,972,982 | 85,985,041,177 | |||
Bittensor | 240.634 | -37.15% | 64,588,415 | 2,034,888,365 | 8,456,364 | |||
Celestia | 3.383 | 11.14% | 27,245,849 | 1,907,334,236 | 563,794,107 | |||
Kaspa | 0.073426 | -28.23% | 41,808,262 | 1,899,469,625 | 25,869,169,928 | |||
Filecoin | 2.8293 | -16.86% | 45,267,347 | 1,822,568,598 | 644,174,599 | |||
Gatechain Token | 21.1799 | -7.76% | 20,363,306 | 1,817,892,812 | 85,831,227 | |||
Cosmos | 4.6233 | -7.35% | 62,276,141 | 1,807,392,321 | 390,934,204 | |||
Polygon Ecosystem Token | 0.209233 | -4.35% | 28,547,888 | 1,804,249,157 | 8,623,156,870 | |||
Fasttoken | 3.9891 | 1.20% | 61,509 | 1,740,292,691 | 436,261,513 | |||
Render | 3.0971 | -5.42% | 16,564,621 | 1,603,422,627 | 517,716,590 | |||
Algorand | 0.185682 | -36.69% | 41,125,632 | 1,577,955,284 | 8,498,154,877 | |||
Arbitrum | 0.346736 | -5.38% | 39,815,259 | 1,532,336,017 | 4,419,312,625 | |||
DeXe | 17.2923 | -0.68% | 4,739,125 | 1,447,946,034 | 83,733,347 | |||
Sonic | 0.490715 | -8.14% | 99,518,885 | 1,413,259,244 | 2,880,000,000 | |||
Fantom | 0.490923 | -10.83% | 2,178,884 | 1,376,369,001 | 2,803,634,836 | |||
Story | 5.4265 | -4.53% | 50,796,265 | 1,356,616,887 | 250,000,000 | |||
KuCoin Token | 11.0628 | -8.97% | 479,995 | 1,355,873,288 | 122,561,754 | |||
Optimism | 0.827553 | -26.32% | 58,864,547 | 1,341,219,811 | 1,620,705,846 | |||
Jupiter | 0.487945 | -8.50% | 21,019,657 | 1,313,017,001 | 2,690,911,111 | |||
Render Token | 3.0898 | -31.35% | 3,366,305 | 1,212,611,573 | 392,459,381 | |||
Fetch.AI | 0.504239 | -35.13% | 51,792,083 | 1,204,749,148 | 2,389,244,439 | |||
Ethena | 0.35537 | -21.05% | 93,727,740 | 1,145,511,916 | 3,223,437,500 | |||
XDC Network | 0.06732 | -28.64% | 11,094,470 | 1,056,606,694 | 15,695,306,676 | |||
Movement | 0.431939 | -7.44% | 29,619,643 | 1,036,654,194 | 2,400,000,000 | |||
Maker | 1,171 | 18.43% | 49,074,125 | 993,226,732 | 848,024 | |||
Immutable | 0.544967 | -31.89% | 12,574,227 | 963,674,598 | 1,768,317,543 | |||
Worldcoin | 0.824885 | -32.81% | 62,625,193 | 960,209,541 | 1,164,052,100 | |||
Sei | 0.19613 | -15.84% | 38,236,093 | 957,579,438 | 4,882,361,111 | |||
Injective | 9.5638 | -6.56% | 30,594,813 | 946,536,437 | 98,970,935 | |||
Stacks | 0.615416 | -35.65% | 12,684,248 | 933,720,004 | 1,517,216,853 | |||
Quant | 76.5889 | -3.28% | 7,041,965 | 924,637,707 | 12,072,738 | |||
Flare | 0.014974 | -5.61% | 4,027,466 | 913,728,257 | 61,022,512,501 | |||
Binance Staked SOL | 130.696 | -7.34% | 2,886,579 | 901,346,346 | 6,896,489 | |||
The Graph | 0.091293 | -4.90% | 12,073,666 | 871,709,356 | 9,548,531,509 | |||
Theta Network | 0.857967 | -5.89% | 9,335,183 | 857,966,845 | 1,000,000,000 | |||
Lido DAO Token | 0.917352 | -45.49% | 22,345,898 | 823,669,509 | 897,877,244 | |||
Bonk | 0.00001 | -41.07% | 22,835,596 | 803,526,111 | 77,825,651,061,169 | |||
PayPal USD | 1.001 | 0.01% | 111,784,875 | 761,575,124 | 760,806,601 | |||
Tether Gold | 3,020 | 1.03% | 966,690 | 744,592,353 | 246,524 | |||
EOS | 0.474622 | -6.07% | 31,141,656 | 737,014,661 | 1,552,846,457 | |||
Gala | 0.016182 | -30.53% | 23,590,041 | 704,495,915 | 43,536,932,086 | |||
Tezos | 0.679211 | -24.47% | 5,527,238 | 702,933,808 | 1,034,927,513 | |||
Dohrnii | 40.4816 | -0.18% | 698,627 | 691,224,686 | 17,075,042 | |||
Berachain | 6.3534 | -1.15% | 37,246,111 | 682,866,311 | 107,480,000 | |||
Nexo | 1.0472 | -20.92% | 2,010,417 | 676,660,957 | 646,145,840 | |||
BitTorrent New | 0.0000007 | -2.15% | 13,928,497 | 675,378,059 | 986,061,142,857,000 | |||
The Sandbox | 0.27187 | -31.06% | 21,756,832 | 671,344,711 | 2,469,357,126 | |||
JasmyCoin | 0.013462 | -38.60% | 34,759,935 | 665,612,697 | 49,444,999,677 | |||
Bitcoin SV | 33.498 | -2.82% | 12,692,107 | 664,552,293 | 19,838,572 | |||
Kaia | 0.10739 | -17.88% | 2,325,517 | 641,062,268 | 5,969,487,592 | |||
Fellaz | 1.3491 | 4.48% | 1,860,000 | 636,627,130 | 471,874,940 | |||
MIOTA | 0.172941 | -27.16% | 8,717,485 | 634,637,005 | 3,669,672,848 | |||
Jito | 2.0759 | -31.42% | 8,261,226 | 633,590,215 | 305,215,323 | |||
PAX Gold | 2,999 | 0.02% | 5,594,047 | 633,323,493 | 211,159 | |||
Flow | 0.400243 | -23.47% | 5,577,178 | 628,218,377 | 1,569,592,535 |
Next 100
View all