Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,543,043,907,854
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 76,147 | 2.12% | 11,541,234,317 | 1,514,960,263,365 | 19,895,081 | |||
| Ethereum | 2,327 | 2.08% | 6,093,170,946 | 280,902,079,982 | 120,711,958 | |||
| Tether | 1.0011 | -0.01% | 12,414,615,893 | 161,771,987,190 | 161,595,606,003 | |||
| Binance Coin | 631.644 | 1.67% | 237,178,053 | 87,981,054,400 | 139,288,947 | |||
| XRP | 1.4322 | 1.46% | 862,307,397 | 84,761,808,140 | 59,182,189,917 | |||
| USD Coin | 1.0008 | 0.08% | 5,403,345,229 | 64,512,199,999 | 64,463,330,087 | |||
| Solana | 85.9985 | 1.38% | 1,057,770,134 | 46,260,588,137 | 537,923,439 | |||
| TRON | 0.328848 | -0.46% | 171,536,174 | 31,156,111,958 | 94,743,083,650 | |||
| Lido Staked ETH | 2,313 | 2.16% | 10,517,347 | 21,059,964,742 | 9,104,622 | |||
| Dogecoin | 0.09589 | 2.05% | 307,134,668 | 14,400,678,919 | 150,178,696,384 | |||
| Hyperliquid | 41.1534 | 0.14% | 90,797,036 | 13,742,288,766 | 333,928,180 | |||
| Wrapped Bitcoin | 75,928 | 2.13% | 15,911,336 | 9,796,050,382 | 129,018 | |||
| Unus Sed Leo | 10.2937 | 1.33% | 1,161,773 | 9,501,563,462 | 923,042,100 | |||
| Bitcoin Cash | 445.315 | 1.37% | 52,808,666 | 8,861,801,869 | 19,900,066 | |||
| Cardano | 0.250141 | 2.26% | 135,602,925 | 8,854,612,383 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 2,550 | 2.08% | 7,204,591 | 7,557,142,661 | 2,964,086 | |||
| USDS | 0.999877 | 0.01% | 25,405 | 6,836,739,574 | 6,837,580,659 | |||
| Monero | 353.881 | 1.61% | 138,665,988 | 6,527,944,218 | 18,446,744 | |||
| Chainlink | 9.3545 | 2.81% | 121,960,270 | 6,343,275,926 | 678,099,970 | |||
| Wrapped eETH | 2,509 | 0.23% | 6,977 | 6,228,548,944 | 2,482,602 | |||
| Ethena USDe | 1.0004 | -0.01% | 19,241,504 | 6,098,040,888 | 6,095,413,066 | |||
| Dai | 1.0411 | 0.80% | 9,425,202 | 5,586,095,773 | 5,365,382,703 | |||
| MemeCore | 3.5031 | 2.53% | 6,713,831 | 5,532,422,271 | 1,579,304,706 | |||
| Stellar Lumens | 0.174313 | 3.04% | 47,511,535 | 5,420,900,362 | 31,098,577,791 | |||
| Zcash | 317.199 | 4.60% | 167,859,726 | 5,115,454,027 | 16,126,982 | |||
| OKB | 83.808 | 0.77% | 6,688,789 | 5,028,478,157 | 60,000,000 | |||
| Litecoin | 55.2718 | 1.14% | 87,826,491 | 4,205,971,994 | 76,096,139 | |||
| Avalanche | 9.4246 | 3.13% | 148,496,828 | 3,979,796,139 | 422,275,285 | |||
| Hedera Hashgraph | 0.089741 | 1.61% | 54,003,351 | 3,804,364,766 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | 1.14% | 34,584,662 | 3,557,917,705 | 589,246,884,267,717 | |||
| Toncoin | 1.3352 | 2.84% | 66,981,600 | 3,298,139,483 | 2,470,167,337 | |||
| Sui | 0.952744 | 1.99% | 125,822,401 | 3,291,744,118 | 3,455,015,253 | |||
| Bittensor | 246.329 | 1.20% | 108,163,269 | 2,324,809,100 | 9,437,805 | |||
| Cronos | 0.070443 | 1.84% | 5,821,586 | 2,277,001,223 | 32,324,252,511 | |||
| Bitget Token | 1.8912 | 0.98% | 97,477 | 2,212,667,961 | 1,169,993,089 | |||
| World Liberty Financial USD | 1.0006 | -0.07% | 327,965,027 | 2,205,144,145 | 2,203,846,944 | |||
| Mantle | 0.633992 | -0.68% | 32,886,375 | 2,133,886,537 | 3,365,794,383 | |||
| Polkadot | 1.2874 | 1.87% | 109,918,876 | 2,058,602,921 | 1,599,100,662 | |||
| Uniswap | 3.2736 | -0.02% | 105,650,368 | 2,058,220,051 | 628,739,837 | |||
| NEAR Protocol | 1.3701 | 1.52% | 118,039,615 | 1,696,868,641 | 1,238,537,693 | |||
| Sky | 0.079636 | 4.38% | 9,029,635 | 1,693,565,211 | 21,266,253,910 | |||
| Pepe | 0.000004 | 2.63% | 137,735,350 | 1,597,567,770 | 420,689,899,653,544 | |||
| Jito Staked SOL | 109.441 | 0.56% | 4,528,257 | 1,455,867,788 | 13,302,818 | |||
| First Digital USD | 0.999918 | -0.04% | 106,034,161 | 1,452,347,199 | 1,452,465,952 | |||
| Aave | 93.1846 | 3.29% | 222,260,271 | 1,416,307,739 | 15,198,952 | |||
| PAX Gold | 4,815 | 0.95% | 119,470,862 | 1,356,709,954 | 281,757 | |||
| Internet Computer | 2.4948 | 1.85% | 16,045,154 | 1,337,112,123 | 535,949,797 | |||
| Pi Network | 0.173249 | 1.19% | 11,743,980 | 1,336,152,354 | 7,712,317,725 | |||
| Ethereum Classic | 8.4726 | 1.57% | 10,306,391 | 1,294,488,747 | 152,785,971 | |||
| Jupiter Perps LP | 3.8826 | 0.79% | 150,588 | 1,216,161,508 | 313,234,954 | |||
| Tether Gold | 4,811 | 0.84% | 64,473,750 | 1,186,026,191 | 246,524 | |||
| DeXe | 14.0285 | -9.92% | 14,718,771 | 1,174,655,227 | 83,733,426 | |||
| KuCoin Token | 8.5841 | 1.83% | 18,060,640 | 1,094,193,372 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.093727 | 5.18% | 18,981,001 | 980,988,682 | 10,466,456,329 | |||
| Render | 1.7986 | 2.40% | 22,872,568 | 931,887,599 | 518,128,769 | |||
| Kaspa | 0.03493 | 1.03% | 16,197,425 | 924,682,617 | 26,472,614,471 | |||
| Algorand | 0.104188 | 1.11% | 13,078,156 | 904,040,179 | 8,677,011,467 | |||
| Quant | 74.5768 | 1.06% | 3,453,080 | 900,346,383 | 12,072,738 | |||
| Gatechain Token | 7.2566 | 1.06% | 3,215,877 | 891,907,984 | 122,910,588 | |||
| Binance Staked SOL | 95.503 | 1.48% | 586,201 | 883,540,149 | 9,251,443 | |||
| PayPal USD | 1.0021 | 0.51% | 36,979,133 | 866,988,944 | 865,176,498 | |||
| Liquid Staked ETH | 2,598 | 7.16% | 2,811 | 866,379,268 | 333,442 | |||
| Ondo | 0.256713 | 1.41% | 38,500,066 | 810,984,419 | 3,159,107,529 | |||
| Ethena | 0.11476 | -0.18% | 41,443,014 | 729,265,963 | 6,354,687,500 | |||
| JUST | 0.073076 | 1.60% | 17,904,706 | 723,450,351 | 9,900,000,000 | |||
| Cosmos | 1.8093 | 1.23% | 28,705,900 | 707,331,704 | 390,934,204 | |||
| Render Token | 1.7972 | 2.31% | 2,398,338 | 705,345,192 | 392,459,381 | |||
| Xeno Token | 0.56359 | 10.32% | 1,197,209 | 667,041,637 | 1,183,558,942 | |||
| Arbitrum | 0.128557 | 2.88% | 19,917,745 | 662,100,631 | 5,150,239,630 | |||
| Falcon USD | 0.999515 | 0.04% | 540,352 | 654,285,748 | 654,603,337 | |||
| Pump.fun | 0.001847 | 2.54% | 11,706,636 | 653,701,986 | 354,000,000,000 | |||
| Filecoin | 0.933709 | 1.08% | 53,983,297 | 637,930,863 | 683,222,182 | |||
| Morpho | 1.9431 | 1.23% | 5,035,626 | 622,346,660 | 320,280,798 | |||
| VeChain | 0.007207 | 1.65% | 7,744,295 | 619,720,042 | 85,985,041,177 | |||
| Aptos | 0.946168 | 1.99% | 17,891,193 | 619,307,958 | 654,543,276 | |||
| Nexo | 0.903676 | 2.21% | 6,582,890 | 583,906,205 | 646,145,840 | |||
| OFFICIAL TRUMP | 2.8965 | 3.35% | 43,186,808 | 579,290,788 | 199,999,313 | |||
| Beldex | 0.080121 | 0.80% | 6,092,397 | 572,646,366 | 7,147,285,700 | |||
| Flare | 0.008147 | 1.42% | 1,876,104 | 568,002,167 | 69,719,798,051 | |||
| Decentralized USD | 1.0011 | 0.00% | 19,571,885 | 541,595,066 | 541,015,971 | |||
| siren | 0.734479 | -0.11% | 8,275,637 | 537,132,650 | 731,310,917 | |||
| PancakeSwap | 1.5376 | 1.36% | 9,378,019 | 531,048,012 | 345,377,219 | |||
| BinaryX | 1.3899 | -0.06% | 3,480,794 | 530,756,448 | 381,867,255 | |||
| Ripple USD | 1.0012 | 0.09% | 156,314,719 | 528,361,746 | 527,743,524 | |||
| Jupiter | 0.170859 | -0.85% | 8,503,333 | 513,397,948 | 3,004,800,000 | |||
| Fetch.AI | 0.212689 | -0.73% | 35,149,763 | 507,298,548 | 2,385,161,688 | |||
| Mantle Restaked Ether | 2,529 | 1.57% | 101,446 | 504,244,409 | 199,395 | |||
| Bonk | 0.000006 | 2.55% | 21,903,264 | 499,935,991 | 80,981,607,676,104 | |||
| XDC Network | 0.03014 | 2.08% | 14,402,084 | 488,955,039 | 16,222,662,727 | |||
| Pudgy Penguins | 0.007611 | 7.27% | 71,599,975 | 478,408,636 | 62,860,396,090 | |||
| TrueUSD | 0.966457 | 0.94% | 4,225,837 | 477,927,548 | 494,515,083 | |||
| Worldcoin | 0.267447 | 2.37% | 34,693,069 | 466,163,175 | 1,743,012,407 | |||
| Chiliz | 0.047411 | 14.63% | 64,984,902 | 461,308,556 | 9,729,920,498 | |||
| Virtual Protocol | 0.696434 | 2.20% | 24,013,070 | 456,254,680 | 655,129,888 | |||
| Marinade Staked SOL | 117.456 | 1.33% | 39,650 | 440,980,977 | 3,754,439 | |||
| Dash | 34.7053 | 1.60% | 31,254,909 | 428,280,696 | 12,340,496 | |||
| Tezos | 0.37 | 2.67% | 1,799,449 | 389,077,595 | 1,051,561,111 | |||
| Stacks | 0.226345 | 1.54% | 2,262,871 | 359,263,558 | 1,587,241,835 | |||
| Hana | 0.041082 | 3.63% | 130,645 | 358,041,486 | 8,715,201,266 | |||
| Sun (New) | 0.018271 | 0.71% | 67,199,749 | 349,874,720 | 19,149,623,441 |
Next 100
View all