Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $3,317,574,927,723
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
---|---|---|---|---|---|---|---|---|
Bitcoin | 102,529 | 2.87% | 22,347,725,762 | 2,036,439,710,607 | 19,862,078 | |||
Ethereum | 2,310 | 19.07% | 24,062,339,258 | 278,874,092,885 | 120,732,202 | |||
Tether | 0.999823 | -0.05% | 30,512,363,959 | 149,477,754,594 | 149,504,280,850 | |||
XRP | 2.3412 | 5.92% | 2,500,870,099 | 136,970,157,025 | 58,503,545,101 | |||
Binance Coin | 629.351 | 2.03% | 817,085,119 | 88,668,754,300 | 140,889,314 | |||
Solana | 164.444 | 7.49% | 4,296,053,679 | 85,349,608,720 | 519,020,872 | |||
USD Coin | 1.0005 | 0.06% | 9,269,432,263 | 60,934,834,688 | 60,901,540,444 | |||
Dogecoin | 0.202502 | 10.41% | 1,633,145,140 | 30,209,549,891 | 149,181,826,384 | |||
Cardano | 0.777459 | 8.46% | 782,499,448 | 27,451,002,309 | 35,308,636,904 | |||
TRON | 0.258728 | 3.13% | 546,643,239 | 24,556,914,604 | 94,913,929,166 | |||
Wrapped Bitcoin | 102,474 | 2.85% | 74,418,762 | 13,216,873,247 | 128,977 | |||
Sui | 3.9107 | 5.24% | 1,942,049,776 | 13,055,238,085 | 3,338,327,018 | |||
Chainlink | 15.9294 | 7.68% | 437,733,613 | 10,467,230,370 | 657,099,970 | |||
Avalanche | 22.9371 | 8.66% | 335,303,909 | 9,587,556,364 | 417,993,522 | |||
Pi Network | 0.727865 | 16.50% | 242,353,543 | 9,278,823,030 | 12,747,992,112 | |||
Stellar Lumens | 0.297313 | 8.97% | 254,860,843 | 9,203,580,609 | 30,955,836,068 | |||
SHIBA INU | 0.000015 | 9.81% | 284,978,885 | 8,722,379,558 | 589,249,935,200,866 | |||
Hedera Hashgraph | 0.198673 | 6.56% | 230,633,275 | 8,391,723,536 | 42,238,834,746 | |||
Bitcoin Cash | 419.969 | 1.37% | 183,070,852 | 8,343,537,871 | 19,867,034 | |||
Hyperliquid | 24.4643 | 12.42% | 51,733,695 | 8,169,322,776 | 333,928,180 | |||
Unus Sed Leo | 8.746 | -0.55% | 8,087,243 | 8,076,872,051 | 923,495,884 | |||
Toncoin | 3.2295 | 3.32% | 163,898,392 | 8,040,764,939 | 2,489,814,544 | |||
USDS | 0.988535 | -2.27% | 8,629 | 7,951,158,445 | 8,043,375,299 | |||
Litecoin | 98.037 | 6.54% | 402,943,415 | 7,434,336,177 | 75,831,914 | |||
Polkadot | 4.5742 | 7.53% | 192,250,986 | 7,206,437,142 | 1,575,459,966 | |||
Wrapped Beacon ETH | 2,468 | 19.22% | 46,926,806 | 5,587,688,952 | 2,263,713 | |||
Monero | 302.497 | 3.88% | 120,098,388 | 5,580,080,323 | 18,446,744 | |||
Wrapped eETH | 2,471 | 21.17% | 64,677 | 5,459,111,732 | 2,209,684 | |||
Pepe | 0.000013 | 39.95% | 2,386,517,173 | 5,422,287,952 | 420,689,899,653,544 | |||
Dai | 0.999579 | -0.08% | 24,087,115 | 5,363,122,156 | 5,365,382,703 | |||
Bitget Token | 4.532 | 4.84% | 153,053 | 5,302,370,144 | 1,169,993,089 | |||
Ethena USDe | 0.999395 | -0.13% | 305,937 | 4,642,749,066 | 4,645,560,077 | |||
Uniswap | 6.3111 | 21.14% | 302,872,303 | 3,966,923,578 | 628,566,170 | |||
Bittensor | 429.618 | 6.42% | 229,093,588 | 3,759,478,128 | 8,750,756 | |||
Aptos | 5.6186 | 10.43% | 100,598,629 | 3,487,095,934 | 620,632,785 | |||
NEAR Protocol | 2.8528 | 16.50% | 179,797,619 | 3,454,160,947 | 1,210,808,715 | |||
OKB | 53.6142 | 3.14% | 12,566,366 | 3,216,849,333 | 60,000,000 | |||
Ondo | 1.0043 | 8.35% | 194,943,532 | 3,172,599,704 | 3,159,107,529 | |||
Aave | 207.881 | 10.35% | 287,011,511 | 3,141,623,490 | 15,112,581 | |||
Jito Staked SOL | 197.312 | 0.00% | 37,176,365 | 2,898,879,598 | 14,691,878 | |||
Ethereum Classic | 18.9264 | 9.38% | 114,115,863 | 2,873,703,921 | 151,835,524 | |||
Internet Computer | 5.2619 | 8.87% | 51,410,273 | 2,803,486,797 | 532,787,699 | |||
OFFICIAL TRUMP | 13.7009 | 12.07% | 1,215,537,874 | 2,740,171,760 | 199,999,390 | |||
Kaspa | 0.102864 | 7.25% | 95,545,899 | 2,689,003,301 | 26,141,450,933 | |||
Gatechain Token | 21.7667 | 1.04% | 16,265,030 | 2,675,359,909 | 122,910,588 | |||
Cronos | 0.099451 | 4.46% | 17,980,764 | 2,642,575,012 | 26,571,560,696 | |||
Polygon Ecosystem Token | 0.251342 | 9.18% | 68,101,014 | 2,618,995,359 | 10,420,026,101 | |||
Mantle | 0.764764 | 4.37% | 101,868,489 | 2,573,197,989 | 3,364,694,383 | |||
Render | 4.8573 | 6.73% | 65,384,526 | 2,514,725,832 | 517,716,590 | |||
VeChain | 0.029137 | 9.93% | 52,956,909 | 2,505,345,224 | 85,985,041,177 | |||
Ethena | 0.367835 | 22.28% | 378,366,679 | 2,140,914,771 | 5,820,312,500 | |||
Fetch.AI | 0.849068 | 16.07% | 191,743,348 | 2,029,936,604 | 2,390,780,765 | |||
Algorand | 0.231073 | 9.04% | 71,980,063 | 1,985,603,261 | 8,592,961,796 | |||
Filecoin | 2.9622 | 7.63% | 122,592,709 | 1,968,529,241 | 664,546,500 | |||
Render Token | 4.8652 | 7.01% | 18,319,653 | 1,909,404,540 | 392,459,381 | |||
Fasttoken | 4.3431 | 0.19% | 232,965 | 1,894,737,738 | 436,261,513 | |||
Cosmos | 4.7721 | 9.81% | 74,693,519 | 1,865,594,110 | 390,934,204 | |||
Celestia | 2.8096 | 4.22% | 178,013,669 | 1,763,832,823 | 627,780,510 | |||
Arbitrum | 0.36999 | 11.39% | 137,700,383 | 1,759,930,409 | 4,756,695,618 | |||
Sonic | 0.582547 | 7.28% | 121,583,716 | 1,677,735,522 | 2,880,000,000 | |||
Fantom | 0.585189 | 8.14% | 750,987 | 1,640,655,204 | 2,803,634,836 | |||
Jupiter Perps LP | 4.4503 | 5.99% | 367,836 | 1,622,902,017 | 364,673,509 | |||
Bonk | 0.00002 | 9.43% | 238,480,110 | 1,620,857,523 | 79,078,198,781,889 | |||
First Digital USD | 0.999519 | 0.11% | 2,321,641,926 | 1,531,421,004 | 1,532,157,479 | |||
Worldcoin | 1.1057 | 11.02% | 196,843,756 | 1,527,789,891 | 1,381,761,488 | |||
Stacks | 0.959917 | 4.15% | 66,464,452 | 1,463,806,136 | 1,524,929,204 | |||
Jupiter | 0.500233 | 11.00% | 33,327,344 | 1,449,602,563 | 2,897,855,556 | |||
Maker | 1,734 | 7.80% | 63,958,884 | 1,445,612,024 | 833,790 | |||
KuCoin Token | 11.1228 | 2.25% | 1,934,564 | 1,390,627,474 | 125,025,335 | |||
Binance Staked SOL | 172.469 | 7.29% | 9,434,129 | 1,341,526,796 | 7,778,387 | |||
EOS | 0.848731 | 1.09% | 174,394,931 | 1,327,340,847 | 1,563,911,688 | |||
Virtual Protocol | 1.9883 | 20.32% | 334,282,720 | 1,297,382,241 | 652,519,538 | |||
Flare | 0.019904 | 1.96% | 11,116,276 | 1,295,062,266 | 65,065,740,480 | |||
Fartcoin | 1.2767 | 15.25% | 94,689,323 | 1,276,731,319 | 999,998,256 | |||
Story | 4.6334 | 15.17% | 85,568,267 | 1,251,663,450 | 270,140,446 | |||
DeXe | 14.7323 | 0.39% | 11,295,838 | 1,233,581,187 | 83,733,369 | |||
Optimism | 0.723952 | 15.18% | 199,944,948 | 1,199,675,178 | 1,657,120,774 | |||
XDC Network | 0.075492 | 0.76% | 29,226,949 | 1,185,768,801 | 15,707,153,063 | |||
Sei | 0.232094 | 10.45% | 94,113,236 | 1,185,355,061 | 5,107,222,222 | |||
Immutable | 0.640389 | 7.81% | 38,476,336 | 1,163,811,658 | 1,817,351,985 | |||
Injective | 11.594 | 12.52% | 104,274,183 | 1,159,065,671 | 99,970,935 | |||
Quant | 94.3882 | 1.67% | 18,911,651 | 1,139,524,574 | 12,072,738 | |||
Curve DAO Token | 0.772445 | 5.83% | 122,657,439 | 1,036,269,823 | 1,341,544,329 | |||
The Graph | 0.105043 | 7.78% | 42,855,427 | 1,026,818,583 | 9,775,189,789 | |||
Floki Inu | 0.000098 | 17.03% | 158,737,860 | 944,376,913 | 9,625,103,366,474 | |||
Pudgy Penguins | 0.014967 | 5.51% | 276,634,697 | 940,809,851 | 62,860,396,090 | |||
Lido DAO Token | 1.0086 | 17.26% | 115,641,932 | 905,656,083 | 897,929,267 | |||
JasmyCoin | 0.018252 | 9.54% | 47,258,833 | 902,457,974 | 49,444,999,677 | |||
MIOTA | 0.235529 | 8.11% | 23,566,149 | 882,888,124 | 3,748,524,662 | |||
PayPal USD | 1.0002 | 0.03% | 17,035,308 | 871,753,913 | 871,608,613 | |||
Marinade Staked SOL | 213.251 | 8.17% | 394,181 | 870,566,888 | 4,082,352 | |||
Theta Network | 0.860277 | 9.42% | 29,873,404 | 860,277,474 | 1,000,000,000 | |||
Gala | 0.01875 | 14.66% | 77,540,470 | 831,079,550 | 44,325,404,487 | |||
Tether Gold | 3,325 | -0.58% | 9,640,257 | 819,682,343 | 246,524 | |||
Ethereum Name Service | 22.6416 | 15.87% | 109,072,798 | 817,982,974 | 36,127,381 | |||
The Sandbox | 0.321895 | 10.70% | 67,635,530 | 812,237,085 | 2,523,298,190 | |||
Core DAO | 0.811115 | 12.27% | 19,824,538 | 811,753,716 | 1,000,786,845 | |||
Nexo | 1.2542 | -1.22% | 13,717,607 | 810,375,713 | 646,145,840 | |||
Walrus | 0.612442 | 1.08% | 29,295,492 | 805,616,450 | 1,315,416,667 | |||
Raydium | 2.7716 | 4.16% | 56,640,227 | 804,609,235 | 290,305,642 |
Next 100
View all