Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,171,460,267,265
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,591 | -1.54% | 6,999,595,679 | 1,265,148,734,458 | 19,895,081 | |||
| Ethereum | 1,717 | -1.74% | 4,138,910,000 | 207,231,754,847 | 120,711,958 | |||
| Tether | 1.0061 | 0.04% | 8,615,202,296 | 162,582,716,225 | 161,595,606,003 | |||
| Binance Coin | 586.538 | -1.73% | 223,367,354 | 81,698,283,673 | 139,288,947 | |||
| XRP | 1.1209 | -1.88% | 477,884,719 | 66,334,928,857 | 59,182,189,917 | |||
| USD Coin | 1.0057 | -0.02% | 3,376,486,891 | 64,827,846,501 | 64,463,330,087 | |||
| Solana | 71.2172 | -4.29% | 848,968,966 | 38,309,416,867 | 537,923,439 | |||
| TRON | 0.33392 | 1.02% | 175,577,534 | 31,636,618,169 | 94,743,083,650 | |||
| Hyperliquid | 64.6486 | -2.83% | 153,131,139 | 21,587,977,835 | 333,928,180 | |||
| Lido Staked ETH | 1,736 | -0.76% | 1,639,270 | 15,801,217,498 | 9,104,622 | |||
| Dogecoin | 0.081291 | -3.03% | 184,587,199 | 12,208,205,758 | 150,178,696,384 | |||
| Unus Sed Leo | 9.582 | -0.24% | 559,383 | 8,844,551,219 | 923,042,100 | |||
| Wrapped Bitcoin | 63,508 | -1.58% | 8,548,065 | 8,193,729,032 | 129,018 | |||
| Zcash | 437.348 | -2.23% | 188,918,764 | 7,053,106,555 | 16,126,982 | |||
| USDS | 1.0018 | 0.19% | 575,733 | 6,849,673,653 | 6,837,580,659 | |||
| Ethena USDe | 1.0059 | 0.03% | 19,879,753 | 6,131,547,127 | 6,095,413,066 | |||
| Stellar Lumens | 0.195869 | -8.20% | 78,551,551 | 6,091,247,324 | 31,098,577,791 | |||
| Monero | 324.621 | 0.32% | 134,993,217 | 5,988,204,083 | 18,446,744 | |||
| Wrapped Beacon ETH | 1,888 | -1.74% | 2,988,956 | 5,595,236,582 | 2,964,086 | |||
| Cardano | 0.157772 | -1.98% | 89,069,080 | 5,584,890,211 | 35,398,491,999 | |||
| Chainlink | 7.8442 | -1.78% | 80,905,569 | 5,319,130,206 | 678,099,970 | |||
| Dai | 0.948103 | -0.60% | 9,293,926 | 5,086,936,266 | 5,365,382,703 | |||
| Wrapped eETH | 1,904 | -0.24% | 30.4701 | 4,727,813,399 | 2,482,602 | |||
| OKB | 78.3809 | 1.78% | 27,339,270 | 4,702,852,620 | 60,000,000 | |||
| MemeCore | 2.9384 | 0.26% | 1,835,214 | 4,640,693,068 | 1,579,304,706 | |||
| Toncoin | 1.7144 | 5.43% | 21,531,329 | 4,234,855,427 | 2,470,167,337 | |||
| Mumu the Bull (SOL) | 0.001699 | -1.25% | 3,925 | 3,879,798,985 | 2,283,204,416,985 | |||
| Bitcoin Cash | 193.859 | -4.58% | 64,558,698 | 3,857,798,164 | 19,900,066 | |||
| BOB (ETH) | 0.005335 | -0.56% | 1,582,430 | 3,676,682,094 | 689,127,646,403 | |||
| Litecoin | 44.5022 | -1.58% | 67,695,982 | 3,386,446,413 | 76,096,139 | |||
| Hedera Hashgraph | 0.078758 | -1.18% | 19,973,174 | 3,338,750,140 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | -1.70% | 18,273,916 | 2,728,042,876 | 589,246,884,267,717 | |||
| Avalanche | 6.2674 | -0.09% | 53,241,843 | 2,646,587,798 | 422,275,285 | |||
| NEAR Protocol | 2.0215 | -6.43% | 125,409,011 | 2,503,704,499 | 1,238,537,693 | |||
| Sui | 0.705175 | -0.80% | 109,881,644 | 2,436,391,676 | 3,455,015,253 | |||
| MetaBeat | 1.7274 | -5.41% | 3,907,563 | 2,320,435,508 | 1,343,273,440 | |||
| World Liberty Financial USD | 1.006 | 0.05% | 240,328,666 | 2,217,085,375 | 2,203,846,944 | |||
| Bittensor | 224.736 | -3.23% | 210,666,585 | 2,121,013,060 | 9,437,805 | |||
| Bitget Token | 1.7537 | -0.81% | 89,856 | 2,051,869,916 | 1,169,993,089 | |||
| Cronos | 0.057715 | -2.52% | 5,413,319 | 1,865,587,247 | 32,324,252,511 | |||
| Uniswap | 2.9426 | -3.56% | 60,631,806 | 1,850,129,840 | 628,739,837 | |||
| Mantle | 0.529526 | -1.33% | 2,202,671 | 1,782,275,430 | 3,365,794,383 | |||
| DeXe | 21.1656 | 60.07% | 46,962,024 | 1,772,265,416 | 83,733,426 | |||
| Polkadot | 0.941081 | -3.33% | 24,878,374 | 1,504,883,907 | 1,599,100,662 | |||
| First Digital USD | 1.005 | 0.02% | 57,652,899 | 1,459,699,612 | 1,452,465,952 | |||
| Sky | 0.058807 | -1.11% | 4,900,892 | 1,250,595,495 | 21,266,253,910 | |||
| Jito Staked SOL | 92.8143 | -3.06% | 3,875,049 | 1,234,692,153 | 13,302,818 | |||
| Internet Computer | 2.2246 | -1.63% | 14,273,172 | 1,192,286,580 | 535,949,797 | |||
| Pepe | 0.000003 | -2.33% | 48,549,324 | 1,171,052,670 | 420,689,899,653,544 | |||
| PAX Gold | 4,135 | -1.87% | 37,345,402 | 1,165,127,619 | 281,757 | |||
| Aave | 73.7382 | -2.83% | 45,757,136 | 1,120,742,837 | 15,198,952 | |||
| Ethereum Classic | 7.1222 | -3.05% | 10,189,228 | 1,088,165,398 | 152,785,971 | |||
| Jupiter Perps LP | 3.4716 | -2.01% | 140,627 | 1,087,425,760 | 313,234,954 | |||
| Worldcoin | 0.596491 | -6.79% | 120,209,134 | 1,039,691,001 | 1,743,012,407 | |||
| Tether Gold | 4,130 | -1.79% | 31,204,195 | 1,018,096,630 | 246,524 | |||
| Pi Network | 0.131858 | -3.69% | 6,161,556 | 1,016,927,057 | 7,712,317,725 | |||
| Ondo | 0.317639 | -6.12% | 23,445,798 | 1,003,455,150 | 3,159,107,529 | |||
| KuCoin Token | 7.1987 | -3.34% | 2,185,269 | 917,596,124 | 127,467,222 | |||
| PayPal USD | 1.0012 | -0.35% | 28,477,510 | 866,249,808 | 865,176,498 | |||
| Render | 1.6048 | -4.99% | 9,628,138 | 831,474,016 | 518,128,769 | |||
| Quant | 68.7582 | -2.90% | 4,651,840 | 830,100,209 | 12,072,738 | |||
| Polygon Ecosystem Token | 0.078744 | -1.28% | 10,762,267 | 824,170,016 | 10,466,456,329 | |||
| Gatechain Token | 6.6752 | -1.08% | 2,984,188 | 820,452,000 | 122,910,588 | |||
| JUST | 0.082722 | -1.64% | 16,413,949 | 818,952,058 | 9,900,000,000 | |||
| Algorand | 0.091097 | 0.38% | 13,901,041 | 790,447,549 | 8,677,011,467 | |||
| Kaspa | 0.029226 | -1.77% | 3,592,167 | 773,699,892 | 26,472,614,471 | |||
| Binance Staked SOL | 79.5813 | -4.32% | 757,463 | 736,242,258 | 9,251,443 | |||
| Cosmos | 1.7827 | -1.65% | 10,501,605 | 696,911,690 | 390,934,204 | |||
| Falcon USD | 1.0031 | 0.24% | 499,230 | 656,662,049 | 654,603,337 | |||
| Jupiter | 0.211286 | -0.70% | 10,712,402 | 634,872,960 | 3,004,800,000 | |||
| Liquid Staked ETH | 1,900 | -1.32% | 3,434,292 | 633,535,813 | 333,442 | |||
| Render Token | 1.597 | -4.87% | 1,722,934 | 626,762,256 | 392,459,381 | |||
| Beldex | 0.08304 | 3.38% | 5,970,473 | 593,509,080 | 7,147,285,700 | |||
| Ethena | 0.08969 | -5.08% | 67,540,527 | 569,953,610 | 6,354,687,500 | |||
| Morpho | 1.7731 | -2.75% | 4,149,823 | 567,900,497 | 320,280,798 | |||
| Decentralized USD | 1.0065 | 0.08% | 17,515,005 | 544,512,219 | 541,015,971 | |||
| Filecoin | 0.791875 | -2.06% | 23,125,315 | 541,026,748 | 683,222,182 | |||
| BinaryX | 1.3957 | 0.07% | 3,374,427 | 532,976,279 | 381,867,255 | |||
| Ripple USD | 1.0049 | -0.14% | 75,235,369 | 530,332,649 | 527,743,524 | |||
| Pump.fun | 0.001437 | -5.21% | 16,292,470 | 508,670,626 | 354,000,000,000 | |||
| Nexo | 0.785321 | -1.14% | 5,240,353 | 507,431,908 | 646,145,840 | |||
| Flare | 0.007245 | -2.64% | 1,669,829 | 505,133,307 | 69,719,798,051 | |||
| TrueUSD | 0.958459 | 0.23% | 8,158,542 | 473,972,669 | 494,515,083 | |||
| XDC Network | 0.029127 | -1.37% | 7,061,765 | 472,522,445 | 16,222,662,727 | |||
| Venice Token | 14.5633 | -4.71% | 9,697,597 | 470,083,059 | 32,278,703 | |||
| Aerodrome Finance | 0.546003 | 7.47% | 16,525,888 | 468,420,890 | 857,908,642 | |||
| PancakeSwap | 1.3447 | -2.97% | 7,640,568 | 464,415,836 | 345,377,219 | |||
| Injective | 4.5798 | -5.66% | 23,396,148 | 457,844,973 | 99,970,935 | |||
| Dash | 35.1132 | -0.92% | 30,100,714 | 433,314,548 | 12,340,496 | |||
| VeChain | 0.005001 | -1.98% | 6,808,726 | 430,037,383 | 85,985,041,177 | |||
| Fetch.AI | 0.179923 | -2.11% | 23,421,668 | 429,145,812 | 2,385,161,688 | |||
| Arbitrum | 0.082911 | -3.41% | 11,336,764 | 427,010,159 | 5,150,239,630 | |||
| Aptos | 0.650927 | -3.05% | 12,415,516 | 426,060,047 | 654,543,276 | |||
| Xeno Token | 0.349313 | -2.05% | 1,274,269 | 413,432,284 | 1,183,558,942 | |||
| Pudgy Penguins | 0.006566 | -2.67% | 17,088,616 | 412,745,428 | 62,860,396,090 | |||
| Mantle Restaked Ether | 2,007 | 30.60% | 882.282 | 400,158,125 | 199,395 | |||
| Virtual Protocol | 0.577095 | -4.13% | 3,698,698 | 378,072,463 | 655,129,888 | |||
| Marinade Staked SOL | 99.4348 | -2.94% | 61,194 | 373,321,850 | 3,754,439 | |||
| Bonk | 0.000005 | -1.16% | 9,545,433 | 372,204,266 | 80,981,607,676,104 | |||
| OFFICIAL TRUMP | 1.848 | -4.49% | 35,582,071 | 369,594,031 | 199,999,313 |
Next 100
View all