Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,176,549,578,795
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 63,531 | 0.66% | 3,960,448,836 | 1,263,953,297,926 | 19,895,081 | |||
| Ethereum | 1,895 | 0.74% | 1,267,945,171 | 228,761,992,024 | 120,711,958 | |||
| Tether | 1.0098 | 0.44% | 4,956,711,988 | 163,180,024,995 | 161,595,606,003 | |||
| Binance Coin | 616.725 | 1.09% | 162,209,035 | 85,902,901,982 | 139,288,947 | |||
| USD Coin | 1.0092 | 0.40% | 2,184,248,113 | 65,058,785,264 | 64,463,330,087 | |||
| XRP | 1.0114 | -0.01% | 346,371,684 | 59,858,008,202 | 59,182,189,917 | |||
| Solana | 75.7573 | -0.41% | 359,747,137 | 40,751,612,699 | 537,923,439 | |||
| TRON | 0.336027 | 0.13% | 77,937,543 | 31,836,254,256 | 94,743,083,650 | |||
| Hyperliquid | 56.5725 | -0.56% | 44,999,755 | 18,891,157,623 | 333,928,180 | |||
| Lido Staked ETH | 1,880 | 0.40% | 1,232,239 | 17,113,964,936 | 9,104,622 | |||
| Dogecoin | 0.070593 | 0.74% | 71,785,938 | 10,601,524,729 | 150,178,696,384 | |||
| Wrapped Bitcoin | 63,836 | 0.83% | 11,491,365 | 8,236,038,052 | 129,018 | |||
| Unus Sed Leo | 8.8989 | -3.71% | 1,212,459 | 8,214,055,077 | 923,042,100 | |||
| Zcash | 493.747 | 0.90% | 70,745,167 | 7,962,650,033 | 16,126,982 | |||
| Monero | 408.859 | 3.45% | 79,375,957 | 7,542,119,416 | 18,446,744 | |||
| USDS | 0.999797 | 0.00% | 47,869 | 6,836,193,704 | 6,837,580,659 | |||
| OKB | 108.315 | 5.57% | 43,906,962 | 6,498,896,208 | 60,000,000 | |||
| Cardano | 0.1801 | -1.36% | 51,911,549 | 6,375,270,712 | 35,398,491,999 | |||
| Chainlink | 9.3477 | 6.66% | 179,554,920 | 6,338,691,351 | 678,099,970 | |||
| Wrapped Beacon ETH | 2,093 | 0.85% | 569,671 | 6,205,242,280 | 2,964,086 | |||
| Ethena USDe | 1.0103 | 0.39% | 4,894,734 | 6,158,237,662 | 6,095,413,066 | |||
| Dai | 0.973868 | 0.95% | 10,537,819 | 5,225,172,568 | 5,365,382,703 | |||
| Wrapped eETH | 2,099 | -0.33% | 895.682 | 5,211,207,740 | 2,482,602 | |||
| Stellar Lumens | 0.158607 | -0.15% | 29,057,829 | 4,932,459,737 | 31,098,577,791 | |||
| Bitcoin Cash | 211.035 | 0.76% | 20,192,367 | 4,199,618,519 | 19,900,066 | |||
| Toncoin | 1.5759 | 0.25% | 11,779,175 | 3,892,725,066 | 2,470,167,337 | |||
| Litecoin | 44.3642 | -0.85% | 52,878,732 | 3,375,947,807 | 76,096,139 | |||
| Avalanche | 6.6915 | 2.86% | 70,134,946 | 2,825,675,262 | 422,275,285 | |||
| Hedera Hashgraph | 0.066074 | 0.99% | 11,694,934 | 2,801,058,882 | 42,392,670,019 | |||
| SHIBA INU | 0.000005 | 3.24% | 33,882,191 | 2,725,461,387 | 589,246,884,267,717 | |||
| Sui | 0.687354 | 0.54% | 34,091,189 | 2,374,818,625 | 3,455,015,253 | |||
| World Liberty Financial USD | 1.0082 | 0.35% | 124,887,787 | 2,221,874,594 | 2,203,846,944 | |||
| Uniswap | 3.2859 | -5.69% | 163,178,140 | 2,065,994,155 | 628,739,837 | |||
| NEAR Protocol | 1.6434 | 2.06% | 51,804,402 | 2,035,372,019 | 1,238,537,693 | |||
| Bitget Token | 1.6731 | 0.52% | 84,472 | 1,957,496,734 | 1,169,993,089 | |||
| Bittensor | 199.186 | -0.86% | 45,667,199 | 1,879,874,923 | 9,437,805 | |||
| MemeCore | 1.1193 | -0.49% | 152,739 | 1,767,663,750 | 1,579,304,706 | |||
| Cronos | 0.048714 | -0.23% | 2,878,257 | 1,574,649,733 | 32,324,252,511 | |||
| Mumu the Bull (SOL) | 0.000656 | -1.29% | 276.523 | 1,498,657,808 | 2,283,204,416,985 | |||
| Mantle | 0.442686 | -0.28% | 1,157,693 | 1,489,990,359 | 3,365,794,383 | |||
| First Digital USD | 1.0073 | 0.41% | 32,977,407 | 1,463,064,634 | 1,452,465,952 | |||
| Aave | 87.5286 | -0.50% | 45,884,193 | 1,330,342,647 | 15,198,952 | |||
| Polkadot | 0.823268 | 3.03% | 15,799,378 | 1,316,487,785 | 1,599,100,662 | |||
| Jito Staked SOL | 98.177 | -0.62% | 5,042,303 | 1,306,031,001 | 13,302,818 | |||
| PAX Gold | 4,418 | 1.11% | 28,108,146 | 1,244,696,337 | 281,757 | |||
| Internet Computer | 2.2981 | 5.47% | 16,418,637 | 1,231,660,711 | 535,949,797 | |||
| Sky | 0.053558 | -2.74% | 5,936,612 | 1,138,986,901 | 21,266,253,910 | |||
| Pepe | 0.000003 | -0.57% | 23,656,461 | 1,125,211,572 | 420,689,899,653,544 | |||
| Tether Gold | 4,403 | 1.08% | 29,757,655 | 1,085,419,784 | 246,524 | |||
| JUST | 0.106066 | 1.09% | 16,117,019 | 1,050,049,231 | 9,900,000,000 | |||
| Ondo | 0.330096 | -0.63% | 21,345,583 | 1,042,809,612 | 3,159,107,529 | |||
| Pump.fun | 0.002788 | -4.26% | 31,374,972 | 987,090,297 | 354,000,000,000 | |||
| Ethereum Classic | 6.3606 | 2.08% | 5,930,309 | 971,804,420 | 152,785,971 | |||
| PayPal USD | 1.0088 | 0.72% | 4,831,601 | 872,816,787 | 865,176,498 | |||
| KuCoin Token | 6.6137 | -0.09% | 2,116,674 | 843,025,064 | 127,467,222 | |||
| Gatechain Token | 6.7765 | 0.30% | 918,423 | 832,907,244 | 122,910,588 | |||
| Polygon Ecosystem Token | 0.076906 | 3.26% | 7,532,451 | 804,929,193 | 10,466,456,329 | |||
| Binance Staked SOL | 85.3299 | -0.27% | 233,748 | 789,424,344 | 9,251,443 | |||
| Quant | 58.317 | -0.76% | 1,148,796 | 704,045,978 | 12,072,738 | |||
| Liquid Staked ETH | 2,107 | -0.34% | 10,616 | 702,479,400 | 333,442 | |||
| MetaBeat | 0.520765 | -28.78% | 3,201,542 | 699,529,264 | 1,343,273,440 | |||
| Pi Network | 0.090109 | 0.00% | 2,312,350 | 694,950,376 | 7,712,317,725 | |||
| Algorand | 0.079797 | 1.19% | 3,682,196 | 692,401,371 | 8,677,011,467 | |||
| Kaspa | 0.02568 | 1.42% | 2,954,854 | 679,819,569 | 26,472,614,471 | |||
| Render | 1.2797 | 1.06% | 4,290,016 | 663,034,982 | 518,128,769 | |||
| Falcon USD | 1.0045 | 0.31% | 224,302 | 657,570,027 | 654,603,337 | |||
| Morpho | 1.97 | 1.05% | 1,331,808 | 630,939,510 | 320,280,798 | |||
| Beldex | 0.08703 | -2.91% | 6,731,103 | 622,029,458 | 7,147,285,700 | |||
| Worldcoin | 0.350287 | 2.85% | 31,507,823 | 610,554,895 | 1,743,012,407 | |||
| Cosmos | 1.4941 | -3.10% | 11,175,050 | 584,113,095 | 390,934,204 | |||
| Ethena | 0.087154 | -0.72% | 20,256,414 | 553,837,853 | 6,354,687,500 | |||
| Decentralized USD | 1.0098 | 0.44% | 68,538,727 | 546,321,271 | 541,015,971 | |||
| BinaryX | 1.4004 | 0.31% | 3,405,243 | 534,775,423 | 381,867,255 | |||
| Ripple USD | 1.0101 | 0.40% | 110,849,832 | 533,087,361 | 527,743,524 | |||
| Jupiter | 0.171141 | 2.09% | 4,487,885 | 514,243,734 | 3,004,800,000 | |||
| Render Token | 1.2717 | 1.01% | 965,941 | 499,095,220 | 392,459,381 | |||
| PancakeSwap | 1.4437 | 1.40% | 3,410,114 | 498,632,268 | 345,377,219 | |||
| Filecoin | 0.703364 | 1.89% | 18,529,987 | 480,553,784 | 683,222,182 | |||
| Nexo | 0.720165 | 0.92% | 1,454,743 | 465,331,940 | 646,145,840 | |||
| VeChain | 0.00524 | 3.97% | 2,218,483 | 450,579,128 | 85,985,041,177 | |||
| TrueUSD | 0.908972 | -5.85% | 4,315,547 | 449,500,336 | 494,515,083 | |||
| Xeno Token | 0.376865 | 1.28% | 421,356 | 446,042,102 | 1,183,558,942 | |||
| XDC Network | 0.027082 | -0.15% | 2,448,916 | 439,344,530 | 16,222,662,727 | |||
| Injective | 4.1956 | -5.45% | 22,120,391 | 419,434,175 | 99,970,935 | |||
| Flare | 0.005967 | -0.33% | 660,411 | 416,020,586 | 69,719,798,051 | |||
| Marinade Staked SOL | 105.516 | 0.01% | 15,334 | 396,151,885 | 3,754,439 | |||
| Arbitrum | 0.0767 | -1.18% | 10,318,322 | 395,021,427 | 5,150,239,630 | |||
| Pudgy Penguins | 0.006122 | -1.99% | 29,063,776 | 384,808,073 | 62,860,396,090 | |||
| Venice Token | 11.7859 | 1.39% | 2,631,166 | 380,432,583 | 32,278,703 | |||
| Dash | 30.5968 | -0.12% | 10,184,863 | 377,579,455 | 12,340,496 | |||
| Aptos | 0.575964 | 0.43% | 6,997,272 | 376,993,487 | 654,543,276 | |||
| Virtual Protocol | 0.566725 | -0.84% | 4,172,287 | 371,278,672 | 655,129,888 | |||
| Sun (New) | 0.018223 | -0.55% | 9,806,548 | 348,962,674 | 19,149,623,441 | |||
| Aerodrome Finance | 0.405799 | 0.05% | 2,365,054 | 348,138,169 | 857,908,642 | |||
| Curve DAO Token | 0.242578 | -2.41% | 12,065,800 | 330,824,336 | 1,363,785,233 | |||
| Fetch.AI | 0.133981 | -2.85% | 22,743,607 | 319,566,405 | 2,385,161,688 | |||
| Bitcoin SV | 15.5375 | 2.19% | 4,315,030 | 309,118,089 | 19,894,988 | |||
| SPX6900 | 0.32143 | 2.11% | 638,678 | 299,248,948 | 930,993,090 | |||
| OFFICIAL TRUMP | 1.4783 | 0.16% | 17,297,468 | 295,652,943 | 199,999,313 | |||
| Velvet | 1.1817 | 23.51% | 19,873,989 | 293,373,341 | 248,266,667 |
Next 100
View all