Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: $2,623,421,661,946
Next 100
View allSymbol | Name | Price (USD) | Change 24h | Volume 24h | Market Cap (USD) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 78,803 | 1.41% | 5,814,232,574 | 1,567,801,533,126 | 19,895,081 | |||
| Ethereum | 2,376 | 2.35% | 2,682,689,176 | 286,851,590,350 | 120,711,958 | |||
| Tether | 1.0012 | -0.03% | 6,602,751,447 | 161,794,001,217 | 161,595,606,003 | |||
| Binance Coin | 637.369 | 1.23% | 132,987,584 | 88,778,389,829 | 139,288,947 | |||
| XRP | 1.4347 | 0.61% | 313,071,015 | 84,906,534,089 | 59,182,189,917 | |||
| USD Coin | 1.0011 | 0.00% | 1,454,830,201 | 64,537,038,236 | 64,463,330,087 | |||
| Solana | 87.2005 | 1.09% | 516,592,147 | 46,907,215,579 | 537,923,439 | |||
| TRON | 0.323772 | -0.24% | 104,087,905 | 30,675,116,835 | 94,743,083,650 | |||
| Lido Staked ETH | 2,375 | 2.60% | 2,145,260 | 21,620,661,153 | 9,104,622 | |||
| Dogecoin | 0.099501 | 1.26% | 212,900,171 | 14,942,904,690 | 150,178,696,384 | |||
| Hyperliquid | 42.5799 | 2.50% | 40,114,589 | 14,218,645,065 | 333,928,180 | |||
| Wrapped Bitcoin | 78,595 | 1.38% | 7,613,014 | 10,140,181,840 | 129,018 | |||
| Unus Sed Leo | 10.3716 | 1.09% | 449,683 | 9,573,444,492 | 923,042,100 | |||
| Bitcoin Cash | 455.768 | 0.45% | 35,039,585 | 9,069,802,855 | 19,900,066 | |||
| Cardano | 0.252988 | 1.01% | 72,726,300 | 8,955,382,329 | 35,398,491,999 | |||
| Wrapped Beacon ETH | 2,602 | 2.37% | 1,026,367 | 7,711,362,685 | 2,964,086 | |||
| Monero | 393.637 | 5.47% | 120,633,189 | 7,261,312,975 | 18,446,744 | |||
| MemeCore | 4.3507 | -0.87% | 2,345,095 | 6,871,079,701 | 1,579,304,706 | |||
| USDS | 0.999118 | -0.04% | 20,815 | 6,831,548,023 | 6,837,580,659 | |||
| MAGA | 0.017491 | -5.19% | 3,119,835 | 6,826,006,112 | 390,258,895,840 | |||
| Chainlink | 9.5029 | 1.70% | 65,513,885 | 6,443,916,298 | 678,099,970 | |||
| Wrapped eETH | 2,557 | 1.57% | 73.1271 | 6,347,746,291 | 2,482,602 | |||
| Ethena USDe | 1.0002 | -0.05% | 7,672,201 | 6,096,921,315 | 6,095,413,066 | |||
| Zcash | 356.424 | -0.69% | 88,494,752 | 5,748,043,334 | 16,126,982 | |||
| Dai | 1.0502 | 0.98% | 9,704,405 | 5,634,464,020 | 5,365,382,703 | |||
| Stellar Lumens | 0.17133 | 0.75% | 38,018,813 | 5,328,111,242 | 31,098,577,791 | |||
| OKB | 84.7396 | 0.40% | 4,197,823 | 5,084,375,616 | 60,000,000 | |||
| Litecoin | 56.4154 | 0.57% | 66,783,685 | 4,292,992,150 | 76,096,139 | |||
| Avalanche | 9.4848 | 1.13% | 53,919,725 | 4,005,208,951 | 422,275,285 | |||
| Hedera Hashgraph | 0.092568 | 1.37% | 36,273,484 | 3,924,215,894 | 42,392,670,019 | |||
| SHIBA INU | 0.000006 | 0.85% | 22,507,844 | 3,672,622,185 | 589,246,884,267,717 | |||
| Sui | 0.948764 | 0.93% | 55,853,662 | 3,277,995,178 | 3,455,015,253 | |||
| Toncoin | 1.3187 | -0.20% | 89,691,755 | 3,257,459,433 | 2,470,167,337 | |||
| Bittensor | 252.327 | 1.84% | 72,989,763 | 2,381,413,700 | 9,437,805 | |||
| Bitget Token | 1.9841 | 1.22% | 117,242 | 2,321,423,073 | 1,169,993,089 | |||
| Cronos | 0.070301 | 0.33% | 5,200,739 | 2,272,439,095 | 32,324,252,511 | |||
| Mantle | 0.656561 | -0.50% | 3,669,582 | 2,209,847,856 | 3,365,794,383 | |||
| World Liberty Financial USD | 1.0006 | -0.05% | 139,358,553 | 2,205,235,130 | 2,203,846,944 | |||
| Uniswap | 3.2976 | 1.08% | 42,088,222 | 2,073,359,226 | 628,739,837 | |||
| Polkadot | 1.2675 | 1.32% | 63,540,475 | 2,026,794,399 | 1,599,100,662 | |||
| Sky | 0.088583 | 4.52% | 10,891,966 | 1,883,833,242 | 21,266,253,910 | |||
| NEAR Protocol | 1.397 | -0.32% | 63,972,420 | 1,730,193,603 | 1,238,537,693 | |||
| Pepe | 0.000004 | 1.31% | 97,120,248 | 1,645,121,362 | 420,689,899,653,544 | |||
| Jito Staked SOL | 110.836 | 0.95% | 2,105,071 | 1,474,435,364 | 13,302,818 | |||
| Aave | 96.9942 | 2.93% | 94,760,648 | 1,474,209,737 | 15,198,952 | |||
| First Digital USD | 0.999594 | 0.00% | 103,234,229 | 1,451,876,666 | 1,452,465,952 | |||
| Pi Network | 0.181587 | 5.34% | 23,039,456 | 1,400,457,442 | 7,712,317,725 | |||
| Internet Computer | 2.4593 | 0.71% | 11,591,633 | 1,318,057,426 | 535,949,797 | |||
| PAX Gold | 4,677 | -0.46% | 20,028,242 | 1,317,911,624 | 281,757 | |||
| Ethereum Classic | 8.5615 | 0.99% | 9,761,628 | 1,308,069,676 | 152,785,971 | |||
| Jupiter Perps LP | 3.94 | 0.82% | 140,444 | 1,234,153,051 | 313,234,954 | |||
| Tether Gold | 4,679 | -0.40% | 27,061,646 | 1,153,483,641 | 246,524 | |||
| DeXe | 13.7653 | -0.76% | 7,674,261 | 1,152,613,461 | 83,733,426 | |||
| KuCoin Token | 8.5562 | 1.54% | 5,597,137 | 1,090,635,751 | 127,467,222 | |||
| Algorand | 0.120255 | 4.25% | 22,402,535 | 1,043,457,641 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.092539 | 0.71% | 7,367,887 | 968,552,345 | 10,466,456,329 | |||
| Render | 1.8283 | 1.16% | 10,530,489 | 947,307,087 | 518,128,769 | |||
| Gatechain Token | 7.3552 | 0.09% | 1,440,589 | 904,037,231 | 122,910,588 | |||
| Kaspa | 0.033946 | 0.77% | 7,396,464 | 898,627,073 | 26,472,614,471 | |||
| Binance Staked SOL | 96.6158 | 1.01% | 360,887 | 893,835,805 | 9,251,443 | |||
| PayPal USD | 1.003 | 0.18% | 7,139,324 | 867,776,618 | 865,176,498 | |||
| Liquid Staked ETH | 2,588 | 3.00% | 5,569 | 862,828,812 | 333,442 | |||
| Quant | 71.0559 | 0.97% | 2,504,205 | 857,838,717 | 12,072,738 | |||
| Ondo | 0.267615 | 2.38% | 30,189,563 | 845,424,934 | 3,159,107,529 | |||
| JUST | 0.081056 | 2.31% | 14,686,901 | 802,452,324 | 9,900,000,000 | |||
| Cosmos | 2.006 | -1.46% | 19,610,802 | 784,196,610 | 390,934,204 | |||
| Render Token | 1.8275 | 1.20% | 1,496,263 | 717,238,931 | 392,459,381 | |||
| Ethena | 0.11035 | 1.98% | 32,278,573 | 701,239,499 | 6,354,687,500 | |||
| Arbitrum | 0.130052 | 0.63% | 16,927,624 | 669,800,164 | 5,150,239,630 | |||
| Falcon USD | 0.997808 | -0.14% | 432,256 | 653,168,451 | 654,603,337 | |||
| Filecoin | 0.952301 | 0.97% | 32,470,423 | 650,633,352 | 683,222,182 | |||
| Aptos | 0.987508 | 1.98% | 14,743,361 | 646,366,496 | 654,543,276 | |||
| Xeno Token | 0.541588 | -1.03% | 647,403 | 641,001,109 | 1,183,558,942 | |||
| VeChain | 0.007441 | 0.30% | 6,530,783 | 639,810,451 | 85,985,041,177 | |||
| Morpho | 1.9665 | 5.38% | 5,000,139 | 629,847,926 | 320,280,798 | |||
| Pump.fun | 0.001768 | 0.94% | 12,280,815 | 625,955,792 | 354,000,000,000 | |||
| Nexo | 0.919341 | 1.31% | 3,189,784 | 594,028,327 | 646,145,840 | |||
| Beldex | 0.080164 | -0.30% | 6,629,957 | 572,955,594 | 7,147,285,700 | |||
| Pudgy Penguins | 0.009002 | 4.41% | 88,760,615 | 565,851,405 | 62,860,396,090 | |||
| Flare | 0.007928 | 0.52% | 1,948,064 | 552,715,718 | 69,719,798,051 | |||
| Jupiter | 0.183854 | 6.46% | 12,394,078 | 552,443,768 | 3,004,800,000 | |||
| Decentralized USD | 1.0012 | -0.04% | 5,989,021 | 541,690,728 | 541,015,971 | |||
| PancakeSwap | 1.5337 | 1.97% | 5,221,960 | 529,693,782 | 345,377,219 | |||
| BinaryX | 1.3867 | -0.06% | 3,490,341 | 529,528,850 | 381,867,255 | |||
| Ripple USD | 1.0017 | 0.05% | 12,860,951 | 528,640,353 | 527,743,524 | |||
| OFFICIAL TRUMP | 2.6173 | 2.07% | 94,775,118 | 523,459,348 | 199,999,313 | |||
| Mantle Restaked Ether | 2,577 | 1.91% | 65,606 | 513,885,343 | 199,395 | |||
| Bonk | 0.000006 | 1.54% | 12,203,703 | 511,444,141 | 80,981,607,676,104 | |||
| Fetch.AI | 0.212489 | 1.78% | 16,295,566 | 506,820,861 | 2,385,161,688 | |||
| siren | 0.686996 | -2.07% | 5,844,105 | 502,407,774 | 731,310,917 | |||
| XDC Network | 0.029895 | -1.44% | 6,552,091 | 484,970,992 | 16,222,662,727 | |||
| Chiliz | 0.049774 | 0.50% | 21,798,469 | 484,293,728 | 9,729,920,498 | |||
| TrueUSD | 0.965553 | 0.10% | 3,976,491 | 477,480,638 | 494,515,083 | |||
| Virtual Protocol | 0.715868 | 2.32% | 12,041,355 | 468,986,687 | 655,129,888 | |||
| Worldcoin | 0.260627 | 0.79% | 14,379,246 | 454,275,747 | 1,743,012,407 | |||
| Dash | 36.6249 | 0.69% | 29,541,119 | 451,969,596 | 12,340,496 | |||
| Marinade Staked SOL | 119.201 | 1.36% | 7,149 | 447,532,194 | 3,754,439 | |||
| Lido DAO Token | 0.44924 | 18.77% | 94,647,810 | 402,933,751 | 896,924,006 | |||
| Aerodrome Finance | 0.462592 | 8.97% | 12,833,863 | 396,861,812 | 857,908,642 | |||
| Tezos | 0.371874 | 0.71% | 1,272,168 | 391,048,585 | 1,051,561,111 |
Next 100
View all