Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,274,409 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 24h | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 54,520 | 19,895,082 | 19,895,081 | |||
| Ethereum | 0.029873 | -0.15% | 19,168 | 3,605,986 | 120,711,958 | |||
| Tether | 0.000013 | -0.77% | 72,117 | 2,071,219 | 161,595,606,003 | |||
| Binance Coin | 0.008104 | -1.48% | 1,692 | 1,128,844 | 139,288,947 | |||
| XRP | 0.000018 | -1.12% | 2,964 | 1,082,619 | 59,182,189,917 | |||
| USD Coin | 0.000013 | -0.76% | 13,945 | 825,870 | 64,463,330,087 | |||
| Solana | 0.001109 | -0.43% | 5,689 | 596,557 | 537,923,439 | |||
| TRON | 0.000004 | -0.82% | 1,430 | 393,127 | 94,743,083,650 | |||
| Lido Staked ETH | 0.029738 | -1.35% | 17.1569 | 270,755 | 9,104,622 | |||
| Dogecoin | 0.000001 | -0.86% | 2,352 | 189,554 | 150,178,696,384 | |||
| Hyperliquid | 0.000528 | -0.78% | 453.143 | 176,242 | 333,928,180 | |||
| Wrapped Bitcoin | 0.997498 | -0.11% | 92.2267 | 128,695 | 129,018 | |||
| Unus Sed Leo | 0.000132 | -0.44% | 3.367584 | 121,633 | 923,042,100 | |||
| Bitcoin Cash | 0.005817 | -1.06% | 418.522 | 115,767 | 19,900,066 | |||
| Cardano | 0.000003 | -1.15% | 900.215 | 113,958 | 35,398,491,999 | |||
| MAGA | 0.0000003 | -14.50% | 47.3184 | 100,692 | 390,258,895,840 | |||
| Wrapped Beacon ETH | 0.032696 | -0.14% | 22.0578 | 96,913 | 2,964,086 | |||
| Monero | 0.004841 | 1.78% | 1,398 | 89,301 | 18,446,744 | |||
| USDS | 0.000013 | -0.70% | 0.603015 | 87,391 | 6,837,580,659 | |||
| MemeCore | 0.000055 | 6.02% | 38.5274 | 87,072 | 1,579,304,706 | |||
| Chainlink | 0.00012 | -1.07% | 644.869 | 81,586 | 678,099,970 | |||
| Wrapped eETH | 0.032435 | -0.24% | 0.006221 | 80,523 | 2,482,602 | |||
| Ethena USDe | 0.000013 | -0.76% | 92.8986 | 78,060 | 6,095,413,066 | |||
| Zcash | 0.004565 | -0.70% | 1,090 | 73,620 | 16,126,982 | |||
| Dai | 0.000013 | -0.47% | 124.074 | 71,573 | 5,365,382,703 | |||
| Stellar Lumens | 0.000002 | -3.13% | 364.945 | 67,543 | 31,098,577,791 | |||
| OKB | 0.001081 | -0.93% | 55.8629 | 64,851 | 60,000,000 | |||
| Litecoin | 0.00072 | -1.28% | 736.186 | 54,752 | 76,096,139 | |||
| Avalanche | 0.000121 | -1.30% | 498.592 | 50,930 | 422,275,285 | |||
| Hedera Hashgraph | 0.000001 | 0.26% | 410.712 | 50,089 | 42,392,670,019 | |||
| SHIBA INU | 0.0080 SAT | -1.04% | 278.753 | 46,866 | 589,246,884,267,717 | |||
| Toncoin | 0.000017 | -2.24% | 599.049 | 41,836 | 2,470,167,337 | |||
| Sui | 0.000012 | -1.58% | 666.974 | 41,749 | 3,455,015,253 | |||
| Bittensor | 0.003178 | -1.96% | 977.763 | 29,992 | 9,437,805 | |||
| Bitget Token | 0.000025 | -1.64% | 1.490759 | 29,605 | 1,169,993,089 | |||
| Cronos | 0.0000009 | -0.38% | 74.8336 | 29,050 | 32,324,252,511 | |||
| Mantle | 0.000008 | 0.06% | 52.2611 | 28,291 | 3,365,794,383 | |||
| World Liberty Financial USD | 0.000013 | -0.75% | 1,469 | 28,238 | 2,203,846,944 | |||
| Uniswap | 0.000042 | -0.38% | 506.125 | 26,465 | 628,739,837 | |||
| Polkadot | 0.000016 | -1.23% | 709.724 | 25,901 | 1,599,100,662 | |||
| Sky | 0.000001 | 3.79% | 94.8554 | 23,737 | 21,266,253,910 | |||
| NEAR Protocol | 0.000018 | -1.44% | 664.951 | 22,311 | 1,238,537,693 | |||
| Pepe | 0.0050 SAT | -0.83% | 967.805 | 20,937 | 420,689,899,653,544 | |||
| Jito Staked SOL | 0.001414 | -0.24% | 22.1071 | 18,807 | 13,302,818 | |||
| First Digital USD | 0.000013 | -0.81% | 965.281 | 18,583 | 1,452,465,952 | |||
| Aave | 0.001219 | -0.53% | 1,227 | 18,523 | 15,198,952 | |||
| Pi Network | 0.000002 | 4.60% | 176.488 | 17,699 | 7,712,317,725 | |||
| PAX Gold | 0.060115 | -0.95% | 140.376 | 16,938 | 281,757 | |||
| Internet Computer | 0.000032 | -1.26% | 152.032 | 16,883 | 535,949,797 | |||
| Ethereum Classic | 0.000109 | -1.74% | 106.163 | 16,628 | 152,785,971 | |||
| Jupiter Perps LP | 0.00005 | -0.68% | 1.770084 | 15,689 | 313,234,954 | |||
| Tether Gold | 0.060113 | -0.87% | 273.188 | 14,819 | 246,524 | |||
| DeXe | 0.000176 | 1.04% | 111.992 | 14,753 | 83,733,426 | |||
| KuCoin Token | 0.000108 | -0.68% | 72.8283 | 13,797 | 127,467,222 | |||
| Algorand | 0.000001 | 0.03% | 356.734 | 12,877 | 8,677,011,467 | |||
| Polygon Ecosystem Token | 0.000001 | -1.75% | 109.607 | 12,332 | 10,466,456,329 | |||
| Render | 0.000023 | 0.56% | 122.221 | 12,118 | 518,128,769 | |||
| Gatechain Token | 0.000094 | -1.24% | 17.1635 | 11,614 | 122,910,588 | |||
| Kaspa | 0.0000004 | 0.08% | 79.5162 | 11,462 | 26,472,614,471 | |||
| Binance Staked SOL | 0.001229 | -0.45% | 3.082624 | 11,372 | 9,251,443 | |||
| PayPal USD | 0.000013 | -0.80% | 68.8518 | 11,081 | 865,176,498 | |||
| Quant | 0.000908 | -2.00% | 32.1713 | 10,968 | 12,072,738 | |||
| Liquid Staked ETH | 0.032585 | -7.59% | 0.048788 | 10,865 | 333,442 | |||
| Ondo | 0.000003 | -0.95% | 223.989 | 10,626 | 3,159,107,529 | |||
| JUST | 0.000001 | -2.10% | 203.284 | 10,116 | 9,900,000,000 | |||
| Cosmos | 0.000026 | -0.55% | 280.782 | 10,114 | 390,934,204 | |||
| Render Token | 0.000023 | 0.85% | 15.8515 | 9,170 | 392,459,381 | |||
| Ethena | 0.000001 | -2.42% | 317.345 | 8,837 | 6,354,687,500 | |||
| Arbitrum | 0.000002 | -1.15% | 196.487 | 8,653 | 5,150,239,630 | |||
| Xeno Token | 0.000007 | -2.25% | 8.676881 | 8,380 | 1,183,558,942 | |||
| Falcon USD | 0.000013 | -0.65% | 2.351408 | 8,369 | 654,603,337 | |||
| Filecoin | 0.000012 | -1.08% | 416.384 | 8,366 | 683,222,182 | |||
| VeChain | 0.00000010 | -1.10% | 79.3301 | 8,179 | 85,985,041,177 | |||
| Aptos | 0.000012 | -1.98% | 197.985 | 8,172 | 654,543,276 | |||
| Pump.fun | 0.00000002 | -1.58% | 129.671 | 7,947 | 354,000,000,000 | |||
| Morpho | 0.000024 | 1.04% | 57.8577 | 7,734 | 320,280,798 | |||
| Nexo | 0.000012 | -0.39% | 40.7438 | 7,511 | 646,145,840 | |||
| Beldex | 0.000001 | -1.10% | 86.8386 | 7,341 | 7,147,285,700 | |||
| Pudgy Penguins | 0.0000001 | 1.06% | 768.774 | 7,051 | 62,860,396,090 | |||
| Flare | 0.0000001 | -0.99% | 40.9992 | 7,014 | 69,719,798,051 | |||
| Decentralized USD | 0.000013 | -0.76% | 69.9477 | 6,935 | 541,015,971 | |||
| Jupiter | 0.000002 | 2.63% | 97.7935 | 6,892 | 3,004,800,000 | |||
| BinaryX | 0.000018 | -0.82% | 44.6039 | 6,780 | 381,867,255 | |||
| Ripple USD | 0.000013 | -0.77% | 218.922 | 6,763 | 527,743,524 | |||
| OFFICIAL TRUMP | 0.000034 | -9.61% | 3,078 | 6,756 | 199,999,313 | |||
| PancakeSwap | 0.000019 | 0.07% | 67.7031 | 6,714 | 345,377,219 | |||
| Bonk | 0.0081 SAT | -1.94% | 162.831 | 6,525 | 80,981,607,676,104 | |||
| Mantle Restaked Ether | 0.032535 | -0.10% | 0.009515 | 6,487 | 199,395 | |||
| Fetch.AI | 0.000003 | -0.09% | 169.862 | 6,469 | 2,385,161,688 | |||
| siren | 0.000009 | -0.08% | 178.516 | 6,365 | 731,310,917 | |||
| XDC Network | 0.0000004 | -0.56% | 79.7991 | 6,265 | 16,222,662,727 | |||
| Chiliz | 0.0000006 | 3.21% | 280.423 | 6,202 | 9,729,920,498 | |||
| TrueUSD | 0.000012 | -2.52% | 49.273 | 6,105 | 494,515,083 | |||
| Virtual Protocol | 0.000009 | -0.55% | 126.257 | 5,950 | 655,129,888 | |||
| Dash | 0.000472 | 0.06% | 332.984 | 5,827 | 12,340,496 | |||
| Worldcoin | 0.000003 | -1.69% | 202.339 | 5,824 | 1,743,012,407 | |||
| Marinade Staked SOL | 0.001516 | -0.11% | 0.248219 | 5,694 | 3,754,439 | |||
| Tezos | 0.000005 | -1.27% | 16.614 | 4,996 | 1,051,561,111 | |||
| Aerodrome Finance | 0.000006 | 2.70% | 33.9294 | 4,847 | 857,908,642 | |||
| Injective | 0.000047 | 5.79% | 243.197 | 4,725 | 99,970,935 |
Next 100
View all