Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,211,618 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 24h | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 81,461 | 19,895,081 | 19,895,081 | |||
| Ethereum | 0.029335 | 0.10% | 34,325 | 3,541,137 | 120,711,958 | |||
| Tether | 0.000012 | -0.91% | 108,576 | 1,971,064 | 161,595,606,003 | |||
| Binance Coin | 0.008931 | 1.33% | 3,083 | 1,244,029 | 139,288,947 | |||
| XRP | 0.000016 | 0.64% | 5,716 | 942,319 | 59,182,189,917 | |||
| USD Coin | 0.000012 | -0.90% | 76,420 | 787,330 | 64,463,330,087 | |||
| Solana | 0.001282 | 1.36% | 10,099 | 689,511 | 537,923,439 | |||
| TRON | 0.000004 | -1.38% | 1,006 | 383,321 | 94,743,083,650 | |||
| Hyperliquid | 0.000961 | 0.44% | 826.371 | 320,851 | 333,928,180 | |||
| Lido Staked ETH | 0.029615 | 0.38% | 26.742 | 269,631 | 9,104,622 | |||
| Zcash | 0.014075 | 5.14% | 6,191 | 226,986 | 16,126,982 | |||
| Dogecoin | 0.0000010 | 0.70% | 1,458 | 146,057 | 150,178,696,384 | |||
| Monero | 0.00739 | 1.84% | 2,509 | 136,326 | 18,446,744 | |||
| Wrapped Bitcoin | 1.003145 | -0.10% | 126.209 | 129,424 | 129,018 | |||
| Unus Sed Leo | 0.000109 | -0.80% | 1.51628 | 100,346 | 923,042,100 | |||
| Chainlink | 0.000146 | 0.26% | 1,016 | 99,053 | 678,099,970 | |||
| Wrapped Beacon ETH | 0.03254 | -0.07% | 11.4819 | 96,453 | 2,964,086 | |||
| Cardano | 0.000003 | -0.25% | 671.689 | 94,323 | 35,398,491,999 | |||
| OKB | 0.001389 | 0.25% | 181.921 | 83,337 | 60,000,000 | |||
| USDS | 0.000012 | -0.36% | 0.956066 | 82,535 | 6,837,580,659 | |||
| Wrapped eETH | 0.032177 | 0.44% | 0.004524 | 79,882 | 2,482,602 | |||
| NEAR Protocol | 0.00006 | 1.01% | 4,362 | 74,565 | 1,238,537,693 | |||
| Ethena USDe | 0.000012 | -0.79% | 51.7931 | 74,398 | 6,095,413,066 | |||
| Dai | 0.000013 | -0.36% | 56.9382 | 71,906 | 5,365,382,703 | |||
| Bitcoin Cash | 0.00344 | 1.86% | 371.414 | 68,466 | 19,900,066 | |||
| Stellar Lumens | 0.000002 | 0.29% | 509.23 | 67,114 | 31,098,577,791 | |||
| Uniswap | 0.000089 | 2.58% | 1,528 | 55,932 | 628,739,837 | |||
| Litecoin | 0.000727 | 1.41% | 981.565 | 55,299 | 76,096,139 | |||
| Avalanche | 0.000118 | -0.58% | 803.335 | 49,628 | 422,275,285 | |||
| Toncoin | 0.000019 | -0.96% | 145.782 | 47,197 | 2,470,167,337 | |||
| Hedera Hashgraph | 0.000001 | -3.08% | 558.613 | 42,760 | 42,392,670,019 | |||
| Sui | 0.000012 | 1.82% | 3,401 | 41,987 | 3,455,015,253 | |||
| SHIBA INU | 0.0061 SAT | 1.20% | 202.749 | 36,047 | 589,246,884,267,717 | |||
| Bittensor | 0.003262 | 0.44% | 903.408 | 30,785 | 9,437,805 | |||
| Quant | 0.002344 | 3.73% | 441.12 | 28,301 | 12,072,738 | |||
| Aave | 0.001821 | -1.27% | 879.282 | 27,674 | 15,198,952 | |||
| Bitget Token | 0.000023 | 0.76% | 1.224092 | 26,908 | 1,169,993,089 | |||
| World Liberty Financial USD | 0.000012 | -0.86% | 2,801 | 26,845 | 2,203,846,944 | |||
| Cronos | 0.0000007 | 2.11% | 59.1941 | 22,547 | 32,324,252,511 | |||
| Polkadot | 0.000014 | 3.09% | 708.597 | 22,379 | 1,599,100,662 | |||
| Jito Staked SOL | 0.001658 | 2.42% | 97.7625 | 22,051 | 13,302,818 | |||
| Mantle | 0.000007 | 0.85% | 19.8697 | 21,918 | 3,365,794,383 | |||
| Pepe | 0.0051 SAT | 4.68% | 1,176 | 21,294 | 420,689,899,653,544 | |||
| Pump.fun | 0.00000005 | 10.68% | 1,234 | 19,359 | 354,000,000,000 | |||
| Sky | 0.0000009 | 1.54% | 69.4216 | 18,946 | 21,266,253,910 | |||
| Internet Computer | 0.000035 | -0.11% | 170.277 | 18,720 | 535,949,797 | |||
| First Digital USD | 0.000012 | -0.92% | 597.333 | 17,680 | 1,452,465,952 | |||
| JUST | 0.000002 | 2.86% | 266.359 | 16,814 | 9,900,000,000 | |||
| Ondo | 0.000005 | 1.35% | 416.626 | 16,744 | 3,159,107,529 | |||
| Gatechain Token | 0.000122 | 0.07% | 41.8038 | 14,979 | 122,910,588 | |||
| Ethereum Classic | 0.000096 | 0.87% | 104.249 | 14,622 | 152,785,971 | |||
| Ethena | 0.000002 | 1.64% | 1,342 | 14,537 | 6,354,687,500 | |||
| PAX Gold | 0.050545 | -1.44% | 745.18 | 14,241 | 281,757 | |||
| MemeCore | 0.000009 | -4.29% | 4.421342 | 13,952 | 1,579,304,706 | |||
| Binance Staked SOL | 0.001455 | 0.96% | 3.584869 | 13,462 | 9,251,443 | |||
| Tether Gold | 0.050517 | -1.42% | 304.355 | 12,454 | 246,524 | |||
| Arbitrum | 0.000002 | 8.73% | 1,007 | 12,438 | 5,150,239,630 | |||
| Polygon Ecosystem Token | 0.000001 | 1.82% | 116.591 | 11,982 | 10,466,456,329 | |||
| Algorand | 0.000001 | 0.50% | 130.561 | 11,595 | 8,677,011,467 | |||
| KuCoin Token | 0.000091 | -0.73% | 193.979 | 11,584 | 127,467,222 | |||
| Render | 0.000022 | 1.34% | 88.4669 | 11,507 | 518,128,769 | |||
| Kaspa | 0.0000004 | -1.07% | 64.985 | 11,269 | 26,472,614,471 | |||
| Worldcoin | 0.000006 | 11.18% | 1,245 | 11,195 | 1,743,012,407 | |||
| Liquid Staked ETH | 0.032391 | 1.74% | 0.262136 | 10,801 | 333,442 | |||
| Jupiter | 0.000004 | 1.89% | 58.3121 | 10,755 | 3,004,800,000 | |||
| PayPal USD | 0.000012 | -1.03% | 2.956975 | 10,541 | 865,176,498 | |||
| Injective | 0.000103 | 5.52% | 801.72 | 10,342 | 99,970,935 | |||
| Morpho | 0.00003 | 6.40% | 152.061 | 9,726 | 320,280,798 | |||
| Venice Token | 0.000296 | 10.39% | 202.845 | 9,541 | 32,278,703 | |||
| PancakeSwap | 0.000027 | 0.98% | 44.4453 | 9,254 | 345,377,219 | |||
| Render Token | 0.000022 | 1.58% | 21.3296 | 8,642 | 392,459,381 | |||
| Filecoin | 0.000012 | -1.80% | 547.182 | 8,480 | 683,222,182 | |||
| Cosmos | 0.000021 | 4.13% | 188.729 | 8,341 | 390,934,204 | |||
| Aerodrome Finance | 0.00001 | 0.52% | 140.265 | 8,255 | 857,908,642 | |||
| Mantle Restaked Ether | 0.041068 | 90.32% | 0.396282 | 8,189 | 199,395 | |||
| Falcon USD | 0.000012 | -0.74% | 3.084719 | 7,944 | 654,603,337 | |||
| Dash | 0.000619 | 4.93% | 224.166 | 7,639 | 12,340,496 | |||
| Pi Network | 0.0000010 | -1.21% | 30.6194 | 7,382 | 7,712,317,725 | |||
| VeChain | 0.00000009 | 0.07% | 57.0752 | 7,339 | 85,985,041,177 | |||
| Stacks | 0.000004 | 2.82% | 120.327 | 6,988 | 1,587,241,835 | |||
| Marinade Staked SOL | 0.001804 | 1.67% | 0.195872 | 6,775 | 3,754,439 | |||
| Decentralized USD | 0.000012 | -0.97% | 5.752013 | 6,596 | 541,015,971 | |||
| Beldex | 0.0000009 | -0.65% | 10.0481 | 6,556 | 7,147,285,700 | |||
| XDC Network | 0.0000004 | -1.54% | 80.7593 | 6,452 | 16,222,662,727 | |||
| Ripple USD | 0.000012 | -1.11% | 748.683 | 6,445 | 527,743,524 | |||
| BinaryX | 0.000017 | -0.69% | 43.2244 | 6,417 | 381,867,255 | |||
| Nexo | 0.00001 | 0.11% | 28.0563 | 6,358 | 646,145,840 | |||
| Aptos | 0.00001 | -0.52% | 250.37 | 6,227 | 654,543,276 | |||
| Raydium | 0.000023 | 6.66% | 138.62 | 6,199 | 267,464,462 | |||
| TrueUSD | 0.000012 | 0.09% | 55.8564 | 6,067 | 494,515,083 | |||
| Curve DAO Token | 0.000004 | 7.47% | 334.709 | 6,057 | 1,363,785,233 | |||
| Pudgy Penguins | 0.00000009 | 4.33% | 799.594 | 5,771 | 62,860,396,090 | |||
| Fetch.AI | 0.000002 | 2.07% | 349.255 | 5,556 | 2,385,161,688 | |||
| Celestia | 0.000008 | 2.10% | 445.665 | 5,416 | 716,131,904 | |||
| Flare | 0.00000008 | -0.02% | 20.894 | 5,406 | 69,719,798,051 | |||
| Virtual Protocol | 0.000008 | 2.23% | 45.7371 | 5,315 | 655,129,888 | |||
| Pyth Network | 0.0000009 | -1.46% | 131.612 | 5,071 | 5,749,985,540 | |||
| Xeno Token | 0.000004 | -1.70% | 0.0061 | 4,791 | 1,183,558,942 | |||
| Coinbase Wrapped Staked ETH | 0.033098 | -0.03% | 21.054 | 4,334 | 130,946 | |||
| Lido DAO Token | 0.000005 | 1.78% | 134.822 | 4,319 | 896,924,006 |
Next 100
View all