Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,805,303 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 24h | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 139,989 | 19,895,080 | 19,895,081 | |||
| Ethereum | 0.02808 | 0.32% | 58,030 | 3,389,626 | 120,711,958 | |||
| Tether | 0.000016 | 1.12% | 128,307 | 2,525,207 | 161,595,606,003 | |||
| Binance Coin | 0.009204 | 0.27% | 3,426 | 1,281,992 | 139,288,947 | |||
| USD Coin | 0.000016 | 1.22% | 64,886 | 1,003,666 | 64,463,330,087 | |||
| XRP | 0.000015 | -0.30% | 9,241 | 871,797 | 59,182,189,917 | |||
| Solana | 0.001105 | 0.04% | 15,030 | 594,476 | 537,923,439 | |||
| TRON | 0.000005 | 1.66% | 1,079 | 451,944 | 94,743,083,650 | |||
| Hyperliquid | 0.001062 | 4.00% | 3,284 | 354,627 | 333,928,180 | |||
| Lido Staked ETH | 0.028166 | 0.07% | 35.3814 | 256,445 | 9,104,622 | |||
| Zcash | 0.013879 | 0.17% | 5,874 | 223,819 | 16,126,982 | |||
| Monero | 0.007674 | -0.31% | 2,059 | 141,559 | 18,446,744 | |||
| Dogecoin | 0.0000009 | -0.27% | 2,722 | 136,735 | 150,178,696,384 | |||
| Unus Sed Leo | 0.000141 | 2.19% | 5.657208 | 130,336 | 923,042,100 | |||
| Wrapped Bitcoin | 1.002631 | 0.53% | 273.506 | 129,358 | 129,018 | |||
| USDS | 0.000015 | -0.01% | 0.597573 | 101,489 | 6,837,580,659 | |||
| Chainlink | 0.000141 | -0.50% | 1,156 | 95,333 | 678,099,970 | |||
| Ethena USDe | 0.000016 | 1.11% | 42.4287 | 94,971 | 6,095,413,066 | |||
| Wrapped Beacon ETH | 0.031226 | 0.32% | 22.2605 | 92,558 | 2,964,086 | |||
| Cardano | 0.000002 | -0.07% | 1,117 | 83,433 | 35,398,491,999 | |||
| OKB | 0.001337 | -1.51% | 205.799 | 80,244 | 60,000,000 | |||
| Dai | 0.000015 | 1.01% | 49.3075 | 79,211 | 5,365,382,703 | |||
| Wrapped eETH | 0.031763 | 1.42% | 0.763943 | 78,855 | 2,482,602 | |||
| Stellar Lumens | 0.000002 | -0.86% | 1,416 | 66,482 | 31,098,577,791 | |||
| Bitcoin Cash | 0.003266 | 0.27% | 287.765 | 64,987 | 19,900,066 | |||
| NEAR Protocol | 0.000049 | -0.43% | 2,768 | 60,081 | 1,238,537,693 | |||
| Litecoin | 0.000689 | -0.99% | 1,013 | 52,468 | 76,096,139 | |||
| Uniswap | 0.00008 | 1.55% | 1,558 | 50,411 | 628,739,837 | |||
| Toncoin | 0.00002 | -4.67% | 83.1176 | 49,633 | 2,470,167,337 | |||
| Avalanche | 0.00011 | -0.97% | 868.808 | 46,595 | 422,275,285 | |||
| Sui | 0.000011 | -0.93% | 997.202 | 38,283 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.0000009 | -2.82% | 245.4 | 36,983 | 42,392,670,019 | |||
| SHIBA INU | 0.0060 SAT | -0.98% | 341.851 | 35,344 | 589,246,884,267,717 | |||
| World Liberty Financial USD | 0.000016 | 1.13% | 2,987 | 34,197 | 2,203,846,944 | |||
| Bitget Token | 0.000025 | 1.15% | 17.9267 | 29,541 | 1,169,993,089 | |||
| Quant | 0.0023 | -0.94% | 321.281 | 27,764 | 12,072,738 | |||
| Bittensor | 0.00294 | -0.49% | 705.901 | 27,746 | 9,437,805 | |||
| Aave | 0.001682 | 0.64% | 979.325 | 25,564 | 15,198,952 | |||
| Pepe | 0.0061 SAT | 2.17% | 1,922 | 25,537 | 420,689,899,653,544 | |||
| First Digital USD | 0.000016 | 1.22% | 947.153 | 22,557 | 1,452,465,952 | |||
| JUST | 0.000002 | -1.17% | 442.937 | 21,398 | 9,900,000,000 | |||
| Cronos | 0.0000007 | 1.60% | 37.9577 | 21,277 | 32,324,252,511 | |||
| MemeCore | 0.000013 | 4.24% | 2.144986 | 21,023 | 1,579,304,706 | |||
| Internet Computer | 0.000038 | 14.14% | 601.316 | 20,471 | 535,949,797 | |||
| Jito Staked SOL | 0.001455 | 1.05% | 127.871 | 19,352 | 13,302,818 | |||
| Mantle | 0.000006 | -1.04% | 28.4177 | 18,899 | 3,365,794,383 | |||
| Polkadot | 0.000012 | 2.18% | 414.331 | 18,773 | 1,599,100,662 | |||
| Sky | 0.0000008 | -3.49% | 152.306 | 17,622 | 21,266,253,910 | |||
| PAX Gold | 0.059684 | 0.08% | 468.401 | 16,816 | 281,757 | |||
| Pump.fun | 0.00000004 | -2.89% | 345.748 | 15,460 | 354,000,000,000 | |||
| Ondo | 0.000005 | -0.21% | 292.092 | 14,886 | 3,159,107,529 | |||
| Tether Gold | 0.059724 | 0.18% | 769.563 | 14,723 | 246,524 | |||
| Gatechain Token | 0.000117 | -2.89% | 126.384 | 14,355 | 122,910,588 | |||
| Ethereum Classic | 0.000092 | -0.51% | 97.8875 | 14,076 | 152,785,971 | |||
| PayPal USD | 0.000016 | 0.89% | 10.9367 | 13,425 | 865,176,498 | |||
| Polygon Ecosystem Token | 0.000001 | -0.97% | 105.454 | 12,812 | 10,466,456,329 | |||
| KuCoin Token | 0.000096 | 0.37% | 54.1631 | 12,207 | 127,467,222 | |||
| Binance Staked SOL | 0.00127 | 0.51% | 9.89955 | 11,754 | 9,251,443 | |||
| Jupiter | 0.000004 | -6.13% | 150.403 | 11,339 | 3,004,800,000 | |||
| Ethena | 0.000002 | -3.10% | 1,418 | 11,301 | 6,354,687,500 | |||
| Render | 0.000021 | -0.67% | 77.0831 | 10,950 | 518,128,769 | |||
| Kaspa | 0.0000004 | -1.36% | 53.6194 | 10,898 | 26,472,614,471 | |||
| Algorand | 0.000001 | 0.94% | 82.9776 | 10,690 | 8,677,011,467 | |||
| Arbitrum | 0.000002 | -1.27% | 358.814 | 10,514 | 5,150,239,630 | |||
| Injective | 0.000105 | -0.42% | 371.787 | 10,453 | 99,970,935 | |||
| Falcon USD | 0.000016 | 1.13% | 6.966287 | 10,163 | 654,603,337 | |||
| Liquid Staked ETH | 0.030211 | 0.42% | 0.094107 | 10,073 | 333,442 | |||
| Venice Token | 0.000307 | 1.37% | 241.752 | 9,925 | 32,278,703 | |||
| Velas | 0.000003 | -3.63% | 3.04361 | 9,085 | 2,735,350,358 | |||
| BinaryX | 0.000023 | 1.19% | 37.5756 | 8,964 | 381,867,255 | |||
| PancakeSwap | 0.000025 | 2.71% | 82.1022 | 8,685 | 345,377,219 | |||
| Morpho | 0.000027 | -0.39% | 65.5645 | 8,589 | 320,280,798 | |||
| Decentralized USD | 0.000016 | 1.25% | 71.5997 | 8,447 | 541,015,971 | |||
| Ripple USD | 0.000016 | 1.12% | 1,655 | 8,218 | 527,743,524 | |||
| Render Token | 0.000021 | -0.48% | 21.3321 | 8,131 | 392,459,381 | |||
| Cosmos | 0.00002 | 2.34% | 110.286 | 8,001 | 390,934,204 | |||
| Beldex | 0.000001 | 0.22% | 95.4803 | 7,871 | 7,147,285,700 | |||
| XDC Network | 0.0000005 | 2.86% | 113.565 | 7,318 | 16,222,662,727 | |||
| Pi Network | 0.0000009 | -4.27% | 64.5427 | 7,267 | 7,712,317,725 | |||
| Dash | 0.000583 | 0.87% | 157.658 | 7,197 | 12,340,496 | |||
| Worldcoin | 0.000004 | -1.51% | 413.242 | 7,097 | 1,743,012,407 | |||
| VeChain | 0.00000008 | 4.63% | 54.174 | 7,049 | 85,985,041,177 | |||
| Nexo | 0.00001 | 0.60% | 35.2181 | 6,713 | 646,145,840 | |||
| TrueUSD | 0.000013 | 0.68% | 55.269 | 6,639 | 494,515,083 | |||
| Filecoin | 0.00001 | 1.16% | 324.403 | 6,540 | 683,222,182 | |||
| Stacks | 0.000004 | -1.60% | 54.8203 | 6,397 | 1,587,241,835 | |||
| Raydium | 0.000022 | -0.14% | 67.2535 | 5,818 | 267,464,462 | |||
| Marinade Staked SOL | 0.001528 | -0.59% | 0.176409 | 5,738 | 3,754,439 | |||
| Aerodrome Finance | 0.000007 | 3.14% | 151.424 | 5,602 | 857,908,642 | |||
| Mantle Restaked Ether | 0.02765 | 2.74% | 0.002546 | 5,513 | 199,395 | |||
| Flare | 0.00000008 | 0.94% | 14.6821 | 5,251 | 69,719,798,051 | |||
| Aptos | 0.000008 | 1.73% | 132.552 | 4,930 | 654,543,276 | |||
| Fetch.AI | 0.000002 | 0.74% | 222.626 | 4,874 | 2,385,161,688 | |||
| BitTorrent New | 0.0005 SAT | 0.02% | 189.548 | 4,775 | 986,061,142,857,000 | |||
| Pudgy Penguins | 0.00000008 | -0.11% | 406.858 | 4,757 | 62,860,396,090 | |||
| Bitcoin SV | 0.000234 | 1.82% | 63.9719 | 4,659 | 19,894,988 | |||
| Pyth Network | 0.0000008 | -4.73% | 72.0543 | 4,571 | 5,749,985,540 | |||
| Virtual Protocol | 0.000007 | -1.83% | 39.1976 | 4,473 | 655,129,888 | |||
| Sun (New) | 0.0000002 | 1.23% | 101.871 | 4,421 | 19,149,623,441 | |||
| SPX6900 | 0.000005 | 3.01% | 20.2875 | 4,367 | 930,993,090 |
Next 100
View all