Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 34,103,059 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 24h | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 204,474 | 19,895,082 | 19,895,081 | |||
| Ethereum | 0.029802 | 1.10% | 103,604 | 3,597,483 | 120,711,958 | |||
| Tether | 0.000014 | -4.95% | 191,467 | 2,321,035 | 161,595,606,003 | |||
| Binance Coin | 0.009001 | -0.62% | 5,772 | 1,253,682 | 139,288,947 | |||
| XRP | 0.000021 | 0.57% | 13,894 | 1,227,450 | 59,182,189,917 | |||
| USD Coin | 0.000014 | -5.02% | 50,869 | 925,935 | 64,463,330,087 | |||
| Solana | 0.001233 | 2.41% | 18,657 | 663,388 | 537,923,439 | |||
| TRON | 0.000004 | -3.28% | 2,771 | 384,679 | 94,743,083,650 | |||
| Lido Staked ETH | 0.029786 | 1.12% | 106.4 | 271,191 | 9,104,622 | |||
| Dogecoin | 0.000001 | -0.29% | 4,616 | 211,707 | 150,178,696,384 | |||
| Bitcoin Cash | 0.008148 | 3.62% | 2,258 | 162,139 | 19,900,066 | |||
| Hyperliquid | 0.000455 | -0.91% | 1,142 | 151,925 | 333,928,180 | |||
| Cardano | 0.000004 | 0.52% | 1,950 | 141,252 | 35,398,491,999 | |||
| Wrapped Bitcoin | 0.997926 | -0.88% | 255.928 | 128,751 | 129,018 | |||
| Unus Sed Leo | 0.000123 | -1.43% | 2.80958 | 113,731 | 923,042,100 | |||
| USDS | 0.000014 | -4.98% | 0.486827 | 98,098 | 6,837,580,659 | |||
| Wrapped Beacon ETH | 0.032462 | 1.03% | 140.228 | 96,220 | 2,964,086 | |||
| Monero | 0.00509 | -0.32% | 1,364 | 93,893 | 18,446,744 | |||
| Ethena USDe | 0.000014 | -4.92% | 252.089 | 87,499 | 6,095,413,066 | |||
| Chainlink | 0.000128 | 0.80% | 1,856 | 86,929 | 678,099,970 | |||
| Wrapped eETH | 0.032384 | 1.64% | 0.806462 | 80,397 | 2,482,602 | |||
| Dai | 0.000014 | -4.98% | 539.232 | 77,097 | 5,365,382,703 | |||
| Stellar Lumens | 0.000002 | 3.25% | 725.885 | 75,846 | 31,098,577,791 | |||
| OKB | 0.001142 | 0.56% | 182.603 | 68,515 | 60,000,000 | |||
| Zcash | 0.004049 | 19.95% | 3,564 | 65,306 | 16,126,982 | |||
| Hedera Hashgraph | 0.000001 | 4.71% | 1,878 | 62,360 | 42,392,670,019 | |||
| Litecoin | 0.000796 | -1.13% | 1,655 | 60,544 | 76,096,139 | |||
| Avalanche | 0.000132 | -1.29% | 1,034 | 55,943 | 422,275,285 | |||
| SHIBA INU | 0.0092 SAT | 0.34% | 792.08 | 54,335 | 589,246,884,267,717 | |||
| Toncoin | 0.000021 | 0.44% | 523.394 | 52,548 | 2,470,167,337 | |||
| Sui | 0.000014 | 1.62% | 2,877 | 48,955 | 3,455,015,253 | |||
| Bitget Token | 0.000035 | -1.78% | 4.771331 | 40,661 | 1,169,993,089 | |||
| Cronos | 0.000001 | 1.44% | 243.682 | 37,858 | 32,324,252,511 | |||
| World Liberty Financial USD | 0.000014 | -4.94% | 6,450 | 31,647 | 2,203,846,944 | |||
| Mantle | 0.000009 | 1.08% | 79.767 | 31,351 | 3,365,794,383 | |||
| Uniswap | 0.00005 | -0.42% | 1,667 | 31,225 | 628,739,837 | |||
| Polkadot | 0.00002 | 1.31% | 465.775 | 31,202 | 1,599,100,662 | |||
| MemeCore | 0.00002 | -7.51% | 33.6844 | 31,201 | 1,579,304,706 | |||
| Aave | 0.001819 | 8.42% | 1,099 | 27,647 | 15,198,952 | |||
| Bittensor | 0.002851 | 29.62% | 2,577 | 26,903 | 9,437,805 | |||
| Pepe | 0.0055 SAT | -1.06% | 1,485 | 23,167 | 420,689,899,653,544 | |||
| Sky | 0.0000010 | -1.85% | 158.063 | 20,973 | 21,266,253,910 | |||
| First Digital USD | 0.000014 | -4.84% | 2,621 | 20,864 | 1,452,465,952 | |||
| Jito Staked SOL | 0.001559 | 3.48% | 70.0329 | 20,745 | 13,302,818 | |||
| PAX Gold | 0.072184 | -4.19% | 1,540 | 20,338 | 281,757 | |||
| Ethereum Classic | 0.000125 | 0.24% | 313.528 | 19,072 | 152,785,971 | |||
| Internet Computer | 0.000035 | -0.02% | 381.593 | 18,631 | 535,949,797 | |||
| NEAR Protocol | 0.000015 | 0.60% | 754.977 | 18,496 | 1,238,537,693 | |||
| Tether Gold | 0.071763 | -4.23% | 2,103 | 17,691 | 246,524 | |||
| Pi Network | 0.000002 | 2.19% | 404.277 | 17,458 | 7,712,317,725 | |||
| Jupiter Perps LP | 0.000053 | -0.51% | 1.874655 | 16,757 | 313,234,954 | |||
| KuCoin Token | 0.000122 | -0.30% | 34.1448 | 15,599 | 127,467,222 | |||
| Polygon Ecosystem Token | 0.000001 | 3.96% | 305.933 | 15,524 | 10,466,456,329 | |||
| Gatechain Token | 0.000103 | -1.53% | 28.7199 | 12,692 | 122,910,588 | |||
| Quant | 0.00105 | 3.48% | 107.807 | 12,680 | 12,072,738 | |||
| Binance Staked SOL | 0.001354 | 2.94% | 60.1595 | 12,531 | 9,251,443 | |||
| Ondo | 0.000004 | 3.75% | 351.301 | 12,507 | 3,159,107,529 | |||
| Kaspa | 0.0000005 | 0.16% | 95.9162 | 12,487 | 26,472,614,471 | |||
| PayPal USD | 0.000014 | -5.15% | 1,356 | 12,422 | 865,176,498 | |||
| Algorand | 0.000001 | 1.91% | 171.526 | 12,123 | 8,677,011,467 | |||
| Cosmos | 0.000031 | 0.32% | 202.785 | 11,933 | 390,934,204 | |||
| Ethena | 0.000002 | 1.64% | 590.544 | 11,249 | 6,354,687,500 | |||
| Liquid Staked ETH | 0.032699 | 0.95% | 0.492707 | 10,903 | 333,442 | |||
| Pump.fun | 0.00000003 | 3.76% | 626.574 | 10,840 | 354,000,000,000 | |||
| Render | 0.000021 | 6.34% | 300.51 | 10,771 | 518,128,769 | |||
| VeChain | 0.0000001 | 0.17% | 133.182 | 10,303 | 85,985,041,177 | |||
| Worldcoin | 0.000006 | 0.79% | 283.752 | 10,196 | 1,743,012,407 | |||
| OFFICIAL TRUMP | 0.000049 | -1.00% | 276.801 | 9,877 | 199,999,313 | |||
| Flare | 0.0000001 | -1.82% | 32.2479 | 9,723 | 69,719,798,051 | |||
| Xeno Token | 0.000008 | -4.18% | 9.340273 | 9,490 | 1,183,558,942 | |||
| Filecoin | 0.000014 | 1.95% | 577.79 | 9,472 | 683,222,182 | |||
| Falcon USD | 0.000014 | -4.96% | 5.532259 | 9,376 | 654,603,337 | |||
| pippin | 0.000009 | 17.41% | 524.495 | 9,079 | 999,996,253 | |||
| Aptos | 0.000014 | -0.66% | 296.239 | 9,007 | 654,543,276 | |||
| Arbitrum | 0.000002 | 0.97% | 336.434 | 8,681 | 5,150,239,630 | |||
| XDC Network | 0.0000005 | -4.37% | 99.4588 | 8,590 | 16,222,662,727 | |||
| Beldex | 0.000001 | -4.24% | 99.053 | 8,303 | 7,147,285,700 | |||
| Render Token | 0.000021 | 6.61% | 47.4645 | 8,154 | 392,459,381 | |||
| Nexo | 0.000012 | 2.16% | 69.0903 | 7,981 | 646,145,840 | |||
| Decentralized USD | 0.000014 | -4.95% | 15.7886 | 7,770 | 541,015,971 | |||
| BinaryX | 0.00002 | -5.08% | 49.8586 | 7,712 | 381,867,255 | |||
| Ripple USD | 0.000014 | -5.04% | 919.467 | 7,581 | 527,743,524 | |||
| Bonk | 0.0092 SAT | -0.03% | 470.245 | 7,430 | 80,981,607,676,104 | |||
| TrueUSD | 0.000014 | -4.89% | 67.1369 | 6,895 | 494,515,083 | |||
| Dash | 0.000556 | 7.16% | 1,331 | 6,859 | 12,340,496 | |||
| Jupiter | 0.000002 | 3.03% | 281.646 | 6,726 | 3,004,800,000 | |||
| PancakeSwap | 0.000019 | 0.36% | 164.149 | 6,552 | 345,377,219 | |||
| Mantle Restaked Ether | 0.032243 | 1.65% | 1.264606 | 6,429 | 199,395 | |||
| Virtual Protocol | 0.00001 | 17.52% | 583.683 | 6,409 | 655,129,888 | |||
| Sei | 0.000001 | -4.96% | 217.028 | 6,298 | 5,781,805,555 | |||
| Marinade Staked SOL | 0.001672 | 2.67% | 2.051569 | 6,278 | 3,754,439 | |||
| Tezos | 0.000006 | -1.31% | 42.6868 | 6,241 | 1,051,561,111 | |||
| Pudgy Penguins | 0.00000010 | 4.74% | 617.792 | 6,207 | 62,860,396,090 | |||
| Stacks | 0.000004 | -2.75% | 53.4225 | 6,175 | 1,587,241,835 | |||
| JUST | 0.0000006 | 0.65% | 222.679 | 6,046 | 9,900,000,000 | |||
| Decred | 0.000357 | -1.19% | 53.1764 | 6,044 | 16,916,644 | |||
| Chiliz | 0.0000006 | 1.62% | 453.56 | 6,013 | 9,729,920,498 | |||
| Fetch.AI | 0.000002 | 1.96% | 253.67 | 5,832 | 2,385,161,688 | |||
| Morpho | 0.000018 | 6.96% | 243.584 | 5,808 | 320,280,798 | |||
| Humanity Protocol | 0.000003 | 6.27% | 670.755 | 5,524 | 1,825,000,000 |
Next 100
View all