Top 100 Cryptocurrency by Market Capitalization
Total Market Cap: 33,063,835 BTC
Next 100
View allSymbol | Name | Price (BTC) | Change 24h | Volume 24h | Market Cap (BTC) | Circulating Sup. | Price Graph 7d | |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1.00 | 0.00% | 142,921 | 19,895,080 | 19,895,081 | |||
| Ethereum | 0.028199 | 1.79% | 64,997 | 3,403,959 | 120,711,958 | |||
| Tether | 0.000012 | -0.04% | 142,607 | 1,984,614 | 161,595,606,003 | |||
| Binance Coin | 0.00836 | 1.65% | 5,020 | 1,164,501 | 139,288,947 | |||
| XRP | 0.000018 | 5.71% | 16,618 | 1,088,367 | 59,182,189,917 | |||
| USD Coin | 0.000012 | -0.06% | 51,139 | 791,673 | 64,463,330,087 | |||
| Solana | 0.001138 | 1.89% | 13,633 | 612,241 | 537,923,439 | |||
| TRON | 0.000004 | 0.99% | 1,902 | 411,357 | 94,743,083,650 | |||
| Lido Staked ETH | 0.028264 | 2.15% | 39.6549 | 257,338 | 9,104,622 | |||
| Dogecoin | 0.000001 | 3.40% | 10,070 | 214,839 | 150,178,696,384 | |||
| Hyperliquid | 0.00054 | 15.35% | 1,557 | 180,449 | 333,928,180 | |||
| Wrapped Bitcoin | 0.997172 | 2.56% | 123.844 | 128,653 | 129,018 | |||
| Cardano | 0.000003 | 3.52% | 1,680 | 118,579 | 35,398,491,999 | |||
| Unus Sed Leo | 0.000125 | 1.56% | 3.364501 | 115,546 | 923,042,100 | |||
| Zcash | 0.006931 | 9.54% | 4,130 | 111,781 | 16,126,982 | |||
| Bitcoin Cash | 0.00538 | 0.97% | 362.674 | 107,071 | 19,900,066 | |||
| Wrapped Beacon ETH | 0.030911 | 1.79% | 55.7126 | 91,622 | 2,964,086 | |||
| Monero | 0.004923 | 2.19% | 1,922 | 90,819 | 18,446,744 | |||
| Chainlink | 0.00013 | 4.20% | 2,134 | 87,943 | 678,099,970 | |||
| USDS | 0.000012 | 0.00% | 3.269201 | 84,009 | 6,837,580,659 | |||
| Wrapped eETH | 0.030926 | 2.23% | 0.25666 | 76,777 | 2,482,602 | |||
| Ethena USDe | 0.000012 | -0.04% | 113.071 | 74,895 | 6,095,413,066 | |||
| Dai | 0.000013 | 0.76% | 130.06 | 68,987 | 5,365,382,703 | |||
| Toncoin | 0.000026 | 2.75% | 2,329 | 65,343 | 2,470,167,337 | |||
| MemeCore | 0.000041 | 2.38% | 25.8258 | 64,864 | 1,579,304,706 | |||
| OKB | 0.001047 | 0.68% | 84.78 | 62,803 | 60,000,000 | |||
| Stellar Lumens | 0.000002 | 3.47% | 622.87 | 62,602 | 31,098,577,791 | |||
| MAGA | 0.0000002 | 192.62% | 27.742 | 61,062 | 390,258,895,840 | |||
| Litecoin | 0.000719 | 3.38% | 1,188 | 54,744 | 76,096,139 | |||
| Avalanche | 0.000123 | 2.77% | 965.89 | 51,811 | 422,275,285 | |||
| Sui | 0.000015 | 0.40% | 2,319 | 50,944 | 3,455,015,253 | |||
| Hedera Hashgraph | 0.000001 | 2.67% | 587.793 | 49,745 | 42,392,670,019 | |||
| SHIBA INU | 0.0079 SAT | 2.47% | 591.239 | 46,419 | 589,246,884,267,717 | |||
| Bittensor | 0.003784 | 4.65% | 1,572 | 35,712 | 9,437,805 | |||
| Cronos | 0.0000009 | 1.72% | 120.974 | 30,299 | 32,324,252,511 | |||
| Bitget Token | 0.000026 | 1.45% | 1.287014 | 30,133 | 1,169,993,089 | |||
| Uniswap | 0.000046 | 4.45% | 1,253 | 29,086 | 628,739,837 | |||
| Mantle | 0.000009 | 4.83% | 67.5674 | 28,987 | 3,365,794,383 | |||
| Polkadot | 0.000017 | 4.90% | 1,283 | 27,281 | 1,599,100,662 | |||
| World Liberty Financial USD | 0.000012 | -0.01% | 3,970 | 27,067 | 2,203,846,944 | |||
| NEAR Protocol | 0.000019 | 0.73% | 1,585 | 24,079 | 1,238,537,693 | |||
| Pepe | 0.0051 SAT | 2.29% | 1,290 | 21,350 | 420,689,899,653,544 | |||
| Jito Staked SOL | 0.00145 | 1.65% | 56.8731 | 19,293 | 13,302,818 | |||
| Sky | 0.0000009 | 0.88% | 78.6024 | 19,068 | 21,266,253,910 | |||
| Internet Computer | 0.000035 | -5.96% | 647.828 | 18,678 | 535,949,797 | |||
| Aave | 0.001221 | 4.05% | 1,540 | 18,560 | 15,198,952 | |||
| Ethereum Classic | 0.000117 | 3.82% | 172.137 | 17,892 | 152,785,971 | |||
| First Digital USD | 0.000012 | -0.02% | 1,458 | 17,812 | 1,452,465,952 | |||
| Pi Network | 0.000002 | 1.27% | 118.812 | 16,354 | 7,712,317,725 | |||
| PAX Gold | 0.057177 | -0.63% | 562.602 | 16,110 | 281,757 | |||
| Jupiter Perps LP | 0.00005 | 1.29% | 1.774222 | 15,708 | 313,234,954 | |||
| Ondo | 0.000005 | 2.61% | 971.829 | 15,278 | 3,159,107,529 | |||
| Tether Gold | 0.057222 | -0.57% | 694.318 | 14,107 | 246,524 | |||
| DeXe | 0.000159 | 10.31% | 114.626 | 13,286 | 83,733,426 | |||
| KuCoin Token | 0.000103 | 1.35% | 18.7305 | 13,162 | 127,467,222 | |||
| Algorand | 0.000001 | 2.19% | 144.699 | 12,776 | 8,677,011,467 | |||
| Kaspa | 0.0000005 | 3.20% | 99.8238 | 12,351 | 26,472,614,471 | |||
| Polygon Ecosystem Token | 0.000001 | -0.73% | 187.033 | 12,213 | 10,466,456,329 | |||
| Render | 0.000024 | 3.02% | 177.711 | 12,193 | 518,128,769 | |||
| Binance Staked SOL | 0.001263 | 1.99% | 16.824 | 11,680 | 9,251,443 | |||
| Quant | 0.000962 | 5.81% | 121.164 | 11,619 | 12,072,738 | |||
| Gatechain Token | 0.00009 | 0.76% | 26.3952 | 11,040 | 122,910,588 | |||
| JUST | 0.000001 | -1.07% | 205.043 | 10,991 | 9,900,000,000 | |||
| PayPal USD | 0.000012 | -0.08% | 288.568 | 10,624 | 865,176,498 | |||
| Liquid Staked ETH | 0.031202 | 1.71% | 0.025937 | 10,404 | 333,442 | |||
| Cosmos | 0.000025 | -0.02% | 191.868 | 9,872 | 390,934,204 | |||
| Ethena | 0.000002 | 5.25% | 425.176 | 9,537 | 6,354,687,500 | |||
| Render Token | 0.000024 | 2.99% | 22.2011 | 9,232 | 392,459,381 | |||
| Filecoin | 0.000013 | 1.72% | 443.755 | 8,886 | 683,222,182 | |||
| Aptos | 0.000013 | 2.45% | 176.976 | 8,561 | 654,543,276 | |||
| Arbitrum | 0.000002 | 0.78% | 212.371 | 8,392 | 5,150,239,630 | |||
| Jupiter | 0.000003 | 2.52% | 115.826 | 8,353 | 3,004,800,000 | |||
| Pump.fun | 0.00000002 | 1.97% | 266.502 | 8,241 | 354,000,000,000 | |||
| Falcon USD | 0.000012 | -0.14% | 3.600767 | 8,033 | 654,603,337 | |||
| Flare | 0.0000001 | 8.67% | 41.5237 | 7,955 | 69,719,798,051 | |||
| VeChain | 0.00000009 | 2.07% | 114.091 | 7,844 | 85,985,041,177 | |||
| Morpho | 0.000024 | -0.30% | 85.2918 | 7,772 | 320,280,798 | |||
| Nexo | 0.000011 | 1.97% | 59.8065 | 7,305 | 646,145,840 | |||
| Dash | 0.000577 | 8.02% | 541.773 | 7,118 | 12,340,496 | |||
| Pudgy Penguins | 0.0000001 | 1.88% | 538.49 | 7,102 | 62,860,396,090 | |||
| Beldex | 0.0000010 | -1.60% | 58.629 | 6,986 | 7,147,285,700 | |||
| Bonk | 0.0085 SAT | 2.19% | 237.623 | 6,912 | 80,981,607,676,104 | |||
| XDC Network | 0.0000004 | 12.23% | 200.586 | 6,779 | 16,222,662,727 | |||
| Xeno Token | 0.000006 | 2.84% | 9.850262 | 6,764 | 1,183,558,942 | |||
| Decentralized USD | 0.000012 | -0.03% | 210.72 | 6,644 | 541,015,971 | |||
| PancakeSwap | 0.000019 | 1.09% | 78.5202 | 6,517 | 345,377,219 | |||
| Ripple USD | 0.000012 | -0.08% | 931.014 | 6,482 | 527,743,524 | |||
| BinaryX | 0.000017 | -0.16% | 43.2839 | 6,481 | 381,867,255 | |||
| Injective | 0.000064 | 2.18% | 1,172 | 6,358 | 99,970,935 | |||
| Virtual Protocol | 0.00001 | 1.97% | 187.631 | 6,347 | 655,129,888 | |||
| Fetch.AI | 0.000003 | 0.97% | 322.703 | 6,338 | 2,385,161,688 | |||
| Mantle Restaked Ether | 0.030619 | 0.51% | 0.00623 | 6,105 | 199,395 | |||
| TrueUSD | 0.000012 | 0.78% | 82.2928 | 6,013 | 494,515,083 | |||
| Venice Token | 0.000185 | 3.58% | 391.191 | 5,971 | 32,278,703 | |||
| OFFICIAL TRUMP | 0.00003 | 3.25% | 573.18 | 5,953 | 199,999,313 | |||
| Marinade Staked SOL | 0.001567 | 0.62% | 1.306155 | 5,883 | 3,754,439 | |||
| BUILDon | 0.000006 | -21.23% | 170.823 | 5,870 | 1,000,000,000 | |||
| Humanity Protocol | 0.000003 | 1.71% | 111.359 | 5,767 | 1,825,000,000 | |||
| Worldcoin | 0.000003 | 3.36% | 319.582 | 5,690 | 1,743,012,407 | |||
| Terra Classic | 0.0972 SAT | -3.75% | 357.823 | 5,419 | 5,576,614,849,561 |
Next 100
View all